
Dogecoin current market price is $0.136 with a 24 hour trading volume of $1.90B. The total available supply of Dogecoin is 152.01B DOGE. It has secured Rank 10 in the cryptocurrency market with a marketcap of $20.70B. The DOGE price is 0.84% up in the last one hour.
The high price of the Dogecoin is $0.149 and low price is $0.133 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.136
$20.70B 8.52%
$20.70B
$1.90B
152.00B DOGE
152.01B DOGE
(Not Available)
$0.149
$0.133
$0.732 81.46%
08 May 2021
$0.0000869000 155939.92%
06 May 2015
Want to convert more cryptocurrencies?
0.84%
8.53%
11.19%
10.5%
27.46%
47.68%
38.51%
68.75%
No historical data available for .
Compare live prices of Dogecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| CoinUp.io | DOGE/USDT | $0.136 | $1,366,104,257 | ||
| Pionex | DOGE/USDT | $0.136 | $251,387,604 | ||
| Binance | DOGE/USDT | $0.136 | $168,115,532 | ||
| Binance | DOGE/FDUSD | $0.136 | $176,000,429 | ||
| OKX | DOGE/USDT | $0.136 | $103,341,873 | ||
| MEXC | DOGE/USDT | $0.136 | $70,365,770 | ||
| HTX | DOGE/USDT | $0.136 | $137,916,588 | ||
| DigiFinex | DOGE/USDT | $0.136 | $35,166,963 | ||
| Binance | DOGE/USDC | $0.136 | $68,341,042 | ||
| Toobit | DOGE/USDT | $0.136 | $33,978,201 | ||
| BVOX | DOGE/USDT | $0.136 | $43,006,374 | ||
| Gate | DOGE/USDT | $0.136 | $41,075,055 | ||
| Coinbase Exchange | DOGE/USD | $0.136 | $33,643,628 | ||
| KuCoin | DOGE/USDT | $0.136 | $27,208,697 | ||
| Hibt | DOGE/USDT | $0.136 | $31,416,823 | ||
| Bitget | DOGE/USDT | $0.136 | $21,180,735 | ||
| Hotcoin | DOGE/USDT | $0.136 | $26,411,423 | ||
| WEEX | DOGE/USDT | $0.136 | $20,360,855 | ||
| Bitstamp by Robinhood | DOGE/USD | $0.136 | $19,930,887 | ||
| Tapbit | DOGE/USDT | $0.136 | $48,160,924 | ||
| Bybit | DOGE/USDT | $0.136 | $30,617,214 | ||
| XT.COM | DOGE/USDT | $0.136 | $16,857,137 | ||
| Crypto.com Exchange | DOGE/USD | $0.136 | $13,535,769 | ||
| Bitunix | DOGE/USDT | $0.136 | $13,698,284 | ||
| BingX | DOGE/USDT | $0.136 | $14,361,593 | ||
| Biconomy.com | DOGE/USDT | $0.136 | $13,230,788 | ||
| Zoomex | DOGE/USDT | $0.136 | $12,247,801 | ||
| CoinW | DOGE/USDT | $0.136 | $11,869,229 | ||
| GroveX | DOGE/USDT | $0.136 | $9,458,103 | ||
| BYDFi | DOGE/USDT | $0.136 | $9,916,914 | ||
| Bitbank | DOGE/JPY | $0.137 | $8,303,014 | ||
| Crypto.com Exchange | DOGE/USDT | $0.136 | $6,314,052 | ||
| Azbit | DOGE/USDT | $0.136 | $5,523,134 | ||
| OrangeX | DOGE/USDT | $0.136 | $5,751,025 | ||
| LBank | DOGE/USDT | $0.136 | $15,840,943 | ||
| CoinEx | DOGE/USDT | $0.136 | $12,466,518 | ||
| Phemex | DOGE/USDT | $0.136 | $18,387,854 | ||
| BitKan | DOGE/USDT | $0.136 | $3,995,384 | ||
| Bit2Me | DOGE/USDC | $0.136 | $7,579,769 | ||
| Toobit | DOGE/USDC | $0.136 | $6,923,943 | ||
| Coinstore | DOGE/USDT | $0.136 | $62,166,347 | ||
| AscendEX (BitMax) | DOGE/USDT | $0.136 | $11,442,794 | ||
| CoinW | DOGE/USDC | $0.136 | $13,720,595 | ||
| Binance | DOGE/TRY | $0.136 | $3,877,192 | ||
| Bitkub | DOGE/THB | $0.136 | $3,764,480 | ||
| WhiteBIT | DOGE/USDT | $0.136 | $2,866,192 | ||
| Azbit | DOGE/BTC | $0.136 | $10,320,501 | ||
| Bitrue | DOGE/USDT | $0.136 | $1,813,983 | ||
| GMO Japan | DOGE/JPY | $0.136 | $2,476,643 | ||
| Icrypex | DOGE/USDT | $0.135 | $65,044,135 | ||
| Bitrue | DOGE/XRP | $0.136 | $3,131,208 | ||
| OKX | DOGE/USD | $0.136 | $740,690 | ||
| Binance | DOGE/EUR | $0.136 | $1,289,992 | ||
| Bitrue | DOGE/ADA | $0.136 | $959,090 | ||
| Bitvavo | DOGE/EUR | $0.136 | $2,252,955 | ||
| Dex-Trade | DOGE/USDT | $0.136 | $2,203,533 | ||
| Gate | DOGE/USDC | $0.136 | $3,191,505 | ||
| XT.COM | DOGE/USDC | $0.136 | $4,478,901 | ||
| Bitrue | DOGE/USD1 | $0.136 | $1,066,886 | ||
| Binance | DOGE/JPY | $0.137 | $1,427,980 | ||
| PointPay | DOGE/USDT | $0.136 | $8,559,715 | ||
| Bitrue | DOGE/SOL | $0.136 | $2,939,018 | ||
| Indodax | DOGE/IDR | $0.137 | $700,741 | ||
| Bybit | DOGE/USDC | $0.136 | $1,011,985 | ||
| Bitrue | DOGE/USDC | $0.136 | $890,515 | ||
| Gemini | DOGE/USD | $0.136 | $941,906 | ||
| BIT | DOGE/USDT | $0.136 | $1,257,005 | ||
| Bitcointry | DOGE/USDT | $0.136 | $354,970 | ||
| BingX | DOGE/USDC | $0.136 | $4,543,338 | ||
| Bybit EU | DOGE/USDC | $0.136 | $256,568 | ||
| LATOKEN | DOGE/USDT | $0.136 | $351,256 | ||
| BigONE | DOGE/USDT | $0.136 | $7,251,080 | ||
| Paribu | DOGE/TRY | $0.136 | $1,620,322 | ||
| Coinbase Exchange | DOGE/GBP | $0.136 | $720,915 | ||
| Coinbase Exchange | DOGE/USDT | $0.136 | $351,323 | ||
| CoinTR | DOGE/TRY | $0.136 | $1,528,519 | ||
| MEXC | DOGE/USDE | $0.136 | $2,098,687 | ||
| Trubit | DOGE/USDT | $0.136 | $3,154,310 | ||
| Coinbase Exchange | DOGE/EUR | $0.136 | $870,058 | ||
| Bullish | DOGE/EUR | $0.136 | $147,422 | ||
| PointPay | DOGE/USDC | $0.136 | $1,620,354 | ||
| Bullish | DOGE/USDC | $0.136 | $285,778 | ||
| CoinEx | DOGE/USDC | $0.136 | $532,054 | ||
| Dex-Trade | DOGE/USDC | $0.136 | $268,505 | ||
| MEXC | DOGE/EUR | $0.136 | $1,389,338 | ||
| bitcastle | DOGE/USDT | $0.136 | $503,288 | ||
| EarnBIT | DOGE/USDT | $0.136 | $109,565 | ||
| MEXC | DOGE/USDC | $0.136 | $385,263 | ||
| Binance US | DOGE/USDT | $0.136 | $253,529 | ||
| Bitso | DOGE/USD | $0.136 | $230,909 | ||
| Binance | DOGE/BRL | $0.137 | $197,748 | ||
| KuCoin | DOGE/KCS | $0.136 | $285,285 | ||
| BitoPro | DOGE/TWD | $0.136 | $1,038,247 | ||
| EXMO | DOGE/USDT | $0.136 | $348,984 | ||
| Trubit | DOGE/USDC | $0.136 | $1,046,338 | ||
| BitDelta | DOGE/USDT | $0.136 | $63,426 | ||
| HTX | DOGE/BTC | $0.136 | $1,727,953 | ||
| KuCoin | DOGE/BTC | $0.136 | $155,259 | ||
| TokoCrypto | DOGE/IDR | $0.136 | $88,812 | ||
| Coins.ph | DOGE/PHP | $0.136 | $135,245 |
Dogecoin is a cryptocurrency based on the popular "Doge" Internet meme and features a Shiba Inu on its logo. Dogecoin is a Litecoin fork. Introduced as a "joke currency" on 6 December 2013, Dogecoin quickly developed its own online community and reached a capitalization of US$60 million in January 2014. Compared with other cryptocurrencies, Dogecoin had a fast initial coin production schedule: 100 billion coins were in circulation by mid-2015, with an additional 5.256 billion coins every year thereafter. As of 30 June 2015, the 100 billionth Dogecoin had been mined.Dogecoin was created by Billy Markus from Portland, Oregon andJackson Palmer from Sydney, Australia. Both wanted to create a fun cryptocurrency that will appeal beyond the core Bitcoin audience. Dogecoin is primarily used as a tipping system on Reddit and Twitter where users tip each other for creating or sharing good content. The community is very active in organising fundraising activities for deserving causes.The developers of Dogecoin haven’t made any major changes to the coin since 2015. This means that Dogecoin could get left behind and is why Shibas are leaving Dogecoin to join more advanced platforms like Ethereum. One of Dogecoin strengths is its relaxed and fun-loving community. However, this is also a weakness because other currencies are way more professional.To purchase Dogecoin, it involves downloading a crypto wallet, setting up a crypto exchange account and then trading away for your desired crypto currency. Once we have set up an account with a DOGE currency exchange and deposited some funds, you are ready to start trading.

Trump Media & Technology Group and Crypto.com are announcing plans to launch a publicly traded Cronos via a business combination with Yorkville ....
Read More
Binance founder CZ has once again waded into crypto philosophy hour. And some of his followers took issue with his latest stance. ...
Read More
Peter Schiff opened fire on X by declaring Michael Saylor the “biggest con man on Wall Street” and calling Strategy’s business model a fraud. Naturally, this served as the perfect segue into his favorite topic: Bitcoin is a “fake" asset....
Read More


