Dogecoin current market price is $0.166 with a 24 hour trading volume of $1.05B. The total available supply of Dogecoin is 149.91B DOGE. It has secured Rank 9 in the cryptocurrency market with a marketcap of $24.83B. The DOGE price is 0.47% down in the last one hour.
The high price of the Dogecoin is $0.170 and low price is $0.163 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.166
$24.83B 2.22%
$24.83B
$1.05B
149.89B DOGE
149.91B DOGE
(Not Available)
$0.170
$0.163
$0.732 77.38%
08 May 2021
$0.0000869000 190345.43%
06 May 2015
Want to convert more cryptocurrencies?
0.47%
1.98%
4.41%
7.66%
14.99%
8.75%
59.14%
34.36%
Historical data of Dogecoin past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-07-01 | $18,016,125,163.59 | $379,822,254.66 | $0.12 |
2024-07-02 | $17,870,285,403.95 | $460,412,942.70 | $0.12 |
2024-07-03 | $18,093,543,437.22 | $418,357,315.14 | $0.12 |
2024-07-04 | $17,165,364,710.93 | $657,450,943.12 | $0.12 |
2024-07-05 | $15,213,122,619.38 | $1,144,361,378.78 | $0.10 |
2024-07-06 | $15,345,059,544.37 | $1,731,535,975.68 | $0.11 |
2024-07-07 | $16,408,820,652.90 | $858,389,592.88 | $0.11 |
2024-07-08 | $15,063,827,325.33 | $649,702,979.45 | $0.10 |
2024-07-09 | $15,587,432,921.40 | $1,040,715,424.54 | $0.11 |
2024-07-10 | $15,605,363,908.61 | $586,788,336.89 | $0.11 |
2024-07-11 | $15,653,882,472.90 | $563,764,968.31 | $0.11 |
2024-07-12 | $15,455,996,429.43 | $554,089,205.67 | $0.11 |
2024-07-13 | $15,602,333,694.59 | $481,155,140.61 | $0.11 |
2024-07-14 | $16,286,335,056.93 | $511,037,035.05 | $0.11 |
2024-07-15 | $16,795,164,085.57 | $563,795,257.85 | $0.12 |
2024-07-16 | $18,154,704,180.57 | $864,205,890.83 | $0.13 |
2024-07-17 | $18,155,790,339.23 | $1,001,637,168.80 | $0.13 |
2024-07-18 | $17,718,114,213.47 | $737,161,134.96 | $0.12 |
2024-07-19 | $17,350,790,526.49 | $728,745,558.74 | $0.12 |
2024-07-20 | $18,216,571,577.55 | $786,013,598.80 | $0.13 |
2024-07-21 | $19,532,230,328.84 | $1,208,802,266.14 | $0.13 |
2024-07-22 | $20,345,296,002.15 | $1,336,401,337.64 | $0.14 |
2024-07-23 | $20,039,579,760.96 | $1,577,710,181.23 | $0.14 |
2024-07-24 | $18,947,849,442.77 | $992,568,649.83 | $0.13 |
2024-07-25 | $18,592,905,681.35 | $825,645,018.79 | $0.13 |
2024-07-26 | $18,182,583,656.90 | $1,042,779,687.06 | $0.13 |
2024-07-27 | $19,514,228,665.22 | $872,110,973.32 | $0.13 |
2024-07-28 | $19,196,394,167.94 | $1,380,975,270.28 | $0.13 |
2024-07-29 | $18,884,811,367.64 | $856,046,743.72 | $0.13 |
2024-07-30 | $18,689,191,201.48 | $868,804,790.69 | $0.13 |
2024-07-31 | $18,236,805,797.53 | $706,235,989.62 | $0.13 |
2024-08-01 | $17,743,396,420.31 | $633,251,304.62 | $0.12 |
2024-08-02 | $17,327,999,680.55 | $980,601,544.91 | $0.12 |
2024-08-03 | $16,138,782,914.91 | $867,228,797.77 | $0.11 |
2024-08-04 | $15,735,849,330.78 | $914,188,974.70 | $0.11 |
2024-08-05 | $15,062,196,873.39 | $894,909,528.30 | $0.10 |
2024-08-06 | $13,752,269,733.98 | $3,554,936,021.44 | $0.09 |
2024-08-07 | $13,994,585,099.83 | $1,255,131,118.35 | $0.10 |
2024-08-08 | $13,936,513,456.28 | $1,047,040,603.27 | $0.10 |
2024-08-09 | $15,570,629,384.48 | $913,352,532.28 | $0.11 |
2024-08-10 | $15,071,065,216.27 | $615,035,196.15 | $0.10 |
2024-08-11 | $15,292,688,339.62 | $391,165,146.11 | $0.11 |
2024-08-12 | $14,628,313,028.00 | $727,257,294.13 | $0.10 |
2024-08-13 | $15,683,936,511.28 | $844,162,997.14 | $0.11 |
2024-08-14 | $15,490,052,394.93 | $624,845,265.95 | $0.11 |
2024-08-15 | $14,917,983,430.19 | $594,695,369.63 | $0.10 |
2024-08-16 | $14,586,468,895.62 | $646,523,390.87 | $0.10 |
2024-08-17 | $14,597,266,803.76 | $587,697,638.07 | $0.10 |
2024-08-18 | $14,951,778,483.04 | $334,488,342.10 | $0.10 |
2024-08-19 | $14,571,479,333.83 | $402,771,975.82 | $0.10 |
2024-08-20 | $14,739,719,716.89 | $501,293,737.79 | $0.10 |
2024-08-21 | $15,003,208,996.27 | $764,304,812.37 | $0.10 |
2024-08-22 | $15,440,111,510.64 | $553,101,594.10 | $0.11 |
2024-08-23 | $15,343,397,390.70 | $442,093,664.02 | $0.11 |
2024-08-24 | $16,475,767,150.72 | $1,007,674,462.48 | $0.11 |
2024-08-25 | $16,391,141,273.14 | $782,083,842.20 | $0.11 |
2024-08-26 | $15,978,378,379.00 | $645,373,125.23 | $0.11 |
2024-08-27 | $15,329,123,605.56 | $604,946,342.46 | $0.11 |
2024-08-28 | $14,413,120,860.48 | $632,679,461.17 | $0.10 |
2024-08-29 | $14,510,058,958.59 | $692,363,430.04 | $0.10 |
2024-08-30 | $14,625,375,253.60 | $476,454,209.62 | $0.10 |
2024-08-31 | $14,878,559,890.89 | $642,358,602.21 | $0.10 |
2024-09-01 | $14,766,759,789.53 | $351,544,414.43 | $0.10 |
2024-09-02 | $13,923,088,580.05 | $438,687,181.66 | $0.10 |
2024-09-03 | $14,447,496,907.22 | $503,843,467.51 | $0.10 |
2024-09-04 | $14,114,883,003.69 | $429,042,908.67 | $0.10 |
2024-09-05 | $14,290,796,453.23 | $604,205,804.02 | $0.10 |
2024-09-06 | $14,348,233,959.19 | $497,704,734.58 | $0.10 |
2024-09-07 | $13,466,500,038.97 | $862,381,535.30 | $0.09 |
2024-09-08 | $13,886,824,075.10 | $461,330,599.07 | $0.10 |
2024-09-09 | $14,001,965,233.15 | $421,886,601.78 | $0.10 |
2024-09-10 | $15,166,857,756.59 | $802,105,396.38 | $0.10 |
2024-09-11 | $14,981,206,322.42 | $531,704,987.56 | $0.10 |
2024-09-12 | $14,791,824,299.93 | $588,369,371.00 | $0.10 |
2024-09-13 | $15,008,873,337.07 | $485,785,356.41 | $0.10 |
2024-09-14 | $15,605,057,186.29 | $779,036,290.39 | $0.11 |
2024-09-15 | $15,392,503,255.80 | $459,831,449.06 | $0.11 |
2024-09-16 | $15,026,207,563.16 | $451,757,527.76 | $0.10 |
2024-09-17 | $14,569,234,359.30 | $572,532,231.51 | $0.10 |
2024-09-18 | $14,765,475,792.00 | $497,557,516.67 | $0.10 |
2024-09-19 | $15,093,679,439.61 | $601,892,209.95 | $0.10 |
2024-09-20 | $15,339,835,713.02 | $715,304,616.85 | $0.11 |
2024-09-21 | $15,386,106,673.02 | $657,876,273.58 | $0.11 |
2024-09-22 | $16,119,101,951.76 | $559,439,682.27 | $0.11 |
2024-09-23 | $15,511,905,605.70 | $535,697,266.32 | $0.11 |
2024-09-24 | $15,802,862,649.09 | $682,781,465.82 | $0.11 |
2024-09-25 | $16,033,328,087.55 | $790,392,652.63 | $0.11 |
2024-09-26 | $15,828,058,104.30 | $782,002,415.00 | $0.11 |
2024-09-27 | $17,259,884,831.54 | $1,535,242,940.15 | $0.12 |
2024-09-28 | $18,086,523,907.56 | $1,555,101,302.39 | $0.12 |
2024-09-29 | $18,825,075,499.75 | $1,706,567,906.73 | $0.13 |
2024-09-30 | $18,237,685,842.99 | $980,842,375.11 | $0.12 |
2024-10-01 | $16,668,359,315.56 | $1,119,199,764.74 | $0.11 |
2024-10-02 | $15,663,199,002.57 | $1,476,122,207.63 | $0.11 |
2024-10-03 | $15,293,474,639.77 | $949,525,283.95 | $0.10 |
2024-10-04 | $15,341,812,912.88 | $972,749,810.13 | $0.11 |
2024-10-05 | $15,967,882,266.59 | $764,018,435.16 | $0.11 |
2024-10-06 | $16,014,067,342.60 | $451,209,519.61 | $0.11 |
2024-10-07 | $16,300,599,147.43 | $510,711,345.89 | $0.11 |
2024-10-08 | $15,928,664,980.80 | $987,438,812.05 | $0.11 |
2024-10-09 | $15,680,331,561.50 | $698,426,563.39 | $0.11 |
2024-10-10 | $15,802,883,226.69 | $725,437,336.64 | $0.11 |
2024-10-11 | $15,492,666,165.80 | $676,009,910.82 | $0.11 |
2024-10-12 | $16,205,592,120.10 | $608,660,396.41 | $0.11 |
2024-10-13 | $16,295,803,424.84 | $471,712,432.55 | $0.11 |
2024-10-14 | $16,284,359,144.01 | $501,221,749.12 | $0.11 |
2024-10-15 | $17,054,185,512.62 | $1,038,482,566.77 | $0.12 |
2024-10-16 | $17,136,054,607.44 | $1,448,755,420.13 | $0.12 |
2024-10-17 | $18,366,468,454.35 | $2,441,500,479.08 | $0.13 |
2024-10-18 | $18,872,749,092.61 | $1,610,404,036.30 | $0.13 |
2024-10-19 | $20,117,473,887.35 | $2,352,278,280.00 | $0.14 |
2024-10-20 | $21,205,835,020.11 | $1,943,678,426.85 | $0.14 |
2024-10-21 | $20,743,960,127.81 | $1,450,399,760.22 | $0.14 |
2024-10-22 | $21,042,404,416.18 | $2,135,857,422.75 | $0.14 |
2024-10-23 | $20,427,910,912.03 | $1,786,553,786.92 | $0.14 |
2024-10-24 | $20,469,081,859.34 | $1,492,331,848.78 | $0.14 |
2024-10-25 | $20,800,093,125.41 | $1,490,511,268.44 | $0.14 |
2024-10-26 | $19,058,280,731.50 | $1,555,982,996.71 | $0.13 |
2024-10-27 | $20,129,644,552.18 | $1,007,254,068.00 | $0.14 |
2024-10-28 | $21,151,514,398.15 | $1,185,789,527.49 | $0.14 |
2024-10-29 | $23,603,211,883.93 | $3,547,034,012.27 | $0.16 |
2024-10-30 | $25,822,005,647.19 | $4,328,291,559.71 | $0.18 |
2024-10-31 | $24,707,320,750.16 | $2,609,541,210.28 | $0.17 |
2024-11-01 | $23,703,025,112.15 | $2,433,162,762.18 | $0.16 |
2024-11-02 | $23,336,035,423.93 | $2,384,334,083.61 | $0.16 |
2024-11-03 | $23,352,486,974.02 | $1,497,134,113.92 | $0.16 |
2024-11-04 | $22,296,473,359.07 | $2,539,631,782.02 | $0.15 |
2024-11-05 | $23,136,432,202.32 | $2,934,227,322.75 | $0.16 |
2024-11-06 | $24,951,189,158.89 | $4,722,717,269.39 | $0.17 |
2024-11-07 | $28,735,301,613.88 | $13,964,396,580.98 | $0.20 |
2024-11-08 | $28,332,556,747.31 | $5,023,759,022.79 | $0.19 |
2024-11-09 | $29,637,362,068.00 | $4,762,859,227.43 | $0.20 |
2024-11-10 | $31,981,027,590.24 | $5,124,130,776.04 | $0.22 |
2024-11-11 | $40,497,543,446.61 | $17,922,592,739.47 | $0.28 |
2024-11-12 | $51,066,599,516.30 | $23,002,869,379.97 | $0.35 |
2024-11-13 | $56,649,929,137.32 | $45,647,590,496.22 | $0.39 |
2024-11-14 | $58,769,507,338.10 | $33,764,060,390.33 | $0.40 |
2024-11-15 | $52,855,654,310.55 | $17,394,397,997.80 | $0.36 |
2024-11-16 | $55,541,231,337.39 | $14,263,596,086.93 | $0.38 |
2024-11-17 | $53,253,558,387.73 | $9,205,954,824.33 | $0.36 |
2024-11-18 | $53,890,781,808.26 | $9,784,068,444.01 | $0.37 |
2024-11-19 | $54,665,315,542.01 | $8,956,521,463.27 | $0.37 |
2024-11-20 | $57,498,282,424.87 | $15,683,020,455.35 | $0.39 |
2024-11-21 | $55,653,383,515.18 | $9,823,247,879.46 | $0.38 |
2024-11-22 | $56,919,881,492.94 | $9,437,714,466.95 | $0.39 |
2024-11-23 | $60,319,726,909.20 | $15,763,705,369.11 | $0.41 |
2024-11-24 | $63,045,394,020.14 | $24,615,656,526.25 | $0.43 |
2024-11-25 | $63,176,287,457.59 | $14,194,998,723.11 | $0.43 |
2024-11-26 | $57,583,371,937.66 | $10,991,675,836.36 | $0.39 |
2024-11-27 | $56,535,824,119.88 | $10,352,541,749.38 | $0.39 |
2024-11-28 | $59,099,452,113.78 | $7,575,329,620.04 | $0.40 |
2024-11-29 | $59,119,897,219.07 | $6,881,415,591.80 | $0.40 |
2024-11-30 | $62,510,376,387.90 | $7,204,905,118.67 | $0.43 |
2024-12-01 | $62,045,544,716.79 | $6,694,741,285.60 | $0.42 |
2024-12-02 | $64,771,023,380.97 | $8,422,395,747.70 | $0.44 |
2024-12-03 | $62,337,140,722.91 | $14,905,269,533.23 | $0.42 |
2024-12-04 | $60,140,826,094.70 | $8,839,146,109.80 | $0.41 |
2024-12-05 | $63,106,207,194.10 | $9,655,017,662.14 | $0.43 |
2024-12-06 | $63,027,229,179.30 | $18,019,186,820.61 | $0.43 |
2024-12-07 | $64,021,771,536.23 | $7,529,153,953.03 | $0.44 |
2024-12-08 | $66,813,977,851.85 | $8,438,594,527.80 | $0.45 |
2024-12-09 | $68,588,817,015.84 | $10,403,917,176.24 | $0.47 |
2024-12-10 | $60,872,744,858.54 | $14,335,180,806.34 | $0.41 |
2024-12-11 | $57,829,765,508.84 | $13,688,198,758.33 | $0.39 |
2024-12-12 | $60,886,421,741.99 | $7,787,776,853.75 | $0.41 |
2024-12-13 | $59,656,770,432.97 | $6,855,176,846.68 | $0.41 |
2024-12-14 | $59,931,887,272.17 | $4,421,977,875.55 | $0.41 |
2024-12-15 | $58,562,956,775.23 | $3,714,436,683.16 | $0.40 |
2024-12-16 | $60,052,338,854.40 | $3,168,913,334.08 | $0.41 |
2024-12-17 | $59,245,588,478.23 | $4,670,645,497.33 | $0.40 |
2024-12-18 | $57,984,199,496.78 | $3,654,751,097.51 | $0.39 |
2024-12-19 | $52,715,240,064.04 | $6,424,342,443.58 | $0.36 |
2024-12-20 | $46,669,847,342.86 | $10,299,588,179.47 | $0.32 |
2024-12-21 | $46,702,363,167.98 | $11,908,085,963.04 | $0.32 |
2024-12-22 | $47,111,814,565.02 | $6,978,901,591.41 | $0.32 |
2024-12-23 | $46,032,119,811.57 | $4,326,157,081.91 | $0.31 |
2024-12-24 | $47,643,896,689.92 | $4,612,068,974.60 | $0.32 |
2024-12-25 | $49,592,447,998.15 | $3,228,261,462.93 | $0.34 |
2024-12-26 | $49,291,654,806.78 | $2,604,485,058.90 | $0.33 |
2024-12-27 | $45,948,623,941.81 | $2,625,101,365.58 | $0.31 |
2024-12-28 | $45,826,831,934.35 | $2,293,373,604.89 | $0.31 |
2024-12-29 | $47,721,013,739.72 | $1,538,666,440.00 | $0.32 |
2024-12-30 | $46,402,338,136.07 | $1,870,842,483.44 | $0.31 |
2024-12-31 | $46,131,966,592.51 | $2,707,904,119.20 | $0.31 |
2025-01-01 | $46,574,952,049.63 | $2,514,890,508.07 | $0.32 |
2025-01-02 | $47,730,291,433.99 | $1,620,382,475.42 | $0.32 |
2025-01-03 | $49,968,934,585.86 | $3,606,534,898.06 | $0.34 |
2025-01-04 | $55,949,132,979.78 | $5,419,307,373.05 | $0.38 |
2025-01-05 | $58,179,171,592.11 | $4,943,690,690.04 | $0.39 |
2025-01-06 | $56,436,326,713.22 | $2,911,300,930.26 | $0.38 |
2025-01-07 | $57,165,460,311.38 | $3,301,153,541.12 | $0.39 |
2025-01-08 | $51,494,199,204.64 | $5,262,187,979.13 | $0.35 |
2025-01-09 | $50,630,773,319.11 | $4,459,666,163.75 | $0.34 |
2025-01-10 | $47,456,774,808.82 | $3,686,394,495.83 | $0.32 |
2025-01-11 | $49,340,543,580.25 | $3,269,124,532.51 | $0.33 |
2025-01-12 | $50,436,513,949.12 | $1,480,544,587.73 | $0.34 |
2025-01-13 | $49,524,696,077.14 | $1,480,721,033.67 | $0.34 |
2025-01-14 | $49,922,840,840.84 | $3,781,697,203.43 | $0.34 |
2025-01-15 | $52,610,149,481.84 | $3,174,234,902.47 | $0.36 |
2025-01-16 | $57,131,408,143.32 | $4,356,121,532.86 | $0.39 |
2025-01-17 | $55,743,616,778.12 | $4,283,602,033.72 | $0.38 |
2025-01-18 | $61,244,297,671.27 | $6,526,718,816.98 | $0.41 |
2025-01-19 | $58,536,938,748.51 | $6,516,773,074.94 | $0.40 |
2025-01-20 | $53,114,100,438.14 | $8,685,239,181.35 | $0.36 |
2025-01-21 | $52,298,785,127.17 | $8,045,403,576.88 | $0.35 |
2025-01-22 | $54,779,528,127.73 | $9,146,197,049.34 | $0.37 |
2025-01-23 | $53,654,160,594.07 | $2,857,875,569.67 | $0.36 |
2025-01-24 | $52,062,251,611.45 | $3,050,289,092.75 | $0.35 |
2025-01-25 | $51,740,284,666.89 | $2,039,182,933.83 | $0.35 |
2025-01-26 | $52,360,301,301.21 | $1,469,045,352.76 | $0.35 |
2025-01-27 | $49,680,007,303.28 | $1,173,608,166.00 | $0.34 |
2025-01-28 | $49,219,227,830.56 | $4,457,663,415.54 | $0.33 |
2025-01-29 | $47,097,370,342.27 | $1,956,202,115.57 | $0.32 |
2025-01-30 | $48,012,616,608.51 | $1,934,033,691.49 | $0.32 |
2025-01-31 | $48,955,740,100.62 | $1,308,041,183.69 | $0.33 |
2025-02-01 | $48,569,151,202.70 | $1,721,046,773.57 | $0.33 |
2025-02-02 | $45,592,933,619.64 | $1,498,500,264.87 | $0.31 |
2025-02-03 | $39,074,055,212.60 | $5,297,256,819.37 | $0.26 |
2025-02-04 | $42,112,437,795.60 | $10,665,819,818.50 | $0.28 |
2025-02-05 | $39,121,648,133.28 | $4,185,863,884.41 | $0.26 |
2025-02-06 | $37,875,608,481.95 | $1,748,873,845.31 | $0.26 |
2025-02-07 | $36,634,998,711.53 | $1,849,400,952.68 | $0.25 |
2025-02-08 | $36,425,572,489.01 | $1,955,547,140.07 | $0.25 |
2025-02-09 | $37,467,768,586.07 | $947,251,264.89 | $0.25 |
2025-02-10 | $36,877,324,693.48 | $1,210,322,937.82 | $0.25 |
2025-02-11 | $37,702,629,308.77 | $1,302,577,373.96 | $0.25 |
2025-02-12 | $37,524,755,444.80 | $1,681,519,859.80 | $0.25 |
2025-02-13 | $39,019,744,666.11 | $1,931,125,154.46 | $0.26 |
2025-02-14 | $38,837,304,059.84 | $1,479,090,094.11 | $0.26 |
2025-02-15 | $40,240,694,263.20 | $2,264,906,099.48 | $0.27 |
2025-02-16 | $40,217,862,491.34 | $1,562,393,659.55 | $0.27 |
2025-02-17 | $39,283,644,109.90 | $931,181,654.44 | $0.27 |
2025-02-18 | $38,181,261,511.73 | $1,334,819,066.66 | $0.26 |
2025-02-19 | $37,105,544,732.76 | $1,568,385,561.17 | $0.25 |
2025-02-20 | $37,664,544,800.30 | $1,002,221,875.08 | $0.25 |
2025-02-21 | $37,726,962,768.87 | $1,128,230,681.80 | $0.25 |
2025-02-22 | $35,481,966,450.89 | $2,027,962,912.48 | $0.24 |
2025-02-23 | $36,553,261,422.55 | $926,901,594.98 | $0.25 |
2025-02-24 | $35,993,016,889.56 | $695,340,046.25 | $0.24 |
2025-02-25 | $31,057,933,809.53 | $2,386,904,163.75 | $0.21 |
2025-02-26 | $31,297,049,624.81 | $3,294,992,146.50 | $0.21 |
2025-02-27 | $30,005,439,354.27 | $2,010,954,339.99 | $0.20 |
2025-02-28 | $30,625,263,535.16 | $1,358,019,956.57 | $0.21 |
2025-03-01 | $29,923,842,132.37 | $2,576,697,271.02 | $0.20 |
2025-03-02 | $30,553,755,358.25 | $1,157,646,034.50 | $0.21 |
2025-03-03 | $35,490,734,904.31 | $3,097,274,702.43 | $0.24 |
2025-03-04 | $29,478,814,181.84 | $2,740,809,895.98 | $0.20 |
2025-03-05 | $29,486,719,912.77 | $2,339,671,816.89 | $0.20 |
2025-03-06 | $30,372,562,019.72 | $1,407,399,493.68 | $0.20 |
2025-03-07 | $29,909,473,228.63 | $1,745,673,856.79 | $0.20 |
2025-03-08 | $29,344,409,114.79 | $1,799,280,522.96 | $0.20 |
2025-03-09 | $28,463,472,615.69 | $920,959,171.33 | $0.19 |
2025-03-10 | $24,907,553,213.58 | $1,740,953,627.93 | $0.17 |
2025-03-11 | $22,967,908,412.46 | $2,314,515,671.27 | $0.15 |
2025-03-12 | $24,423,796,970.68 | $2,372,987,953.77 | $0.16 |
2025-03-13 | $25,550,714,731.50 | $1,624,350,642.46 | $0.17 |
2025-03-14 | $24,473,177,707.89 | $1,450,396,811.64 | $0.16 |
2025-03-15 | $25,500,418,386.70 | $1,034,276,360.14 | $0.17 |
2025-03-16 | $26,145,240,613.72 | $720,298,076.79 | $0.18 |
2025-03-17 | $24,983,784,095.34 | $927,114,505.64 | $0.17 |
2025-03-18 | $25,780,933,531.34 | $1,018,336,232.45 | $0.17 |
2025-03-19 | $24,944,528,516.75 | $1,069,389,407.68 | $0.17 |
2025-03-20 | $26,442,796,451.11 | $1,320,951,169.93 | $0.18 |
2025-03-21 | $25,198,496,224.98 | $1,038,017,899.00 | $0.17 |
2025-03-22 | $24,802,337,475.67 | $762,513,837.58 | $0.17 |
2025-03-23 | $24,809,123,674.00 | $436,636,928.72 | $0.17 |
2025-03-24 | $25,567,291,759.66 | $571,990,345.49 | $0.17 |
2025-03-25 | $27,091,109,233.55 | $1,592,931,137.35 | $0.18 |
2025-03-26 | $28,357,774,760.59 | $1,696,540,510.90 | $0.19 |
2025-03-27 | $28,936,205,832.28 | $2,258,885,477.88 | $0.19 |
2025-03-28 | $28,336,140,460.27 | $1,368,405,082.36 | $0.19 |
2025-03-29 | $26,786,788,253.43 | $1,384,586,893.31 | $0.18 |
2025-03-30 | $25,196,649,883.06 | $1,145,772,000.08 | $0.17 |
2025-03-31 | $24,723,665,521.27 | $830,307,371.95 | $0.17 |
2025-04-01 | $24,715,772,966.69 | $1,345,691,695.45 | $0.17 |
2025-04-02 | $25,907,094,165.49 | $1,226,397,943.46 | $0.17 |
2025-04-03 | $24,434,984,199.51 | $1,764,099,720.72 | $0.16 |
2025-04-04 | $24,103,024,324.68 | $1,222,246,072.05 | $0.16 |
2025-04-05 | $25,431,701,590.52 | $1,761,401,248.39 | $0.17 |
2025-04-06 | $25,118,525,002.33 | $641,157,289.48 | $0.17 |
2025-04-07 | $22,189,098,484.34 | $1,301,616,555.75 | $0.15 |
2025-04-08 | $22,253,535,629.21 | $3,584,892,367.48 | $0.15 |
2025-04-09 | $21,106,734,800.42 | $1,942,313,541.73 | $0.14 |
2025-04-10 | $23,903,967,352.65 | $2,380,965,896.57 | $0.16 |
2025-04-11 | $22,901,498,580.38 | $1,258,486,079.08 | $0.15 |
2025-04-12 | $23,803,360,358.76 | $884,950,609.74 | $0.16 |
2025-04-13 | $24,955,320,227.91 | $878,035,311.52 | $0.17 |
2025-04-14 | $24,195,571,585.23 | $883,332,811.36 | $0.16 |
2025-04-15 | $23,606,479,057.26 | $981,131,649.70 | $0.16 |
2025-04-16 | $22,838,512,654.26 | $766,817,730.57 | $0.15 |
2025-04-17 | $23,025,656,395.12 | $811,820,241.58 | $0.15 |
2025-04-18 | $23,201,318,598.80 | $576,830,755.03 | $0.16 |
2025-04-19 | $23,466,473,789.58 | $463,491,541.13 | $0.16 |
2025-04-20 | $23,421,890,793.07 | $465,683,707.32 | $0.16 |
2025-04-21 | $23,087,095,434.01 | $627,635,503.54 | $0.16 |
2025-04-22 | $23,684,115,045.13 | $1,073,037,989.61 | $0.16 |
2025-04-23 | $26,545,168,244.01 | $1,711,081,936.27 | $0.18 |
2025-04-24 | $26,579,717,496.02 | $1,995,530,473.16 | $0.18 |
2025-04-25 | $27,250,786,093.92 | $1,582,350,788.39 | $0.18 |
2025-04-26 | $27,124,340,341.54 | $1,843,701,072.00 | $0.18 |
2025-04-27 | $27,079,862,224.43 | $1,565,227,653.85 | $0.18 |
2025-04-28 | $26,768,202,204.17 | $1,169,887,084.99 | $0.18 |
2025-04-29 | $26,679,443,869.90 | $1,425,140,393.98 | $0.18 |
2025-04-30 | $25,982,850,293.06 | $1,024,411,673.67 | $0.17 |
2025-05-01 | $25,701,826,438.56 | $984,673,872.46 | $0.17 |
2025-05-02 | $26,930,341,143.84 | $1,082,529,407.48 | $0.18 |
2025-05-03 | $27,035,739,554.81 | $1,034,181,805.10 | $0.18 |
2025-05-04 | $26,198,617,063.23 | $588,937,633.39 | $0.18 |
2025-05-05 | $25,438,315,886.07 | $630,425,272.96 | $0.17 |
2025-05-06 | $25,451,467,156.20 | $692,750,494.24 | $0.17 |
2025-05-07 | $25,705,289,755.41 | $858,252,275.68 | $0.17 |
2025-05-08 | $25,674,779,020.41 | $712,638,970.13 | $0.17 |
2025-05-09 | $29,420,458,961.45 | $2,184,563,689.39 | $0.20 |
2025-05-10 | $30,600,308,506.00 | $2,680,468,298.86 | $0.21 |
2025-05-11 | $37,006,177,667.77 | $3,646,454,138.72 | $0.25 |
2025-05-12 | $34,547,740,638.35 | $3,947,378,387.20 | $0.23 |
2025-05-13 | $34,561,842,710.44 | $5,064,612,800.03 | $0.23 |
2025-05-14 | $35,890,356,994.60 | $3,014,744,188.00 | $0.24 |
2025-05-15 | $34,731,729,857.54 | $2,454,948,301.15 | $0.23 |
2025-05-16 | $32,661,581,229.67 | $2,678,224,342.76 | $0.22 |
2025-05-17 | $33,231,331,928.64 | $1,958,996,831.83 | $0.22 |
2025-05-18 | $32,078,446,831.65 | $1,513,815,302.08 | $0.21 |
2025-05-19 | $34,393,197,336.04 | $2,570,476,559.83 | $0.23 |
2025-05-20 | $33,514,267,920.60 | $2,376,793,956.56 | $0.22 |
2025-05-21 | $33,775,168,048.66 | $1,922,612,443.99 | $0.23 |
2025-05-22 | $34,975,336,540.53 | $3,004,714,773.96 | $0.23 |
2025-05-23 | $36,543,465,183.71 | $2,941,230,875.17 | $0.24 |
2025-05-24 | $33,699,141,296.71 | $3,637,150,461.69 | $0.23 |
2025-05-25 | $33,650,993,086.40 | $1,259,477,163.90 | $0.23 |
2025-05-26 | $33,473,634,384.50 | $1,545,639,564.38 | $0.22 |
2025-05-27 | $33,720,067,287.94 | $1,143,793,583.73 | $0.23 |
2025-05-28 | $33,785,799,788.60 | $1,456,507,542.77 | $0.23 |
2025-05-29 | $33,036,485,544.25 | $1,226,851,069.77 | $0.22 |
2025-05-30 | $32,255,789,593.04 | $1,584,406,711.27 | $0.22 |
2025-05-31 | $28,833,941,358.60 | $2,378,183,690.79 | $0.19 |
2025-06-01 | $28,832,851,074.89 | $1,504,531,665.40 | $0.19 |
2025-06-02 | $29,006,673,700.31 | $911,443,941.23 | $0.19 |
2025-06-03 | $29,256,077,816.38 | $978,658,402.71 | $0.20 |
2025-06-04 | $28,890,544,653.10 | $1,022,043,262.76 | $0.19 |
2025-06-05 | $28,179,133,110.48 | $747,043,585.35 | $0.19 |
2025-06-06 | $25,707,965,258.48 | $1,685,747,847.46 | $0.17 |
2025-06-07 | $26,816,885,117.13 | $1,265,730,397.49 | $0.18 |
2025-06-08 | $27,675,258,392.52 | $803,511,327.81 | $0.19 |
2025-06-09 | $27,555,661,512.43 | $678,570,070.02 | $0.18 |
2025-06-10 | $29,147,106,420.01 | $1,210,257,482.73 | $0.19 |
2025-06-11 | $29,586,646,385.48 | $1,443,670,215.56 | $0.20 |
2025-06-12 | $28,877,497,977.75 | $1,615,125,585.53 | $0.19 |
2025-06-13 | $27,223,347,161.08 | $1,226,127,047.87 | $0.18 |
2025-06-14 | $26,964,124,795.37 | $1,845,801,962.63 | $0.18 |
2025-06-15 | $26,713,671,012.17 | $769,990,081.95 | $0.18 |
2025-06-16 | $26,317,930,782.67 | $738,625,978.94 | $0.18 |
2025-06-17 | $26,085,591,114.40 | $1,199,123,760.80 | $0.17 |
