A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $1,573,048,115. There are 290 coins and 438 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 5 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
290
438
$1,573,048,115
14,990 BTC$3,006,410,951
28,650 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,568.00 | $455,916,999 | |
2 | Ethereum | ETH/USD | $2,628.95 | $282,339,875 | |
3 | Ripple | XRP/USD | $2.21 | $88,842,323 | |
4 | Solana | SOL/USD | $155.11 | $77,289,207 | |
5 | Sui | SUI/USD | $3.20 | $32,594,391 | |
6 | Bitcoin | BTC/EUR | $104,507.00 | $16,685,911 | |
7 | Ethereum | ETH/USDT | $2,606.96 | $15,214,445 | |
8 | Bitcoin | BTC/USDT | $104,628.00 | $9,103,854 | |
9 | Dogecoin | DOGE/USD | $0.189 | $17,066,936 | |
10 | Stellar | XLM/USD | $0.267 | $11,477,725 | |
11 | Bitcoin | BTC/GBP | $104,961.00 | $11,552,166 | |
12 | Cardano | ADA/USD | $0.670 | $14,930,199 | |
13 | Ethereum | ETH/EUR | $2,615.30 | $14,230,110 | |
14 | Ethereum | ETH/GBP | $2,623.03 | $10,819,792 | |
15 | Aave | AAVE/USD | $264.41 | $12,241,363 | |
16 | Chainlink | LINK/USD | $13.88 | $13,280,752 | |
17 | Tellor | TRB/USD | $52.11 | $29,656,720 | |
18 | Litecoin | LTC/USD | $89.06 | $6,544,474 | |
19 | Uniswap | UNI/USD | $6.30 | $9,699,154 | |
20 | Ondo Finance | ONDO/USD | $0.837 | $8,155,568 | |
21 | Hedera Hashgraph | HBAR/USD | $0.168 | $8,240,547 | |
22 | Bittensor | TAO/USD | $385.84 | $5,873,733 | |
23 | Internet Computer | ICP/USD | $5.19 | $7,307,501 | |
24 | Fetch Ai | FET/USD | $0.789 | $8,219,109 | |
25 | Moo Deng | MOODENG/USD | $0.193 | $17,083,681 | |
26 | Syrup | SYRUP/USD | $0.419 | $7,809,729 | |
27 | Injective Protocol | INJ/USD | $12.50 | $5,525,535 | |
28 | Curve Dao Token | CRV/USD | $0.672 | $4,415,997 | |
29 | Solana | SOL/EUR | $154.22 | $2,664,126 | |
30 | Layer3 | L3/USD | $0.0725 | $3,148,949 | |
31 | Pepe | PEPE/USD | $0.0000122000 | $17,102,809 | |
32 | Quant Network | QNT/USD | $117.72 | $4,010,131 | |
33 | Aave | AAVE/EUR | $264.27 | $4,340,096 | |
34 | Render Token | RENDER/USD | $3.73 | $5,384,483 | |
35 | Solana | SOL/BTC | $155.85 | $2,210,788 | |
36 | Euro Coin | EURC/USDC | $1.14 | $2,903,653 | |
37 | Polkadot | DOT/USD | $4.01 | $3,940,127 | |
38 | Popcat | POPCAT/USD | $0.361 | $8,948,229 | |
39 | Bonk | BONK/USD | $0.0000158400 | $8,917,416 | |
40 | Livepeer | LPT/USD | $10.03 | $14,351,854 | |
41 | Dogwifcoin | WIF/USD | $0.923 | $14,103,722 | |
42 | Chain 2 | XCN/USD | $0.0156 | $8,212,575 | |
43 | Ripple | XRP/EUR | $2.20 | $2,291,876 | |
44 | Arbitrum | ARB/USD | $0.358 | $3,080,632 | |
45 | Ethereum | ETH/BTC | $2,627.77 | $7,758,204 | |
46 | Official Trump | TRUMP/USD | $10.88 | $8,739,841 | |
47 | Kaito | KAITO/USD | $1.67 | $2,078,580 | |
48 | Bitcoin Cash | BCH/USD | $403.20 | $1,695,093 | |
49 | Maker | MKR/USD | $1,793.13 | $4,734,791 | |
50 | Cookie | COOKIE/USD | $0.219 | $2,066,656 | |
51 | Tether | USDT/GBP | $1.00 | $1,659,003 | |
52 | Near | NEAR/USD | $2.43 | $2,603,108 | |
53 | Degen Base | DEGEN/USD | $0.004501 | $2,554,055 | |
54 | Compound Governance Token | COMP/USD | $45.35 | $2,296,785 | |
55 | Celestia | TIA/USD | $2.18 | $2,185,759 | |
56 | Solana | SOL/GBP | $154.56 | $1,187,963 | |
57 | Aerodrome Finance | AERO/USD | $0.542 | $2,435,698 | |
58 | Shiba Inu | SHIB/USD | $0.0000129300 | $2,329,603 | |
59 | Optimism | OP/USD | $0.639 | $6,387,582 | |
60 | Jasmycoin | JASMY/USD | $0.0146 | $2,711,692 | |
61 | Superfarm | SUPER/USD | $0.657 | $937,374 | |
62 | Render Token | RNDR/USD | $3.74 | $3,029,858 | |
63 | Safe | SAFE/USD | $0.508 | $696,773 | |
64 | Wayfinder | PROMPT/USD | $0.183 | $1,169,332 | |
65 | Cosmos | ATOM/USD | $4.25 | $1,551,263 | |
66 | Sperax | SPA/USD | $0.0148 | $746,268 | |
67 | Blockstack | STX/USD | $0.749 | $1,315,669 | |
68 | Algorand | ALGO/USD | $0.191 | $1,525,455 | |
69 | Bitcoin Cash | BCH/EUR | $404.88 | $1,513,803 | |
70 | Ethereum Name Service | ENS/USD | $21.72 | $1,314,700 | |
71 | Magic Eden | ME/USD | $0.927 | $6,924,721 | |
72 | Lido Dao | LDO/USD | $0.892 | $3,504,976 | |
73 | Toshi | TOSHI/USD | $0.00052970 | $4,112,995 | |
74 | Peanut The Squirrel | PNUT/USD | $0.258 | $2,166,682 | |
75 | Pendle | PENDLE/USD | $4.17 | $598,435 | |
76 | Sei Network | SEI/USD | $0.195 | $1,119,293 | |
77 | Hedera Hashgraph | HBAR/USDT | $0.168 | $736,220 | |
78 | Aave | AAVE/BTC | $266.98 | $1,987,077 | |
79 | Turbo | TURBO/USD | $0.004104 | $1,045,176 | |
80 | Cardano | ADA/EUR | $0.670 | $1,082,045 | |
81 | Aioz Network | AIOZ/USD | $0.353 | $1,215,975 | |
82 | Zora | ZORA/USD | $0.0121 | $3,454,020 | |
83 | Aave | AAVE/GBP | $266.80 | $1,036,109 | |
84 | Sushi | SUSHI/USD | $0.680 | $767,513 | |
85 | B3 | B3/USD | $0.003098 | $1,186,738 | |
86 | Orca | ORCA/USD | $2.59 | $517,677 | |
87 | Ethereum Classic | ETC/USD | $17.19 | $738,424 | |
88 | Apecoin | APE/USD | $0.721 | $2,347,821 | |
89 | Immutable X | IMX/USD | $0.557 | $862,847 | |
90 | Pudgy Penguins | PENGU/USD | $0.009900 | $3,148,029 | |
91 | Filecoin | FIL/USD | $2.56 | $1,001,665 | |
92 | Litecoin | LTC/EUR | $88.78 | $428,038 | |
93 | Vechain | VET/USD | $0.0241 | $1,227,301 | |
94 | Eigenlayer | EIGEN/USD | $1.48 | $1,058,937 | |
95 | Gods Unchained | GODS/USD | $0.139 | $565,593 | |
96 | Echelon Prime | PRIME/USD | $2.79 | $514,394 | |
97 | Cardano | ADA/GBP | $0.670 | $558,771 | |
98 | Render Token | RNDR/USDT | $3.75 | $177,199 | |
99 | Balancer | BAL/USD | $1.09 | $192,743 | |
100 | The Graph | GRT/USD | $0.0946 | $1,252,394 |
In a live reaction to the Federal Reserve’s Beige Book release Wednesday afternoon, Bloomberg’s Federal Reserve and economics reporter Catarina Saraiva highlighted an increasingly cautious mood across U.S. businesses and consumers. Saraiva stated the Federal Reserve’s Beige Book is “pretty…...
Read MoreJPMorgan plans to woo wealthy customers with a new offering that allows them to access loans using spot Bitcoin exchange-traded funds as collateral. According to a Bloomberg report on June 4, the Wall Street giant is set to expand its…...
Read MoreMoonpig has faced a steep 33.91% correction, pushing price action toward a critical inflection point at the local range low. With the current trading range spanning over 166%, volatility is expected to surge, making the next move a key signal…...
Read More