Tether current market price is $1.00 with a 24 hour trading volume of $62.60B. The total available supply of Tether is 159.49B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $159.52B. The USDT price is 0% down in the last one hour.
The high price of the Tether is $1.00 and low price is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$159.52B 0.24%
$159.52B
$62.60B
159.49B USDT
159.49B USDT
(Not Available)
$1.00
$1.00
$1.32 24.4%
24 Jul 2018
$0.573 74.71%
02 Mar 2015
Want to convert more cryptocurrencies?
0%
0%
0.01%
0%
0.01%
0.03%
0.07%
0.01%
Historical data of Tether past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-07-14 | $112,432,522,893.07 | $24,841,806,279.44 | $1.00 |
2024-07-15 | $112,493,950,291.56 | $34,298,224,466.33 | $1.00 |
2024-07-16 | $112,632,082,133.03 | $52,254,437,490.47 | $1.00 |
2024-07-17 | $113,054,223,093.64 | $42,777,376,777.16 | $1.00 |
2024-07-18 | $113,208,033,785.78 | $47,999,369,412.39 | $1.00 |
2024-07-19 | $113,573,131,359.29 | $39,289,247,477.08 | $1.00 |
2024-07-20 | $113,747,016,526.27 | $50,719,521,972.03 | $1.00 |
2024-07-21 | $113,925,014,705.46 | $30,224,251,985.55 | $1.00 |
2024-07-22 | $114,040,029,468.19 | $42,649,591,757.95 | $1.00 |
2024-07-23 | $114,112,099,009.78 | $38,644,015,908.26 | $1.00 |
2024-07-24 | $114,269,399,245.48 | $62,065,120,316.85 | $1.00 |
2024-07-25 | $114,419,293,392.97 | $46,390,952,217.88 | $1.00 |
2024-07-26 | $114,381,082,813.51 | $46,497,263,779.15 | $1.00 |
2024-07-27 | $114,301,106,013.44 | $44,904,571,679.15 | $1.00 |
2024-07-28 | $114,323,274,523.12 | $40,127,656,217.78 | $1.00 |
2024-07-29 | $114,436,762,854.20 | $26,841,500,104.99 | $1.00 |
2024-07-30 | $114,423,843,424.01 | $57,812,247,155.52 | $1.00 |
2024-07-31 | $114,429,758,402.70 | $25,410,424,388.07 | $1.00 |
2024-08-01 | $114,343,128,199.70 | $46,112,131,810.02 | $1.00 |
2024-08-02 | $114,422,514,458.41 | $52,804,343,957.45 | $1.00 |
2024-08-03 | $114,339,047,195.48 | $53,556,320,077.21 | $1.00 |
2024-08-04 | $114,467,573,236.04 | $42,795,668,912.56 | $1.00 |
2024-08-05 | $114,321,354,116.66 | $31,708,905,886.72 | $1.00 |
2024-08-06 | $114,273,868,572.98 | $142,007,528,296.11 | $1.00 |
2024-08-07 | $114,449,569,879.83 | $77,801,860,523.49 | $1.00 |
2024-08-08 | $114,697,495,372.17 | $67,657,578,689.02 | $1.00 |
2024-08-09 | $114,970,432,933.56 | $58,004,219,782.41 | $1.00 |
2024-08-10 | $115,453,319,573.64 | $47,994,841,969.54 | $1.00 |
2024-08-11 | $115,682,732,676.35 | $23,762,254,605.21 | $1.00 |
2024-08-12 | $115,569,651,109.11 | $36,552,652,812.04 | $1.00 |
2024-08-13 | $115,615,435,596.81 | $54,903,256,228.77 | $1.00 |
2024-08-14 | $115,768,698,244.91 | $47,503,291,528.02 | $1.00 |
2024-08-15 | $116,190,571,128.31 | $47,621,751,537.92 | $1.00 |
2024-08-16 | $116,521,301,017.54 | $47,577,105,225.77 | $1.00 |
2024-08-17 | $116,732,851,982.28 | $43,714,130,658.04 | $1.00 |
2024-08-18 | $116,866,602,270.81 | $15,180,842,043.12 | $1.00 |
2024-08-19 | $116,739,857,897.37 | $29,075,460,609.88 | $1.00 |
2024-08-20 | $117,015,270,220.48 | $37,748,045,857.83 | $1.00 |
2024-08-21 | $116,980,055,140.24 | $44,677,155,509.47 | $1.00 |
2024-08-22 | $117,370,235,101.16 | $43,451,629,655.00 | $1.00 |
2024-08-23 | $117,411,769,439.63 | $39,760,183,764.49 | $1.00 |
2024-08-24 | $117,853,361,164.52 | $45,892,281,337.96 | $1.00 |
2024-08-25 | $117,976,041,920.30 | $40,007,652,022.97 | $1.00 |
2024-08-26 | $117,925,656,123.99 | $33,123,507,245.21 | $1.00 |
2024-08-27 | $117,869,723,009.11 | $42,087,551,883.18 | $1.00 |
2024-08-28 | $117,955,490,801.03 | $59,445,193,965.26 | $1.00 |
2024-08-29 | $118,135,731,907.64 | $46,053,881,610.63 | $1.00 |
2024-08-30 | $118,172,891,314.81 | $47,011,640,323.28 | $1.00 |
2024-08-31 | $118,222,000,180.63 | $48,813,887,050.42 | $1.00 |
2024-09-01 | $118,230,433,723.71 | $20,769,126,182.81 | $1.00 |
2024-09-02 | $118,295,677,077.49 | $29,488,213,878.95 | $1.00 |
2024-09-03 | $118,015,323,883.80 | $42,068,207,224.33 | $1.00 |
2024-09-04 | $117,932,307,878.34 | $33,084,781,732.40 | $1.00 |
2024-09-05 | $118,074,249,578.67 | $41,088,575,111.38 | $1.00 |
2024-09-06 | $118,124,553,014.57 | $40,416,688,203.03 | $1.00 |
2024-09-07 | $118,197,461,602.93 | $69,223,960,493.44 | $1.00 |
2024-09-08 | $118,192,306,888.51 | $29,962,549,103.34 | $1.00 |
2024-09-09 | $118,097,524,596.75 | $28,203,740,261.76 | $1.00 |
2024-09-10 | $118,169,308,693.41 | $51,279,937,261.61 | $1.00 |
2024-09-11 | $118,369,979,986.93 | $39,791,627,344.81 | $1.00 |
2024-09-12 | $118,453,823,970.22 | $46,892,204,688.59 | $1.00 |
2024-09-13 | $118,400,065,870.79 | $45,211,119,836.10 | $1.00 |
2024-09-14 | $118,715,373,464.87 | $47,234,088,508.70 | $1.00 |
2024-09-15 | $118,621,353,590.59 | $23,864,442,250.99 | $1.00 |
2024-09-16 | $118,802,612,881.71 | $29,435,832,527.40 | $1.00 |
2024-09-17 | $118,588,812,120.92 | $49,170,855,406.55 | $1.00 |
2024-09-18 | $118,718,182,140.33 | $49,764,092,454.58 | $1.00 |
2024-09-19 | $118,956,816,677.98 | $58,478,204,684.65 | $1.00 |
2024-09-20 | $118,889,277,623.86 | $56,647,759,491.82 | $1.00 |
2024-09-21 | $119,089,506,174.47 | $54,981,143,266.32 | $1.00 |
2024-09-22 | $119,131,553,251.09 | $26,859,488,672.77 | $1.00 |
2024-09-23 | $119,142,486,489.03 | $36,455,606,046.65 | $1.00 |
2024-09-24 | $119,225,487,097.91 | $49,208,868,070.45 | $1.00 |
2024-09-25 | $119,245,380,622.48 | $53,159,917,923.67 | $1.00 |
2024-09-26 | $119,330,816,979.42 | $45,836,124,175.46 | $1.00 |
2024-09-27 | $119,333,889,219.38 | $61,999,678,365.98 | $1.00 |
2024-09-28 | $119,481,674,680.35 | $39,597,334,324.45 | $1.00 |
2024-09-29 | $119,646,728,684.20 | $23,897,751,076.79 | $1.00 |
2024-09-30 | $119,508,803,828.78 | $35,197,506,321.45 | $1.00 |
2024-10-01 | $119,716,177,650.74 | $60,217,311,693.00 | $1.00 |
2024-10-02 | $119,609,196,026.14 | $87,688,709,413.83 | $1.00 |
2024-10-03 | $119,655,789,008.59 | $60,786,660,023.59 | $1.00 |
2024-10-04 | $119,618,717,248.59 | $55,159,237,990.38 | $1.00 |
2024-10-05 | $119,681,714,324.83 | $50,019,501,599.91 | $1.00 |
2024-10-06 | $119,652,656,652.73 | $23,370,706,989.01 | $1.00 |
2024-10-07 | $119,669,524,233.95 | $26,588,165,980.29 | $1.00 |
2024-10-08 | $119,569,474,088.65 | $59,409,592,888.75 | $1.00 |
2024-10-09 | $119,776,998,408.91 | $49,101,403,616.27 | $1.00 |
2024-10-10 | $119,679,537,184.36 | $48,611,128,629.77 | $1.00 |
2024-10-11 | $119,777,751,851.08 | $48,430,598,134.99 | $1.00 |
2024-10-12 | $119,747,722,936.46 | $20,888,826,245.92 | $1.00 |
2024-10-13 | $119,707,496,291.21 | $31,967,439,285.79 | $1.00 |
2024-10-14 | $119,657,519,421.44 | $22,821,596,027.18 | $1.00 |
2024-10-15 | $119,667,247,527.34 | $66,137,470,413.86 | $1.00 |
2024-10-16 | $119,650,361,572.08 | $73,364,065,302.36 | $1.00 |
2024-10-17 | $120,006,109,540.47 | $44,197,297,539.52 | $1.00 |
2024-10-18 | $119,910,642,015.28 | $51,572,077,913.46 | $1.00 |
2024-10-19 | $120,052,034,495.12 | $52,405,473,184.73 | $1.00 |
2024-10-20 | $120,177,060,289.75 | $28,024,840,566.19 | $1.00 |
2024-10-21 | $120,123,290,869.17 | $38,717,393,907.31 | $1.00 |
2024-10-22 | $120,095,701,605.95 | $62,357,019,646.90 | $1.00 |
2024-10-23 | $120,135,980,593.75 | $31,706,143,249.01 | $1.00 |
2024-10-24 | $120,077,639,690.60 | $48,134,275,136.63 | $1.00 |
2024-10-25 | $120,184,820,843.09 | $42,729,662,207.91 | $1.00 |
2024-10-26 | $120,198,309,352.32 | $50,837,706,477.39 | $1.00 |
2024-10-27 | $120,156,501,578.10 | $33,455,148,036.10 | $1.00 |
2024-10-28 | $120,167,153,594.80 | $22,631,845,269.38 | $1.00 |
2024-10-29 | $120,257,080,604.68 | $40,171,891,367.51 | $1.00 |
2024-10-30 | $120,283,099,302.94 | $65,278,073,855.81 | $1.00 |
2024-10-31 | $120,380,626,619.28 | $42,080,806,114.62 | $1.00 |
2024-11-01 | $120,310,238,338.41 | $43,300,832,619.28 | $1.00 |
2024-11-02 | $120,499,892,247.13 | $38,751,873,734.59 | $1.00 |
2024-11-03 | $120,582,062,352.81 | $27,643,263,706.76 | $1.00 |
2024-11-04 | $120,558,702,453.77 | $34,026,150,128.96 | $1.00 |
2024-11-05 | $120,559,253,143.74 | $28,066,602,615.55 | $1.00 |
2024-11-06 | $120,495,287,631.16 | $47,239,483,453.22 | $1.00 |
2024-11-07 | $120,569,183,708.41 | $178,283,221,026.58 | $1.00 |
2024-11-08 | $121,416,253,099.49 | $76,058,526,854.04 | $1.00 |
2024-11-09 | $122,101,847,599.67 | $98,560,510,215.53 | $1.00 |
2024-11-10 | $123,117,662,749.10 | $45,560,607,517.54 | $1.00 |
2024-11-11 | $123,305,965,711.27 | $107,056,136,602.56 | $1.00 |
2024-11-12 | $123,439,410,311.05 | $124,632,278,607.84 | $1.00 |
2024-11-13 | $124,190,644,181.51 | $217,133,392,780.08 | $1.00 |
2024-11-14 | $125,430,181,336.16 | $171,706,706,549.44 | $1.00 |
2024-11-15 | $126,533,887,132.10 | $148,154,135,516.81 | $1.00 |
2024-11-16 | $127,151,623,616.04 | $119,264,508,722.00 | $1.00 |
2024-11-17 | $127,465,547,033.03 | $82,051,719,090.86 | $1.00 |
2024-11-18 | $127,602,287,394.91 | $76,083,860,958.87 | $1.00 |
2024-11-19 | $127,577,408,162.88 | $113,927,266,508.97 | $1.00 |
2024-11-20 | $128,303,147,970.07 | $98,917,931,261.55 | $1.00 |
2024-11-21 | $128,885,876,888.26 | $129,557,530,378.35 | $1.00 |
2024-11-22 | $130,280,329,430.75 | $180,000,040,412.95 | $1.00 |
2024-11-23 | $130,897,757,312.23 | $95,685,548,229.43 | $1.00 |
2024-11-24 | $132,159,353,228.18 | $153,847,108,807.71 | $1.00 |
2024-11-25 | $132,644,503,423.38 | $115,337,268,196.30 | $1.00 |
2024-11-26 | $132,518,468,961.07 | $90,732,899,136.80 | $1.00 |
2024-11-27 | $132,798,534,022.59 | $67,693,342,974.10 | $1.00 |
2024-11-28 | $132,817,280,337.89 | $116,691,552,340.30 | $1.00 |
2024-11-29 | $133,087,959,435.63 | $66,067,608,068.87 | $1.00 |
2024-11-30 | $133,558,624,671.06 | $88,874,567,272.31 | $1.00 |
2024-12-01 | $134,096,975,603.89 | $50,885,084,855.27 | $1.00 |
2024-12-02 | $134,142,995,569.32 | $80,558,188,470.11 | $1.00 |
2024-12-03 | $134,233,284,629.70 | $176,841,026,822.35 | $1.00 |
2024-12-04 | $134,792,339,935.28 | $135,729,011,044.19 | $1.00 |
2024-12-05 | $135,115,109,896.89 | $186,541,632,819.86 | $1.00 |
2024-12-06 | $136,102,059,296.97 | $190,605,073,529.60 | $1.00 |
2024-12-07 | $136,854,657,753.23 | $197,498,369,267.86 | $1.00 |
2024-12-08 | $137,612,057,919.26 | $82,171,187,567.00 | $1.00 |
2024-12-09 | $138,155,979,444.83 | $34,229,938,209.93 | $1.00 |
2024-12-10 | $138,058,530,450.22 | $253,831,680,628.17 | $1.00 |
2024-12-11 | $138,406,600,567.98 | $179,742,544,933.82 | $1.00 |
2024-12-12 | $138,607,890,909.80 | $120,013,151,819.36 | $1.00 |
2024-12-13 | $139,723,319,629.38 | $173,042,801,024.77 | $1.00 |
2024-12-14 | $140,114,634,837.75 | $69,554,548,801.58 | $1.00 |
2024-12-15 | $140,087,294,966.58 | $55,367,072,508.78 | $1.00 |
2024-12-16 | $140,272,958,832.97 | $61,468,720,138.19 | $1.00 |
2024-12-17 | $140,528,755,312.63 | $87,747,920,704.84 | $1.00 |
2024-12-18 | $140,386,804,952.99 | $152,087,293,971.93 | $1.00 |
2024-12-19 | $140,430,126,428.06 | $179,495,891,776.38 | $1.00 |
2024-12-20 | $140,458,454,546.44 | $201,148,097,623.59 | $1.00 |
2024-12-21 | $140,552,909,215.90 | $233,237,052,247.36 | $1.00 |
2024-12-22 | $139,878,963,807.56 | $89,781,049,574.57 | $1.00 |
2024-12-23 | $139,768,365,159.79 | $89,743,263,390.16 | $1.00 |
2024-12-24 | $139,687,775,563.41 | $53,549,848,855.22 | $1.00 |
2024-12-25 | $139,770,106,592.93 | $72,929,065,754.79 | $1.00 |
2024-12-26 | $139,410,953,421.89 | $37,945,143,605.27 | $1.00 |
2024-12-27 | $139,269,166,726.25 | $36,843,520,666.36 | $1.00 |
2024-12-28 | $139,333,855,881.23 | $39,758,209,005.76 | $1.00 |
2024-12-29 | $138,807,977,384.18 | $37,757,910,172.81 | $1.00 |
2024-12-30 | $138,773,516,095.79 | $33,199,879,383.34 | $1.00 |
2024-12-31 | $138,763,094,692.87 | $54,812,724,272.13 | $1.00 |
2025-01-01 | $137,550,314,628.77 | $36,838,650,451.75 | $1.00 |
2025-01-02 | $137,101,703,969.68 | $40,471,504,342.77 | $1.00 |
2025-01-03 | $137,331,887,471.72 | $49,525,123,384.15 | $1.00 |
2025-01-04 | $137,192,105,753.94 | $34,085,288,364.63 | $1.00 |
2025-01-05 | $137,305,566,064.11 | $50,571,772,403.13 | $1.00 |
2025-01-06 | $137,240,062,369.61 | $20,270,922,991.29 | $1.00 |
2025-01-07 | $137,371,602,393.88 | $79,154,541,309.94 | $1.00 |
2025-01-08 | $137,502,913,758.37 | $93,469,343,305.21 | $1.00 |
2025-01-09 | $137,461,689,717.54 | $69,591,107,758.69 | $1.00 |
2025-01-10 | $137,595,836,948.89 | $54,032,151,033.77 | $1.00 |
2025-01-11 | $137,418,015,532.90 | $62,644,319,852.46 | $1.00 |
2025-01-12 | $137,395,276,170.75 | $17,149,577,217.57 | $1.00 |
2025-01-13 | $137,382,338,700.10 | $24,357,393,366.68 | $1.00 |
2025-01-14 | $137,394,435,422.15 | $75,451,342,361.35 | $1.00 |
2025-01-15 | $137,195,233,890.83 | $33,446,203,414.10 | $1.00 |
2025-01-16 | $137,263,267,034.77 | $43,796,290,004.09 | $1.00 |
2025-01-17 | $137,434,718,566.13 | $91,186,780,198.79 | $1.00 |
2025-01-18 | $137,507,965,857.70 | $106,678,554,306.54 | $1.00 |
2025-01-19 | $138,145,243,969.68 | $82,865,115,330.62 | $1.00 |
2025-01-20 | $138,173,327,027.94 | $90,155,811,922.73 | $1.00 |
2025-01-21 | $138,226,656,229.27 | $168,203,810,372.10 | $1.00 |
2025-01-22 | $138,435,059,655.90 | $154,344,389,866.73 | $1.00 |
2025-01-23 | $138,481,119,469.82 | $81,124,497,531.66 | $1.00 |
2025-01-24 | $138,637,964,407.12 | $68,954,360,645.65 | $1.00 |
2025-01-25 | $138,927,558,447.45 | $60,417,931,890.00 | $1.00 |
2025-01-26 | $139,306,836,020.22 | $51,487,599,863.99 | $1.00 |
2025-01-27 | $139,277,496,559.43 | $41,343,716,259.07 | $1.00 |
2025-01-28 | $139,318,143,035.09 | $146,155,484,109.02 | $1.00 |
2025-01-29 | $139,372,570,195.07 | $44,535,765,060.26 | $1.00 |
2025-01-30 | $139,467,738,720.50 | $40,539,846,974.19 | $1.00 |
2025-01-31 | $139,418,116,247.96 | $68,844,109,104.64 | $1.00 |
2025-02-01 | $139,356,518,750.79 | $40,096,077,774.40 | $1.00 |
2025-02-02 | $139,369,659,734.76 | $57,098,736,967.34 | $1.00 |
2025-02-03 | $139,351,770,066.64 | $128,425,896,169.37 | $1.00 |
2025-02-04 | $139,544,931,369.57 | $156,299,136,697.14 | $1.00 |
2025-02-05 | $140,514,899,916.91 | $137,803,781,202.57 | $1.00 |
2025-02-06 | $141,393,478,723.38 | $75,496,129,236.42 | $1.00 |
2025-02-07 | $141,177,790,732.95 | $43,782,565,748.39 | $1.00 |
2025-02-08 | $141,383,107,623.16 | $67,649,158,385.76 | $1.00 |
2025-02-09 | $141,672,006,081.74 | $37,460,704,248.55 | $1.00 |
2025-02-10 | $141,758,176,744.57 | $25,293,629,177.69 | $1.00 |
2025-02-11 | $141,642,107,463.36 | $70,618,968,971.16 | $1.00 |
2025-02-12 | $141,857,240,927.29 | $62,048,982,342.18 | $1.00 |
2025-02-13 | $141,956,769,708.81 | $80,979,579,418.19 | $1.00 |
2025-02-14 | $141,936,184,424.39 | $68,757,439,395.32 | $1.00 |
2025-02-15 | $141,813,941,006.74 | $65,601,941,691.83 | $1.00 |
2025-02-16 | $142,018,214,890.94 | $18,352,736,042.65 | $1.00 |
2025-02-17 | $142,003,722,086.24 | $20,518,003,415.69 | $1.00 |
2025-02-18 | $141,988,528,416.98 | $40,450,155,446.50 | $1.00 |
2025-02-19 | $141,678,398,891.66 | $42,466,437,306.62 | $1.00 |
2025-02-20 | $141,765,245,323.66 | $33,886,007,083.64 | $1.00 |
2025-02-21 | $141,802,180,650.48 | $40,959,700,762.54 | $1.00 |
2025-02-22 | $142,128,586,355.20 | $74,752,636,506.46 | $1.00 |
2025-02-23 | $142,498,638,055.94 | $21,285,903,563.40 | $1.00 |
2025-02-24 | $142,488,385,786.81 | $44,740,551,336.25 | $1.00 |
2025-02-25 | $142,374,840,343.82 | $41,005,250,631.10 | $1.00 |
2025-02-26 | $142,189,635,187.18 | $154,655,515,375.20 | $1.00 |
2025-02-27 | $141,898,152,624.95 | $66,525,186,547.40 | $1.00 |
2025-02-28 | $142,167,939,695.38 | $84,453,426,203.45 | $1.00 |
2025-03-01 | $142,108,250,750.89 | $134,454,258,882.45 | $1.00 |
2025-03-02 | $142,135,831,908.09 | $30,391,020,535.83 | $1.00 |
2025-03-03 | $142,426,333,596.41 | $118,844,696,450.29 | $1.00 |
2025-03-04 | $142,328,281,738.85 | $115,530,850,087.85 | $1.00 |
2025-03-05 | $142,475,945,352.80 | $57,707,010,774.52 | $1.00 |
2025-03-06 | $142,492,309,523.23 | $75,472,088,771.69 | $1.00 |
2025-03-07 | $142,721,064,979.14 | $70,145,131,218.13 | $1.00 |
2025-03-08 | $142,738,486,120.29 | $84,498,960,610.03 | $1.00 |
2025-03-09 | $142,753,630,869.78 | $30,624,007,283.47 | $1.00 |
2025-03-10 | $142,755,060,054.89 | $24,874,890,883.47 | $1.00 |
2025-03-11 | $142,841,784,938.59 | $90,500,347,848.33 | $1.00 |
2025-03-12 | $142,958,096,810.71 | $58,533,426,832.40 | $1.00 |
2025-03-13 | $143,145,003,460.77 | $68,004,292,098.97 | $1.00 |
2025-03-14 | $143,278,843,107.77 | $26,489,697,447.41 | $1.00 |
2025-03-15 | $143,347,227,007.29 | $49,116,318,433.28 | $1.00 |
2025-03-16 | $143,467,739,230.27 | $15,396,148,231.75 | $1.00 |
2025-03-17 | $143,450,696,223.54 | $22,108,346,326.60 | $1.00 |
2025-03-18 | $143,455,184,183.75 | $43,666,125,921.68 | $1.00 |
2025-03-19 | $143,397,059,107.19 | $43,755,364,134.54 | $1.00 |
2025-03-20 | $143,469,384,429.61 | $43,614,558,733.97 | $1.00 |
2025-03-21 | $143,567,858,626.63 | $25,495,053,763.28 | $1.00 |
2025-03-22 | $143,474,442,014.97 | $35,162,222,977.73 | $1.00 |
2025-03-23 | $143,463,333,939.10 | $21,507,227,933.19 | $1.00 |
2025-03-24 | $143,482,457,552.84 | $17,685,268,960.55 | $1.00 |
2025-03-25 | $143,511,834,088.14 | $40,546,340,110.56 | $1.00 |
2025-03-26 | $143,802,306,843.42 | $23,331,566,177.13 | $1.00 |
2025-03-27 | $144,028,219,833.30 | $42,332,574,819.81 | $1.00 |
2025-03-28 | $144,133,880,049.62 | $24,917,132,264.74 | $1.00 |
2025-03-29 | $144,112,246,172.76 | $56,191,378,011.63 | $1.00 |
2025-03-30 | $144,134,977,946.60 | $23,298,202,196.67 | $1.00 |
2025-03-31 | $144,151,836,208.79 | $20,608,548,805.26 | $1.00 |
2025-04-01 | $143,908,732,518.58 | $30,026,396,043.34 | $1.00 |
2025-04-02 | $143,990,231,518.74 | $47,375,836,829.24 | $1.00 |
2025-04-03 | $143,988,054,419.69 | $50,119,090,969.42 | $1.00 |
2025-04-04 | $144,182,937,322.17 | $36,500,878,636.05 | $1.00 |
2025-04-05 | $144,035,750,400.18 | $68,834,681,814.88 | $1.00 |
2025-04-06 | $144,029,490,829.96 | $17,753,319,640.19 | $1.00 |
2025-04-07 | $143,958,926,471.45 | $58,290,560,157.97 | $1.00 |
2025-04-08 | $144,205,567,669.15 | $145,887,704,177.85 | $1.00 |
2025-04-09 | $144,054,569,797.20 | $31,569,687,106.74 | $1.00 |
2025-04-10 | $143,979,365,781.69 | $121,230,661,706.81 | $1.00 |
2025-04-11 | $144,286,395,278.96 | $53,618,794,005.41 | $1.00 |
2025-04-12 | $144,275,039,627.89 | $34,672,295,491.93 | $1.00 |
2025-04-13 | $144,374,132,862.54 | $43,129,361,015.40 | $1.00 |
2025-04-14 | $144,347,938,969.45 | $26,940,208,112.93 | $1.00 |
2025-04-15 | $144,334,107,980.63 | $44,235,286,832.79 | $1.00 |
2025-04-16 | $144,568,505,877.06 | $43,056,065,828.53 | $1.00 |
2025-04-17 | $144,632,716,534.41 | $21,762,446,975.50 | $1.00 |
2025-04-18 | $144,806,058,275.00 | $18,391,235,173.39 | $1.00 |
2025-04-19 | $144,773,493,164.27 | $22,583,974,343.51 | $1.00 |
2025-04-20 | $144,626,535,181.39 | $13,854,465,473.74 | $1.00 |
2025-04-21 | $144,636,655,192.65 | $25,351,370,137.20 | $1.00 |
2025-04-22 | $144,628,467,100.06 | $29,848,480,762.60 | $1.00 |
2025-04-23 | $144,787,216,371.03 | $80,881,735,485.43 | $1.00 |
2025-04-24 | $145,334,994,442.82 | $51,666,373,449.63 | $1.00 |
2025-04-25 | $145,704,892,662.23 | $53,538,050,332.74 | $1.00 |
2025-04-26 | $146,102,824,559.95 | $56,995,739,809.00 | $1.00 |
2025-04-27 | $147,176,227,949.39 | $21,970,758,968.05 | $1.00 |
2025-04-28 | $147,177,522,305.55 | $15,972,314,678.10 | $1.00 |
2025-04-29 | $147,276,031,291.01 | $34,530,636,473.70 | $1.00 |
2025-04-30 | $148,006,012,381.16 | $38,860,301,915.25 | $1.00 |
2025-05-01 | $148,428,458,921.79 | $20,876,789,759.14 | $1.00 |
2025-05-02 | $148,729,502,512.55 | $47,471,860,504.17 | $1.00 |
2025-05-03 | $148,960,089,669.37 | $38,099,562,235.07 | $1.00 |
2025-05-04 | $149,216,918,792.02 | $11,548,401,867.99 | $1.00 |
2025-05-05 | $149,359,909,126.68 | $15,292,715,843.38 | $1.00 |
2025-05-06 | $149,346,610,972.13 | $18,243,951,518.92 | $1.00 |
2025-05-07 | $149,419,951,385.11 | $36,880,618,253.22 | $1.00 |
2025-05-08 | $149,457,054,005.27 | $21,362,240,966.77 | $1.00 |
2025-05-09 | $149,493,872,634.73 | $47,757,615,632.17 | $1.00 |
2025-05-10 | $149,743,084,522.38 | $77,348,989,322.68 | $1.00 |
2025-05-11 | $149,889,745,922.24 | $42,662,958,720.93 | $1.00 |
2025-05-12 | $149,905,101,863.98 | $67,722,115,427.45 | $1.00 |
2025-05-13 | $150,062,819,973.58 | $67,380,623,655.13 | $1.00 |
2025-05-14 | $150,076,010,701.82 | $84,560,072,234.83 | $1.00 |
2025-05-15 | $150,363,832,522.01 | $68,975,302,358.09 | $1.00 |
2025-05-16 | $150,686,295,171.93 | $71,589,627,196.96 | $1.00 |
2025-05-17 | $151,086,450,912.12 | $55,613,506,367.75 | $1.00 |
2025-05-18 | $151,256,967,601.13 | $45,710,751,023.86 | $1.00 |
2025-05-19 | $151,335,913,570.00 | $60,816,959,758.52 | $1.00 |
2025-05-20 | $151,397,243,586.79 | $76,624,511,173.92 | $1.00 |
2025-05-21 | $151,623,683,545.67 | $68,055,988,276.72 | $1.00 |
2025-05-22 | $151,965,145,889.94 | $103,794,013,661.47 | $1.00 |
2025-05-23 | $152,429,358,067.93 | $89,700,415,063.99 | $1.00 |
2025-05-24 | $152,504,474,726.01 | $96,504,410,502.05 | $1.00 |
2025-05-25 | $152,731,781,250.05 | $44,154,714,943.25 | $1.00 |
2025-05-26 | $152,785,634,650.19 | $48,205,519,513.86 | $1.00 |
2025-05-27 | $152,773,329,685.24 | $44,371,372,237.33 | $1.00 |
2025-05-28 | $152,821,712,873.41 | $69,083,910,035.03 | $1.00 |
2025-05-29 | $152,939,615,248.69 | $32,911,197,324.75 | $1.00 |
2025-05-30 | $153,012,882,316.88 | $65,359,860,830.87 | $1.00 |
2025-05-31 | $153,119,221,148.44 | $55,689,110,064.55 | $1.00 |
2025-06-01 | $153,082,120,332.94 | $19,803,244,766.87 | $1.00 |
2025-06-02 | $153,153,034,403.68 | $18,654,464,330.94 | $1.00 |
2025-06-03 | $153,206,457,899.89 | $40,950,127,832.05 | $1.00 |
2025-06-04 | $153,397,794,279.69 | $46,697,457,912.09 | $1.00 |
2025-06-05 | $153,785,541,890.79 | $42,678,501,600.06 | $1.00 |
2025-06-06 | $153,888,799,244.76 | $47,858,006,699.31 | $1.00 |
2025-06-07 | $154,223,964,621.06 | $44,530,412,667.08 | $1.00 |
2025-06-08 | $154,535,435,745.19 | $27,615,466,105.30 | $1.00 |
2025-06-09 | $154,813,893,920.00 | $29,124,132,960.39 | $1.00 |
2025-06-10 | $154,815,100,257.25 | $59,942,852,126.42 | $1.00 |
2025-06-11 | $155,191,377,114.93 | $69,294,901,543.97 | $1.00 |
2025-06-12 | $155,060,034,616.54 | $35,693,012,060.83 | $1.00 |
2025-06-13 | $155,229,279,159.86 | $61,203,635,635.14 | $1.00 |
2025-06-14 | $155,241,505,784.78 | $37,671,146,467.24 | $1.00 |
2025-06-15 | $155,516,573,446.71 | $17,730,025,829.35 | $1.00 |
2025-06-16 | $155,452,141,769.06 | $13,147,022,175.77 | $1.00 |
2025-06-17 | $155,544,907,963.98 | $50,519,696,777.55 | $1.00 |
2025-06-18 | $155,479,539,457.37 | $63,181,401,441.16 | $1.00 |
2025-06-19 | $155,588,301,934.81 | $27,553,471,151.04 | $1.00 |
2025-06-20 | $155,728,724,343.19 | $15,953,738,885.91 | $1.00 |
2025-06-21 | $155,943,659,515.59 | $27,727,183,521.48 | $1.00 |
