Tether current market price is $1.00 with a 24 hour trading volume of $45.22B. The total available supply of Tether is 139.74B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $139.76B. The USDT price is 0.06% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.06%
$139.76B
$45.22B
139.74B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $3,662,638,343 | 8.11% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $2,137,463,411 | 4.73% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,119,401,448 | 4.69% | |
Binance | ETH/USDT | $1.00 | $1,968,342,399 | 4.36% | |
Coinbase Pro | USDT/USD | $1.00 | $1,614,526,851 | 3.57% | |
Binance | XRP/USDT | $0.998 | $1,577,891,147 | 3.49% | |
DigiFinex | BTC/USDT | $1.00 | $1,530,994,868 | 3.39% | |
Binance | USDC/USDT | $1.000 | $1,527,036,532 | 3.37% | |
Binance | DOGE/USDT | $1.00 | $1,207,994,649 | 2.68% | |
WhiteBIT | BTC/USDT | $1.00 | $1,157,935,396 | 2.56% | |
Binance | SOL/USDT | $1.000 | $971,795,353 | 2.15% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $951,495,045 | 2.11% | |
DigiFinex | ETH/USDT | $1.00 | $754,468,855 | 1.67% | |
LBank | BTC/USDT | $0.996 | $739,734,279 | 1.63% | |
WhiteBIT | ETH/USDT | $1.00 | $649,253,374 | 1.44% | |
Huobi | BTC/USDT | $1.000 | $542,937,881 | 1.2% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $531,876,799 | 1.18% | |
Binance | ADA/USDT | $0.999 | $473,729,211 | 1.05% | |
Gate | BTC/USDT | $1.00 | $444,069,427 | 0.98% | |
Binance | BNB/USDT | $1.00 | $434,444,648 | 0.96% | |
Binance | LINK/USDT | $1.00 | $428,821,464 | 0.95% | |
BigONE | BTC/USDT | $1.000 | $406,953,887 | 0.9% | |
Tidex | BTC/USDT | $1.00 | $340,833,080 | 0.75% | |
Gate | ETH/USDT | $1.00 | $334,315,729 | 0.74% | |
Kraken | USDT/USD | $1.00 | $332,430,904 | 0.74% | |
Binance | TRX/USDT | $1.00 | $314,140,771 | 0.7% | |
WhiteBIT | XRP/USDT | $1.01 | $306,511,160 | 0.68% | |
Gate | XRP/USDT | $0.999 | $270,559,621 | 0.6% | |
Binance | HBAR/USDT | $1.000 | $266,829,359 | 0.59% | |
Kucoin | BTC/USDT | $1.00 | $262,702,232 | 0.58% | |
Binance | AAVE/USDT | $1.00 | $260,472,253 | 0.58% | |
Binance | SHIB/USDT | $1.00 | $245,128,589 | 0.54% | |
Gate | DOGE/USDT | $1.00 | $236,051,060 | 0.52% | |
Kraken | USDT/EUR | $0.999 | $233,150,711 | 0.52% | |
LBank | ETH/USDT | $1.00 | $227,876,080 | 0.5% | |
ProBit | BTC/USDT | $1.00 | $223,086,975 | 0.49% | |
Binance | TURBO/USDT | $1.000 | $202,966,213 | 0.45% | |
Binance | ACT/USDT | $1.00 | $195,971,530 | 0.43% | |
Kucoin | ETH/USDT | $1.00 | $187,371,344 | 0.41% | |
Binance | AVAX/USDT | $0.999 | $182,891,640 | 0.4% | |
BigONE | ETH/USDT | $1.000 | $182,249,122 | 0.4% | |
Kucoin | XRP/USDT | $0.998 | $181,523,311 | 0.4% | |
Tidex | ETH/USDT | $1.00 | $180,303,924 | 0.4% | |
Binance | DOT/USDT | $1.00 | $178,005,365 | 0.39% | |
WhiteBIT | DOGE/USDT | $1.00 | $175,392,052 | 0.39% | |
DigiFinex | DOGE/USDT | $1.00 | $171,834,834 | 0.38% | |
Binance | UNI/USDT | $1.000 | $170,056,094 | 0.38% | |
Binance | LTC/USDT | $0.999 | $163,776,657 | 0.36% | |
Binance | XLM/USDT | $0.999 | $162,161,412 | 0.36% | |
Huobi | ETH/USDT | $1.01 | $160,679,953 | 0.36% | |
Bilaxy | ETH/USDT | $1.000 | $147,181,797 | 0.33% | |
WhiteBIT | LINK/USDT | $1.00 | $145,821,405 | 0.32% | |
DigiFinex | TRX/USDT | $1.00 | $140,438,831 | 0.31% | |
ProBit | XRP/USDT | $1.00 | $140,179,316 | 0.31% | |
Binance | SAND/USDT | $0.999 | $137,315,852 | 0.3% | |
Crypto.com Exchange | XRP/USDT | $0.997 | $135,569,907 | 0.3% | |
Huobi | DOGE/USDT | $0.995 | $135,454,836 | 0.3% | |
Binance | ETC/USDT | $0.999 | $131,819,439 | 0.29% | |
LBank | DOGE/USDT | $0.995 | $129,505,570 | 0.29% | |
Dex-Trade | BTC/USDT | $0.998 | $129,036,311 | 0.29% | |
Bilaxy | BTC/USDT | $0.999 | $127,342,860 | 0.28% | |
BigONE | XRP/USDT | $1.00 | $123,728,522 | 0.27% | |
Bilaxy | SOL/USDT | $0.999 | $122,681,963 | 0.27% | |
Binance | XVG/USDT | $0.996 | $117,867,732 | 0.26% | |
Binance | SUSHI/USDT | $1.000 | $114,936,012 | 0.25% | |
WhiteBIT | ADA/USDT | $1.00 | $114,618,386 | 0.25% | |
Binance | FIL/USDT | $1.00 | $111,088,030 | 0.25% | |
Binance | GALA/USDT | $0.996 | $106,622,130 | 0.23% | |
Binance | FTM/USDT | $1.000 | $105,928,563 | 0.23% | |
Coinbase Pro | BTC/USDT | $1.00 | $105,288,985 | 0.23% | |
ProBit | ETH/USDT | $1.00 | $100,292,108 | 0.22% | |
Binance | NEAR/USDT | $1.000 | $98,237,936 | 0.22% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.995 | $94,246,710 | 0.21% | |
Binance | FET/USDT | $1.00 | $94,024,451 | 0.21% | |
Gate | HBAR/USDT | $1.000 | $88,946,557 | 0.2% | |
Binance | EUR/USDT | $1.000 | $88,521,962 | 0.2% | |
Binance | RAY/USDT | $0.996 | $87,666,181 | 0.19% | |
Gate | SOL/USDT | $1.00 | $85,910,799 | 0.19% | |
Binance | VET/USDT | $0.999 | $84,042,095 | 0.19% | |
Bitfinex | USDT/USD | $1.000 | $83,694,425 | 0.19% | |
Binance | ALGO/USDT | $1.00 | $82,881,804 | 0.18% | |
Binance | OM/USDT | $1.00 | $82,747,234 | 0.18% | |
DigiFinex | XRP/USDT | $1.01 | $79,892,341 | 0.18% | |
Binance | RUNE/USDT | $1.000 | $78,670,806 | 0.17% | |
Gate | LINK/USDT | $1.00 | $77,351,208 | 0.17% | |
WhiteBIT | CRV/USDT | $1.00 | $76,994,635 | 0.17% | |
Bitfinex | BTC/USDT | $1.00 | $76,262,491 | 0.17% | |
Binance | CTXC/USDT | $1.00 | $73,041,310 | 0.16% | |
Binance | TROY/USDT | $0.999 | $67,949,913 | 0.15% | |
LBank | XRP/USDT | $1.000 | $67,581,816 | 0.15% | |
Huobi | XRP/USDT | $1.02 | $67,154,824 | 0.15% | |
DigiFinex | USDC/USDT | $1.000 | $66,104,180 | 0.15% | |
WhiteBIT | UNI/USDT | $1.00 | $64,243,718 | 0.14% | |
Binance | DYDX/USDT | $0.999 | $63,331,673 | 0.14% | |
Binance | BCH/USDT | $0.998 | $62,637,623 | 0.14% | |
Gate | ADA/USDT | $1.00 | $61,327,848 | 0.14% | |
Kucoin | SHIB/USDT | $1.00 | $60,934,877 | 0.13% | |
WhiteBIT | SHIB/USDT | $1.000 | $60,873,292 | 0.13% | |
Gate | AAVE/USDT | $1.00 | $59,701,093 | 0.13% | |
Gate | UNI/USDT | $1.00 | $59,201,559 | 0.13% | |
Coinbase Pro | ETH/USDT | $1.000 | $57,758,372 | 0.13% | |
Bilaxy | BNB/USDT | $0.998 | $57,456,030 | 0.13% | |
Binance | ATOM/USDT | $1.00 | $57,046,318 | 0.13% | |
Binance | ICP/USDT | $0.998 | $56,880,378 | 0.13% | |
Binance | DEGO/USDT | $1.00 | $56,471,828 | 0.12% | |
Binance | AR/USDT | $1.00 | $56,263,160 | 0.12% | |
WhiteBIT | DOT/USDT | $1.00 | $56,133,553 | 0.12% | |
DigiFinex | LINK/USDT | $0.998 | $55,065,009 | 0.12% | |
WhiteBIT | LTC/USDT | $1.00 | $51,302,643 | 0.11% | |
Binance | IOTA/USDT | $1.00 | $51,024,098 | 0.11% | |
HitBTC | BTC/USDT | $1.000 | $50,651,982 | 0.11% | |
DigiFinex | UNI/USDT | $0.998 | $49,629,493 | 0.11% | |
Huobi | ADA/USDT | $1.00 | $49,053,960 | 0.11% | |
HitBTC | ETH/USDT | $1.00 | $48,777,765 | 0.11% | |
BigONE | DOGE/USDT | $0.995 | $48,205,088 | 0.11% | |
Binance | RSR/USDT | $1.000 | $48,027,603 | 0.11% | |
HitBTC | ADA/USDT | $1.000 | $47,468,733 | 0.1% | |
Dex-Trade | ETH/USDT | $0.997 | $47,394,710 | 0.1% | |
Binance | STX/USDT | $1.00 | $47,383,978 | 0.1% | |
Kucoin | DOGE/USDT | $1.00 | $46,358,392 | 0.1% | |
DigiFinex | ADA/USDT | $1.00 | $46,160,550 | 0.1% | |
Binance | EOS/USDT | $1.00 | $45,854,881 | 0.1% | |
Binance | CAKE/USDT | $1.00 | $45,842,052 | 0.1% | |
Gate | ACT/USDT | $1.00 | $43,710,880 | 0.1% | |
Huobi | TRX/USDT | $0.996 | $42,699,683 | 0.09% | |
Huobi | BLUE/USDT | $1.02 | $42,550,456 | 0.1% | |
LBank | TRX/USDT | $0.991 | $42,274,599 | 0.09% | |
Gate | ETC/USDT | $0.999 | $42,228,895 | 0.09% | |
LBank | ADA/USDT | $0.994 | $42,002,069 | 0.09% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $41,455,975 | 0.09% | |
WhiteBIT | TRX/USDT | $1.00 | $41,307,170 | 0.09% | |
WhiteBIT | XLM/USDT | $1.00 | $40,646,471 | 0.09% | |
DigiFinex | DOT/USDT | $1.00 | $40,487,275 | 0.09% | |
Gate | DOT/USDT | $1.00 | $40,483,489 | 0.09% | |
Alterdice | BTC/USDT | $1.00 | $39,620,206 | 0.09% | |
Huobi | CFX/USDT | $1.02 | $39,321,074 | 0.09% | |
Binance | MASK/USDT | $0.984 | $39,132,928 | 0.09% | |
Binance | CHZ/USDT | $0.996 | $38,490,224 | 0.08% | |
Huobi | RAY/USDT | $1.01 | $38,477,758 | 0.09% | |
Kraken | USDT/GBP | $1.000 | $37,870,873 | 0.08% | |
Gate | LTC/USDT | $0.999 | $37,455,750 | 0.08% | |
Huobi | RIF/USDT | $1.00 | $37,123,670 | 0.08% | |
Binance | FTT/USDT | $1.00 | $37,111,690 | 0.08% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.994 | $35,940,221 | 0.08% | |
HitBTC | USDT/USDC | $0.999 | $35,875,193 | 0.08% | |
Gate | DYDX/USDT | $1.00 | $35,668,476 | 0.08% | |
Gate | AVAX/USDT | $1.000 | $35,596,417 | 0.08% | |
Huobi | ZRC/USDT | $0.998 | $35,586,524 | 0.08% | |
WhiteBIT | USDC/USDT | $1.000 | $35,524,874 | 0.08% | |
DigiFinex | ATOM/USDT | $1.00 | $35,432,436 | 0.08% | |
BigONE | LTC/USDT | $0.998 | $35,325,567 | 0.08% | |
Gate | XMR/USDT | $1.00 | $35,019,326 | 0.08% | |
Gate | TRX/USDT | $1.00 | $35,000,049 | 0.08% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.994 | $34,697,634 | 0.08% | |
Binance | INJ/USDT | $1.000 | $34,603,203 | 0.08% | |
Bitkub | USDT/THB | $1.00 | $34,109,354 | 0.08% | |
Kraken | USDC/USDT | $1.000 | $33,963,432 | 0.08% | |
DigiFinex | SHIB/USDT | $1.00 | $33,679,162 | 0.07% | |
WhiteBIT | MKR/USDT | $1.00 | $33,228,472 | 0.07% | |
Kraken | BTC/USDT | $1.00 | $32,666,965 | 0.07% | |
DigiFinex | AAVE/USDT | $0.994 | $32,600,150 | 0.07% | |
Binance | THETA/USDT | $0.995 | $32,590,670 | 0.07% | |
Coinbase Pro | USDT/EUR | $0.999 | $32,187,480 | 0.07% | |
Binance | 1INCH/USDT | $0.997 | $32,027,729 | 0.07% | |
Gate | ZCX/USDT | $1.00 | $31,909,016 | 0.07% | |
DigiFinex | OM/USDT | $0.996 | $31,441,554 | 0.07% | |
Binance | MKR/USDT | $0.999 | $31,376,429 | 0.07% | |
WhiteBIT | EOS/USDT | $1.00 | $31,362,674 | 0.07% | |
LBank | BNB/USDT | $1.00 | $30,910,245 | 0.07% | |
DigiFinex | SAND/USDT | $1.00 | $30,808,992 | 0.07% | |
Binance | SCR/USDT | $1.00 | $30,436,011 | 0.07% | |
Binance | ONE/USDT | $1.00 | $30,278,452 | 0.07% | |
Tidex | LTC/USDT | $1.000 | $30,072,349 | 0.07% | |
Binance | FIDA/USDT | $1.000 | $29,959,760 | 0.07% | |
Dex-Trade | XRP/USDT | $1.000 | $29,728,448 | 0.07% | |
Binance | GRT/USDT | $1.00 | $29,645,187 | 0.07% | |
Binance | AXS/USDT | $1.00 | $29,468,234 | 0.07% | |
Bilaxy | LTC/USDT | $0.999 | $29,170,037 | 0.06% | |
Bibox | ETH/USDT | $1.000 | $28,899,964 | 0.06% | |
Binance | CVC/USDT | $0.997 | $28,364,027 | 0.06% | |
Gate | OM/USDT | $1.00 | $27,918,014 | 0.06% | |
Gate | SUSHI/USDT | $1.00 | $27,750,228 | 0.06% | |
BTCTurk | USDT/TRY | $1.000 | $27,565,414 | 0.06% | |
BigONE | EOS/USDT | $0.998 | $27,487,858 | 0.06% | |
Gate | FIL/USDT | $1.00 | $27,398,822 | 0.06% | |
Gate | FET/USDT | $1.00 | $27,185,247 | 0.06% | |
Kucoin | ADA/USDT | $0.999 | $26,692,869 | 0.06% | |
WhiteBIT | ETC/USDT | $0.999 | $26,436,157 | 0.06% | |
Binance | IDEX/USDT | $1.00 | $26,427,093 | 0.06% | |
Gate | EOS/USDT | $1.00 | $26,355,227 | 0.06% | |
Binance | YFI/USDT | $1.00 | $26,259,507 | 0.06% | |
Gate | VELO/USDT | $1.000 | $25,697,221 | 0.06% | |
Gate | BLUE/USDT | $0.970 | $25,383,281 | 0.05% | |
Gate | NEAR/USDT | $1.00 | $25,295,504 | 0.06% | |
DigiFinex | FIL/USDT | $1.00 | $25,063,522 | 0.06% | |
Binance | XTZ/USDT | $1.00 | $24,522,354 | 0.05% | |
Kucoin | XMR/USDT | $1.00 | $24,521,551 | 0.05% | |
Binance | LPT/USDT | $0.985 | $24,488,373 | 0.05% | |
Kucoin | LINK/USDT | $1.00 | $24,223,673 | 0.05% | |
Huobi | LINK/USDT | $0.999 | $24,007,774 | 0.05% | |
Gate | XLM/USDT | $1.000 | $23,833,938 | 0.05% | |
Gate | SHIB/USDT | $1.00 | $23,796,316 | 0.05% | |
Bitfinex | ETH/USDT | $1.00 | $23,534,971 | 0.05% | |
DigiFinex | LTC/USDT | $1.00 | $23,390,727 | 0.05% | |
WhiteBIT | SNX/USDT | $0.999 | $23,226,600 | 0.05% | |
DigiFinex | AVAX/USDT | $1.00 | $23,037,373 | 0.05% | |
Binance | ZRX/USDT | $1.000 | $22,829,720 | 0.05% | |
Binance | COTI/USDT | $1.000 | $22,772,527 | 0.05% | |
Gate | ALGO/USDT | $1.00 | $22,400,106 | 0.05% | |
Gate | XVG/USDT | $1.02 | $22,057,632 | 0.05% | |
Gate | BAN/USDT | $1.00 | $22,006,312 | 0.05% | |
Gate | RAY/USDT | $0.997 | $21,945,896 | 0.05% | |
Binance | KSM/USDT | $1.000 | $21,428,226 | 0.05% | |
Binance | MANA/USDT | $1.000 | $21,330,150 | 0.05% | |
WhiteBIT | BCH/USDT | $1.000 | $20,970,286 | 0.05% | |
Binance | TRB/USDT | $1.00 | $20,892,613 | 0.05% | |
Binance | NEO/USDT | $1.00 | $20,769,066 | 0.05% | |
HitBTC | AAVE/USDT | $1.00 | $20,701,980 | 0.05% | |
Gate | FTM/USDT | $1.00 | $20,580,681 | 0.05% | |
WhiteBIT | SUSHI/USDT | $1.00 | $20,339,756 | 0.05% | |
Binance | SNX/USDT | $1.00 | $20,278,075 | 0.04% | |
Binance | COMP/USDT | $0.998 | $20,261,275 | 0.04% | |
Gate | GALA/USDT | $0.997 | $20,105,886 | 0.04% | |
Huobi | LTC/USDT | $1.03 | $20,023,566 | 0.05% | |
Gate | BNB/USDT | $1.000 | $19,965,761 | 0.04% | |
Bitstamp | USDT/EUR | $0.999 | $19,894,857 | 0.04% | |
Huobi | ETC/USDT | $0.999 | $19,800,709 | 0.04% | |
WhiteBIT | DYDX/USDT | $1.00 | $19,419,034 | 0.04% | |
Gate | USDC/USDT | $1.000 | $19,377,324 | 0.04% | |
Gate | BCH/USDT | $0.997 | $19,133,322 | 0.04% | |
LBank | BAN/USDT | $1.00 | $19,067,974 | 0.04% | |
Bitfinex | XRP/USDT | $0.998 | $19,026,125 | 0.04% | |
Binance | SUPER/USDT | $1.00 | $18,613,357 | 0.04% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.994 | $18,596,103 | 0.04% | |
Binance | CFX/USDT | $0.975 | $18,338,770 | 0.04% | |
Huobi | UNI/USDT | $0.997 | $18,113,341 | 0.04% | |
Kucoin | FTM/USDT | $0.999 | $18,091,436 | 0.04% | |
Binance | MINA/USDT | $1.00 | $17,855,714 | 0.04% | |
WhiteBIT | CHZ/USDT | $0.997 | $17,830,806 | 0.04% | |
Kucoin | HBAR/USDT | $1.00 | $17,563,915 | 0.04% | |
Huobi | AVAX/USDT | $1.000 | $17,537,849 | 0.04% | |
Binance | CELO/USDT | $1.000 | $17,531,673 | 0.04% | |
WhiteBIT | USDT/EUR | $1.00 | $17,499,582 | 0.04% | |
Gate | SAND/USDT | $1.000 | $17,392,623 | 0.04% | |
Huobi | FIL/USDT | $0.997 | $17,326,333 | 0.04% | |
LBank | USDC/USDT | $1.00 | $17,283,438 | 0.04% | |
Bilaxy | AAVE/USDT | $0.991 | $17,208,283 | 0.04% | |
WhiteBIT | MANA/USDT | $1.00 | $17,052,504 | 0.04% | |
Huobi | BCH/USDT | $1.02 | $16,997,206 | 0.04% | |
WhiteBIT | SAND/USDT | $1.00 | $16,953,029 | 0.04% |
Kraken’s Australian entity, Bit Trade, is facing a multi-million fine for failing to comply with rules requiring a target market determination for its margin extension product. The Australian operator of the Kraken crypto exchange, Bit Trade, has been fined AUD…...
Read MoreSpot Bitcoin exchange-traded funds in the United States recorded their tenth consecutive day of inflows on Dec. 11, with $223.03 million entering the funds as Bitcoin climbed back above the $100,000 mark. According to data from SoSoValue, the majority of…...
Read MoreAave recorded significant gains, emerging as the top gainer among the leading 100 crypto assets, amid the market-wide bullish momentum. Aave (AAVE) surged 34% in the past 24 hours and is trading at $355 at the time of writing. The…...
Read More