Tether current market price is $1.00 with a 24 hour trading volume of $15.22B. The total available supply of Tether is 118.38B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $118.39B. The USDT price is 0.02% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.02%
$118.39B
$15.22B
118.38B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $1.000 | $1,726,312,213 | 11.31% | |
Binance | BTC/USDT | $0.999 | $1,473,744,648 | 9.65% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $1,143,937,487 | 7.5% | |
WhiteBIT | BTC/USDT | $1.000 | $720,723,830 | 4.72% | |
Binance | ETH/USDT | $1.00 | $580,839,733 | 3.81% | |
LBank | BTC/USDT | $1.00 | $507,586,658 | 3.34% | |
Binance | USDC/USDT | $1.00 | $502,362,003 | 3.29% | |
Coinsbit | BTC/USDT | $1.00 | $477,018,565 | 3.13% | |
DigiFinex | BTC/USDT | $1.00 | $442,631,842 | 2.9% | |
LBank | ETH/USDT | $0.993 | $396,046,454 | 2.58% | |
Binance | SOL/USDT | $1.000 | $355,617,505 | 2.33% | |
WhiteBIT | ETH/USDT | $1.00 | $333,919,469 | 2.19% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $271,212,119 | 1.78% | |
Huobi | BTC/USDT | $1.00 | $264,578,543 | 1.74% | |
Coinbase Pro | USDT/USD | $1.000 | $207,720,805 | 1.36% | |
Gate | BTC/USDT | $0.999 | $195,009,587 | 1.28% | |
Coinsbit | ETH/USDT | $1.00 | $179,900,953 | 1.18% | |
BigONE | BTC/USDT | $1.000 | $171,614,175 | 1.12% | |
ProBit | BTC/USDT | $1.00 | $171,297,158 | 1.12% | |
DigiFinex | ETH/USDT | $1.00 | $164,251,431 | 1.08% | |
Bilaxy | BTC/USDT | $1.00 | $153,984,149 | 1.01% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $149,737,513 | 0.98% | |
Tidex | BTC/USDT | $1.00 | $144,498,739 | 0.95% | |
Gate | ETH/USDT | $1.00 | $123,526,990 | 0.81% | |
Binance | FET/USDT | $1.000 | $117,261,627 | 0.77% | |
Bilaxy | ETH/USDT | $1.00 | $113,473,474 | 0.75% | |
Kucoin | BTC/USDT | $1.000 | $105,621,397 | 0.69% | |
Kraken | USDT/EUR | $1.000 | $89,582,540 | 0.59% | |
Kraken | USDT/USD | $1.000 | $89,467,753 | 0.59% | |
Huobi | ETH/USDT | $0.997 | $87,816,192 | 0.57% | |
Binance | XRP/USDT | $1.00 | $86,896,619 | 0.57% | |
Binance | AAVE/USDT | $0.999 | $86,801,715 | 0.57% | |
Binance | BNB/USDT | $1.000 | $83,001,810 | 0.54% | |
Bilaxy | SOL/USDT | $1.00 | $81,683,366 | 0.54% | |
Dex-Trade | BTC/USDT | $1.00 | $75,263,768 | 0.49% | |
Kucoin | ETH/USDT | $1.00 | $71,381,899 | 0.47% | |
ProBit | ETH/USDT | $1.00 | $56,950,688 | 0.37% | |
Tidex | ETH/USDT | $1.00 | $56,509,024 | 0.37% | |
BigONE | ETH/USDT | $1.00 | $56,301,692 | 0.37% | |
Coinsbit | XRP/USDT | $1.000 | $51,731,796 | 0.34% | |
Binance | FTM/USDT | $1.000 | $48,818,842 | 0.32% | |
Huobi | DOGE/USDT | $1.00 | $46,346,215 | 0.3% | |
Binance | DOGE/USDT | $0.999 | $45,478,187 | 0.3% | |
Binance | AVAX/USDT | $1.00 | $42,798,657 | 0.28% | |
Binance | ICP/USDT | $0.998 | $42,376,421 | 0.28% | |
Binance | TRX/USDT | $1.00 | $39,262,696 | 0.26% | |
WhiteBIT | DOGE/USDT | $0.999 | $35,149,370 | 0.23% | |
HitBTC | BTC/USDT | $0.999 | $33,809,875 | 0.22% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $33,080,588 | 0.22% | |
Alterdice | BTC/USDT | $1.000 | $31,255,934 | 0.2% | |
Bitfinex | BTC/USDT | $1.000 | $30,849,331 | 0.2% | |
Binance | RUNE/USDT | $1.00 | $30,659,167 | 0.2% | |
Coinsbit | BNB/USDT | $1.000 | $30,650,193 | 0.2% | |
Bitfinex | ETH/USDT | $1.00 | $30,461,154 | 0.2% | |
Binance | NEAR/USDT | $0.999 | $28,246,323 | 0.18% | |
Coinsbit | TRX/USDT | $1.00 | $27,089,308 | 0.18% | |
Coinbase Pro | BTC/USDT | $0.999 | $26,530,038 | 0.17% | |
Bibox | ETH/USDT | $1.000 | $26,026,843 | 0.17% | |
Binance | LTC/USDT | $0.998 | $24,540,452 | 0.16% | |
Binance | EUR/USDT | $1.00 | $24,108,809 | 0.16% | |
WhiteBIT | USDC/USDT | $1.00 | $23,780,658 | 0.16% | |
Gate | SOL/USDT | $1.000 | $23,058,717 | 0.15% | |
DigiFinex | USDC/USDT | $1.00 | $22,753,498 | 0.15% | |
Binance | SUPER/USDT | $1.00 | $21,915,778 | 0.14% | |
Binance | INJ/USDT | $1.00 | $21,482,014 | 0.14% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.996 | $21,033,486 | 0.14% | |
Binance | AR/USDT | $1.00 | $20,505,024 | 0.13% | |
Binance | MATIC/USDT | $1.00 | $20,097,757 | 0.13% | |
Gate | AAVE/USDT | $0.999 | $19,498,495 | 0.13% | |
DigiFinex | TRX/USDT | $1.00 | $19,054,730 | 0.12% | |
WhiteBIT | USDT/EUR | $1.00 | $18,251,484 | 0.12% | |
Binance | ADA/USDT | $0.999 | $17,437,416 | 0.11% | |
WhiteBIT | XRP/USDT | $1.000 | $17,124,593 | 0.11% | |
Binance | SHIB/USDT | $0.999 | $17,058,245 | 0.11% | |
WhiteBIT | LTC/USDT | $0.998 | $16,477,265 | 0.11% | |
Binance | SUN/USDT | $1.00 | $16,431,101 | 0.11% | |
Bilaxy | AAVE/USDT | $0.999 | $16,042,808 | 0.11% | |
Binance | GALA/USDT | $1.000 | $15,938,474 | 0.1% | |
Huobi | ADA/USDT | $1.00 | $15,549,268 | 0.1% | |
Gate | REEF/USDT | $1.01 | $15,392,023 | 0.1% | |
Binance | LINK/USDT | $0.997 | $15,184,432 | 0.1% | |
Gate | XMR/USDT | $1.00 | $14,815,261 | 0.1% | |
Bitfinex | USDT/USD | $1.00 | $14,512,010 | 0.1% | |
Binance | FIL/USDT | $0.997 | $13,991,561 | 0.09% | |
Huobi | AVAX/USDT | $0.989 | $13,901,096 | 0.09% | |
BigONE | LTC/USDT | $1.00 | $13,840,362 | 0.09% | |
Huobi | ETC/USDT | $1.00 | $13,750,516 | 0.09% | |
Coinsbit | LTC/USDT | $0.999 | $13,584,057 | 0.09% | |
Binance | OM/USDT | $1.00 | $13,408,678 | 0.09% | |
Binance | RARE/USDT | $1.000 | $13,201,717 | 0.09% | |
Huobi | NEAR/USDT | $1.00 | $13,197,964 | 0.09% | |
Binance | STX/USDT | $1.00 | $13,148,594 | 0.09% | |
Huobi | UNI/USDT | $0.993 | $13,007,836 | 0.08% | |
Binance | UNI/USDT | $1.00 | $12,998,587 | 0.09% | |
WhiteBIT | ADA/USDT | $1.00 | $12,977,793 | 0.09% | |
Huobi | XRP/USDT | $1.00 | $12,973,234 | 0.09% | |
Huobi | LINK/USDT | $1.01 | $12,892,300 | 0.09% | |
HitBTC | ETH/USDT | $1.00 | $12,874,243 | 0.08% | |
Kraken | USDT/GBP | $1.00 | $12,757,530 | 0.08% | |
ProBit | BPLC/USDT | $1.00 | $12,637,776 | 0.08% | |
LBank | TRX/USDT | $1.00 | $12,623,206 | 0.08% | |
WhiteBIT | SHIB/USDT | $1.00 | $12,182,907 | 0.08% | |
Dex-Trade | ETH/USDT | $1.00 | $12,166,527 | 0.08% | |
Huobi | FIL/USDT | $1.000 | $11,994,260 | 0.08% | |
Kucoin | AAVE/USDT | $0.999 | $11,847,056 | 0.08% | |
Huobi | BCH/USDT | $1.00 | $11,095,534 | 0.07% | |
Coinbase Pro | ETH/USDT | $1.00 | $11,063,377 | 0.07% | |
Binance | ATOM/USDT | $0.997 | $10,977,714 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $10,575,519 | 0.07% | |
Binance | MKR/USDT | $0.998 | $10,526,901 | 0.07% | |
WhiteBIT | LINK/USDT | $0.998 | $10,475,737 | 0.07% | |
Bibox | LINK/USDT | $1.00 | $10,474,816 | 0.07% | |
HitBTC | ADA/USDT | $0.999 | $10,419,555 | 0.07% | |
DigiFinex | AAVE/USDT | $1.00 | $10,411,256 | 0.07% | |
ProBit | XRP/USDT | $1.00 | $10,288,316 | 0.07% | |
WhiteBIT | TRX/USDT | $1.00 | $10,127,168 | 0.07% | |
Kraken | BTC/USDT | $1.00 | $9,726,568 | 0.06% | |
Huobi | LTC/USDT | $1.01 | $9,719,469 | 0.06% | |
LBank | LINK/USDT | $1.00 | $9,647,842 | 0.06% | |
Binance | BCH/USDT | $1.00 | $9,574,495 | 0.06% | |
Binance | DOT/USDT | $1.00 | $9,571,718 | 0.06% | |
Huobi | GALA/USDT | $1.00 | $9,531,896 | 0.06% | |
Bitkub | USDT/THB | $1.000 | $9,496,392 | 0.06% | |
HitBTC | AAVE/USDT | $1.000 | $9,281,430 | 0.06% | |
DigiFinex | DOGE/USDT | $1.000 | $9,244,947 | 0.06% | |
Crypto.com Exchange | XRP/USDT | $1.000 | $9,133,710 | 0.06% | |
Binance | VIC/USDT | $1.00 | $9,100,452 | 0.06% | |
Kucoin | XMR/USDT | $1.00 | $8,979,560 | 0.06% | |
Huobi | FLOW/USDT | $1.00 | $8,865,176 | 0.06% | |
BTCTurk | USDT/TRY | $1.00 | $8,829,679 | 0.06% | |
Gate | FET/USDT | $1.000 | $8,771,664 | 0.06% | |
Binance | COTI/USDT | $0.999 | $8,557,116 | 0.06% | |
Binance | TRB/USDT | $0.999 | $8,487,207 | 0.06% | |
Coinsbit | LINK/USDT | $0.998 | $8,417,099 | 0.06% | |
WhiteBIT | BCH/USDT | $1.00 | $8,333,748 | 0.05% | |
AscendEX (Bitmax) | BNB/USDT | $0.998 | $8,145,146 | 0.05% | |
LBank | DOGE/USDT | $1.01 | $7,994,512 | 0.05% | |
WhiteBIT | UNI/USDT | $1.00 | $7,813,270 | 0.05% | |
Binance | DYDX/USDT | $0.999 | $7,801,482 | 0.05% | |
Binance | VGX/USDT | $1.01 | $7,793,853 | 0.05% | |
Gate | DOGE/USDT | $0.999 | $7,665,050 | 0.05% | |
Gate | FTM/USDT | $1.00 | $7,536,528 | 0.05% | |
Bitstamp | USDT/EUR | $1.000 | $7,532,872 | 0.05% | |
Gate | VELO/USDT | $1.00 | $7,498,526 | 0.05% | |
Bibox | BTC/USDT | $0.999 | $7,288,694 | 0.05% | |
Bibox | FIL/USDT | $1.01 | $7,272,976 | 0.05% | |
Bibox | ATOM/USDT | $1.00 | $7,221,217 | 0.05% | |
Huobi | TRX/USDT | $1.00 | $7,193,261 | 0.05% | |
BigONE | BCH/USDT | $1.00 | $7,159,419 | 0.05% | |
AscendEX (Bitmax) | SOL/USDT | $0.999 | $7,087,203 | 0.05% | |
Gate | HNT/USDT | $1.00 | $7,015,468 | 0.05% | |
Bibox | AAVE/USDT | $1.01 | $6,951,007 | 0.05% | |
Huobi | SKL/USDT | $1.00 | $6,900,313 | 0.05% | |
Huobi | ATOM/USDT | $1.01 | $6,871,559 | 0.05% | |
DigiFinex | ATOM/USDT | $0.999 | $6,793,456 | 0.04% | |
Kucoin | ICP/USDT | $0.998 | $6,626,251 | 0.04% | |
Kucoin | VELO/USDT | $1.00 | $6,390,441 | 0.04% | |
Huobi | REEF/USDT | $0.977 | $6,303,660 | 0.04% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $6,217,522 | 0.04% | |
Bibox | DAI/USDT | $1.00 | $6,185,381 | 0.04% | |
Gate | BNB/USDT | $1.000 | $6,181,511 | 0.04% | |
Binance | EOS/USDT | $1.00 | $6,147,521 | 0.04% | |
Bibox | XLM/USDT | $1.01 | $6,141,185 | 0.04% | |
WhiteBIT | ETC/USDT | $1.00 | $5,997,531 | 0.04% | |
Binance | ETC/USDT | $1.00 | $5,911,500 | 0.04% | |
Kucoin | XRP/USDT | $1.000 | $5,867,727 | 0.04% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $5,751,073 | 0.04% | |
Binance | COMP/USDT | $0.997 | $5,748,428 | 0.04% | |
Coinbase Pro | USDT/EUR | $1.000 | $5,742,665 | 0.04% | |
Huobi | USDC/USDT | $1.00 | $5,726,441 | 0.04% | |
Kucoin | USDC/USDT | $1.00 | $5,581,756 | 0.04% | |
BigONE | XRP/USDT | $1.00 | $5,560,345 | 0.04% | |
Huobi | XCH/USDT | $1.00 | $5,502,200 | 0.04% | |
Binance | RSR/USDT | $1.00 | $5,487,782 | 0.04% | |
Binance | QUICK/USDT | $1.00 | $5,410,458 | 0.04% | |
Binance | ROSE/USDT | $0.999 | $5,360,321 | 0.04% | |
Binance | HARD/USDT | $1.00 | $5,359,998 | 0.04% | |
Binance | CFX/USDT | $1.00 | $5,277,329 | 0.03% | |
LBank | BNB/USDT | $1.01 | $5,163,270 | 0.03% | |
DigiFinex | AVAX/USDT | $1.000 | $5,158,805 | 0.03% | |
Binance | CAKE/USDT | $0.999 | $5,115,628 | 0.03% | |
Indodax | USDT/IDR | $1.01 | $5,016,415 | 0.03% | |
Binance | BNX/USDT | $1.00 | $4,972,683 | 0.03% | |
Binance | HOT/USDT | $1.00 | $4,959,962 | 0.03% | |
Binance | VIDT/USDT | $1.00 | $4,939,280 | 0.03% | |
Bibox | BNB/USDT | $1.01 | $4,898,583 | 0.03% | |
Kraken | USDC/USDT | $1.00 | $4,865,842 | 0.03% | |
Binance | CKB/USDT | $1.00 | $4,860,008 | 0.03% | |
Gate | NEAR/USDT | $0.998 | $4,842,425 | 0.03% | |
LBank | XRP/USDT | $1.00 | $4,836,600 | 0.03% | |
Binance | AKRO/USDT | $0.998 | $4,754,249 | 0.03% | |
Binance | HBAR/USDT | $1.00 | $4,733,085 | 0.03% | |
Kucoin | FTM/USDT | $1.00 | $4,720,581 | 0.03% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $1.00 | $4,678,629 | 0.03% | |
WhiteBIT | XMR/USDT | $0.999 | $4,632,079 | 0.03% | |
Tidex | LTC/USDT | $0.999 | $4,629,795 | 0.03% | |
Binance | ELF/USDT | $1.00 | $4,615,601 | 0.03% | |
Gate | XRP/USDT | $1.000 | $4,603,379 | 0.03% | |
Binance | MTL/USDT | $1.000 | $4,583,711 | 0.03% | |
Bibox | COMP/USDT | $1.01 | $4,444,310 | 0.03% | |
Huobi | CLV/USDT | $1.00 | $4,325,945 | 0.03% | |
Bibox | LPT/USDT | $1.01 | $4,279,333 | 0.03% | |
Bibox | LTC/USDT | $0.998 | $4,114,677 | 0.03% | |
Binance | SNX/USDT | $0.999 | $4,042,502 | 0.03% | |
Binance | ZEC/USDT | $1.00 | $3,959,946 | 0.03% | |
Bibox | DOT/USDT | $1.00 | $3,939,839 | 0.03% | |
Binance | BAKE/USDT | $1.00 | $3,910,915 | 0.03% | |
AscendEX (Bitmax) | ADA/USDT | $0.999 | $3,908,326 | 0.03% | |
LBank | USDC/USDT | $1.00 | $3,845,263 | 0.03% | |
Binance | 1INCH/USDT | $1.00 | $3,837,645 | 0.03% | |
Gate | FLUX/USDT | $1.000 | $3,802,255 | 0.02% | |
DigiFinex | UNI/USDT | $1.00 | $3,772,297 | 0.02% | |
BTCTurk | BTC/USDT | $1.00 | $3,770,641 | 0.02% | |
LBank | AVAX/USDT | $1.00 | $3,741,835 | 0.02% | |
Binance | YGG/USDT | $0.993 | $3,727,283 | 0.02% | |
Huobi | BSV/USDT | $1.00 | $3,696,493 | 0.02% | |
Binance | MBOX/USDT | $0.999 | $3,691,511 | 0.02% | |
Binance | VITE/USDT | $1.00 | $3,683,681 | 0.02% | |
Huobi | DYDX/USDT | $1.00 | $3,659,994 | 0.02% | |
DigiFinex | SUN/USDT | $0.999 | $3,654,030 | 0.02% | |
Bilaxy | BNB/USDT | $1.00 | $3,650,002 | 0.02% | |
Huobi | 1INCH/USDT | $0.987 | $3,625,825 | 0.02% | |
Huobi | AXS/USDT | $0.999 | $3,577,560 | 0.02% | |
Binance | RAY/USDT | $1.00 | $3,552,923 | 0.02% | |
DigiFinex | LTC/USDT | $1.000 | $3,494,512 | 0.02% | |
WhiteBIT | DOT/USDT | $1.00 | $3,461,595 | 0.02% | |
Huobi | AAVE/USDT | $1.00 | $3,459,610 | 0.02% | |
Binance | CHR/USDT | $0.998 | $3,438,146 | 0.02% | |
AscendEX (Bitmax) | DOGE/USDT | $0.998 | $3,388,497 | 0.02% | |
Binance | GRT/USDT | $1.00 | $3,388,087 | 0.02% | |
Binance | QNT/USDT | $1.000 | $3,365,051 | 0.02% | |
DigiFinex | XRP/USDT | $1.00 | $3,335,780 | 0.02% | |
Gate | USDC/USDT | $1.00 | $3,313,543 | 0.02% | |
Binance | FRONT/USDT | $0.988 | $3,235,365 | 0.02% | |
Gate | SUN/USDT | $1.00 | $3,230,736 | 0.02% | |
Binance | CVP/USDT | $0.989 | $3,229,887 | 0.02% | |
Kucoin | AVAX/USDT | $0.999 | $3,209,591 | 0.02% | |
Bibox | MASK/USDT | $1.00 | $3,201,401 | 0.02% | |
Binance | ALGO/USDT | $1.00 | $3,175,726 | 0.02% | |
Gate | AVAX/USDT | $1.00 | $3,161,114 | 0.02% | |
Bibox | MANA/USDT | $1.01 | $3,157,100 | 0.02% | |
ProBit | LINK/USDT | $1.00 | $3,125,110 | 0.02% | |
WhiteBIT | USDT/USD | $1.01 | $3,124,014 | 0.02% | |
BTCTurk | FET/USDT | $1.00 | $3,085,970 | 0.02% | |
Binance | GFT/USDT | $1.00 | $3,060,514 | 0.02% | |
LBank | ADA/USDT | $1.01 | $3,018,117 | 0.02% | |
Bibox | ICP/USDT | $1.02 | $3,010,363 | 0.02% | |
Gate | FLOW/USDT | $0.999 | $3,009,595 | 0.02% | |
KickEX | BNB/USDT | $1.00 | $3,008,896 | 0.02% | |
ProBit | DOGE/USDT | $1.00 | $3,005,736 | 0.02% |
A huge scandal has erupted around Michelle Bond, a former political activist, and lawyer for the Securities and Exchange Commission of the United States, related to her 2022 election campaign. She allegedly received illegal contributions to the program. Prosecutors link this to her former partner and ex-CEO of FTX Digital Markets, Ryan Salame. He is… Read Mor...
Read MoreAccording to the on-chain analytics platform Lookonchain, the issuer of the Tether stablecoin has issued another 1 billion tokens on the Tron network, bringing the total amount of USDT minted over the past year to 33 billion. On August 13, data tracking platform Whale Alert recorded a transaction showing that Tether added another 1 billion… Read More »...
Read MoreAccording to local media, a Hong Kong lawmaker called Johnny Ng is urging a legal framework that regulates DAOs after a ruling by the High Court ordered the defendants to reveal financial records related to a DAO project. Hong Kong Legislative Council legislator Ng said local authorities should provide a legal framework for the DAO… Read More »...
Read More