# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
813 | Seele-N SEELE | $0.0000063028 | $0 | 0 SEELE | $0 | 78.99% |
554 | Uquid Coin UQC | $2.43 | $24.26M | 10.00M UQC | $9,979 | 30.39% |
490 | DeviantCoin DEV | $0.002541 | $78,549 | 30.91M DEV | $273.50K | 26.35% |
718 | Achain ACT | $0.00019145 | $0 | 0 ACT | $1,483 | 25.51% |
728 | IHT Real Estate Protocol IHT | $0.0000591049 | $0 | 0 IHT | $655 | 16.61% |
422 | UNCX Network UNCX | $256.42 | $11.94M | 46,565 UNCX | $32,638 | 16.35% |
695 | Tachyon Protocol IPX | $0.0000482212 | $12,868 | 266.86M IPX | $21 | 16.15% |
781 | Bread BRD | $0.007805 | $0 | 0 BRD | $102 | 13.76% |
486 | PowerTrade Fuel PTF | $0.009604 | $223.89K | 23.31M PTF | $126.62K | 13.49% |
706 | Bitcoin Standard Hashrate Token BTCST | $0.155 | $0 | 0 BTCST | $8,063 | 13.26% |
423 | e-Radix EXRD | $0.0158 | $11.59M | 734.83M EXRD | $10,934 | 12.9% |
449 | Everest ID | $0.0328 | $3831.61K | 116.70M ID | $24,404 | 12.81% |
488 | TitanSwap TITAN | $0.001468 | $135.94K | 92.62M TITAN | $58,635 | 12.14% |
719 | Silent Notary UBSN | $0.0000053023 | $0 | 0 UBSN | $1,434 | 11.64% |
460 | TOWER TOWER | $0.001497 | $2602.63K | 1.74B TOWER | $47,252 | 11.06% |
337 | VIDT Datalink VIDT | $0.0349 | $0 | 0 VIDT | $45.76M | 10.93% |
408 | Hermez Network HEZ | $3.60 | $16.92M | 4700.00K HEZ | $26,696 | 10.65% |
797 | LedgerScore LED | $0.005531 | $0 | 0 LED | $14 | 10.6% |
468 | Vidya VIDYA | $0.0406 | $1553.13K | 38.25M VIDYA | $26,997 | 10.51% |
517 | Chain Games CHAIN | $0.0140 | $0 | 0 CHAIN | $28,484 | 10.44% |
327 | MAPS MAPS | $0.0153 | $696.72K | 45.50M MAPS | $138.62K | 10.37% |
732 | Ripio Credit Network RCN | $0.001025 | $0 | 0 RCN | $606 | 10.21% |
209 | Wirex Token WXT | $0.005080 | $50.80M | 10.00B WXT | $872.81K | 10.03% |
596 | PRIZM PZM | $0.00072032 | $2924.24K | 4.06B PZM | $1,010 | 9.97% |
688 | EasyFi EZ | $0.008521 | $54,306 | 6373.62K EZ | $277 | 9.94% |
473 | DSLA Protocol DSLA | $0.00016290 | $894.63K | 5.49B DSLA | $27,683 | 9.93% |
727 | DAEX DAX | $0.002680 | $0 | 0 DAX | $672 | 9.31% |
721 | Plian PI | $0.00030017 | $0 | 0 PI | $1,138 | 8.22% |
764 | Essentia ESS | $0.00019850 | $0 | 0 ESS | $153 | 8.11% |
658 | Hedget HGET | $0.147 | $256.97K | 1751.45K HGET | $216 | 7.69% |
692 | Shopping SPI | $0.0250 | $24,826 | 992.62K SPI | $0 | 7.38% |
560 | Hegic HEGIC | $0.0196 | $13.76M | 703.73M HEGIC | $61 | 7.02% |
520 | KINE KINE | $0.0382 | $0 | 0 KINE | $27,067 | 6.99% |
634 | Drep [new] DREP | $0.005864 | $586.41K | 100.00M DREP | $193 | 6.84% |
725 | Sashimi SASHIMI | $0.003533 | $0 | 0 SASHIMI | $744 | 6.62% |
715 | EpiK Protocol AIEPK | $0.005166 | $0 | 0 AIEPK | $2,600 | 6.42% |
729 | Etherparty FUEL | $0.00011462 | $0 | 0 FUEL | $628 | 6.37% |
452 | Divi DIVI | $0.00090090 | $3647.38K | 4.05B DIVI | $129.84K | 6.28% |
481 | Enigma ENG | $0.007840 | $586.70K | 74.84M ENG | $19,204 | 6.26% |
636 | SparkPoint SRK | $0.0000488813 | $541.73K | 11.08B SRK | $199 | 6.21% |
237 | Orion ORN | $1.03 | $35.15M | 34.15M ORN | $2907.50K | 6.19% |
138 | Reef REEF | $0.006671 | $152.23M | 22.82B REEF | $48.37M | 5.61% |
650 | Neutrino System Base Token NSBT | $0.139 | $395.01K | 2834.68K NSBT | $48 | 5.39% |
348 | Seedify.fund SFUND | $1.41 | $0 | 0 SFUND | $665.40K | 5.18% |
280 | Klever KLV | $0.001684 | $14.96M | 8.88B KLV | $151.96K | 5.11% |
811 | LemoChain LEMO | $0.0000451598 | $0 | 0 LEMO | $2 | 5.07% |
352 | Unizen ZCX | $0.0875 | $0 | 0 ZCX | $181.50K | 5.03% |
498 | Trias Token (New) TRIAS | $3.77 | $0 | 0 TRIAS | $222.26K | 4.75% |
462 | MultiVAC MTV | $0.00061582 | $2209.18K | 3.59B MTV | $40,982 | 4.63% |
455 | Covalent CQT | $0.003937 | $3370.53K | 856.18M CQT | $13,243 | 4.57% |
Analyst Michael van de Poppe has said that ETH may surge beyond the $3,000 mark this September, on the back of solid demand from US investors. Analysis of Indicators as ETH May Surge Above $3,000 The trader, Michael van de Poppe, who is very popular, has said that Ethereum could explode above $3,000 in September.… Rea...
Read MoreArk Invest fully used market volatility following the first debate between Donald Trump and Kamala Harris. In response to the speeches by the candidates, Coinbase shares had fallen 5% before recovering to end the trading day at minus 0.8% down at $157.15. According to the Ark Invest documents, the Katie Wood-led investment firm bought 38475… ...
Read MoreA huge scandal has erupted around Michelle Bond, a former political activist, and lawyer for the Securities and Exchange Commission of the United States, related to her 2022 election campaign. She allegedly received illegal contributions to the program. Prosecutors link this to her former partner and ex-CEO of FTX Digital Markets, Ryan Salame. He is… ...
Read More