| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 208 | Ape and Pepe APEPE | $0.0000015900 | $36,394,594 | 15.49% |
| 188 | JUST JST | $0.0390 | $56,319,162 | 8.15% |
| 233 | Maple Finance SYRUP | $0.249 | $39,242,055 | 7.82% |
| 231 | $0.663 | $2,647,609 | 5.13% | |
| 53 | MemeCore M | $1.32 | $36,852,990 | 4.63% |
| 245 | TOMI TOMI | $0.0000045700 | $103,808 | 4.43% |
| 121 | Pudgy Penguins PENGU | $0.0118 | $261,534,438 | 4.38% |
| 62 | Internet Computer ICP | $3.70 | $130,155,863 | 4.18% |
| 201 | Fartcoin FARTCOIN | $0.339 | $224,413,839 | 3.77% |
| 76 | Quant QNT | $94.68 | $33,150,969 | 3.68% |
| 196 | Plasma XPL | $0.183 | $118,112,581 | 3.33% |
| 228 | LayerZero ZRO | $1.43 | $39,997,755 | 2.83% |
| 85 | Sky SKY | $0.0548 | $30,329,045 | 2.83% |
| 218 | $2.99 | $1,512,732 | 2.83% | |
| 78 | POL (ex-MATIC) POL | $0.128 | $87,729,273 | 2.72% |
| 12 | Figure Heloc FIGR_HELOC | $1.00 | $388,010,307 | 2.49% |
| 202 | Compound COMP | $35.20 | $56,107,969 | 2.11% |
| 113 | PancakeSwap CAKE | $2.37 | $87,686,223 | 2.08% |
| 126 | SPX6900 SPX | $0.704 | $29,041,777 | 2.05% |
| 168 | $0.103 | $14,942,232 | 2.04% | |
| 72 | Worldcoin WLD | $0.636 | $122,562,222 | 1.95% |
| 106 | $0.0516 | $42,554,276 | 1.77% | |
| 192 | AINFT NFT | $0.0000003718 | $74,957,903 | 1.77% |
| 116 | Story IP | $2.32 | $50,897,091 | 1.68% |
| 63 | Pi Network PI | $0.231 | $20,414,985 | 1.63% |
| 108 | Sei SEI | $0.139 | $74,164,827 | 1.45% |
| 238 | 1INCH 1INCH | $0.199 | $19,048,348 | 1.33% |
| 9 | TRON TRX | $0.279 | $625,809,865 | 1.33% |
| 181 | dogwifhat WIF | $0.397 | $182,023,995 | 1.17% |
| 36 | World Liberty Financial WLFI | $0.160 | $128,598,767 | 0.9% |

Chainlink price continued its strong rebound as market participants cheered the recent LINK ETF launch and the strong inflows. ...
Read More
Monero price forms a bearish double top at the $438 resistance level, signaling sellers are tightening control as downside momentum strengthens toward the next major support at $313....
Read More
Gemini stock price crashed to a record low, continuing a trend that started soon after its initial public offering in September. ...
Read More