| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 241 | TOMI TOMI | $0.0000044600 | $94,284 | 11.96% |
| 196 | Merlin Chain MERL | $0.338 | $147,357,573 | 11.71% |
| 158 | AB AB | $0.005180 | $17,430,957 | 7.02% |
| 22 | LEO Token LEO | $9.29 | $860,063 | 5.57% |
| 220 | MimbleWimbleCoin MWC | $27.38 | $129,952 | 3.72% |
| 219 | Hajimi 哈基米 | $0.294 | $3,819,001 | 2.34% |
| 221 | $0.693 | $2,048,214 | 1.89% | |
| 46 | Canton CC | $0.0787 | $17,753,334 | 1.64% |
| 75 | PAX Gold PAXG | $4,183.70 | $290,684,997 | 1.48% |
| 56 | Tether Gold XAUT | $4,178.22 | $925,582,569 | 1.3% |
| 207 | Kinesis Gold KAU | $135.15 | $9,429,875 | 0.92% |
| 167 | JUST JST | $0.0436 | $70,783,460 | 0.87% |
| 191 | AINFT NFT | $0.0000003774 | $70,723,936 | 0.66% |
| 232 | Cap USD CUSD | $1.000 | $103,807 | 0.22% |
| 206 | EURC EURC | $1.16 | $30,584,094 | 0.15% |
| 32 | Zcash ZEC | $354.07 | $1,401,450,718 | 0.08% |
| 36 | Dai DAI | $0.999 | $119,933,892 | 0.06% |
| 244 | crvUSD CRVUSD | $0.999 | $54,258,632 | 0.05% |
| 84 | Ripple USD RLUSD | $1.000 | $62,381,159 | 0.04% |
| 49 | USD1 USD1 | $0.999 | $341,207,397 | 0.03% |
| 128 | Polygon PoS Bridged DAI (Polygon POS) DAI | $1.000 | $12,342,705 | 0.02% |
| 82 | Binance Bridged USDC (BNB Smart Chain) USDC | $1.000 | $177,640,677 | 0.01% |
| 18 | USDS USDS | $1.000 | $14,817,263 | 0.01% |
| 129 | USDai USDAI | $1.000 | $1,508,521 | 0.01% |
| 208 | $1.00 | $1,475,485 | 0.01% | |
| 127 | Polygon Bridged USDC (Polygon PoS) USDC.E | $1.000 | $28,317,857 | 0% |
| 40 | PayPal USD PYUSD | $1.000 | $224,296,921 | 0% |
| 55 | Falcon USD USDF | $0.999 | $361,568 | 0% |
| 146 | Usual USD USD0 | $0.998 | $1,585,419 | 0% |
| 6 | USDC USDC | $1.000 | $6,111,202,325 | 0% |

Pi Network price could be on the verge of a big move in December as a symmetrical triangle pattern nears its confluence and as key fundamentals align....
Read More
Sui crypto price forms a bullish double bottom at the key $1.32 support level, signaling a potential trend reversal as price eyes a breakout above $1.66 toward higher targets....
Read More
A miner earned $235k through HMining, drawing fresh attention to the cloud mining giant’s growing global footprint. Recently, a miner earned a Bitcoin reward worth $235,000 by participating in HMining mining. The HMining mining platform has once again attracted widespread…...
Read More