| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 201 | Decred DCR | $18.66 | $9,241,120 | 20.58% |
| 29 | Zcash ZEC | $352.28 | $1,408,356,854 | 20.3% |
| 191 | Plasma XPL | $0.175 | $112,615,614 | 17.08% |
| 114 | Story IP | $2.21 | $77,173,579 | 16.3% |
| 240 | EigenCloud (prev. EigenLayer) EIGEN | $0.499 | $54,279,132 | 16.17% |
| 135 | SPX6900 SPX | $0.594 | $43,780,737 | 15.97% |
| 69 | Pump.fun PUMP | $0.002616 | $183,923,151 | 15.78% |
| 61 | Aster ASTER | $0.898 | $565,044,457 | 15.75% |
| 155 | Celestia TIA | $0.555 | $116,347,342 | 14.91% |
| 73 | $0.0509 | $68,843,709 | 14.73% | |
| 229 | Monad MON | $0.0248 | $515,995,211 | 14.51% |
| 189 | Sonic S | $0.0923 | $66,953,620 | 14.48% |
| 144 | Injective INJ | $5.05 | $76,548,150 | 14.46% |
| 127 | Pudgy Penguins PENGU | $0.009463 | $170,865,029 | 14.45% |
| 33 | Sui SUI | $1.32 | $829,432,138 | 14.44% |
| 139 | Aerodrome Finance AERO | $0.585 | $35,036,276 | 13.86% |
| 169 | $0.0962 | $18,552,063 | 13.85% | |
| 64 | Pepe PEPE | $0.0000039900 | $400,809,573 | 13.8% |
| 206 | GALA GALA | $0.006625 | $66,460,795 | 13.79% |
| 143 | Lido DAO LDO | $0.568 | $59,841,585 | 13.66% |
| 109 | Render RENDER | $1.53 | $57,253,691 | 13.37% |
| 110 | Sei SEI | $0.122 | $96,302,541 | 13.36% |
| 55 | NEAR Protocol NEAR | $1.61 | $241,547,400 | 13.27% |
| 138 | Optimism OP | $0.281 | $84,313,571 | 13.13% |
| 241 | LayerZero ZRO | $1.20 | $56,178,742 | 13.11% |
| 226 | SwissBorg BORG | $0.282 | $1,279,440 | 12.93% |
| 129 | Artificial Superintelligence Alliance FET | $0.228 | $124,653,358 | 12.86% |
| 186 | Conflux CFX | $0.0694 | $32,186,546 | 12.85% |
| 49 | Bittensor TAO | $257.66 | $175,090,286 | 12.59% |
| 62 | Ethena ENA | $0.237 | $281,934,184 | 12.58% |

The main reason why the XRP price is crashing is that sentiment in the sector has worsened in the past few days. This waning sentiment explains why Bitcoin (BTC) and most altcoins dropped today....
Read More
As panic sweeps through the market, a growing number of investors are turning to Proof-of-Work reward models like Moon Hash to find stability. #partnercontent...
Read More
Crypto prices are crashing today, Dec. 1, as last week’s recovery fades and as investors react to numerous negative headlines from the U.S....
Read More