# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
857 | ![]() | $0.0000728014 | $102.93K | 1.41B SMART | $3 | 70.23% |
887 | ![]() | $0.00084839 | $0 | 0 CND | $605 | 65.93% |
910 | ![]() | $0.0000012199 | $0 | 0 AAA | $5 | 48.32% |
835 | ![]() | $0.0191 | $1080.46K | 56.64M BLT | $224 | 43.35% |
655 | ![]() | $0.0749 | $83,861 | 1119.29K INXT | $231.99K | 33.54% |
842 | ![]() | $0.0433 | $776.81K | 17.95M BSTY | $303 | 32.86% |
900 | ![]() | $0.00090291 | $0 | 0 NXT | $71 | 31.88% |
903 | ![]() | $0.0961 | $0 | 0 MAID | $37 | 28.26% |
206 | ![]() | $0.0831 | $78.90M | 0.95B KEEP | $124.83K | 25.72% |
367 | ![]() | $0.0101 | $4934.39K | 490.94M PERL | $63.89M | 25.41% |
885 | ![]() | $0.0000114989 | $0 | 0 UBSN | $635 | 22.85% |
385 | ![]() | $0.00055687 | $2146.76K | 3.86B SUTER | $230.64K | 21.42% |
644 | ![]() | $0.005892 | $247.28K | 41.97M WEST | $61,599 | 15.75% |
450 | ![]() | $0.170 | $169.82M | 1.00B CDT | $164.59K | 14.98% |
298 | ![]() | $0.0212 | $25.24M | 1.19B REVV | $314.01K | 14.84% |
384 | ![]() | $0.450 | $2182.36K | 4852.05K CWS | $448.85K | 14.81% |
503 | ![]() | $0.00017385 | $15.03M | 86.45B LIFE | $51,477 | 14.06% |
614 | ![]() | $0.0555 | $1077.13K | 19.39M BLANK | $23,309 | 12.85% |
880 | ![]() | $0.00083202 | $0 | 0 EVC | $3,062 | 12.82% |
412 | ![]() | $0.0304 | $256.16K | 8428.24K XCUR | $140.44K | 12.49% |
590 | ![]() | $0.002386 | $2205.67K | 0.92B IDV | $35,020 | 11.75% |
878 | ![]() | $0.120 | $0 | 0 QRL | $4,786 | 11.64% |
102 | ![]() | $0.0479 | $305.07M | 6.37B TFUEL | $11.33M | 11.59% |
576 | ![]() | $0.245 | $3065.02K | 12.51M PCX | $24,501 | 11.46% |
561 | ![]() | $0.0364 | $4371.49K | 120.00M SALT | $30,701 | 11.22% |
632 | ![]() | $0.0127 | $403.97K | 31.73M BNANA | $132.91K | 10.98% |
311 | ![]() | $0.006889 | $20.63M | 3.00B BTS | $21.55M | 10.82% |
832 | ![]() | $0.0000298971 | $1363.31K | 45.60B UBX | $3,354 | 10.66% |
538 | ![]() | $1.80 | $7386.05K | 4103.66K TORN | $45,457 | 10.63% |
545 | ![]() | $0.0720 | $6365.90K | 88.36M WTC | $48.52M | 10.39% |
797 | ![]() | $0.136 | $38.52M | 283.10M AXEL | $2,748 | 10.21% |
820 | ![]() | $0.721 | $5114.30K | 7090.06K NYE | $866 | 10.1% |
383 | ![]() | $0.0000319126 | $2315.36K | 72.55B ARV | $123.17K | 9.86% |
813 | ![]() | $0.901 | $6339.17K | 7032.65K RAE | $4,505 | 9.64% |
651 | ![]() | $0.006524 | $118.68K | 18.19M APYS | $30,671 | 9.41% |
628 | ![]() | $0.00017843 | $465.29K | 2.61B NBS | $91,658 | 9.21% |
482 | ![]() | $0.0151 | $29.95M | 1.98B WIT | $121.92K | 9.02% |
274 | ![]() | $1.47 | $33.90M | 23.07M RARI | $749.86K | 8.73% |
682 | ![]() | $0.006501 | $0 | 0 WOOP | $69,298 | 8.73% |
785 | ![]() | $0.001392 | $0 | 0 HOT | $13,467 | 8.7% |
373 | ![]() | $0.001074 | $3913.66K | 3.64B PZM | $108.23K | 8.4% |
497 | ![]() | $0.0335 | $16.73M | 500.00M RAINI | $10,690 | 8.36% |
609 | ![]() | $0.001571 | $1298.84K | 826.67M LYM | $67,830 | 8.06% |
244 | ![]() | $0.0415 | $51.43M | 1.24B ASM | $663.18K | 7.65% |
707 | ![]() | $0.150 | $0 | 0 ZCN | $37,766 | 7.52% |
387 | ![]() | $0.002544 | $1866.08K | 733.39M TOWER | $144.11K | 7.24% |
243 | ![]() | $0.0698 | $53.88M | 771.58M LCX | $1642.15K | 7.15% |
636 | ![]() | $0.0000693715 | $346.80K | 5.00B RFR | $33,358 | 7.13% |
541 | ![]() | $0.831 | $6947.71K | 8360.00K PDEX | $43,755 | 6.88% |
372 | ![]() | $0.0427 | $4063.14K | 95.05M CRPT | $364.92K | 6.3% |
The United Kingdom government, known for strict cryptocurrency regulations, strengthens rules through HMRC empowerment. Moreover, this decision expands scrutiny to individuals, demanding detailed transaction information from citizens and businesses. Therefore, HMRC is authorized to enforce more stringent reporting procedures, reflecting a robust regulatory stance. In addition to this, the move extends beyond companies, marking a...The ...
Read MoreThe Securities and Exchange Commission (SEC) has initiated a pivotal phase by opening the public comment period for Franklin Templeton, a prominent asset management firm, and their application for a spot Bitcoin Exchange Traded Fund (ETF). Analysts view the SEC’s proactive stance as a positive development, commending its early commencement of the process. Positive Reception...The post ...
Read MoreIn a recent revelation, Bhutan, a South Asian country neighboring China, has been identified as hosting government-owned Bitcoin mining facilities. This discovery sheds light on a strategic move by the Bhutanese government to compensate for the decline in tourism revenue due to the pandemic by venturing into Bitcoin mining. The mining facilities, strategically scattered across...The post ...
Read More