| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 247 | Fartcoin FARTCOIN | $0.225 | $232,840,206 | 20.28% |
| 209 | Maple Finance SYRUP | $0.273 | $57,748,887 | 18.57% |
| 202 | dogwifhat WIF | $0.328 | $276,638,252 | 18.07% |
| 135 | Optimism OP | $0.310 | $186,080,762 | 17.56% |
| 113 | Dash DASH | $63.98 | $270,404,235 | 17.08% |
| 47 | Canton CC | $0.0796 | $69,748,684 | 15.98% |
| 160 | Ether.fi ETHFI | $0.723 | $93,725,734 | 15.51% |
| 62 | Aptos APT | $2.46 | $481,797,077 | 15.09% |
| 52 | NEAR Protocol NEAR | $1.87 | $562,506,767 | 14.65% |
| 232 | Aethir ATH | $0.0167 | $32,521,222 | 14.62% |
| 141 | Injective INJ | $5.47 | $147,205,813 | 14.34% |
| 143 | Lido DAO LDO | $0.600 | $135,336,778 | 13.99% |
| 127 | Pudgy Penguins PENGU | $0.0103 | $304,440,819 | 13.9% |
| 167 | SPX6900 SPX | $0.458 | $46,002,401 | 13.69% |
| 82 | Cosmos Hub ATOM | $2.51 | $110,586,814 | 13.64% |
| 229 | Immutable IMX | $0.312 | $35,475,179 | 13.62% |
| 146 | Curve DAO CRV | $0.370 | $192,970,000 | 13.39% |
| 136 | Aerodrome Finance AERO | $0.651 | $73,966,681 | 13.3% |
| 188 | Wrapped HYPE WHYPE | $33.22 | $265,692,765 | 13.2% |
| 16 | Zcash ZEC | $597.89 | $2,617,523,053 | 13.15% |
| 66 | Pepe PEPE | $0.0000041200 | $689,918,537 | 13.1% |
| 226 | ApeCoin APE | $0.281 | $64,074,317 | 12.75% |
| 46 | Mantle MNT | $0.927 | $133,018,634 | 12.74% |
| 114 | $1.50 | $41,922,835 | 12.63% | |
| 109 | Render RENDER | $1.70 | $138,894,201 | 12.41% |
| 33 | Sui SUI | $1.35 | $1,621,653,980 | 12.35% |
| 165 | Decred DCR | $25.01 | $13,630,100 | 12.29% |
| 214 | ZKsync ZK | $0.0411 | $101,534,839 | 12.28% |
| 21 | Hyperliquid HYPE | $33.26 | $878,081,024 | 12.26% |
| 246 | Walrus WAL | $0.150 | $27,365,828 | 12.08% |

Pi Network price is forming a rare Adam and Eve bullish reversal pattern as price holds above key volume support, signalling a potential bottom and a push toward higher resistance levels....
Read More
Ethereum price is breaking through major support levels, falling below key high-time-frame zones and signalling increasing downside pressure that may mark the early stages of a deeper bearish cycle. Ethereum’s (ETH) price action has entered a decisive phase as the…...
Read More
The cryptocurrency market has experienced sustained downward pressure since Oct. 10, with analysts attributing the decline to liquidity constraints among trading firms and a technical malfunction at a major exchange, says Tom Lee. Tom Lee of BitMine told CNBC that…...
Read More