| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 157 | Decred DCR | $31.38 | $38,741,354 | 20.13% |
| 26 | LEO Token LEO | $8.68 | $2,983,049 | 9.22% |
| 124 | $1.83 | $1,550,700 | 8.97% | |
| 44 | Bittensor TAO | $366.68 | $457,653,229 | 7.54% |
| 173 | ZKsync ZK | $0.0651 | $308,182,128 | 7.2% |
| 217 | Ethena Staked ENA SENA | $0.299 | $327,219 | 7.2% |
| 235 | Zebec Network ZBCN | $0.003096 | $17,788,996 | 6.3% |
| 82 | Dash DASH | $111.19 | $926,820,506 | 5.62% |
| 236 | Ribbita by Virtuals TIBBIR | $0.294 | $13,929,584 | 5.31% |
| 246 | Ape and Pepe APEPE | $0.0000013200 | $21,710,063 | 5.07% |
| 77 | Official Trump TRUMP | $7.47 | $627,651,345 | 4.68% |
| 237 | Telcoin TEL | $0.003077 | $2,696,396 | 4.61% |
| 223 | SwissBorg BORG | $0.334 | $1,634,048 | 3.31% |
| 74 | KuCoin KCS | $11.89 | $8,900,155 | 2.96% |
| 94 | StakeWise Staked ETH OSETH | $3,434.76 | $3,726,957 | 2.77% |
| 100 | Quant QNT | $81.56 | $24,788,179 | 2.62% |
| 4 | XRP XRP | $2.20 | $5,075,361,995 | 2.59% |
| 145 | Marinade Staked SOL MSOL | $206.37 | $13,611,191 | 2.56% |
| 181 | sBTC SBTC | $101,299.00 | $106,632 | 2.55% |
| 85 | Binance Staked SOL BNSOL | $166.81 | $2,445,832 | 2.51% |
| 59 | Jito Staked SOL JITOSOL | $191.81 | $28,954,815 | 2.49% |
| 6 | Solana SOL | $154.56 | $6,019,598,798 | 2.32% |
| 116 | Pudgy Penguins PENGU | $0.0145 | $235,704,615 | 2.18% |
| 130 | Jupiter Staked SOL JUPSOL | $177.48 | $4,283,485 | 2.13% |
| 98 | Lombard Staked BTC LBTC | $100,333.00 | $17,426,769 | 2.09% |
| 66 | Wrapped SOL SOL | $154.24 | $1,022,761,993 | 2.05% |
| 123 | Arbitrum Bridged WBTC (Arbitrum One) WBTC | $100,614.00 | $170,351,236 | 1.93% |
| 28 | Coinbase Wrapped BTC CBBTC | $100,604.00 | $553,622,938 | 1.92% |
| 103 | Liquid Staked ETH LSETH | $3,538.30 | $115,932 | 1.9% |
| 154 | $3,295.90 | $449,573,185 | 1.89% |

The ICP price has staged a strong comeback over the past few weeks, rising from its year-to-date low of $1.56 in October to a high of $8.86, a 480% surge....
Read More
American Bitcoin Corp. now holds 4,004 Bitcoin. The accumulation comes as the company executes its dual strategy of scaled mining and strategic purchases....
Read More
The Zcash price rally has made the privacy coin the second-largest crypto holding for Maelstrom, Arthur Hayes’ family office....
Read More