# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
250 | ![]() | $0.003328 | $54,592,707 | 8.25% |
103 | ![]() | $11.81 | $7,060,751 | 3.82% |
80 | ![]() | $0.994 | $9,370,261,529 | 0.39% |
142 | ![]() | $1.09 | $895,775 | 0.25% |
201 | ![]() | $0.989 | $759,921 | 0.21% |
235 | ![]() | $0.999 | $3,157,082 | 0.18% |
106 | ![]() | $1.11 | $5,472,145 | 0.03% |
237 | ![]() | $0.999 | $24,643,606 | 0.02% |
113 | ![]() | $0.999 | $28,528,130 | 0.02% |
168 | ![]() | $0.999 | $117,117,003 | 0.01% |
210 | ![]() | $1.00 | $22,957,885 | 0.01% |
31 | ![]() | $326.32 | $137,669,913 | 0.01% |
78 | ![]() | $1.000 | $10,217,733 | 0.01% |
39 | ![]() | $1.000 | $147,712,569 | 0% |
98 | ![]() | $1.00 | $27,253,423 | 0% |
170 | ![]() | $0.999 | $25,713,326 | 0% |
182 | ![]() | $1.000 | $24,034,655 | 0% |
135 | ![]() | $0.998 | $899,219 | 0% |
7 | ![]() | $1.000 | $16,700,726,770 | 0% |
25 | ![]() | $1.000 | $7,995,616 | 0.01% |
3 | ![]() | $1.00 | $150,226,047,774 | 0.02% |
233 | ![]() | $0.999 | $3,005,354 | 0.02% |
54 | ![]() | $1.00 | $424,405,619 | 0.02% |
229 | ![]() | $1.000 | $22,983,553 | 0.02% |
102 | ![]() | $1.00 | $319,032,537 | 0.03% |
154 | ![]() | $0.998 | $5,250,906 | 0.03% |
51 | ![]() | $1.06 | $23,339,207 | 0.03% |
184 | ![]() | $1.00 | $10,134,095 | 0.04% |
248 | ![]() | $1.02 | $15,209,556 | 0.04% |
43 | ![]() | $1.18 | $40,853,926 | 0.04% |
Stablecoin infrastructure firm Agora has raised $50 million in a Series A round led by Paradigm with participation from Dragonfly Capital. According to a July 10 announcement, the funding will support expansion of Agora’s AUSD ecosystem and the rollout of…...
Read MoreBitcoin reached a new all-time high of $118,399 early on July 11 during Asian trading hours, marking another major milestone in the ongoing bull market. Yet, unlike past euphoric peaks, this breakout appears fundamentally calmer and more structurally sound. In…...
Read MoreNRW.BANK, Germany’s largest regional development bank, has issued a €100 million digital bond using the Polygon blockchain. The announcement was made via Polygon’s (POL) official X account on July 10. The two-year bond is fully digital, registered under Germany’s Electronic…...
Read More