| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 242 | AxyCoin AXYC | $1.52 | $135,940 | 18.06% |
| 110 | Virtuals Protocol VIRTUAL | $1.60 | $351,608,346 | 13.6% |
| 243 | $17.12 | $341,708,856 | 13.24% | |
| 171 | Plasma XPL | $0.261 | $212,517,735 | 12.8% |
| 78 | Pump.fun PUMP | $0.004259 | $261,325,373 | 7.86% |
| 197 | MYX Finance MYX | $2.11 | $33,913,899 | 7.27% |
| 142 | Artificial Superintelligence Alliance FET | $0.240 | $127,291,270 | 6.97% |
| 150 | DoubleZero 2Z | $0.168 | $14,913,258 | 6.43% |
| 232 | Ribbita by Virtuals TIBBIR | $0.321 | $14,111,652 | 5.76% |
| 231 | Merlin Chain MERL | $0.308 | $53,694,982 | 5.02% |
| 126 | SPX6900 SPX | $0.845 | $20,087,546 | 5.01% |
| 89 | Story IP | $4.23 | $23,405,141 | 4.77% |
| 43 | MemeCore M | $2.32 | $9,429,738 | 4.75% |
| 246 | Zora ZORA | $0.0667 | $47,495,711 | 4.64% |
| 56 | Ethena ENA | $0.367 | $215,019,240 | 4.52% |
| 174 | Maple Finance SYRUP | $0.433 | $35,941,103 | 4.36% |
| 167 | AB AB | $0.005954 | $16,555,597 | 4.11% |
| 248 | Telcoin TEL | $0.003114 | $1,801,641 | 3.95% |
| 238 | Wormhole W | $0.0644 | $26,576,225 | 3.74% |
| 69 | Worldcoin WLD | $0.827 | $109,839,031 | 3.6% |
| 18 | Bitcoin Cash BCH | $534.67 | $298,782,785 | 3.59% |
| 44 | World Liberty Financial WLFI | $0.133 | $104,524,724 | 3.45% |
| 87 | $0.0514 | $28,744,990 | 3.44% | |
| 225 | Zebec Network ZBCN | $0.003531 | $9,464,193 | 3.43% |
| 165 | Pendle PENDLE | $3.00 | $24,341,465 | 3.23% |
| 100 | Render RENDER | $2.24 | $44,490,491 | 3.17% |
| 118 | Aerodrome Finance AERO | $0.985 | $39,771,503 | 3.12% |
| 40 | Bittensor TAO | $483.37 | $402,063,032 | 2.98% |
| 133 | Injective INJ | $7.66 | $62,070,490 | 2.91% |
| 96 | Jupiter JUP | $0.397 | $34,043,623 | 2.87% |

Romania's regulators argue that while Polymarket promotes itself as an “event trading platform,” its structure constitutes counterparty betting....
Read More
A Solana Foundation manager has challenged XRP community members and Ripple executives to a livestream debate on X. Vibhu, a mid-tier manager at the foundation, issued an open invitation for a facts-based discussion comparing blockchain activity between the two networks.…...
Read More
Electric Coin Co. (ECC), the firm behind Zcash and the Zashi wallet, has released its roadmap for the fourth quarter of 2025....
Read More