# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
127 | ![]() | $0.159 | $143,101,045 | 5.82% |
92 | ![]() | $0.859 | $25,400,889 | 3.65% |
128 | ![]() | $0.175 | $69,440,925 | 2.67% |
45 | ![]() | $1.11 | $231,644,073 | 2.61% |
221 | ![]() | $0.0782 | $36,506,421 | 2.04% |
33 | ![]() | $0.231 | $1,281,945,930 | 2.01% |
46 | ![]() | $165.84 | $88,183,227 | 1.98% |
90 | ![]() | $0.0206 | $7,676,470 | 1.84% |
135 | ![]() | $2.39 | $55,335,143 | 1.75% |
235 | ![]() | $0.003928 | $18,923,325 | 1.71% |
213 | ![]() | $4.97 | $462,897 | 1.7% |
200 | ![]() | $7.34 | $3,233,594 | 1.56% |
201 | ![]() | $0.004491 | $1,424,536 | 1.42% |
27 | ![]() | $0.259 | $319,123,328 | 1.29% |
149 | ![]() | $0.0143 | $21,779,833 | 1.26% |
12 | ![]() | $5,252.57 | $29,022,351 | 1.25% |
247 | ![]() | $0.118 | $23,654,947 | 1.22% |
14 | ![]() | $4,672.92 | $5,054,297 | 1.16% |
123 | ![]() | $0.362 | $3,575,887 | 1.13% |
58 | ![]() | $4,339.74 | $77,142,627 | 1.13% |
155 | ![]() | $4,630.75 | $1,493,586 | 1.12% |
98 | ![]() | $4,584.82 | $5,524,365 | 1.11% |
2 | ![]() | $4,339.02 | $32,146,476,454 | 1.1% |
183 | ![]() | $6.53 | $30,250,855 | 1.09% |
231 | ![]() | $0.0347 | $24,211,177 | 1.08% |
209 | ![]() | $5,265.62 | $344,867 | 1.07% |
85 | ![]() | $4,687.86 | $1,395,499 | 1.06% |
132 | ![]() | $4,322.37 | $160,458 | 1.06% |
164 | ![]() | $4,770.60 | $13,696,089 | 1.05% |
133 | ![]() | $4,342.04 | $822,219,104 | 1.05% |
Linea has opened its Ignition rewards program, aiming to boost DeFi liquidity with over $1 billion in targeted TVL....
Read MoreKraken has brought its tokenized stocksproduct, xStocks, to Ethereum mainnet, adding assets as ERC-20 tokens....
Read MoreYunfeng Financial's ETH treasury...
Read More