| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 200 | Ape and Pepe APEPE | $0.0000016500 | $35,948,109 | 14.57% |
| 237 | $0.638 | $2,159,251 | 8.9% | |
| 176 | JUST JST | $0.0408 | $59,555,853 | 5.95% |
| 22 | LEO Token LEO | $9.32 | $927,471 | 5.24% |
| 197 | Merlin Chain MERL | $0.335 | $71,414,502 | 3.84% |
| 215 | TOMI TOMI | $0.0000054200 | $108,488 | 3.25% |
| 194 | Basic Attention BAT | $0.241 | $57,001,054 | 2.89% |
| 12 | Figure Heloc FIGR_HELOC | $1.00 | $382,939,008 | 2.83% |
| 53 | MemeCore M | $1.34 | $35,546,834 | 2.41% |
| 159 | AB AB | $0.005179 | $14,135,186 | 1.73% |
| 193 | AINFT NFT | $0.0000003711 | $75,003,208 | 1.44% |
| 231 | Maple Finance SYRUP | $0.250 | $30,339,478 | 0.87% |
| 125 | Ondo US Dollar Yield USDY | $1.10 | $188,053 | 0.69% |
| 224 | MimbleWimbleCoin MWC | $27.24 | $103,829 | 0.17% |
| 74 | PAX Gold PAXG | $4,224.98 | $271,933,447 | 0.07% |
| 136 | Beldex BDX | $0.0801 | $10,949,431 | 0.07% |
| 56 | Falcon USD USDF | $1.000 | $902,443 | 0.04% |
| 131 | USDai USDAI | $0.999 | $1,518,123 | 0.03% |
| 80 | BFUSD BFUSD | $0.999 | $34,724,950 | 0.01% |
| 41 | PayPal USD PYUSD | $1.000 | $238,621,445 | 0% |
| 85 | Global Dollar USDG | $1.000 | $29,111,671 | 0% |
| 19 | USDS USDS | $1.000 | $14,372,998 | 0% |
| 49 | USD1 USD1 | $0.999 | $349,162,847 | 0% |
| 83 | Binance Bridged USDC (BNB Smart Chain) USDC | $1.000 | $175,071,079 | 0.01% |
| 127 | Polygon Bridged USDC (Polygon PoS) USDC.E | $1.000 | $11,997,005 | 0.01% |
| 91 | Circle USYC USYC | $1.11 | $111,907 | 0.01% |
| 7 | USDC USDC | $1.000 | $6,333,260,747 | 0.01% |
| 84 | Ripple USD RLUSD | $1.000 | $66,384,745 | 0.01% |
| 208 | $1.00 | $1,503,546 | 0.01% | |
| 151 | USDD USDD | $1.00 | $10,007,482 | 0.02% |

Kalshi has struck a newsroom deal with CNN that brings its prediction data into a media outlet for the first time. Kalshi has taken a major step into mainstream media after securing an exclusive partnership that brings its real-time prediction…...
Read More
Michael Burry, the investor known for predicting the 2008 financial crisis, has renewed his criticism of Bitcoin, stating the cryptocurrency is "worth nothing."...
Read More
Ethereum co-founder Vitalik Buterin recently distributed a 256 ETH grant to two privacy-focused messaging applications, Session and SimpleX Chat....
Read More