| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 24 | Zcash ZEC | $521.87 | $3,827,254,638 | 18.44% |
| 230 | 0G 0G | $1.52 | $150,565,551 | 16.98% |
| 166 | Decred DCR | $31.20 | $46,633,063 | 15.23% |
| 119 | Dash DASH | $75.38 | $325,899,412 | 13.62% |
| 46 | Internet Computer ICP | $6.79 | $608,467,155 | 11.71% |
| 33 | Monero XMR | $384.22 | $238,048,341 | 11.69% |
| 43 | Canton Network CC | $0.121 | $51,774,147 | 11.22% |
| 73 | Filecoin FIL | $2.57 | $634,241,814 | 9.85% |
| 241 | Humanity H | $0.167 | $37,604,968 | 9.46% |
| 212 | Merlin Chain MERL | $0.342 | $31,993,458 | 6.5% |
| 211 | Arweave AR | $5.56 | $119,698,218 | 5.83% |
| 49 | NEAR Protocol NEAR | $2.77 | $808,177,116 | 5.54% |
| 28 | Litecoin LTC | $104.94 | $1,242,700,626 | 5.32% |
| 217 | Ribbita by Virtuals TIBBIR | $0.350 | $15,024,844 | 5.16% |
| 159 | $1.97 | $54,903,754 | 4.95% | |
| 167 | Maple Finance SYRUP | $0.461 | $56,763,237 | 4.61% |
| 156 | Sonic S | $0.150 | $112,401,549 | 4.61% |
| 242 | 1INCH 1INCH | $0.215 | $36,214,724 | 4.55% |
| 139 | DoubleZero 2Z | $0.192 | $27,724,529 | 4.35% |
| 201 | Concordium CCD | $0.0343 | $1,910,076 | 4.15% |
| 178 | JasmyCoin JASMY | $0.009794 | $41,991,580 | 3.68% |
| 213 | DeXe DEXE | $6.29 | $4,407,460 | 3.6% |
| 41 | Mantle MNT | $1.31 | $116,295,363 | 2.84% |
| 62 | Aster ASTER | $1.07 | $622,139,625 | 2.73% |
| 206 | NEO NEO | $5.31 | $27,056,425 | 2.57% |
| 75 | KuCoin KCS | $13.09 | $7,142,186 | 2.31% |
| 141 | SPX6900 SPX | $0.707 | $25,281,504 | 2.15% |
| 86 | Gate GT | $12.12 | $6,700,756 | 1.89% |
| 248 | Synthetix SNX | $0.851 | $49,170,002 | 1.87% |
| 47 | Bittensor TAO | $379.82 | $236,188,813 | 1.71% |

Strive Inc. completed the initial public offering (IPO) of its Variable Rate Series A Perpetual Preferred Stock, or “SATA.” The company’s balance sheet now includes 7,525 Bitcoin, underpinning its long-term treasury strategy. According to a press release dated Nov. 10,…...
Read More
Mantle, a real-world assets project on Ethereum, has integrated with Anchorage Digital to boost institutional access for the native MNT token....
Read More
Pepe Coin price remained under pressure despite the ongoing crypto market rebound and positive whale activity. ...
Read More