Launched in September 2017, KuCoin is a global cryptocurrency exchange with its operational headquarters in Seychelles. As a user-oriented platform with a focus on inclusiveness and community action reach, it offers over 800 digital assets and currently provides Spot trading, Margin trading, P2P Fiat trading, Futures trading, Staking, and Lending to its 30 million users in more than 200 countries and regions. KuCoin is currently one of the top 5 crypto exchanges. In 2023, KuCoin was named one of the Best Crypto Exchanges by Forbes and recognized as a highly commended global exchange in Finder's 2023 Global Cryptocurrency Trading Platform Awards. Learn more at https://www.kucoin.com.
KuCoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $900,870,166. There are 961 coins and 1287 trading pairs are available on the exchange. KuCoin exchangee secured Rank 12 in the cryptocurrency exchange market.
Live KuCoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2017
Seychelles
961
1287
$900,870,166
8,564 BTC$769,007,266
7,310 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,136.00 | $159,471,883 | |
2 | Ethereum | ETH/USDT | $2,634.91 | $162,403,868 | |
3 | Solana | SOL/USDT | $156.17 | $90,118,811 | |
4 | Ripple | XRP/USDT | $2.24 | $44,215,942 | |
5 | Ethereum | ETH/USDC | $2,634.55 | $17,331,933 | |
6 | Sui | SUI/USDT | $3.23 | $20,644,985 | |
7 | Bitcoin | BTC/USDC | $105,154.00 | $10,945,955 | |
8 | Usd Coin | USDC/USDT | $1.000 | $6,633,597 | |
9 | Cardano | ADA/USDT | $0.681 | $11,260,864 | |
10 | Dogwifcoin | WIF/USDT | $0.928 | $8,301,383 | |
11 | Hyperliquid | HYPE/USDT | $36.85 | $19,173,512 | |
12 | Monero | XMR/USDT | $319.16 | $24,901,040 | |
13 | Bittensor | TAO/USDT | $389.66 | $7,601,945 | |
14 | Near | NEAR/USDT | $2.49 | $7,940,623 | |
15 | Dogecoin | DOGE/USDT | $0.191 | $7,705,383 | |
16 | Avalanche 2 | AVAX/USDT | $20.85 | $7,531,204 | |
17 | Pepe | PEPE/USDT | $0.0000122700 | $8,741,685 | |
18 | Litecoin | LTC/USDT | $89.28 | $4,970,952 | |
19 | Chainlink | LINK/USDT | $13.96 | $3,811,895 | |
20 | Polkadot | DOT/USDT | $4.05 | $3,934,315 | |
21 | Tether | USDT/USDC | $1.00 | $3,525,326 | |
22 | Injective Protocol | INJ/USDT | $12.62 | $5,267,441 | |
23 | Aave | AAVE/USDT | $268.74 | $3,183,761 | |
24 | Fetch Ai | FET/USDT | $0.816 | $6,428,304 | |
25 | The Open Network | TON/USDT | $3.15 | $2,973,760 | |
26 | Binancecoin | BNB/USDT | $667.55 | $1,774,996 | |
27 | Celestia | TIA/USDT | $2.21 | $4,743,975 | |
28 | Official Trump | TRUMP/USDT | $10.91 | $3,695,733 | |
29 | Kucoin Shares | KCS/USDT | $11.19 | $3,369,655 | |
30 | Fartcoin | FARTCOIN/USDT | $1.03 | $6,857,862 | |
31 | Nexpace | NXPC/USDT | $1.40 | $1,830,148 | |
32 | Ethena | ENA/USDT | $0.336 | $4,835,607 | |
33 | Ripple | XRP/USDC | $2.24 | $1,436,422 | |
34 | Hedera Hashgraph | HBAR/USDT | $0.169 | $2,038,361 | |
35 | Shiba Inu | SHIB/USDT | $0.0000129700 | $2,088,488 | |
36 | Internet Computer | ICP/USDT | $5.29 | $2,087,713 | |
37 | Tron | TRX/USDT | $0.274 | $3,250,085 | |
38 | Ondo Finance | ONDO/USDT | $0.841 | $947,486 | |
39 | Thorchain | RUNE/USDT | $1.66 | $1,292,055 | |
40 | Solana | SOL/USDC | $156.16 | $1,319,687 | |
41 | Worldcoin Wld | WLD/USDT | $1.15 | $1,292,815 | |
42 | Arbitrum | ARB/USDT | $0.365 | $2,021,099 | |
43 | Kaspa | KAS/USDT | $0.0865 | $1,777,672 | |
44 | Sophon | SOPH/USDT | $0.0552 | $3,719,082 | |
45 | Apecoin | APE/USDT | $0.727 | $910,343 | |
46 | Chain 2 | XCN/USDT | $0.0153 | $1,900,793 | |
47 | Zebec Network | ZBCN/USDT | $0.005361 | $10,480,062 | |
48 | Saros Finance | SAROS/USDT | $0.197 | $634,513 | |
49 | Ethereum | ETH/BTC | $2,642.93 | $2,195,141 | |
50 | Stellar | XLM/USDT | $0.269 | $1,649,415 | |
51 | Uniswap | UNI/USDT | $6.39 | $1,939,886 | |
52 | Soon 2 | SOON/USDT | $0.308 | $6,996,321 | |
53 | Sonic 3 | S/USDT | $0.403 | $1,184,942 | |
54 | Adex | ADX/USDT | $0.0995 | $497,768 | |
55 | Aptos | APT/USDT | $4.89 | $747,565 | |
56 | Tellor | TRB/USDT | $54.15 | $4,488,802 | |
57 | Nakamoto Games | NAKA/USDT | $0.433 | $1,033,578 | |
58 | Virtual Protocol | VIRTUAL/USDT | $1.83 | $2,225,350 | |
59 | Based Brett | BRETT/USDT | $0.0518 | $749,509 | |
60 | Zcash | ZEC/USDT | $51.16 | $1,752,808 | |
61 | Propy | PRO/USDT | $0.918 | $1,703,168 | |
62 | Monero | XMR/BTC | $321.45 | $2,367,825 | |
63 | Cosmos | ATOM/USDT | $4.30 | $390,297 | |
64 | Edgen | EDGEN/USDT | $0.0166 | $1,998,542 | |
65 | Xdce Crowd Sale | XDC/USDT | $0.0600 | $1,039,853 | |
66 | Notcoin | NOT/USDT | $0.002267 | $645,885 | |
67 | Huma Finance | HUMA/USDT | $0.0390 | $4,495,274 | |
68 | Lido Dao | LDO/USDT | $0.904 | $1,619,045 | |
69 | Render Token | RENDER/USDT | $3.85 | $724,986 | |
70 | Pax Gold | PAXG/USDT | $3,393.37 | $194,392 | |
71 | Quant Network | QNT/USDT | $118.28 | $773,481 | |
72 | Tether | USDT/EUR | $1.00 | $1,536,864 | |
73 | Gunz | GUN/USDT | $0.0371 | $715,878 | |
74 | Maker | MKR/USDT | $1,802.71 | $575,014 | |
75 | Moo Deng | MOODENG/USDT | $0.197 | $1,118,420 | |
76 | Velo | VELO/USDT | $0.0128 | $562,416 | |
77 | Layer3 | L3/USDT | $0.0731 | $333,466 | |
78 | Ripple | XRP/ETH | $2.23 | $267,711 | |
79 | Curve Dao Token | CRV/USDT | $0.675 | $948,058 | |
80 | Raydium | RAY/USDT | $2.38 | $1,054,743 | |
81 | Giza | GIZA/USDT | $0.309 | $2,210,795 | |
82 | Ben Pasternak | LAUNCHCOIN/USDT | $0.163 | $4,083,704 | |
83 | Ai16z | AI16Z/USDT | $0.224 | $929,737 | |
84 | Bonk | BONK/USDT | $0.0000162300 | $854,247 | |
85 | Bitcoin Cash | BCH/USDT | $408.27 | $451,848 | |
86 | Jupiter Exchange Solana | JUP/USDT | $0.541 | $690,698 | |
87 | Walrus 2 | WAL/USDT | $0.499 | $204,601 | |
88 | Monero | XMR/ETH | $322.49 | $2,441,524 | |
89 | Mask Network | MASK/USDT | $2.86 | $1,522,301 | |
90 | Jasmycoin | JASMY/USDT | $0.0147 | $933,105 | |
91 | Mantra Dao | OM/USDT | $0.321 | $233,293 | |
92 | Puffer Finance | PUFFER/USDT | $0.217 | $861,477 | |
93 | Starknet | STRK/USDT | $0.139 | $221,837 | |
94 | The Sandbox | SAND/USDT | $0.277 | $180,706 | |
95 | Neo | NEO/USDT | $6.08 | $266,669 | |
96 | Eigenlayer | EIGEN/USDT | $1.55 | $1,649,605 | |
97 | Verasity | VRA/USDT | $0.001624 | $2,003,495 | |
98 | Spx6900 | SPX/USDT | $1.19 | $2,275,432 | |
99 | Vaulta | A/USDT | $0.617 | $237,867 | |
100 | Popcat | POPCAT/USDT | $0.360 | $776,224 |
What made Elon Musk call Trump’s “Big Beautiful Bill” a disgusting abomination and what does this mean for crypto’s future in America? Musk calls Big Beautiful Bill a disgusting abomination in viral attack The One Big Beautiful Bill Act, or…...
Read MoreXRP price has remained in prolonged consolidation this year despite numerous positive developments in its ecosystem. Ripple (XRP) was trading at $2.30 on Wednesday, up 40% from its lowest point this year and 33% below its January high. XRP has…...
Read MoreDogecoin iis showing clear signs of a structural market shift after months of grinding within bearish conditions. A strong breakout followed by bullish confirmations suggests that a deeper upside continuation could be underway, if key support levels hold. Momentum indicators…...
Read More