BYDFi exchange is established in 2020 and is registered in . The exchange 24 hours trading volume is $192,513,437. There are 280 coins and 289 trading pairs are available on the exchange. BYDFi exchangee secured Rank 56 in the cryptocurrency exchange market.
Live BYDFi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2020
280
289
$192,513,437
1,827 BTC$308,656,273
2,930 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,113.00 | $65,376,565 | |
2 | Ethereum | ETH/USDT | $2,638.01 | $30,077,733 | |
3 | Compound Governance Token | COMP/USDT | $45.23 | $4,714,970 | |
4 | Ripple | XRP/USDT | $2.23 | $3,759,174 | |
5 | Aave | AAVE/USDT | $269.06 | $2,216,448 | |
6 | Litecoin | LTC/USDT | $88.89 | $1,574,345 | |
7 | Ethereum | ETH/USDC | $2,635.00 | $5,518,786 | |
8 | Solana | SOL/USDT | $155.75 | $1,444,820 | |
9 | Livepeer | LPT/USDT | $10.02 | $2,833,301 | |
10 | Mask Network | MASK/USDT | $2.85 | $6,223,405 | |
11 | Binancecoin | BNB/USDT | $667.44 | $1,222,468 | |
12 | Uniswap | UNI/USDT | $6.37 | $2,401,912 | |
13 | Dogecoin | DOGE/USDT | $0.190 | $1,257,937 | |
14 | Ripple | XRP/USDC | $2.23 | $2,019,669 | |
15 | Cardano | ADA/USDT | $0.679 | $780,340 | |
16 | Polkadot | DOT/USDT | $4.09 | $821,272 | |
17 | Tron | TRX/USDT | $0.273 | $2,909,201 | |
18 | Avalanche 2 | AVAX/USDT | $20.81 | $955,894 | |
19 | Iotex | IOTX/USDT | $0.0219 | $748,797 | |
20 | Tellor | TRB/USDT | $53.84 | $2,422,196 | |
21 | Kava | KAVA/USDT | $0.434 | $719,798 | |
22 | Icon | ICX/USDT | $0.151 | $2,043,331 | |
23 | Pax Gold | PAXG/USDT | $3,393.08 | $786,165 | |
24 | Shiba Inu | SHIB/USDT | $0.0000129600 | $973,097 | |
25 | Curve Dao Token | CRV/USDT | $0.677 | $634,460 | |
26 | Convex Finance | CVX/USDT | $2.77 | $690,470 | |
27 | Chainlink | LINK/USDT | $13.94 | $1,270,195 | |
28 | Arbitrum | ARB/USDT | $0.367 | $475,387 | |
29 | Axie Infinity | AXS/USDT | $2.49 | $847,242 | |
30 | Tron | TRX/USDC | $0.273 | $196,176 | |
31 | Stellar | XLM/USDT | $0.269 | $449,898 | |
32 | Pendle | PENDLE/USDT | $4.22 | $236,532 | |
33 | Maker | MKR/USDT | $1,800.65 | $793,001 | |
34 | Celo | CELO/USDT | $0.330 | $575,844 | |
35 | Worldcoin Wld | WLD/USDT | $1.16 | $1,169,262 | |
36 | Bitcoin Cash | BCH/USDT | $407.15 | $186,704 | |
37 | Pancakeswap Token | CAKE/USDT | $2.41 | $801,406 | |
38 | Quant Network | QNT/USDT | $117.74 | $1,011,860 | |
39 | Okb | OKB/USDT | $49.88 | $555,933 | |
40 | Solana | SOL/USDC | $157.19 | $233,237 | |
41 | Floki | FLOKI/USDT | $0.0000839000 | $122,944 | |
42 | Kyber Network Crystal | KNC/USDT | $0.331 | $100,248 | |
43 | Cosmos | ATOM/USDT | $4.32 | $541,023 | |
44 | Official Trump | TRUMP/USDT | $10.96 | $982,832 | |
45 | Near | NEAR/USDT | $2.49 | $553,393 | |
46 | 1inch | 1INCH/USDT | $0.214 | $286,357 | |
47 | Wax | WAXP/USDT | $0.0224 | $394,392 | |
48 | Just | JST/USDT | $0.0332 | $358,981 | |
49 | Coti | COTI/USDT | $0.0585 | $181,113 | |
50 | 0x | ZRX/USDT | $0.242 | $694,911 | |
51 | Sun Token | SUN/USDT | $0.0191 | $143,408 | |
52 | Uma | UMA/USDT | $1.16 | $476,714 | |
53 | Sei Network | SEI/USDT | $0.197 | $959,524 | |
54 | Memecoin 2 | MEME/USDT | $0.001943 | $232,610 | |
55 | Frax Share | FXS/USDT | $2.99 | $308,258 | |
56 | Theta Fuel | TFUEL/USDT | $0.0346 | $118,341 | |
57 | Theta Token | THETA/USDT | $0.766 | $296,783 | |
58 | Algorand | ALGO/USDT | $0.193 | $324,600 | |
59 | Zencash | ZEN/USDT | $11.40 | $345,332 | |
60 | Decentraland | MANA/USDT | $0.280 | $94,123 | |
61 | Polymesh | POLYX/USDT | $0.144 | $241,397 | |
62 | Sushi | SUSHI/USDT | $0.684 | $808,803 | |
63 | Lido Dao | LDO/USDT | $0.906 | $1,264,135 | |
64 | Ssv Network | SSV/USDT | $10.53 | $306,921 | |
65 | Ethereum Classic | ETC/USDT | $17.41 | $254,042 | |
66 | Mina Protocol | MINA/USDT | $0.213 | $144,567 | |
67 | Swipe | SXP/USDT | $0.182 | $154,399 | |
68 | Cookie | COOKIE/USDT | $0.224 | $245,103 | |
69 | Havven | SNX/USDT | $0.690 | $604,729 | |
70 | Storj | STORJ/USDT | $0.270 | $116,994 | |
71 | Basic Attention Token | BAT/USDT | $0.134 | $198,355 | |
72 | Gmx | GMX/USDT | $16.02 | $159,791 | |
73 | Yearn Finance | YFI/USDT | $5,231.55 | $140,174 | |
74 | Trust Wallet Token | TWT/USDT | $0.819 | $152,485 | |
75 | Ethereum Name Service | ENS/USDT | $22.05 | $199,255 | |
76 | Loopring | LRC/USDT | $0.0912 | $426,436 | |
77 | Safepal | SFP/USDT | $0.487 | $34,240 | |
78 | Celestia | TIA/USDT | $2.20 | $270,609 | |
79 | Qtum | QTUM/USDT | $2.05 | $98,139 | |
80 | Neo | NEO/USDT | $6.14 | $392,392 | |
81 | Threshold Network Token | T/USDT | $0.0162 | $137,789 | |
82 | Thorchain | RUNE/USDT | $1.66 | $355,314 | |
83 | Elrond Erd 2 | EGLD/USDT | $15.78 | $190,069 | |
84 | Vechain | VET/USDT | $0.0243 | $152,461 | |
85 | Ong | ONG/USDT | $0.185 | $107,660 | |
86 | Dydx | DYDX/USDT | $0.559 | $544,825 | |
87 | Api3 | API3/USDT | $0.722 | $271,497 | |
88 | Litecoin | LTC/USDC | $89.32 | $96,926 | |
89 | Zilliqa | ZIL/USDT | $0.0117 | $228,222 | |
90 | Sonic 3 | S/USDT | $0.402 | $101,018 | |
91 | Ai16z | AI16Z/USDT | $0.224 | $196,547 | |
92 | Numeraire | NMR/USDT | $8.92 | $313,484 | |
93 | Kusama | KSM/USDT | $16.45 | $147,242 | |
94 | Conflux Token | CFX/USDT | $0.0781 | $205,806 | |
95 | Ordinals | ORDI/USDT | $8.85 | $288,599 | |
96 | Superfarm | SUPER/USDT | $0.667 | $55,676 | |
97 | Bancor | BNT/USDT | $0.657 | $73,222 | |
98 | Reserve Rights Token | RSR/USDT | $0.007032 | $329,609 | |
99 | Optimism | OP/USDT | $0.642 | $479,006 | |
100 | Tranchess | CHESS/USDT | $0.0650 | $625,937 |
What made Elon Musk call Trump’s “Big Beautiful Bill” a disgusting abomination and what does this mean for crypto’s future in America? Musk calls Big Beautiful Bill a disgusting abomination in viral attack The One Big Beautiful Bill Act, or…...
Read MoreXRP price has remained in prolonged consolidation this year despite numerous positive developments in its ecosystem. Ripple (XRP) was trading at $2.30 on Wednesday, up 40% from its lowest point this year and 33% below its January high. XRP has…...
Read MoreDogecoin iis showing clear signs of a structural market shift after months of grinding within bearish conditions. A strong breakout followed by bullish confirmations suggests that a deeper upside continuation could be underway, if key support levels hold. Momentum indicators…...
Read More