Gate exchange 24 hours trading volume is $2,290,117,259 and has 1093 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 4.26%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
1093
$2,290,117,259
4.26%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,887.10 | $634,073,680 | 26.92% | 128,856 |
2 | Ethereum | ETH/USDT | $3,145.35 | $443,979,952 | 18.85% | 81,454 |
3 | Dogecoin | DOGE/USDT | $0.387 | $186,333,505 | 7.91% | 24,086 |
4 | Solana | SOL/USDT | $242.56 | $135,013,256 | 5.73% | 56,350 |
5 | Xrp | XRP/USDT | $1.12 | $114,970,104 | 4.88% | 26,538 |
6 | Banano | BAN/USDT | $0.169 | $111,411,575 | 4.73% | - |
7 | Cardano | ADA/USDT | $0.783 | $65,348,239 | 2.77% | 12,698 |
8 | Hedera Hashgraph | HBAR/USDT | $0.125 | $57,980,825 | 2.46% | - |
9 | Bitcoin Cash | BCH/USDT | $517.12 | $43,710,638 | 1.86% | 14,986 |
10 | Achain | ACT/USDT | $0.498 | $36,993,046 | 1.57% | - |
11 | Safex Token | SFT/USDT | $0.002590 | $29,384,601 | 1.25% | - |
12 | Stellar | XLM/USDT | $0.239 | $24,137,237 | 1.02% | 3,627 |
13 | Usde | USDE/USDT | $1.00 | $23,748,976 | 1.01% | - |
14 | Litecoin | LTC/USDT | $89.99 | $20,802,948 | 0.88% | 10,946 |
15 | Ethereum Classic | ETC/USDT | $26.77 | $17,190,916 | 0.73% | 15,151 |
16 | Filecoin | FIL/USDT | $4.49 | $16,202,065 | 0.69% | 12,642 |
17 | Troy | TROY/USDT | $0.006006 | $14,367,199 | 0.61% | 737 |
18 | Near Protocol | NEAR/USDT | $5.53 | $13,756,172 | 0.58% | 17,269 |
19 | Avalanche | AVAX/USDT | $34.30 | $13,677,288 | 0.58% | 11,663 |
20 | Fetch | FET/USDT | $1.23 | $13,570,294 | 0.58% | 19,526 |
21 | Shiba Inu | SHIB/USDT | $0.0000241443 | $12,995,324 | 0.55% | 7,688 |
22 | Chainlink | LINK/USDT | $14.67 | $12,191,751 | 0.52% | 21,140 |
23 | Dydx | DYDX/USDT | $1.24 | $11,627,127 | 0.49% | 1,956 |
24 | Polkadot | DOT/USDT | $5.70 | $11,462,504 | 0.49% | 6,449 |
25 | Ftx Token | FTT/USDT | $2.02 | $11,069,423 | 0.47% | 22,339 |
26 | Bitcoin | BTC/USDC | $96,769.95 | $10,489,519 | 0.45% | 702 |
27 | Algorand | ALGO/USDT | $0.209 | $10,335,945 | 0.44% | 3,104 |
28 | Clover | CLV/USDT | $0.104 | $9,728,773 | 0.41% | 416 |
29 | Mantra Dao | OM/USDT | $3.56 | $9,473,474 | 0.4% | 1,561 |
30 | Usd Coin | USDC/USDT | $1.000 | $9,401,985 | 0.4% | 7,405 |
31 | Binance Coin | BNB/USDT | $613.11 | $9,361,787 | 0.4% | 20,157 |
32 | Raydium | RAY/USDT | $5.68 | $8,217,328 | 0.35% | 855 |
33 | Casper | CSPR/USDT | $0.0136 | $7,422,365 | 0.32% | 3,175 |
34 | Metisdao | METIS/USDT | $48.64 | $7,155,534 | 0.3% | 1,974 |
35 | Crypto Com Coin | CRO/USDT | $0.176 | $6,539,050 | 0.28% | 1,352 |
36 | Eos | EOS/USDT | $0.651 | $6,254,125 | 0.27% | 13,074 |
37 | Adx Net | ADX/USDT | $0.177 | $6,020,119 | 0.26% | 110 |
38 | Radicle | RAD/USDT | $1.25 | $5,947,103 | 0.25% | 1,734 |
39 | Fantom | FTM/USDT | $0.685 | $5,712,179 | 0.24% | 16,744 |
40 | Monero | XMR/USDT | $160.78 | $5,629,177 | 0.24% | 31,354 |
41 | Tron | TRX/USDT | $0.199 | $5,628,942 | 0.24% | 31,764 |
42 | Velo | VELO/USDT | $0.0137 | $5,471,502 | 0.23% | 14,670 |
43 | Conflux Network | CFX/USDT | $0.145 | $5,404,906 | 0.23% | 9,067 |
44 | Mask Network | MASK/USDT | $2.89 | $5,337,068 | 0.23% | 1,478 |
45 | Akash Network | AKT/USDT | $3.74 | $5,032,620 | 0.21% | 35,205 |
46 | Aioz Network | AIOZ/USDT | $0.782 | $4,824,582 | 0.2% | 3,753 |
47 | Helium | HNT/USDT | $5.62 | $4,800,719 | 0.2% | 35,960 |
48 | Uniswap | UNI/USDT | $8.87 | $4,352,032 | 0.18% | 13,578 |
49 | Thorchain | RUNE/USDT | $5.27 | $4,160,147 | 0.18% | - |
50 | Yield Guild Games | YGG/USDT | $0.476 | $4,140,960 | 0.18% | 16,262 |
51 | Flow | FLOW/USDT | $0.692 | $4,030,687 | 0.17% | 15,772 |
52 | Pendle | PENDLE/USDT | $4.97 | $3,788,034 | 0.16% | 4,597 |
53 | Stox | STX/USDT | $1.93 | $3,687,865 | 0.16% | - |
54 | Cosmos | ATOM/USDT | $6.22 | $3,514,261 | 0.15% | 12,321 |
55 | Synthetix Network Token | SNX/USDT | $1.69 | $3,430,199 | 0.15% | 4,685 |
56 | Aave | AAVE/USDT | $159.47 | $3,391,313 | 0.14% | 22,652 |
57 | Zcash | ZEC/USDT | $43.37 | $3,388,610 | 0.14% | 20,278 |
58 | Superrare | RARE/USDT | $0.115 | $3,299,184 | 0.14% | 35,936 |
59 | Bitcoin Sv | BSV/USDT | $75.67 | $3,295,109 | 0.14% | 1,213 |
60 | Gala | GALA/USDT | $0.0282 | $2,955,504 | 0.13% | 7,398 |
61 | Cvault Finance | CORE/USDT | $0.928 | $2,833,295 | 0.12% | 20,621 |
62 | Celo | CELO/USDT | $0.672 | $2,555,257 | 0.11% | 867 |
63 | Mina | MINA/USDT | $0.648 | $2,517,859 | 0.11% | 3,748 |
64 | Injective Protocol | INJ/USDT | $23.75 | $2,517,371 | 0.11% | 11,988 |
65 | Stormx | STMX/USDT | $0.006521 | $2,425,538 | 0.1% | 489 |
66 | Open Platform | OPEN/USDT | $0.0179 | $2,372,167 | 0.1% | - |
67 | Nervos Network | CKB/USDT | $0.0128 | $1,989,813 | 0.08% | 18,777 |
68 | Flux | FLUX/USDT | $0.549 | $1,981,139 | 0.08% | 44,649 |
69 | Gatetoken | GT/USDT | $9.76 | $1,917,011 | 0.08% | 20,278 |
70 | Verasity | VRA/USDT | $0.003251 | $1,911,588 | 0.08% | 7,100 |
71 | Sun Token | SUN/USDT | $0.0205 | $1,893,031 | 0.08% | 52,403 |
72 | The Graph | GRT/USDT | $0.217 | $1,855,434 | 0.08% | 802 |
73 | Convex Finance | CVX/USDT | $2.40 | $1,643,729 | 0.07% | 493 |
74 | Terrausd | USTC/USDT | $0.0224 | $1,580,051 | 0.07% | 12,693 |
75 | Bonfida | FIDA/USDT | $0.206 | $1,530,364 | 0.06% | 10,194 |
76 | Waves | WAVES/USDT | $1.50 | $1,477,449 | 0.06% | 4,223 |
77 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000089416 | $1,412,834 | 0.06% | - |
78 | Arweave | AR/USDT | $17.53 | $1,375,541 | 0.06% | 9,859 |
79 | Tezos | XTZ/USDT | $1.03 | $1,374,571 | 0.06% | 219 |
80 | Chiliz | CHZ/USDT | $0.0730 | $1,247,629 | 0.05% | 3,263 |
81 | Ethereum | ETH/BTC | $3,145.15 | $1,138,008 | 0.05% | 1,136 |
82 | Bittorrent | BTTOLD/USDT | $0.0000011728 | $1,125,972 | 0.05% | 16,109 |
83 | Dao | DAO/USDT | $0.378 | $1,120,923 | 0.05% | - |
84 | The Sandbox | SAND/USDT | $0.340 | $954,935 | 0.04% | 6,157 |
85 | Dogecoin | DOGE/BTC | $0.386 | $927,734 | 0.04% | 416 |
86 | Siacoin | SC/USDT | $0.005839 | $872,831 | 0.04% | 365 |
87 | Reef | REEF/USDT | $0.001270 | $869,940 | 0.04% | 26,920 |
88 | Swipe | SXP/USDT | $0.349 | $840,417 | 0.04% | 423 |
89 | Ecash | XEC/USDT | $0.0000484687 | $749,499 | 0.03% | 248 |
90 | Secret | SCRT/USDT | $0.307 | $631,048 | 0.03% | 5,764 |
91 | Router Protocol | ROUTE/USDT | $0.0501 | $594,445 | 0.03% | - |
92 | Micromines | MICRO/USDT | $0.006452 | $572,028 | 0.02% | - |
93 | Centrifuge | CFG/USDT | $0.374 | $496,322 | 0.02% | 1,296 |
94 | Prosper | PROS/USDT | $0.747 | $493,180 | 0.02% | 176 |
95 | Sushiswap | SUSHI/USDT | $0.744 | $462,022 | 0.02% | 1,220 |
96 | Lido Dao | LDO/USDT | $1.13 | $452,183 | 0.02% | 3,159 |
97 | Status | SNT/USDT | $0.0346 | $448,927 | 0.02% | 3,483 |
98 | Oasis Network | ROSE/USDT | $0.0785 | $445,502 | 0.02% | 1,919 |
99 | Small Love Potion | SLP/USDT | $0.003380 | $441,661 | 0.02% | - |
100 | Radio Caca | RACA/USDT | $0.00021504 | $439,658 | 0.02% | 6,001 |
101 | Xch | XCH/USDT | $15.10 | $422,133 | 0.02% | 4,439 |
102 | Props | PROPS/USDT | $0.0956 | $417,923 | 0.02% | 6,857 |
103 | Decentraland | MANA/USDT | $0.398 | $404,056 | 0.02% | 761 |
104 | Arcblock | ABT/USDT | $1.26 | $384,292 | 0.02% | 6,089 |
105 | 0x | ZRX/USDT | $0.422 | $383,481 | 0.02% | 710 |
106 | Dogelon | ELON/USDT | $0.0000001852 | $380,837 | 0.02% | 4,636 |
107 | Unifi Protocol Dao | UNFI/USDT | $0.700 | $370,284 | 0.02% | 940 |
108 | Wirex Token | WXT/USDT | $0.003117 | $364,389 | 0.02% | 4,767 |
109 | Juggernaut | JGN/USDT | $0.0154 | $336,946 | 0.01% | 27 |
110 | Civic | CVC/USDT | $0.136 | $330,766 | 0.01% | 181 |
111 | Mirror Protocol | MIR/USDT | $0.0316 | $317,401 | 0.01% | 193 |
112 | Tellor | TRB/USDT | $63.95 | $309,247 | 0.01% | 21,267 |
113 | Storm | STORM/USDT | $0.0390 | $307,158 | 0.01% | - |
114 | Horizen | ZEN/USDT | $8.44 | $282,179 | 0.01% | 844 |
115 | Rsk Infrastructure Framework | RIF/USDT | $0.115 | $270,483 | 0.01% | 445 |
116 | Livepeer | LPT/USDT | $10.06 | $267,348 | 0.01% | 4,765 |
117 | Aigang | AIX/USDT | $0.0162 | $266,489 | 0.01% | - |
118 | Ethereum | ETH/USDC | $3,142.84 | $265,012 | 0.01% | 265 |
119 | Seychellois Rupee | SCR/USDT | $0.608 | $262,522 | 0.01% | - |
120 | Theta | THETA/USDT | $1.61 | $258,170 | 0.01% | 1,721 |
121 | Omg | OMG/USDT | $0.295 | $257,642 | 0.01% | 1,295 |
122 | Marlin | POND/USDT | $0.0177 | $256,055 | 0.01% | 66 |
123 | Voyager Token | VGX/USDT | $0.009101 | $247,577 | 0.01% | 42,326 |
124 | Oraichain Token | ORAI/USDT | $7.51 | $236,063 | 0.01% | 1,038 |
125 | Deepbrain Chain | DBC/USDT | $0.002288 | $234,880 | 0.01% | 379 |
126 | Singularitydao | SDAO/USDT | $0.253 | $232,287 | 0.01% | 839 |
127 | Wemix | WEMIX/USDT | $0.979 | $231,719 | 0.01% | 9,285 |
128 | Wrapped Ncg | WNCG/USDT | $0.0355 | $211,687 | 0.01% | 829 |
129 | Axie Infinity | AXS/USDT | $5.67 | $210,304 | 0.01% | 5,033 |
130 | 1inch | 1INCH/USDT | $0.329 | $208,059 | 0.01% | 576 |
131 | Quant | QNT/USDT | $88.15 | $202,895 | 0.01% | 455 |
132 | Orchid | OXT/USDT | $0.0777 | $202,347 | 0.01% | 202 |
133 | Iota | IOTA/USDT | $0.171 | $200,003 | 0.01% | 195 |
134 | Lto Network | LTO/USDT | $0.160 | $196,869 | 0.01% | 474 |
135 | Xyo | XYO/USDT | $0.007776 | $195,337 | 0.01% | 342 |
136 | Elrond Egld | EGLD/USDT | $30.33 | $192,182 | 0.01% | 719 |
137 | Skale Network | SKL/USDT | $0.0473 | $186,321 | 0.01% | 559 |
138 | Tranchess | CHESS/USDT | $0.162 | $185,798 | 0.01% | 419 |
139 | Phala Network | PHA/USDT | $0.120 | $185,688 | 0.01% | 6,138 |
140 | Vechain | VET/USDT | $0.0321 | $184,780 | 0.01% | 629 |
141 | Wootrade | WOO/USDT | $0.215 | $184,126 | 0.01% | 307 |
142 | Superfarm | SUPER/USDT | $1.24 | $182,569 | 0.01% | 237 |
143 | Vethor Token | VTHO/USDT | $0.002156 | $167,823 | 0.01% | 201 |
144 | Telos | TLOS/USDT | $0.207 | $164,148 | 0.01% | 12,465 |
145 | Iotex | IOTX/USDT | $0.0421 | $157,486 | 0.01% | 3,880 |
146 | Verge | XVG/USDT | $0.006478 | $155,519 | 0.01% | 178 |
147 | Alchemy Pay | ACH/USDT | $0.0217 | $153,156 | 0.01% | 1,835 |
148 | Maker | MKR/USDT | $1,525.19 | $151,542 | 0.01% | 456 |
149 | Loopring | LRC/USDT | $0.174 | $151,110 | 0.01% | 883 |
150 | Solana | SOL/USDC | $242.23 | $147,584 | 0.01% | 135 |
151 | Super Zero Protocol | SERO/USDT | $0.0228 | $143,401 | 0.01% | 9,350 |
152 | Sylo | SYLO/USDT | $0.00083615 | $141,451 | 0.01% | 1,247 |
153 | Ravencoin | RVN/USDT | $0.0223 | $137,154 | 0.01% | 966 |
154 | Pancakeswap | CAKE/USDT | $1.89 | $136,956 | 0.01% | 1,104 |
155 | Zilliqa | ZIL/USDT | $0.0201 | $135,856 | 0.01% | 1,296 |
156 | Aavegotchi | GHST/USDT | $0.968 | $132,831 | 0.01% | 644 |
157 | Certik | CTK/USDT | $0.754 | $130,869 | 0.01% | 530 |
158 | Dash | DASH/USDT | $28.85 | $129,419 | 0.01% | 480 |
159 | Gatetoken | GT/BTC | $9.74 | $126,420 | 0.01% | 2,120 |
160 | Bakerytoken | BAKE/USDT | $0.244 | $125,353 | 0.01% | 649 |
161 | Xrp | XRP/BTC | $1.12 | $124,912 | 0.01% | 217 |
162 | Single Collateral Dai | SAI/USDT | $0.0322 | $124,130 | 0.01% | 582 |
163 | Harvest Finance | FARM/USDT | $49.09 | $120,749 | 0.01% | 529 |
164 | Tomochain | VIC/USDT | $0.391 | $117,447 | 0% | 1,937 |
165 | Dkargo | DKA/USDT | $0.0227 | $117,200 | 0% | 73 |
166 | Bitbook | BBT/USDT | $0.0983 | $116,392 | 0% | - |
167 | Aeternity | AE/USDT | $0.0331 | $115,562 | 0% | 2,793 |
168 | Six | SIX/USDT | $0.0313 | $114,845 | 0% | - |
169 | Convergence | CONV/USDT | $0.0000891559 | $114,146 | 0% | 10,907 |
170 | Pangolin | PNG/USDT | $0.216 | $111,566 | 0% | 568 |
171 | Ontology | ONT/USDT | $0.220 | $109,360 | 0% | 613 |
172 | Arpa Chain | ARPA/USDT | $0.0529 | $108,535 | 0% | 1,285 |
173 | Bitcoin Gold | BTG/USDT | $35.15 | $107,932 | 0% | 411 |
174 | Adventure Gold | AGLD/USDT | $1.35 | $107,651 | 0% | 90 |
175 | Bitcoin Sv | BSV/BTC | $75.92 | $107,279 | 0% | 39 |
176 | Aelf | ELF/USDT | $0.409 | $106,416 | 0% | 64 |
177 | Vulcan Forged Pyr | PYR/USDT | $2.63 | $105,441 | 0% | 661 |
178 | Oax | OAX/USDT | $0.158 | $105,025 | 0% | 1,863 |
179 | Stafi | FIS/USDT | $0.335 | $103,271 | 0% | 526 |
180 | Exeedme | XED/ETH | $0.0209 | $101,100 | 0% | 977 |
181 | Just | JST/USDT | $0.0331 | $100,490 | 0% | 1,645 |
182 | Enjin Coin | ENJ/USDT | $0.193 | $100,482 | 0% | 881 |
183 | Dusk Network | DUSK/USDT | $0.180 | $99,351 | 0% | 3,028 |
184 | Dogecoin | DOGE/USDC | $0.385 | $98,493 | 0% | 43 |
185 | Perpetual Protocol | PERP/USDT | $0.728 | $96,679 | 0% | 332 |
186 | Celsius | CEL/USDT | $0.226 | $95,359 | 0% | 1,750 |
187 | Kava | KAVA/USDT | $0.456 | $94,709 | 0% | 469 |
188 | Balancer | BAL/USDT | $2.27 | $94,345 | 0% | 64 |
189 | Cream Finance | CREAM/USDT | $16.98 | $94,219 | 0% | 835 |
190 | Amp | AMP/USDT | $0.004501 | $94,015 | 0% | - |
191 | Spell Token | SPELL/USDT | $0.00076474 | $93,296 | 0% | 170 |
192 | Storj | STORJ/USDT | $0.491 | $93,120 | 0% | 1,013 |
193 | Cartesi | CTSI/USDT | $0.150 | $92,839 | 0% | 711 |
194 | Ecomi | OMI/USDT | $0.00032686 | $85,057 | 0% | 425 |
195 | Illuvium | ILV/USDT | $41.64 | $83,945 | 0% | 165 |
196 | Qtum | QTUM/USDT | $3.11 | $82,339 | 0% | 456 |
197 | Moonriver | MOVR/USDT | $11.52 | $81,330 | 0% | 1,092 |
198 | Neo | NEO/USDT | $12.64 | $80,644 | 0% | 134 |
199 | Hard Protocol | HARD/USDT | $0.158 | $79,089 | 0% | 5,381 |
200 | Gnosis Gno | GNO/USDT | $254.35 | $77,942 | 0% | 52 |
201 | Reserve Rights | RSR/USDT | $0.007421 | $77,644 | 0% | 571 |
202 | Powerpool | CVP/USDT | $0.126 | $77,177 | 0% | 20,123 |
203 | Xrp | XRP/USDC | $1.12 | $76,733 | 0% | 30 |
204 | Compound | COMP/USDT | $54.42 | $74,672 | 0% | 681 |
205 | Measurable Data Token | MDT/USDT | $0.0517 | $74,156 | 0% | 389 |
206 | Joe | JOE/USDT | $0.365 | $74,012 | 0% | 483 |
207 | Dodo | DODO/USDT | $0.120 | $73,820 | 0% | 1,190 |
208 | Serum | SRM/USDT | $0.0293 | $73,392 | 0% | 687 |
209 | Ergo | ERG/USDT | $1.42 | $72,508 | 0% | 965 |
210 | Barnbridge | BOND/USDT | $1.50 | $72,159 | 0% | - |
211 | Parsiq | PRQ/USDT | $0.0940 | $70,762 | 0% | 883 |
212 | Coti | COTI/USDT | $0.0971 | $70,695 | 0% | 318 |
213 | Ampleforth | AMPL/USDT | $1.16 | $69,583 | 0% | 2,230 |
214 | Mxc | MXC/USDT | $0.005536 | $68,924 | 0% | 1,792 |
215 | Aelf | ELF/ETH | $0.411 | $68,919 | 0% | 41 |
216 | Xcad Network | XCAD/USDT | $0.295 | $68,608 | 0% | 5,778 |
217 | Rarible | RARI/USDT | $1.68 | $68,170 | 0% | 1,550 |
218 | Api3 | API3/USDT | $1.76 | $67,890 | 0% | 539 |
219 | Origin Protocol | OGN/USDT | $0.101 | $66,375 | 0% | 1,569 |
220 | Yearn Finance | YFI/USDT | $6,291.42 | $66,310 | 0% | 111 |
221 | Wilder World | WILD/USDT | $0.243 | $65,681 | 0% | 533 |
222 | Tenset | 10SET/USDT | $0.229 | $65,461 | 0% | 3,881 |
223 | Myneighboralice | ALICE/USDT | $1.19 | $64,586 | 0% | 910 |
224 | Bella Protocol | BEL/USDT | $0.615 | $64,017 | 0% | 259 |
225 | Nem | XEM/USDT | $0.0214 | $63,842 | 0% | 1,474 |
226 | Mobox | MBOX/USDT | $0.177 | $63,582 | 0% | 3,421 |
227 | Math | MATH/USDT | $0.261 | $62,883 | 0% | 8,902 |
228 | Wink | WIN/USDT | $0.0000782840 | $62,314 | 0% | 1,500 |
229 | Funtoken | FUN/USDT | $0.003368 | $61,347 | 0% | 2,087 |
230 | Orbs | ORBS/USDT | $0.0290 | $61,019 | 0% | 679 |
231 | Theta Fuel | TFUEL/USDT | $0.0650 | $60,694 | 0% | 297 |
232 | Lisk | LSK/USDT | $1.00 | $60,393 | 0% | 181 |
233 | Monero | XMR/BTC | $160.74 | $59,504 | 0% | 1,896 |
234 | Wrapped Bitcoin | WBTC/USDT | $96,610.95 | $59,387 | 0% | 45 |
235 | Apenft | NFT/USDT | $0.0000004759 | $59,318 | 0% | 2,220 |
236 | Yearn Finance Ii | YFII/USDT | $352.86 | $59,038 | 0% | 2,317 |
237 | Nkn | NKN/USDT | $0.0810 | $59,011 | 0% | 569 |
238 | Vai | VAI/USDT | $0.0791 | $58,785 | 0% | 7,361 |
239 | Litentry | LIT/USDT | $0.693 | $58,629 | 0% | 108 |
240 | Unizen | ZCX/USDT | $0.0815 | $57,984 | 0% | 8,745 |
241 | Aleph Im | ALEPH/USDT | $0.140 | $57,652 | 0% | 590 |
242 | Utrust | UTK/USDT | $0.0398 | $56,810 | 0% | 555 |
243 | Star Atlas Polis | POLIS/USDT | $0.150 | $55,869 | 0% | 995 |
244 | Nuls | NULS/USDT | $0.323 | $54,316 | 0% | 30,625 |
245 | Tokenlon Network Token | LON/USDT | $1.04 | $52,904 | 0% | 68 |
246 | Travala | AVA/USDT | $0.471 | $51,977 | 0% | 2,384 |
247 | Anoncoin | ANC/USDT | $0.0134 | $50,602 | 0% | - |
248 | Audius | AUDIO/USDT | $0.137 | $50,254 | 0% | 1,633 |
249 | Akropolis | AKRO/USDT | $0.003866 | $50,233 | 0% | 990 |
250 | Pchain | PI/USDT | $0.001289 | $49,985 | 0% | 2,177 |
Two additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read More