Established in 2013, Gate is a cryptocurrency exchange platform with over 23 million users across more than 130 countries. It supports spot, futures, margin trading, and wealth management products for over 3,900 cryptocurrencies. As of May 8, 2025, Gate reports a 24-hour spot trading volume that ranks second globally. The platform uses zero-knowledge technology to verify user asset holdings.Gate’s reported total reserves amount to $10.865 billion, with a reserve ratio of 128.57% and an excess reserve of $2.415 billion. Gate entities have obtained regulatory licenses or approvals in jurisdictions including Lithuania, Argentina, Malta, Italy, Gibraltar, Bahamas, and Hong Kong. In 2024, Gate Group acquired the Japan-licensed exchange Coin Master. Most recently, Gate Technology FZE ("Gate Dubai") received a full operational license from the Virtual Assets Regulatory Authority (VARA) in Dubai.
Gate exchange is established in 2013 and is registered in Panama. The exchange 24 hours trading volume is $2,690,771,471. There are 2504 coins and 2995 trading pairs are available on the exchange. Gate exchangee secured Rank 9 in the cryptocurrency exchange market.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2013
Panama
2504
2995
$2,690,771,471
25,630 BTC$3,447,589,746
32,839 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,983.00 | $535,048,398 | |
2 | Ethereum | ETH/USDT | $2,624.62 | $411,742,222 | |
3 | Solana | SOL/USDT | $155.65 | $54,333,398 | |
4 | Moo Deng | MOODENG/USDT | $0.198 | $18,756,665 | |
5 | Pepe | PEPE/USDT | $0.0000121500 | $25,761,029 | |
6 | Dogwifcoin | WIF/USDT | $0.915 | $17,740,668 | |
7 | Fartcoin | FARTCOIN/USDT | $0.997 | $32,311,514 | |
8 | Eigenlayer | EIGEN/USDT | $1.51 | $39,556,556 | |
9 | Fetch Ai | FET/USDT | $0.805 | $15,253,921 | |
10 | Dogecoin | DOGE/USDT | $0.189 | $14,291,219 | |
11 | Pi Network | PI/USDT | $0.654 | $15,961,119 | |
12 | Binancecoin | BNB/USDT | $668.73 | $12,519,672 | |
13 | Hyperliquid | HYPE/USDT | $36.14 | $15,341,395 | |
14 | Sui | SUI/USDT | $3.21 | $9,864,117 | |
15 | Optimism | OP/USDT | $0.635 | $12,863,848 | |
16 | Uniswap | UNI/USDT | $6.34 | $12,968,177 | |
17 | Kaspa | KAS/USDT | $0.0859 | $8,173,493 | |
18 | Tellor | TRB/USDT | $52.75 | $13,194,488 | |
19 | Numine Token | NUMI/USDT | $0.0681 | $17,803,187 | |
20 | Ripple | XRP/USDT | $2.21 | $22,151,722 | |
21 | Nexpace | NXPC/USDT | $1.40 | $9,373,520 | |
22 | Ondo Finance | ONDO/USDT | $0.841 | $6,299,952 | |
23 | Apecoin | APE/USDT | $0.722 | $7,284,228 | |
24 | Litecoin | LTC/USDT | $89.15 | $4,702,920 | |
25 | Injective Protocol | INJ/USDT | $12.49 | $8,556,603 | |
26 | Aave | AAVE/USDT | $266.36 | $5,971,850 | |
27 | Cardano | ADA/USDT | $0.674 | $5,447,609 | |
28 | Worldcoin Wld | WLD/USDT | $1.16 | $7,545,822 | |
29 | Official Trump | TRUMP/USDT | $10.93 | $7,164,119 | |
30 | Hedera Hashgraph | HBAR/USDT | $0.168 | $5,124,934 | |
31 | Vana | VANA/USDT | $6.94 | $5,229,152 | |
32 | Arkham | ARKM/USDT | $0.536 | $6,750,914 | |
33 | Lido Dao | LDO/USDT | $0.896 | $8,213,543 | |
34 | Ethena | ENA/USDT | $0.328 | $10,820,115 | |
35 | Virtual Protocol | VIRTUAL/USDT | $1.79 | $13,747,750 | |
36 | Internet Computer | ICP/USDT | $5.24 | $6,189,014 | |
37 | Ai16z | AI16Z/USDT | $0.218 | $12,852,595 | |
38 | Giza | GIZA/USDT | $0.340 | $4,112,001 | |
39 | Popcat | POPCAT/USDT | $0.360 | $8,611,891 | |
40 | Deep | DEEP/USDT | $0.147 | $3,864,801 | |
41 | Book Of Meme | BOME/USDT | $0.001874 | $4,352,094 | |
42 | Gatechain Token | GT/USDT | $19.23 | $3,646,255 | |
43 | Flock 2 | FLOCK/USDT | $0.247 | $19,445,408 | |
44 | Ton Question | TQ/USDT | $0.008014 | $21,116,243 | |
45 | Blockstack | STX/USDT | $0.758 | $2,827,919 | |
46 | Bittensor | TAO/USDT | $389.83 | $5,506,035 | |
47 | Algorand | ALGO/USDT | $0.192 | $2,023,267 | |
48 | Safe | SAFE/USDT | $0.506 | $4,314,925 | |
49 | Bonk | BONK/USDT | $0.0000161200 | $4,688,388 | |
50 | Ethereum | ETH/USDC | $2,626.56 | $3,217,243 | |
51 | Plume | PLUME/USDT | $0.134 | $6,488,565 | |
52 | Ordinals | ORDI/USDT | $8.91 | $2,072,393 | |
53 | Near | NEAR/USDT | $2.48 | $7,173,847 | |
54 | The Open Network | TON/USDT | $3.17 | $4,814,774 | |
55 | Usual | USUAL/USDT | $0.103 | $9,468,606 | |
56 | Wormhole | W/USDT | $0.0793 | $3,873,137 | |
57 | Cow Protocol | COW/USDT | $0.410 | $4,155,050 | |
58 | Arbitrum | ARB/USDT | $0.361 | $3,953,751 | |
59 | Jupiter Exchange Solana | JUP/USDT | $0.536 | $2,783,392 | |
60 | Pudgy Penguins | PENGU/USDT | $0.0101 | $3,241,758 | |
61 | Chainlink | LINK/USDT | $13.92 | $3,210,734 | |
62 | Mask Network | MASK/USDT | $2.89 | $10,886,526 | |
63 | Bitcoin | BTC/USDC | $104,997.00 | $1,552,061 | |
64 | Puffer Finance | PUFFER/USDT | $0.213 | $14,818,327 | |
65 | Neiro 3 | NEIROCTO/USDT | $0.00044085 | $3,188,549 | |
66 | Sophon | SOPH/USDT | $0.0556 | $5,460,550 | |
67 | Aethir | ATH/USDT | $0.0498 | $2,695,013 | |
68 | Walrus 2 | WAL/USDT | $0.494 | $5,741,448 | |
69 | Beyond Gaming | BDG/USDT | $0.003126 | $5,897,366 | |
70 | Stellar | XLM/USDT | $0.268 | $1,842,263 | |
71 | Render Token | RENDER/USDT | $3.81 | $2,943,893 | |
72 | Pancakeswap Token | CAKE/USDT | $2.47 | $6,461,789 | |
73 | Grass | GRASS/USDT | $1.95 | $6,778,079 | |
74 | Polkadot | DOT/USDT | $4.06 | $2,617,643 | |
75 | Pax Gold | PAXG/USDT | $3,385.15 | $1,193,420 | |
76 | Bsquared Network | B2/USDT | $0.480 | $2,377,685 | |
77 | Kaito | KAITO/USDT | $1.70 | $2,750,379 | |
78 | Aptos | APT/USDT | $4.87 | $1,807,702 | |
79 | Spx6900 | SPX/USDT | $1.15 | $10,470,604 | |
80 | Huma Finance | HUMA/USDT | $0.0383 | $2,671,217 | |
81 | Zebec Network | ZBCN/USDT | $0.005201 | $25,099,654 | |
82 | Taiko | TAIKO/USDT | $0.588 | $3,847,823 | |
83 | Sonic 3 | S/USDT | $0.400 | $2,423,956 | |
84 | Sanctum 2 | CLOUD/USDT | $0.140 | $1,595,662 | |
85 | Raydium | RAY/USDT | $2.33 | $5,575,829 | |
86 | Pendle | PENDLE/USDT | $4.20 | $2,228,139 | |
87 | Dexe | DEXE/USDT | $9.90 | $5,376,257 | |
88 | ETH5L/USDT | $0.009146 | $5,792,405 | ||
89 | Movement | MOVE/USDT | $0.143 | $3,548,916 | |
90 | Floki | FLOKI/USDT | $0.0000833600 | $2,068,519 | |
91 | Based Brett | BRETT/USDT | $0.0503 | $4,007,636 | |
92 | Syrup | SYRUP/USDT | $0.428 | $8,091,339 | |
93 | Boxcat | BOXCAT/USDT | $0.0179 | $21,889,597 | |
94 | Arweave | AR/USDT | $6.53 | $2,651,058 | |
95 | Maker | MKR/USDT | $1,792.78 | $3,437,423 | |
96 | Dydx Chain | DYDX/USDT | $0.560 | $3,013,362 | |
97 | Mubarak | MUBARAK/USDT | $0.0425 | $4,254,799 | |
98 | Curve Dao Token | CRV/USDT | $0.671 | $3,347,360 | |
99 | Ether Fi | ETHFI/USDT | $1.16 | $4,528,845 | |
100 | Drift Protocol | DRIFT/USDT | $0.558 | $1,457,149 |
In a live reaction to the Federal Reserve’s Beige Book release Wednesday afternoon, Bloomberg’s Federal Reserve and economics reporter Catarina Saraiva highlighted an increasingly cautious mood across U.S. businesses and consumers. Saraiva stated the Federal Reserve’s Beige Book is “pretty…...
Read MoreJPMorgan plans to woo wealthy customers with a new offering that allows them to access loans using spot Bitcoin exchange-traded funds as collateral. According to a Bloomberg report on June 4, the Wall Street giant is set to expand its…...
Read MoreMoonpig has faced a steep 33.91% correction, pushing price action toward a critical inflection point at the local range low. With the current trading range spanning over 166%, volatility is expected to surge, making the next move a key signal…...
Read More