
Established in 2013, Gate is one of the early-established cryptocurrency exchanges, providing digital asset trading and related blockchain services to users worldwide. The platform serves more than 43 million users globally and ranks among the top exchanges by trading volume and liquidity, supporting spot, futures, and margin trading, as well as wealth management products for over 3,600 cryptocurrencies. Gate employs zero-knowledge technology to ensure verifiable user asset reserves. As of October 28, 2025, the total value of Gate's reserves reached 11.676 billion USD, and the total reserve ratio reached 124%; Gate's reserves cover nearly 500 types of user assets. Various Gate entities have obtained or completed regulatory registrations, licences, authorizations, or approvals across various jurisdictions, such as Malta, Italy, Gibraltar, Bahamas, and Hong Kong. In 2024, Gate Group completed the acquisition of a Japan-licensed exchange, expanding its compliance footprint in Asia. In April 2025, Gate Technology FZE ("Gate Dubai"), a part of Gate Group, obtained a full operational license from the Virtual Assets Regulatory Authority (VARA) in Dubai. In October 2025, Gate Technology Ltd., a part of Gate Group, received a MiCA license from the Malta Financial Services Authority (MFSA) to provide crypto asset exchange and custody services to its clients.
Gate exchange is established in 2013 and is registered in Panama. The exchange 24 hours trading volume is $3,235,280,405. There are 2134 coins and 2562 trading pairs are available on the exchange. Gate exchangee secured Rank 3 in the cryptocurrency exchange market.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2013
Panama
2134
2562
$3,235,280,405
35,190 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $92,605.00 | $1,388,366,361 | |
| 2 | Ethereum | ETH/USDT | $3,101.69 | $499,965,657 | |
| 3 | Solana | SOL/USDT | $141.41 | $147,996,407 | |
| 4 | Ripple | XRP/USDT | $2.18 | $123,444,425 | |
| 5 | Dogecoin | DOGE/USDT | $0.150 | $37,495,777 | |
| 6 | Bitcoin | BTC/USDC | $92,663.00 | $19,334,436 | |
| 7 | Binancecoin | BNB/USDT | $901.73 | $13,472,453 | |
| 8 | Hyperliquid | HYPE/USDT | $34.34 | $18,524,216 | |
| 9 | Ethereum | ETH/USDC | $3,102.29 | $16,740,194 | |
| 10 | Sui | SUI/USDT | $1.70 | $15,003,561 | |
| 11 | Bitcoin Cash | BCH/USDT | $598.13 | $15,807,482 | |
| 12 | Chainlink | LINK/USDT | $14.43 | $10,792,807 | |
| 13 | Aster 2 | ASTER/USDT | $1.05 | $13,641,110 | |
| 14 | Pepe | PEPE/USDT | $0.0000047600 | $12,722,260 | |
| 15 | Tether Gold | XAUT/USDT | $4,221.56 | $9,331,792 | |
| 16 | Virtual Protocol | VIRTUAL/USDT | $0.976 | $4,921,773 | |
| 17 | Mbg By Multibank Group | MBG/USDT | $0.453 | $9,949,752 | |
| 18 | Pudgy Penguins | PENGU/USDT | $0.0118 | $7,935,633 | |
| 19 | Binancecoin | BNB/USDC | $901.91 | $14,000,968 | |
| 20 | Cardano | ADA/USDT | $0.438 | $7,730,239 | |
| 21 | Worldcoin Wld | WLD/USDT | $0.629 | $4,934,477 | |
| 22 | Hedera Hashgraph | HBAR/USDT | $0.146 | $4,756,906 | |
| 23 | Solana | SOL/USDC | $141.45 | $13,023,268 | |
| 24 | Shiba Inu | SHIB/USDT | $0.0000092000 | $3,202,469 | |
| 25 | Monad | MON/USDT | $0.0303 | $23,740,851 | |
| 26 | Uniswap | UNI/USDT | $6.03 | $4,704,935 | |
| 27 | Eigenlayer | EIGEN/USDT | $0.581 | $4,513,923 | |
| 28 | Ethereum | ETH/USD1 | $3,100.91 | $2,366,786 | |
| 29 | Particle Network | PARTI/USDT | $0.132 | $6,187,953 | |
| 30 | Aave | AAVE/USDT | $192.69 | $3,262,046 | |
| 31 | Turbo | TURBO/USDT | $0.002489 | $10,468,211 | |
| 32 | Litecoin | LTC/USDT | $85.14 | $3,926,577 | |
| 33 | Dogwifcoin | WIF/USDT | $0.397 | $5,772,068 | |
| 34 | Ethena | ENA/USDT | $0.286 | $7,620,824 | |
| 35 | Stellar | XLM/USDT | $0.258 | $3,190,751 | |
| 36 | Fartcoin | FARTCOIN/USDT | $0.346 | $13,398,509 | |
| 37 | Palantir Technologies Ondo Tokenized Stock | PLTRON/USDT | $173.33 | $3,354,525 | |
| 38 | Pump Fun | PUMP/USDT | $0.003174 | $6,538,997 | |
| 39 | Cisco Systems Ondo Tokenized Stock | CSCOON/USDT | $77.62 | $2,518,039 | |
| 40 | Mantle | MNT/USDT | $1.07 | $7,846,090 | |
| 41 | Starknet | STRK/USDT | $0.127 | $4,571,321 | |
| 42 | Official Trump | TRUMP/USDT | $6.05 | $2,114,949 | |
| 43 | Kaspa | KAS/USDT | $0.0562 | $7,120,954 | |
| 44 | Sui | SUI/USDC | $1.70 | $7,956,197 | |
| 45 | Curve Dao Token | CRV/USDT | $0.394 | $4,252,393 | |
| 46 | Ether Fi | ETHFI/USDT | $0.835 | $1,563,935 | |
| 47 | Binancecoin | BNB/USD1 | $902.10 | $1,410,008 | |
| 48 | Meteora | MET/USDT | $0.325 | $5,346,474 | |
| 49 | Jelly My Jelly | JELLYJELLY/USDT | $0.0438 | $3,973,441 | |
| 50 | Gala | GALA/USDT | $0.007573 | $1,943,352 | |
| 51 | Ripple | XRP/USDC | $2.18 | $9,236,237 | |
| 52 | Okb | OKB/USDT | $105.48 | $4,610,981 | |
| 53 | Numeraire | NMR/USDT | $11.16 | $2,886,639 | |
| 54 | Pieverse | PIEVERSE/USDT | $0.512 | $18,528,514 | |
| 55 | Alphabet Class A Ondo Tokenized Stock | GOOGLON/USDT | $319.80 | $2,638,089 | |
| 56 | Bonk | BONK/USDT | $0.0000098000 | $3,724,146 | |
| 57 | Lido Dao | LDO/USDT | $0.638 | $1,849,355 | |
| 58 | Ethereum Classic | ETC/USDT | $14.01 | $1,739,920 | |
| 59 | Celestia | TIA/USDT | $0.632 | $3,775,716 | |
| 60 | Apple Ondo Tokenized Stock | AAPLON/USDT | $286.73 | $1,633,817 | |
| 61 | Pi Network | PI/USDT | $0.230 | $3,929,533 | |
| 62 | Ondo Finance | ONDO/USDT | $0.507 | $2,021,895 | |
| 63 | Doublezero | 2Z/USDT | $0.134 | $6,633,593 | |
| 64 | Fetch Ai | FET/USDT | $0.263 | $3,757,368 | |
| 65 | Microsoft Ondo Tokenized Stock | MSFTON/USDT | $481.16 | $1,107,618 | |
| 66 | Internet Computer | ICP/USDT | $3.69 | $2,474,573 | |
| 67 | Pancakeswap Token | CAKE/USDT | $2.36 | $4,266,074 | |
| 68 | Bittensor | TAO/USDT | $283.77 | $3,070,375 | |
| 69 | Merlin Chain | MERL/USDT | $0.340 | $6,317,910 | |
| 70 | Pippin | PIPPIN/USDT | $0.187 | $14,498,257 | |
| 71 | Abbott Ondo Tokenized Stock | ABTON/USDT | $125.96 | $1,518,239 | |
| 72 | Humanity | H/USDT | $0.0816 | $11,668,620 | |
| 73 | Solana | SOL/USD1 | $141.65 | $1,030,795 | |
| 74 | Wormhole | W/USDT | $0.0425 | $1,787,173 | |
| 75 | Rayls | RLS/USDT | $0.0230 | $3,946,727 | |
| 76 | Super Trust | SUT/USDT | $1.39 | $18,983,616 | |
| 77 | Bio Protocol | BIO/USDT | $0.0533 | $1,515,828 | |
| 78 | Arbitrum | ARB/USDT | $0.218 | $3,380,155 | |
| 79 | Tensor | TNSR/USDT | $0.123 | $3,242,315 | |
| 80 | Plasma | XPL/USDT | $0.181 | $3,538,891 | |
| 81 | Morpho | MORPHO/USDT | $1.45 | $1,089,296 | |
| 82 | Nvidia Ondo Tokenized Stock | NVDAON/USDT | $181.14 | $3,906,950 | |
| 83 | Berachain Bera | BERA/USDT | $1.01 | $1,418,582 | |
| 84 | Moo Deng | MOODENG/USDT | $0.0789 | $1,986,326 | |
| 85 | Giggle Fund | GIGGLE/USDT | $96.12 | $4,946,221 | |
| 86 | Canton Network | CC/USDT | $0.0799 | $3,634,204 | |
| 87 | Sky | SKY/USDT | $0.0545 | $989,692 | |
| 88 | Falcon Finance Ff | FF/USDT | $0.127 | $1,268,612 | |
| 89 | Bob Build On Bitcoin | BOB/USDT | $0.0222 | $11,238,872 | |
| 90 | Ordinals | ORDI/USDT | $4.11 | $1,484,652 | |
| 91 | Zignaly | ZIG/USDT | $0.0590 | $1,221,983 | |
| 92 | Momentum 3 | MMT/USDT | $0.258 | $2,675,709 | |
| 93 | World Liberty Financial | WLFI/USDT | $0.160 | $4,060,921 | |
| 94 | Zora | ZORA/USDT | $0.0491 | $2,864,309 | |
| 95 | World Mobile Token | WMTX/USDT | $0.0962 | $729,632 | |
| 96 | Algorand | ALGO/USDT | $0.140 | $909,927 | |
| 97 | Sonic 3 | S/USDT | $0.103 | $988,107 | |
| 98 | Kite 2 | KITE/USDT | $0.0994 | $3,065,102 | |
| 99 | Circle Xstock | CRCLX/USDT | $83.34 | $3,659,646 | |
| 100 | Dogs 2 | DOGS/USDT | $0.0000482100 | $1,212,672 |

Gemini stock price crashed to a record low, continuing a trend that started soon after its initial public offering in September. ...
Read More
CreditBlockchain, a leading global cloud mining platform, has launched new high-yield contracts, providing new opportunities to earn high returns through cryptocurrency mining. CreditBlockchain’s global cloud mining ecosystem has attracted over 11 million investors, with a cumulative investment approaching $50 billion. …...
Read More
DeFi BI gains momentum as XRP ETF optimism pushes investors toward early yield strategies and cloud mining participation. As discussions about the “next crypto breakout” intensify, XRP (Ripple) has once again become a focal point of industry attention. Market sentiment…...
Read More


