
One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
Binance exchange is established in 2017 and is registered in Cayman Islands. The exchange 24 hours trading volume is $17,362,953,283. There are 441 coins and 1647 trading pairs are available on the exchange. Binance exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Cayman Islands
441
1647
$17,362,953,283
188,355 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $92,058.00 | $2,500,954,178 | |
| 2 | Usd Coin | USDC/USDT | $1.00 | $1,813,779,186 | |
| 3 | Ethereum | ETH/USDT | $3,017.59 | $1,728,161,768 | |
| 4 | Bitcoin | BTC/FDUSD | $92,067.00 | $1,734,016,969 | |
| 5 | Ethereum | ETH/FDUSD | $3,016.93 | $861,265,610 | |
| 6 | Bitcoin | BTC/USDC | $92,058.00 | $686,082,430 | |
| 7 | Ethereum | ETH/USDC | $3,017.86 | $494,932,433 | |
| 8 | Solana | SOL/USDT | $140.26 | $684,465,885 | |
| 9 | Solana | SOL/FDUSD | $140.09 | $438,858,766 | |
| 10 | Zcash | ZEC/USDT | $339.90 | $347,854,541 | |
| 11 | Ripple | XRP/USDT | $2.18 | $306,563,682 | |
| 12 | Binancecoin | BNB/USDT | $880.94 | $202,803,167 | |
| 13 | Ripple | XRP/FDUSD | $2.17 | $340,211,288 | |
| 14 | Binancecoin | BNB/FDUSD | $880.79 | $188,221,011 | |
| 15 | First Digital Usd | FDUSD/USDC | $0.998 | $101,493,701 | |
| 16 | Binancecoin | BNB/USDC | $881.04 | $195,608,614 | |
| 17 | Dogecoin | DOGE/FDUSD | $0.146 | $166,930,078 | |
| 18 | Bfusd | BFUSD/USDT | $0.999 | $42,150,410 | |
| 19 | Ripple | XRP/USDC | $2.17 | $129,765,714 | |
| 20 | Solana | SOL/USDC | $140.07 | $151,320,092 | |
| 21 | Dogecoin | DOGE/USDT | $0.146 | $119,410,673 | |
| 22 | Pax Gold | PAXG/USDT | $4,196.08 | $68,073,023 | |
| 23 | Sui | SUI/USDT | $1.60 | $99,835,082 | |
| 24 | Tether | USDT/BRL | $1.00 | $60,851,573 | |
| 25 | Bitcoin | BTC/EUR | $92,038.00 | $46,440,396 | |
| 26 | Ethereum | ETH/BTC | $3,016.77 | $134,536,597 | |
| 27 | Dogecoin | DOGE/USDC | $0.146 | $50,560,483 | |
| 28 | Ethereum | ETH/EUR | $3,017.45 | $36,359,156 | |
| 29 | Litecoin | LTC/USDT | $82.94 | $35,939,663 | |
| 30 | Sui | SUI/USDC | $1.60 | $46,436,240 | |
| 31 | Giggle Fund | GIGGLE/USDT | $94.23 | $61,140,172 | |
| 32 | Cardano | ADA/USDT | $0.433 | $62,801,117 | |
| 33 | Bitcoin Cash | BCH/USDT | $551.82 | $47,691,740 | |
| 34 | Uniswap | UNI/USDT | $5.95 | $41,480,052 | |
| 35 | Tron | TRX/USDT | $0.282 | $79,420,706 | |
| 36 | Tether | USDT/TRY | $0.997 | $51,245,002 | |
| 37 | Pudgy Penguins | PENGU/USDT | $0.0121 | $35,979,580 | |
| 38 | Bitcoin | BTC/BRL | $92,108.00 | $19,651,049 | |
| 39 | Aave | AAVE/USDT | $188.96 | $28,208,816 | |
| 40 | Virtual Protocol | VIRTUAL/USDT | $0.931 | $19,109,185 | |
| 41 | Solana | SOL/BTC | $140.13 | $27,477,013 | |
| 42 | Ripple | XRP/TRY | $2.17 | $18,771,419 | |
| 43 | Paxos Standard | USDP/USDT | $0.999 | $13,644,441 | |
| 44 | Binancecoin | BNB/BTC | $880.83 | $13,306,009 | |
| 45 | Hedera Hashgraph | HBAR/USDT | $0.144 | $23,209,464 | |
| 46 | Pump Fun | PUMP/USDT | $0.003344 | $41,649,673 | |
| 47 | Bitcoin | BTC/JPY | $92,210.00 | $59,263,694 | |
| 48 | Ethena | ENA/USDT | $0.266 | $48,054,617 | |
| 49 | Ethereum | ETH/JPY | $3,025.18 | $18,285,834 | |
| 50 | Hedera Hashgraph | HBAR/USDC | $0.144 | $16,723,351 | |
| 51 | Aster 2 | ASTER/USDT | $1.01 | $101,879,835 | |
| 52 | Bittensor | TAO/USDT | $286.26 | $32,690,476 | |
| 53 | Ripple | XRP/JPY | $2.18 | $12,033,154 | |
| 54 | Official Trump | TRUMP/USDT | $6.04 | $14,049,750 | |
| 55 | Avalanche 2 | AVAX/USDT | $13.65 | $63,432,738 | |
| 56 | Chainlink | LINK/USDT | $13.42 | $62,350,156 | |
| 57 | Tether | USDT/DAI | $1.00 | $16,289,172 | |
| 58 | Solana | SOL/EUR | $140.24 | $14,419,580 | |
| 59 | Quant Network | QNT/USDT | $98.09 | $8,135,524 | |
| 60 | Wrapped Bitcoin | WBTC/USDT | $91,919.00 | $9,115,535 | |
| 61 | Plasma | XPL/USDT | $0.191 | $36,566,043 | |
| 62 | Virtual Protocol | VIRTUAL/USDC | $0.931 | $7,259,763 | |
| 63 | Ripple | XRP/EUR | $2.17 | $10,234,338 | |
| 64 | Near | NEAR/USDT | $1.82 | $35,667,176 | |
| 65 | Giggle Fund | GIGGLE/TRY | $93.99 | $16,158,532 | |
| 66 | Solana | SOL/TRY | $139.74 | $8,575,358 | |
| 67 | Internet Computer | ICP/USDT | $3.86 | $16,403,236 | |
| 68 | Apro | AT/USDT | $0.142 | $44,918,256 | |
| 69 | Litecoin | LTC/USDC | $82.94 | $14,664,355 | |
| 70 | Fetch Ai | FET/USDT | $0.263 | $22,693,130 | |
| 71 | Cardano | ADA/USDC | $0.433 | $13,370,831 | |
| 72 | Ethereum | ETH/BRL | $3,019.49 | $5,545,708 | |
| 73 | Lido Dao | LDO/USDT | $0.625 | $8,456,953 | |
| 74 | Zencash | ZEN/USDT | $9.74 | $10,638,981 | |
| 75 | Ripple | XRP/BTC | $2.17 | $20,547,032 | |
| 76 | Pepe | PEPE/TRY | $0.0000045000 | $5,019,937 | |
| 77 | Bittensor | TAO/USDC | $285.74 | $15,571,685 | |
| 78 | Compound Governance Token | COMP/USDT | $35.27 | $12,928,490 | |
| 79 | Zcash | ZEC/USDC | $338.85 | $23,416,009 | |
| 80 | Dash | DASH/USDT | $48.29 | $18,133,316 | |
| 81 | Arbitrum | ARB/USDT | $0.215 | $18,816,820 | |
| 82 | Polkadot | DOT/USDT | $2.24 | $17,831,249 | |
| 83 | Neiro 3 | NEIRO/USDT | $0.00013712 | $6,970,096 | |
| 84 | Ondo Finance | ONDO/USDT | $0.507 | $7,340,896 | |
| 85 | Trust Wallet Token | TWT/USDT | $1.00 | $7,452,466 | |
| 86 | Floki | FLOKI/USDT | $0.0000484500 | $7,284,281 | |
| 87 | Aave | AAVE/USDC | $188.66 | $5,133,641 | |
| 88 | Ethena | ENA/TRY | $0.265 | $6,168,365 | |
| 89 | Curve Dao Token | CRV/USDT | $0.395 | $8,493,717 | |
| 90 | Pancakeswap Token | CAKE/USDT | $2.41 | $13,923,312 | |
| 91 | Particle Network | PARTI/USDT | $0.141 | $24,220,256 | |
| 92 | World Liberty Financial | WLFI/USDT | $0.160 | $21,113,051 | |
| 93 | Aptos | APT/USDT | $1.98 | $16,169,056 | |
| 94 | Bitcoin Cash | BCH/USDC | $552.09 | $5,533,191 | |
| 95 | Avalanche 2 | AVAX/TRY | $13.59 | $5,297,343 | |
| 96 | Binancecoin | BNB/EUR | $880.84 | $3,303,436 | |
| 97 | Chainlink | LINK/USDC | $13.42 | $21,526,602 | |
| 98 | Sei Network | SEI/USDT | $0.141 | $19,383,380 | |
| 99 | Solana | SOL/ETH | $140.17 | $4,947,767 | |
| 100 | Stellar | XLM/USDT | $0.256 | $9,903,291 |

On December 2, WLFI is trading in the $0.1428–$0.1632 range, with noticeable ups and downs as excitement around the token heats up. The recent rebound has caught investors’ eyes, as they try to figure out whether this jump is just…...
Read More
Bitcoin and top altcoins like Pepe Coin, Solana, XRP prices staged a strong comeback on Tuesday, erasing most of the losses made a day earlier. Bitcoin (BTC) soared by 6.5%, while Pepe Coin (PEPE), Solana (SOL), and Ripple (XRP) jumped…...
Read More
American Bitcoin stock plunged to $2, down by 86% from its highest point this year. Its market cap is now $1.9 billion, down from $8.6 billion a few months. ...
Read More


