Story current market price is $4.10 with a 24 hour trading volume of $63.08M. The total available supply of Story is 1.01B IP. It has secured Rank 88 in the cryptocurrency market with a marketcap of $1.15B. The IP price is 0.91% down in the last one hour.
The high price of the Story is $4.25 and low price is $4.10 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
88
$4.10
$1.15B 3.05%
$4.13B
$63.08M
280.58M IP
1.01B IP
(Not Available)
$4.25
$4.10
$7.31 43.92%
26 Feb 2025
$1.00 310.01%
14 Feb 2025
Want to convert more cryptocurrencies?
0.91%
3%
3.99%
9.52%
9.95%
2.75%
0%
0%
No historical data available for .
Compare live prices of Story on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
OKX | IP/USDT | $4.11 | $1,104,819 | ||
Bitget | IP/USDT | $4.11 | $787,577 | ||
Gate | IP/USDT | $4.10 | $682,150 | ||
LBank | IP/USDT | $4.11 | $1,894,691 | ||
Ourbit | IP/USDT | $4.11 | $84,249 | ||
KuCoin | IP/USDT | $4.10 | $174,818 | ||
Hotcoin | IP/USDT | $4.11 | $402,844 | ||
BitMart | IP/USDT | $4.10 | $919,453 | ||
XT.COM | IP/USDT | $4.11 | $192,201 | ||
CoinW | IP/USDT | $4.12 | $57,522 | ||
Bitrue | IP/USDT | $4.10 | $48,792 | ||
CoinEx | IP/USDT | $4.10 | $4,648 | ||
Bybit | IP/USDT | $4.11 | $370,317 | ||
BingX | IP/USDT | $4.11 | $42,419 | ||
Coinbase Exchange | IP/USD | $4.12 | $273,508 | ||
CEX.IO | IP/USDT | $4.11 | $17 | ||
BloFin | IP/USDT | $4.10 | $25,735 | ||
MEXC | IP/USDT | $4.10 | $76,561 | ||
DigiFinex | IP/USDT | $4.11 | $621,930 | ||
WEEX | IP/USDT | $4.10 | $1,534 | ||
Bitvavo | IP/EUR | $4.10 | $35,316 | ||
Crypto.com Exchange | IP/USD | $4.10 | $18,081 | ||
CEX.IO | IP/USD | $4.12 | $39 | ||
Kraken | IP/USD | $4.11 | $4,804 | ||
Phemex | IP/USDT | $4.10 | $7,268 | ||
Kraken | IP/EUR | $4.13 | $597 | ||
Koinpark | IP/INR | $4.11 | $24,916 | ||
HTX | IP/USDT | $4.11 | $55,192,565 | ||
Bithumb | IP/KRW | $4.16 | $130,571 | ||
OKX | IP/USD | $4.19 | $19 | ||
Coinone | IP/KRW | $4.18 | $2,828 | ||
NovaDAX | IP/BRL | $4.23 | $53 | ||
Tapbit | IP/USDT | $4.32 | $207,791 | ||
CoinDCX | IP/INR | $4.19 | $189 |
Story is a purpose-built layer 1 blockchain designed specifically to onramp intellectual property (IP) to the blockchain and make it programmable.Story tokenizes any type of IP; whether that’s an idea, an image, a real world asset, a song, an AI model, an NFT or anything in-between. By embedding usage terms, attribution, and royalty agreements directly into the blockchain, Story provides a transparent, decentralized solution for IP management. This enables IP holders to protect their work, collaborate on IP seamlessly, and unlock revenue opportunities in an AI-powered economy.
The Dego Finance token crashed by over 40% on Wednesday, wiping out all gains from the past few months and reviving memories of the recent Mantra collapse. Dego Finance (DEGO) plunged more than 40% on Wednesday, wiping out all gains…...
Read MoreOn June 3, 2025, Strategy (formerly known as MicroStrategy) introduced a new perpetual called Stride (STRD). The stock will allow investors to get a 10% yield from Bitcoin without buying it directly, while Strategy will get cash to buy more…...
Read MoreHuma has officially joined the Global Dollar Network, a strategic coalition of leading fintech and crypto organizations aimed at driving the mainstream adoption of stablecoins. Spearheaded by Paxos and powered by the USDG stablecoin, the GDN is focused on fostering…...
Read More