Story current market price is $4.06 with a 24 hour trading volume of $62.80M. The total available supply of Story is 1.01B IP. It has secured Rank 88 in the cryptocurrency market with a marketcap of $1.14B. The IP price is 0.23% down in the last one hour.
The high price of the Story is $4.25 and low price is $4.05 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
88
$4.06
$1.14B 4.21%
$4.08B
$62.80M
280.59M IP
1.01B IP
(Not Available)
$4.25
$4.05
$7.31 44.5%
26 Feb 2025
$1.00 305.78%
14 Feb 2025
Want to convert more cryptocurrencies?
0.23%
4.25%
5.15%
9.15%
7.1%
2.81%
0%
0%
No historical data available for .
Compare live prices of Story on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | IP/USDT | $4.06 | $54,502,439 | ||
OKX | IP/USDT | $4.06 | $1,185,017 | ||
Gate | IP/USDT | $4.05 | $695,009 | ||
LBank | IP/USDT | $4.07 | $1,827,168 | ||
Ourbit | IP/USDT | $4.07 | $85,293 | ||
Bitget | IP/USDT | $4.07 | $911,425 | ||
Hotcoin | IP/USDT | $4.08 | $396,868 | ||
KuCoin | IP/USDT | $4.06 | $211,560 | ||
BitMart | IP/USDT | $4.05 | $973,570 | ||
XT.COM | IP/USDT | $4.08 | $191,516 | ||
DigiFinex | IP/USDT | $4.06 | $645,291 | ||
CoinW | IP/USDT | $4.06 | $59,538 | ||
Bitrue | IP/USDT | $4.06 | $50,263 | ||
CoinEx | IP/USDT | $4.06 | $4,659 | ||
Bybit | IP/USDT | $4.05 | $472,558 | ||
BingX | IP/USDT | $4.07 | $45,014 | ||
Coinbase Exchange | IP/USD | $4.08 | $325,607 | ||
BloFin | IP/USDT | $4.07 | $25,409 | ||
CEX.IO | IP/USDT | $4.07 | $39 | ||
WEEX | IP/USDT | $4.07 | $1,646 | ||
MEXC | IP/USDT | $4.07 | $77,382 | ||
Bitvavo | IP/EUR | $4.07 | $48,000 | ||
Crypto.com Exchange | IP/USD | $4.08 | $21,317 | ||
Phemex | IP/USDT | $4.05 | $9,225 | ||
Kraken | IP/USD | $4.07 | $5,106 | ||
CEX.IO | IP/USD | $4.09 | $39 | ||
Kraken | IP/EUR | $4.10 | $594 | ||
Coinone | IP/KRW | $4.11 | $1,888 | ||
Koinpark | IP/INR | $4.09 | $25,114 | ||
Bithumb | IP/KRW | $4.14 | $135,057 | ||
OKX | IP/USD | $4.19 | $19 | ||
CoinDCX | IP/INR | $4.49 | $266 | ||
NovaDAX | IP/BRL | $4.22 | $53 | ||
Tapbit | IP/USDT | $4.32 | $207,791 |
Story is a purpose-built layer 1 blockchain designed specifically to onramp intellectual property (IP) to the blockchain and make it programmable.Story tokenizes any type of IP; whether that’s an idea, an image, a real world asset, a song, an AI model, an NFT or anything in-between. By embedding usage terms, attribution, and royalty agreements directly into the blockchain, Story provides a transparent, decentralized solution for IP management. This enables IP holders to protect their work, collaborate on IP seamlessly, and unlock revenue opportunities in an AI-powered economy.
Moonpig has faced a steep 33.91% correction, pushing price action toward a critical inflection point at the local range low. With the current trading range spanning over 166%, volatility is expected to surge, making the next move a key signal…...
Read MoreADA and TRX push volume highs as TRX leapfrogs ADA in market cap, yet all eyes are on a new coin with 27x growth potential. #partnercontent...
Read MoreBitcoin and altcoins have traded within a tight range recently as investors position themselves for June, which is historically one of the worst months for cryptocurrencies. Bitcoin (BTC) was trading at $105,000, while the market capitalization of all coins has…...
Read More