Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $210,917,082. There are 224 coins and 260 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 175 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Spain
224
260
$210,917,082
2,000 BTC$108,024,467
1,024 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDC | $105,475.00 | $19,487,238 | |
2 | Ethereum | ETH/EUR | $2,661.66 | $15,642,125 | |
3 | Ethereum | ETH/USDC | $2,661.07 | $17,252,345 | |
4 | Solana | SOL/USDC | $157.49 | $4,227,376 | |
5 | Ripple | XRP/USDC | $2.25 | $3,150,936 | |
6 | Sui | SUI/USDC | $3.23 | $2,689,991 | |
7 | Dogecoin | DOGE/USDC | $0.192 | $1,368,007 | |
8 | Hedera Hashgraph | HBAR/USDC | $0.170 | $576,616 | |
9 | Aave | AAVE/USDC | $270.52 | $468,807 | |
10 | Uniswap | UNI/USDC | $6.41 | $308,383 | |
11 | Aptos | APT/USDC | $4.94 | $283,259 | |
12 | Neiro 3 | NEIRO/USDC | $0.00045233 | $258,520 | |
13 | Aave | AAVE/EUR | $271.32 | $1,123,227 | |
14 | Apecoin | APE/USDC | $0.732 | $160,193 | |
15 | Dogwifcoin | WIF/USDC | $0.947 | $975,519 | |
16 | Internet Computer | ICP/USDC | $5.30 | $159,361 | |
17 | Spx6900 | SPX/EUR | $1.20 | $380,328 | |
18 | Fartcoin | FARTCOIN/EUR | $1.04 | $380,604 | |
19 | Lido Dao | LDO/USDC | $0.918 | $167,299 | |
20 | Quant Network | QNT/EUR | $117.89 | $117,505 | |
21 | Moo Deng | MOODENG/EUR | $0.202 | $145,346 | |
22 | Pudgy Penguins | PENGU/EUR | $0.0105 | $97,349 | |
23 | Optimism | OP/USDC | $0.649 | $95,888 | |
24 | Maker | MKR/USDC | $1,816.64 | $96,600 | |
25 | Kaspa | KAS/EUR | $0.0874 | $64,288 | |
26 | Virtual Protocol | VIRTUAL/EUR | $1.82 | $112,931 | |
27 | Kaito | KAITO/EUR | $1.73 | $63,017 | |
28 | Syrup | SYRUP/EUR | $0.423 | $97,902 | |
29 | Walrus 2 | WAL/EUR | $0.498 | $30,074 | |
30 | Gigachad 2 | GIGA/EUR | $0.0230 | $20,367 | |
31 | Icon | ICX/EUR | $0.153 | $49,004 | |
32 | Compound Governance Token | COMP/USDC | $45.47 | $55,679 | |
33 | Berachain Bera | BERA/EUR | $2.52 | $15,954 | |
34 | Origin Protocol | OGN/EUR | $0.0569 | $31,086 | |
35 | Nano | NANO/EUR | $1.03 | $42,165 | |
36 | Bit2me | B2M/EUR | $0.0133 | $39,637 | |
37 | Lofi 2 | LOFI/EUR | $0.0441 | $35,993 | |
38 | Livepeer | LPT/EUR | $9.09 | $89,922 | |
39 | Energy Web Token | EWT/EUR | $1.74 | $18,027 | |
40 | Eos | EOS/EUR | $0.625 | $47,016 | |
41 | Ai Nexus | A1X/USDC | $0.003004 | $22,259 | |
42 | Bit2me | B2M/USDC | $0.0133 | $19,620 | |
43 | Echelon Prime | PRIME/EUR | $2.83 | $3,072 | |
44 | Numeraire | NMR/EUR | $8.34 | $8,713 | |
45 | Bitcoin | BTC/EUR | $105,526.00 | $22,841,235 | |
46 | Ripple | XRP/EUR | $2.24 | $4,003,956 | |
47 | Solana | SOL/EUR | $157.42 | $4,776,130 | |
48 | Tron | TRX/EUR | $0.274 | $402,817 | |
49 | Cardano | ADA/USDC | $0.682 | $759,773 | |
50 | Polkadot | DOT/EUR | $4.08 | $524,490 | |
51 | Cardano | ADA/EUR | $0.688 | $883,670 | |
52 | Sui | SUI/EUR | $3.25 | $1,104,873 | |
53 | Litecoin | LTC/USDC | $89.73 | $267,710 | |
54 | Pepe | PEPE/USDC | $0.0000125300 | $3,051,886 | |
55 | Litecoin | LTC/EUR | $89.91 | $1,315,584 | |
56 | Dogecoin | DOGE/EUR | $0.192 | $542,534 | |
57 | Uniswap | UNI/EUR | $6.45 | $494,459 | |
58 | Bitcoin Cash | BCH/EUR | $407.40 | $162,307 | |
59 | Euro Coin | EURC/EUR | $1.14 | $60,700 | |
60 | Pepe | PEPE/EUR | $0.0000125400 | $406,280 | |
61 | Official Trump | TRUMP/EUR | $11.05 | $305,989 | |
62 | Arbitrum | ARB/USDC | $0.368 | $245,423 | |
63 | Polkadot | DOT/USDC | $4.09 | $142,967 | |
64 | Compound Governance Token | COMP/EUR | $45.80 | $202,680 | |
65 | Near | NEAR/USDC | $2.52 | $277,588 | |
66 | Jupiter Exchange Solana | JUP/USDC | $0.546 | $126,818 | |
67 | Cosmos | ATOM/USDC | $4.35 | $161,085 | |
68 | Stablr Usd | USDR/USDC | $1.000 | $7,586 | |
69 | Avalanche 2 | AVAX/USDC | $21.06 | $234,438 | |
70 | Stellar | XLM/EUR | $0.270 | $114,774 | |
71 | Chainlink | LINK/USDC | $14.17 | $340,732 | |
72 | Avalanche 2 | AVAX/EUR | $21.02 | $103,031 | |
73 | Chainlink | LINK/EUR | $14.18 | $181,996 | |
74 | Quantoz Usdq | USDQ/USDC | $0.999 | $55,960 | |
75 | Bonk | BONK/USDC | $0.0000164500 | $199,791 | |
76 | Algorand | ALGO/USDC | $0.195 | $161,751 | |
77 | The Open Network | TON/USDC | $3.16 | $66,621 | |
78 | Curve Dao Token | CRV/EUR | $0.688 | $265,990 | |
79 | Worldcoin Wld | WLD/USDC | $1.17 | $257,485 | |
80 | Mantra Dao | OM/USDC | $0.322 | $59,752 | |
81 | Celestia | TIA/USDC | $2.23 | $79,239 | |
82 | Shiba Inu | SHIB/EUR | $0.0000130100 | $20,310 | |
83 | Arbitrum | ARB/EUR | $0.370 | $27,683 | |
84 | Cosmos | ATOM/EUR | $4.34 | $48,673 | |
85 | Chiliz | CHZ/EUR | $0.0400 | $21,962 | |
86 | Polygon Ecosystem Token | POL/USDC | $0.219 | $51,090 | |
87 | Render Token | RENDER/EUR | $3.89 | $89,156 | |
88 | Bittensor | TAO/EUR | $391.76 | $166,801 | |
89 | Shiba Inu | SHIB/USDC | $0.0000130000 | $72,283 | |
90 | Kava | KAVA/EUR | $0.437 | $93,866 | |
91 | Polygon Ecosystem Token | POL/EUR | $0.219 | $49,239 | |
92 | Lido Dao | LDO/EUR | $0.917 | $156,545 | |
93 | Filecoin | FIL/EUR | $2.62 | $11,049 | |
94 | Tezos | XTZ/EUR | $0.584 | $16,368 | |
95 | Dydx Chain | DYDX/EUR | $0.568 | $65,548 | |
96 | Near | NEAR/EUR | $2.52 | $39,997 | |
97 | Ai16z | AI16Z/EUR | $0.231 | $27,174 | |
98 | Ordinals | ORDI/USDC | $9.00 | $28,106 | |
99 | Ethereum Classic | ETC/EUR | $17.56 | $6,980 | |
100 | Injective Protocol | INJ/EUR | $12.86 | $62,974 |
The Dego Finance token crashed by over 40% on Wednesday, wiping out all gains from the past few months and reviving memories of the recent Mantra collapse. Dego Finance (DEGO) plunged more than 40% on Wednesday, wiping out all gains…...
Read MoreOn June 3, 2025, Strategy (formerly known as MicroStrategy) introduced a new perpetual called Stride (STRD). The stock will allow investors to get a 10% yield from Bitcoin without buying it directly, while Strategy will get cash to buy more…...
Read MoreHuma has officially joined the Global Dollar Network, a strategic coalition of leading fintech and crypto organizations aimed at driving the mainstream adoption of stablecoins. Spearheaded by Paxos and powered by the USDG stablecoin, the GDN is focused on fostering…...
Read More