Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $292,758,317. There are 269 coins and 307 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 227 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Spain
269
307
$292,758,317
2,738 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDC | $3,863.61 | $64,825,687 | |
2 | Bitcoin | BTC/USDC | $106,897.00 | $45,477,230 | |
3 | Solana | SOL/USDC | $184.55 | $12,736,695 | |
4 | Ripple | XRP/EUR | $2.36 | $11,812,494 | |
5 | Ripple | XRP/USDC | $2.36 | $7,619,157 | |
6 | Sui | SUI/USDC | $2.47 | $5,227,783 | |
7 | Dogecoin | DOGE/USDC | $0.187 | $3,024,197 | |
8 | Cardano | ADA/USDC | $0.630 | $2,264,380 | |
9 | Hedera Hashgraph | HBAR/USDC | $0.164 | $1,829,064 | |
10 | Litecoin | LTC/USDC | $90.44 | $1,012,391 | |
11 | Chainlink | LINK/USDC | $16.74 | $4,727,634 | |
12 | Aave | AAVE/USDC | $208.32 | $949,851 | |
13 | Near | NEAR/EUR | $2.14 | $834,823 | |
14 | Aptos | APT/USDC | $3.15 | $285,794 | |
15 | Kaspa | KAS/EUR | $0.0514 | $214,780 | |
16 | Pump Fun | PUMP/EUR | $0.003534 | $300,529 | |
17 | Bittensor | TAO/EUR | $389.08 | $1,450,834 | |
18 | Uniswap | UNI/USDC | $5.94 | $228,131 | |
19 | Zksync | ZK/USDC | $0.0362 | $64,325 | |
20 | Dogwifcoin | WIF/USDC | $0.512 | $392,682 | |
21 | Spx6900 | SPX/EUR | $0.946 | $194,098 | |
22 | Havven | SNX/EUR | $1.37 | $280,010 | |
23 | Basic Attention Token | BAT/EUR | $0.201 | $366,240 | |
24 | Moo Deng | MOODENG/EUR | $0.109 | $36,468 | |
25 | Immutable X | IMX/EUR | $0.495 | $130,140 | |
26 | Centrifuge | CFG/EUR | $0.207 | $47,369 | |
27 | Quant Network | QNT/EUR | $83.91 | $92,639 | |
28 | Orca | ORCA/EUR | $1.37 | $94,408 | |
29 | Astar | ASTR/EUR | $0.0177 | $31,886 | |
30 | Gigachad 2 | GIGA/EUR | $0.006672 | $40,844 | |
31 | Celestia | TIA/EUR | $0.999 | $105,147 | |
32 | Vechain | VET/USDC | $0.0170 | $34,924 | |
33 | Ai Nexus | A1X/USDC | $0.00052615 | $67,491 | |
34 | Kyber Network Crystal | KNC/EUR | $0.277 | $38,239 | |
35 | Storj | STORJ/EUR | $0.172 | $59,439 | |
36 | Peaq 2 | PEAQ/EUR | $0.0791 | $29,673 | |
37 | Walrus 2 | WAL/EUR | $0.222 | $25,165 | |
38 | Virtual Protocol | VIRTUAL/EUR | $0.752 | $24,890 | |
39 | Aerodrome Finance | AERO/EUR | $0.771 | $32,479 | |
40 | Arweave | AR/EUR | $3.89 | $25,956 | |
41 | Limewire Token | LMWR/EUR | $0.0622 | $36,438 | |
42 | Energy Web Token | EWT/EUR | $0.801 | $31,380 | |
43 | Request Network | REQ/EUR | $0.125 | $7,459 | |
44 | Grass | GRASS/EUR | $0.443 | $5,498 | |
45 | Covalent X Token | CXT/EUR | $0.0159 | $20,833 | |
46 | Dymension | DYM/EUR | $0.116 | $13,248 | |
47 | Convex Finance | CVX/EUR | $2.33 | $8,389 | |
48 | Bit2me | B2M/EUR | $0.0139 | $23,247 | |
49 | Concordium | CCD/USDC | $0.0184 | $4,490 | |
50 | Rarible | RARI/EUR | $0.579 | $6,669 | |
51 | Audius | AUDIO/EUR | $0.0418 | $5,951 | |
52 | Boba Network | BOBA/EUR | $0.0638 | $683 | |
53 | Solana | SOL/EUR | $185.03 | $8,115,360 | |
54 | Dogecoin | DOGE/EUR | $0.187 | $1,422,170 | |
55 | Litecoin | LTC/EUR | $90.64 | $1,478,783 | |
56 | Polkadot | DOT/EUR | $2.92 | $735,105 | |
57 | Cardano | ADA/EUR | $0.632 | $1,089,963 | |
58 | Tron | TRX/EUR | $0.314 | $350,907 | |
59 | Chainlink | LINK/EUR | $16.77 | $824,159 | |
60 | Sui | SUI/EUR | $2.48 | $711,870 | |
61 | Avalanche 2 | AVAX/USDC | $19.94 | $1,058,554 | |
62 | Aave | AAVE/EUR | $208.67 | $232,236 | |
63 | Euro Coin | EURC/EUR | $1.17 | $97,076 | |
64 | Lido Dao | LDO/USDC | $0.869 | $142,253 | |
65 | Stablr Usd | USDR/USDC | $1.00 | $515 | |
66 | Polkadot | DOT/USDC | $2.91 | $352,615 | |
67 | Pepe | PEPE/USDC | $0.0000067100 | $904,578 | |
68 | Bitcoin Cash | BCH/EUR | $467.01 | $185,739 | |
69 | Avalanche 2 | AVAX/EUR | $19.97 | $598,404 | |
70 | Bonk | BONK/USDC | $0.0000141300 | $233,649 | |
71 | Stellar | XLM/EUR | $0.316 | $272,422 | |
72 | Cosmos | ATOM/USDC | $3.18 | $96,243 | |
73 | Pepe | PEPE/EUR | $0.0000067300 | $181,044 | |
74 | Internet Computer | ICP/USDC | $3.03 | $129,548 | |
75 | Uniswap | UNI/EUR | $5.96 | $207,135 | |
76 | Near | NEAR/USDC | $2.13 | $305,236 | |
77 | Algorand | ALGO/USDC | $0.178 | $207,706 | |
78 | Arbitrum | ARB/USDC | $0.307 | $260,696 | |
79 | The Open Network | TON/USDC | $2.14 | $99,147 | |
80 | Algorand | ALGO/EUR | $0.179 | $215,292 | |
81 | Official Trump | TRUMP/EUR | $5.90 | $35,999 | |
82 | Worldcoin Wld | WLD/USDC | $0.879 | $226,709 | |
83 | Eigenlayer | EIGEN/USDC | $1.14 | $190,714 | |
84 | Arbitrum | ARB/EUR | $0.308 | $49,246 | |
85 | Shiba Inu | SHIB/USDC | $0.0000098000 | $111,327 | |
86 | Optimism | OP/USDC | $0.422 | $124,394 | |
87 | Curve Dao Token | CRV/EUR | $0.522 | $125,701 | |
88 | Cosmos | ATOM/EUR | $3.19 | $71,370 | |
89 | Celestia | TIA/USDC | $1.000 | $154,664 | |
90 | Optimism | OP/EUR | $0.423 | $79,107 | |
91 | Render Token | RENDER/EUR | $2.47 | $116,805 | |
92 | Shiba Inu | SHIB/EUR | $0.0000098200 | $120,244 | |
93 | Injective Protocol | INJ/EUR | $8.40 | $140,423 | |
94 | Fartcoin | FARTCOIN/EUR | $0.364 | $170,045 | |
95 | Polygon Ecosystem Token | POL/USDC | $0.187 | $85,648 | |
96 | Pudgy Penguins | PENGU/EUR | $0.0213 | $85,761 | |
97 | Polygon Ecosystem Token | POL/EUR | $0.187 | $60,227 | |
98 | Layerzero | ZRO/USDC | $1.69 | $44,238 | |
99 | Sushi | SUSHI/EUR | $0.514 | $27,782 | |
100 | Starknet | STRK/USDC | $0.109 | $68,501 |
XYZVerse launches first crypto-powered CS2 league with $5.5m prize pool and on-chain transparency. Bitcoin’s value takes a sharp turn amid heavy sales from major funds. A wave of withdrawals sparks debate over market stability. Meanwhile, XYZVerse grabs attention with the…...
Read MoreEthereum price has numerous catalysts that will boost its performance. One key catalyst is that Tom Lee’s BitMine is continuing its buying spree....
Read MoreBitcoin hovered above $107,200 at last check Saturday, rebounding from its weekly low of $103,660. ...
Read More