
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
Bitkub exchange is established in 2018 and is registered in Thailand. The exchange 24 hours trading volume is $62,727,974. There are 239 coins and 243 trading pairs are available on the exchange. Bitkub exchangee secured Rank 76 in the cryptocurrency exchange market.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Thailand
239
243
$62,727,974
680 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/THB | $1.00 | $26,534,718 | |
| 2 | Bitcoin | BTC/THB | $92,044.00 | $15,465,280 | |
| 3 | Ripple | XRP/THB | $2.18 | $2,919,598 | |
| 4 | Dogecoin | DOGE/THB | $0.147 | $2,552,655 | |
| 5 | Ethereum | ETH/THB | $3,018.12 | $4,828,402 | |
| 6 | Near | NEAR/THB | $1.82 | $491,950 | |
| 7 | Solana | SOL/THB | $139.97 | $1,444,781 | |
| 8 | Cardano | ADA/THB | $0.433 | $989,936 | |
| 9 | Binancecoin | BNB/THB | $882.09 | $314,301 | |
| 10 | Stellar | XLM/THB | $0.256 | $380,584 | |
| 11 | Gala | GALA/THB | $0.007506 | $257,566 | |
| 12 | Curve Dao Token | CRV/THB | $0.397 | $285,012 | |
| 13 | Worldcoin Wld | WLD/THB | $0.644 | $237,894 | |
| 14 | Subsquid | SQD/THB | $0.0562 | $505,495 | |
| 15 | Optimism | OP/THB | $0.317 | $173,548 | |
| 16 | Bitcoin Cash | BCH/THB | $549.90 | $124,233 | |
| 17 | Polkadot | DOT/THB | $2.25 | $53,878 | |
| 18 | Heroes Of Mavia | MAVIA/THB | $0.0516 | $257,633 | |
| 19 | Uniswap | UNI/THB | $5.90 | $102,099 | |
| 20 | Avalanche 2 | AVAX/THB | $13.65 | $41,928 | |
| 21 | Ondo Finance | ONDO/THB | $0.511 | $43,302 | |
| 22 | Bitkub Coin | KUB/THB | $1.31 | $234,668 | |
| 23 | Lido Dao | LDO/THB | $0.629 | $34,220 | |
| 24 | Band Protocol | BAND/THB | $0.445 | $73,019 | |
| 25 | Zentry | ZENT/THB | $0.004563 | $48,904 | |
| 26 | Zilliqa | ZIL/THB | $0.005540 | $85,779 | |
| 27 | Polygon Ecosystem Token | POL/THB | $0.132 | $96,451 | |
| 28 | Eigenlayer | EIGEN/THB | $0.560 | $36,289 | |
| 29 | Secret | SCRT/THB | $0.132 | $64,019 | |
| 30 | Api3 | API3/THB | $0.540 | $12,834 | |
| 31 | Fetch Ai | FET/THB | $0.263 | $48,159 | |
| 32 | Arbitrum | ARB/THB | $0.216 | $20,487 | |
| 33 | B3 | B3/THB | $0.001094 | $77,493 | |
| 34 | Six Network | SIX/THB | $0.0134 | $45,160 | |
| 35 | Arcblock | ABT/THB | $0.371 | $36,407 | |
| 36 | Status | SNT/THB | $0.0159 | $10,984 | |
| 37 | Decentraland | MANA/THB | $0.160 | $9,820 | |
| 38 | Catizen | CATI/THB | $0.0636 | $21,821 | |
| 39 | Enjincoin | ENJ/THB | $0.0319 | $3,162 | |
| 40 | Terra Luna | LUNA/THB | $0.0000283000 | $313,966 | |
| 41 | Tether Gold | XAUT/THB | $4,175.04 | $179,874 | |
| 42 | Chainlink | LINK/THB | $13.38 | $83,992 | |
| 43 | Agora Dollar | AUSD/THB | $1.00 | $12 | |
| 44 | Tron | TRX/THB | $0.283 | $52,138 | |
| 45 | Velodrome Finance | VELO/THB | $0.0291 | $109,806 | |
| 46 | Iostoken | IOST/THB | $0.002418 | $161,729 | |
| 47 | The Graph | GRT/THB | $0.0500 | $24,406 | |
| 48 | Sapien 2 | SAPIEN/THB | $0.119 | $78,573 | |
| 49 | Xdce Crowd Sale | XDC/THB | $0.0528 | $2,614 | |
| 50 | Basic Attention Token | BAT/THB | $0.252 | $39,214 | |
| 51 | Algorand | ALGO/THB | $0.139 | $7,513 | |
| 52 | Zksync | ZK/THB | $0.0362 | $15,496 | |
| 53 | Zelcash | FLUX/THB | $0.113 | $35,526 | |
| 54 | Dydx | DYDX/THB | $0.232 | $6,839 | |
| 55 | Immutable X | IMX/THB | $0.311 | $28,525 | |
| 56 | Aave | AAVE/THB | $186.81 | $26,486 | |
| 57 | Stargate Finance | STG/THB | $0.129 | $4,199 | |
| 58 | Ethena | ENA/THB | $0.266 | $95,979 | |
| 59 | Linea | LINEA/THB | $0.009482 | $27,617 | |
| 60 | The Open Network | TON/THB | $1.58 | $2,851 | |
| 61 | Blur | BLUR/THB | $0.0369 | $4,449 | |
| 62 | Axie Infinity | AXS/THB | $1.10 | $14,822 | |
| 63 | Reserve Rights Token | RSR/THB | $0.003359 | $59,594 | |
| 64 | Io | IO/THB | $0.216 | $5,858 | |
| 65 | Civic | CVC/THB | $0.0466 | $12,941 | |
| 66 | Spark 2 | SPK/THB | $0.0288 | $13,766 | |
| 67 | Delorean | DMC/THB | $0.001703 | $13,020 | |
| 68 | Apecoin | APE/THB | $0.253 | $23,443 | |
| 69 | Moonriver | MOVR/THB | $3.08 | $1,995 | |
| 70 | Parcl | PRCL/THB | $0.0271 | $8,549 | |
| 71 | Havven | SNX/THB | $0.558 | $11,433 | |
| 72 | Liquity | LQTY/THB | $0.493 | $33,972 | |
| 73 | Everclear | CLEAR/THB | $0.006249 | $27,013 | |
| 74 | Jfin Coin | JFIN/THB | $0.0906 | $31,063 | |
| 75 | Tezos | XTZ/THB | $0.490 | $17,131 | |
| 76 | Sky | SKY/THB | $0.0562 | $13,266 | |
| 77 | Cortex | CTXC/THB | $0.0144 | $20,527 | |
| 78 | Celestia | TIA/THB | $0.631 | $46,305 | |
| 79 | Everipedia | IQ/THB | $0.001825 | $641 | |
| 80 | Wayfinder | PROMPT/THB | $0.0572 | $6,074 | |
| 81 | Kyber Network Crystal | KNC/THB | $0.277 | $4,489 | |
| 82 | Sushi | SUSHI/THB | $0.371 | $16,499 | |
| 83 | Ether Fi | ETHFI/THB | $0.846 | $16,240 | |
| 84 | Joe | JOE/THB | $0.0740 | $3,177 | |
| 85 | Lagrange | LA/THB | $0.399 | $4,862 | |
| 86 | Plearn | PLN/THB | $0.0108 | $7,684 | |
| 87 | Aerodrome Finance | AERO/THB | $0.655 | $4,214 | |
| 88 | Towns | TOWNS/THB | $0.007789 | $2,848 | |
| 89 | Stakestone | STO/THB | $0.115 | $5,418 | |
| 90 | Hyperlane | HYPER/THB | $0.132 | $791 | |
| 91 | Epic Chain | EPIC/THB | $0.573 | $3,224 | |
| 92 | Kaia | KAIA/THB | $0.0809 | $448 | |
| 93 | Aevo Exchange | AEVO/THB | $0.0459 | $380 | |
| 94 | Origintrail | TRAC/THB | $0.516 | $795 | |
| 95 | Helium | HNT/THB | $2.07 | $376 | |
| 96 | Blast | BLAST/THB | $0.00091859 | $1,119 | |
| 97 | 0x | ZRX/THB | $0.155 | $248 | |
| 98 | Marblex | MBX/THB | $0.0778 | $192 | |
| 99 | Coin98 | C98/THB | $0.0272 | $20,550 | |
| 100 | Chiliz | CHZ/THB | $0.0306 | $5,396 |

On December 2, WLFI is trading in the $0.1428–$0.1632 range, with noticeable ups and downs as excitement around the token heats up. The recent rebound has caught investors’ eyes, as they try to figure out whether this jump is just…...
Read More
Bitcoin and top altcoins like Pepe Coin, Solana, XRP prices staged a strong comeback on Tuesday, erasing most of the losses made a day earlier. Bitcoin (BTC) soared by 6.5%, while Pepe Coin (PEPE), Solana (SOL), and Ripple (XRP) jumped…...
Read More
American Bitcoin stock plunged to $2, down by 86% from its highest point this year. Its market cap is now $1.9 billion, down from $8.6 billion a few months. ...
Read More


