Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
Bitkub exchange is established in 2018 and is registered in Thailand. The exchange 24 hours trading volume is $41,867,137. There are 178 coins and 180 trading pairs are available on the exchange. Bitkub exchangee secured Rank 33 in the cryptocurrency exchange market.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Thailand
178
180
$41,867,137
397 BTC$97,971,512
930 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/THB | $105,233.00 | $6,140,587 | |
2 | Ethereum | ETH/THB | $2,640.77 | $3,950,279 | |
3 | Ripple | XRP/THB | $2.23 | $1,627,679 | |
4 | Dogecoin | DOGE/THB | $0.191 | $2,233,480 | |
5 | Solana | SOL/THB | $156.71 | $553,836 | |
6 | Optimism | OP/THB | $0.641 | $597,985 | |
7 | Cardano | ADA/THB | $0.680 | $499,300 | |
8 | Near | NEAR/THB | $2.49 | $247,427 | |
9 | Gala | GALA/THB | $0.0167 | $503,394 | |
10 | Zilliqa | ZIL/THB | $0.0116 | $215,865 | |
11 | Layer3 | L3/THB | $0.0718 | $739,473 | |
12 | Binancecoin | BNB/THB | $667.45 | $129,543 | |
13 | Uniswap | UNI/THB | $6.39 | $160,795 | |
14 | Hedera Hashgraph | HBAR/THB | $0.170 | $133,374 | |
15 | Eigenlayer | EIGEN/THB | $1.55 | $269,462 | |
16 | Worldcoin Wld | WLD/THB | $1.15 | $146,076 | |
17 | Curve Dao Token | CRV/THB | $0.672 | $137,430 | |
18 | Sui | SUI/THB | $3.21 | $78,298 | |
19 | Polygon Ecosystem Token | POL/THB | $0.218 | $174,730 | |
20 | Iostoken | IOST/THB | $0.003599 | $80,476 | |
21 | Lido Dao | LDO/THB | $0.904 | $101,072 | |
22 | Tellor | TRB/THB | $53.51 | $171,638 | |
23 | Chainlink | LINK/THB | $14.07 | $55,159 | |
24 | Kaito | KAITO/THB | $1.72 | $114,277 | |
25 | Catizen | CATI/THB | $0.0933 | $123,884 | |
26 | Compound Governance Token | COMP/THB | $45.56 | $69,701 | |
27 | Ether Fi | ETHFI/THB | $1.16 | $81,850 | |
28 | Ethena | ENA/THB | $0.334 | $41,685 | |
29 | Avalanche 2 | AVAX/THB | $20.99 | $36,961 | |
30 | Arbitrum | ARB/THB | $0.366 | $64,802 | |
31 | Heroes Of Mavia | MAVIA/THB | $0.163 | $149,395 | |
32 | Apecoin | APE/THB | $0.729 | $193,671 | |
33 | Polkadot | DOT/THB | $4.06 | $32,392 | |
34 | Bitkub Coin | KUB/THB | $1.47 | $115,832 | |
35 | Injective Protocol | INJ/THB | $12.73 | $42,849 | |
36 | Zentry | ZENT/THB | $0.008342 | $86,218 | |
37 | B3 | B3/THB | $0.003236 | $136,261 | |
38 | Civic | CVC/THB | $0.126 | $49,877 | |
39 | The Sandbox | SAND/THB | $0.277 | $24,686 | |
40 | Decentraland | MANA/THB | $0.280 | $17,116 | |
41 | Perpetual Protocol | PERP/THB | $0.251 | $31,536 | |
42 | Spectral | SPEC/THB | $1.01 | $63,921 | |
43 | Nexpace | NXPC/THB | $1.41 | $50,956 | |
44 | Zetachain | ZETA/THB | $0.220 | $22,504 | |
45 | Plume | PLUME/THB | $0.132 | $28,458 | |
46 | Safe | SAFE/THB | $0.511 | $10,642 | |
47 | Kyber Network Crystal | KNC/THB | $0.333 | $11,327 | |
48 | Axie Infinity | AXS/THB | $2.51 | $12,143 | |
49 | Benqi | QI/THB | $0.007911 | $11,699 | |
50 | Celestia | TIA/THB | $2.21 | $11,150 | |
51 | Power Ledger | POW/THB | $0.167 | $20,925 | |
52 | Jfin Coin | JFIN/THB | $0.135 | $31,572 | |
53 | Basic Attention Token | BAT/THB | $0.135 | $10,953 | |
54 | The Open Network | TON/THB | $3.15 | $17,304 | |
55 | Loopring | LRC/THB | $0.0918 | $13,964 | |
56 | Sushi | SUSHI/THB | $0.688 | $19,314 | |
57 | Leisuremeta | LM/THB | $0.002674 | $18,349 | |
58 | 0x | ZRX/THB | $0.245 | $985 | |
59 | Kusama | KSM/THB | $16.51 | $5,752 | |
60 | Osmosis | OSMO/THB | $0.213 | $1,808 | |
61 | Zksync | ZK/THB | $0.0603 | $5,060 | |
62 | Plearn | PLN/THB | $0.0295 | $22,454 | |
63 | Internet Computer | ICP/THB | $5.26 | $2,136 | |
64 | Ondo Finance | ONDO/THB | $0.840 | $80,916 | |
65 | Stellar | XLM/THB | $0.270 | $148,063 | |
66 | Bitcoin Cash | BCH/THB | $406.90 | $34,193 | |
67 | Tron | TRX/THB | $0.274 | $34,154 | |
68 | Puffer Finance | PUFFR/THB | $0.217 | $158,755 | |
69 | Api3 | API3/THB | $0.728 | $9,645 | |
70 | Algorand | ALGO/THB | $0.193 | $13,511 | |
71 | Immutable X | IMX/THB | $0.565 | $11,035 | |
72 | Livepeer | LPT/THB | $9.79 | $143,489 | |
73 | Cosmos | ATOM/THB | $4.35 | $10,833 | |
74 | Pyth Network | PYTH/THB | $0.120 | $960 | |
75 | Status | SNT/THB | $0.0297 | $99,879 | |
76 | Velodrome Finance | VELO/THB | $0.0525 | $67,068 | |
77 | Frax Share | FXS/THB | $3.00 | $5,951 | |
78 | The Graph | GRT/THB | $0.0971 | $6,990 | |
79 | Maker | MKR/THB | $1,814.72 | $56,070 | |
80 | Altlayer | ALT/THB | $0.0276 | $52,394 | |
81 | Aevo Exchange | AEVO/THB | $0.104 | $8,267 | |
82 | Golem | GLM/THB | $0.238 | $8,428 | |
83 | Ankr | ANKR/THB | $0.0169 | $4,417 | |
84 | Cortex | CTXC/THB | $0.0817 | $51,512 | |
85 | Kaia | KAIA/THB | $0.112 | $10,731 | |
86 | Renzo | REZ/THB | $0.0114 | $78,895 | |
87 | Grass | GRASS/THB | $1.94 | $75,552 | |
88 | Blur | BLUR/THB | $0.0927 | $6,102 | |
89 | Parcl | PRCL/THB | $0.0894 | $25,770 | |
90 | Aave | AAVE/THB | $272.68 | $35,159 | |
91 | Stargate Finance | STG/THB | $0.184 | $2,293 | |
92 | Space Id | ID/THB | $0.186 | $1,128 | |
93 | Moonriver | MOVR/THB | $6.43 | $4,670 | |
94 | Coin98 | C98/THB | $0.0513 | $22,450 | |
95 | Wormhole | W/THB | $0.0810 | $2,600 | |
96 | Fetch Ai | FET/THB | $0.818 | $18,215 | |
97 | Reserve Rights Token | RSR/THB | $0.007041 | $5,409 | |
98 | Enjincoin | ENJ/THB | $0.0746 | $6,472 | |
99 | Chiliz | CHZ/THB | $0.0393 | $3,981 | |
100 | Hashflow | HFT/THB | $0.0605 | $3,067 |
What made Elon Musk call Trump’s “Big Beautiful Bill” a disgusting abomination and what does this mean for crypto’s future in America? Musk calls Big Beautiful Bill a disgusting abomination in viral attack The One Big Beautiful Bill Act, or…...
Read MoreXRP price has remained in prolonged consolidation this year despite numerous positive developments in its ecosystem. Ripple (XRP) was trading at $2.30 on Wednesday, up 40% from its lowest point this year and 33% below its January high. XRP has…...
Read MoreDogecoin iis showing clear signs of a structural market shift after months of grinding within bearish conditions. A strong breakout followed by bullish confirmations suggests that a deeper upside continuation could be underway, if key support levels hold. Momentum indicators…...
Read More