
Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $0. There are 634 coins and 1358 trading pairs are available on the exchange. Bitrue exchangee secured Rank 33 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
634
1358
$0
7,492 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $106,714.00 | $432,221,057 | |
| 2 | Ethereum | ETH/USDT | $3,628.74 | $19,497,679 | |
| 3 | Ripple | XRP/USDT | $2.55 | $47,298,078 | |
| 4 | Bitcoin | BTC/USDC | $106,653.00 | $6,727,688 | |
| 5 | Ethereum | ETH/USD1 | $3,629.29 | $12,229,789 | |
| 6 | Bitcoin | BTC/USD1 | $106,706.00 | $7,964,067 | |
| 7 | Solana | SOL/USDT | $170.20 | $7,669,785 | |
| 8 | Ethereum | ETH/USDC | $3,626.56 | $3,753,047 | |
| 9 | Binancecoin | BNB/USDT | $1,005.13 | $2,122,422 | |
| 10 | Solana | SOL/USD1 | $170.24 | $3,986,340 | |
| 11 | Ripple | XRP/USDC | $2.55 | $1,370,798 | |
| 12 | Binancecoin | BNB/ADA | $1,003.47 | $2,911,213 | |
| 13 | Xdce Crowd Sale | XDC/USDT | $0.0613 | $11,932,327 | |
| 14 | Ripple | XRP/USD1 | $2.55 | $3,984,947 | |
| 15 | Dogecoin | DOGE/USDT | $0.183 | $2,141,319 | |
| 16 | Binancecoin | BNB/USD1 | $1,005.29 | $2,246,820 | |
| 17 | Solana | SOL/USDC | $170.27 | $1,441,930 | |
| 18 | Dash | DASH/USDT | $74.05 | $25,521,537 | |
| 19 | Solana | SOL/XRP | $170.19 | $8,713,937 | |
| 20 | World Liberty Financial | WLFI/USDT | $0.155 | $10,947,194 | |
| 21 | Litecoin | LTC/USDT | $105.36 | $1,550,130 | |
| 22 | Cardano | ADA/XRP | $0.602 | $1,055,871 | |
| 23 | Tron | TRX/ADA | $0.299 | $1,234,466 | |
| 24 | Binancecoin | BNB/USDC | $1,004.74 | $526,821 | |
| 25 | Litecoin | LTC/XRP | $105.41 | $2,267,206 | |
| 26 | Dogecoin | DOGE/SOL | $0.182 | $4,115,082 | |
| 27 | Litecoin | LTC/USD1 | $105.26 | $1,662,093 | |
| 28 | Solana | SOL/ADA | $170.57 | $2,721,303 | |
| 29 | Internet Computer | ICP/USDT | $6.81 | $2,070,520 | |
| 30 | Dogecoin | DOGE/XRP | $0.183 | $4,050,502 | |
| 31 | Sui | SUI/USDC | $2.18 | $1,146,137 | |
| 32 | Chainlink | LINK/XRP | $16.68 | $1,149,551 | |
| 33 | Hedera Hashgraph | HBAR/USD1 | $0.195 | $677,192 | |
| 34 | Pax Gold | PAXG/USDT | $4,125.63 | $3,579,043 | |
| 35 | Uniswap | UNI/XRP | $9.76 | $7,943,372 | |
| 36 | Polkadot | DOT/USDT | $3.32 | $514,469 | |
| 37 | Hedera Hashgraph | HBAR/USDC | $0.195 | $529,796 | |
| 38 | Bittensor | TAO/USDT | $393.91 | $758,004 | |
| 39 | Polkadot | DOT/SOL | $3.31 | $618,106 | |
| 40 | Dogecoin | DOGE/USD1 | $0.183 | $1,408,090 | |
| 41 | Sui | SUI/USDT | $2.18 | $1,595,687 | |
| 42 | Sui | SUI/XRP | $2.18 | $2,197,915 | |
| 43 | Dogecoin | DOGE/ADA | $0.183 | $1,695,524 | |
| 44 | Chainlink | LINK/USDT | $16.67 | $1,862,482 | |
| 45 | Litecoin | LTC/USDC | $105.27 | $283,187 | |
| 46 | Ethena | ENA/USDT | $0.356 | $1,442,231 | |
| 47 | Hedera Hashgraph | HBAR/XRP | $0.195 | $1,776,924 | |
| 48 | Polkadot | DOT/XRP | $3.32 | $830,095 | |
| 49 | Chainlink | LINK/USD1 | $16.63 | $1,990,772 | |
| 50 | Okb | OKB/USDT | $128.26 | $551,939 | |
| 51 | Avalanche 2 | AVAX/SOL | $18.30 | $1,167,421 | |
| 52 | Bitrue Token | BTR/USDT | $0.0290 | $208,291 | |
| 53 | Tether Gold | XAUT/USDT | $4,123.51 | $2,554,278 | |
| 54 | Dogecoin | DOGE/USDC | $0.183 | $281,184 | |
| 55 | Starknet | STRK/USDT | $0.169 | $3,603,284 | |
| 56 | Sui | SUI/USD1 | $2.18 | $952,634 | |
| 57 | Avalanche 2 | AVAX/USDT | $18.37 | $1,396,966 | |
| 58 | Uniswap | UNI/USDC | $9.83 | $331,795 | |
| 59 | World Liberty Financial | WLFI/USDC | $0.156 | $971,202 | |
| 60 | Internet Computer | ICP/USDC | $6.81 | $310,373 | |
| 61 | Bittensor | TAO/USDC | $395.17 | $601,892 | |
| 62 | Avalanche 2 | AVAX/USD1 | $18.38 | $1,364,218 | |
| 63 | Storx | SRX/USDT | $0.0745 | $1,547,144 | |
| 64 | Aave | AAVE/USDC | $230.90 | $117,872 | |
| 65 | Ethena Usde | USDE/USDT | $0.999 | $438,865 | |
| 66 | Internet Computer | ICP/SOL | $6.79 | $2,205,089 | |
| 67 | Ripple | XRP/ETH | $2.55 | $329,100 | |
| 68 | Fetch Ai | FET/XRP | $0.380 | $1,585,416 | |
| 69 | Aave | AAVE/XRP | $230.67 | $1,138,400 | |
| 70 | Stellar | XLM/USD1 | $0.303 | $557,531 | |
| 71 | Ethena | ENA/USDC | $0.356 | $323,027 | |
| 72 | Plasma | XPL/USDT | $0.304 | $851,066 | |
| 73 | Pudgy Penguins | PENGU/USDT | $0.0165 | $1,002,959 | |
| 74 | Arbitrum | ARB/USDT | $0.311 | $626,129 | |
| 75 | Near | NEAR/USDC | $2.80 | $397,379 | |
| 76 | Pancakeswap Token | CAKE/XRP | $2.75 | $855,907 | |
| 77 | Momentum 3 | MMT/USDT | $0.528 | $540,787 | |
| 78 | Oasis Network | ROSE/USDT | $0.0225 | $820,732 | |
| 79 | Ondo Finance | ONDO/USDT | $0.701 | $211,470 | |
| 80 | Comtech Gold | CGO/USDT | $132.96 | $865,449 | |
| 81 | Ethereum Classic | ETC/USDC | $16.59 | $656,175 | |
| 82 | Mantle | MNT/USDT | $1.34 | $1,389,235 | |
| 83 | Avalanche 2 | AVAX/XRP | $18.38 | $1,430,079 | |
| 84 | Internet Computer | ICP/ADA | $6.85 | $1,443,792 | |
| 85 | Worldcoin Wld | WLD/USDT | $0.839 | $755,374 | |
| 86 | Eigenlayer | EIGEN/USDT | $0.850 | $316,022 | |
| 87 | Render Token | RENDER/USDT | $2.52 | $567,555 | |
| 88 | Zebec Network | ZBCN/USDT | $0.003694 | $62,568 | |
| 89 | Sonic 3 | S/USDT | $0.152 | $433,085 | |
| 90 | Bittensor | TAO/XRP | $392.47 | $1,256,834 | |
| 91 | Injective Protocol | INJ/USDT | $8.15 | $669,920 | |
| 92 | Arweave | AR/XRP | $5.52 | $493,100 | |
| 93 | Curve Dao Token | CRV/XRP | $0.522 | $686,706 | |
| 94 | Pancakeswap Token | CAKE/USDT | $2.75 | $903,885 | |
| 95 | Aptos | APT/XRP | $3.34 | $492,948 | |
| 96 | Celestia | TIA/USDT | $1.04 | $514,066 | |
| 97 | Vechain | VET/USDC | $0.0176 | $156,322 | |
| 98 | Ethereum Name Service | ENS/XRP | $15.33 | $238,244 | |
| 99 | Falcon Finance Ff | FF/USDT | $0.138 | $192,937 | |
| 100 | Common 2 | COMMON/USDT | $0.0103 | $690,481 |

Propanc Biopharma, a Nasdaq-listed biotech firm, has secured up to $100 million to bolster its digital asset strategy....
Read More
According to Colin Butler, a former Wall Street veteran, stablecoins are becoming the internet’s native money layer. In an interview with crypto.news, he says......
Read More
Strive Inc. completed the initial public offering (IPO) of its Variable Rate Series A Perpetual Preferred Stock, or “SATA.” The company’s balance sheet now includes 7,525 Bitcoin, underpinning its long-term treasury strategy. According to a press release dated Nov. 10,…...
Read More


