# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 636 | $17,605,878,762.88 | 32.05% | |
2 | Crypto.com Exchange | 93 | $7,800,308,876.20 | 14.2% | |
3 | Coinbase Pro | 210 | $6,072,709,805.33 | 11.05% | |
4 | WhiteBIT | 96 | $5,468,338,135.10 | 9.95% | |
5 | Gate | 924 | $2,895,415,075.67 | 5.27% | |
6 | DigiFinex | 100 | $2,654,647,415.55 | 4.83% | |
7 | Kraken | 279 | $1,705,785,893.61 | 3.1% | |
8 | LBank | 130 | $1,682,065,346.64 | 3.06% | |
9 | AscendEX (Bitmax) | 129 | $1,545,798,577.39 | 2.81% | |
10 | Huobi | 181 | $1,514,643,869.43 | 2.76% | |
11 | Kucoin | 366 | $1,179,609,356.78 | 2.15% | |
12 | BigONE | 55 | $1,055,006,478.69 | 1.92% | |
13 | Bitstamp | 85 | $594,666,093.04 | 1.08% | |
14 | ProBit | 222 | $507,423,012.86 | 0.92% | |
15 | Bibox | 111 | $396,636,276.56 | 0.72% | |
16 | Bitfinex | 112 | $339,919,659.41 | 0.62% | |
17 | Gemini | 53 | $303,203,287.25 | 0.55% | |
18 | Dex-Trade | 48 | $241,292,960.46 | 0.44% | |
19 | HitBTC | 171 | $227,541,404.67 | 0.41% | |
20 | coincheck | 1 | $211,519,055.66 | 0.39% | |
21 | BTCTurk | 87 | $190,653,917.89 | 0.35% | |
22 | UNISWAP UNIV3 (Arbitrum) | 5 | $130,226,397.85 | 0.24% | |
23 | Bitbank | 4 | $82,709,191.85 | 0.15% | |
24 | Bitkub | 47 | $75,676,737.34 | 0.14% | |
25 | Independent Reserve | 96 | $68,022,974.78 | 0.12% | |
26 | Exmo | 81 | $52,478,829.98 | 0.1% | |
27 | UNISWAP UNIV3 (Ethereum) | 3 | $45,968,346.90 | 0.08% | |
28 | Bitso | 26 | $38,322,631.37 | 0.07% | |
29 | Itbit | 5 | $36,999,855.04 | 0.07% | |
30 | PANCAKE UNIV3 (Arbitrum) | 4 | $33,076,764.64 | 0.06% | |
31 | Luno | 21 | $26,540,728.09 | 0.05% | |
32 | Indodax | 144 | $22,219,016.84 | 0.04% | |
33 | Max | 21 | $21,716,285.27 | 0.04% | |
34 | UNISWAP UNIV3 (Optimism) | 3 | $21,509,774.05 | 0.04% | |
35 | PANCAKE UNIV3 (Ethereum) | 1 | $18,167,669.16 | 0.03% | |
36 | KickEX | 34 | $17,374,614.08 | 0.03% | |
37 | UNISWAP UNIV3 (Polygon) | 4 | $12,606,334.26 | 0.02% | |
38 | Binance.US | 41 | $11,556,054.11 | 0.02% | |
39 | BTCMarket | 6 | $8,627,265.40 | 0.02% | |
40 | UNISWAP UNIV2 (Ethereum) | 4 | $7,509,923.85 | 0.01% | |
41 | Coinmate | 2 | $3,511,775.95 | 0.01% | |
42 | BTCBOX | 1 | $2,235,058.72 | 0% | |
43 | Paribu | 10 | $1,891,303.44 | 0% | |
44 | Tidex | 7 | $1,846,377.09 | 0% | |
45 | SUSHI UNIV2 (Arbitrum) | 3 | $1,074,139.00 | 0% | |
46 | RAYDIUM (Solana) | 2 | $867,626.91 | 0% | |
47 | GOPAX | 35 | $449,850.47 | 0% | |
48 | SUSHI UNIV3 (Arbitrum) | 4 | $254,262.52 | 0% | |
49 | SUSHI UNIV2 (Ethereum) | 2 | $169,771.44 | 0% | |
50 | Cex | 53 | $116,177.78 | 0% | |
51 | SUSHI UNIV3 (Optimism) | 2 | $91,840.34 | 0% | |
52 | QUICKSWAP UNIV2 (Polygon) | 3 | $37,497.23 | 0% | |
53 | PANCAKE UNIV2 (Ethereum) | 1 | $32,502.97 | 0% | |
54 | SUSHI UNIV2 (Polygon) | 2 | $22,285.06 | 0% | |
55 | BTC Trade UA | 7 | $12,972.75 | 0% | |
56 | UNISWAP UNIV2 (Arbitrum) | 3 | $6,477.69 | 0% | |
57 | UNISWAP UNIV3 (Base) | 2 | $4,868.39 | 0% | |
58 | YoBit | 2 | $4,169.61 | 0% | |
59 | SHIBASWAP UNIV2 (Ethereum) | 2 | $2,403.53 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $1,960.31 | 0% | |
61 | CAMELOT UNIV2 (Arbitrum) | 2 | $136.81 | 0% | |
62 | UNISWAP UNIV2 (Optimism) | 1 | $75.84 | 0% | |
63 | UNISWAP UNIV2 (Polygon) | 4 | $65.37 | 0% | |
64 | SUSHI UNIV3 (Ethereum) | 1 | $48.19 | 0% | |
65 | PANCAKE UNIV2 (Arbitrum) | 2 | $0.0000499985 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
67 | Alterdice | 0 | $0.0000000000 | 0% | |
68 | BitBay | 0 | $0.0000000000 | 0% | |
69 | Bitflyer | 0 | $0.0000000000 | 0% | |
70 | Bithumb Global | 0 | $0.0000000000 | 0% | |
71 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
72 | Bitrue | 0 | $0.0000000000 | 0% | |
73 | Bittrex | 0 | $0.0000000000 | 0% | |
74 | Bkex | 0 | $0.0000000000 | 0% | |
75 | Blockchain.com | 0 | $0.0000000000 | 0% | |
76 | Coinbene | 0 | $0.0000000000 | 0% | |
77 | CoinEx | 0 | $0.0000000000 | 0% | |
78 | CoinTiger | 0 | $0.0000000000 | 0% | |
79 | Currency.com | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
92 | Mercatox | 0 | $0.0000000000 | 0% | |
93 | MXC.COM | 0 | $0.0000000000 | 0% | |
94 | OkCoin | 0 | $0.0000000000 | 0% | |
95 | Okex | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
96 | Osmosis | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% |
Semler Scientific seeks $75 million through a private offering of convertible senior notes, intending to use a portion for Bitcoin investments. Public medial device maker Semler Scientific announced plans to offer $75 million in convertible senior notes, with a portion…...
Read MoreCryptoQuant CEO Ki Young Ju believes China’s authorities have already sold $20 billion worth of Bitcoin seized from the PlusToken scheme in 2019. In a recent post, Ju shared CryptoQuant’s analysis on PlusToken’s Bitcoin reserves that were seized by the…...
Read MoreXRP awaits a breakthrough in the SEC case, while Yeti Ouro rises as a P2E gaming star, targeting $1 by 2025. #partnercontent...
Read More