# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 753 | $4,462,895,001.77 | 26.83% | |
2 | Crypto.com Exchange | 108 | $2,902,676,468.68 | 17.45% | |
3 | WhiteBIT | 93 | $1,335,478,699.74 | 8.03% | |
4 | Coinbase Pro | 212 | $1,192,286,060.89 | 7.17% | |
5 | LBank | 90 | $1,008,532,844.86 | 6.06% | |
6 | DigiFinex | 120 | $738,321,145.99 | 4.44% | |
7 | Huobi | 186 | $694,411,736.90 | 4.17% | |
8 | AscendEX (Bitmax) | 168 | $531,016,115.27 | 3.19% | |
9 | Gate | 1278 | $529,274,150.79 | 3.18% | |
10 | ProBit | 340 | $466,151,406.76 | 2.8% | |
11 | Kraken | 324 | $429,992,753.69 | 2.58% | |
12 | BigONE | 62 | $324,520,741.11 | 1.95% | |
13 | Kucoin | 513 | $292,825,480.27 | 1.76% | |
14 | Tidex | 18 | $215,314,241.35 | 1.29% | |
15 | YoBit | 61 | $203,248,416.82 | 1.22% | |
16 | Bitstamp | 91 | $193,761,954.21 | 1.16% | |
17 | Bibox | 150 | $187,861,228.61 | 1.13% | |
18 | Currency.com | 65 | $149,894,790.96 | 0.9% | |
19 | Bitfinex | 165 | $145,607,763.46 | 0.88% | |
20 | Dex-Trade | 87 | $99,993,354.96 | 0.6% | |
21 | HitBTC | 624 | $93,433,123.05 | 0.56% | |
22 | coincheck | 1 | $78,600,851.43 | 0.47% | |
23 | Gemini | 61 | $45,577,896.06 | 0.27% | |
24 | Independent Reserve | 100 | $41,591,290.35 | 0.25% | |
25 | BTCTurk | 79 | $40,415,621.25 | 0.24% | |
26 | Alterdice | 4 | $31,356,747.49 | 0.19% | |
27 | Exmo | 97 | $28,193,185.50 | 0.17% | |
28 | UNISWAP UNIV3 (Arbitrum) | 5 | $21,865,663.13 | 0.13% | |
29 | Bitso | 27 | $18,631,404.35 | 0.11% | |
30 | Bitkub | 43 | $17,078,161.47 | 0.1% | |
31 | Bitbank | 5 | $16,670,670.68 | 0.1% | |
32 | KickEX | 45 | $12,349,655.50 | 0.07% | |
33 | Itbit | 5 | $11,542,477.84 | 0.07% | |
34 | PANCAKE UNIV3 (Arbitrum) | 3 | $10,603,655.89 | 0.06% | |
35 | Mercatox | 324 | $8,519,790.01 | 0.05% | |
36 | Indodax | 151 | $8,130,307.56 | 0.05% | |
37 | PANCAKE UNIV3 (Ethereum) | 1 | $6,230,740.24 | 0.04% | |
38 | UNISWAP UNIV3 (Ethereum) | 3 | $5,966,672.85 | 0.04% | |
39 | Luno | 25 | $5,838,395.55 | 0.04% | |
40 | Max | 22 | $5,411,861.00 | 0.03% | |
41 | UNISWAP UNIV2 (Ethereum) | 4 | $4,812,373.90 | 0.03% | |
42 | UNISWAP UNIV3 (Polygon) | 4 | $4,439,178.99 | 0.03% | |
43 | BTCMarket | 11 | $4,233,061.81 | 0.03% | |
44 | Binance.US | 44 | $3,379,176.66 | 0.02% | |
45 | UNISWAP UNIV3 (Optimism) | 3 | $3,161,878.91 | 0.02% | |
46 | BTCBOX | 1 | $804,693.00 | 0% | |
47 | Paribu | 9 | $447,476.84 | 0% | |
48 | Coinmate | 3 | $414,129.52 | 0% | |
49 | GOPAX | 24 | $150,329.08 | 0% | |
50 | Cex | 48 | $75,065.14 | 0% | |
51 | SUSHI UNIV3 (Arbitrum) | 3 | $65,680.26 | 0% | |
52 | SUSHI UNIV2 (Ethereum) | 2 | $57,785.78 | 0% | |
53 | QUICKSWAP UNIV2 (Polygon) | 3 | $28,511.13 | 0% | |
54 | SUSHI UNIV2 (Polygon) | 2 | $25,114.15 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $15,931.21 | 0% | |
56 | SUSHI UNIV2 (Arbitrum) | 3 | $14,226.60 | 0% | |
57 | SUSHI UNIV3 (Polygon) | 2 | $10,105.94 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $10,032.22 | 0% | |
59 | SHIBASWAP UNIV2 (Ethereum) | 2 | $3,857.45 | 0% | |
60 | UNISWAP UNIV2 (Arbitrum) | 2 | $2,024.94 | 0% | |
61 | SUSHI UNIV3 (Ethereum) | 1 | $202.83 | 0% | |
62 | BTC Trade UA | 9 | $74.62 | 0% | |
63 | UNISWAP UNIV2 (Optimism) | 1 | $40.39 | 0% | |
64 | CAMELOT UNIV2 (Arbitrum) | 2 | $32.37 | 0% | |
65 | UNISWAP UNIV2 (Polygon) | 1 | $1.05 | 0% | |
67 | BitBay | 0 | $0.0000000000 | 0% | |
68 | Bitflyer | 0 | $0.0000000000 | 0% | |
69 | Bithumb Global | 0 | $0.0000000000 | 0% | |
70 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
71 | Bitrue | 0 | $0.0000000000 | 0% | |
72 | Bittrex | 0 | $0.0000000000 | 0% | |
73 | Bkex | 0 | $0.0000000000 | 0% | |
74 | Blockchain.com | 0 | $0.0000000000 | 0% | |
75 | Coinbene | 0 | $0.0000000000 | 0% | |
76 | CoinEx | 0 | $0.0000000000 | 0% | |
77 | CoinTiger | 0 | $0.0000000000 | 0% | |
79 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
80 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
83 | ExMarkets | 0 | $0.0000000000 | 0% | |
111 | UNISWAP UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
114 | WazirX | 150 | $0.0000000000 | 0% | |
112 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
113 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
115 | Zaif | 0 | $0.0000000000 | 0% | |
84 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
85 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
88 | Hotbit | 0 | $0.0000000000 | 0% | |
89 | Kuna | 0 | $0.0000000000 | 0% | |
90 | MXC.COM | 0 | $0.0000000000 | 0% | |
91 | OkCoin | 0 | $0.0000000000 | 0% | |
92 | Okex | 0 | $0.0000000000 | 0% | |
93 | Osmosis | 0 | $0.0000000000 | 0% | |
95 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
97 | Poloniex | 0 | $0.0000000000 | 0% | |
98 | Liquid | 0 | $0.0000000000 | 0% | |
99 | Quoine | 0 | $0.0000000000 | 0% | |
100 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
101 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
104 | SushiSwap | 0 | $0.0000000000 | 0% | |
107 | The Rock Trading | 0 | $0.0000000000 | 0% | |
108 | THORChain | 0 | $0.0000000000 | 0% | |
109 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
94 | PANCAKE UNIV2 (Arbitrum) | 1 | $0.0000000000 | 0% | |
116 | ZB | 0 | $0.0000000000 | 0% | |
96 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
106 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
105 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
78 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
110 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% |
A huge scandal has erupted around Michelle Bond, a former political activist, and lawyer for the Securities and Exchange Commission of the United States, related to her 2022 election campaign. She allegedly received illegal contributions to the program. Prosecutors link this to her former partner and ex-CEO of FTX Digital Markets, Ryan Salame. He is… ...
Read MoreAccording to the on-chain analytics platform Lookonchain, the issuer of the Tether stablecoin has issued another 1 billion tokens on the Tron network, bringing the total amount of USDT minted over the past year to 33 billion. On August 13, data tracking platform Whale Alert recorded a transaction showing that Tether added another 1 billion… ...
Read MoreAccording to local media, a Hong Kong lawmaker called Johnny Ng is urging a legal framework that regulates DAOs after a ruling by the High Court ordered the defendants to reveal financial records related to a DAO project. Hong Kong Legislative Council legislator Ng said local authorities should provide a legal framework for the DAO… ...
Read More