Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
Hotcoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,165,060,891. There are 587 coins and 648 trading pairs are available on the exchange. Hotcoin exchangee secured Rank 48 in the cryptocurrency exchange market.
Live Hotcoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2017
Seychelles
587
648
$1,165,060,891
11,075 BTC$1,495,738,961
14,218 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,196.00 | $490,040,643 | |
2 | Ethereum | ETH/USDT | $2,636.90 | $116,580,536 | |
3 | Bitcoin | BTC/USDC | $105,160.00 | $121,043,442 | |
4 | Solana | SOL/USDT | $156.34 | $27,144,660 | |
5 | Dogecoin | DOGE/USDT | $0.191 | $18,972,763 | |
6 | Ethereum | ETH/USDC | $2,638.69 | $12,619,127 | |
7 | Binancecoin | BNB/USDT | $668.23 | $1,698,189 | |
8 | Ripple | XRP/USDT | $2.24 | $7,745,320 | |
9 | Sui | SUI/USDT | $3.23 | $6,918,903 | |
10 | Cardano | ADA/USDT | $0.679 | $6,579,487 | |
11 | Litecoin | LTC/USDT | $89.12 | $4,052,431 | |
12 | Pepe | PEPE/USDT | $0.0000123100 | $8,117,684 | |
13 | Chainlink | LINK/USDT | $14.02 | $3,629,518 | |
14 | Aave | AAVE/USDT | $267.64 | $2,292,195 | |
15 | Neiro 3 | NEIRO/USDT | $0.00044671 | $4,911,908 | |
16 | Tron | TRX/USDT | $0.274 | $2,811,991 | |
17 | Curve Dao Token | CRV/USDT | $0.674 | $2,414,989 | |
18 | Polkadot | DOT/USDT | $4.06 | $2,762,892 | |
19 | Avalanche 2 | AVAX/USDT | $20.87 | $5,452,365 | |
20 | Filecoin | FIL/USDT | $2.61 | $2,609,864 | |
21 | Hf Realx | HF/USDT | $0.0698 | $10,460,730 | |
22 | Pax Gold | PAXG/USDT | $3,392.52 | $732,528 | |
23 | Uniswap | UNI/USDT | $6.38 | $2,353,681 | |
24 | Vana | VANA/USDT | $6.98 | $1,901,088 | |
25 | The Open Network | TON/USDT | $3.17 | $2,779,039 | |
26 | Terra Luna 2 | LUNA/USDT | $0.174 | $2,756,375 | |
27 | Arbitrum | ARB/USDT | $0.366 | $2,096,593 | |
28 | Floki | FLOKI/USDT | $0.0000845100 | $2,306,098 | |
29 | Coredaoorg | CORE/USDT | $0.688 | $2,334,151 | |
30 | Dydx | DYDX/USDT | $0.565 | $1,927,373 | |
31 | Apecoin | APE/USDT | $0.725 | $1,571,173 | |
32 | Uxlink | UXLINK/USDT | $0.401 | $1,416,191 | |
33 | Bonk | BONK/USDT | $0.0000163500 | $2,044,890 | |
34 | Zetachain | ZETA/USDT | $0.223 | $1,391,210 | |
35 | The Sandbox | SAND/USDT | $0.278 | $2,587,559 | |
36 | Sushi | SUSHI/USDT | $0.688 | $1,384,603 | |
37 | Pi Network Iou | PI/USDT | $0.655 | $429,800 | |
38 | Turbo | TURBO/USDT | $0.004178 | $2,719,699 | |
39 | Mantra Dao | OM/USDT | $0.320 | $1,914,106 | |
40 | Iexec Rlc | RLC/USDT | $1.06 | $785,735 | |
41 | Holotoken | HOT/USDT | $0.00099531 | $779,018 | |
42 | Quant Network | QNT/USDT | $117.63 | $796,650 | |
43 | Ethena | ENA/USDT | $0.335 | $2,004,564 | |
44 | Concierge Io | AVA/USDT | $0.563 | $1,577,801 | |
45 | The Graph | GRT/USDT | $0.0967 | $768,126 | |
46 | Mask Network | MASK/USDT | $2.87 | $758,192 | |
47 | Zircuit | ZRC/USDT | $0.0284 | $767,344 | |
48 | Pudgy Penguins | PENGU/USDT | $0.0103 | $774,011 | |
49 | Numeraire | NMR/USDT | $8.90 | $804,560 | |
50 | Compound Governance Token | COMP/USDT | $46.05 | $768,670 | |
51 | Trust Wallet Token | TWT/USDT | $0.820 | $757,603 | |
52 | Storj | STORJ/USDT | $0.271 | $776,964 | |
53 | Loopring | LRC/USDT | $0.0943 | $763,512 | |
54 | Catizen | CATI/USDT | $0.0943 | $733,940 | |
55 | Marlin | POND/USDT | $0.009173 | $729,063 | |
56 | Pendle | PENDLE/USDT | $4.23 | $773,895 | |
57 | Perpetual Protocol | PERP/USDT | $0.252 | $777,200 | |
58 | Pixels | PIXEL/USDT | $0.0455 | $706,518 | |
59 | Pancakeswap Token | CAKE/USDT | $2.42 | $788,534 | |
60 | Nervos Network | CKB/USDT | $0.004150 | $777,586 | |
61 | Dexe | DEXE/USDT | $9.91 | $782,507 | |
62 | Melon | MLN/USDT | $8.18 | $785,833 | |
63 | Raydium | RAY/USDT | $2.38 | $781,021 | |
64 | Golem | GLM/USDT | $0.240 | $781,543 | |
65 | Cow Protocol | COW/USDT | $0.417 | $752,018 | |
66 | Near | NEAR/USDT | $2.50 | $743,660 | |
67 | Bittensor | TAO/USDT | $389.62 | $793,634 | |
68 | Woo Network | WOO/USDT | $0.0817 | $766,243 | |
69 | Chiliz | CHZ/USDT | $0.0395 | $778,958 | |
70 | Bitcoin Cash | BCH/USDT | $408.13 | $747,819 | |
71 | Amp Token | AMP/USDT | $0.004069 | $734,170 | |
72 | Hedera Hashgraph | HBAR/USDT | $0.169 | $718,449 | |
73 | Wormhole | W/USDT | $0.0804 | $755,709 | |
74 | Render Token | RENDER/USDT | $3.85 | $779,876 | |
75 | Theta Token | THETA/USDT | $0.770 | $767,177 | |
76 | Blockstack | STX/USDT | $0.769 | $758,225 | |
77 | First Digital Usd | FDUSD/USDT | $0.998 | $682,883 | |
78 | Ethereum Name Service | ENS/USDT | $21.97 | $781,178 | |
79 | Enjincoin | ENJ/USDT | $0.0748 | $772,415 | |
80 | Fetch Ai | FET/USDT | $0.810 | $702,813 | |
81 | Spell Token | SPELL/USDT | $0.00053807 | $739,851 | |
82 | Conflux Token | CFX/USDT | $0.0777 | $735,305 | |
83 | Arpa | ARPA/USDT | $0.0221 | $770,532 | |
84 | Moonbeam | GLMR/USDT | $0.0778 | $723,710 | |
85 | Api3 | API3/USDT | $0.724 | $781,793 | |
86 | Zelcash | FLUX/USDT | $0.230 | $729,252 | |
87 | Alchemy Pay | ACH/USDT | $0.0215 | $775,265 | |
88 | 1inch | 1INCH/USDT | $0.215 | $772,532 | |
89 | Quickswap | QUICK/USDT | $0.0223 | $744,694 | |
90 | Open Loot | OL/USDT | $0.0584 | $1,412,966 | |
91 | Radicle | RAD/USDT | $0.698 | $773,319 | |
92 | Band Protocol | BAND/USDT | $0.690 | $780,219 | |
93 | Nfprompt Token | NFP/USDT | $0.0728 | $730,656 | |
94 | Worldcoin Wld | WLD/USDT | $1.16 | $1,370,974 | |
95 | Skale | SKL/USDT | $0.0218 | $730,094 | |
96 | Coti | COTI/USDT | $0.0590 | $796,356 | |
97 | Dusk Network | DUSK/USDT | $0.0690 | $752,868 | |
98 | Havven | SNX/USDT | $0.686 | $767,378 | |
99 | Bonfida | FIDA/USDT | $0.0691 | $755,628 | |
100 | Xai Blockchain | XAI/USDT | $0.0694 | $740,885 |
What made Elon Musk call Trump’s “Big Beautiful Bill” a disgusting abomination and what does this mean for crypto’s future in America? Musk calls Big Beautiful Bill a disgusting abomination in viral attack The One Big Beautiful Bill Act, or…...
Read MoreXRP price has remained in prolonged consolidation this year despite numerous positive developments in its ecosystem. Ripple (XRP) was trading at $2.30 on Wednesday, up 40% from its lowest point this year and 33% below its January high. XRP has…...
Read MoreDogecoin iis showing clear signs of a structural market shift after months of grinding within bearish conditions. A strong breakout followed by bullish confirmations suggests that a deeper upside continuation could be underway, if key support levels hold. Momentum indicators…...
Read More