Solana current market price is $269.41 with a 24 hour trading volume of $3.39B. The total available supply of Solana is 486.55M SOL. It has secured Rank 5 in the cryptocurrency market with a marketcap of $131.08B. The SOL price is 9.45% up in the last 24 hours.
The volume-weighted average price of the Solana is $254.45 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5
$269.41
$254.45
9.45%
$131.08B
$3.39B
486.55M SOL
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | SOL/USDT | $267.82 | $1,927,196,336 | 57.9% | |
Coinbase Pro | SOL/USD | $267.77 | $612,262,673 | 18.39% | |
Binance | SOL/BTC | $267.92 | $171,799,117 | 5.16% | |
Gate | SOL/USDT | $268.00 | $165,618,857 | 4.98% | |
Bilaxy | SOL/USDT | $267.25 | $147,375,691 | 4.43% | |
Binance | SOL/ETH | $268.08 | $56,332,529 | 1.69% | |
Coinbase Pro | SOL/EUR | $267.74 | $20,917,444 | 0.63% | |
Binance | SOL/EUR | $267.66 | $13,300,502 | 0.4% | |
AscendEX (Bitmax) | SOL/USDT | $267.38 | $9,840,222 | 0.3% | |
Coinbase Pro | SOL/USDT | $268.08 | $8,448,002 | 0.25% | |
Coinbase Pro | SOL/BTC | $268.26 | $6,909,433 | 0.21% | |
Coinbase Pro | SOL/GBP | $268.54 | $5,948,982 | 0.18% | |
Binance | SOL/BRL | $268.63 | $3,278,456 | 0.1% | |
Coinbase Pro | SOL/ETH | $268.42 | $2,575,204 | 0.08% |
Solana now processes an average of 60 million daily transactions compared to Ethereum’s 1 million, proving that scalability matters more than reputation in today’s blockchain wars. Is Ethereum dead? Ethereum’s fight for relevance From being celebrated as a pioneer in…...
Read MoreXRP, PEPE, and Rollblock are igniting investor FOMO as bullish momentum surges, with Rollblock transforming the $540b iGaming market. #partnercontent...
Read MoreNorth America remains the largest source of extremist crypto donations, but Europe’s rapid growth demonstrates shifting regional dynamics, analysts alarm. Extremist groups worldwide are increasingly relying on crypto, with Europe seeing a concerning rise in activity, U.S.-based blockchain analytics firm…...
Read More