What is CoinTR? : CoinTR, founded in 2022, is a fully regulated local cryptocurrency exchange headquartered in Istanbul, Türkiye, dedicated to providing users in Türkiye with secure and compliant trading services. The exchange boasts a team of experts with a wealth of knowledge from a variety of top crypto exchanges and is committed to fostering the growth of local crypto-oriented and Web3 industries. CoinTR also actively collaborates with several industry partners to continuously create new opportunities for regional economic growth. Ali Eselioglu, former Deputy Executive Director of the Central Bank of the Republic of Türkiye, is currently serving as the CEO of CoinTR. Şakir Ercan GÜL, the former Deputy Minister of Finance, as well as the former Chairman of the Savings Deposit Insurance Fund, is currently serving as the Chairman of the Board at CoinTR. Ergun AKINCI, currently Chief Adviser to the Central Bank of Türkiye, and Mehmet Emin KARAAGAC, former Deputy Governor of Vakifbank, serves as CoinTR Board Members. Yakup DEMİR, BDDK Senior Banking Former Chief Expert, Manager, Deputy Head of Department, serves as CoinTR's Compliance Officer. CoinTR designed and developed the 3rd generation trading system, focusing on providing users the most secure and stable trading experience. In addition to providing diverse tools including Spot Trading, Launchpad, Launchpool and fiat on-ramp; CoinTR offers over 150+ cryptocurrencies for users to buy, sell, and trade. CoinTR lists 10 new tokens with both USDT and TRY (if available) trading pairs weekly on average to keep users up-to-date with the global market trends.
CoinTR exchange is established in 2022 and is registered in Turkey. The exchange 24 hours trading volume is $243,455,009. There are 257 coins and 490 trading pairs are available on the exchange. CoinTR exchangee secured Rank 69 in the cryptocurrency exchange market.
Live CoinTR exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Turkey
257
490
$243,455,009
2,278 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/TRY | $1.01 | $32,882,618 | |
2 | Ethereum | ETH/USDT | $3,881.66 | $6,886,453 | |
3 | Sui | SUI/USDT | $2.46 | $1,601,085 | |
4 | Bitcoin | BTC/USDT | $106,901.00 | $6,778,192 | |
5 | Yield Basis | YB/USDT | $0.539 | $8,414,115 | |
6 | Recall | RECALL/USDT | $0.514 | $9,887,164 | |
7 | Enso | ENSO/USDT | $1.90 | $7,558,066 | |
8 | Aster 2 | ASTER/USDT | $1.21 | $7,936,473 | |
9 | Lab | LAB/USDT | $0.259 | $9,235,665 | |
10 | Dogecoin | DOGE/TRY | $0.189 | $2,087,085 | |
11 | Chainlink | LINK/TRY | $17.08 | $619,754 | |
12 | Binancecoin | BNB/USDT | $1,108.70 | $1,189,483 | |
13 | Sui | SUI/TRY | $2.49 | $686,011 | |
14 | Crypto Com Chain | CRO/USDT | $0.145 | $1,229,500 | |
15 | Worldcoin Wld | WLD/TRY | $0.902 | $519,401 | |
16 | Thorchain | RUNE/USDT | $0.845 | $2,069,574 | |
17 | Aave | AAVE/USDT | $209.34 | $357,178 | |
18 | Cosmos | ATOM/USDT | $3.21 | $275,277 | |
19 | Cow Protocol | COW/USDT | $0.228 | $1,644,226 | |
20 | Floki | FLOKI/USDT | $0.0000659700 | $281,278 | |
21 | Uniswap | UNI/USDT | $6.07 | $320,626 | |
22 | Sei Network | SEI/USDT | $0.194 | $548,714 | |
23 | Bitcoin Cash | BCH/USDT | $475.91 | $374,353 | |
24 | Ethereum Classic | ETC/USDT | $15.58 | $278,190 | |
25 | Filecoin | FIL/USDT | $1.49 | $286,268 | |
26 | My Neighbor Alice | ALICE/USDT | $0.386 | $346,706 | |
27 | Storj | STORJ/USDT | $0.173 | $139,194 | |
28 | Bella Protocol | BEL/TRY | $0.284 | $941,529 | |
29 | Beam 2 | BEAMX/TRY | $0.005230 | $166,677 | |
30 | Near | NEAR/USDT | $2.16 | $341,067 | |
31 | Hyperlane | HYPER/USDT | $0.218 | $870,607 | |
32 | Pyth Network | PYTH/USDT | $0.111 | $450,306 | |
33 | Grass | GRASS/USDT | $0.453 | $341,712 | |
34 | Arpa | ARPA/USDT | $0.0210 | $39,551 | |
35 | Hyperlane | HYPER/TRY | $0.219 | $681,323 | |
36 | Aave | AAVE/TRY | $211.22 | $142,898 | |
37 | Magic | MAGIC/USDT | $0.145 | $514,742 | |
38 | Ondo Finance | ONDO/USDT | $0.715 | $401,143 | |
39 | Beam 2 | BEAMX/USDT | $0.005182 | $113,824 | |
40 | Virtual Protocol | VIRTUAL/USDT | $0.763 | $191,071 | |
41 | Gunz | GUN/USDT | $0.0198 | $63,406 | |
42 | Quant Network | QNT/USDT | $85.14 | $149,839 | |
43 | Doublezero | 2Z/USDT | $0.231 | $117,697 | |
44 | Neiro 3 | NEIRO/USDT | $0.00018222 | $172,353 | |
45 | Pump Fun | PUMP/USDT | $0.003574 | $168,459 | |
46 | Four | FORM/USDT | $0.859 | $158,303 | |
47 | Amp Token | AMP/USDT | $0.002504 | $199,638 | |
48 | Babylon | BABY/USDT | $0.0328 | $171,248 | |
49 | Peanut The Squirrel | PNUT/USDT | $0.136 | $271,216 | |
50 | Illuvium | ILV/USDT | $11.17 | $225,453 | |
51 | Vaulta | A/USDT | $0.287 | $163,970 | |
52 | Arpa | ARPA/TRY | $0.0212 | $165,945 | |
53 | Eigenlayer | EIGEN/TRY | $1.17 | $151,115 | |
54 | Nomina | NOM/USDT | $0.0185 | $178,396 | |
55 | Pi Network | PI/USDT | $0.205 | $183,929 | |
56 | Apecoin | APE/TRY | $0.395 | $227,157 | |
57 | Official Trump | TRUMP/USDT | $5.86 | $320,141 | |
58 | The Graph | GRT/TRY | $0.0634 | $226,623 | |
59 | Thena | THE/TRY | $0.269 | $156,100 | |
60 | Lagrange | LA/USDT | $0.394 | $216,305 | |
61 | Thena | THE/USDT | $0.267 | $181,367 | |
62 | Fetch Ai | FET/TRY | $0.266 | $258,871 | |
63 | Kernel 2 | KERNEL/TRY | $0.189 | $189,530 | |
64 | Fetch Ai | FET/USDT | $0.262 | $302,888 | |
65 | Aptos | APT/USDT | $3.16 | $148,083 | |
66 | Jasmycoin | JASMY/USDT | $0.0101 | $274,779 | |
67 | Movement | MOVE/TRY | $0.0760 | $424,705 | |
68 | Official Trump | TRUMP/TRY | $5.92 | $165,613 | |
69 | Jupiter Exchange Solana | JUP/TRY | $0.345 | $261,961 | |
70 | Bella Protocol | BEL/USDT | $0.281 | $187,771 | |
71 | Near | NEAR/TRY | $2.18 | $64,621 | |
72 | Heima | HEI/USDT | $0.238 | $187,277 | |
73 | Mask Network | MASK/TRY | $0.879 | $157,373 | |
74 | Floki | FLOKI/TRY | $0.0000665300 | $122,224 | |
75 | Injective Protocol | INJ/TRY | $8.56 | $133,934 | |
76 | Grass | GRASS/TRY | $0.458 | $179,011 | |
77 | Haedal | HAEDAL/USDT | $0.0965 | $176,710 | |
78 | Dogwifcoin | WIF/TRY | $0.520 | $148,559 | |
79 | Loopring | LRC/TRY | $0.0695 | $132,894 | |
80 | Bonfida | FIDA/TRY | $0.0600 | $168,465 | |
81 | Dogwifcoin | WIF/USDT | $0.519 | $318,042 | |
82 | Io | IO/TRY | $0.325 | $264,617 | |
83 | Fleek | FLK/USDT | $0.268 | $182,986 | |
84 | Based Brett | BRETT/USDT | $0.0265 | $106,641 | |
85 | Edu Coin | EDU/USDT | $0.184 | $204,429 | |
86 | Axelar | AXL/USDT | $0.194 | $147,661 | |
87 | Compound Governance Token | COMP/TRY | $34.71 | $217,249 | |
88 | Ravencoin | RVN/TRY | $0.009792 | $128,008 | |
89 | Illuvium | ILV/TRY | $11.27 | $195,724 | |
90 | Golem | GLM/TRY | $0.179 | $175,164 | |
91 | Api3 | API3/TRY | $0.663 | $130,668 | |
92 | Superfarm | SUPER/TRY | $0.394 | $132,570 | |
93 | Havven | SNX/TRY | $1.41 | $185,950 | |
94 | Sudeng | HIPPO/TRY | $0.001335 | $185,079 | |
95 | Mubarak | MUBARAK/USDT | $0.0253 | $139,740 | |
96 | Polygon Ecosystem Token | POL/TRY | $0.192 | $173,705 | |
97 | My Neighbor Alice | ALICE/TRY | $0.388 | $184,382 | |
98 | Alien Worlds | TLM/TRY | $0.003595 | $198,654 | |
99 | Lab | LAB/TRY | $0.261 | $103,858 | |
100 | Basic Attention Token | BAT/TRY | $0.206 | $168,353 |
HBAR price has crashed into a bear market after falling nearly 50% from its highest point in August, and its weak fundamentals and technicals point to more downside. Hedera’s fundamentals are deteriorating The Hedera (HBAR) price has been in a…...
Read MoreU.S. seizes $14b in Bitcoin amid rumors of a Strategic BTC Reserve, fueling altcoin supercycle speculation. A seismic shake just rattled the crypto world: the U.S. government seized more than $14 billion worth of Bitcoin tied to a sprawling Chinese-Cambodian…...
Read MoreBrian Rudick, Chief Strategy Officer at Upexi, explained why treasury firms are still HODLing after the latest crypto market crash. When the crypto market shed over $1 trillion in value in a matter of hours, many investors panicked. Still, crypto…...
Read More