Bitcoin current market price is $56,622.27 with a 24 hour trading volume of $20.49B. The total available supply of Bitcoin is 19.75M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.12T. The BTC price is 1.02% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $57,150.51 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$56,622.27
$57,150.51
1.02%
$1.12T
$20.49B
19.75M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $56,613.85 | $1,729,678,649 | 8.44% | |
Binance | BTC/USDT | $56,613.74 | $1,471,626,431 | 7.18% | |
WhiteBIT | BTC/USDT | $56,654.30 | $723,016,732 | 3.53% | |
LBank | BTC/USDT | $56,615.59 | $511,157,857 | 2.49% | |
Coinsbit | BTC/USDT | $56,636.45 | $474,999,844 | 2.32% | |
DigiFinex | BTC/USDT | $56,599.54 | $436,732,671 | 2.13% | |
Coinbase Pro | BTC/USD | $56,611.58 | $426,638,119 | 2.08% | |
AscendEX (Bitmax) | BTC/USDT | $56,608.58 | $272,423,714 | 1.33% | |
Huobi | BTC/USDT | $56,686.64 | $272,147,528 | 1.33% | |
Gate | BTC/USDT | $56,601.43 | $196,875,064 | 0.96% | |
ProBit | ETH/BTC | $56,654.55 | $194,508,451 | 0.95% | |
ProBit | BTC/USDT | $56,627.24 | $176,686,517 | 0.86% | |
BigONE | BTC/USDT | $56,614.74 | $173,069,409 | 0.84% | |
Bilaxy | BTC/USDT | $56,645.16 | $154,854,229 | 0.76% | |
YoBit | ETH/BTC | $56,372.71 | $148,534,688 | 0.73% | |
Tidex | BTC/USDT | $56,622.57 | $143,699,043 | 0.7% | |
Bitstamp | BTC/USD | $56,610.00 | $126,310,213 | 0.62% | |
Kucoin | BTC/USDT | $56,628.24 | $105,209,525 | 0.51% | |
Kraken | BTC/USD | $56,692.00 | $81,591,487 | 0.4% | |
coincheck | BTC/JPY | $56,761.21 | $77,421,919 | 0.38% | |
Dex-Trade | BTC/USDT | $56,642.11 | $75,335,685 | 0.37% | |
Binance | ETH/BTC | $56,640.82 | $52,097,505 | 0.25% | |
BigONE | ETH/BTC | $56,602.44 | $45,868,715 | 0.22% | |
HitBTC | BTC/USDT | $56,632.34 | $33,199,185 | 0.16% | |
Gemini | BTC/USD | $56,622.45 | $33,061,367 | 0.16% | |
YoBit | ZEC/BTC | $56,472.87 | $32,932,233 | 0.16% | |
WhiteBIT | ETH/BTC | $56,651.80 | $32,687,080 | 0.16% | |
Coinsbit | ETH/BTC | $56,640.82 | $32,212,101 | 0.16% | |
Alterdice | BTC/USDT | $56,627.86 | $31,540,140 | 0.15% | |
Bitfinex | BTC/USDT | $56,640.74 | $31,491,572 | 0.15% | |
Bitfinex | BTC/USD | $56,711.00 | $30,319,308 | 0.15% | |
Coinbase Pro | BTC/USDT | $56,626.52 | $26,184,105 | 0.13% | |
Kraken | BTC/EUR | $56,635.80 | $23,969,982 | 0.12% | |
Binance | SOL/BTC | $56,643.07 | $23,755,594 | 0.12% | |
Bitfinex | ETH/BTC | $56,620.25 | $23,713,330 | 0.12% | |
Currency.com | BTC/USD | $56,596.70 | $19,687,841 | 0.1% | |
WhiteBIT | BTC/EUR | $56,755.89 | $15,042,299 | 0.07% | |
Coinbase Pro | BTC/EUR | $56,688.11 | $13,125,440 | 0.06% | |
Binance | BNB/BTC | $56,616.99 | $12,297,448 | 0.06% | |
Bitstamp | BTC/EUR | $56,611.61 | $12,102,137 | 0.06% | |
Bitbank | BTC/JPY | $56,814.28 | $11,802,768 | 0.06% | |
Coinbase Pro | BTC/GBP | $56,564.49 | $11,345,111 | 0.06% | |
YoBit | DASH/BTC | $56,367.62 | $10,665,841 | 0.05% | |
YoBit | LTC/BTC | $56,301.62 | $9,899,264 | 0.05% | |
Coinsbit | BNB/BTC | $56,623.24 | $9,779,200 | 0.05% | |
Kraken | BTC/USDT | $56,700.65 | $9,773,215 | 0.05% | |
Binance | BTC/EUR | $56,653.78 | $9,541,450 | 0.05% | |
Binance | BTC/BRL | $56,793.16 | $9,478,438 | 0.05% | |
Coinbase Pro | ETH/BTC | $56,640.82 | $7,890,934 | 0.04% | |
Itbit | BTC/USD | $56,602.25 | $7,737,962 | 0.04% | |
Binance | WBTC/BTC | $56,629.32 | $7,531,978 | 0.04% | |
Bibox | BTC/USDT | $56,634.54 | $7,314,936 | 0.04% | |
Exmo | BTC/UAH | $61,007.19 | $6,229,962 | 0.03% | |
BigONE | LTC/BTC | $56,663.00 | $5,332,913 | 0.03% | |
Exmo | BTC/USD | $58,968.72 | $5,249,611 | 0.03% | |
Tidex | ETH/BTC | $56,640.82 | $4,914,323 | 0.02% | |
Binance | AAVE/BTC | $56,476.53 | $4,146,583 | 0.02% | |
Binance | XRP/BTC | $56,625.91 | $3,828,035 | 0.02% | |
BTCTurk | BTC/USDT | $56,600.73 | $3,786,715 | 0.02% | |
DigiFinex | ETH/BTC | $56,640.82 | $3,731,633 | 0.02% | |
Coinbase Pro | ICP/BTC | $56,502.65 | $3,320,022 | 0.02% | |
Mercatox | ETH/BTC | $54,773.36 | $3,222,611 | 0.02% | |
Bitkub | BTC/THB | $56,659.08 | $3,096,358 | 0.02% | |
Kraken | BTC/GBP | $56,610.10 | $2,907,599 | 0.01% | |
Binance | TRX/BTC | $56,824.20 | $2,812,608 | 0.01% | |
Kraken | ETH/BTC | $56,654.55 | $2,744,719 | 0.01% | |
Binance | LTC/BTC | $56,663.00 | $2,739,586 | 0.01% | |
Coinsbit | BTC/EUR | $56,661.85 | $2,509,139 | 0.01% | |
Luno | BTC/ZAR | $57,638.55 | $2,441,165 | 0.01% | |
Currency.com | BTC/EUR | $56,586.32 | $2,432,374 | 0.01% | |
Independent Reserve | BTC/NZD | $56,993.09 | $2,430,188 | 0.01% | |
Independent Reserve | BTC/SGD | $56,991.23 | $2,430,109 | 0.01% | |
Independent Reserve | BTC/USD | $56,980.77 | $2,429,663 | 0.01% | |
Independent Reserve | BTC/AUD | $56,721.30 | $2,418,599 | 0.01% | |
BTCMarket | BTC/AUD | $56,605.89 | $2,248,529 | 0.01% | |
Binance | FET/BTC | $56,664.19 | $2,224,140 | 0.01% | |
Coinsbit | XRP/BTC | $56,625.91 | $2,223,864 | 0.01% | |
Tidex | SOL/BTC | $56,636.62 | $2,192,599 | 0.01% | |
Bitso | BTC/MXN | $56,556.18 | $2,138,630 | 0.01% | |
Bitso | BTC/USD | $56,606.00 | $2,135,867 | 0.01% | |
Exmo | BTC/USDT | $56,621.90 | $2,111,022 | 0.01% | |
Dex-Trade | ETH/BTC | $56,668.27 | $1,948,093 | 0.01% | |
Bitstamp | BTC/GBP | $56,584.32 | $1,932,622 | 0.01% | |
BTCTurk | BTC/TRY | $56,682.58 | $1,914,754 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $56,631.22 | $1,819,304 | 0.01% | |
Binance | AVAX/BTC | $56,624.56 | $1,806,023 | 0.01% | |
Max | BTC/TWD | $56,681.90 | $1,805,802 | 0.01% | |
WhiteBIT | DOGE/BTC | $56,494.86 | $1,736,197 | 0.01% | |
WhiteBIT | LINK/BTC | $56,620.63 | $1,671,328 | 0.01% | |
Coinsbit | LTC/BTC | $56,663.00 | $1,559,256 | 0.01% | |
Max | BTC/USDT | $56,568.78 | $1,471,076 | 0.01% | |
Mercatox | LTC/BTC | $57,013.78 | $1,443,522 | 0.01% | |
Coinbase Pro | AAVE/BTC | $56,186.80 | $1,407,722 | 0.01% | |
Kraken | BTC/CHF | $56,787.09 | $1,397,272 | 0.01% | |
WhiteBIT | XRP/BTC | $56,631.91 | $1,395,105 | 0.01% | |
Indodax | BTC/IDR | $57,040.82 | $1,356,483 | 0.01% | |
Exmo | BTC/GBP | $58,356.47 | $1,250,504 | 0.01% | |
Exmo | BTC/EUR | $56,857.48 | $1,206,027 | 0.01% | |
KickEX | BTC/USDT | $56,584.73 | $1,203,258 | 0.01% | |
WhiteBIT | TRX/BTC | $56,655.08 | $1,058,893 | 0.01% | |
Bitso | BTC/USDT | $56,618.74 | $1,039,214 | 0.01% | |
Binance | FTM/BTC | $56,632.70 | $1,036,168 | 0.01% | |
Binance | RUNE/BTC | $56,665.01 | $1,006,021 | 0% | |
Exmo | ETH/BTC | $56,623.38 | $979,217 | 0% | |
Binance | ADA/BTC | $56,588.18 | $961,863 | 0% | |
Bitfinex | BTC/EUR | $56,743.05 | $955,644 | 0% | |
Binance | ICP/BTC | $56,612.86 | $943,243 | 0% | |
Luno | BTC/MYR | $56,822.50 | $939,804 | 0% | |
HitBTC | ETH/BTC | $56,628.48 | $939,450 | 0% | |
Binance | LINK/BTC | $56,626.77 | $933,712 | 0% | |
Binance | DOGE/BTC | $56,494.86 | $877,094 | 0% | |
Binance.US | BTC/USDT | $56,594.83 | $876,492 | 0% | |
Kraken | BTC/CAD | $56,580.26 | $860,843 | 0% | |
Bibox | XRP/BTC | $56,806.63 | $859,911 | 0% | |
Bitstamp | BTC/USDT | $56,647.74 | $853,213 | 0% | |
Binance | ETC/BTC | $56,613.53 | $846,268 | 0% | |
BTCBOX | BTC/JPY | $56,836.82 | $814,932 | 0% | |
Binance | BCH/BTC | $56,675.40 | $799,368 | 0% | |
Gate | ETH/BTC | $56,658.66 | $795,109 | 0% | |
Kucoin | ETH/BTC | $56,640.82 | $771,969 | 0% | |
Bilaxy | ETH/BTC | $56,627.11 | $743,929 | 0% | |
Kucoin | XMR/BTC | $56,641.81 | $720,969 | 0% | |
Binance | STX/BTC | $56,688.07 | $715,022 | 0% | |
WhiteBIT | LTC/BTC | $56,663.00 | $664,731 | 0% | |
Binance | INJ/BTC | $56,701.14 | $632,557 | 0% | |
Tidex | WBTC/BTC | $56,629.32 | $608,508 | 0% | |
Binance | FIL/BTC | $56,424.04 | $596,774 | 0% | |
WhiteBIT | BTC/UAH | $59,736.61 | $596,553 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $56,273.82 | $591,339 | 0% | |
Luno | BTC/NGN | $56,484.42 | $541,168 | 0% | |
Kraken | BTC/AUD | $56,665.89 | $528,205 | 0% | |
Bibox | AAVE/BTC | $58,010.88 | $516,953 | 0% | |
Bibox | KSM/BTC | $56,742.43 | $501,819 | 0% | |
AscendEX (Bitmax) | MATIC/BTC | $56,875.00 | $490,486 | 0% | |
Kraken | XMR/BTC | $56,641.81 | $489,338 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $56,877.03 | $468,786 | 0% | |
Dex-Trade | BNB/BTC | $56,623.24 | $466,937 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $57,062.67 | $463,331 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $56,820.68 | $455,500 | 0% | |
Binance | SUPER/BTC | $56,646.14 | $451,585 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $56,622.10 | $439,528 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $56,568.78 | $437,612 | 0% | |
Upbit | SUN/BTC | $57,590.42 | $428,929 | 0% | |
Coinsbit | LINK/BTC | $56,565.48 | $426,065 | 0% | |
Bitfinex | ADA/BTC | $56,588.18 | $421,369 | 0% | |
Binance | EOS/BTC | $56,640.84 | $419,030 | 0% | |
Bibox | OMG/BTC | $54,872.45 | $417,925 | 0% | |
Kraken | WBTC/BTC | $56,600.43 | $414,126 | 0% | |
Bibox | BSV/BTC | $56,764.55 | $411,899 | 0% | |
Binance | BTC/DAI | $56,732.57 | $409,773 | 0% | |
Exmo | USDC/BTC | $56,602.52 | $406,988 | 0% | |
Bibox | ONG/BTC | $56,562.11 | $402,172 | 0% | |
Bibox | EOS/BTC | $52,401.99 | $400,210 | 0% | |
Exmo | BTC/PLN | $57,146.65 | $399,922 | 0% | |
Bibox | ETC/BTC | $56,769.32 | $398,609 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $56,583.62 | $397,163 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $56,783.83 | $386,648 | 0% | |
Coinmate | BTC/CZK | $56,732.13 | $384,018 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $56,819.53 | $383,545 | 0% | |
Bibox | BAT/BTC | $56,984.90 | $380,331 | 0% | |
Kraken | AAVE/BTC | $56,125.10 | $377,857 | 0% | |
Coinbase Pro | DOT/BTC | $56,715.08 | $374,769 | 0% | |
Binance | ZEC/BTC | $57,094.61 | $371,718 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $56,715.00 | $369,925 | 0% | |
Exmo | DOGE/BTC | $56,814.04 | $366,583 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $56,740.18 | $365,832 | 0% | |
WhiteBIT | BCH/BTC | $56,665.52 | $365,591 | 0% | |
Binance | ATOM/BTC | $56,642.65 | $363,877 | 0% | |
Binance | DOT/BTC | $56,637.49 | $362,552 | 0% | |
Binance | MATIC/BTC | $56,934.69 | $354,904 | 0% | |
Bibox | LTC/BTC | $56,843.09 | $337,766 | 0% | |
ProBit | LINK/BTC | $56,565.48 | $328,296 | 0% | |
WhiteBIT | ETC/BTC | $56,613.53 | $322,017 | 0% | |
Coinbase Pro | SOL/BTC | $56,560.65 | $305,204 | 0% | |
WhiteBIT | ADA/BTC | $56,597.62 | $301,141 | 0% | |
WhiteBIT | DOT/BTC | $56,637.49 | $293,168 | 0% | |
Bitso | BTC/BRL | $56,769.50 | $292,860 | 0% | |
BigONE | TRX/BTC | $56,824.20 | $290,172 | 0% | |
Binance | UNI/BTC | $56,402.80 | $280,314 | 0% | |
DigiFinex | XRP/BTC | $56,649.94 | $272,276 | 0% | |
Gemini | BTC/SGD | $56,648.95 | $261,295 | 0% | |
Bibox | PHA/BTC | $57,154.64 | $261,170 | 0% | |
Kraken | XRP/BTC | $56,625.91 | $261,075 | 0% | |
Kraken | LTC/BTC | $56,455.64 | $256,903 | 0% | |
Exmo | ALGO/BTC | $56,740.18 | $251,737 | 0% | |
Bitstamp | ETH/BTC | $56,614.99 | $246,368 | 0% | |
Bibox | LINK/BTC | $56,620.63 | $245,887 | 0% | |
Coinsbit | ETC/BTC | $56,648.46 | $245,338 | 0% | |
Currency.com | LTC/BTC | $57,315.63 | $239,271 | 0% | |
Binance | OAX/BTC | $56,630.82 | $234,609 | 0% | |
HitBTC | AAVE/BTC | $56,710.47 | $231,488 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $56,329.66 | $226,065 | 0% | |
Dex-Trade | XRP/BTC | $56,565.92 | $225,153 | 0% | |
Mercatox | DASH/BTC | $56,244.85 | $224,446 | 0% | |
Bibox | QTUM/BTC | $56,814.93 | $221,977 | 0% | |
Binance | RARE/BTC | $56,613.23 | $219,455 | 0% | |
Coinbase Pro | BCH/BTC | $56,665.52 | $217,593 | 0% | |
DigiFinex | BCH/BTC | $56,675.40 | $214,201 | 0% | |
Binance | AR/BTC | $56,705.10 | $203,212 | 0% | |
Huobi | SNC/BTC | $56,589.15 | $198,162 | 0% | |
Mercatox | NEXO/BTC | $55,422.23 | $196,480 | 0% | |
Binance | NEAR/BTC | $56,601.30 | $196,040 | 0% | |
Binance | XLM/BTC | $56,401.06 | $184,045 | 0% | |
Coinbase Pro | LTC/BTC | $56,663.00 | $183,782 | 0% | |
Gate | XMR/BTC | $56,718.28 | $182,665 | 0% | |
Huobi | ETH/BTC | $56,672.39 | $179,369 | 0% | |
DigiFinex | TRX/BTC | $56,718.38 | $178,172 | 0% | |
Gemini | ETH/BTC | $56,613.40 | $168,440 | 0% | |
Binance | PAXG/BTC | $56,618.08 | $167,708 | 0% | |
ProBit | TRX/BTC | $56,612.96 | $165,994 | 0% | |
Coinbase Pro | WBTC/BTC | $56,634.99 | $163,159 | 0% | |
Binance | OM/BTC | $56,649.94 | $163,028 | 0% | |
Mercatox | TRX/BTC | $54,195.32 | $160,041 | 0% | |
Bitfinex | XMR/BTC | $56,617.00 | $156,661 | 0% | |
DigiFinex | WBTC/BTC | $56,612.89 | $154,009 | 0% | |
HitBTC | BTC/DAI | $56,663.34 | $153,716 | 0% | |
Binance | MKR/BTC | $56,667.82 | $147,021 | 0% | |
Binance | XTZ/BTC | $56,500.72 | $146,890 | 0% | |
Binance | QNT/BTC | $56,667.27 | $143,102 | 0% | |
Binance | DYDX/BTC | $56,472.78 | $141,585 | 0% | |
Crypto.com Exchange | CRO/BTC | $56,426.62 | $138,227 | 0% | |
Coinbase Pro | AVAX/BTC | $56,444.19 | $135,163 | 0% | |
Binance | ARDR/BTC | $56,270.21 | $128,173 | 0% | |
Binance | COTI/BTC | $56,890.15 | $127,584 | 0% | |
Bitstamp | XRP/BTC | $56,625.91 | $127,477 | 0% | |
Binance | MTL/BTC | $56,703.54 | $125,367 | 0% | |
Coinsbit | EOS/BTC | $56,640.84 | $122,585 | 0% | |
Dex-Trade | LTC/BTC | $56,663.00 | $115,137 | 0% | |
Kucoin | FET/BTC | $56,605.51 | $113,028 | 0% | |
Kraken | DOT/BTC | $56,707.31 | $112,825 | 0% | |
Mercatox | NRG/BTC | $56,618.96 | $112,684 | 0% | |
Binance | TKO/BTC | $56,337.86 | $112,410 | 0% | |
Binance | ADX/BTC | $56,483.03 | $111,601 | 0% | |
WhiteBIT | CHZ/BTC | $56,561.50 | $111,211 | 0% | |
Crypto.com Exchange | BCH/BTC | $56,680.34 | $110,062 | 0% | |
Coinbase Pro | MKR/BTC | $56,607.15 | $110,058 | 0% | |
Kucoin | AAVE/BTC | $56,601.62 | $109,062 | 0% | |
Luno | BTC/IDR | $57,589.60 | $106,286 | 0% | |
WhiteBIT | ZEC/BTC | $57,094.61 | $105,567 | 0% | |
Mercatox | LINK/BTC | $58,453.85 | $104,855 | 0% | |
Kraken | ADA/BTC | $56,493.86 | $104,263 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $56,634.01 | $103,405 | 0% | |
WhiteBIT | CRV/BTC | $56,649.10 | $102,939 | 0% | |
Kucoin | VSYS/BTC | $56,667.61 | $102,470 | 0% | |
Mercatox | PPT/BTC | $57,452.20 | $102,184 | 0% | |
Kraken | PAXG/BTC | $56,745.37 | $98,708 | 0% | |
Binance | VIDT/BTC | $56,174.47 | $98,324 | 0% | |
DigiFinex | BSV/BTC | $56,332.83 | $98,300 | 0% | |
Coinbase Pro | DOGE/BTC | $56,814.04 | $96,529 | 0% | |
Mercatox | ENG/BTC | $54,815.27 | $95,994 | 0% |
A huge scandal has erupted around Michelle Bond, a former political activist, and lawyer for the Securities and Exchange Commission of the United States, related to her 2022 election campaign. She allegedly received illegal contributions to the program. Prosecutors link this to her former partner and ex-CEO of FTX Digital Markets, Ryan Salame. He is… Read Mor...
Read MoreAccording to the on-chain analytics platform Lookonchain, the issuer of the Tether stablecoin has issued another 1 billion tokens on the Tron network, bringing the total amount of USDT minted over the past year to 33 billion. On August 13, data tracking platform Whale Alert recorded a transaction showing that Tether added another 1 billion… Read More »...
Read MoreAccording to local media, a Hong Kong lawmaker called Johnny Ng is urging a legal framework that regulates DAOs after a ruling by the High Court ordered the defendants to reveal financial records related to a DAO project. Hong Kong Legislative Council legislator Ng said local authorities should provide a legal framework for the DAO… Read More »...
Read More