Pionex is a cryptocurrency exchange, notable for its built-in trading bots that allow users to automate their trading strategies without additional costs.
Pionex exchange is established in 2019 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $160,936,960. There are 329 coins and 352 trading pairs are available on the exchange. Pionex exchangee secured Rank 30 in the cryptocurrency exchange market.
Live Pionex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2019
British Virgin Islands
329
352
$160,936,960
1,526 BTC$580,081,443
5,500 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Compound Governance Token | COMP/USDT | $45.45 | $809,635 | |
2 | Icon | ICX/USDT | $0.153 | $1,453,938 | |
3 | Tellor | TRB/USDT | $54.60 | $1,348,431 | |
4 | Dego Finance | DEGO/USDT | $1.39 | $1,108,724 | |
5 | Ai16z | AI16Z/USDT | $0.225 | $1,173,199 | |
6 | Wax | WAXP/USDT | $0.0223 | $278,213 | |
7 | Iexec Rlc | RLC/USDT | $1.06 | $411,588 | |
8 | Superrare | RARE/USDT | $0.0587 | $284,578 | |
9 | Rocket Pool | RPL/USDT | $6.14 | $242,833 | |
10 | Osmosis | OSMO/USDT | $0.211 | $67,333 | |
11 | Streamr | DATA/USDT | $0.0144 | $107,695 | |
12 | Dog Go To The Moon Rune | DOG/USDT | $0.004824 | $147,917 | |
13 | Alchemix | ALCX/USDT | $9.85 | $147,370 | |
14 | Harvest Finance | FARM/USDT | $31.16 | $140,553 | |
15 | Melon | MLN/USDT | $8.10 | $82,255 | |
16 | Stratis | STRAX/USDT | $0.0470 | $135,616 | |
17 | Ardor | ARDR/USDT | $0.0879 | $40,245 | |
18 | Gearbox | GEAR/USDT | $0.005332 | $45,494 | |
19 | Vulcan Forged | PYR/USDT | $1.03 | $70,205 | |
20 | Bitcoin | BTC/USDT | $105,267.00 | $61,986,532 | |
21 | Usd Coin | USDC/USDT | $1.000 | $548,825 | |
22 | Ethereum | ETH/USDT | $2,642.35 | $45,725,968 | |
23 | Wrapped Bitcoin | WBTC/BTC | $105,262.00 | $34,870 | |
24 | Solana | SOL/USDT | $156.56 | $4,847,104 | |
25 | Pax Gold | PAXG/USDT | $3,389.23 | $142,797 | |
26 | Ripple | XRP/USDT | $2.24 | $2,704,843 | |
27 | Pepe | PEPE/USDT | $0.0000123700 | $4,272,307 | |
28 | Binancecoin | BNB/USDT | $667.10 | $183,358 | |
29 | Dogecoin | DOGE/USDT | $0.191 | $1,153,811 | |
30 | Ethereum | ETH/BTC | $2,640.97 | $8,506,544 | |
31 | Mirrored Ether | METH/USDT | $2.65 | $92,498 | |
32 | Ethereum | ETH/USDC | $2,645.85 | $165,863 | |
33 | Bitcoin | BTC/USDC | $105,421.00 | $89,837 | |
34 | Sui | SUI/USDT | $3.22 | $1,267,008 | |
35 | Tron | TRX/USDT | $0.273 | $1,515,972 | |
36 | Cardano | ADA/USDT | $0.681 | $882,647 | |
37 | Litecoin | LTC/USDT | $89.24 | $147,984 | |
38 | Aave | AAVE/USDT | $269.26 | $157,862 | |
39 | Binancecoin | BNB/BTC | $666.63 | $72,157 | |
40 | Bittensor | TAO/USDT | $388.54 | $268,397 | |
41 | Hedera Hashgraph | HBAR/USDT | $0.169 | $16,254 | |
42 | Pi Network Iou | PI/USDT | $0.652 | $150,699 | |
43 | Floki | FLOKI/USDT | $0.0000843700 | $106,259 | |
44 | Uniswap | UNI/USDT | $6.41 | $168,961 | |
45 | Near | NEAR/USDT | $2.49 | $48,787 | |
46 | Avalanche 2 | AVAX/USDT | $20.98 | $207,383 | |
47 | Aptos | APT/USDT | $4.88 | $477,385 | |
48 | Polkadot | DOT/USDT | $4.06 | $49,797 | |
49 | Bitcoin Cash | BCH/USDT | $407.09 | $365,281 | |
50 | Mask Network | MASK/USDT | $2.86 | $249,048 | |
51 | Kaspa | KAS/USDT | $0.0867 | $180,676 | |
52 | Official Trump | TRUMP/USDT | $10.99 | $32,023 | |
53 | Stellar | XLM/USDT | $0.269 | $41,627 | |
54 | Ripple | XRP/BTC | $2.24 | $62,986 | |
55 | Arbitrum | ARB/USDT | $0.368 | $71,606 | |
56 | Apecoin | APE/USDT | $0.728 | $192,519 | |
57 | Ordinals | ORDI/USDT | $8.93 | $73,969 | |
58 | The Open Network | TON/USDT | $3.16 | $182,784 | |
59 | Bonk | BONK/USDT | $0.0000162600 | $275,304 | |
60 | Livepeer | LPT/USDT | $9.47 | $765,269 | |
61 | Chainlink | LINK/USDT | $14.03 | $138,464 | |
62 | Dexe | DEXE/USDT | $9.77 | $505,619 | |
63 | Solana | SOL/BTC | $156.27 | $69,112 | |
64 | Internet Computer | ICP/USDT | $5.28 | $42,237 | |
65 | Shiba Inu | SHIB/USDT | $0.0000129800 | $63,171 | |
66 | Dogwifcoin | WIF/USDT | $0.944 | $505,245 | |
67 | Curve Dao Token | CRV/USDT | $0.674 | $34,447 | |
68 | Celestia | TIA/USDT | $2.21 | $80,269 | |
69 | Filecoin | FIL/USDT | $2.62 | $45,055 | |
70 | Thorchain | RUNE/USDT | $1.67 | $61,280 | |
71 | Sei Network | SEI/USDT | $0.198 | $75,751 | |
72 | Ondo Finance | ONDO/USDT | $0.842 | $39,571 | |
73 | Saga 2 | SAGA/USDT | $0.301 | $153,945 | |
74 | Cosmos | ATOM/USDT | $4.32 | $19,724 | |
75 | Gatechain Token | GT/USDT | $19.31 | $101,291 | |
76 | Mantra Dao | OM/USDT | $0.321 | $28,070 | |
77 | Okb | OKB/USDT | $49.97 | $94,279 | |
78 | Lido Dao | LDO/USDT | $0.903 | $732,929 | |
79 | Injective Protocol | INJ/USDT | $12.80 | $96,771 | |
80 | Vana | VANA/USDT | $7.06 | $309,147 | |
81 | Api3 | API3/USDT | $0.725 | $50,389 | |
82 | Ethereum Classic | ETC/USDT | $17.46 | $48,004 | |
83 | Worldcoin Wld | WLD/USDT | $1.16 | $104,931 | |
84 | Jupiter Exchange Solana | JUP/USDT | $0.546 | $58,151 | |
85 | Dogecoin | DOGE/BTC | $0.191 | $20,453 | |
86 | Coredaoorg | CORE/USDT | $0.690 | $274,586 | |
87 | Stepn | GMT/USDT | $0.0516 | $44,982 | |
88 | Optimism | OP/USDT | $0.643 | $52,535 | |
89 | Ether Fi | ETHFI/USDT | $1.19 | $299,577 | |
90 | Dydx | DYDX/USDT | $0.561 | $11,480 | |
91 | Maker | MKR/USDT | $1,798.62 | $155,225 | |
92 | Tron | TRX/ETH | $0.274 | $35,193 | |
93 | The Sandbox | SAND/USDT | $0.279 | $60,594 | |
94 | Vechain | VET/USDT | $0.0243 | $32,944 | |
95 | Chiliz | CHZ/USDT | $0.0396 | $60,469 | |
96 | Ethereum Name Service | ENS/USDT | $22.13 | $53,099 | |
97 | Chainlink | LINK/BTC | $14.08 | $18,602 | |
98 | Gala | GALA/USDT | $0.0168 | $15,650 | |
99 | Celo | CELO/USDT | $0.330 | $90,651 | |
100 | Axie Infinity | AXS/USDT | $2.50 | $124,562 |
What made Elon Musk call Trump’s “Big Beautiful Bill” a disgusting abomination and what does this mean for crypto’s future in America? Musk calls Big Beautiful Bill a disgusting abomination in viral attack The One Big Beautiful Bill Act, or…...
Read MoreXRP price has remained in prolonged consolidation this year despite numerous positive developments in its ecosystem. Ripple (XRP) was trading at $2.30 on Wednesday, up 40% from its lowest point this year and 33% below its January high. XRP has…...
Read MoreDogecoin iis showing clear signs of a structural market shift after months of grinding within bearish conditions. A strong breakout followed by bullish confirmations suggests that a deeper upside continuation could be underway, if key support levels hold. Momentum indicators…...
Read More