AscendEX (Bitmax) exchange 24 hours trading volume is $1,611,675,433 and has 135 trading pairs. AscendEX (Bitmax) exchangee secured Rank 8 in the cryptocurrency exchange market with a total volume of 3%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
8
135
$1,611,675,433
3%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,298.10 | $971,485,102 | 60.22% | 530 |
2 | Ethereum | ETH/USDT | $3,140.44 | $520,494,977 | 32.26% | 530 |
3 | Xrp | XRP/USDT | $1.12 | $39,902,409 | 2.47% | 530 |
4 | Binance Coin | BNB/USDT | $612.76 | $10,129,801 | 0.63% | 530 |
5 | Solana | SOL/USDT | $242.63 | $9,519,279 | 0.59% | 530 |
6 | Cardano | ADA/USDT | $0.784 | $3,792,930 | 0.24% | 530 |
7 | Dogecoin | DOGE/USDT | $0.384 | $3,509,181 | 0.22% | 530 |
8 | Filecoin | FIL/USDT | $4.51 | $2,783,179 | 0.17% | 392 |
9 | Avalanche | AVAX/USDT | $34.13 | $2,273,659 | 0.14% | 530 |
10 | Shiba Inu | SHIB/USDT | $0.0000240724 | $2,251,790 | 0.14% | 530 |
11 | Near Protocol | NEAR/USDT | $5.50 | $2,207,822 | 0.14% | 530 |
12 | Tron | TRX/USDT | $0.199 | $2,169,702 | 0.13% | 530 |
13 | Eos | EOS/USDT | $0.651 | $2,062,293 | 0.13% | 530 |
14 | Cosmos | ATOM/USDT | $6.16 | $2,009,654 | 0.12% | 530 |
15 | Chainlink | LINK/USDT | $14.65 | $1,806,634 | 0.11% | 530 |
16 | Bitmax Token | ASD/USDT | $0.0391 | $1,209,590 | 0.07% | 530 |
17 | Fetch | FET/USDT | $1.23 | $1,060,242 | 0.07% | 530 |
18 | Neo | NEO/USDT | $12.64 | $1,020,892 | 0.06% | 530 |
19 | 0x | ZRX/USDT | $0.420 | $997,174 | 0.06% | 530 |
20 | Xrp | XRP/BTC | $1.12 | $977,341 | 0.06% | 530 |
21 | Bitcoin Cash | BCH/USDT | $517.28 | $955,939 | 0.06% | 530 |
22 | Ontology | ONT/USDT | $0.220 | $941,928 | 0.06% | 530 |
23 | Basic Attention Token | BAT/USDT | $0.208 | $840,932 | 0.05% | 530 |
24 | Vechain | VET/USDT | $0.0320 | $835,345 | 0.05% | 530 |
25 | Zilliqa | ZIL/USDT | $0.0200 | $825,478 | 0.05% | 530 |
26 | Binance Coin | BNB/BTC | $615.25 | $816,303 | 0.05% | 530 |
27 | Chainlink | LINK/BTC | $14.70 | $815,638 | 0.05% | 530 |
28 | Dogecoin | DOGE/BTC | $0.384 | $806,735 | 0.05% | 436 |
29 | Kava | KAVA/BTC | $0.456 | $769,881 | 0.05% | 530 |
30 | Qtum | QTUM/USDT | $3.11 | $703,770 | 0.04% | 530 |
31 | Zcash | ZEC/USDT | $43.02 | $684,061 | 0.04% | 530 |
32 | Ethereum | ETH/BTC | $3,143.52 | $675,807 | 0.04% | 530 |
33 | Algorand | ALGO/USDT | $0.209 | $668,306 | 0.04% | 530 |
34 | Iostoken | IOST/USDT | $0.006148 | $652,307 | 0.04% | 530 |
35 | Qtum | QTUM/BTC | $3.13 | $651,294 | 0.04% | 530 |
36 | Litecoin | LTC/BTC | $90.69 | $639,770 | 0.04% | 530 |
37 | Polkadot | DOT/USDT | $5.70 | $626,948 | 0.04% | 530 |
38 | Cosmos | ATOM/BTC | $6.19 | $618,979 | 0.04% | 530 |
39 | Algorand | ALGO/BTC | $0.208 | $593,869 | 0.04% | 530 |
40 | Ethereum Classic | ETC/USDT | $26.63 | $571,178 | 0.04% | 530 |
41 | 1inch | 1INCH/USDT | $0.325 | $441,224 | 0.03% | 530 |
42 | Wootrade | WOO/USDT | $0.215 | $369,839 | 0.02% | 530 |
43 | Uniswap | UNI/USDT | $8.87 | $366,342 | 0.02% | 530 |
44 | Fio Protocol | FIO/USDT | $0.0320 | $365,826 | 0.02% | 530 |
45 | Ravencoin | RVN/USDT | $0.0222 | $362,978 | 0.02% | 530 |
46 | Tezos | XTZ/USDT | $1.03 | $362,915 | 0.02% | 530 |
47 | Lto Network | LTO/USDT | $0.160 | $362,892 | 0.02% | 530 |
48 | Aave | AAVE/USDT | $158.20 | $361,772 | 0.02% | 530 |
49 | 0x | ZRX/BTC | $0.418 | $357,019 | 0.02% | 530 |
50 | Curve Dao Token | CRV/USDT | $0.361 | $343,532 | 0.02% | 530 |
51 | Fantom | FTM/USDT | $0.681 | $342,650 | 0.02% | 530 |
52 | Autonio | NIOX/USDT | $0.001123 | $304,634 | 0.02% | 530 |
53 | Persistence | XPRT/USDT | $0.171 | $298,221 | 0.02% | 530 |
54 | Ultra | UOS/USDT | $0.0785 | $294,629 | 0.02% | 530 |
55 | Elrond Egld | EGLD/USDT | $30.42 | $291,895 | 0.02% | 530 |
56 | Zeroswap | ZEE/USDT | $0.008239 | $290,531 | 0.02% | 530 |
57 | Sri Lankan Rupee | LKR/USDT | $0.00079008 | $286,163 | 0.02% | 530 |
58 | Crowns | CWS/USDT | $0.178 | $283,810 | 0.02% | 530 |
59 | Ternoa | CAPS/USDT | $0.002800 | $279,676 | 0.02% | 530 |
60 | Nervos Network | CKB/USDT | $0.0127 | $275,968 | 0.02% | 530 |
61 | Aelf | ELF/USDT | $0.409 | $274,730 | 0.02% | 530 |
62 | Hathor | HTR/USDT | $0.0622 | $266,469 | 0.02% | 530 |
63 | Thorchain | RUNE/USDT | $5.31 | $266,278 | 0.02% | 530 |
64 | Unmarshal Token | MARSH/USDT | $0.0703 | $260,669 | 0.02% | 530 |
65 | Casper | CSPR/USDT | $0.0136 | $255,215 | 0.02% | 530 |
66 | Dash | DASH/USDT | $28.71 | $249,418 | 0.02% | 530 |
67 | Kava | KAVA/USDT | $0.458 | $226,170 | 0.01% | 530 |
68 | Hard Protocol | HARD/USDT | $0.155 | $220,373 | 0.01% | 530 |
69 | Ftx Token | FTT/USDT | $2.01 | $203,804 | 0.01% | 530 |
70 | Xcad Network | XCAD/USDT | $0.295 | $202,556 | 0.01% | 530 |
71 | Mantra Dao | OM/USDT | $3.60 | $188,695 | 0.01% | 530 |
72 | Geeq | GEEQ/USDT | $0.0473 | $178,870 | 0.01% | - |
73 | Router Protocol | ROUTE/USDT | $0.0508 | $173,881 | 0.01% | 530 |
74 | Tron | TRX/BTC | $0.198 | $171,788 | 0.01% | 530 |
75 | Akash Network | AKT/USDT | $3.71 | $165,119 | 0.01% | 530 |
76 | Litecoin | LTC/USDT | $90.33 | $161,322 | 0.01% | 530 |
77 | Coti | COTI/USDT | $0.0969 | $154,446 | 0.01% | 530 |
78 | Ecomi | OMI/USDT | $0.00032723 | $151,685 | 0.01% | 530 |
79 | Stellar | XLM/USDT | $0.242 | $150,631 | 0.01% | 530 |
80 | Sentinel | DVPN/USDT | $0.00078508 | $148,975 | 0.01% | 530 |
81 | Seychellois Rupee | SCR/USDT | $0.612 | $148,887 | 0.01% | - |
82 | Ecash | XEC/USDT | $0.0000482349 | $148,668 | 0.01% | 530 |
83 | Chiliz | CHZ/USDT | $0.0728 | $148,496 | 0.01% | 530 |
84 | Powertrade Fuel | PTF/USDT | $0.008951 | $147,528 | 0.01% | 530 |
85 | Compound | COMP/USDT | $54.21 | $146,471 | 0.01% | 490 |
86 | Chromia | CHR/USDT | $0.208 | $146,393 | 0.01% | 388 |
87 | Unilend | UFT/USDT | $0.269 | $146,176 | 0.01% | 530 |
88 | Pancakeswap | CAKE/USDT | $1.89 | $145,672 | 0.01% | 530 |
89 | Kin | KIN/USDT | $0.0000110741 | $145,114 | 0.01% | 530 |
90 | Bonfida | FIDA/USDT | $0.205 | $144,495 | 0.01% | 530 |
91 | Stratos | STOS/USDT | $0.501 | $144,406 | 0.01% | 498 |
92 | Ankr | ANKR/USDT | $0.0328 | $144,141 | 0.01% | 530 |
93 | Dia | DIA/USDT | $0.697 | $143,737 | 0.01% | 430 |
94 | Oneledger | OLT/USDT | $0.00050005 | $143,707 | 0.01% | 530 |
95 | Achain | ACT/USDT | $0.491 | $142,748 | 0.01% | - |
96 | Sp8de | SPX/USDT | $0.488 | $142,391 | 0.01% | - |
97 | Sushiswap | SUSHI/USDT | $0.745 | $141,917 | 0.01% | 530 |
98 | Crypto Com Coin | CRO/USDT | $0.171 | $141,080 | 0.01% | 530 |
99 | Monsta Infinite | MONI/USDT | $0.007035 | $140,528 | 0.01% | 530 |
100 | Mahadao | MAHA/USDT | $0.779 | $139,831 | 0.01% | 530 |
101 | Pluton | PLU/USDT | $1.71 | $139,266 | 0.01% | 530 |
102 | Umbrella Network | UMB/USDT | $0.007461 | $138,755 | 0.01% | 530 |
103 | Band Protocol | BAND/USDT | $1.25 | $138,436 | 0.01% | 529 |
104 | Celer Network | CELR/USDT | $0.0145 | $138,378 | 0.01% | 530 |
105 | Frax Share | FXS/USDT | $2.34 | $137,786 | 0.01% | 530 |
106 | Ontology Gas | ONG/USDT | $0.337 | $137,507 | 0.01% | 530 |
107 | Divi | DIVI/USDT | $0.001068 | $137,422 | 0.01% | 530 |
108 | Oddz | ODDZ/USDT | $0.007161 | $136,545 | 0.01% | 4 |
109 | Mixmarvel | MIX/USDT | $0.001040 | $136,028 | 0.01% | 235 |
110 | Synthetix Network Token | SNX/USDT | $1.67 | $135,983 | 0.01% | 530 |
111 | Maps | MAPS/USDT | $0.0208 | $134,514 | 0.01% | 530 |
112 | The Graph | GRT/USDT | $0.215 | $134,413 | 0.01% | 530 |
113 | Julswap | JULD/USDT | $0.001010 | $133,646 | 0.01% | 530 |
114 | Belarusian Ruble | BYN/USDT | $0.001014 | $132,356 | 0.01% | 530 |
115 | Akropolis | AKRO/USDT | $0.003850 | $130,886 | 0.01% | 530 |
116 | Ferrum Network | FRM/USDT | $0.0118 | $130,573 | 0.01% | 530 |
117 | Axie Infinity | AXS/USDT | $5.63 | $130,221 | 0.01% | 528 |
118 | Trustswap | SWAP/USDT | $0.113 | $127,709 | 0.01% | 530 |
119 | Banano | BAN/USDT | $0.168 | $125,833 | 0.01% | - |
120 | Verasity | VRA/USDT | $0.003328 | $123,815 | 0.01% | 530 |
121 | Star Atlas Polis | POLIS/USDT | $0.149 | $111,598 | 0.01% | 530 |
122 | Decentr | DEC/USDT | $0.001100 | $111,308 | 0.01% | - |
123 | Hopr | HOPR/USDT | $0.0608 | $97,345 | 0.01% | 530 |
124 | Cardano | ADA/BTC | $0.780 | $90,177 | 0.01% | 530 |
125 | Betprotocol | BEPRO/USDT | $0.00052955 | $65,429 | 0% | - |
126 | Nimiq | NIM/USDT | $0.002994 | $57,510 | 0% | 412 |
127 | Syrian Pound | SYP/USDT | $0.00067277 | $45,892 | 0% | 530 |
128 | Harmony | ONE/USDT | $0.0145 | $35,690 | 0% | 530 |
129 | Tomochain | VIC/USDT | $0.393 | $1,351 | 0% | - |
130 | Orion Protocol | ORN/USDT | $1.00 | $0 | 0% | 530 |
131 | Bolt | BOLT/USDT | $0.001547 | $0 | 0% | - |
132 | Hedget | HGET/USDT | $0.123 | $0 | 0% | 35 |
133 | Nem | XEM/USDT | $0.0221 | $0 | 0% | 456 |
134 | Tezos | XTZ/BTC | $1.07 | $0 | 0% | 530 |
Two additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read More