
Bitbank exchange is established in 2016 and is registered in Japan. The exchange 24 hours trading volume is $101,583,728. There are 44 coins and 44 trading pairs are available on the exchange. Bitbank exchangee secured Rank 37 in the cryptocurrency exchange market.
Live Bitbank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2016
Japan
44
44
$101,583,728
1,093 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/JPY | $93,048.00 | $39,844,295 | |
| 2 | Ripple | XRP/JPY | $2.19 | $24,858,663 | |
| 3 | Ethereum | ETH/JPY | $3,058.69 | $14,833,758 | |
| 4 | Solana | SOL/JPY | $142.01 | $7,052,786 | |
| 5 | Dogecoin | DOGE/JPY | $0.150 | $6,960,230 | |
| 6 | Litecoin | LTC/JPY | $85.43 | $402,099 | |
| 7 | Stellar | XLM/JPY | $0.258 | $747,094 | |
| 8 | Polkadot | DOT/JPY | $2.30 | $82,156 | |
| 9 | Cardano | ADA/JPY | $0.443 | $657,219 | |
| 10 | Sui | SUI/JPY | $1.75 | $1,103,079 | |
| 11 | Chainlink | LINK/JPY | $14.43 | $935,320 | |
| 12 | Flare Networks | FLR/JPY | $0.0141 | $347,266 | |
| 13 | Bitcoin Cash | BCC/JPY | $578.85 | $484,011 | |
| 14 | Astar | ASTR/JPY | $0.0135 | $85,945 | |
| 15 | Gala | GALA/JPY | $0.007569 | $269,205 | |
| 16 | Avalanche 2 | AVAX/JPY | $14.16 | $495,214 | |
| 17 | Basic Attention Token | BAT/JPY | $0.249 | $461,367 | |
| 18 | Symbol | XYM/JPY | $0.006163 | $85,885 | |
| 19 | Tron | TRX/JPY | $0.281 | $71,668 | |
| 20 | Sky | SKY/JPY | $0.0572 | $114,336 | |
| 21 | Optimism | OP/JPY | $0.321 | $33,094 | |
| 22 | Boba Network | BOBA/JPY | $0.0420 | $55,145 | |
| 23 | Qtum | QTUM/JPY | $1.53 | $53,234 | |
| 24 | Oasys | OAS/JPY | $0.002176 | $38,286 | |
| 25 | The Graph | GRT/JPY | $0.0499 | $11,396 | |
| 26 | The Sandbox | SAND/JPY | $0.154 | $10,743 | |
| 27 | Monacoin | MONA/JPY | $0.106 | $27,029 | |
| 28 | Chiliz | CHZ/JPY | $0.0310 | $10,105 | |
| 29 | Dai | DAI/JPY | $1.00 | $27,283 | |
| 30 | Polygon Ecosystem Token | POL/JPY | $0.130 | $28,323 | |
| 31 | Arbitrum | ARB/JPY | $0.217 | $46,557 | |
| 32 | Render Token | RENDER/JPY | $1.76 | $86,912 | |
| 33 | Mask Network | MASK/JPY | $0.683 | $18,692 | |
| 34 | Cosmos | ATOM/JPY | $2.39 | $20,664 | |
| 35 | Apecoin | APE/JPY | $0.247 | $16,564 | |
| 36 | Cyberconnect | CYBER/JPY | $0.886 | $39,803 | |
| 37 | Immutable X | IMX/JPY | $0.320 | $39,806 | |
| 38 | Klay Token | KLAY/JPY | $0.0811 | $2,737 | |
| 39 | Axie Infinity | AXS/JPY | $1.13 | $3,296 | |
| 40 | Decentraland | MANA/JPY | $0.162 | $1,277 | |
| 41 | Binancecoin | BNB/JPY | $896.78 | $992,456 | |
| 42 | Livepeer | LPT/JPY | $4.00 | $8,506 | |
| 43 | Enjincoin | ENJ/JPY | $0.0440 | $3,701 | |
| 44 | Omisego | OMG/JPY | $0.0928 | $2,355 |

Crypto prices today have rebounded sharply amid improving market sentiment and institutional flows. Bitcoin climbed 8% to trade at $93,786 at press time, while Ethereum pushed back above $3,000 and BNB broke past $900. Many smaller altcoins saw even bigger…...
Read More
Solana rebounds above $135 and its 100-hour SMA after breaking a bearish hourly trend line, but still needs to clear nearby resistance to avoid another pullback. Solana has risen above $135, recovering from recent lows and breaking above a bearish…...
Read More
Bitcoin’s latest cycle is defined by heavier institutional flows, ETF-driven liquidity and $24B in tokenized RWAs, with volatility nearly halved as $732B in new capital enters. Bitcoin’s current market cycle has shown increased institutional participation and reduced volatility, with tokenized…...
Read More


