Bitbank exchange is established in 2016 and is registered in Japan. The exchange 24 hours trading volume is $49,365,201. There are 43 coins and 43 trading pairs are available on the exchange. Bitbank exchangee secured Rank 34 in the cryptocurrency exchange market.
Live Bitbank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2016
Japan
43
43
$49,365,201
469 BTC$84,397,192
802 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/JPY | $105,305.00 | $15,374,990 | |
2 | Ripple | XRP/JPY | $2.24 | $12,775,573 | |
3 | Ethereum | ETH/JPY | $2,641.57 | $8,965,153 | |
4 | Solana | SOL/JPY | $156.25 | $1,942,013 | |
5 | Dogecoin | DOGE/JPY | $0.192 | $3,833,110 | |
6 | Bitcoin Cash | BCC/JPY | $409.43 | $291,224 | |
7 | Litecoin | LTC/JPY | $89.34 | $569,711 | |
8 | Binancecoin | BNB/JPY | $668.90 | $101,697 | |
9 | Mask Network | MASK/JPY | $2.87 | $1,221,414 | |
10 | Astar | ASTR/JPY | $0.0281 | $143,158 | |
11 | Gala | GALA/JPY | $0.0168 | $227,155 | |
12 | Avalanche 2 | AVAX/JPY | $20.90 | $211,891 | |
13 | Stellar | XLM/JPY | $0.270 | $292,866 | |
14 | Cyberconnect | CYBER/JPY | $1.20 | $30,117 | |
15 | Monacoin | MONA/JPY | $0.178 | $26,838 | |
16 | Chainlink | LINK/JPY | $14.01 | $225,816 | |
17 | Symbol | XYM/JPY | $0.008104 | $95,642 | |
18 | Klay Token | KLAY/JPY | $0.112 | $7,803 | |
19 | Render Token | RENDER/JPY | $3.85 | $250,560 | |
20 | Oasys | OAS/JPY | $0.0138 | $266,888 | |
21 | Maker | MKR/JPY | $1,804.82 | $206,652 | |
22 | Flare Networks | FLR/JPY | $0.0179 | $89,620 | |
23 | Livepeer | LPT/JPY | $10.37 | $680,651 | |
24 | Optimism | OP/JPY | $0.644 | $89,341 | |
25 | Polkadot | DOT/JPY | $4.06 | $67,758 | |
26 | Arbitrum | ARB/JPY | $0.366 | $130,052 | |
27 | Polygon Ecosystem Token | POL/JPY | $0.219 | $72,987 | |
28 | The Graph | GRT/JPY | $0.0966 | $49,408 | |
29 | Boba Network | BOBA/JPY | $0.0935 | $59,707 | |
30 | Axie Infinity | AXS/JPY | $2.50 | $21,010 | |
31 | Basic Attention Token | BAT/JPY | $0.136 | $13,178 | |
32 | Cardano | ADA/JPY | $0.682 | $310,934 | |
33 | Tron | TRX/JPY | $0.274 | $100,134 | |
34 | Qtum | QTUM/JPY | $2.07 | $37,046 | |
35 | The Sandbox | SAND/JPY | $0.278 | $32,693 | |
36 | Apecoin | APE/JPY | $0.725 | $254,853 | |
37 | Immutable X | IMX/JPY | $0.566 | $60,995 | |
38 | Chiliz | CHZ/JPY | $0.0394 | $3,896 | |
39 | Omisego | OMG/JPY | $0.216 | $40,420 | |
40 | Cosmos | ATOM/JPY | $4.31 | $29,152 | |
41 | Dai | DAI/JPY | $0.998 | $68,429 | |
42 | Enjincoin | ENJ/JPY | $0.102 | $20,245 | |
43 | Decentraland | MANA/JPY | $0.287 | $23,205 |
What made Elon Musk call Trump’s “Big Beautiful Bill” a disgusting abomination and what does this mean for crypto’s future in America? Musk calls Big Beautiful Bill a disgusting abomination in viral attack The One Big Beautiful Bill Act, or…...
Read MoreXRP price has remained in prolonged consolidation this year despite numerous positive developments in its ecosystem. Ripple (XRP) was trading at $2.30 on Wednesday, up 40% from its lowest point this year and 33% below its January high. XRP has…...
Read MoreDogecoin iis showing clear signs of a structural market shift after months of grinding within bearish conditions. A strong breakout followed by bullish confirmations suggests that a deeper upside continuation could be underway, if key support levels hold. Momentum indicators…...
Read More