# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
493 | Terra Classic LUNC | $0.382 | $0 | 0 LUNC | $1052.30K | 464392.32% |
747 | Monero Classic XMC | $0.371 | $0 | 0 XMC | $136 | 3400.87% |
587 | Crypterium CRPT | $0.0321 | $3035.71K | 94.66M CRPT | $0 | 327.47% |
802 | TNC Coin TNC | $0.0000215016 | $0 | 0 TNC | $1 | 61.81% |
591 | SALT SALT | $0.0211 | $2528.66K | 120.00M SALT | $1 | 52.1% |
263 | PARSIQ PRQ | $0.0927 | $24.13M | 260.26M PRQ | $315.56K | 30.25% |
796 | Abulaba AAA | $0.0000013501 | $0 | 0 AAA | $8 | 26.14% |
737 | Achain ACT | $0.00032458 | $0 | 0 ACT | $251 | 25.36% |
679 | Shopping SPI | $0.0260 | $25,810 | 992.62K SPI | $2 | 23.78% |
810 | InsurChain INSUR | $0.0134 | $0 | 0 INSUR | $16 | 20.15% |
600 | Tap XTP | $0.001356 | $1670.60K | 1.23B XTP | $494 | 17.89% |
697 | Woonkly Power WOOP | $0.002732 | $0 | 0 WOOP | $7,062 | 17.26% |
633 | OptionRoom ROOM | $0.0389 | $486.20K | 12.49M ROOM | $66 | 17.04% |
77 | SuperVerse SUPER | $0.847 | $413.56M | 487.98M SUPER | $22.69M | 16.19% |
696 | Cappasity CAPP | $0.0000449786 | $0 | 0 CAPP | $7,212 | 15.36% |
751 | MaidSafeCoin MAID | $0.394 | $0 | 0 MAID | $127 | 14.94% |
394 | DeFi Pulse Index DPI | $77.90 | $43.54M | 558.98K DPI | $28,752 | 14.26% |
443 | Unibright UBT | $0.0321 | $4814.19K | 150.00M UBT | $29,016 | 13.86% |
752 | Electrify.Asia ELEC | $0.00016498 | $0 | 0 ELEC | $116 | 13.36% |
211 | Aergo AERGO | $0.0996 | $44.34M | 445.00M AERGO | $900.50K | 13.29% |
488 | Internxt INXT | $0.138 | $154.76K | 1119.29K INXT | $48,768 | 13.15% |
733 | Game.com GTC | $0.00051686 | $0 | 0 GTC | $326 | 13.14% |
22 | Internet Computer ICP | $8.68 | $4.08B | 469.88M ICP | $68.52M | 11.81% |
709 | Silent Notary UBSN | $0.0000057004 | $0 | 0 UBSN | $2,456 | 11.74% |
759 | Sashimi SASHIMI | $0.003596 | $0 | 0 SASHIMI | $93 | 11.41% |
356 | Unizen ZCX | $0.0805 | $0 | 0 ZCX | $430.33K | 10.84% |
769 | VIDY VIDY | $0.0000141771 | $0 | 0 VIDY | $45 | 10.72% |
93 | WOO WOO | $0.165 | $300.05M | 1.82B WOO | $14.05M | 10.45% |
809 | GoldMaxCoin GMX | $25.71 | $0 | 0 GMX | $1,877 | 10.32% |
462 | Polkadex PDEX | $0.152 | $1267.47K | 8360.00K PDEX | $17,138 | 10.23% |
30 | Aave AAVE | $150.58 | $2.25B | 14.93M AAVE | $230.45M | 10.21% |
456 | MultiVAC MTV | $0.00059968 | $2151.29K | 3.59B MTV | $84,622 | 9.56% |
396 | DEXTools DEXT | $0.441 | $37.40M | 84.73M DEXT | $27,347 | 9.17% |
683 | Tachyon Protocol IPX | $0.0000600045 | $16,013 | 266.86M IPX | $1 | 9.07% |
722 | Global Social Chain GSC | $0.00084390 | $0 | 0 GSC | $753 | 8.65% |
634 | Glitch GLCH | $0.006037 | $478.64K | 79.28M GLCH | $1,314 | 8.64% |
690 | Swerve SWRV | $0.006096 | $312 | 51,230 SWRV | $96 | 8.58% |
780 | LemoChain LEMO | $0.0000499537 | $0 | 0 LEMO | $19 | 8.56% |
784 | Zeusshield ZSC | $0.0000915100 | $0 | 0 ZSC | $17 | 8.53% |
742 | Odyssey OCN | $0.0000417745 | $0 | 0 OCN | $196 | 8.31% |
567 | Carbon Protocol SWTH | $0.003359 | $5325.74K | 1.59B SWTH | $118 | 8.01% |
770 | Skrumble Network SKM | $0.0000678365 | $0 | 0 SKM | $42 | 7.93% |
184 | Ardor ARDR | $0.0692 | $69.14M | 1.00B ARDR | $4139.39K | 7.91% |
128 | COTI COTI | $0.0896 | $153.91M | 1.72B COTI | $10.39M | 7.88% |
756 | Energo TSL | $0.00010791 | $0 | 0 TSL | $110 | 7.84% |
626 | Yield App YLD | $0.002130 | $565.35K | 265.40M YLD | $123 | 7.55% |
580 | GoChain GO | $0.002942 | $3763.69K | 1.28B GO | $110 | 7.46% |
743 | Delphy DPY | $0.001750 | $0 | 0 DPY | $180 | 7.43% |
776 | BnkToTheFuture BFT | $0.001622 | $0 | 0 BFT | $28 | 6.91% |
45 | Bitcoin SV BSV | $49.15 | $0.97B | 19.75M BSV | $8077.61K | 6.83% |
A huge scandal has erupted around Michelle Bond, a former political activist, and lawyer for the Securities and Exchange Commission of the United States, related to her 2022 election campaign. She allegedly received illegal contributions to the program. Prosecutors link this to her former partner and ex-CEO of FTX Digital Markets, Ryan Salame. He is… ...
Read MoreAccording to the on-chain analytics platform Lookonchain, the issuer of the Tether stablecoin has issued another 1 billion tokens on the Tron network, bringing the total amount of USDT minted over the past year to 33 billion. On August 13, data tracking platform Whale Alert recorded a transaction showing that Tether added another 1 billion… ...
Read MoreAccording to local media, a Hong Kong lawmaker called Johnny Ng is urging a legal framework that regulates DAOs after a ruling by the High Court ordered the defendants to reveal financial records related to a DAO project. Hong Kong Legislative Council legislator Ng said local authorities should provide a legal framework for the DAO… ...
Read More