| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 193 | Merlin Chain MERL | $0.358 | $96,034,212 | 21.8% |
| 78 | Quant QNT | $94.37 | $65,186,415 | 13.8% |
| 215 | Compound COMP | $33.28 | $99,761,878 | 9.7% |
| 204 | Ape and Pepe APEPE | $0.0000016000 | $22,361,798 | 7.63% |
| 165 | Plasma XPL | $0.223 | $116,810,136 | 5.46% |
| 177 | Basic Attention BAT | $0.274 | $153,049,258 | 5.15% |
| 228 | $2.86 | $1,284,234 | 5.07% | |
| 245 | eCash XEC | $0.0000127500 | $7,684,443 | 4.48% |
| 217 | SwissBorg BORG | $0.319 | $1,336,673 | 4.34% |
| 210 | Ultima ULTIMA | $3,250.40 | $19,103,271 | 4.07% |
| 216 | Vision VSN | $0.0921 | $14,362,977 | 3.48% |
| 202 | Fartcoin FARTCOIN | $0.345 | $175,653,077 | 3.41% |
| 220 | Chiliz CHZ | $0.0304 | $67,683,836 | 3.38% |
| 16 | Bitcoin Cash BCH | $548.66 | $587,979,304 | 2.45% |
| 178 | $1.00 | $426,471 | 2.14% | |
| 150 | Ether.fi ETHFI | $0.822 | $43,170,804 | 2.1% |
| 247 | Cheems Token CHEEMS | $0.0000012200 | $2,106,100 | 2.06% |
| 209 | Kinesis Gold KAU | $136.10 | $463,357 | 1.79% |
| 221 | Unit Bitcoin UBTC | $92,898.00 | $11,684,464 | 1.76% |
| 76 | PAX Gold PAXG | $4,228.77 | $182,382,463 | 1.75% |
| 97 | Sky SKY | $0.0505 | $35,033,502 | 1.74% |
| 55 | Tether Gold XAUT | $4,213.81 | $355,994,535 | 1.52% |
| 198 | Olympus OHM | $22.32 | $866,784 | 1.46% |
| 54 | Aster ASTER | $1.11 | $249,316,463 | 1.45% |
| 181 | sBTC SBTC | $92,601.00 | $164,554 | 1.39% |
| 246 | Mantle Bridged WETH (Mantle) WETH | $3,045.47 | $2,317,158 | 1.35% |
| 185 | Coinbase Wrapped Staked ETH CBETH | $3,380.09 | $5,985,716 | 1.33% |
| 223 | Mantle Restaked ETH CMETH | $3,290.96 | $2,796,498 | 1.3% |
| 147 | L2 Standard Bridged WETH (Base) WETH | $3,053.06 | $44,696,751 | 1.25% |
| 64 | Binance-Peg WETH WETH | $3,049.25 | $59,282,005 | 1.24% |

RLUSD recently surpassed $1 billion in supply on Ethereum, as the token gains regulatory approval in Abu Dhabi....
Read More
IBIT options now account for nearly all, or 98%, of the Bitcoin ETF options trading, according to Bloomberg News....
Read More
Visa's collaboration with Aquanow aims to create faster stablecoin settlements and cut down on the old-school bottlenecks of traditional payment systems....
Read More