# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
536 | Terra Classic LUNC | $0.351 | $0 | 0 LUNC | $250.18K | 432961.38% |
624 | Tokes TKS | $0.007343 | $1468.63K | 200.00M TKS | $1 | 267.14% |
398 | SwftCoin SWFTC | $0.0132 | $52.74M | 4.00B SWFTC | $3522.52K | 81.03% |
499 | InsurAce INSUR | $0.0197 | $883.80K | 44.89M INSUR | $72,961 | 77.6% |
312 | ForTube FOR | $0.002752 | $2188.12K | 795.00M FOR | $1258.27K | 73% |
178 | XPR Network XPR | $0.003961 | $107.83M | 27.22B XPR | $24.16M | 68.87% |
630 | Quantstamp QSP | $0.001864 | $1330.84K | 713.80M QSP | $6,592 | 39.38% |
344 | Spell Token SPELL | $0.001126 | $0 | 0 SPELL | $16.41M | 37.22% |
531 | Covalent CQT | $0.004805 | $0 | 0 CQT | $373.52K | 32.7% |
285 | KardiaChain KAI | $0.002538 | $12.12M | 4.78B KAI | $267.19K | 31.54% |
461 | SelfKey KEY | $0.00090079 | $5404.76K | 6.00B KEY | $148.46K | 30.93% |
470 | Waves Enterprise WEST | $0.0170 | $3814.50K | 225.00M WEST | $20,031 | 26.8% |
671 | Swop SWOP | $0.0632 | $244.69K | 3872.81K SWOP | $497 | 25.79% |
670 | PERL.eco PERL | $0.00053621 | $263.25K | 490.94M PERL | $317 | 25.08% |
735 | Super Bitcoin SBTC | $0.293 | $0 | 0 SBTC | $634 | 25.06% |
400 | Electroneum ETN | $0.002814 | $50.60M | 17.98B ETN | $39,401 | 22.84% |
41 | Lido DAO LDO | $2.10 | $1.88B | 896.05M LDO | $26.67M | 21.63% |
282 | Sentinel DVPN | $0.00068007 | $14.37M | 21.13B DVPN | $328.77K | 20.98% |
380 | Constellation DAG | $0.0869 | $249.69M | 2.87B DAG | $1472.61K | 20.54% |
397 | Pangolin PNG | $0.276 | $60.29M | 218.37M PNG | $311.95K | 20.1% |
418 | Cellframe CELL | $0.646 | $18.48M | 28.60M CELL | $40,742 | 20.01% |
667 | Genaro Network GNX | $0.00043921 | $285.49K | 650.00M GNX | $139 | 19.76% |
454 | NFTX NFTX | $48.46 | $7100.21K | 146.52K NFTX | $41,810 | 19.75% |
124 | Hive HIVE | $0.453 | $226.72M | 500.75M HIVE | $53.78M | 19.6% |
471 | Everest ID | $0.0320 | $3732.52K | 116.70M ID | $43,478 | 19.54% |
745 | Woonkly Power WOOP | $0.001416 | $0 | 0 WOOP | $389 | 18.55% |
563 | Sentient Coin SEN | $0.280 | $378.64M | 1.35B SEN | $356 | 18.4% |
429 | UNCX Network UNCX | $296.72 | $13.83M | 46,598 UNCX | $39,965 | 17.9% |
501 | Niftyx Protocol SHROOM | $0.0127 | $654.10K | 51.39M SHROOM | $40,240 | 17.39% |
76 | Amp AMP | $0.008056 | $678.58M | 84.23B AMP | $12.92M | 17.07% |
594 | Hoge Finance HOGE | $0.0000170003 | $6687.96K | 393.40B HOGE | $3,772 | 16.49% |
490 | Polkamarkets POLK | $0.0140 | $1251.03K | 89.61M POLK | $84,640 | 16.39% |
554 | Raiden Network Token RDN | $0.003419 | $0 | 0 RDN | $22,200 | 15.68% |
281 | TrustSwap SWAP | $0.157 | $15.73M | 100.00M SWAP | $152.90K | 15.48% |
653 | DIGG DIGG | $690.51 | $396.30K | 574 DIGG | $892 | 15.04% |
801 | Candy CANDY | $0.00020900 | $0 | 0 CANDY | $8 | 14.89% |
334 | Oddz ODDZ | $0.004454 | $440.98K | 99.00M ODDZ | $251.30K | 13.37% |
58 | Curve DAO Token CRV | $0.847 | $1.08B | 1.27B CRV | $41.88M | 12.73% |
79 | Pendle PENDLE | $3.86 | $635.76M | 164.58M PENDLE | $6589.89K | 12.57% |
752 | Credits CS | $0.001444 | $0 | 0 CS | $231 | 12.43% |
552 | Mixin XIN | $140.15 | $0 | 0 XIN | $25,767 | 11.95% |
27 | Hedera Hashgraph HBAR | $0.350 | $5.20B | 14.83B HBAR | $264.80M | 11.92% |
493 | DSLA Protocol DSLA | $0.00022090 | $1213.12K | 5.49B DSLA | $43,743 | 11.83% |
102 | OriginTrail TRAC | $0.742 | $370.91M | 500.00M TRAC | $528.10K | 11.51% |
467 | TOP AI Network TOP | $0.00029301 | $4219.46K | 14.40B TOP | $1421.70K | 11.46% |
545 | HEX HEX | $0.003364 | $0 | 0 HEX | $41,467 | 11.39% |
345 | Stratis [Old] STRAX | $0.0709 | $0 | 0 STRAX | $6748.11K | 11.18% |
326 | Monsta Infinite MONI | $0.004226 | $767.12K | 181.52M MONI | $248.95K | 10.97% |
483 | Voyager Token VGX | $0.0109 | $2287.48K | 210.53M VGX | $908.75K | 10.86% |
108 | IoTeX IOTX | $0.0347 | $327.80M | 9.44B IOTX | $5337.96K | 10.8% |
Semler Scientific seeks $75 million through a private offering of convertible senior notes, intending to use a portion for Bitcoin investments. Public medial device maker Semler Scientific announced plans to offer $75 million in convertible senior notes, with a portion…...
Read MoreCryptoQuant CEO Ki Young Ju believes China’s authorities have already sold $20 billion worth of Bitcoin seized from the PlusToken scheme in 2019. In a recent post, Ju shared CryptoQuant’s analysis on PlusToken’s Bitcoin reserves that were seized by the…...
Read MoreXRP awaits a breakthrough in the SEC case, while Yeti Ouro rises as a P2E gaming star, targeting $1 by 2025. #partnercontent...
Read More