| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 113 | $2.00 | $21,246,935 | 16.4% | |
| 226 | Fartcoin FARTCOIN | $0.285 | $191,423,029 | 9.73% |
| 182 | Ape and Pepe APEPE | $0.0000019200 | $33,158,169 | 6.57% |
| 61 | Pi Network PI | $0.251 | $78,608,196 | 5.7% |
| 239 | Zora ZORA | $0.0562 | $201,789,888 | 4.2% |
| 77 | Cosmos Hub ATOM | $2.82 | $185,912,444 | 4.06% |
| 15 | Zcash ZEC | $698.62 | $2,399,490,569 | 4.04% |
| 116 | Artificial Superintelligence Alliance FET | $0.326 | $330,809,731 | 2.08% |
| 72 | Worldcoin WLD | $0.672 | $175,527,454 | 1.91% |
| 137 | StakeWise Staked ETH OSETH | $3,101.95 | $273,890 | 1.82% |
| 143 | AB AB | $0.006542 | $17,605,251 | 1.73% |
| 175 | Flow FLOW | $0.261 | $14,259,460 | 1.65% |
| 112 | $0.0499 | $42,245,684 | 1.48% | |
| 118 | Jupiter JUP | $0.261 | $46,051,480 | 1.31% |
| 167 | Plasma XPL | $0.236 | $235,764,937 | 1.21% |
| 185 | dogwifhat WIF | $0.394 | $189,914,567 | 0.89% |
| 186 | Merlin Chain MERL | $0.375 | $22,141,543 | 0.86% |
| 132 | Jupiter Staked SOL JUPSOL | $156.84 | $5,796,817 | 0.79% |
| 23 | LEO Token LEO | $9.46 | $787,235 | 0.77% |
| 146 | Marinade Staked SOL MSOL | $182.29 | $8,604,068 | 0.73% |
| 65 | Jito Staked SOL JITOSOL | $169.34 | $44,784,147 | 0.69% |
| 67 | Wrapped SOL SOL | $136.14 | $1,052,435,242 | 0.55% |
| 6 | Solana SOL | $136.01 | $8,716,461,503 | 0.49% |
| 128 | Ondo US Dollar Yield USDY | $1.11 | $5,042,129 | 0.37% |
| 90 | Binance Staked SOL BNSOL | $147.33 | $2,745,547 | 0.35% |
| 213 | Kinesis Gold KAU | $131.45 | $328,668 | 0.31% |
| 51 | Currency One USD C1USD | $1.00 | $402,655 | 0.3% |
| 124 | Pudgy Penguins PENGU | $0.0119 | $203,132,685 | 0.3% |
| 142 | The Graph GRT | $0.0544 | $36,648,948 | 0.28% |
| 201 | MimbleWimbleCoin MWC | $32.24 | $160,245 | 0.21% |

Analysts at JPMorgan warn that more than 20% of Strategy's market cap sits in passive indices, which are now threatening to delist it....
Read More
Investors are scaling back on risk assets amid declining hopes that the Federal Reserve will cut rates before the end of the year....
Read More
Tokyo-listed Metaplanet plans to issue Class B perpetual shares worth $135 million to expand its Bitcoin reserves....
Read More