| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 152 | Monad MON | $0.0459 | $1,328,912,830 | 41.03% |
| 105 | Story IP | $2.88 | $112,627,719 | 16.41% |
| 139 | SPX6900 SPX | $0.640 | $53,004,848 | 12.9% |
| 78 | $0.0506 | $110,115,202 | 11.75% | |
| 60 | Ethena ENA | $0.290 | $381,176,153 | 10.34% |
| 81 | Quant QNT | $88.85 | $40,852,853 | 10.3% |
| 165 | DoubleZero 2Z | $0.131 | $34,455,409 | 8.89% |
| 173 | Plasma XPL | $0.212 | $232,211,131 | 7.86% |
| 216 | Fartcoin FARTCOIN | $0.301 | $189,778,748 | 7.8% |
| 214 | ZKsync ZK | $0.0420 | $58,962,548 | 6.96% |
| 227 | Ethena Staked ENA SENA | $0.287 | $305,273 | 6.4% |
| 125 | Starknet STRK | $0.151 | $237,717,836 | 5.63% |
| 48 | Bittensor TAO | $306.78 | $219,463,495 | 5.45% |
| 233 | Fluid FLUID | $3.42 | $10,286,574 | 5.3% |
| 54 | Internet Computer ICP | $4.35 | $196,447,565 | 5.2% |
| 121 | Dash DASH | $59.02 | $146,889,568 | 4.95% |
| 115 | $1.80 | $21,955,142 | 4.94% | |
| 34 | Shiba Inu SHIB | $0.0000086300 | $150,738,431 | 4.19% |
| 187 | Wrapped HYPE WHYPE | $34.26 | $197,833,423 | 4.14% |
| 231 | LayerZero ZRO | $1.33 | $28,288,922 | 3.96% |
| 140 | Injective INJ | $5.93 | $78,978,227 | 3.84% |
| 23 | Zcash ZEC | $523.33 | $1,220,807,404 | 3.7% |
| 112 | PancakeSwap CAKE | $2.43 | $68,309,509 | 3.53% |
| 97 | Kinetiq Staked HYPE KHYPE | $34.32 | $15,071,194 | 3.48% |
| 131 | Beldex BDX | $0.0821 | $10,122,444 | 3.47% |
| 19 | Hyperliquid HYPE | $34.11 | $513,041,552 | 3.13% |
| 247 | Walrus WAL | $0.160 | $11,183,737 | 2.93% |
| 138 | Curve DAO CRV | $0.417 | $100,342,203 | 2.84% |
| 42 | Toncoin TON | $1.56 | $126,786,850 | 2.74% |
| 116 | Jupiter JUP | $0.253 | $24,423,126 | 2.66% |

Swedish fintech giant Klarna is dipping its toes — or maybe its entire checkbook — into the crypto pool with the launch of a USD-pegged stablecoin....
Read More
In a year when cryptocurrency stocks have mostly moonwalked downward, executives at some of the sector’s top firms managed to secure fat compensation packages....
Read More
After a week of dips and uncertainty, XRP has bounced back above $2, putting it back on traders’ radar. Strong ETF inflows and improving market confidence are creating a cautiously positive mood, but the bigger question is whether this momentum…...
Read More