| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 13 | WhiteBIT Coin WBT | $61.38 | $261,475,631 | 19.99% |
| 132 | AB AB | $0.007968 | $24,850,661 | 17.44% |
| 159 | SPX6900 SPX | $0.540 | $48,660,863 | 17.11% |
| 50 | Aster ASTER | $1.37 | $1,178,210,722 | 16.46% |
| 116 | $2.01 | $22,154,109 | 14.98% | |
| 210 | Falcon Finance FF | $0.144 | $76,524,436 | 13.85% |
| 155 | MYX Finance MYX | $2.82 | $45,624,963 | 13.29% |
| 122 | Artificial Superintelligence Alliance FET | $0.300 | $233,906,568 | 12.22% |
| 40 | Cronos CRO | $0.114 | $43,334,896 | 9.89% |
| 152 | Ether.fi ETHFI | $0.919 | $56,762,658 | 9.3% |
| 206 | Gnosis GNO | $135.62 | $9,155,608 | 9.16% |
| 228 | $16.92 | $299,350,940 | 8.14% | |
| 69 | Pump.fun PUMP | $0.003112 | $276,868,075 | 8.07% |
| 240 | Ethena Staked ENA SENA | $0.279 | $869,542 | 7.82% |
| 241 | Concordium CCD | $0.0225 | $1,077,826 | 7.76% |
| 150 | Marinade Staked SOL MSOL | $188.42 | $7,895,346 | 7.75% |
| 137 | Lido DAO LDO | $0.732 | $85,006,120 | 7.69% |
| 126 | Aerodrome Finance AERO | $0.834 | $68,255,348 | 7.66% |
| 134 | Jupiter Staked SOL JUPSOL | $161.89 | $6,171,984 | 7.5% |
| 64 | Jito Staked SOL JITOSOL | $174.75 | $36,839,864 | 7.49% |
| 66 | Wrapped SOL SOL | $140.56 | $1,053,451,805 | 7.43% |
| 198 | Merlin Chain MERL | $0.369 | $22,282,230 | 7.36% |
| 197 | Ape and Pepe APEPE | $0.0000018500 | $31,525,701 | 7.33% |
| 88 | Binance Staked SOL BNSOL | $151.80 | $4,844,698 | 7.28% |
| 102 | Render RENDER | $2.07 | $107,616,610 | 7.25% |
| 6 | Solana SOL | $140.36 | $7,682,192,078 | 7.25% |
| 185 | dogwifhat WIF | $0.416 | $191,225,225 | 7.21% |
| 229 | EigenCloud (prev. EigenLayer) EIGEN | $0.675 | $55,164,531 | 7.09% |
| 141 | Curve DAO CRV | $0.435 | $141,803,719 | 7.07% |
| 128 | Virtuals Protocol VIRTUAL | $1.14 | $111,321,137 | 7% |

U.S. regulators removed crypto from their 2026 examination priorities, marking a stark policy shift from the previous administration....
Read More
Amplify has launched the XRP 3% Monthly Premium Income ETF, the first of its kind to track XRP exposure through options strategy....
Read More
The Trump family is further expanding into crypto, this time with real-world assets and one of Saudi Arabia’s largest real estate developers. On Tuesday, November 18, the Trump Organization announced plans to develop a luxury resort in the Maldives, offering…...
Read More