# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
788 | ![]() | $68.67 | $114.20M | 1663.07K OHM | $1,525 | 507.51% |
478 | ![]() | $3,472.71 | $30.87M | 8,888 WHITE | $948.08K | 118.6% |
297 | ![]() | $0.0245 | $24.47M | 1.00B GFT | $53.50M | 51.13% |
661 | ![]() | $0.0000000029 | $0 | 0 WSG | $553.16K | 46.4% |
431 | ![]() | $0.0521 | $0 | 0 CHAIN | $196.51K | 44.57% |
358 | ![]() | $0.003161 | $7686.65K | 2.43B SYLO | $1581.63K | 42.74% |
224 | ![]() | $0.0440 | $65.00M | 1.48B ABBC | $4200.23K | 38.69% |
325 | ![]() | $0.006639 | $14.91M | 2.25B DPR | $433.12K | 35.69% |
419 | ![]() | $0.0108 | $0 | 0 HOTCROSS | $994.29K | 33.91% |
838 | ![]() | $0.196 | $761.97K | 3884.63K BITS | $17 | 30.26% |
905 | ![]() | $0.0000169560 | $0 | 0 XDN | $12 | 29.87% |
915 | ![]() | $0.0000046244 | $0 | 0 PMA | $0 | 28.71% |
896 | ![]() | $0.0000004998 | $0 | 0 ECC | $86 | 24.88% |
362 | ![]() | $0.001540 | $5611.14K | 3.64B PZM | $150.19K | 24.22% |
552 | ![]() | $0.114 | $4805.13K | 42.17M ZYN | $11,147 | 23.76% |
593 | ![]() | $0.0159 | $1572.03K | 99.00M ODDZ | $99,752 | 22.77% |
834 | ![]() | $0.0000015195 | $893.62K | 588.11B DCN | $378 | 22.46% |
585 | ![]() | $0.004473 | $2296.46K | 513.36M PROPS | $31,442 | 22.17% |
706 | ![]() | $0.0262 | $0 | 0 XAUR | $35,765 | 22.12% |
100 | ![]() | $0.005819 | $324.33M | 55.73B SC | $24.02M | 21.66% |
272 | ![]() | $0.124 | $33.51M | 270.12M TLOS | $1387.38K | 20.78% |
616 | ![]() | $0.006596 | $782.87K | 118.69M RAZE | $34,076 | 20.71% |
435 | ![]() | $0.0608 | $-103,271,149 | -1,698,807,417 GMEE | $374.57K | 20.53% |
389 | ![]() | $0.0473 | $1480.41K | 31.30M MATTER | $310.12K | 20.41% |
809 | ![]() | $0.004997 | $6156.29K | 1.23B XTP | $890 | 20.28% |
416 | ![]() | $1.14 | $0 | 0 XCAD | $3819.38K | 19.86% |
801 | ![]() | $0.173 | $10.04M | 57.90M BPT | $6,630 | 19.75% |
608 | ![]() | $0.0102 | $1097.66K | 107.33M KOK | $36,005 | 18.39% |
235 | ![]() | $4.66 | $59.24M | 12.71M ORAI | $1445.58K | 18.34% |
906 | ![]() | $0.001820 | $0 | 0 APPC | $10 | 17.91% |
519 | ![]() | $0.108 | $9.86M | 91.43M XED | $74,720 | 16.09% |
171 | ![]() | $0.456 | $111.08M | 243.58M RAY | $7938.75K | 14.86% |
534 | ![]() | $0.002299 | $7357.99K | 3.20B DBC | $95,646 | 14.55% |
506 | ![]() | $0.123 | $14.08M | 114.69M PKF | $30,761 | 14.24% |
246 | ![]() | $0.251 | $47.38M | 188.39M XPRT | $418.25K | 14.14% |
517 | ![]() | $0.0849 | $9.91M | 116.70M ID | $39,153 | 13.54% |
401 | ![]() | $0.00034275 | $759.83K | 2.22B LABS | $384.58K | 13.47% |
673 | ![]() | $0.008863 | $0 | 0 MTH | $87,950 | 13.46% |
754 | ![]() | $0.004233 | $0 | 0 CS | $24,393 | 13.4% |
521 | ![]() | $0.306 | $9.18M | 30.03M VISR | $24,947 | 13.31% |
564 | ![]() | $0.001590 | $3391.70K | 2.13B XWG | $33,716 | 12.96% |
749 | ![]() | $0.001642 | $0 | 0 MTN | $24,912 | 12.95% |
387 | ![]() | $0.359 | $1577.37K | 4391.50K MAHA | $342.20K | 12.79% |
445 | ![]() | $0.432 | $164.53M | 381.21M JOE | $101.62K | 12.4% |
277 | ![]() | $0.005481 | $32.03M | 5.84B CUDOS | $531.74K | 12.25% |
372 | ![]() | $0.00094485 | $3875.83K | 4.10B ROOBEE | $221.94K | 12.25% |
560 | ![]() | $0.009900 | $3670.81K | 370.77M DRGN | $38,636 | 12.19% |
156 | ![]() | $0.572 | $135.60M | 236.95M POLIS | $305.10K | 11.91% |
397 | ![]() | $0.00064445 | $1072.28K | 1.66B CONV | $115.92K | 11.76% |
70 | ![]() | $8.63 | $565.05M | 65.45M AR | $8486.53K | 11.67% |
The United Kingdom government, known for strict cryptocurrency regulations, strengthens rules through HMRC empowerment. Moreover, this decision expands scrutiny to individuals, demanding detailed transaction information from citizens and businesses. Therefore, HMRC is authorized to enforce more stringent reporting procedures, reflecting a robust regulatory stance. In addition to this, the move extends beyond companies, marking a...The ...
Read MoreThe Securities and Exchange Commission (SEC) has initiated a pivotal phase by opening the public comment period for Franklin Templeton, a prominent asset management firm, and their application for a spot Bitcoin Exchange Traded Fund (ETF). Analysts view the SEC’s proactive stance as a positive development, commending its early commencement of the process. Positive Reception...The post ...
Read MoreIn a recent revelation, Bhutan, a South Asian country neighboring China, has been identified as hosting government-owned Bitcoin mining facilities. This discovery sheds light on a strategic move by the Bhutanese government to compensate for the decline in tourism revenue due to the pandemic by venturing into Bitcoin mining. The mining facilities, strategically scattered across...The post ...
Read More