| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 213 | Zebec Network ZBCN | $0.003144 | $30,276,921 | 30.88% |
| 246 | Onyxcoin XCN | $0.006473 | $68,604,107 | 28.44% |
| 224 | Fluid FLUID | $3.57 | $84,767,555 | 23.9% |
| 227 | 0G 0G | $1.27 | $166,486,311 | 13.15% |
| 37 | World Liberty Financial WLFI | $0.156 | $339,323,949 | 10.58% |
| 28 | Monero XMR | $368.18 | $144,387,696 | 10.51% |
| 216 | Basic Attention BAT | $0.196 | $62,098,629 | 10.45% |
| 230 | 1INCH 1INCH | $0.183 | $52,378,548 | 8.76% |
| 117 | PancakeSwap CAKE | $2.22 | $141,171,559 | 7.31% |
| 147 | MYX Finance MYX | $2.75 | $35,604,522 | 7.22% |
| 229 | SwissBorg BORG | $0.269 | $1,335,534 | 5.23% |
| 46 | Mantle MNT | $0.986 | $79,741,748 | 4.75% |
| 51 | Bitget Token BGB | $3.53 | $65,921,285 | 4.7% |
| 94 | Quant QNT | $75.51 | $25,979,664 | 4.68% |
| 102 | $0.0513 | $20,843,715 | 3.92% | |
| 58 | OKB OKB | $102.50 | $48,883,554 | 3.89% |
| 15 | Bitcoin Cash BCH | $554.09 | $859,508,864 | 3.24% |
| 189 | JasmyCoin JASMY | $0.007371 | $47,900,907 | 3.09% |
| 241 | eCash XEC | $0.0000119400 | $10,877,023 | 2.99% |
| 250 | Cheems Token CHEEMS | $0.0000011200 | $1,808,956 | 2.76% |
| 106 | NEXO NEXO | $0.924 | $5,824,737 | 2.64% |
| 61 | Pi Network PI | $0.239 | $34,308,196 | 2.59% |
| 129 | Aerodrome Finance AERO | $0.686 | $38,357,939 | 2.51% |
| 140 | Lido DAO LDO | $0.620 | $93,870,893 | 2.47% |
| 52 | Aave AAVE | $160.51 | $257,296,555 | 2.2% |
| 124 | Ondo US Dollar Yield USDY | $1.10 | $3,065,274 | 1.98% |
| 113 | $1.77 | $916,256 | 1.97% | |
| 158 | Kaia KAIA | $0.0769 | $18,735,532 | 1.89% |
| 203 | dogwifhat WIF | $0.330 | $210,335,453 | 1.76% |
| 43 | Cronos CRO | $0.0995 | $20,181,180 | 1.74% |

Wealth management won’t vanish, but its architecture will invert, from hierarchical to modular, from human-mediated to agentic....
Read More
Robert Kiyosaki, author of “Rich Dad Poor Dad,” sold $2.25 million worth of Bitcoin at approximately $90,000 per coin. He originally purchased the Bitcoin (BTC) years ago at $6,000 per coin and has booked massive gains on the position. Kiyosaki…...
Read More
Ethereum spot ETFs recorded $55.71 million in net inflows on November 21, breaking an eight-day outflow streak. Fidelity’s FETH led the inflows with $95.40 million, while BlackRock’s ETHA posted $53.68 million in outflows, partially offsetting the gains. The ETF inflows…...
Read More