| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 93 | DeAgentAI AIA | $14.01 | $227,418,481 | 762.04% |
| 75 | Filecoin FIL | $2.11 | $1,272,734,634 | 53.32% |
| 205 | Arweave AR | $5.58 | $308,839,263 | 32.94% |
| 198 | Concordium CCD | $0.0341 | $3,839,247 | 21.51% |
| 42 | Internet Computer ICP | $7.26 | $1,174,687,644 | 21.13% |
| 177 | MYX Finance MYX | $2.35 | $37,404,024 | 19.16% |
| 77 | Dash DASH | $118.73 | $1,238,189,976 | 19.05% |
| 20 | Zcash ZEC | $586.06 | $1,909,477,923 | 18.61% |
| 239 | 1INCH 1INCH | $0.207 | $120,269,080 | 18.09% |
| 134 | Tezos XTZ | $0.624 | $139,308,693 | 16.48% |
| 60 | Aptos APT | $3.05 | $453,584,393 | 14.06% |
| 81 | $0.0517 | $89,100,134 | 12.58% | |
| 209 | $20.76 | $344,650,879 | 11.89% | |
| 53 | NEAR Protocol NEAR | $2.14 | $532,550,202 | 11.49% |
| 223 | Basic Attention BAT | $0.221 | $104,795,462 | 10.54% |
| 178 | $0.279 | $66,291,256 | 9.97% | |
| 139 | Artificial Superintelligence Alliance FET | $0.240 | $134,319,989 | 8.92% |
| 33 | Monero XMR | $364.79 | $151,026,400 | 6.55% |
| 173 | Bitcoin SV BSV | $23.17 | $17,118,189 | 5.2% |
| 38 | Polkadot DOT | $2.79 | $395,484,125 | 4.9% |
| 230 | Chiliz CHZ | $0.0308 | $52,920,576 | 4.61% |
| 141 | The Graph GRT | $0.0580 | $29,373,288 | 4.08% |
| 210 | NEO NEO | $5.07 | $22,635,981 | 3.88% |
| 133 | Stacks STX | $0.371 | $27,120,541 | 3.59% |
| 57 | Ethereum Classic ETC | $15.12 | $139,733,217 | 3.47% |
| 211 | DeXe DEXE | $6.22 | $8,168,752 | 3.34% |
| 137 | Beldex BDX | $0.0849 | $10,856,273 | 2.98% |
| 90 | Cosmos Hub ATOM | $2.71 | $75,947,712 | 2.74% |
| 184 | Theta Network THETA | $0.441 | $24,972,702 | 2.26% |
| 190 | Sun Token SUN | $0.0222 | $30,609,658 | 2.21% |

Google is preparing to bring real-time prediction market data directly into its finance products. This new feature will open a new way for users to check crowd-driven forecasts on economic and political events. The update was announced on Nov. 6…...
Read More
The Sui blockchain has taken a major step to overhaul transaction handling in a major consensus update that targets lower latency and higher efficiency. Sui is rolling out a new version of its consensus engine, designed to make transactions faster…...
Read More
For fintech founder and investor Arthur Azizov, this current retrenchment marks a turning point. VCs, he says, are increasingly turning to infrastructure plays....
Read More