| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 188 | Helium HNT | $2.03 | $11,652,073 | 14.73% |
| 47 | Canton CC | $0.0834 | $479,187,275 | 11.04% |
| 237 | $2.38 | $1,470,680 | 9.45% | |
| 238 | Fartcoin FARTCOIN | $0.242 | $125,739,829 | 7.09% |
| 209 | Basic Attention BAT | $0.205 | $48,523,498 | 6.7% |
| 94 | $0.0409 | $41,255,926 | 5.47% | |
| 112 | Story IP | $2.35 | $78,151,033 | 5.37% |
| 230 | Arweave AR | $3.94 | $50,370,228 | 4% |
| 50 | Aave AAVE | $169.76 | $335,230,024 | 3.89% |
| 31 | Hedera HBAR | $0.144 | $496,230,775 | 3.83% |
| 111 | PancakeSwap CAKE | $2.32 | $101,534,227 | 3.2% |
| 150 | Telcoin TEL | $0.005342 | $4,323,859 | 2.84% |
| 24 | Stellar XLM | $0.243 | $223,670,200 | 2.61% |
| 232 | Vision VSN | $0.0743 | $2,772,585 | 2.6% |
| 80 | Algorand ALGO | $0.140 | $55,646,415 | 2.08% |
| 139 | Curve DAO CRV | $0.388 | $88,394,501 | 1.86% |
| 101 | $0.0526 | $27,920,043 | 1.84% | |
| 227 | 1INCH 1INCH | $0.189 | $33,895,846 | 1.71% |
| 172 | $0.998 | $1,019,030 | 1.44% | |
| 156 | SPX6900 SPX | $0.497 | $30,887,298 | 1.43% |
| 181 | Merlin Chain MERL | $0.360 | $17,049,296 | 1.42% |
| 10 | Dogecoin DOGE | $0.146 | $1,507,428,589 | 1.34% |
| 182 | Wrapped HYPE WHYPE | $31.71 | $25,439,721 | 1.34% |
| 184 | Binance-Peg Dogecoin DOGE | $0.145 | $6,081,334 | 1.3% |
| 137 | Lido DAO LDO | $0.633 | $89,110,235 | 1.3% |
| 247 | Ethena Staked ENA SENA | $0.242 | $448,043 | 1.28% |
| 91 | Quant QNT | $77.07 | $20,242,204 | 1.28% |
| 63 | Ethena ENA | $0.240 | $157,348,097 | 1.22% |
| 99 | Sky SKY | $0.0430 | $12,241,919 | 1.21% |
| 189 | Pendle PENDLE | $2.21 | $39,048,647 | 1.14% |

Dogecoin price is close to breaking out of a multi-month falling wedge pattern, fueled by investor hype over an upcoming ETF launch. According to data from crypto.news, Dogecoin (DOGE) has dropped 26% over the past month and 53% from its…...
Read More
Even as major cryptocurrencies fall in value, some investors are still earning steady returns through LET Mining’s cloud-based mining model. #partnercontent...
Read More
Bitcoin rallied over the weekend after sharp weekly losses, driven by thin market liquidity, CME futures gaps, and major geopolitical developments. Bitcoin experienced a weekend rally following a week of significant losses across cryptocurrency markets, according to market data. The…...
Read More