| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 95 | Starknet STRK | $0.252 | $939,888,722 | 16.14% |
| 200 | ZKsync ZK | $0.0525 | $213,653,421 | 14.4% |
| 16 | Zcash ZEC | $671.59 | $2,214,619,684 | 10.21% |
| 117 | Artificial Superintelligence Alliance FET | $0.320 | $320,377,501 | 7.91% |
| 143 | MYX Finance MYX | $3.14 | $64,898,876 | 7.13% |
| 233 | Fartcoin FARTCOIN | $0.273 | $117,113,407 | 6.53% |
| 105 | Dash DASH | $81.61 | $287,718,517 | 4.91% |
| 64 | Pi Network PI | $0.238 | $45,938,795 | 4.7% |
| 154 | SPX6900 SPX | $0.566 | $64,629,752 | 3.8% |
| 232 | Basic Attention BAT | $0.181 | $39,347,703 | 3.69% |
| 67 | Pump.fun PUMP | $0.003185 | $200,529,412 | 3.22% |
| 44 | MemeCore M | $2.16 | $18,692,794 | 3.01% |
| 49 | NEAR Protocol NEAR | $2.35 | $515,280,990 | 2.81% |
| 192 | Merlin Chain MERL | $0.375 | $19,433,140 | 1.92% |
| 118 | Rain RAIN | $0.003499 | $7,942,315 | 1.86% |
| 126 | Virtuals Protocol VIRTUAL | $1.14 | $226,562,286 | 1.68% |
| 207 | Olympus OHM | $20.74 | $740,378 | 1.42% |
| 197 | Ape and Pepe APEPE | $0.0000018600 | $39,126,416 | 1.08% |
| 45 | Mantle MNT | $1.11 | $95,102,050 | 0.91% |
| 179 | Wrapped HYPE WHYPE | $38.98 | $198,055,042 | 0.79% |
| 87 | Kinetiq Staked HYPE KHYPE | $39.13 | $34,788,842 | 0.74% |
| 18 | Hyperliquid HYPE | $38.97 | $442,362,725 | 0.73% |
| 201 | JUST JST | $0.0380 | $21,573,338 | 0.72% |
| 77 | PAX Gold PAXG | $4,085.37 | $248,461,854 | 0.7% |
| 151 | Decred DCR | $32.21 | $13,586,966 | 0.65% |
| 213 | Kinesis Gold KAU | $131.63 | $16,454,425 | 0.58% |
| 164 | Plasma XPL | $0.249 | $262,126,125 | 0.55% |
| 54 | Currency One USD C1USD | $1.00 | $227,828 | 0.45% |
| 60 | Tether Gold XAUT | $4,068.68 | $334,889,039 | 0.41% |
| 221 | Unit Bitcoin UBTC | $92,319.00 | $120,288,633 | 0.34% |

The co-founder of privacy-focused cryptocurrency platform Samourai Wallet received a four-year sentence in federal prison for operating an unlicensed money-transmitting business....
Read More
Ripple's XRP Ledger is reportedly experiencing a strategic shift as community members call for native staking capabilities....
Read More
Solana declined 5.4% on Tuesday, reaching $133 as the cryptocurrency extended its multi-day retreat to a 13.4% weekly loss, according to market data....
Read More