| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 105 | Starknet STRK | $0.221 | $591,925,849 | 23.43% |
| 13 | WhiteBIT Coin WBT | $60.31 | $230,535,356 | 19.16% |
| 121 | $2.01 | $21,726,211 | 17.85% | |
| 152 | MYX Finance MYX | $2.90 | $43,655,246 | 15.97% |
| 133 | AB AB | $0.007662 | $26,785,121 | 14.12% |
| 204 | Gnosis GNO | $138.59 | $13,102,836 | 10.76% |
| 161 | SPX6900 SPX | $0.528 | $54,179,665 | 9.74% |
| 51 | Aster ASTER | $1.34 | $1,118,588,387 | 8.36% |
| 211 | Falcon Finance FF | $0.142 | $85,147,406 | 7.98% |
| 164 | $1.39 | $156,034,610 | 7.2% | |
| 108 | Story IP | $2.91 | $57,789,581 | 6.92% |
| 150 | Decred DCR | $32.46 | $19,078,297 | 6.8% |
| 126 | Artificial Superintelligence Alliance FET | $0.284 | $241,159,012 | 5.6% |
| 40 | Cronos CRO | $0.109 | $39,259,566 | 5.48% |
| 198 | Ape and Pepe APEPE | $0.0000018200 | $38,848,391 | 4.73% |
| 194 | JasmyCoin JASMY | $0.007984 | $38,438,767 | 4.71% |
| 127 | Aerodrome Finance AERO | $0.800 | $62,398,764 | 4.7% |
| 23 | LEO Token LEO | $9.61 | $792,488 | 4.41% |
| 18 | Bitcoin Cash BCH | $497.87 | $502,894,872 | 3.86% |
| 153 | Ether.fi ETHFI | $0.894 | $50,457,285 | 3.86% |
| 46 | Mantle MNT | $1.10 | $94,642,142 | 3.65% |
| 238 | Basic Attention BAT | $0.175 | $25,086,755 | 3.57% |
| 172 | Conflux CFX | $0.0886 | $39,842,701 | 3.36% |
| 110 | NEXO NEXO | $0.967 | $18,313,351 | 3.25% |
| 92 | Sky SKY | $0.0501 | $12,925,448 | 2.92% |
| 236 | Vision VSN | $0.0763 | $4,521,952 | 2.87% |
| 139 | Stacks STX | $0.346 | $22,919,158 | 2.76% |
| 88 | Binance Staked SOL BNSOL | $150.38 | $5,337,779 | 2.74% |
| 149 | Marinade Staked SOL MSOL | $185.82 | $6,325,199 | 2.68% |
| 62 | Ethena ENA | $0.270 | $325,370,826 | 2.63% |

Crypto prices today are still on the edge even as Bitcoin made a notable comeback, climbing back above the $90,000 mark after dipping below that level earlier in the session. Trading at $91,798 at press time, Bitcoin had dropped as…...
Read More
Kraken is entering a new phase of growth as it deepens its push into on-chain financial services. Kraken has raised $800 million in two funding tranches, increasing its valuation to $20 billion as the company expands into global markets, tokenized…...
Read More
U.S. Senator Todd Young of Indiana is calling on the Internal Revenue Service (IRS) to review Biden-era tax guidelines for cryptocurrency rewards....
Read More