| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 213 | Fluid FLUID | $3.99 | $31,936,821 | 29.43% |
| 151 | DoubleZero 2Z | $0.144 | $120,959,879 | 18.04% |
| 38 | World Liberty Financial WLFI | $0.145 | $346,230,724 | 10.09% |
| 16 | Bitcoin Cash BCH | $528.84 | $856,439,094 | 9.38% |
| 232 | 0G 0G | $1.18 | $154,002,716 | 7.42% |
| 110 | Rain RAIN | $0.003600 | $9,320,512 | 4.78% |
| 250 | OriginTrail TRAC | $0.513 | $7,765,472 | 3.64% |
| 227 | Basic Attention BAT | $0.178 | $51,870,880 | 3.64% |
| 166 | Bitcoin SV BSV | $21.39 | $23,070,807 | 2.37% |
| 178 | Merlin Chain MERL | $0.378 | $44,125,446 | 1.51% |
| 237 | Zebec Network ZBCN | $0.002544 | $31,496,011 | 1.47% |
| 12 | Figure Heloc FIGR_HELOC | $1.03 | $21,411,062 | 1.23% |
| 130 | Beldex BDX | $0.0823 | $11,254,753 | 1.14% |
| 175 | $1.01 | $995,940 | 1.07% | |
| 188 | JUST JST | $0.0373 | $42,037,463 | 0.88% |
| 243 | Noble USDC USDC.N | $1.01 | $2,833,696 | 0.83% |
| 121 | $1.72 | $1,991,911 | 0.75% | |
| 209 | Binance-Peg BUSD BUSD | $1.01 | $13,094,654 | 0.71% |
| 246 | Cap USD CUSD | $1.01 | $93,873 | 0.48% |
| 45 | MemeCore M | $2.02 | $25,801,543 | 0.38% |
| 50 | Currency One USD C1USD | $0.999 | $1,992,028 | 0.35% |
| 51 | Aster ASTER | $1.21 | $1,093,317,334 | 0.35% |
| 57 | Falcon USD USDF | $1.000 | $4,002,090 | 0.35% |
| 106 | $0.0496 | $53,549,450 | 0.21% | |
| 19 | Binance Bridged USDT (BNB Smart Chain) BSC-USD | $1.00 | $2,101,726,995 | 0.2% |
| 35 | Dai DAI | $1.000 | $175,514,370 | 0.14% |
| 112 | syrupUSDT SYRUPUSDT | $1.10 | $465,754 | 0.12% |
| 173 | GHO GHO | $1.000 | $26,761,420 | 0.11% |
| 158 | USDD USDD | $0.999 | $8,068,054 | 0.09% |
| 198 | Olympus OHM | $20.64 | $900,838 | 0.07% |

The UK government has introduced the "Cyber Security and Resilience Bill" to Parliament, aiming to tighten regulations on a broader range of tech and service providers in response to rising cyber threats. ...
Read More
Stablecoins are a key tool for global finance. Visa involvement forces other companies to ask: "What’s our strategy?" says BitPay's Merrick Theobald....
Read More
Binance CEO Richard Teng says crypto’s recent volatility mirrors broader market conditions amid global deleveraging....
Read More