| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 154 | DoubleZero 2Z | $0.145 | $68,949,477 | 37.44% |
| 234 | OriginTrail TRAC | $0.629 | $17,313,853 | 34.23% |
| 30 | Sui SUI | $1.72 | $1,838,867,575 | 27.11% |
| 119 | Pudgy Penguins PENGU | $0.0119 | $374,827,455 | 22.54% |
| 244 | Fluid FLUID | $3.40 | $15,630,317 | 19.7% |
| 18 | Chainlink LINK | $14.45 | $1,225,659,354 | 19.54% |
| 61 | Pepe PEPE | $0.0000047600 | $504,569,406 | 18.43% |
| 59 | Ethena ENA | $0.276 | $388,043,584 | 17.68% |
| 177 | dogwifhat WIF | $0.402 | $230,660,905 | 16.66% |
| 242 | Ethena Staked ENA SENA | $0.280 | $702,678 | 16.21% |
| 248 | Walrus WAL | $0.163 | $39,608,262 | 15.57% |
| 124 | Artificial Superintelligence Alliance FET | $0.263 | $167,612,280 | 15.32% |
| 129 | Virtuals Protocol VIRTUAL | $0.962 | $172,053,494 | 15.31% |
| 126 | SPX6900 SPX | $0.719 | $43,500,692 | 15.26% |
| 64 | Pump.fun PUMP | $0.003264 | $223,586,775 | 14.93% |
| 212 | SwissBorg BORG | $0.319 | $985,631 | 14.31% |
| 46 | Aave AAVE | $192.66 | $338,298,546 | 14.19% |
| 164 | Trust Wallet TWT | $1.06 | $52,419,921 | 14% |
| 108 | Sei SEI | $0.140 | $113,825,083 | 13.94% |
| 195 | GALA GALA | $0.007663 | $64,638,463 | 13.82% |
| 111 | Bonk BONK | $0.0000099000 | $144,074,981 | 13.58% |
| 11 | Cardano ADA | $0.441 | $1,313,914,775 | 13.4% |
| 239 | EigenCloud (prev. EigenLayer) EIGEN | $0.570 | $66,698,992 | 13.27% |
| 227 | Arweave AR | $4.46 | $43,667,139 | 12.99% |
| 134 | Aerodrome Finance AERO | $0.671 | $38,761,300 | 12.66% |
| 123 | Jupiter Staked SOL JUPSOL | $165.02 | $5,634,584 | 12.65% |
| 90 | Arbitrum ARB | $0.217 | $163,400,334 | 12.63% |
| 138 | Injective INJ | $5.90 | $87,944,887 | 12.51% |
| 133 | Optimism OP | $0.323 | $81,482,508 | 12.43% |
| 144 | Lido DAO LDO | $0.631 | $77,744,876 | 12.41% |

AAVE price has confirmed a breakout from a bullish reversal pattern, even as activity in its ecosystem continues to slow down. According to data from crypto.news, Aave (AAVE) rebounded 13.5% on Wednesday, Dec. 3, after being in a downtrend over…...
Read More
U.K. authorities have passed a bill that recognizes digital assets like cryptocurrencies and stablecoins as property. The Property (Digital Assets etc) Bill has been given royal assent, which is the final step in the legislative process, Lord Speaker John McFall…...
Read More
Crypto prices today have rebounded sharply amid improving market sentiment and institutional flows. Bitcoin climbed 8% to trade at $93,786 at press time, while Ethereum pushed back above $3,000 and BNB broke past $900. Many smaller altcoins saw even bigger…...
Read More