# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
500 | Hiblocks HIBS | $0.0000628258 | $633.69K | 10.09B HIBS | $73,946 | 221.41% |
520 | Covalent CQT | $0.007170 | $0 | 0 CQT | $1908.87K | 111.99% |
801 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.73% |
220 | TROY TROY | $0.005808 | $50.10M | 8.63B TROY | $163.33M | 50.98% |
538 | Plian PI | $0.001126 | $0 | 0 PI | $41,915 | 50.97% |
125 | DigiByte DGB | $0.0119 | $207.29M | 17.38B DGB | $79.44M | 37.23% |
516 | Swerve SWRV | $0.0107 | $546 | 51,230 SWRV | $18,792 | 34.02% |
452 | BABB BAX | $0.0000996946 | $7357.46K | 73.80B BAX | $279.56K | 29.41% |
726 | Super Bitcoin SBTC | $0.374 | $0 | 0 SBTC | $1,726 | 26.36% |
797 | MidasProtocol MAS | $0.00024988 | $0 | 0 MAS | $12 | 24.75% |
303 | Deeper Network DPR | $0.002592 | $7374.81K | 2.85B DPR | $271.77K | 23.07% |
810 | O3Swap O3 | $0.0121 | $0 | 0 O3 | $20,459 | 22.45% |
191 | Cortex CTXC | $0.362 | $81.57M | 225.37M CTXC | $25.73M | 22.02% |
687 | Finxflo FXF | $0.001222 | $110.48K | 90.43M FXF | $2,301 | 21.97% |
554 | Medicalchain MTN | $0.00068093 | $0 | 0 MTN | $18,452 | 21.48% |
427 | Cellframe CELL | $0.551 | $15.76M | 28.60M CELL | $37,500 | 19.66% |
15 | Bitcoin Cash BCH | $523.52 | $10.36B | 19.79M BCH | $201.37M | 19.34% |
73 | Bitcoin Gold BTG | $36.05 | $631.46M | 17.51M BTG | $141.02K | 18.8% |
509 | Single Collateral DAI SAI | $0.0325 | $216.31K | 6660.11K SAI | $112.86K | 17.66% |
440 | DeepBrain Chain DBC | $0.002336 | $12.68M | 5.43B DBC | $240.91K | 17.47% |
580 | Electric Vehicle Zone EVZ | $0.005224 | $11.73M | 2.25B EVZ | $0 | 15.38% |
261 | xMoney UTK | $0.0433 | $30.46M | 704.11M UTK | $5400.55K | 15.37% |
479 | Vidya VIDYA | $0.0602 | $2326.86K | 38.66M VIDYA | $40,329 | 15.17% |
658 | Neutrino System Base Token NSBT | $0.149 | $421.72K | 2834.68K NSBT | $28 | 14.93% |
699 | Bowhead AHT | $0.005545 | $44,357 | 8000.00K AHT | $445 | 14.82% |
215 | district0x DNT | $0.0558 | $55.83M | 1.00B DNT | $3208.08K | 14.43% |
594 | Bitrue Coin BTR | $0.0430 | $5650.75K | 131.42M BTR | $193 | 14.27% |
633 | Polkadex PDEX | $0.102 | $852.67K | 8360.00K PDEX | $6,428 | 14.1% |
320 | Mirror Protocol MIR | $0.0272 | $2117.79K | 77.74M MIR | $1596.78K | 14.09% |
529 | SmartMesh SMT | $0.001282 | $0 | 0 SMT | $92,796 | 14.02% |
465 | Everest ID | $0.0401 | $4674.11K | 116.70M ID | $41,784 | 13.89% |
403 | DEXTools DEXT | $0.588 | $45.71M | 77.72M DEXT | $37,714 | 13.8% |
502 | Freeway Token FWT | $0.0000605170 | $605.17K | 10.00B FWT | $19,130 | 13.73% |
533 | Anoncoin ANC | $0.0139 | $0 | 0 ANC | $54,768 | 12.93% |
717 | AICHAIN AIT | $0.003225 | $0 | 0 AIT | $4,122 | 12.91% |
55 | eCash XEC | $0.0000492030 | $0.97B | 19.79T XEC | $20.21M | 12.51% |
44 | Bitcoin SV BSV | $76.42 | $1.51B | 19.79M BSV | $12.09M | 12.31% |
275 | Kava Lend HARD | $0.160 | $21.50M | 134.79M HARD | $6953.84K | 12.28% |
430 | SwftCoin SWFTC | $0.003661 | $14.66M | 4.00B SWFTC | $1386.79K | 12.23% |
315 | TOWER TOWER | $0.001557 | $2710.84K | 1.74B TOWER | $101.58K | 11.73% |
748 | Electrify.Asia ELEC | $0.00017869 | $0 | 0 ELEC | $349 | 11.15% |
396 | Pirate Chain ARRR | $0.297 | $58.20M | 196.21M ARRR | $36,701 | 11.06% |
576 | CEEK VR CEEK | $0.0273 | $21.97M | 805.72M CEEK | $81 | 10.74% |
745 | Monero Classic XMC | $0.343 | $0 | 0 XMC | $384 | 9.76% |
725 | EpiK Protocol AIEPK | $0.004171 | $0 | 0 AIEPK | $1,971 | 9.67% |
741 | GSENetwork GSE | $0.0000278152 | $0 | 0 GSE | $439 | 9.28% |
608 | Particl PART | $0.193 | $2785.16K | 14.47M PART | $134 | 8.56% |
736 | Credits CS | $0.001107 | $0 | 0 CS | $832 | 8.51% |
414 | Prosper PROS | $0.754 | $34.82M | 46.18M PROS | $494.76K | 8.17% |
188 | Uquid Coin UQC | $8.46 | $84.64M | 10.00M UQC | $689.72K | 8.1% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More