| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 197 | Monad MON | $0.0328 | $624,857,248 | 38.49% |
| 120 | Pudgy Penguins PENGU | $0.0116 | $168,821,914 | 20.61% |
| 245 | Walrus WAL | $0.158 | $37,358,913 | 19.47% |
| 124 | SPX6900 SPX | $0.708 | $37,234,976 | 19.28% |
| 80 | Sky SKY | $0.0577 | $24,466,021 | 18.44% |
| 198 | Fartcoin FARTCOIN | $0.352 | $235,633,928 | 17.85% |
| 229 | LayerZero ZRO | $1.41 | $54,011,774 | 16.85% |
| 66 | Pump.fun PUMP | $0.003025 | $174,372,644 | 16.65% |
| 32 | Sui SUI | $1.55 | $815,896,500 | 16.63% |
| 130 | MYX Finance MYX | $3.24 | $56,992,731 | 16.38% |
| 217 | Raydium RAY | $1.12 | $46,025,998 | 15.14% |
| 187 | dogwifhat WIF | $0.378 | $128,423,607 | 13.53% |
| 240 | 0G 0G | $1.21 | $36,899,943 | 12.8% |
| 72 | Worldcoin WLD | $0.640 | $127,628,207 | 12.77% |
| 53 | NEAR Protocol NEAR | $1.80 | $241,808,200 | 12.52% |
| 11 | Cardano ADA | $0.419 | $895,721,794 | 11.91% |
| 107 | Render RENDER | $1.72 | $50,729,437 | 11.83% |
| 71 | $0.0572 | $40,612,597 | 11.75% | |
| 35 | World Liberty Financial WLFI | $0.162 | $316,300,287 | 11.5% |
| 149 | Celestia TIA | $0.621 | $93,681,271 | 11.47% |
| 38 | Cronos CRO | $0.111 | $28,743,958 | 11.28% |
| 152 | Ether.fi ETHFI | $0.830 | $51,973,051 | 11.23% |
| 160 | FLOKI FLOKI | $0.0000469200 | $46,643,649 | 11.05% |
| 203 | Theta Network THETA | $0.340 | $21,871,994 | 11.04% |
| 249 | Loaded Lions LION | $0.007639 | $1,101,434 | 11% |
| 108 | Sei SEI | $0.136 | $92,359,797 | 10.96% |
| 147 | Telcoin TEL | $0.005618 | $5,330,819 | 10.86% |
| 114 | Jupiter JUP | $0.247 | $40,634,688 | 10.84% |
| 70 | Ondo ONDO | $0.502 | $86,775,346 | 10.63% |
| 200 | Wrapped HYPE WHYPE | $32.56 | $167,710,028 | 10.48% |

A miner earned $235k through HMining, drawing fresh attention to the cloud mining giant’s growing global footprint. Recently, a miner earned a Bitcoin reward worth $235,000 by participating in HMining mining. The HMining mining platform has once again attracted widespread…...
Read More
The crypto market rebounded today, Dec. 2, with Bitcoin and top altcoins rising by over 1% in the last 24 hours, and the market capitalization of all tokens rising to nearly $3 trillion....
Read More
Hyperliquid price faces growing downside pressure as bullish volume fades and price struggles to hold the $29 support zone, raising the risk of a deeper correction toward $19....
Read More