| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 49 | Internet Computer ICP | $5.65 | $871,704,441 | 14.9% |
| 231 | $16.46 | $325,072,536 | 11.22% | |
| 164 | Plasma XPL | $0.253 | $365,502,096 | 11.01% |
| 194 | Ape and Pepe APEPE | $0.0000018800 | $28,160,490 | 10.85% |
| 213 | Falcon Finance FF | $0.140 | $67,451,599 | 10.22% |
| 52 | Aster ASTER | $1.33 | $1,152,848,712 | 7.54% |
| 176 | Wrapped HYPE WHYPE | $41.08 | $51,871,891 | 6.45% |
| 79 | Kinetiq Staked HYPE KHYPE | $41.24 | $27,688,469 | 6.35% |
| 15 | Hyperliquid HYPE | $40.96 | $625,692,680 | 6.13% |
| 28 | Monero XMR | $405.70 | $226,816,249 | 2.47% |
| 23 | LEO Token LEO | $9.38 | $947,309 | 2.07% |
| 203 | JUST JST | $0.0371 | $29,356,167 | 1.47% |
| 132 | Ondo US Dollar Yield USDY | $1.11 | $854,784 | 1.02% |
| 138 | Beldex BDX | $0.0832 | $10,998,816 | 0.94% |
| 12 | Figure Heloc FIGR_HELOC | $1.03 | $13,777,565 | 0.86% |
| 44 | MemeCore M | $2.17 | $20,466,093 | 0.6% |
| 118 | Rain RAIN | $0.003441 | $6,820,701 | 0.41% |
| 126 | Artificial Superintelligence Alliance FET | $0.282 | $157,843,144 | 0.38% |
| 59 | Falcon USD USDF | $1.00 | $1,868,899 | 0.27% |
| 217 | Binance-Peg BUSD BUSD | $1.01 | $9,525,178 | 0.21% |
| 152 | Usual USD USD0 | $0.999 | $2,811,408 | 0.16% |
| 99 | Circle USYC USYC | $1.11 | $1,188,459 | 0.15% |
| 55 | Currency One USD C1USD | $1.00 | $696,134 | 0.13% |
| 36 | Dai DAI | $1.00 | $142,113,575 | 0.11% |
| 242 | Fartcoin FARTCOIN | $0.251 | $142,059,298 | 0.1% |
| 107 | $0.998 | $3,197,028,045 | 0.07% | |
| 40 | USDT0 USDT0 | $0.999 | $241,079,443 | 0.04% |
| 22 | Binance Bridged USDT (BNB Smart Chain) BSC-USD | $1.000 | $1,794,306,320 | 0.04% |
| 85 | Binance Bridged USDC (BNB Smart Chain) USDC | $1.000 | $240,098,311 | 0.03% |
| 166 | Trust Wallet TWT | $1.13 | $25,657,606 | 0.02% |

Crypto prices continued their downtrend on Tuesday, Nov. 18, as Bitcoin dipped to a nearly 7-month low and altcoins bled, with crypto liquidations topping $1 billion. Bitcoin (BTC), the world’s largest crypto asset, sharply fell from $95,903 to an intraday…...
Read More
Crypto exchange KuCoin has entered the Australian market with a new office in Sydney as it continues to grow its global footprint. According to the official Nov. 17 press release, the Sydney office will serve as the exchange’s regional headquarters…...
Read More
Switzerland’s AMINA Bank AG has received the regulatory clearance to offer crypto trading and custodial services to institutional clients across Hong Kong. Hong Kong is one of the most tightly regulated yet forward-looking crypto markets in Asia, and AMINA has…...
Read More