| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 208 | Merlin Chain MERL | $0.313 | $162,603,139 | 22.92% |
| 72 | $0.0593 | $110,022,211 | 18.47% | |
| 127 | SPX6900 SPX | $0.738 | $79,781,913 | 16.81% |
| 201 | Fartcoin FARTCOIN | $0.347 | $259,938,091 | 15.62% |
| 97 | Sky SKY | $0.0486 | $23,025,520 | 12.42% |
| 166 | Pendle PENDLE | $2.72 | $103,727,563 | 10.81% |
| 95 | $0.0150 | $14,871,421 | 10.38% | |
| 130 | Virtuals Protocol VIRTUAL | $0.983 | $166,696,990 | 8.94% |
| 114 | Dash DASH | $64.82 | $305,149,691 | 8.83% |
| 250 | Humanity H | $0.133 | $115,319,043 | 8.34% |
| 205 | Basic Attention BAT | $0.223 | $42,768,376 | 7.97% |
| 175 | Helium HNT | $2.27 | $8,942,674 | 7.27% |
| 171 | Decred DCR | $25.26 | $13,744,341 | 7.25% |
| 31 | Avalanche AVAX | $14.96 | $499,104,343 | 6.77% |
| 192 | BENQI Liquid Staked AVAX SAVAX | $18.43 | $1,850,281 | 6.69% |
| 132 | Curve DAO CRV | $0.438 | $103,296,812 | 6.26% |
| 228 | Arweave AR | $4.30 | $39,506,354 | 5.77% |
| 155 | Telcoin TEL | $0.005165 | $3,821,982 | 5.6% |
| 247 | Zora ZORA | $0.0559 | $35,710,578 | 5.56% |
| 238 | OriginTrail TRAC | $0.592 | $8,223,847 | 5.51% |
| 174 | Plasma XPL | $0.218 | $175,917,997 | 5.42% |
| 104 | NEXO NEXO | $1.00 | $10,268,531 | 5.3% |
| 191 | dogwifhat WIF | $0.383 | $154,716,681 | 5.23% |
| 129 | Aerodrome Finance AERO | $0.719 | $40,256,796 | 5.14% |
| 227 | SwissBorg BORG | $0.290 | $1,061,521 | 5.06% |
| 49 | Aave AAVE | $186.54 | $266,178,749 | 5.03% |
| 45 | Mantle MNT | $1.06 | $107,150,685 | 4.99% |
| 248 | RealLink REAL | $0.0817 | $11,440,594 | 4.82% |
| 116 | Jupiter JUP | $0.261 | $38,528,744 | 4.62% |
| 101 | Lombard Staked BTC LBTC | $91,679.00 | $6,599,090 | 4.58% |

Ethereum climbed back above $3,000 after a wave of exchange traded-fund inflows and heavy whale accumulation helped stabilize the market following weeks of selling. Ethereum has climbed back above $3,000, trading at $3,037, a 3.5% daily gain. The move came…...
Read More
Crypto prices today saw modest gains in what the market views as the start of a recovery from November’s sharp pullback. The total crypto market capitalization rose 3.6% to $3.2 trillion, supported by gains across major assets. At press time,…...
Read More
A new set of stablecoin transfers has pushed Pump.fun back into the spotlight as questions over its recent activity resurface. Pump.fun moved another $75 million in USDC to Kraken on Nov. 27, a shift that has revived questions about the…...
Read More