| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 139 | AB AB | $0.007463 | $28,574,240 | 18.56% |
| 88 | Quant QNT | $89.42 | $88,471,977 | 6.8% |
| 161 | Maple Finance SYRUP | $0.462 | $60,134,428 | 2.72% |
| 12 | Figure Heloc FIGR_HELOC | $1.04 | $52,575,703 | 2.05% |
| 132 | Ondo US Dollar Yield USDY | $1.10 | $320,254 | 0.55% |
| 232 | EURC EURC | $1.16 | $34,923,334 | 0.43% |
| 186 | Sun Token SUN | $0.0223 | $38,518,839 | 0.38% |
| 23 | LEO Token LEO | $9.19 | $1,067,780 | 0.28% |
| 45 | sUSDS SUSDS | $1.08 | $3,285,166 | 0.19% |
| 20 | USDS USDS | $1.000 | $26,405,465 | 0.1% |
| 84 | syrupUSDT SYRUPUSDT | $1.10 | $612,980 | 0.1% |
| 143 | Beldex BDX | $0.0829 | $11,514,705 | 0.04% |
| 150 | $2.02 | $37,153,938 | 0.04% | |
| 47 | PayPal USD PYUSD | $1.00 | $210,800,201 | 0.04% |
| 104 | Ripple USD RLUSD | $1.00 | $217,532,047 | 0.03% |
| 240 | $1.00 | $24,504,079 | 0.02% | |
| 63 | Falcon USD USDF | $0.998 | $645,081 | 0.02% |
| 42 | USDT0 USDT0 | $1.000 | $422,134,861 | 0.02% |
| 52 | USD1 USD1 | $0.999 | $306,117,973 | 0.01% |
| 7 | USDC USDC | $1.000 | $10,282,769,251 | 0.01% |
| 149 | Polygon Bridged USDC (Polygon PoS) USDC.E | $1.000 | $43,351,591 | 0.01% |
| 95 | syrupUSDC SYRUPUSDC | $1.14 | $10,265,809 | 0% |
| 101 | Global Dollar USDG | $1.000 | $29,913,207 | 0% |
| 54 | Currency One USD C1USD | $1.00 | $700,440 | -0.01% |
| 85 | BFUSD BFUSD | $1.000 | $19,906,741 | -0.01% |
| 179 | GHO GHO | $0.999 | $11,871,080 | -0.02% |
| 146 | Polygon PoS Bridged DAI (Polygon POS) DAI | $1.000 | $13,941,317 | -0.02% |
| 3 | Tether USDT | $1.000 | $141,201,147,123 | -0.03% |
| 38 | Ethena Staked USDe SUSDE | $1.20 | $18,071,931 | -0.03% |
| 111 | $0.998 | $2,597,218,444 | -0.05% |

Sign CEO Xin Yan explains what’s driving this wave of adoption, from cutting costs to increasing transparency and reclaiming control over money flows....
Read More
A major partnership between Kalshi and Coinbase is set to strengthen the infrastructure behind event-based trading in the U.S. Kalshi, the largest regulated prediction market platform in the U.S., has chosen Coinbase Custody to hold the USDC used across its…...
Read More
Seismic has raised $10 million in a round led by a16z to break the privacy barrier that’s kept fintechs from using public blockchains for services like private credit and cash accounts. ...
Read More