# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
246 | ![]() | $2.55 | $1,808,134 | 102.02% |
46 | ![]() | $18.00 | $228,379,902 | 50.65% |
43 | ![]() | $0.143 | $191,824,286 | 12.44% |
204 | ![]() | $0.0000018700 | $25,636,327 | 11.59% |
213 | ![]() | $40.15 | $748,318 | 10.7% |
207 | ![]() | $39.99 | $266,012,454 | 10.6% |
219 | ![]() | $0.354 | $4,078,586 | 10.52% |
17 | ![]() | $39.81 | $776,109,180 | 10.31% |
82 | ![]() | $39.88 | $29,413,135 | 9.98% |
211 | ![]() | $1.99 | $12,817,105 | 9.22% |
64 | ![]() | $1.07 | $754,840,427 | 9.2% |
160 | ![]() | $0.0109 | $73,796,508 | 8.36% |
190 | ![]() | $0.441 | $2,663,926 | 7.85% |
50 | ![]() | $0.468 | $359,494,887 | 6.13% |
183 | ![]() | $1,200.40 | $282,120 | 5.63% |
4 | ![]() | $1,134.96 | $4,141,011,826 | 5.49% |
85 | ![]() | $1,135.57 | $1,141,135,075 | 5.44% |
200 | ![]() | $0.368 | $29,920,116 | 4.62% |
139 | ![]() | $0.252 | $142,732,246 | 4.43% |
56 | ![]() | $237.12 | $38,107,349 | 3.91% |
6 | ![]() | $191.39 | $7,047,987,853 | 3.9% |
124 | ![]() | $255.27 | $12,593,932 | 3.87% |
241 | ![]() | $212.82 | $885,049 | 3.83% |
114 | ![]() | $219.35 | $19,807,794 | 3.82% |
76 | ![]() | $206.26 | $6,188,098 | 3.7% |
34 | ![]() | $319.62 | $215,422,372 | 3.63% |
248 | ![]() | $0.00071747 | $112,021,663 | 3.28% |
158 | ![]() | $1.27 | $37,718,510 | 2.91% |
35 | ![]() | $1.69 | $188,307,318 | 2.59% |
21 | ![]() | $485.17 | $613,272,134 | 2.55% |
Monero price holds firm above key support at $240, with bullish weekly closes suggesting momentum is building toward a breakout to the yearly high at $420. Monero’s (XMR) price continues to display strength as the market builds momentum toward a…...
Read MoreQuantum stocks are soaring on a new narrative that could cast its shadow on Bitcoin and the rest of the crypto market. The quantum computing narrative is picking up steam as Wall Street chases the new tech craze. On Thursday,…...
Read MoreBitcoin price has pulled back from its highest point this year as traders booked profits and trade-related risks persist. Bitcoin (BTC) was trading at $109,500 today, Oct. 23, down from the year-to-date high of $126,200, erasing billions of dollars in…...
Read More