| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 206 | Monad MON | $0.0292 | $545,180,388 | 26.15% |
| 167 | Ape and Pepe APEPE | $0.0000019500 | $28,310,339 | 16.96% |
| 208 | Fartcoin FARTCOIN | $0.314 | $242,372,462 | 15.41% |
| 60 | Rain RAIN | $0.008121 | $22,285,204 | 14.05% |
| 211 | TOMI TOMI | $0.0000053600 | $86,668 | 13.7% |
| 124 | MYX Finance MYX | $3.36 | $84,672,083 | 10.31% |
| 238 | 0G 0G | $1.20 | $30,892,629 | 10.15% |
| 71 | Quant QNT | $99.32 | $50,838,175 | 6.67% |
| 232 | 1INCH 1INCH | $0.189 | $21,823,708 | 6.13% |
| 72 | Aptos APT | $1.94 | $325,644,232 | 5.96% |
| 66 | Pump.fun PUMP | $0.002858 | $166,840,696 | 5.72% |
| 84 | Sky SKY | $0.0537 | $23,290,062 | 5.12% |
| 236 | LayerZero ZRO | $1.28 | $41,044,024 | 4.66% |
| 155 | Ether.fi ETHFI | $0.778 | $50,395,344 | 4.58% |
| 114 | Jupiter JUP | $0.237 | $37,406,339 | 4.35% |
| 36 | World Liberty Financial WLFI | $0.156 | $332,007,901 | 4.24% |
| 132 | SPX6900 SPX | $0.619 | $33,738,805 | 4.05% |
| 102 | NEXO NEXO | $0.959 | $25,216,103 | 4.04% |
| 13 | WhiteBIT Coin WBT | $57.86 | $176,720,831 | 3.94% |
| 226 | Raydium RAY | $1.04 | $36,776,347 | 3.5% |
| 58 | Internet Computer ICP | $3.70 | $113,672,649 | 3.43% |
| 185 | Merlin Chain MERL | $0.356 | $133,695,004 | 3.31% |
| 110 | PancakeSwap CAKE | $2.33 | $93,574,746 | 3.06% |
| 163 | JUST JST | $0.0428 | $83,371,061 | 2.94% |
| 210 | $3.04 | $634,776 | 2.85% | |
| 196 | Compound COMP | $34.86 | $179,111,838 | 2.78% |
| 182 | DoubleZero 2Z | $0.106 | $17,413,363 | 2.36% |
| 73 | $0.0534 | $41,231,658 | 2.32% | |
| 198 | Wrapped HYPE WHYPE | $31.66 | $134,433,140 | 2.17% |
| 21 | Hyperliquid HYPE | $31.65 | $400,071,746 | 2.16% |

Kalshi has integrated the Solana blockchain to launch tokenized versions of its event contracts on-chain. As prediction markets have become a major area of interest in the U.S., Kalshi is looking to tap into the cryptocurrency community by offering on-chain…...
Read More
Aster price is building a clean bullish reversal as the Stage 4 buyback begins ahead of schedule and traders return with stronger volume. Aster traded at $0.984 at press time, down 1.8% on the day, with a weekly range between…...
Read More
Crypto prices today have slid further as pressure from Japan’s bond market flowed into digital assets. The total crypto market cap slipped by 5.3% to just above $3 trillion, adding to the weak momentum that has carried into December. At…...
Read More