Bitstamp exchange 24 hours trading volume is $1,088,899,908 and has 90 trading pairs. Bitstamp exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.03%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
11
90
$1,088,899,908
2.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,856.00 | $808,800,856 | 74.6% | - |
2 | Bitcoin | BTC/EUR | $96,606.25 | $88,307,466 | 8.15% | - |
3 | Ethereum | ETH/USD | $3,132.00 | $37,355,915 | 3.45% | - |
4 | Tether | USDT/USD | $1.00 | $33,960,034 | 3.13% | - |
5 | Xrp | XRP/USD | $1.12 | $19,525,009 | 1.8% | - |
6 | Xrp | XRP/EUR | $1.12 | $16,022,372 | 1.48% | - |
7 | Tether | USDT/EUR | $0.998 | $12,203,619 | 1.13% | - |
8 | Ethereum | ETH/EUR | $3,124.64 | $11,371,708 | 1.05% | - |
9 | Euro | EUR/USD | $1.06 | $8,618,246 | 0.79% | - |
10 | Bitcoin | BTC/GBP | $96,474.39 | $5,532,081 | 0.51% | - |
11 | Stellar | XLM/USD | $0.243 | $4,896,779 | 0.45% | - |
12 | Bitcoin | BTC/USDT | $96,879.37 | $4,433,803 | 0.41% | - |
13 | Cardano | ADA/EUR | $0.777 | $3,343,360 | 0.31% | - |
14 | Cardano | ADA/USD | $0.782 | $3,311,771 | 0.31% | - |
15 | Bitcoin | BTC/USDC | $96,850.88 | $3,138,545 | 0.29% | - |
16 | Ethereum | ETH/BTC | $3,133.63 | $2,998,151 | 0.28% | - |
17 | Bitcoin Cash | BCH/USD | $517.27 | $2,075,994 | 0.19% | - |
18 | Usd Coin | USDC/USD | $1.000 | $1,993,272 | 0.18% | - |
19 | Litecoin | LTC/USD | $90.07 | $1,926,564 | 0.18% | - |
20 | Xrp | XRP/BTC | $1.12 | $1,430,740 | 0.13% | - |
21 | Usd Coin | USDC/EUR | $0.999 | $1,315,680 | 0.12% | - |
22 | Ethereum | ETH/USDT | $3,131.79 | $1,242,181 | 0.11% | - |
23 | Hedera Hashgraph | HBAR/USD | $0.125 | $1,141,774 | 0.11% | - |
24 | Stellar | XLM/EUR | $0.241 | $1,084,680 | 0.1% | - |
25 | Litecoin | LTC/EUR | $89.97 | $955,083 | 0.09% | - |
26 | Chainlink | LINK/USD | $14.59 | $878,101 | 0.08% | - |
27 | Ethereum | ETH/GBP | $3,110.11 | $843,963 | 0.08% | - |
28 | Chainlink | LINK/EUR | $14.50 | $777,749 | 0.07% | - |
29 | Bitcoin Cash | BCH/EUR | $515.26 | $675,176 | 0.06% | - |
30 | Aave | AAVE/USD | $159.17 | $342,174 | 0.03% | - |
31 | Polygon | MATIC/USD | $0.434 | $341,598 | 0.03% | - |
32 | British Pound Sterling | GBP/USD | $1.27 | $323,506 | 0.03% | - |
33 | Litecoin | LTC/BTC | $89.77 | $321,505 | 0.03% | - |
34 | Xrp | XRP/USDT | $1.12 | $303,386 | 0.03% | - |
35 | Bitcoin Cash | BCH/BTC | $515.87 | $296,786 | 0.03% | - |
36 | Uniswap | UNI/USD | $8.82 | $236,630 | 0.02% | - |
37 | Ethereum | ETH/USDC | $3,140.48 | $162,051 | 0.01% | - |
38 | Xrp | XRP/GBP | $1.12 | $133,409 | 0.01% | - |
39 | Usd Coin | USDC/USDT | $0.999 | $132,734 | 0.01% | - |
40 | Hedera Hashgraph | HBAR/EUR | $0.125 | $99,618 | 0.01% | - |
41 | Polygon | MATIC/EUR | $0.432 | $98,048 | 0.01% | - |
42 | Uniswap | UNI/EUR | $8.82 | $86,642 | 0.01% | - |
43 | Algorand | ALGO/USD | $0.210 | $79,537 | 0.01% | - |
44 | Axie Infinity | AXS/EUR | $5.64 | $72,940 | 0.01% | - |
45 | Fetch | FET/EUR | $1.22 | $68,621 | 0.01% | - |
46 | Cardano | ADA/BTC | $0.779 | $66,971 | 0.01% | - |
47 | Aave | AAVE/EUR | $158.03 | $64,970 | 0.01% | - |
48 | Algorand | ALGO/EUR | $0.208 | $57,831 | 0.01% | - |
49 | The Sandbox | SAND/EUR | $0.341 | $55,847 | 0.01% | - |
50 | Fetch | FET/USD | $1.22 | $50,062 | 0% | - |
51 | Stellar | XLM/GBP | $0.237 | $49,944 | 0% | - |
52 | The Sandbox | SAND/USD | $0.335 | $44,707 | 0% | - |
53 | Maker | MKR/USD | $1,534.17 | $42,756 | 0% | - |
54 | Stellar | XLM/BTC | $0.235 | $42,454 | 0% | - |
55 | The Graph | GRT/USD | $0.220 | $39,999 | 0% | - |
56 | Chainlink | LINK/GBP | $14.44 | $39,743 | 0% | - |
57 | Sushiswap | SUSHI/EUR | $0.748 | $35,065 | 0% | - |
58 | Curve Dao Token | CRV/EUR | $0.388 | $32,041 | 0% | - |
59 | 0x | ZRX/EUR | $0.417 | $30,714 | 0% | - |
60 | Curve Dao Token | CRV/USD | $0.361 | $28,167 | 0% | - |
61 | The Graph | GRT/EUR | $0.215 | $24,933 | 0% | - |
62 | Axie Infinity | AXS/USD | $5.62 | $19,425 | 0% | - |
63 | Chiliz | CHZ/USD | $0.0730 | $19,074 | 0% | - |
64 | Skale Network | SKL/USD | $0.0470 | $15,104 | 0% | - |
65 | Yearn Finance | YFI/USD | $6,364.79 | $12,898 | 0% | - |
66 | Chainlink | LINK/BTC | $15.97 | $12,228 | 0% | - |
67 | 0x | ZRX/USD | $0.415 | $11,648 | 0% | - |
68 | Synthetix Network Token | SNX/EUR | $1.69 | $11,565 | 0% | - |
69 | Audius | AUDIO/EUR | $0.138 | $9,633 | 0% | - |
70 | Enjin Coin | ENJ/USD | $0.197 | $8,285 | 0% | - |
71 | Maker | MKR/EUR | $1,521.66 | $8,277 | 0% | - |
72 | Skale Network | SKL/EUR | $0.0468 | $6,938 | 0% | - |
73 | Storj | STORJ/EUR | $0.490 | $5,782 | 0% | - |
74 | Basic Attention Token | BAT/EUR | $0.207 | $4,854 | 0% | - |
75 | Compound | COMP/EUR | $53.72 | $3,249 | 0% | - |
76 | Compound | COMP/USD | $54.60 | $3,070 | 0% | - |
77 | Storj | STORJ/USD | $0.489 | $3,064 | 0% | - |
78 | Uniswap | UNI/BTC | $8.60 | $2,916 | 0% | - |
79 | Enjin Coin | ENJ/EUR | $0.190 | $2,887 | 0% | - |
80 | Uma | UMA/EUR | $2.51 | $2,131 | 0% | - |
81 | Synthetix Network Token | SNX/USD | $1.61 | $1,681 | 0% | - |
82 | Chiliz | CHZ/EUR | $0.0734 | $1,565 | 0% | - |
83 | Audius | AUDIO/USD | $0.137 | $1,407 | 0% | - |
84 | Wootrade | WOO/EUR | $0.215 | $1,383 | 0% | - |
85 | Kyber Network | KNC/USD | $0.525 | $921 | 0% | - |
86 | Uma | UMA/USD | $2.53 | $767 | 0% | - |
87 | Yearn Finance | YFI/EUR | $6,163.94 | $213 | 0% | - |
88 | Aave | AAVE/BTC | $158.25 | $37 | 0% | - |
89 | Sushiswap | SUSHI/USD | $0.751 | $11 | 0% | - |
90 | Wootrade | WOO/USD | $0.223 | $0 | 0% | - |
Solana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read MoreCrypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read MoreBitcoin has been consistently hitting new all-time highs over the past two weeks. Bitcoin (BTC) is up 5.8% in the past 24 hours and is trading at an ATH of $97,750 at the time of writing. The digital gold’s market…...
Read More