Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Bitstamp exchange is established in 2011 and is registered in Luxembourg. The exchange 24 hours trading volume is $189,461,804. There are 98 coins and 215 trading pairs are available on the exchange. Bitstamp exchangee secured Rank 14 in the cryptocurrency exchange market.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2011
Luxembourg
98
215
$189,461,804
1,801 BTC$205,055,209
1,949 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $105,178.00 | $83,120,336 | |
2 | Bitcoin | BTC/EUR | $105,207.00 | $13,366,689 | |
3 | Ripple | XRP/USD | $2.23 | $19,124,954 | |
4 | Ripple | XRP/EUR | $2.24 | $13,183,629 | |
5 | Usd Coin | USDC/USD | $1.000 | $3,220,882 | |
6 | Solana | SOL/USD | $155.82 | $7,574,542 | |
7 | Bitcoin | BTC/GBP | $105,186.00 | $1,688,232 | |
8 | Ethereum | ETH/USD | $2,636.10 | $16,912,541 | |
9 | Ethereum | ETH/EUR | $2,650.83 | $3,911,925 | |
10 | Stellar | XLM/USD | $0.269 | $1,003,693 | |
11 | Cardano | ADA/USD | $0.682 | $1,311,921 | |
12 | Solana | SOL/EUR | $156.01 | $1,958,586 | |
13 | Ethereum | ETH/BTC | $2,645.23 | $1,314,174 | |
14 | Hedera Hashgraph | HBAR/USD | $0.169 | $527,291 | |
15 | Cardano | ADA/EUR | $0.678 | $894,591 | |
16 | Ethereum | ETH/GBP | $2,633.72 | $693,719 | |
17 | Sui | SUI/USD | $3.23 | $532,181 | |
18 | Chainlink | LINK/USD | $13.96 | $587,035 | |
19 | Pepe | PEPE/USD | $0.0000124100 | $664,572 | |
20 | Official Trump | TRUMP/USD | $11.01 | $294,408 | |
21 | Sui | SUI/EUR | $3.22 | $162,545 | |
22 | Ripple | XRP/GBP | $2.23 | $92,165 | |
23 | Aave | AAVE/USD | $269.83 | $231,283 | |
24 | Uniswap | UNI/USD | $6.45 | $251,255 | |
25 | Hedera Hashgraph | HBAR/EUR | $0.169 | $78,424 | |
26 | Litecoin | LTC/BTC | $89.78 | $74,961 | |
27 | Polkadot | DOT/USD | $4.05 | $31,630 | |
28 | Curve Dao Token | CRV/USD | $0.670 | $164,780 | |
29 | Algorand | ALGO/USD | $0.195 | $29,528 | |
30 | Near | NEAR/EUR | $2.49 | $9,280 | |
31 | Gala | GALA/USD | $0.0171 | $10,968 | |
32 | Axie Infinity | AXS/EUR | $2.51 | $23,065 | |
33 | Render Token | RNDR/USD | $3.92 | $5,928 | |
34 | Stellar | XLM/BTC | $0.269 | $12,768 | |
35 | Songbird | SGB/USD | $0.005900 | $2,652 | |
36 | Coreum | COREUM/EUR | $0.126 | $5,000 | |
37 | Songbird | SGB/EUR | $0.006000 | $757 | |
38 | Bitcoin | BTC/USDC | $105,410.00 | $878,281 | |
39 | Ripple Usd | RLUSD/EUR | $1.00 | $229,062 | |
40 | Dogecoin | DOGE/USD | $0.192 | $1,071,170 | |
41 | Ripple Usd | RLUSD/USD | $1.000 | $126,758 | |
42 | Litecoin | LTC/USD | $89.07 | $364,763 | |
43 | Bitcoin | BTC/USDT | $105,430.00 | $41,943 | |
44 | Societe Generale Forge Eurcv | EURCV/EUR | $1.14 | $33 | |
45 | Stellar | XLM/EUR | $0.269 | $209,735 | |
46 | Ethereum | ETH/USDT | $2,646.27 | $123,744 | |
47 | Avalanche 2 | AVAX/EUR | $20.86 | $221,702 | |
48 | Litecoin | LTC/EUR | $89.44 | $299,732 | |
49 | Dogecoin | DOGE/EUR | $0.192 | $125,635 | |
50 | Avalanche 2 | AVAX/USD | $21.07 | $565,420 | |
51 | Ripple | XRP/BTC | $2.23 | $441,884 | |
52 | Euro Coin | EUROC/USDC | $1.14 | $8,717 | |
53 | Xdce Crowd Sale | XDC/USD | $0.0600 | $145,835 | |
54 | Ethereum | ETH/USDC | $2,649.68 | $241,976 | |
55 | Chainlink | LINK/EUR | $13.97 | $369,382 | |
56 | Bitcoin Cash | BCH/USD | $407.77 | $103,599 | |
57 | Bitcoin Cash | BCH/EUR | $407.62 | $28,210 | |
58 | Pepe | PEPE/EUR | $0.0000124300 | $184,362 | |
59 | Matic Network | MATIC/USD | $0.218 | $74,337 | |
60 | Zusd | ZUSD/USD | $0.998 | $49 | |
61 | Ripple | XRP/USDT | $2.25 | $10,186 | |
62 | Matic Network | MATIC/EUR | $0.218 | $14,501 | |
63 | Lido Dao | LDO/USD | $0.911 | $36,634 | |
64 | Stellar | XLM/GBP | $0.271 | $3,802 | |
65 | Shiba Inu | SHIB/USD | $0.0000129200 | $203,724 | |
66 | Vnx Euro | VEUR/EUR | $1.14 | $11,427 | |
67 | Aave | AAVE/EUR | $272.00 | $28,893 | |
68 | Dogwifcoin | WIF/EUR | $0.946 | $51,292 | |
69 | Syrup | SYRUP/USD | $0.421 | $14,128 | |
70 | Uniswap | UNI/EUR | $6.39 | $102,819 | |
71 | Dogwifcoin | WIF/USD | $0.952 | $63,774 | |
72 | Chiliz | CHZ/USD | $0.0395 | $23,054 | |
73 | Arbitrum | ARB/USD | $0.366 | $11,897 | |
74 | Xdce Crowd Sale | XDC/EUR | $0.0599 | $5,232 | |
75 | Shiba Inu | SHIB/EUR | $0.0000129700 | $9,092 | |
76 | Bonk | BONK/USD | $0.0000165000 | $18,778 | |
77 | Official Trump | TRUMP/EUR | $10.88 | $36,174 | |
78 | Chiliz | CHZ/EUR | $0.0400 | $8,727 | |
79 | Cat In A Dogs World | MEW/EUR | $0.003279 | $413 | |
80 | Near | NEAR/USD | $2.53 | $9,222 | |
81 | Bonk | BONK/EUR | $0.0000164800 | $4,244 | |
82 | Fetch Ai | FET/USD | $0.808 | $17,829 | |
83 | Arbitrum | ARB/EUR | $0.370 | $5,376 | |
84 | Cardano | ADA/BTC | $0.689 | $4,725 | |
85 | Chainlink | LINK/GBP | $14.09 | $8,096 | |
86 | Injective Protocol | INJ/USD | $12.73 | $16,256 | |
87 | Popcat | POPCAT/EUR | $0.366 | $9,166 | |
88 | Internet Computer | ICP/USD | $5.31 | $18,633 | |
89 | Sei Network | SEI/USD | $0.201 | $2,258 | |
90 | Fetch Ai | FET/EUR | $0.823 | $5,482 | |
91 | Bitcoin Cash | BCH/BTC | $408.31 | $6,606 | |
92 | Algorand | ALGO/EUR | $0.195 | $1,081 | |
93 | Jupiter Exchange Solana | JUP/USD | $0.546 | $2,522 | |
94 | Lido Dao | LDO/EUR | $0.919 | $2,793 | |
95 | Chainlink | LINK/BTC | $14.23 | $409 | |
96 | Polkadot | DOT/EUR | $4.10 | $159,499 | |
97 | The Sandbox | SAND/EUR | $0.280 | $5,659 | |
98 | Curve Dao Token | CRV/EUR | $0.680 | $7,047 | |
99 | Injective Protocol | INJ/EUR | $13.06 | $12,824 | |
100 | Optimism | OP/USD | $0.643 | $1,140 |
Moonpig has faced a steep 33.91% correction, pushing price action toward a critical inflection point at the local range low. With the current trading range spanning over 166%, volatility is expected to surge, making the next move a key signal…...
Read MoreADA and TRX push volume highs as TRX leapfrogs ADA in market cap, yet all eyes are on a new coin with 27x growth potential. #partnercontent...
Read MoreBitcoin and altcoins have traded within a tight range recently as investors position themselves for June, which is historically one of the worst months for cryptocurrencies. Bitcoin (BTC) was trading at $105,000, while the market capitalization of all coins has…...
Read More