Established in April 2018, MEXC is one of the world’s leading digital-asset trading platforms. The core team comes from world-class enterprises and financial companies with rich experience in blockchain and financial industries.
MEXC exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $3,603,565,490. There are 1896 coins and 2290 trading pairs are available on the exchange. MEXC exchangee secured Rank 3 in the cryptocurrency exchange market.
Live MEXC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2018
Seychelles
1896
2290
$3,603,565,490
33,647 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,873.14 | $976,710,355 | |
2 | Bitcoin | BTC/USDT | $107,036.00 | $853,672,504 | |
3 | Solana | SOL/USDT | $185.60 | $229,183,268 | |
4 | Ripple | XRP/USDT | $2.37 | $148,365,299 | |
5 | Dogecoin | DOGE/USDT | $0.187 | $67,595,075 | |
6 | Binancecoin | BNB/USDT | $1,093.38 | $27,826,778 | |
7 | Sui | SUI/USDT | $2.46 | $31,910,546 | |
8 | Pax Gold | PAXG/USDT | $4,242.13 | $22,596,796 | |
9 | Ethena | ENA/USDT | $0.460 | $19,945,058 | |
10 | Aster 2 | ASTER/USDT | $1.17 | $54,003,041 | |
11 | Litecoin | LTC/USDT | $90.68 | $9,260,595 | |
12 | Tron | TRX/USDT | $0.313 | $25,291,908 | |
13 | Bitcoin | BTC/USDC | $107,068.00 | $16,155,561 | |
14 | Mbg By Multibank Group | MBG/USDT | $1.07 | $11,765,615 | |
15 | Bittensor | TAO/USDT | $388.44 | $16,731,501 | |
16 | Plasma | XPL/USDT | $0.403 | $10,890,362 | |
17 | Wrapped Bitcoin | WBTC/USDT | $107,112.00 | $11,003,374 | |
18 | Cardano | ADA/USDT | $0.634 | $16,672,927 | |
19 | Dai | DAI/USDT | $1.000 | $2,856,261 | |
20 | Pudgy Penguins | PENGU/USDT | $0.0213 | $5,430,859 | |
21 | Avalanche 2 | AVAX/USDT | $20.06 | $16,528,136 | |
22 | Hedera Hashgraph | HBAR/USDT | $0.165 | $5,460,877 | |
23 | Chainlink | LINK/USDT | $16.76 | $17,042,845 | |
24 | Dash | DASH/USDT | $44.41 | $14,180,643 | |
25 | Kaspa | KAS/USDT | $0.0517 | $4,933,852 | |
26 | Pump Fun | PUMP/USDT | $0.003526 | $7,495,836 | |
27 | Tether Gold | XAUT/USDT | $4,235.36 | $7,649,679 | |
28 | Official Trump | TRUMP/USDT | $5.91 | $4,108,783 | |
29 | Soon 2 | SOON/USDT | $0.815 | $9,742,561 | |
30 | Zcash | ZEC/USDT | $218.38 | $22,645,126 | |
31 | Aave | AAVE/USDT | $208.49 | $3,192,521 | |
32 | Pancakeswap Token | CAKE/USDT | $2.87 | $7,316,004 | |
33 | Weex Token | WXT/USDT | $0.0350 | $3,076,869 | |
34 | Ondo Finance | ONDO/USDT | $0.714 | $3,458,450 | |
35 | Bitcoin Cash | BCH/USDT | $466.74 | $3,557,547 | |
36 | Curve Dao Token | CRV/USDT | $0.524 | $3,575,413 | |
37 | Mx Token | MX/USDT | $2.39 | $3,253,441 | |
38 | Kamino | KMNO/USDT | $0.0654 | $2,565,830 | |
39 | Ethereum | ETH/USDC | $3,874.22 | $4,760,651 | |
40 | Arbitrum | ARB/USDT | $0.309 | $4,533,188 | |
41 | Reserve Rights Token | RSR/USDT | $0.006082 | $2,406,293 | |
42 | Stellar | XLM/USDT | $0.317 | $3,949,208 | |
43 | Trust Wallet Token | TWT/USDT | $1.33 | $2,407,299 | |
44 | Polkadot | DOT/USDT | $2.93 | $4,212,045 | |
45 | Boundless | ZKC/USDT | $0.262 | $5,107,794 | |
46 | Zora | ZORA/USDT | $0.0936 | $10,117,974 | |
47 | Near | NEAR/USDT | $2.15 | $5,391,253 | |
48 | Zencash | ZEN/USDT | $11.55 | $5,890,140 | |
49 | Uniswap | UNI/USDT | $5.99 | $1,568,540 | |
50 | Optimism | OP/USDT | $0.425 | $2,021,892 | |
51 | Aptos | APT/USDT | $3.15 | $3,096,790 | |
52 | Falcon Finance Ff | FF/USDT | $0.121 | $6,986,389 | |
53 | Og Fan Token | OG/USDT | $17.65 | $1,645,398 | |
54 | Ethereum | ETH/BTC | $3,875.70 | $7,622,286 | |
55 | Havven | SNX/USDT | $1.38 | $7,349,108 | |
56 | Hyperlane | HYPER/USDT | $0.204 | $6,313,071 | |
57 | Four | FORM/USDT | $0.837 | $1,019,495 | |
58 | Basic Attention Token | BAT/USDT | $0.201 | $4,130,249 | |
59 | Succinct | PROVE/USDT | $0.788 | $3,167,714 | |
60 | Onfa | OFT/USDT | $0.695 | $1,188,373 | |
61 | Neo | NEO/USDT | $5.03 | $1,531,804 | |
62 | Popcat | POPCAT/USDT | $0.148 | $5,333,038 | |
63 | Pepe | PEPE/USDT | $0.0000067400 | $10,116,552 | |
64 | Just | JST/USDT | $0.0311 | $2,329,589 | |
65 | Bonk | BONK/USDT | $0.0000141900 | $4,251,331 | |
66 | Lagrange | LA/USDT | $0.392 | $2,480,335 | |
67 | Zero Gravity | 0G/USDT | $1.86 | $3,496,053 | |
68 | The Open Network | TON/USDT | $2.15 | $2,848,983 | |
69 | Internet Computer | ICP/USDT | $3.05 | $2,002,989 | |
70 | Straitsx Xusd | XUSD/USDT | $1.000 | $1,849,566 | |
71 | Pendle | PENDLE/USDT | $3.20 | $1,529,847 | |
72 | Eigenlayer | EIGEN/USDT | $1.15 | $3,447,436 | |
73 | Zerobase | ZBT/USDT | $0.388 | $2,898,087 | |
74 | Ripple | XRP/USD1 | $2.37 | $907,235 | |
75 | Beam 2 | BEAMX/USDT | $0.005127 | $1,000,762 | |
76 | Mantle | MNT/USDT | $1.63 | $2,574,999 | |
77 | Bella Protocol | BEL/USDT | $0.276 | $3,764,952 | |
78 | Shiba Inu | SHIB/USDT | $0.0000098300 | $3,692,322 | |
79 | Floki | FLOKI/USDT | $0.0000650100 | $658,033 | |
80 | Ripple | XRP/BTC | $2.37 | $2,959,212 | |
81 | World Liberty Financial | WLFI/USDT | $0.129 | $3,352,169 | |
82 | Okb | OKB/USDT | $168.43 | $8,790,904 | |
83 | Plume | PLUME/USDT | $0.0721 | $1,221,820 | |
84 | Sushi | SUSHI/USDT | $0.515 | $882,135 | |
85 | Heima | HEI/USDT | $0.237 | $1,935,455 | |
86 | Spark 2 | SPK/USDT | $0.0364 | $1,239,025 | |
87 | Kaito | KAITO/USDT | $1.04 | $803,475 | |
88 | The Graph | GRT/USDT | $0.0626 | $616,539 | |
89 | Cosmos | ATOM/USDT | $3.20 | $1,089,717 | |
90 | Sei Network | SEI/USDT | $0.193 | $1,829,183 | |
91 | Chainopera Ai | COAI/USDT | $10.38 | $15,017,839 | |
92 | Quant Network | QNT/USDT | $84.37 | $1,002,836 | |
93 | My Neighbor Alice | ALICE/USDT | $0.379 | $3,351,447 | |
94 | Ether Fi | ETHFI/USDT | $1.07 | $2,584,253 | |
95 | Reallink | REAL/USDT | $0.0643 | $518,986 | |
96 | Ethereum Classic | ETC/USDT | $15.49 | $2,286,819 | |
97 | Filecoin | FIL/USDT | $1.50 | $2,380,336 | |
98 | Ethereum Name Service | ENS/USDT | $15.24 | $2,426,356 | |
99 | Wayfinder | PROMPT/USDT | $0.0866 | $925,545 | |
100 | Fetch Ai | FET/USDT | $0.259 | $1,366,296 |
Bitcoin hovered above $107,200 at last check Saturday, rebounding from its weekly low of $103,660. ...
Read MoreMutuum Finance nears $20m presale as it gears up for its Q4 2025 DeFi lending protocol launch. The DeFi space is preparing for its next wave of innovation, and Mutuum Finance (MUTM) is quickly becoming one of the most talked-about…...
Read MoreOctober seems on the verge of canceling Uptober as crypto prices retraced after a recent multi-billion-dollar liquidation. But even with that, analysts say steady ETF demand can still support a rebound. October started like a typical Uptober, with ETF inflows…...
Read More