Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $1,526,955,910. There are 46 coins and 87 trading pairs are available on the exchange. Bullish exchangee secured Rank 13 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2021
Gibraltar
46
87
$1,526,955,910
13,742 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDC | $110,862.00 | $560,062,083 | |
2 | Ethereum | ETH/USDC | $4,040.51 | $212,385,658 | |
3 | Bitcoin | BTC/USDT | $110,847.00 | $101,170,189 | |
4 | Tether | USDT/USDC | $1.00 | $170,431,207 | |
5 | Bitcoin | BTC/USD | $110,853.00 | $68,810,142 | |
6 | Ethereum | ETH/USDT | $4,040.49 | $53,391,519 | |
7 | Bitcoin | BTC/EURCV | $110,853.00 | $35,836,156 | |
8 | Ethereum | ETH/USD | $4,039.56 | $30,367,624 | |
9 | Bitcoin | BTC/PYUSD | $110,853.00 | $25,957,963 | |
10 | Solana | SOL/USDC | $192.90 | $24,671,262 | |
11 | Societe Generale Forge Eurcv | EURCV/USDC | $1.17 | $41,393,213 | |
12 | Ripple | XRP/USDC | $2.46 | $33,646,045 | |
13 | Ripple | XRP/RLUSD | $2.46 | $31,408,471 | |
14 | Ripple Usd | RLUSD/USDC | $1.000 | $24,557,016 | |
15 | Tether | USDT/USD | $1.00 | $16,495,541 | |
16 | Bitcoin | BTC/AUSD | $110,853.00 | $5,919,154 | |
17 | Bitcoin | BTC/USDCV | $110,865.00 | $4,737,310 | |
18 | Bitcoin | BTC/RLUSD | $110,832.00 | $5,752,586 | |
19 | Paypal Usd | PYUSD/USDC | $1.000 | $24,298,774 | |
20 | Ethereum | ETH/RLUSD | $4,042.08 | $4,665,146 | |
21 | Solana | SOL/USD | $192.89 | $5,666,329 | |
22 | Bitcoin | BTC/EURAU | $110,870.00 | $3,014,388 | |
23 | Jito Staked Sol | JITOSOL/USDC | $238.68 | $5,160,721 | |
24 | Usd Coinvertible | USDCV/USDC | $1.000 | $5,512,152 | |
25 | Aave | AAVE/USDC | $232.62 | $1,254,373 | |
26 | Pax Gold | PAXG/USDC | $4,243.56 | $1,130,053 | |
27 | Solana | SOL/EUR | $193.64 | $936,920 | |
28 | Litecoin | LTC/USDC | $94.68 | $516,275 | |
29 | Ether Fi | ETHFI/USDC | $1.12 | $751,563 | |
30 | Tron | TRX/USD | $0.323 | $1,215,871 | |
31 | Uniswap | UNI/USDC | $6.43 | $503,510 | |
32 | Bitcoin Cash | BCH/USDC | $479.82 | $235,134 | |
33 | Avalanche 2 | AVAX/USDC | $20.74 | $173,428 | |
34 | Curve Dao Token | CRV/USDC | $0.561 | $522,650 | |
35 | The Open Network | TON/USDC | $2.26 | $236,019 | |
36 | Polkadot | DOT/USDC | $3.07 | $199,867 | |
37 | Near | NEAR/USDC | $2.29 | $169,333 | |
38 | Decentraland | MANA/USDC | $0.243 | $345,863 | |
39 | Sushi | SUSHI/USDC | $0.556 | $163,552 | |
40 | Dogecoin | DOGE/EUR | $0.200 | $116,728 | |
41 | Dogecoin | DOGE/USDC | $0.200 | $321,239 | |
42 | Tron | TRX/USDC | $0.323 | $85,672 | |
43 | Apecoin | APE/USDC | $0.414 | $115,402 | |
44 | Pudgy Penguins | PENGU/USDC | $0.0227 | $1,894,051 | |
45 | Chainlink | LINK/USDC | $18.72 | $136,932 | |
46 | Pudgy Penguins | PENGU/USDT | $0.0227 | $503,541 | |
47 | The Sandbox | SAND/USDC | $0.215 | $63,198 | |
48 | Mocaverse | MOCA/USDC | $0.0537 | $238,102 | |
49 | The Graph | GRT/USDC | $0.0664 | $54,812 | |
50 | Loopring | LRC/USDT | $0.0711 | $36,874 | |
51 | Loopring | LRC/USDC | $0.0713 | $20,786 | |
52 | Chiliz | CHZ/USDC | $0.0335 | $12,544 | |
53 | Wrapped Bitcoin | WBTC/BTC | $110,881.00 | $1,037,709 | |
54 | Bitcoin | BTC/EUR | $110,794.00 | $9,484,940 | |
55 | Ethereum | ETH/EUR | $4,041.27 | $4,266,446 | |
56 | Ethereum | ETH/BTC | $4,039.76 | $779,848 | |
57 | Solana | SOL/BTC | $192.95 | $196,233 | |
58 | Ripple | XRP/EUR | $2.47 | $262,535 | |
59 | Solana | SOL/ETH | $192.52 | $65,886 | |
60 | Solana | SOL/RLUSD | $193.13 | $180,711 | |
61 | Agora Dollar | AUSD/USDC | $0.999 | $49,712 | |
62 | Ethereum | ETH/AUSD | $4,047.46 | $49,833 | |
63 | Chainlink | LINK/USDT | $18.72 | $23,540 | |
64 | Polkadot | DOT/EUR | $3.08 | $636 | |
65 | Chainlink | LINK/EUR | $18.75 | $579 | |
66 | Pudgy Penguins | PENGU/SOL | $0.0227 | $43 | |
67 | Sui | SUI/USDC | $2.65 | $182,503 | |
68 | Gala | GALA/USDC | $0.0117 | $575 | |
69 | Wrapped Eeth | WEETH/ETH | $4,169.66 | $1,251 | |
70 | Ethereum | ETH/EURCV | $4,025.72 | $905 | |
71 | Bitcoin | BTC/XRP | $112,187.00 | $34 | |
72 | Ripple | XRP/EURCV | $2.48 | $1,113 | |
73 | Solana | SOL/XRP | $188.68 | $13 | |
74 | Allunity Eur | EURAU/USDC | $1.17 | $1,188 | |
75 | Ethereum | ETH/XRP | $3,860.11 | $21 | |
76 | Solana | SOL/EURCV | $200.65 | $3,779 | |
77 | Dogecoin | DOGE/EURCV | $0.201 | $1,311 |
Strategy founder Michael Saylor seems to be hinting that the Bitcoin treasury’s next purchase may be coming soon, despite the drop in net asset values. According to a recent post on his official X account, Strategy’s Chairman Michael Saylor appears…...
Read MorePolymarket is reportedly preparing to launch its own native token, but sources say that the rollout won’t happen until the prediction market platform fully reestablishes itself in the U.S. following its 2022 regulatory exit. Polymarket prioritizes U.S. comeback before launching…...
Read MoreCrypto exchange HTX has launched a $100 million USDT airdrop to help traders recover from the $19 billion market wipeout on Oct. 11 that sent Bitcoin to multi-month lows. According to an Oct. 20 announcement, HTX has launched the Sail…...
Read More