Trubit exchange is established in 2022 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $468,114,665. There are 140 coins and 185 trading pairs are available on the exchange. Trubit exchangee secured Rank 91 in the cryptocurrency exchange market.
Live Trubit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
British Virgin Islands
140
185
$468,114,665
4,446 BTC$178,056,455
1,691 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,336.00 | $207,142,829 | |
2 | Ethereum | ETH/USDT | $2,651.75 | $71,411,154 | |
3 | Ripple | XRP/USDT | $2.25 | $56,234,556 | |
4 | Curve Dao Token | CRV/USDT | $0.688 | $3,738,541 | |
5 | Aave | AAVE/USDT | $271.04 | $2,126,960 | |
6 | Bitcoin | BTC/USDC | $105,200.00 | $3,188,415 | |
7 | Dogecoin | DOGE/USDT | $0.192 | $3,210,381 | |
8 | Aptos | APT/USDT | $4.92 | $2,589,596 | |
9 | Cardano | ADA/USDT | $0.686 | $2,171,015 | |
10 | Solana | SOL/USDT | $156.90 | $3,306,775 | |
11 | Litecoin | LTC/USDT | $89.92 | $2,174,248 | |
12 | Binancecoin | BNB/USDT | $669.53 | $1,297,541 | |
13 | Bitcoin Cash | BCH/USDT | $405.74 | $3,234,242 | |
14 | Sonic Svm | SONIC/USDT | $0.255 | $919,239 | |
15 | Filecoin | FIL/USDT | $2.62 | $615,376 | |
16 | Pax Gold | PAXG/USDT | $3,385.10 | $867,901 | |
17 | Avalanche 2 | AVAX/USDT | $21.00 | $1,068,222 | |
18 | Shiba Inu | SHIB/USDT | $0.0000130500 | $2,232,945 | |
19 | 1inch | 1INCH/USDT | $0.218 | $925,556 | |
20 | Ethereum | ETH/USDC | $2,659.97 | $1,254,775 | |
21 | Near | NEAR/USDT | $2.51 | $1,054,835 | |
22 | Chiliz | CHZ/USDT | $0.0399 | $460,659 | |
23 | Gala | GALA/USDT | $0.0170 | $1,085,055 | |
24 | Tron | TRX/USDT | $0.274 | $1,057,610 | |
25 | Vaulta | A/USDT | $0.625 | $650,350 | |
26 | Pendle | PENDLE/USDT | $4.23 | $1,017,196 | |
27 | Xai Blockchain | XAI/USDT | $0.0700 | $970,642 | |
28 | Usdd | USDD/USDT | $1.000 | $1,274,333 | |
29 | Pancakeswap Token | CAKE/USDT | $2.43 | $849,088 | |
30 | Avalanche 2 | AVAX/USDC | $21.10 | $1,096,124 | |
31 | Cartesi | CTSI/USDT | $0.0653 | $577,682 | |
32 | Worldcoin Wld | WLD/USDT | $1.17 | $1,659,710 | |
33 | Sushi | SUSHI/USDT | $0.693 | $547,277 | |
34 | The Sandbox | SAND/USDT | $0.280 | $1,075,885 | |
35 | Algorand | ALGO/USDT | $0.195 | $961,093 | |
36 | Polkadot | DOT/USDT | $4.09 | $572,490 | |
37 | Render Token | RENDER/USDT | $3.93 | $1,049,706 | |
38 | Dash | DASH/USDT | $22.16 | $1,046,729 | |
39 | Nervos Network | CKB/USDT | $0.004208 | $852,748 | |
40 | Gmx | GMX/USDT | $16.10 | $610,698 | |
41 | Frax Share | FXS/USDT | $3.02 | $957,566 | |
42 | Apecoin | APE/USDT | $0.736 | $1,289,969 | |
43 | Binancecoin | BNB/USDC | $669.65 | $1,269,467 | |
44 | Hashflow | HFT/USDT | $0.0616 | $928,395 | |
45 | Amp Token | AMP/USDT | $0.004092 | $883,723 | |
46 | Litecoin | LTC/USDC | $90.04 | $975,261 | |
47 | Chainlink | LINK/USDT | $14.13 | $786,170 | |
48 | Optimism | OP/USDT | $0.651 | $1,055,117 | |
49 | Ethereum Classic | ETC/USDT | $17.56 | $1,034,282 | |
50 | Havven | SNX/USDT | $0.687 | $658,412 | |
51 | Cardano | ADA/USDC | $0.687 | $1,093,882 | |
52 | Dydx | DYDX/USDT | $0.569 | $753,439 | |
53 | Dogecoin | DOGE/USDC | $0.192 | $1,076,260 | |
54 | Tellor | TRB/USDT | $52.59 | $693,553 | |
55 | Jupiter Exchange Solana | JUP/USDT | $0.546 | $855,665 | |
56 | Book Of Meme | BOME/USDT | $0.001928 | $1,065,948 | |
57 | Coin98 | C98/USDT | $0.0515 | $618,260 | |
58 | Basic Attention Token | BAT/USDT | $0.135 | $884,334 | |
59 | Ripple | XRP/USDC | $2.25 | $1,294,360 | |
60 | Polkadot | DOT/USDC | $4.09 | $976,538 | |
61 | Ethereum Name Service | ENS/USDT | $22.36 | $606,449 | |
62 | Arbitrum | ARB/USDT | $0.370 | $571,312 | |
63 | Trust Wallet Token | TWT/USDT | $0.826 | $741,974 | |
64 | Kava | KAVA/USDT | $0.438 | $654,960 | |
65 | Kusama | KSM/USDT | $16.62 | $661,083 | |
66 | Axie Infinity | AXS/USDT | $2.52 | $638,421 | |
67 | Stargate Finance | STG/USDT | $0.187 | $614,187 | |
68 | Immutable X | IMX/USDT | $0.573 | $550,963 | |
69 | Sui | SUI/USDT | $3.24 | $1,435,576 | |
70 | Mask Network | MASK/USDT | $2.86 | $1,019,376 | |
71 | Arpa | ARPA/USDT | $0.0221 | $572,456 | |
72 | Fetch Ai | FET/USDT | $0.821 | $1,595,078 | |
73 | Yearn Finance | YFI/USDT | $5,242.81 | $552,698 | |
74 | Cosmos | ATOM/USDT | $4.35 | $625,537 | |
75 | Stellar | XLM/USDT | $0.271 | $1,012,822 | |
76 | Zetachain | ZETA/USDT | $0.227 | $1,016,400 | |
77 | Crypto Com Chain | CRO/USDT | $0.102 | $970,510 | |
78 | Enjincoin | ENJ/USDT | $0.0757 | $880,894 | |
79 | Cyberconnect | CYBER/USDT | $1.20 | $646,102 | |
80 | Compound Governance Token | COMP/USDT | $45.63 | $985,286 | |
81 | Solana | SOL/USDC | $156.85 | $846,258 | |
82 | Flow | FLOW/USDT | $0.373 | $578,634 | |
83 | Official Trump | TRUMP/USDT | $10.99 | $857,902 | |
84 | Tezos | XTZ/USDT | $0.586 | $715,987 | |
85 | Ondo Finance | ONDO/USDT | $0.847 | $962,463 | |
86 | Elrond Erd 2 | EGLD/USDT | $15.83 | $643,438 | |
87 | Smooth Love Potion | SLP/USDT | $0.001484 | $730,720 | |
88 | Zilliqa | ZIL/USDT | $0.0118 | $577,856 | |
89 | Space Id | ID/USDT | $0.186 | $581,417 | |
90 | Aptos | APT/USDC | $4.92 | $537,734 | |
91 | Uniswap | UNI/USDT | $6.44 | $908,563 | |
92 | Arkham | ARKM/USDT | $0.551 | $565,250 | |
93 | Golem | GLM/USDT | $0.240 | $852,528 | |
94 | Auction | AUCTION/USDT | $10.83 | $702,981 | |
95 | Pyth Network | PYTH/USDT | $0.121 | $1,004,314 | |
96 | Highstreet | HIGH/USDT | $0.563 | $581,213 | |
97 | Stepn | GMT/USDT | $0.0523 | $647,342 | |
98 | Quant Network | QNT/USDT | $117.64 | $485,795 | |
99 | Alpha Finance | ALPHA/USDT | $0.0259 | $846,680 | |
100 | Lido Dao | LDO/USDT | $0.919 | $590,065 |
The Dego Finance token crashed by over 40% on Wednesday, wiping out all gains from the past few months and reviving memories of the recent Mantra collapse. Dego Finance (DEGO) plunged more than 40% on Wednesday, wiping out all gains…...
Read MoreOn June 3, 2025, Strategy (formerly known as MicroStrategy) introduced a new perpetual called Stride (STRD). The stock will allow investors to get a 10% yield from Bitcoin without buying it directly, while Strategy will get cash to buy more…...
Read MoreHuma has officially joined the Global Dollar Network, a strategic coalition of leading fintech and crypto organizations aimed at driving the mainstream adoption of stablecoins. Spearheaded by Paxos and powered by the USDG stablecoin, the GDN is focused on fostering…...
Read More