
DigiFinex exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $2,623,411,847. There are 661 coins and 709 trading pairs are available on the exchange. DigiFinex exchangee secured Rank 26 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
661
709
$2,623,411,847
28,459 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $92,036.00 | $1,090,326,934 | |
| 2 | Ethereum | ETH/USDT | $3,017.97 | $676,929,774 | |
| 3 | Bitcoin | BTC/USDC | $92,035.00 | $42,198,579 | |
| 4 | Solana | SOL/USDT | $139.98 | $56,636,185 | |
| 5 | Dogecoin | DOGE/USDT | $0.146 | $27,248,870 | |
| 6 | Ethereum | ETH/USDC | $3,018.91 | $28,084,585 | |
| 7 | Binancecoin | BNB/USDT | $880.20 | $14,637,433 | |
| 8 | Tron | TRX/USDT | $0.282 | $19,782,925 | |
| 9 | Quantoz Usdq | USDQ/USDT | $1.000 | $16,419,967 | |
| 10 | Sui | SUI/USDT | $1.60 | $10,668,927 | |
| 11 | Cardano | ADA/USDT | $0.433 | $13,032,848 | |
| 12 | Avalanche 2 | AVAX/USDT | $13.64 | $8,166,883 | |
| 13 | Dai | DAI/USDT | $1.000 | $3,566,668 | |
| 14 | Litecoin | LTC/USDT | $82.95 | $7,975,437 | |
| 15 | Based Brett | BRETT/USDT | $0.0197 | $22,349,753 | |
| 16 | Uniswap | UNI/USDT | $5.95 | $11,923,997 | |
| 17 | Zcash | ZEC/USDT | $338.40 | $26,145,527 | |
| 18 | Monad | MON/USDT | $0.0306 | $28,751,906 | |
| 19 | Shiba Inu | SHIB/USDT | $0.0000084700 | $2,479,942 | |
| 20 | Optimism | OP/USDT | $0.318 | $4,330,564 | |
| 21 | Quantoz Eurq | EURQ/USDT | $1.16 | $6,212,900 | |
| 22 | Pax Gold | PAXG/USDT | $4,195.94 | $2,060,645 | |
| 23 | Theta Token | THETA/USDT | $0.341 | $3,462,190 | |
| 24 | Grass | GRASS/USDT | $0.324 | $18,450,793 | |
| 25 | Polkadot | DOT/USDT | $2.24 | $4,201,705 | |
| 26 | Filecoin | FIL/USDT | $1.55 | $3,063,434 | |
| 27 | Apriori | APR/USDT | $0.129 | $3,808,454 | |
| 28 | Zebec Network | ZBCN/USDT | $0.003023 | $3,143,171 | |
| 29 | Fartcoin | FARTCOIN/USDT | $0.345 | $12,315,409 | |
| 30 | Cosmos | ATOM/USDT | $2.39 | $2,837,282 | |
| 31 | Render Token | RENDER/USDT | $1.72 | $4,692,584 | |
| 32 | Arbitrum | ARB/USDT | $0.215 | $2,839,324 | |
| 33 | The Sandbox | SAND/USDT | $0.153 | $2,339,097 | |
| 34 | Floki | FLOKI/USDT | $0.0000483800 | $478,109 | |
| 35 | Czs Dog | BROCCOLI/USDT | $0.0144 | $3,853,128 | |
| 36 | Compound Governance Token | COMP/USDT | $35.29 | $1,309,764 | |
| 37 | Pump Fun | PUMP/USDT | $0.003339 | $3,957,443 | |
| 38 | Bittensor | TAO/USDT | $285.97 | $3,980,251 | |
| 39 | Polygon Ecosystem Token | POL/USDT | $0.131 | $1,777,405 | |
| 40 | Injective Protocol | INJ/USDT | $5.86 | $11,849,358 | |
| 41 | Vechain | VET/USDT | $0.0133 | $2,147,713 | |
| 42 | Curve Dao Token | CRV/USDT | $0.395 | $509,648 | |
| 43 | Humanity | H/USDT | $0.115 | $3,566,646 | |
| 44 | Pieverse | PIEVERSE/USDT | $0.501 | $5,306,239 | |
| 45 | Aptos | APT/USDT | $1.98 | $688,974 | |
| 46 | Ripple | XRP/ETH | $2.18 | $498,565 | |
| 47 | Memecore | M/USDT | $1.38 | $10,132,431 | |
| 48 | Popcat | POPCAT/USDT | $0.106 | $1,875,998 | |
| 49 | Comedian | BAN/USDT | $0.0635 | $4,920,652 | |
| 50 | Bitcoin Cash Sv | BSV/USDT | $20.80 | $3,088,158 | |
| 51 | Pudgy Penguins | PENGU/USDT | $0.0121 | $1,018,303 | |
| 52 | Propy | PRO/USDT | $0.419 | $6,288,468 | |
| 53 | Anoma | XAN/USDT | $0.0222 | $5,861,631 | |
| 54 | Tanssi | TANSSI/USDT | $0.0173 | $3,352,564 | |
| 55 | Jelly My Jelly | JELLYJELLY/USDT | $0.0402 | $3,086,095 | |
| 56 | Giggle Fund | GIGGLE/USDT | $94.31 | $2,775,311 | |
| 57 | Drift Protocol | DRIFT/USDT | $0.231 | $2,801,035 | |
| 58 | Merlin Chain | MERL/USDT | $0.333 | $1,134,124 | |
| 59 | Edgen | EDGEN/USDT | $0.004791 | $5,015,802 | |
| 60 | Alchemist Ai | ALCH/USDT | $0.191 | $10,058,792 | |
| 61 | Xyo Network | XYO/USDT | $0.005192 | $3,604,635 | |
| 62 | Mantle | MNT/USDT | $1.03 | $2,739,657 | |
| 63 | Skyai | SKYAI/USDT | $0.0212 | $8,790,086 | |
| 64 | Pippin | PIPPIN/USDT | $0.238 | $2,419,701 | |
| 65 | Ondo Finance | ONDO/USDT | $0.506 | $1,244,388 | |
| 66 | Lagrange | LA/USDT | $0.397 | $6,857,443 | |
| 67 | Virtual Protocol | VIRTUAL/USDT | $0.935 | $2,498,168 | |
| 68 | Echelon Prime | PRIME/USDT | $0.852 | $2,001,958 | |
| 69 | Aster 2 | ASTER/USDT | $1.01 | $1,845,223 | |
| 70 | Aioz Network | AIOZ/USDT | $0.124 | $1,951,406 | |
| 71 | Aerodrome Finance | AERO/USDT | $0.665 | $1,149,227 | |
| 72 | Immutable X | IMX/USDT | $0.308 | $954,893 | |
| 73 | Anime | ANIME/USDT | $0.006452 | $2,087,233 | |
| 74 | Particle Network | PARTI/USDT | $0.141 | $7,896,024 | |
| 75 | Xion 2 | XION/USDT | $0.384 | $1,836,287 | |
| 76 | Zora | ZORA/USDT | $0.0514 | $733,683 | |
| 77 | Superfarm | SUPER/USDT | $0.266 | $1,140,286 | |
| 78 | Solidus Aitech | AITECH/USDT | $0.0140 | $2,577,683 | |
| 79 | Badger Dao | BADGER/USDT | $0.580 | $1,225,982 | |
| 80 | Content Bitcoin | CTB/USDT | $355.69 | $80,068 | |
| 81 | Crypto Com Chain | CRO/USDT | $0.109 | $298,489 | |
| 82 | Falcon Finance Ff | FF/USDT | $0.114 | $513,910 | |
| 83 | Initia | INIT/USDT | $0.104 | $892,213 | |
| 84 | Build On | B/USDT | $0.201 | $1,377,020 | |
| 85 | Qtum | QTUM/USDT | $1.53 | $82,534 | |
| 86 | Axie Infinity | AXS/USDT | $1.11 | $441,358 | |
| 87 | Yearn Finance | YFI/USDT | $3,682.95 | $242,188 | |
| 88 | Avantis | AVNT/USDT | $0.344 | $1,108,713 | |
| 89 | Boundless | ZKC/USDT | $0.145 | $823,381 | |
| 90 | Unifai Network | UAI/USDT | $0.148 | $1,165,764 | |
| 91 | Zetachain | ZETA/USDT | $0.0888 | $418,925 | |
| 92 | Algorand | ALGO/USDT | $0.139 | $359,403 | |
| 93 | Mocaverse | MOCA/USDT | $0.0235 | $1,944,059 | |
| 94 | Bsquared Network | B2/USDT | $0.564 | $2,052,142 | |
| 95 | Sundog | SUNDOG/USDT | $0.0117 | $1,457,387 | |
| 96 | Golem | GLM/USDT | $0.230 | $890,651 | |
| 97 | Spell Token | SPELL/USDT | $0.00026116 | $328,064 | |
| 98 | Cobak Token | CBK/USDT | $0.375 | $1,739,483 | |
| 99 | 4 2 | 4/USDT | $0.0301 | $964,679 | |
| 100 | Scallop 2 | SCA/USDT | $0.0550 | $529,327 |

On December 2, WLFI is trading in the $0.1428–$0.1632 range, with noticeable ups and downs as excitement around the token heats up. The recent rebound has caught investors’ eyes, as they try to figure out whether this jump is just…...
Read More
Bitcoin and top altcoins like Pepe Coin, Solana, XRP prices staged a strong comeback on Tuesday, erasing most of the losses made a day earlier. Bitcoin (BTC) soared by 6.5%, while Pepe Coin (PEPE), Solana (SOL), and Ripple (XRP) jumped…...
Read More
American Bitcoin stock plunged to $2, down by 86% from its highest point this year. Its market cap is now $1.9 billion, down from $8.6 billion a few months. ...
Read More


