Monero current market price is $317.07 with a 24 hour trading volume of $94.97M. The total available supply of Monero is 18.45M XMR. It has secured Rank 30 in the cryptocurrency market with a marketcap of $5.85B. The XMR price is 0.12% down in the last one hour.
The high price of the Monero is $320.61 and low price is $311.94 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
30
$317.07
$5.85B 1%
$5.85B
$94.97M
18.45M XMR
18.45M XMR
(Not Available)
$320.61
$311.94
$542.33 41.44%
09 Jan 2018
$0.216 146820.39%
14 Jan 2015
Want to convert more cryptocurrencies?
0.12%
1.11%
0.42%
0.76%
3.57%
4.59%
81.9%
108.18%
No historical data available for .
Compare live prices of Monero on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
KuCoin | XMR/USDT | $316.55 | $37,248,808 | ||
HTX | XMR/USDT | $316.85 | $18,718,201 | ||
MEXC | XMR/USDT | $316.88 | $3,908,022 | ||
WhiteBIT | XMR/USDT | $316.28 | $5,778,759 | ||
Kraken | XMR/USD | $316.71 | $1,014,646 | ||
KuCoin | XMR/BTC | $316.58 | $3,599,955 | ||
KuCoin | XMR/USDC | $316.78 | $707,857 | ||
Ourbit | XMR/USDT | $316.59 | $627,498 | ||
XT.COM | XMR/USDT | $316.88 | $3,140,623 | ||
KuCoin | XMR/ETH | $316.76 | $1,414,547 | ||
Kraken | XMR/XBT | $317.53 | $427,509 | ||
CoinEx | XMR/USDT | $316.83 | $1,938,620 | ||
MEXC | XMR/USDC | $317.88 | $1,157,863 | ||
BitMart | XMR/BTC | $316.94 | $1,546,814 | ||
TradeOgre | XMR/USDT | $316.06 | $428,130 | ||
CoinEx | XMR/BTC | $317.94 | $248,574 | ||
Nonkyc.io | ZEC/XMR | $316.09 | $5,468 | ||
CoinEx | XMR/USDC | $317.00 | $3,522 | ||
Nonkyc.io | XMR/BTC | $316.06 | $98 | ||
Nonkyc.io | XMR/ZSD | $317.87 | $77 | ||
Nonkyc.io | LTC/XMR | $316.09 | $73 | ||
Nonkyc.io | ARRR/XMR | $316.15 | $36 | ||
Poloniex | XMR/USDT | $317.31 | $6,152,238 | ||
Bitfinex | XMR/USDT | $316.94 | $478,251 | ||
Bitfinex | XMR/USD | $316.98 | $253,961 | ||
Kraken | XMR/USDT | $316.73 | $232,099 | ||
FMFW.io | XMR/USDT | $316.81 | $223,961 | ||
Nonkyc.io | XTM/XMR | $316.09 | $371,428 | ||
BitMart | XMR/USDT | $316.78 | $1,513,654 | ||
Bitfinex | XMR/BTC | $317.68 | $47,233 | ||
Nonkyc.io | XMR/USDT | $316.88 | $1,023,760 | ||
FMFW.io | XMR/ETH | $317.75 | $15 | ||
FMFW.io | XMR/BTC | $316.21 | $908 | ||
Nonkyc.io | XMR/USDC | $316.35 | $290,119 | ||
BTSE | XMR/USDT | $315.51 | $74,132 | ||
Kraken | XMR/EUR | $318.47 | $12,482 | ||
BigONE | XMR/USDT | $315.46 | $150,489 | ||
BitKan | XMR/USDT | $318.48 | $70,049 | ||
Kraken | XMR/USDC | $317.41 | $16,943 | ||
Nonkyc.io | FUSD/XMR | $316.09 | $17,353 | ||
Nonkyc.io | VEIL/XMR | $316.09 | $55 | ||
Nonkyc.io | GHOST/XMR | $316.15 | $67 | ||
Nonkyc.io | WOW/XMR | $316.15 | $37 | ||
Nonkyc.io | SPR/XMR | $316.09 | $47 | ||
Nonkyc.io | ERG/XMR | $316.09 | $31 | ||
HitBTC | XMR/USDT | $316.55 | $224,329 | ||
HitBTC | XMR/ETH | $317.98 | $15 | ||
HitBTC | XMR/BTC | $316.25 | $911 | ||
Poloniex | XMR/BTC | $317.89 | $100,637 | ||
WEEX | XMR/USDT | $317.02 | $18,961 | ||
TradeOgre | XMR/BTC | $321.00 | $1,765,505 | ||
BTC Trade UA | XMR/UAH | $335.43 | $0 | ||
AltcoinTrader | XMR/ZAR | $312.16 | $3,025 | ||
HitBTC | XMR/DAI | $313.31 | $24 | ||
NovaDAX | XMR/BRL | $311.88 | $514 |
Japanese consulting firm Remixpoint becomes the first publicly listed company in the country to pay their CEO’s salary entirely in Bitcoin, marking a historic milestone. In an official press release, the company’s CEO, Yoshihiko Takahashi, explained that it was initially…...
Read MoreCould a $70 bet on a frog-themed token turn into $7,000? With its Layer-2 backbone and viral momentum, Little Pepe might just be 2025’s next 100x memecoin breakout. #partnercontent...
Read MoreThe cryptocurrency OTC platform BridgePort recently completed a 3.2 million seed round financing led by Further Ventures along with several other venture capital firms. According to the official press release, the over-the-counter crypto platform plans to use the funds generated…...
Read More