Ethereum current market price is $2,251.74 with a 24 hour trading volume of $24.08B. The total available supply of Ethereum is 120.72M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $271.81B. The ETH price is 0.3% down in the last one hour.
The high price of the Ethereum is $2,280.27 and low price is $2,134.88 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,251.74
$271.81B 0.29%
$271.81B
$24.08B
120.72M ETH
120.72M ETH
(Not Available)
$2,280.27
$2,134.88
$4,878.26 53.83%
10 Nov 2021
$0.433 520033.32%
20 Oct 2015
Want to convert more cryptocurrencies?
0.3%
0.23%
14.1%
10.33%
11.95%
29.2%
42.56%
35.72%
No historical data available for .
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETH/USDT | $2,250.52 | $1,670,445,156 | ||
Binance | ETH/FDUSD | $2,252.73 | $1,401,351,355 | ||
Tapbit | ETH/USDT | $2,249.66 | $1,098,602,230 | ||
OKX | ETH/USDT | $2,252.02 | $745,861,491 | ||
Bitget | ETH/USDT | $2,251.51 | $739,263,661 | ||
Crypto.com Exchange | ETH/USD | $2,253.10 | $634,747,003 | ||
Binance | ETH/USDC | $2,251.73 | $624,783,901 | ||
Gate | ETH/USDT | $2,251.66 | $611,377,156 | ||
Crypto.com Exchange | ETH/USDT | $2,252.34 | $600,533,944 | ||
BitMart | ETH/USDT | $2,251.77 | $587,667,265 | ||
BVOX | ETH/USDT | $2,254.09 | $528,289,035 | ||
Bybit | ETH/USDT | $2,249.79 | $533,138,141 | ||
WEEX | ETH/USDT | $2,249.62 | $552,322,099 | ||
Coinbase Exchange | ETH/USD | $2,251.67 | $478,054,096 | ||
DigiFinex | ETH/USDT | $2,251.68 | $483,185,603 | ||
GroveX | ETH/USDT | $2,253.21 | $409,566,823 | ||
Toobit | ETH/USDT | $2,252.88 | $387,757,258 | ||
KCEX | ETH/USDT | $2,252.81 | $401,030,666 | ||
LBank | ETH/USDT | $2,252.43 | $341,596,202 | ||
OrangeX | ETH/USDT | $2,251.05 | $316,990,550 | ||
Coinstore | ETH/USDT | $2,252.24 | $327,248,867 | ||
P2B | ETH/USDT | $2,251.39 | $283,106,138 | ||
WhiteBIT | ETH/USDT | $2,252.59 | $352,364,987 | ||
Hibt | ETH/USDT | $2,249.45 | $223,458,278 | ||
KuCoin | ETH/USDT | $2,252.09 | $218,394,454 | ||
Zoomex | ETH/USDT | $2,251.37 | $213,574,920 | ||
Hotcoin | ETH/USDT | $2,251.36 | $196,499,556 | ||
XT.COM | ETH/USDT | $2,252.79 | $390,447,275 | ||
CoinW | ETH/USDT | $2,252.23 | $344,936,805 | ||
Tapbit | ETH/USDC | $2,248.13 | $186,312,470 | ||
Biconomy.com | ETH/USDT | $2,251.71 | $130,075,307 | ||
HTX | ETH/USDT | $2,252.32 | $204,430,345 | ||
Bitunix | ETH/USDT | $2,252.01 | $138,945,723 | ||
WEEX | ETH/USDC | $2,252.92 | $100,355,191 | ||
Bybit | ETH/USDC | $2,249.37 | $94,957,690 | ||
Kraken | ETH/USD | $2,251.34 | $67,387,071 | ||
Bullish | ETH/USDT | $2,253.68 | $89,333,033 | ||
AscendEX (BitMax) | ETH/USDT | $2,252.04 | $265,382,698 | ||
Azbit | ETH/USDC | $2,251.74 | $62,219,984 | ||
BingX | ETH/USDT | $2,251.64 | $49,682,478 | ||
Gemini | ETH/GUSD | $2,251.01 | $50,468,971 | ||
Gemini | ETH/USD | $2,251.01 | $50,468,971 | ||
Bitget | ETH/USDC | $2,250.56 | $44,299,354 | ||
Binance | ETH/EUR | $2,248.64 | $38,709,529 | ||
DigiFinex | ETH/USDC | $2,251.42 | $35,736,917 | ||
CoinW | ETH/USDC | $2,252.48 | $40,008,223 | ||
Bit2Me | ETH/EUR | $2,251.45 | $31,435,493 | ||
LBank | ETH/USDC | $2,252.87 | $35,092,727 | ||
BYDFi | ETH/USDT | $2,250.08 | $39,496,788 | ||
Slex | ETH/USDT | $2,252.29 | $169,904,469 | ||
KuCoin | ETH/USDC | $2,252.06 | $31,369,076 | ||
CoinEx | ETH/USDT | $2,252.28 | $28,587,134 | ||
BloFin | ETH/USDT | $2,253.47 | $29,099,923 | ||
Bullish | ETH/USD | $2,254.04 | $28,837,312 | ||
BTSE | ETH/USDT | $2,252.35 | $32,589,912 | ||
Kraken | ETH/EUR | $2,250.40 | $32,121,027 | ||
FMFW.io | ETH/USDT | $2,252.04 | $38,004,951 | ||
Bitstamp | ETH/USD | $2,252.40 | $27,484,047 | ||
GroveX | ETH/USD1 | $2,254.51 | $15,443,638 | ||
OKX | ETH/USD | $2,251.96 | $20,744,579 | ||
LATOKEN | ETH/USDT | $2,252.59 | $27,687,160 | ||
Binance | ETH/BTC | $2,248.42 | $90,621,386 | ||
Bybit | ETH/BTC | $2,252.73 | $25,176,263 | ||
GroveX | ETH/USDC | $2,253.16 | $15,444,731 | ||
Bitbank | ETH/JPY | $2,255.12 | $16,789,311 | ||
Binance | ETH/TRY | $2,252.41 | $17,759,454 | ||
Binance | ETH/JPY | $2,253.01 | $15,780,378 | ||
Phemex | ETH/USDT | $2,251.94 | $12,231,221 | ||
Bitvavo | ETH/EUR | $2,250.68 | $36,077,312 | ||
KCEX | ETH/USDC | $2,250.75 | $14,408,771 | ||
CoinCatch | ETH/USDT | $2,250.64 | $11,278,968 | ||
HashKey Exchange | ETH/USD | $2,255.11 | $10,202,368 | ||
XT.COM | ETH/USDC | $2,253.06 | $9,971,204 | ||
Gate | ETH/USDC | $2,251.65 | $14,645,900 | ||
Bitfinex | ETH/USDT | $2,254.43 | $44,401,193 | ||
MEXC | ETH/USDC | $2,252.88 | $33,828,484 | ||
bitFlyer | ETH/JPY | $2,252.85 | $28,203,653 | ||
Bitrue | ETH/USDT | $2,251.34 | $11,316,620 | ||
Bullish | ETH/RLUSD | $2,251.00 | $8,368,865 | ||
OKX | ETH/EUR | $2,249.58 | $16,434,318 | ||
itBit | ETH/USD | $2,250.55 | $8,875,987 | ||
Binance | ETH/BRL | $2,253.97 | $7,148,271 | ||
OKX | ETH/BTC | $2,252.86 | $24,105,569 | ||
Bitfinex | ETH/USD | $2,254.00 | $22,696,490 | ||
CoinTR | ETH/USDT | $2,251.72 | $4,892,547 | ||
Binance | SOL/ETH | $2,252.73 | $8,680,056 | ||
CoinTR | ETH/TRY | $2,252.82 | $8,982,194 | ||
Crypto.com Exchange | ETH/BTC | $2,252.73 | $6,801,119 | ||
Kraken | ETH/USDC | $2,250.72 | $9,878,559 | ||
Bitrue | ETH/USDC | $2,252.92 | $3,936,704 | ||
Coinbase Exchange | ETH/BTC | $2,251.71 | $17,627,352 | ||
Coinbase Exchange | ETH/EUR | $2,249.61 | $14,126,636 | ||
Trubit | ETH/USDT | $2,250.74 | $43,729,576 | ||
HashKey Exchange | ETH/HKD | $2,254.12 | $4,326,288 | ||
BIT | ETH/USDT | $2,251.32 | $4,769,556 | ||
Bitexlive | ETH/USDT | $2,253.21 | $3,025,783 | ||
QMall | ETH/USDT | $2,252.02 | $31,261,864 | ||
Dexalot | ETH/USDT | $2,254.22 | $8,401,878 | ||
MEXC | ETH/BTC | $2,253.65 | $11,361,006 | ||
Coinbase Exchange | ETH/GBP | $2,249.08 | $8,411,424 |
Ethereum is a global, open-source platform for decentralized applications. In other words, the vision is to create a world computer that anyone can build applications in a decentralized manner; while all states and data are distributed and publicly accessible. Ethereum supports smart contracts in which developers can write code in order to program digital value. Examples of decentralized apps (dapps) that are built on Ethereum includes tokens, non-fungible tokens, decentralized finance apps, lending protocol, decentralized exchanges, and much more.On Ethereum, all transactions and smart contract executions require a small fee to be paid. This fee is called Gas. In technical terms, Gas refers to the unit of measure on the amount of computational effort required to execute an operation or a smart contract. The more complex the execution operation is, the more gas is required to fulfill that operation. Gas fees are paid entirely in Ether (ETH), which is the native coin of the blockchain. The price of gas can fluctuate from time to time depending on the network demand.
Bitget has joined India’s Sahyog Portal under the I4C, becoming the latest global crypto exchange to support Indian law enforcement with streamlined access to user data and transaction records. According to an official press release dated June 23, Bitget has…...
Read MoreThe altcoin market is strapping in for a rocky week ahead as major events are set to take place in the following days which would influence the rise and fall of prices in the market. Here are a few projects…...
Read MoreAirSwap’s native token, AST rose as high as 115%, driven by renewed interest from whales and a favorable technical setup. According to data from CoinGecko, AirSwap (AST) rose to an intraday high of $0.071 on June 23 afternoon Asian time,…...
Read More