Ethereum current market price is $2,630.21 with a 24 hour trading volume of $16.88B. The total available supply of Ethereum is 120.72M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $317.63B. The ETH price is 0.29% down in the last one hour.
The high price of the Ethereum is $2,667.17 and low price is $2,592.85 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,630.21
$317.63B 0.39%
$317.63B
$16.88B
120.72M ETH
120.72M ETH
(Not Available)
$2,667.17
$2,592.85
$4,878.26 46.08%
10 Nov 2021
$0.433 607399.65%
20 Oct 2015
Want to convert more cryptocurrencies?
0.29%
0.23%
0.59%
6.01%
44.3%
46.74%
17.32%
31%
No historical data available for .
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETH/USDT | $2,636.90 | $1,293,598,391 | ||
Binance | ETH/FDUSD | $2,627.19 | $1,182,536,600 | ||
BitMart | ETH/USDT | $2,628.93 | $589,107,480 | ||
OKX | ETH/USDT | $2,627.78 | $472,812,030 | ||
Gate | ETH/USDT | $2,631.26 | $414,722,187 | ||
WEEX | ETH/USDT | $2,626.56 | $388,305,488 | ||
Bitget | ETH/USDT | $2,630.47 | $373,504,269 | ||
Coinstore | ETH/USDT | $2,626.41 | $391,225,302 | ||
Toobit | ETH/USDT | $2,637.11 | $314,979,079 | ||
KCEX | ETH/USDT | $2,627.89 | $338,843,176 | ||
Bybit | ETH/USDT | $2,628.90 | $338,958,252 | ||
Crypto.com Exchange | ETH/USD | $2,637.91 | $325,129,939 | ||
DigiFinex | ETH/USDT | $2,628.83 | $360,594,949 | ||
Crypto.com Exchange | ETH/USDT | $2,630.03 | $308,758,132 | ||
Coinbase Exchange | ETH/USD | $2,628.36 | $278,813,323 | ||
MEXC | ETH/USDT | $2,634.65 | $270,846,776 | ||
CoinW | ETH/USDT | $2,627.76 | $317,813,887 | ||
WhiteBIT | ETH/USDT | $2,634.33 | $339,905,683 | ||
Ourbit | ETH/USDT | $2,639.48 | $248,835,779 | ||
Binance | ETH/USDC | $2,634.22 | $227,600,522 | ||
Bullish | ETH/USDC | $2,625.24 | $189,035,057 | ||
LBank | ETH/USDT | $2,628.65 | $164,166,665 | ||
KuCoin | ETH/USDT | $2,629.58 | $163,381,448 | ||
Hibt | ETH/USDT | $2,628.10 | $141,613,916 | ||
Hotcoin | ETH/USDT | $2,634.39 | $115,938,603 | ||
Biconomy.com | ETH/USDT | $2,627.06 | $111,810,114 | ||
Bitunix | ETH/USDT | $2,630.78 | $108,933,993 | ||
Zoomex | ETH/USDT | $2,625.48 | $84,875,330 | ||
HTX | ETH/USDT | $2,630.18 | $108,326,389 | ||
Kraken | ETH/USD | $2,638.55 | $58,012,871 | ||
OKX | ETH/USDC | $2,628.43 | $63,738,525 | ||
AscendEX (BitMax) | ETH/USDT | $2,626.51 | $264,298,428 | ||
BingX | ETH/USDT | $2,628.56 | $37,859,120 | ||
Bybit | ETH/USDC | $2,628.38 | $43,878,878 | ||
XT.COM | ETH/USDT | $2,628.84 | $273,005,814 | ||
WEEX | ETH/USDC | $2,629.35 | $45,609,871 | ||
Biconomy.com | ETH/USDC | $2,628.93 | $37,343,376 | ||
BigONE | ETH/USDT | $2,639.68 | $124,326,410 | ||
Binance | ETH/EUR | $2,635.14 | $29,882,181 | ||
Binance | ETH/BTC | $2,634.97 | $111,769,821 | ||
BYDFi | ETH/USDT | $2,626.35 | $30,255,374 | ||
Bitget | ETH/USDC | $2,628.34 | $35,946,448 | ||
LBank | ETH/USDC | $2,628.73 | $24,655,539 | ||
CoinW | ETH/USDC | $2,635.07 | $27,042,262 | ||
BTSE | ETH/USDT | $2,630.40 | $18,761,335 | ||
Bitfinex | ETH/USD | $2,619.70 | $83,914,641 | ||
Azbit | ETH/USDC | $2,635.86 | $22,462,629 | ||
Bit2Me | ETH/EUR | $2,628.22 | $15,780,435 | ||
Kraken | ETH/EUR | $2,628.41 | $15,727,277 | ||
Bullish | ETH/USD | $2,625.91 | $20,159,477 | ||
Gemini | ETH/USD | $2,637.00 | $31,312,488 | ||
Bitfinex | ETH/USDT | $2,622.58 | $75,066,515 | ||
Gemini | ETH/GUSD | $2,637.00 | $32,194,095 | ||
Toobit | ETH/USDC | $2,628.24 | $13,778,900 | ||
Bit2Me | ETH/USDC | $2,629.85 | $17,130,543 | ||
Bullish | ETH/USDT | $2,634.07 | $21,638,347 | ||
KuCoin | ETH/USDC | $2,629.30 | $17,310,609 | ||
OKX | ETH/USD | $2,629.63 | $18,319,807 | ||
Bitstamp | ETH/USD | $2,629.40 | $17,344,376 | ||
Bybit | ETH/BTC | $2,637.14 | $17,801,792 | ||
Slex | ETH/USDT | $2,627.89 | $13,699,885 | ||
Coinbase Exchange | ETH/EUR | $2,634.36 | $14,249,766 | ||
Backpack Exchange | ETH/USDC | $2,628.69 | $11,992,071 | ||
OKX | ETH/BTC | $2,637.82 | $39,630,482 | ||
Bitrue | ETH/USDT | $2,628.82 | $11,637,368 | ||
CoinCatch | ETH/USDT | $2,626.37 | $8,930,665 | ||
DigiFinex | ETH/USDC | $2,628.34 | $13,022,137 | ||
Binance | ETH/TRY | $2,631.73 | $10,263,025 | ||
Bitbank | ETH/JPY | $2,630.43 | $8,951,297 | ||
Coinbase Exchange | ETH/GBP | $2,628.21 | $10,815,565 | ||
OKX | ETH/EUR | $2,628.49 | $20,350,148 | ||
Trubit | ETH/USDT | $2,626.43 | $66,966,361 | ||
Bitfinex | ETH/BTC | $2,632.34 | $60,487,821 | ||
Binance | ETH/JPY | $2,635.22 | $10,462,930 | ||
Bitvavo | ETH/EUR | $2,634.68 | $27,132,434 | ||
bitFlyer | ETH/JPY | $2,633.79 | $25,471,898 | ||
HashKey Exchange | ETH/USD | $2,637.20 | $5,349,513 | ||
QMall | ETH/USDT | $2,628.73 | $24,803,017 | ||
CoinTR | ETH/USDT | $2,630.78 | $3,912,710 | ||
XT.COM | ETH/USDC | $2,637.00 | $3,584,083 | ||
KCEX | ETH/USDC | $2,629.13 | $5,566,006 | ||
itBit | ETH/USD | $2,628.70 | $4,508,367 | ||
Binance | SOL/ETH | $2,634.69 | $6,186,047 | ||
Binance | ETH/BRL | $2,642.09 | $4,281,385 | ||
Bitexlive | ETH/USDT | $2,639.52 | $3,018,948 | ||
FMCPAY | ETH/BTC | $2,634.88 | $7,310,419 | ||
MEXC | ETH/USDC | $2,627.70 | $26,100,062 | ||
Hotcoin | ETH/USDC | $2,627.87 | $12,502,357 | ||
BIT | ETH/USDT | $2,630.69 | $3,661,843 | ||
Pionex | ETH/BTC | $2,627.89 | $8,602,770 | ||
Slex | ETH/BTC | $2,627.37 | $11,178,052 | ||
HashKey Exchange | ETH/HKD | $2,633.20 | $2,144,690 | ||
BigONE | ETH/BTC | $2,631.65 | $92,157,072 | ||
FMCPAY | BNB/ETH | $2,634.97 | $4,312,798 | ||
Slex | ETH/USDC | $2,627.10 | $2,398,611 | ||
Phemex | ETH/USDT | $2,626.44 | $10,655,993 | ||
Gate | ETH/USDC | $2,630.42 | $3,154,267 | ||
Bitrue | ETH/USDC | $2,634.37 | $1,952,010 | ||
Bitstamp | ETH/EUR | $2,642.06 | $3,989,956 | ||
Binance | XRP/ETH | $2,637.29 | $2,095,434 |
Ethereum is a global, open-source platform for decentralized applications. In other words, the vision is to create a world computer that anyone can build applications in a decentralized manner; while all states and data are distributed and publicly accessible. Ethereum supports smart contracts in which developers can write code in order to program digital value. Examples of decentralized apps (dapps) that are built on Ethereum includes tokens, non-fungible tokens, decentralized finance apps, lending protocol, decentralized exchanges, and much more.On Ethereum, all transactions and smart contract executions require a small fee to be paid. This fee is called Gas. In technical terms, Gas refers to the unit of measure on the amount of computational effort required to execute an operation or a smart contract. The more complex the execution operation is, the more gas is required to fulfill that operation. Gas fees are paid entirely in Ether (ETH), which is the native coin of the blockchain. The price of gas can fluctuate from time to time depending on the network demand.
Moonpig has faced a steep 33.91% correction, pushing price action toward a critical inflection point at the local range low. With the current trading range spanning over 166%, volatility is expected to surge, making the next move a key signal…...
Read MoreADA and TRX push volume highs as TRX leapfrogs ADA in market cap, yet all eyes are on a new coin with 27x growth potential. #partnercontent...
Read MoreBitcoin and altcoins have traded within a tight range recently as investors position themselves for June, which is historically one of the worst months for cryptocurrencies. Bitcoin (BTC) was trading at $105,000, while the market capitalization of all coins has…...
Read More