Ethereum current market price is $2,637.91 with a 24 hour trading volume of $16.67B. The total available supply of Ethereum is 120.72M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $318.48B. The ETH price is 0.64% down in the last one hour.
The high price of the Ethereum is $2,667.17 and low price is $2,592.85 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,637.91
$318.48B 0.66%
$318.48B
$16.67B
120.72M ETH
120.72M ETH
(Not Available)
$2,667.17
$2,592.85
$4,878.26 45.94%
10 Nov 2021
$0.433 608981.13%
20 Oct 2015
Want to convert more cryptocurrencies?
0.64%
0.84%
0.5%
6.26%
45.44%
47.64%
16.7%
30.83%
No historical data available for .
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETH/USDT | $2,635.38 | $1,290,624,907 | ||
Binance | ETH/FDUSD | $2,638.37 | $1,173,446,510 | ||
BVOX | ETH/USDT | $2,635.30 | $564,844,623 | ||
BitMart | ETH/USDT | $2,637.58 | $574,559,033 | ||
OKX | ETH/USDT | $2,640.03 | $468,836,289 | ||
Gate | ETH/USDT | $2,637.87 | $437,351,424 | ||
WEEX | ETH/USDT | $2,634.57 | $389,527,291 | ||
Bitget | ETH/USDT | $2,639.59 | $372,471,317 | ||
DigiFinex | ETH/USDT | $2,634.34 | $357,723,975 | ||
Coinstore | ETH/USDT | $2,639.80 | $387,806,387 | ||
Toobit | ETH/USDT | $2,642.25 | $313,981,654 | ||
KCEX | ETH/USDT | $2,637.80 | $334,642,730 | ||
Bybit | ETH/USDT | $2,642.42 | $337,268,480 | ||
Crypto.com Exchange | ETH/USD | $2,637.91 | $325,129,939 | ||
Crypto.com Exchange | ETH/USDT | $2,637.30 | $307,431,892 | ||
Coinbase Exchange | ETH/USD | $2,636.67 | $285,116,675 | ||
Ourbit | ETH/USDT | $2,640.42 | $248,030,978 | ||
MEXC | ETH/USDT | $2,642.73 | $271,712,313 | ||
WhiteBIT | ETH/USDT | $2,640.82 | $337,205,209 | ||
OrangeX | ETH/USDT | $2,639.44 | $218,278,584 | ||
Binance | ETH/USDC | $2,634.82 | $228,836,751 | ||
CoinW | ETH/USDT | $2,636.37 | $314,909,946 | ||
Bullish | ETH/USDC | $2,636.61 | $178,808,377 | ||
KuCoin | ETH/USDT | $2,634.91 | $162,403,868 | ||
Hotcoin | ETH/USDT | $2,641.19 | $117,074,709 | ||
Biconomy.com | ETH/USDT | $2,641.29 | $111,313,624 | ||
Bitunix | ETH/USDT | $2,637.22 | $109,101,249 | ||
HTX | ETH/USDT | $2,635.10 | $108,328,570 | ||
Kraken | ETH/USD | $2,641.98 | $58,865,755 | ||
OKX | ETH/USDC | $2,636.25 | $63,838,102 | ||
AscendEX (BitMax) | ETH/USDT | $2,636.02 | $264,600,368 | ||
BingX | ETH/USDT | $2,640.60 | $37,546,591 | ||
XT.COM | ETH/USDT | $2,635.33 | $270,916,966 | ||
WEEX | ETH/USDC | $2,634.40 | $45,219,262 | ||
Bybit | ETH/USDC | $2,635.21 | $43,221,045 | ||
Bitget | ETH/USDC | $2,641.30 | $35,512,075 | ||
Biconomy.com | ETH/USDC | $2,635.14 | $37,458,924 | ||
Binance | ETH/BTC | $2,664.46 | $112,719,285 | ||
Binance | ETH/EUR | $2,650.66 | $29,415,251 | ||
Gemini | ETH/USD | $2,636.80 | $31,039,866 | ||
LBank | ETH/USDC | $2,636.14 | $24,792,562 | ||
BigONE | ETH/USDT | $2,635.64 | $123,740,680 | ||
CoinW | ETH/USDC | $2,638.53 | $27,042,955 | ||
BTSE | ETH/USDT | $2,636.15 | $18,336,750 | ||
Gemini | ETH/GUSD | $2,639.35 | $31,167,099 | ||
Bullish | ETH/USDT | $2,640.56 | $21,901,873 | ||
Bitfinex | ETH/USD | $2,632.90 | $83,921,159 | ||
Azbit | ETH/USDC | $2,635.85 | $22,489,358 | ||
Bit2Me | ETH/EUR | $2,635.71 | $15,323,271 | ||
DigiFinex | ETH/USDC | $2,635.96 | $13,034,245 | ||
Toobit | ETH/USDC | $2,635.54 | $13,727,069 | ||
Bit2Me | ETH/USDC | $2,636.30 | $17,168,628 | ||
KuCoin | ETH/USDC | $2,634.55 | $17,331,933 | ||
OKX | ETH/USD | $2,641.40 | $17,993,900 | ||
Bullish | ETH/USD | $2,635.83 | $20,269,026 | ||
Bitstamp | ETH/USD | $2,641.20 | $16,806,508 | ||
Bybit | ETH/BTC | $2,638.13 | $17,888,496 | ||
Coinbase Exchange | ETH/EUR | $2,636.01 | $13,965,362 | ||
Slex | ETH/USDT | $2,642.51 | $13,542,063 | ||
QMall | ETH/USDT | $2,640.58 | $24,600,443 | ||
OKX | ETH/EUR | $2,636.71 | $20,305,381 | ||
Coinbase Exchange | ETH/USDT | $2,635.28 | $15,115,066 | ||
Bitvavo | ETH/EUR | $2,640.74 | $27,166,339 | ||
Phemex | ETH/USDT | $2,635.04 | $10,612,943 | ||
OKX | ETH/BTC | $2,642.69 | $39,688,105 | ||
Bitrue | ETH/USDT | $2,637.83 | $11,557,791 | ||
CoinCatch | ETH/USDT | $2,642.66 | $8,859,200 | ||
Coinbase Exchange | ETH/GBP | $2,649.86 | $11,043,448 | ||
CoinEx | ETH/USDT | $2,634.75 | $14,698,665 | ||
Binance | ETH/TRY | $2,638.71 | $10,086,595 | ||
Backpack Exchange | ETH/USDC | $2,641.10 | $11,858,670 | ||
Bitbank | ETH/JPY | $2,644.78 | $8,989,238 | ||
Trubit | ETH/USDT | $2,635.83 | $68,441,641 | ||
WhiteBIT | ETH/USDC | $2,647.48 | $7,668,390 | ||
Bitfinex | ETH/BTC | $2,639.74 | $57,126,548 | ||
bitFlyer | ETH/JPY | $2,644.36 | $25,403,841 | ||
Binance | ETH/JPY | $2,639.84 | $10,333,430 | ||
CoinTR | ETH/USDT | $2,639.59 | $3,865,273 | ||
Binance | ETH/BRL | $2,652.08 | $4,698,964 | ||
KCEX | ETH/USDC | $2,640.45 | $5,578,481 | ||
XT.COM | ETH/USDC | $2,638.24 | $3,560,817 | ||
BitDelta | ETH/USDT | $2,641.67 | $6,071,599 | ||
itBit | ETH/USD | $2,639.95 | $4,528,593 | ||
HashKey Exchange | ETH/USD | $2,648.62 | $5,318,028 | ||
Binance | SOL/ETH | $2,661.11 | $6,290,971 | ||
CEX.IO | ETH/USD | $2,636.72 | $1,514,796 | ||
Hotcoin | ETH/USDC | $2,650.38 | $12,650,038 | ||
FMCPAY | ETH/BTC | $2,639.74 | $7,244,813 | ||
Slex | ETH/BTC | $2,648.11 | $11,238,478 | ||
Pionex | ETH/BTC | $2,641.15 | $8,614,875 | ||
HashKey Exchange | ETH/HKD | $2,633.00 | $2,149,297 | ||
Gate | ETH/USDC | $2,635.70 | $3,053,950 | ||
BigONE | ETH/BTC | $2,632.63 | $91,202,729 | ||
MEXC | ETH/USDC | $2,637.92 | $26,118,769 | ||
FMCPAY | TRX/ETH | $2,644.23 | $4,313,683 | ||
Coinbase Exchange | ETH/BTC | $2,637.60 | $7,875,876 | ||
FMCPAY | BNB/ETH | $2,638.09 | $4,299,474 | ||
Slex | ETH/USDC | $2,640.42 | $2,404,204 | ||
Bitrue | ETH/USDC | $2,637.36 | $1,946,748 | ||
Bitstamp | ETH/EUR | $2,642.06 | $3,989,956 |
Ethereum is a global, open-source platform for decentralized applications. In other words, the vision is to create a world computer that anyone can build applications in a decentralized manner; while all states and data are distributed and publicly accessible. Ethereum supports smart contracts in which developers can write code in order to program digital value. Examples of decentralized apps (dapps) that are built on Ethereum includes tokens, non-fungible tokens, decentralized finance apps, lending protocol, decentralized exchanges, and much more.On Ethereum, all transactions and smart contract executions require a small fee to be paid. This fee is called Gas. In technical terms, Gas refers to the unit of measure on the amount of computational effort required to execute an operation or a smart contract. The more complex the execution operation is, the more gas is required to fulfill that operation. Gas fees are paid entirely in Ether (ETH), which is the native coin of the blockchain. The price of gas can fluctuate from time to time depending on the network demand.
What made Elon Musk call Trump’s “Big Beautiful Bill” a disgusting abomination and what does this mean for crypto’s future in America? Musk calls Big Beautiful Bill a disgusting abomination in viral attack The One Big Beautiful Bill Act, or…...
Read MoreXRP price has remained in prolonged consolidation this year despite numerous positive developments in its ecosystem. Ripple (XRP) was trading at $2.30 on Wednesday, up 40% from its lowest point this year and 33% below its January high. XRP has…...
Read MoreDogecoin iis showing clear signs of a structural market shift after months of grinding within bearish conditions. A strong breakout followed by bullish confirmations suggests that a deeper upside continuation could be underway, if key support levels hold. Momentum indicators…...
Read More