Ethereum current market price is $4,442.45 with a 24 hour trading volume of $33.90B. The total available supply of Ethereum is 120.70M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $537.81B. The ETH price is 1.4% down in the last one hour.
The high price of the Ethereum is $4,553.09 and low price is $4,444.02 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$4,442.45
$537.81B 0.38%
$537.81B
$33.90B
120.70M ETH
120.70M ETH
(Not Available)
$4,553.09
$4,444.02
$4,946.05 9.78%
24 Aug 2025
$0.433 1030522.71%
20 Oct 2015
Want to convert more cryptocurrencies?
1.4%
0.68%
1.43%
0.56%
2.7%
24.72%
101.83%
87.88%
No historical data available for .
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Pionex | ETH/USDT | $4,435.29 | $2,027,838,937 | ||
Binance | ETH/USDT | $4,444.64 | $1,669,161,168 | ||
Hotcoin | ETH/USDT | $4,443.20 | $1,588,051,473 | ||
Tapbit | ETH/USDT | $4,443.85 | $1,395,992,897 | ||
Bitget | ETH/USDT | $4,444.87 | $1,292,881,475 | ||
MEXC | ETH/USDT | $4,441.39 | $1,197,413,901 | ||
Gate | ETH/USDT | $4,440.86 | $1,119,866,314 | ||
Binance | ETH/FDUSD | $4,453.81 | $1,585,356,636 | ||
Coinstore | ETH/USDT | $4,441.63 | $2,080,981,688 | ||
KCEX | ETH/USDT | $4,440.72 | $793,295,805 | ||
BitMart | ETH/USDT | $4,445.70 | $1,689,650,833 | ||
OKX | ETH/USDT | $4,441.44 | $798,324,885 | ||
BVOX | ETH/USDT | $4,456.94 | $603,865,154 | ||
Bybit | ETH/USDT | $4,443.62 | $686,227,520 | ||
Deepcoin | ETH/USDT | $4,442.72 | $618,912,623 | ||
Crypto.com Exchange | ETH/USD | $4,437.89 | $687,552,426 | ||
Binance | ETH/USDC | $4,452.79 | $556,284,444 | ||
DigiFinex | ETH/USDT | $4,446.53 | $690,025,185 | ||
XT.COM | ETH/USDT | $4,441.28 | $476,590,650 | ||
Ourbit | ETH/USDT | $4,445.71 | $430,691,278 | ||
Biconomy.com | ETH/USDT | $4,445.71 | $452,586,725 | ||
GroveX | ETH/USDT | $4,445.22 | $435,245,044 | ||
WEEX | ETH/USDT | $4,437.00 | $412,577,540 | ||
LBank | ETH/USDT | $4,444.62 | $402,281,095 | ||
Crypto.com Exchange | ETH/USDT | $4,438.46 | $376,864,105 | ||
KuCoin | ETH/USDT | $4,444.84 | $349,003,489 | ||
Toobit | ETH/USDT | $4,441.54 | $727,999,536 | ||
BingX | ETH/USDT | $4,444.04 | $286,217,139 | ||
Coinbase Exchange | ETH/USD | $4,442.39 | $534,648,424 | ||
Zoomex | ETH/USDT | $4,437.31 | $273,517,355 | ||
Hibt | ETH/USDT | $4,437.48 | $271,596,254 | ||
Bitunix | ETH/USDT | $4,438.97 | $191,512,169 | ||
Tapbit | ETH/USDC | $4,448.05 | $205,330,307 | ||
AscendEX (BitMax) | ETH/USDT | $4,440.01 | $465,828,706 | ||
P2B | ETH/USDT | $4,441.69 | $282,839,105 | ||
Kraken | ETH/USD | $4,440.40 | $142,009,849 | ||
WEEX | ETH/USDC | $4,436.85 | $151,110,413 | ||
LBank | ETH/USDC | $4,445.16 | $132,006,094 | ||
WhiteBIT | ETH/USDT | $4,474.21 | $637,583,999 | ||
OrangeX | ETH/USDT | $4,444.15 | $73,507,922 | ||
HTX | ETH/USDT | $4,443.47 | $134,811,173 | ||
Bit2Me | ETH/USDC | $4,440.21 | $62,202,340 | ||
LATOKEN | ETH/USDT | $4,440.43 | $64,407,086 | ||
Toobit | ETH/USDC | $4,440.62 | $281,415,539 | ||
Biconomy.com | ETH/USDC | $4,445.25 | $62,764,827 | ||
BloFin | ETH/USDT | $4,437.65 | $82,157,241 | ||
Bullish | ETH/USDT | $4,442.67 | $56,321,046 | ||
Bybit | ETH/USDC | $4,444.50 | $49,272,345 | ||
CoinW | ETH/USDT | $4,443.89 | $356,418,698 | ||
DigiFinex | ETH/USDC | $4,444.69 | $30,208,072 | ||
Kraken | ETH/EUR | $4,452.13 | $39,538,982 | ||
Pionex | ETH/BTC | $4,451.50 | $104,951,243 | ||
OKX | ETH/USD | $4,438.78 | $39,330,791 | ||
CoinEx | ETH/USDT | $4,443.45 | $37,886,177 | ||
BYDFi | ETH/USDT | $4,444.49 | $36,753,980 | ||
Phemex | ETH/USDT | $4,446.90 | $128,267,705 | ||
Binance | ETH/EUR | $4,461.70 | $29,033,774 | ||
CoinW | ETH/USDC | $4,441.00 | $51,159,109 | ||
BitDelta | ETH/USDT | $4,441.84 | $75,429,145 | ||
KCEX | ETH/USDC | $4,440.53 | $25,192,980 | ||
Bit2Me | ETH/EUR | $4,448.64 | $38,842,031 | ||
Binance | ETH/BTC | $4,453.81 | $62,771,279 | ||
Bitget | ETH/USDC | $4,446.04 | $32,431,189 | ||
Bullish | ETH/USD | $4,442.30 | $27,182,941 | ||
GroveX | ETH/USD1 | $4,431.24 | $16,366,519 | ||
BitKan | ETH/USDT | $4,445.39 | $20,170,567 | ||
Bybit | ETH/BTC | $4,455.54 | $20,357,472 | ||
Bitvavo | ETH/EUR | $4,449.75 | $38,721,842 | ||
QMall | ETH/USDT | $4,447.02 | $31,879,524 | ||
BTSE | ETH/USDT | $4,444.60 | $17,384,486 | ||
Slex | ETH/USDT | $4,440.56 | $175,086,262 | ||
Bitrue | ETH/USDT | $4,440.30 | $17,035,599 | ||
Binance | ETH/TRY | $4,467.90 | $14,330,755 | ||
CoinCatch | ETH/USDT | $4,437.23 | $11,514,170 | ||
Coinbase Exchange | ETH/USDT | $4,445.11 | $26,316,282 | ||
Bitbank | ETH/JPY | $4,461.13 | $12,013,802 | ||
Hotcoin | ETH/USDC | $4,443.05 | $42,774,627 | ||
Pionex | ETH/USDC | $4,437.29 | $21,956,759 | ||
KuCoin | ETH/USDC | $4,445.67 | $26,035,819 | ||
GroveX | ETH/USDC | $4,441.11 | $16,410,381 | ||
Gemini | ETH/USD | $4,437.02 | $37,553,706 | ||
YoBit | ETH/BTC | $4,472.53 | $245,281,520 | ||
bitFlyer | ETH/JPY | $4,469.34 | $32,059,844 | ||
HashKey Exchange | ETH/USD | $4,442.13 | $17,274,460 | ||
Bitget | ETH/EUR | $4,454.86 | $9,858,836 | ||
OKX | ETH/BTC | $4,442.15 | $20,133,439 | ||
Binance | SOL/ETH | $4,453.81 | $14,520,780 | ||
Bitfinex | ETH/USD | $4,438.00 | $15,476,743 | ||
XT.COM | ETH/USDC | $4,440.93 | $13,419,304 | ||
CoinTR | ETH/USDT | $4,435.59 | $5,149,448 | ||
Backpack Exchange | ETH/USDC | $4,440.84 | $9,901,167 | ||
FMFW.io | ETH/USDT | $4,440.26 | $50,386,419 | ||
MEXC | ETH/USDC | $4,441.93 | $25,481,465 | ||
Bitrue | ETH/USDC | $4,444.98 | $5,335,069 | ||
HashKey Exchange | ETH/HKD | $4,464.11 | $5,291,957 | ||
bitcastle | ETH/USDT | $4,443.07 | $13,963,103 | ||
BigONE | ETH/USDT | $4,443.71 | $160,450,081 | ||
Bitexlive | ETH/USDT | $4,462.98 | $2,973,266 | ||
Gate | ETH/USD1 | $4,453.81 | $4,037,704 | ||
Binance | ETH/BRL | $4,453.80 | $4,461,885 |
Ethereum is a global, open-source platform for decentralized applications. In other words, the vision is to create a world computer that anyone can build applications in a decentralized manner; while all states and data are distributed and publicly accessible. Ethereum supports smart contracts in which developers can write code in order to program digital value. Examples of decentralized apps (dapps) that are built on Ethereum includes tokens, non-fungible tokens, decentralized finance apps, lending protocol, decentralized exchanges, and much more.On Ethereum, all transactions and smart contract executions require a small fee to be paid. This fee is called Gas. In technical terms, Gas refers to the unit of measure on the amount of computational effort required to execute an operation or a smart contract. The more complex the execution operation is, the more gas is required to fulfill that operation. Gas fees are paid entirely in Ether (ETH), which is the native coin of the blockchain. The price of gas can fluctuate from time to time depending on the network demand.
MoneyGram has embedded Crossmint’s wallet infrastructure directly into its payment system. The integration enables instant conversion and settlement of remittances into USDC for recipients in Colombia, using Crossmint’s APIs. According to a press release shared with crypto.news on September 17,…...
Read MoreCardano bullish market structure remains intact despite correction ...
Read MoreKraken is joining forces with stablecoin giant Circle to accelerate the adoption of stablecoins across the global financial system. Crypto exchange Kraken and Circle have partnered in a collaboration that will expand access to and utility of two Circle stablecoins:…...
Read More