Sui current market price is $2.12 with a 24 hour trading volume of $753.63M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $6.73B. The SUI price is 8.77% down in the last 24 hours.
The volume-weighted average price of the Sui is $2.19 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$2.12
$2.19
8.77%
$6.73B
$753.63M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.12 | $238,651,069 | 31.72% | |
![]() | SUI/USD | $2.12 | $107,032,517 | 14.23% | |
![]() | SUI/USDT | $2.11 | $92,675,959 | 12.32% | |
![]() | SUI/USDT | $2.12 | $64,330,501 | 8.55% | |
![]() | SUI/KRW | $2.17 | $44,712,334 | 5.94% | |
![]() | SUI/USDT | $2.12 | $40,741,264 | 5.41% | |
![]() | SUI/USDT | $2.12 | $37,169,452 | 4.94% | |
![]() | SUI/USDT | $2.12 | $30,290,644 | 4.03% | |
![]() | SUI/USDC | $2.12 | $24,158,852 | 3.21% | |
![]() | SUI/USDT | $2.13 | $18,277,083 | 2.43% | |
![]() | SUI/USDT | $2.12 | $18,242,731 | 2.42% | |
![]() | SUI/USD | $2.12 | $16,184,963 | 2.15% | |
![]() | SUI/BTC | $2.12 | $7,263,985 | 0.97% | |
![]() | SUI/USD | $2.12 | $2,541,224 | 0.34% | |
![]() | SUI/USD | $2.12 | $1,968,752 | 0.26% | |
![]() | SUI/EUR | $2.14 | $1,264,318 | 0.17% | |
![]() | SUI/JPY | $2.13 | $1,018,615 | 0.14% | |
![]() | SUI/USDT | $2.12 | $977,727 | 0.13% | |
![]() | SUI/USDT | $2.12 | $604,598 | 0.08% | |
![]() | SUI/EUR | $2.12 | $516,226 | 0.07% | |
![]() | SUI/USDT | $2.12 | $511,545 | 0.07% | |
![]() | SUI/GBP | $2.12 | $451,948 | 0.06% | |
![]() | SUI/USDT | $2.12 | $345,470 | 0.05% | |
![]() | SUI/EUR | $2.12 | $333,126 | 0.04% | |
![]() | SUI/BTC | $2.16 | $327,143 | 0.04% | |
![]() | SUI/USDT | $2.11 | $247,704 | 0.03% | |
![]() | SUI/IDR | $2.14 | $243,504 | 0.03% | |
![]() | SUI/USDT | $2.12 | $242,291 | 0.03% | |
![]() | SUI/USDC | $2.13 | $220,145 | 0.03% | |
![]() | SUI/USD | $2.14 | $200,557 | 0.03% | |
![]() | SUI/THB | $2.12 | $184,488 | 0.02% | |
![]() | SUI/USDC | $2.12 | $75,785 | 0.01% | |
![]() | SUI/BRL | $2.13 | $53,347 | 0.01% | |
![]() | SUI/BTC | $2.14 | $45,058 | 0.01% | |
![]() | SUI/BTC | $2.12 | $21,698 | 0% | |
![]() | SUI/USDC | $2.11 | $21,125 | 0% | |
![]() | SUI/USDC | $2.12 | $19,303 | 0% | |
![]() | SUI/USD | $2.11 | $16,942 | 0% | |
![]() | SUI/BTC | $2.12 | $1,883 | 0% | |
![]() | SUI/KRW | $2.27 | $349 | 0% | |
![]() | SUI/USD | $3.52 | $264 | 0% | |
![]() | SUI/USDT | $2.08 | $16 | 0% |
Dogecoin and Shiba Inu holders are shifting gears, betting on Rollblock’s 5,000% surge potential. #partnercontent...
Read MoreMERK has secured a CoinMarketCap and exchange listing before its presale begins, capturing the attention of investors. #partnercontent...
Read MoreBitcoin plunged below $80K on Monday, March 10, dropping to lows of $77,490 as the crypto market suffered another bloodbath. But despite the potential for Bitcoin (BTC) to dip further, Nigel Green, chief executive officer of global financial advisory giant…...
Read More