Bitcoin Cash current market price is $440.12 with a 24 hour trading volume of $124.79M. The total available supply of Bitcoin Cash is 19.82M BCH with a maximum supply of 21.00M BCH. It has secured Rank 21 in the cryptocurrency market with a marketcap of $8.72B. The BCH price is 2.21% up in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $436.24 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$440.12
$436.24
2.21%
$8.72B
$124.79M
19.82M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
WhiteBIT | BCH/USDT | $440.60 | $32,790,386 | 26.05% | |
Binance | BCH/USDT | $440.60 | $23,841,875 | 18.94% | |
BigONE | BCH/USDT | $439.09 | $18,534,906 | 14.72% | |
Huobi | BCH/USDT | $440.14 | $16,930,976 | 13.45% | |
Coinbase Pro | BCH/USD | $440.26 | $6,037,359 | 4.8% | |
Gate | BCH/USDT | $440.92 | $5,006,905 | 3.98% | |
HitBTC | BCH/USDT | $440.16 | $2,295,146 | 1.82% | |
LBank | BCH/USDT | $439.60 | $2,060,950 | 1.64% | |
Coinbase Pro | BCH/EUR | $440.71 | $1,867,276 | 1.48% | |
Bibox | BCH/USDT | $439.50 | $1,775,582 | 1.41% | |
DigiFinex | BCH/USDT | $439.49 | $1,728,332 | 1.37% | |
Exmo | BCH/USD | $439.90 | $1,562,912 | 1.24% | |
Crypto.com Exchange | BCH/USDT | $439.87 | $879,746 | 0.7% | |
AscendEX (Bitmax) | BCH/USDT | $441.52 | $828,723 | 0.66% | |
Kraken | BCH/USD | $439.96 | $640,576 | 0.51% | |
Kucoin | BCH/USDT | $440.86 | $620,635 | 0.49% | |
Exmo | BCH/EUR | $440.97 | $453,355 | 0.36% | |
KickEX | BCH/USDT | $440.22 | $450,317 | 0.36% | |
Coinbase Pro | BCH/BTC | $440.13 | $441,091 | 0.35% | |
Dex-Trade | BCH/USDT | $439.50 | $438,927 | 0.35% | |
Exmo | BCH/ETH | $440.64 | $411,339 | 0.33% | |
WhiteBIT | BCH/UAH | $452.43 | $403,488 | 0.32% | |
Itbit | BCH/USD | $441.35 | $366,053 | 0.29% | |
Exmo | BCH/UAH | $478.21 | $362,031 | 0.29% | |
Gemini | BCH/USD | $441.17 | $284,244 | 0.23% | |
Kraken | BCH/EUR | $439.90 | $253,988 | 0.2% | |
Coinbase Pro | BCH/GBP | $439.94 | $222,449 | 0.18% | |
Exmo | BCH/USDT | $440.92 | $218,868 | 0.17% | |
Bitstamp | BCH/USD | $439.65 | $189,087 | 0.15% | |
Bitstamp | BCH/EUR | $440.10 | $187,452 | 0.15% | |
Binance | BCH/EUR | $440.84 | $137,759 | 0.11% | |
Kraken | BCH/USDT | $439.77 | $124,253 | 0.1% | |
Bitbank | BCH/JPY | $439.76 | $121,895 | 0.1% | |
Bitkub | BCH/THB | $440.44 | $113,067 | 0.09% | |
Bitso | BCH/MXN | $438.76 | $67,706 | 0.05% | |
Luno | BCH/MYR | $441.80 | $44,795 | 0.04% | |
Max | BCH/USDT | $440.75 | $34,374 | 0.03% | |
ProBit | BCH/USDT | $439.67 | $28,228 | 0.02% | |
Binance.US | BCH/USDT | $433.50 | $18,854 | 0.01% | |
Independent Reserve | BCH/SGD | $444.13 | $11,551 | 0.01% | |
Independent Reserve | BCH/USD | $444.12 | $11,551 | 0.01% | |
Independent Reserve | BCH/NZD | $443.86 | $11,544 | 0.01% | |
Independent Reserve | BCH/AUD | $441.55 | $11,484 | 0.01% | |
Kraken | BCH/GBP | $440.43 | $10,650 | 0.01% | |
Indodax | BCH/IDR | $443.00 | $8,464 | 0.01% | |
BTCMarket | BCH/AUD | $438.64 | $8,369 | 0.01% | |
Max | BCH/TWD | $443.32 | $5,369 | 0% | |
Cex | BCH/USD | $457.00 | $4,330 | 0% | |
Kraken | BCH/ETH | $437.58 | $3,480 | 0% | |
Kraken | BCH/AUD | $442.30 | $2,512 | 0% | |
Kraken | BCH/JPY | $432.33 | $1,264 | 0% | |
Gemini | BCH/ETH | $435.88 | $1,096 | 0% | |
HitBTC | BCH/ETH | $437.27 | $48 | 0% | |
GOPAX | BCH/KRW | $457.99 | $5 | 0% |
Solana now processes an average of 60 million daily transactions compared to Ethereum’s 1 million, proving that scalability matters more than reputation in today’s blockchain wars. Is Ethereum dead? Ethereum’s fight for relevance From being celebrated as a pioneer in…...
Read MoreXRP, PEPE, and Rollblock are igniting investor FOMO as bullish momentum surges, with Rollblock transforming the $540b iGaming market. #partnercontent...
Read MoreNorth America remains the largest source of extremist crypto donations, but Europe’s rapid growth demonstrates shifting regional dynamics, analysts alarm. Extremist groups worldwide are increasingly relying on crypto, with Europe seeing a concerning rise in activity, U.S.-based blockchain analytics firm…...
Read More