
Bitvavo exchange is established in 2018 and is registered in Netherlands. The exchange 24 hours trading volume is $375,560,137. There are 416 coins and 427 trading pairs are available on the exchange. Bitvavo exchangee secured Rank 65 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Netherlands
416
427
$375,560,137
3,562 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/EUR | $105,473.00 | $85,868,905 | |
| 2 | Ripple | XRP/EUR | $2.52 | $68,485,160 | |
| 3 | Ethereum | ETH/EUR | $3,538.56 | $39,171,138 | |
| 4 | Solana | SOL/EUR | $165.23 | $20,518,927 | |
| 5 | Fetch Ai | FET/EUR | $0.340 | $7,711,931 | |
| 6 | Cardano | ADA/EUR | $0.587 | $5,829,948 | |
| 7 | Chainlink | LINK/EUR | $16.03 | $3,172,307 | |
| 8 | Usd Coin | USDC/EUR | $1.000 | $2,081,202 | |
| 9 | Near | NEAR/EUR | $2.76 | $7,724,598 | |
| 10 | Dogecoin | DOGE/EUR | $0.179 | $2,107,875 | |
| 11 | Litecoin | LTC/EUR | $104.53 | $5,950,778 | |
| 12 | Filecoin | FIL/EUR | $2.56 | $4,198,662 | |
| 13 | Starknet | STRK/EUR | $0.172 | $8,199,972 | |
| 14 | Official Trump | TRUMP/EUR | $9.01 | $4,150,989 | |
| 15 | Uniswap | UNI/EUR | $8.81 | $7,666,337 | |
| 16 | Bitcoin | BTC/USDC | $105,456.00 | $1,225,335 | |
| 17 | Bittensor | TAO/EUR | $378.25 | $3,131,056 | |
| 18 | Internet Computer | ICP/EUR | $6.74 | $7,602,120 | |
| 19 | Avalanche 2 | AVAX/EUR | $17.82 | $1,489,641 | |
| 20 | Hedera Hashgraph | HBAR/EUR | $0.190 | $2,037,095 | |
| 21 | Plasma | XPL/EUR | $0.304 | $2,480,659 | |
| 22 | Sui | SUI/EUR | $2.12 | $2,215,342 | |
| 23 | Fartcoin | FARTCOIN/EUR | $0.331 | $2,574,920 | |
| 24 | Sei Network | SEI/EUR | $0.186 | $1,302,944 | |
| 25 | Render Token | RENDER/EUR | $2.52 | $2,513,549 | |
| 26 | Sapien 2 | SAPIEN/EUR | $0.247 | $3,011,391 | |
| 27 | Pump Fun | PUMP/EUR | $0.004363 | $2,168,661 | |
| 28 | Virtual Protocol | VIRTUAL/EUR | $1.44 | $1,965,847 | |
| 29 | Ethena | ENA/EUR | $0.332 | $1,296,138 | |
| 30 | Zksync | ZK/EUR | $0.0579 | $3,169,320 | |
| 31 | Binancecoin | BNB/EUR | $985.99 | $834,849 | |
| 32 | Vechain | VET/EUR | $0.0172 | $1,669,947 | |
| 33 | Injective Protocol | INJ/EUR | $7.96 | $1,084,450 | |
| 34 | Polkadot | DOT/EUR | $3.23 | $1,316,702 | |
| 35 | Dogwifcoin | WIF/EUR | $0.489 | $1,388,679 | |
| 36 | Shiba Inu | SHIB/EUR | $0.0000100000 | $531,387 | |
| 37 | Ondo Finance | ONDO/EUR | $0.678 | $869,694 | |
| 38 | Coti | COTI/EUR | $0.0482 | $6,805,965 | |
| 39 | Quant Network | QNT/EUR | $82.94 | $381,838 | |
| 40 | Arbitrum | ARB/EUR | $0.300 | $576,713 | |
| 41 | Ethereum | ETH/USDC | $3,537.87 | $862,952 | |
| 42 | Aave | AAVE/EUR | $220.46 | $1,060,779 | |
| 43 | Anoma | XAN/EUR | $0.0375 | $1,327,385 | |
| 44 | Ripple | XRP/USDC | $2.52 | $893,573 | |
| 45 | Stellar | XLM/EUR | $0.298 | $624,951 | |
| 46 | Pudgy Penguins | PENGU/EUR | $0.0159 | $1,045,560 | |
| 47 | Avantis | AVNT/EUR | $0.535 | $542,901 | |
| 48 | Tellor | TRB/EUR | $26.74 | $1,410,512 | |
| 49 | Pepe | PEPE/EUR | $0.0000061400 | $762,207 | |
| 50 | Moo Deng | MOODENG/EUR | $0.0963 | $598,711 | |
| 51 | Gala | GALA/EUR | $0.0104 | $377,800 | |
| 52 | Sonic 3 | S/EUR | $0.150 | $663,793 | |
| 53 | Neo | NEO/EUR | $5.32 | $85,933 | |
| 54 | Hyperliquid | HYPE/EUR | $41.55 | $856,573 | |
| 55 | Pyth Network | PYTH/EUR | $0.112 | $287,469 | |
| 56 | Worldcoin Wld | WLD/EUR | $0.812 | $379,337 | |
| 57 | Celestia | TIA/EUR | $1.01 | $641,531 | |
| 58 | Skale | SKL/EUR | $0.0181 | $436,090 | |
| 59 | Solana | SOL/USDC | $165.48 | $476,604 | |
| 60 | Treehouse | TREE/EUR | $0.167 | $754,298 | |
| 61 | Kernel 2 | KERNEL/EUR | $0.114 | $813,263 | |
| 62 | Raydium | RAY/EUR | $1.56 | $341,282 | |
| 63 | Algorand | ALGO/EUR | $0.188 | $389,815 | |
| 64 | Kaspa | KAS/EUR | $0.0523 | $510,595 | |
| 65 | Ika | IKA/EUR | $0.0102 | $1,000,190 | |
| 66 | Bonk | BONK/EUR | $0.0000132300 | $374,429 | |
| 67 | Synfutures | F/EUR | $0.0126 | $1,096,627 | |
| 68 | Recall | RECALL/EUR | $0.206 | $517,514 | |
| 69 | Somnia | SOMI/EUR | $0.400 | $618,723 | |
| 70 | Lido Dao | LDO/EUR | $0.859 | $574,687 | |
| 71 | Pha | PHA/EUR | $0.0621 | $444,276 | |
| 72 | Livepeer | LPT/EUR | $5.18 | $572,005 | |
| 73 | Floki | FLOKI/EUR | $0.0000640100 | $558,136 | |
| 74 | Non Playable Coin | NPC/EUR | $0.0179 | $1,308,117 | |
| 75 | Jasmycoin | JASMY/EUR | $0.009771 | $360,228 | |
| 76 | Zero Gravity | 0G/EUR | $1.50 | $612,615 | |
| 77 | Aptos | APT/EUR | $3.24 | $218,408 | |
| 78 | Oasis Network | ROSE/EUR | $0.0217 | $417,689 | |
| 79 | Curve Dao Token | CRV/EUR | $0.518 | $256,356 | |
| 80 | Eigenlayer | EIGEN/EUR | $0.840 | $394,844 | |
| 81 | Yield Basis | YB/EUR | $0.480 | $363,527 | |
| 82 | Layerzero | ZRO/EUR | $1.62 | $236,011 | |
| 83 | Io | IO/EUR | $0.325 | $272,329 | |
| 84 | Alchemy Pay | ACH/EUR | $0.0121 | $443,125 | |
| 85 | Act I The Ai Prophecy | ACT/EUR | $0.0219 | $360,572 | |
| 86 | Story 2 | IP/EUR | $3.78 | $330,172 | |
| 87 | Aerodrome Finance | AERO/EUR | $1.06 | $449,912 | |
| 88 | Zelcash | FLUX/EUR | $0.173 | $543,837 | |
| 89 | Vulcan Forged | PYR/EUR | $0.863 | $661,586 | |
| 90 | Chill Guy | CHILLGUY/EUR | $0.0229 | $231,883 | |
| 91 | Aevo Exchange | AEVO/EUR | $0.0622 | $342,914 | |
| 92 | Basic Attention Token | BAT/EUR | $0.222 | $303,264 | |
| 93 | Aixbt | AIXBT/EUR | $0.0649 | $264,490 | |
| 94 | Arkham | ARKM/EUR | $0.346 | $210,859 | |
| 95 | Aioz Network | AIOZ/EUR | $0.170 | $209,968 | |
| 96 | Sushi | SUSHI/EUR | $0.528 | $190,196 | |
| 97 | The Graph | GRT/EUR | $0.0671 | $220,081 | |
| 98 | Melon | MLN/EUR | $6.32 | $205,269 | |
| 99 | Plume | PLUME/EUR | $0.0534 | $621,387 | |
| 100 | 1inch | 1INCH/EUR | $0.216 | $168,230 |

Strive Inc. completed the initial public offering (IPO) of its Variable Rate Series A Perpetual Preferred Stock, or “SATA.” The company’s balance sheet now includes 7,525 Bitcoin, underpinning its long-term treasury strategy. According to a press release dated Nov. 10,…...
Read More
Mantle, a real-world assets project on Ethereum, has integrated with Anchorage Digital to boost institutional access for the native MNT token....
Read More
Pepe Coin price remained under pressure despite the ongoing crypto market rebound and positive whale activity. ...
Read More


