Bitvavo exchange is established in 2018 and is registered in Netherlands. The exchange 24 hours trading volume is $204,118,634. There are 388 coins and 410 trading pairs are available on the exchange. Bitvavo exchangee secured Rank 54 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Netherlands
388
410
$204,118,634
1,944 BTC$409,705,000
3,902 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/EUR | $105,134.00 | $45,102,604 | |
2 | Ethereum | ETH/EUR | $2,630.56 | $27,350,499 | |
3 | Ripple | XRP/EUR | $2.22 | $17,845,185 | |
4 | Solana | SOL/EUR | $155.90 | $9,933,790 | |
5 | Tellor | TRB/EUR | $52.86 | $9,031,096 | |
6 | Cardano | ADA/EUR | $0.674 | $6,613,095 | |
7 | Fetch Ai | FET/EUR | $0.812 | $5,189,534 | |
8 | Dogwifcoin | WIF/EUR | $0.925 | $4,774,919 | |
9 | Dogecoin | DOGE/EUR | $0.190 | $1,916,024 | |
10 | Sui | SUI/EUR | $3.22 | $3,389,809 | |
11 | Moo Deng | MOODENG/EUR | $0.198 | $6,015,877 | |
12 | Chainlink | LINK/EUR | $13.96 | $624,163 | |
13 | Pepe | PEPE/EUR | $0.0000122600 | $2,359,291 | |
14 | Arbitrum | ARB/EUR | $0.364 | $451,389 | |
15 | Ethereum | ETH/USDC | $2,625.35 | $1,123,114 | |
16 | Quant Network | QNT/EUR | $117.62 | $554,168 | |
17 | Livepeer | LPT/EUR | $10.06 | $5,726,379 | |
18 | Litecoin | LTC/EUR | $89.27 | $555,611 | |
19 | Shiba Inu | SHIB/EUR | $0.0000129800 | $659,852 | |
20 | Sophon | SOPH/EUR | $0.0557 | $1,990,958 | |
21 | Spx6900 | SPX/EUR | $1.15 | $1,368,211 | |
22 | Hedera Hashgraph | HBAR/EUR | $0.169 | $853,821 | |
23 | Ondo Finance | ONDO/EUR | $0.841 | $784,769 | |
24 | Polkadot | DOT/EUR | $4.06 | $1,051,499 | |
25 | Tron | TRX/EUR | $0.273 | $382,438 | |
26 | Uniswap | UNI/EUR | $6.36 | $1,450,530 | |
27 | Render Token | RENDER/EUR | $3.83 | $762,669 | |
28 | Aave | AAVE/EUR | $266.64 | $907,275 | |
29 | Vechain | VET/EUR | $0.0242 | $406,958 | |
30 | Bittensor | TAO/EUR | $391.43 | $669,347 | |
31 | Floki | FLOKI/EUR | $0.0000840500 | $355,648 | |
32 | Numeraire | NMR/EUR | $8.78 | $676,073 | |
33 | Official Trump | TRUMP/EUR | $10.93 | $825,884 | |
34 | Anime | ANIME/EUR | $0.0340 | $1,303,020 | |
35 | Celestia | TIA/EUR | $2.19 | $284,025 | |
36 | Sei Network | SEI/EUR | $0.196 | $218,207 | |
37 | Sonic 3 | S/EUR | $0.400 | $424,655 | |
38 | Near | NEAR/EUR | $2.49 | $355,383 | |
39 | Worldcoin Wld | WLD/EUR | $1.16 | $439,915 | |
40 | Virtual Protocol | VIRTUAL/EUR | $1.79 | $821,530 | |
41 | Syrup | SYRUP/EUR | $0.428 | $721,207 | |
42 | Compound Governance Token | COMP/EUR | $45.75 | $701,480 | |
43 | Bonk | BONK/EUR | $0.0000162000 | $581,594 | |
44 | Connect Token Wct | WCT/EUR | $0.484 | $1,077,772 | |
45 | Peanut The Squirrel | PNUT/EUR | $0.263 | $707,054 | |
46 | Injective Protocol | INJ/EUR | $12.59 | $552,428 | |
47 | Solana | SOL/USDC | $155.58 | $589,417 | |
48 | Optimism | OP/EUR | $0.639 | $352,021 | |
49 | Mask Network | MASK/EUR | $2.89 | $1,029,614 | |
50 | Ripple | XRP/USDC | $2.21 | $458,463 | |
51 | Neiro 3 | NEIRO/EUR | $0.00044149 | $304,323 | |
52 | Tars Protocol | TAI/EUR | $0.120 | $1,269,490 | |
53 | Jasmycoin | JASMY/EUR | $0.0147 | $414,987 | |
54 | Internet Computer | ICP/EUR | $5.24 | $423,974 | |
55 | Magic Eden | ME/EUR | $0.935 | $1,572,489 | |
56 | Maker | MKR/EUR | $1,795.96 | $713,027 | |
57 | Grass | GRASS/EUR | $1.95 | $686,850 | |
58 | Ethena | ENA/EUR | $0.328 | $593,884 | |
59 | Ponke | PONKE/EUR | $0.135 | $346,231 | |
60 | Raydium | RAY/EUR | $2.35 | $220,496 | |
61 | Curve Dao Token | CRV/EUR | $0.672 | $312,748 | |
62 | Aixbt | AIXBT/EUR | $0.179 | $493,327 | |
63 | Ethereum Name Service | ENS/EUR | $21.77 | $338,848 | |
64 | Icon | ICX/EUR | $0.149 | $647,998 | |
65 | Chill Guy | CHILLGUY/EUR | $0.0646 | $635,856 | |
66 | Kaspa | KAS/EUR | $0.0863 | $619,114 | |
67 | Popcat | POPCAT/EUR | $0.363 | $460,382 | |
68 | Iexec Rlc | RLC/EUR | $1.04 | $490,649 | |
69 | Clearpool | CPOOL/EUR | $0.115 | $196,145 | |
70 | Eigenlayer | EIGEN/EUR | $1.52 | $382,431 | |
71 | Apecoin | APE/EUR | $0.719 | $317,484 | |
72 | Rocket Pool | RPL/EUR | $6.32 | $346,917 | |
73 | Kaito | KAITO/EUR | $1.71 | $220,401 | |
74 | Cardano | ADA/USDC | $0.674 | $173,182 | |
75 | Loopring | LRC/EUR | $0.0915 | $308,819 | |
76 | Cetus Protocol | CETUS/EUR | $0.130 | $312,440 | |
77 | Degen Base | DEGEN/EUR | $0.004616 | $442,368 | |
78 | Ether Fi | ETHFI/EUR | $1.16 | $259,480 | |
79 | Pha | PHA/EUR | $0.140 | $268,362 | |
80 | Threshold Network Token | T/EUR | $0.0162 | $172,374 | |
81 | Io | IO/EUR | $0.805 | $237,919 | |
82 | Uma | UMA/EUR | $1.16 | $180,158 | |
83 | Based Brett | BRETT/EUR | $0.0507 | $346,967 | |
84 | Zircuit | ZRC/EUR | $0.0283 | $239,262 | |
85 | Kusama | KSM/EUR | $16.49 | $88,262 | |
86 | Lido Dao | LDO/EUR | $0.901 | $389,257 | |
87 | Aethir | ATH/EUR | $0.0497 | $203,683 | |
88 | Non Playable Coin | NPC/EUR | $0.0141 | $170,293 | |
89 | Pendle | PENDLE/EUR | $4.21 | $168,209 | |
90 | Goatseus Maximus | GOAT/EUR | $0.123 | $184,357 | |
91 | Tensor | TNSR/EUR | $0.132 | $109,778 | |
92 | Heroes Of Mavia | MAVIA/EUR | $0.164 | $156,172 | |
93 | District0x | DNT/EUR | $0.0284 | $15,567 | |
94 | Dogs 2 | DOGS/EUR | $0.00015563 | $125,163 | |
95 | Movement | MOVE/EUR | $0.147 | $102,056 | |
96 | Manta Network | MANTA/EUR | $0.245 | $64,986 | |
97 | Flare Networks | FLR/EUR | $0.0179 | $88,334 | |
98 | Convex Finance | CVX/EUR | $2.75 | $232,497 | |
99 | Taiko | TAIKO/EUR | $0.591 | $89,197 | |
100 | Celo | CELO/EUR | $0.328 | $97,651 |
In a live reaction to the Federal Reserve’s Beige Book release Wednesday afternoon, Bloomberg’s Federal Reserve and economics reporter Catarina Saraiva highlighted an increasingly cautious mood across U.S. businesses and consumers. Saraiva stated the Federal Reserve’s Beige Book is “pretty…...
Read MoreJPMorgan plans to woo wealthy customers with a new offering that allows them to access loans using spot Bitcoin exchange-traded funds as collateral. According to a Bloomberg report on June 4, the Wall Street giant is set to expand its…...
Read MoreMoonpig has faced a steep 33.91% correction, pushing price action toward a critical inflection point at the local range low. With the current trading range spanning over 166%, volatility is expected to surge, making the next move a key signal…...
Read More