EXMO is a European exchange that supports both crypto-to-crypto and crypto-to-fiat transactions with competitive trading fees. The platform complies with KYC and AML regulations and serves over 2 million users across Europe, Asia, and beyond. EXMO offers a variety of features, including spot trading, the Earn Program for passive income, ready-made Crypto Bundles, and tiered Premium packages that provide fixed Maker and Taker fee discounts from 15% to 100%. The exchange provides a user-friendly experience through its web interface and mobile apps for Android and iOS. API access is also available for advanced trading operations
EXMO exchange is established in 2014 and is registered in Poland. The exchange 24 hours trading volume is $47,715,311. There are 92 coins and 240 trading pairs are available on the exchange. EXMO exchangee secured Rank 64 in the cryptocurrency exchange market.
Live EXMO exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
Poland
92
240
$47,715,311
443 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $107,770.00 | $10,918,810 | |
2 | Tether | USDT/UAH | $1.05 | $102,602 | |
3 | The Open Network | TON/USDT | $2.87 | $141,132 | |
4 | Bitcoin | BTC/EUR | $107,872.00 | $2,311,194 | |
5 | Bitcoin Cash | BCH/USDT | $482.47 | $320,412 | |
6 | Exmo Coin | EXM/USDT | $0.008216 | $348,980 | |
7 | Sui | SUI/USDT | $2.77 | $210,168 | |
8 | Chainlink | LINK/USDT | $13.30 | $509,580 | |
9 | Bitcoin | BTC/DAI | $107,802.00 | $175,530 | |
10 | Tron | TRX/USDT | $0.273 | $529,995 | |
11 | Maker | MKR/USDT | $1,922.65 | $138,497 | |
12 | Ethereum | ETH/DAI | $2,464.82 | $64,157 | |
13 | Aave | AAVE/USDC | $259.74 | $107,710 | |
14 | Near | NEAR/USDT | $2.16 | $258,182 | |
15 | Gas | GAS/USDT | $2.79 | $93,117 | |
16 | Ripple | XRP/ETH | $2.20 | $145,654 | |
17 | Bitcoin | BTC/PLN | $107,811.00 | $774,913 | |
18 | Bitcoin Cash | BCH/EUR | $483.56 | $490,822 | |
19 | Solana | SOL/BTC | $145.86 | $164,345 | |
20 | Algorand | ALGO/USDT | $0.177 | $55,609 | |
21 | Cardano | ADA/USDC | $0.573 | $76,871 | |
22 | Tether | USDT/EUR | $1.00 | $147,836 | |
23 | Fartcoin | FARTCOIN/USDT | $0.998 | $33,310 | |
24 | Tether | USDT/DAI | $1.00 | $39,162 | |
25 | Optimism | OP/USDT | $0.547 | $21,032 | |
26 | Tether | USDT/PLN | $1.01 | $45,342 | |
27 | Immutable X | IMX/USDT | $0.421 | $24,828 | |
28 | Kaspa | KAS/USDT | $0.0778 | $23,339 | |
29 | Cardano | ADA/BTC | $0.573 | $23,312 | |
30 | Dogecoin | DOGE/EUR | $0.166 | $46,273 | |
31 | Sun Token | SUN/USDC | $0.0165 | $22,290 | |
32 | Goatseus Maximus | GOAT/USDT | $0.0929 | $7,715 | |
33 | Ethena | ENA/USDT | $0.266 | $9,213 | |
34 | Pudgy Penguins | PENGU/USDC | $0.009986 | $8,303 | |
35 | Melania Meme | MELANIA/USDT | $0.212 | $11,008 | |
36 | Mantra Dao | OM/USDT | $0.213 | $14,755 | |
37 | Dash | DASH/BTC | $20.00 | $46,289 | |
38 | Just | JST/USDC | $0.0335 | $10,477 | |
39 | Neo | NEO/BTC | $5.53 | $12,146 | |
40 | Mantra Dao | OM/USDC | $0.212 | $1,810 | |
41 | Near | NEAR/BTC | $2.16 | $1,633 | |
42 | Bitcoin | BTC/USDC | $107,558.00 | $6,952 | |
43 | Usd Coin | USDC/USDT | $0.999 | $14,759 | |
44 | Ripple | XRP/USDC | $2.19 | $140,882 | |
45 | Dogecoin | DOGE/USDT | $0.166 | $75,610 | |
46 | Yearn Finance | YFI/USDT | $5,109.04 | $11,181 | |
47 | Virtual Protocol | VIRTUAL/USDT | $1.50 | $61,504 | |
48 | Immutable X | IMX/USDC | $0.421 | $25,459 | |
49 | Ethereum | ETH/EUR | $2,467.08 | $215,080 | |
50 | Vaulta | A/USDT | $0.509 | $15,615 | |
51 | Litecoin | LTC/EUR | $85.17 | $218,522 | |
52 | Lido Dao | LDO/USDC | $0.712 | $19,548 | |
53 | Sui | SUI/BTC | $2.83 | $398,260 | |
54 | Just | JST/USDT | $0.0336 | $60,127 | |
55 | Ripple | XRP/EUR | $2.20 | $91,931 | |
56 | Alchemist Ai | ALCH/USDT | $0.126 | $8,383 | |
57 | Vaulta | A/USDC | $0.508 | $6,256 | |
58 | Qtum | QTUM/USDT | $2.00 | $15,194 | |
59 | The Sandbox | SAND/USDT | $0.250 | $10,651 | |
60 | Ondo Finance | ONDO/USDT | $0.767 | $13,568 | |
61 | Notcoin | NOT/USDT | $0.001811 | $11,713 | |
62 | Tether | USDT/USD | $1.02 | $29,099 | |
63 | Cosmos | ATOM/USDC | $4.03 | $4,656 | |
64 | Jupiter Exchange Solana | JUP/USDT | $0.417 | $7,243 | |
65 | Arbitrum | ARB/USDC | $0.313 | $6,621 | |
66 | Tezos | XTZ/USDC | $0.534 | $1,535 | |
67 | Decentraland | MANA/USDT | $0.259 | $5,559 | |
68 | Berachain Bera | BERA/USDT | $1.70 | $8,659 | |
69 | Tether | USDT/GBP | $1.02 | $58,187 | |
70 | Jupiter Exchange Solana | JUP/USDC | $0.418 | $4,957 | |
71 | Polkadot | DOT/USDC | $3.39 | $1,370 | |
72 | Ethereum | ETH/PLN | $2,468.29 | $27,339 | |
73 | Dogecoin | DOGE/BTC | $0.166 | $16,330 | |
74 | Usd Coin | USDC/EUR | $1.01 | $47,265 | |
75 | Ondo Finance | ONDO/USDC | $0.770 | $3,131 | |
76 | Usd Coin | USDC/PLN | $1.02 | $45,081 | |
77 | Near | NEAR/USDC | $2.16 | $901 | |
78 | Degen Base | DEGEN/USDC | $0.003067 | $1,467 | |
79 | Ethereum Classic | ETC/BTC | $16.45 | $8,428 | |
80 | Gme | GME/USDT | $0.001481 | $2,929 | |
81 | Algorand | ALGO/BTC | $0.179 | $7,217 | |
82 | Polkadot | DOT/BTC | $3.38 | $5,785 | |
83 | Gas | GAS/BTC | $2.77 | $9,354 | |
84 | Maneki | MANEKI/USDT | $0.001059 | $3,365 | |
85 | Notcoin | NOT/USDC | $0.001817 | $1,687 | |
86 | Exmo Coin | EXM/USDC | $0.007777 | $12,356 | |
87 | Algorand | ALGO/USDC | $0.179 | $1,161 | |
88 | Shiba Inu | SHIB/USD | $0.0000117100 | $786 | |
89 | Tether | USDT/BRL | $0.987 | $14,564 | |
90 | Tether | USDT/NGN | $1.07 | $15,158 | |
91 | Arbitrum | ARB/USDT | $0.317 | $15,458 | |
92 | Melania Meme | MELANIA/USDC | $0.215 | $1,603 | |
93 | Ethena | ENA/USDC | $0.270 | $7,481 | |
94 | Qtum | QTUM/ETH | $2.01 | $433,761 | |
95 | Neo | NEO/USD | $5.60 | $386,022 | |
96 | Bitcoin Cash | BCH/ETH | $487.55 | $457,076 | |
97 | 0x | ZRX/USD | $0.223 | $93,798 | |
98 | Litecoin | LTC/BTC | $85.38 | $8,464 | |
99 | Ethereum | ETH/USDT | $2,515.52 | $2,367,027 | |
100 | Ripple | XRP/USDT | $2.24 | $898,820 |
Solana gains 2.36% as Fiserv launches FIUSD stablecoin, signaling rising trust and enterprise adoption. #sponsoredcontent...
Read MoreTraders reassess safety in 2025 as XRP eyes $7 and LILPEPE builds a fast, low-fee Layer-2 blockchain. #partnercontent...
Read MoreGameStop just secured another $450 million in its debt-fueled sprint toward becoming a Bitcoin-heavy treasury, bringing its total capital raise to $2.7 billion. But unlike Strategy, the company is doing so with a retail business in free fall. According to…...
Read More