Exmo exchange 24 hours trading volume is $47,603,469 and has 81 trading pairs. Exmo exchangee secured Rank 27 in the cryptocurrency exchange market with a total volume of 0.08%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
27
81
$47,603,469
0.08%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $103,346.58 | $11,625,125 | 23.94% | 2,359 |
2 | Bitcoin | BTC/USDT | $102,507.15 | $8,748,431 | 18.02% | 4,806 |
3 | Bitcoin | BTC/UAH | $110,114.66 | $7,236,098 | 14.9% | 965 |
4 | Xrp | XRP/USDT | $3.09 | $6,121,236 | 12.61% | 3,959 |
5 | Ethereum | ETH/USDT | $3,213.71 | $4,762,579 | 9.81% | 4,115 |
6 | Bitcoin | BTC/EUR | $102,710.44 | $1,957,977 | 4.03% | 807 |
7 | Bitcoin Cash | BCH/USD | $428.75 | $1,312,734 | 2.7% | 1,880 |
8 | Cardano | ADA/USDT | $0.944 | $844,305 | 1.74% | 5,416 |
9 | Algorand | ALGO/USDT | $0.383 | $604,127 | 1.24% | 6,638 |
10 | Bitcoin | BTC/PLN | $100,777.08 | $591,288 | 1.22% | 909 |
11 | Ethereum Classic | ETC/USD | $26.46 | $539,574 | 1.11% | 1,514 |
12 | Ethereum Classic | ETC/USDT | $26.03 | $420,646 | 0.87% | 8,003 |
13 | Bitcoin Cash | BCH/EUR | $428.58 | $375,576 | 0.77% | 1,924 |
14 | Bitcoin Cash | BCH/ETH | $424.57 | $334,840 | 0.69% | 1,842 |
15 | Sun Token | SUN/USDT | $0.0206 | $314,152 | 0.65% | - |
16 | Ethereum | ETH/LTC | $3,196.52 | $298,062 | 0.61% | 764 |
17 | Bitcoin Cash | BCH/UAH | $457.24 | $293,966 | 0.61% | 873 |
18 | Just | JST/USDT | $0.0372 | $279,638 | 0.58% | - |
19 | Cardano | ADA/USD | $0.930 | $262,247 | 0.54% | 1,887 |
20 | Bitcoin Cash | BCH/USDT | $428.94 | $199,250 | 0.41% | 3,596 |
21 | Parsiq | PRQ/USDT | $0.207 | $134,208 | 0.28% | 410 |
22 | Tether | USDT/EUR | $1.00 | $113,034 | 0.23% | 67 |
23 | Usd Coin | USDC/USDT | $1.000 | $110,637 | 0.23% | 261 |
24 | Dogecoin | DOGE/USD | $0.333 | $87,330 | 0.18% | 1,045 |
25 | Usd Coin | USDC/USD | $1.01 | $84,987 | 0.18% | 220 |
26 | Tether | USDT/USD | $1.01 | $84,220 | 0.17% | 155 |
27 | Dogecoin | DOGE/EUR | $0.338 | $77,530 | 0.16% | - |
28 | Xrp | XRP/USD | $3.10 | $69,923 | 0.14% | 1,593 |
29 | Xrp | XRP/UAH | $3.26 | $68,786 | 0.14% | 86 |
30 | Ethereum | ETH/DAI | $3,168.31 | $66,435 | 0.14% | - |
31 | United States Dollar | USD/DAI | $0.993 | $59,915 | 0.12% | - |
32 | Xrp | XRP/ETH | $3.10 | $59,277 | 0.12% | 22 |
33 | Algorand | ALGO/EUR | $0.388 | $43,232 | 0.09% | 1,430 |
34 | Ethereum | ETH/USD | $3,236.83 | $34,857 | 0.07% | 113 |
35 | Litecoin | LTC/USD | $115.95 | $27,137 | 0.06% | 101 |
36 | Tether | USDT/DAI | $0.995 | $26,894 | 0.06% | - |
37 | Eos | EOS/USD | $0.746 | $25,008 | 0.05% | 1,559 |
38 | Ethereum | ETH/PLN | $3,154.01 | $24,446 | 0.05% | 482 |
39 | Tron | TRX/USD | $0.244 | $23,166 | 0.05% | 61 |
40 | Polkadot | DOT/USDT | $5.87 | $19,970 | 0.04% | 72 |
41 | Cosmos | ATOM/EUR | $5.99 | $19,781 | 0.04% | 65 |
42 | Neo | NEO/USD | $13.34 | $19,500 | 0.04% | 38 |
43 | Tezos | XTZ/USD | $1.14 | $16,557 | 0.03% | 394 |
44 | Shiba Inu | SHIB/UAH | $0.0000204677 | $16,033 | 0.03% | 30 |
45 | 0x | ZRX/ETH | $0.441 | $14,591 | 0.03% | - |
46 | Ethereum | ETH/EUR | $3,203.17 | $14,066 | 0.03% | 437 |
47 | Shiba Inu | SHIB/USD | $0.0000188800 | $12,088 | 0.02% | 429 |
48 | Litecoin | LTC/EUR | $116.01 | $10,753 | 0.02% | 515 |
49 | Bitcoin | BTC/DAI | $106,531.95 | $10,219 | 0.02% | - |
50 | Gas | GAS/USD | $4.54 | $8,470 | 0.02% | 393 |
51 | Eos | EOS/EUR | $0.765 | $8,130 | 0.02% | 1,544 |
52 | Tron | TRX/EUR | $0.251 | $8,019 | 0.02% | 370 |
53 | Shiba Inu | SHIB/USDT | $0.0000192281 | $6,828 | 0.01% | 190 |
54 | Polkadot | DOT/USD | $6.16 | $5,893 | 0.01% | 953 |
55 | Ethereum | ETH/UAH | $3,462.68 | $5,495 | 0.01% | 25 |
56 | Exmo Coin | EXM/USDT | $0.006999 | $5,461 | 0.01% | - |
57 | Cosmos | ATOM/USD | $6.15 | $3,947 | 0.01% | 398 |
58 | Xrp | XRP/EUR | $2.90 | $2,897 | 0.01% | 5 |
59 | Litecoin | LTC/UAH | $123.88 | $1,373 | 0% | 229 |
60 | Exmo Coin | EXM/ETH | $0.007019 | $887 | 0% | - |
61 | Ethereum | ETH/GBP | $3,346.84 | $697 | 0% | 850 |
62 | Stellar | XLM/USD | $0.397 | $572 | 0% | 1,528 |
63 | Xrp | XRP/GBP | $2.81 | $185 | 0% | - |
64 | Bitcoin | BTC/GBP | $102,676.04 | $26 | 0% | 1,837 |
65 | Tether | USDT/GBP | $1.01 | $8 | 0% | 56 |
66 | The Sandbox | SAND/USDC | $0.0000000000 | $0 | 0% | 798 |
67 | The Graph | GRT/USDC | $0.0000000000 | $0 | 0% | 760 |
68 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 979 |
69 | Sun Token | SUN/USDC | $0.0000000000 | $0 | 0% | - |
70 | Ethereum Classic | ETC/USDC | $0.0000000000 | $0 | 0% | 826 |
71 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 729 |
72 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | 724 |
73 | Enjin Coin | ENJ/USDC | $0.0000000000 | $0 | 0% | 804 |
74 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 750 |
75 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
76 | Decentraland | MANA/USDC | $0.0000000000 | $0 | 0% | 585 |
77 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
78 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 917 |
79 | Axie Infinity | AXS/USDC | $0.0000000000 | $0 | 0% | 868 |
80 | Lido Dao | LDO/USDC | $0.0000000000 | $0 | 0% | 781 |
81 | Just | JST/USDC | $0.0000000000 | $0 | 0% | - |
PayPal USD stablecoin expands to the Cardano ecosystem via a new cross-chain bridge by Wanchain. PayPal USD (PYUSD), a stablecoin issued on Solana and Ethereum chains, can now be accessible on Cardano (ADA) through Wanchain’s interoperability solution, according to a…...
Read MoreWall Street Pepe smashes $61 million presale milestone, cementing its status and aiming for more gains. #partnercontent...
Read MorePepe Coin holders are turning their focus to Elluminex, a promising new viral coin. #sponsored...
Read More