
Established in 2018, Bitget is the world's leading cryptocurrency exchange and Web3 company. Serving over 100 million users in 150+ countries and regions, the Bitget exchange is committed to helping users trade smarter with its pioneering copy trading feature and other trading solutions, while offering real-time access to Bitcoin price, Ethereum price, and other cryptocurrency prices. Formerly known as BitKeep, Bitget Wallet is a world-class multi-chain crypto wallet that offers an array of comprehensive Web3 solutions and features including wallet functionality, token swap, NFT Marketplace, DApp browser, and more. Bitget is at the forefront of driving crypto adoption through strategic partnerships, such as its role as the Official Crypto Partner of the World's Top Football League, LALIGA, in EASTERN, SEA and LATAM market, as well as a global partner of Turkish National athletes Buse Tosun Çavuşoğlu (Wrestling world champion), Samet Gümüş (Boxing gold medalist) and İlkin Aydın (Volleyball national team), to inspire the global community to embrace the future of cryptocurrency.
Bitget exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,800,081,891. There are 678 coins and 774 trading pairs are available on the exchange. Bitget exchangee secured Rank 6 in the cryptocurrency exchange market.
Live Bitget exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2018
Seychelles
678
774
$1,800,081,891
17,071 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $105,629.00 | $468,037,976 | |
| 2 | Ethereum | ETH/USDT | $3,551.87 | $275,835,229 | |
| 3 | Ripple | XRP/USDT | $2.52 | $96,764,075 | |
| 4 | Solana | SOL/USDT | $166.31 | $65,706,181 | |
| 5 | Bitget Token | BGB/USDT | $4.10 | $65,815,180 | |
| 6 | Sui | SUI/USDT | $2.15 | $18,935,668 | |
| 7 | Dogecoin | DOGE/USDT | $0.181 | $17,553,250 | |
| 8 | Hyperliquid | HYPE/USDT | $41.79 | $30,818,471 | |
| 9 | Binancecoin | BNB/USDT | $989.11 | $10,523,434 | |
| 10 | Aster 2 | ASTER/USDT | $1.08 | $13,693,689 | |
| 11 | Tether | USDT/EUR | $1.000 | $5,818,949 | |
| 12 | Ethereum | ETH/EUR | $3,551.43 | $5,826,552 | |
| 13 | Official Trump | TRUMP/USDT | $8.90 | $14,110,662 | |
| 14 | Aia | AIA/USDT | $2.50 | $23,783,656 | |
| 15 | Chainlink | LINK/USDT | $16.26 | $6,023,233 | |
| 16 | Cardano | ADA/USDT | $0.592 | $6,161,260 | |
| 17 | Sonic Svm | SONIC/USDT | $0.126 | $4,546,179 | |
| 18 | Staked Ether | STETH/USDT | $3,548.35 | $7,723,525 | |
| 19 | Morpho | MORPHO/USDT | $2.01 | $5,621,448 | |
| 20 | Litecoin | LTC/USDT | $104.98 | $12,179,949 | |
| 21 | Intuition | TRUST/USDT | $0.197 | $5,160,866 | |
| 22 | Marina Protocol | BAY/USDT | $0.123 | $102,671,276 | |
| 23 | Bitcoin | BTC/EUR | $105,715.00 | $2,262,801 | |
| 24 | Filecoin | FIL/USDT | $2.55 | $11,400,859 | |
| 25 | Kaia | KAIA/USDT | $0.104 | $4,428,408 | |
| 26 | Plasma | XPL/USDT | $0.308 | $6,725,418 | |
| 27 | Bittensor | TAO/USDT | $383.48 | $11,322,419 | |
| 28 | Virtual Protocol | VIRTUAL/USDT | $1.46 | $8,591,113 | |
| 29 | Tether Gold | XAUT/USDT | $4,095.77 | $1,875,894 | |
| 30 | Home | HOME/USDT | $0.0243 | $6,842,990 | |
| 31 | Chainopera Ai | COAI/USDT | $1.07 | $5,152,297 | |
| 32 | Hedera Hashgraph | HBAR/USDT | $0.192 | $4,458,140 | |
| 33 | Alchemist Ai | ALCH/USDT | $0.125 | $11,057,183 | |
| 34 | Infinity Ground | AIN/USDT | $0.104 | $3,390,677 | |
| 35 | Near | NEAR/USDT | $2.78 | $9,903,951 | |
| 36 | Lagrange | LA/USDT | $0.428 | $8,936,955 | |
| 37 | Fetch Ai | FET/USDT | $0.349 | $3,629,701 | |
| 38 | Internet Computer | ICP/USDT | $6.81 | $7,380,231 | |
| 39 | Uniswap | UNI/USDT | $9.68 | $11,267,655 | |
| 40 | Pump Fun | PUMP/USDT | $0.004439 | $7,483,640 | |
| 41 | Aave | AAVE/USDT | $224.65 | $4,539,256 | |
| 42 | Bsquared Network | B2/USDT | $0.997 | $6,100,993 | |
| 43 | Synfutures | F/USDT | $0.0127 | $1,933,326 | |
| 44 | World Liberty Financial | WLFI/USDT | $0.154 | $13,793,349 | |
| 45 | Ethena | ENA/USDT | $0.339 | $5,072,835 | |
| 46 | Humanity | H/USDT | $0.167 | $3,231,890 | |
| 47 | Starknet | STRK/USDT | $0.169 | $10,705,323 | |
| 48 | Ondo Finance | ONDO/USDT | $0.690 | $2,251,122 | |
| 49 | Worldcoin Wld | WLD/USDT | $0.831 | $1,637,451 | |
| 50 | Pudgy Penguins | PENGU/USDT | $0.0162 | $2,739,661 | |
| 51 | Fartcoin | FARTCOIN/USDT | $0.333 | $7,023,551 | |
| 52 | Zksync | ZK/USDT | $0.0586 | $3,779,465 | |
| 53 | Xdce Crowd Sale | XDC/USDT | $0.0606 | $1,115,187 | |
| 54 | Aria Ai | ARIA/USDT | $0.145 | $4,100,722 | |
| 55 | Apriori | APR/USDT | $0.288 | $4,319,503 | |
| 56 | Newton Project | AB/USDT | $0.005513 | $3,428,482 | |
| 57 | Janction | JCT/USDT | $0.007250 | $8,031,031 | |
| 58 | Bitcoin Cash | BCH/USDT | $508.13 | $956,354 | |
| 59 | Meet48 | IDOL/USDT | $0.0344 | $3,137,287 | |
| 60 | Agenda 47 | A47/USDT | $0.0134 | $2,781,353 | |
| 61 | Render Token | RENDER/USDT | $2.57 | $4,016,680 | |
| 62 | Wormhole | W/USDT | $0.0675 | $2,175,610 | |
| 63 | Unicorn Ultra | U2U/USDT | $0.003855 | $1,304,333 | |
| 64 | Avantis | AVNT/USDT | $0.544 | $2,143,567 | |
| 65 | Polkadot | DOT/USDT | $3.27 | $3,982,176 | |
| 66 | Pax Gold | PAXG/USDT | $4,103.67 | $901,035 | |
| 67 | Momentum 3 | MMT/USDT | $0.530 | $1,571,046 | |
| 68 | Dogwifcoin | WIF/USDT | $0.500 | $1,506,195 | |
| 69 | Openledger 2 | OPEN/USDT | $0.295 | $551,885 | |
| 70 | Stellar | XLM/USDT | $0.300 | $2,571,627 | |
| 71 | Sapien 2 | SAPIEN/USDT | $0.243 | $4,685,022 | |
| 72 | Avalanche 2 | AVAX/USDT | $18.13 | $1,999,854 | |
| 73 | Safe | SAFE/USDT | $0.212 | $1,710,435 | |
| 74 | Connect Token Wct | WCT/USDT | $0.129 | $1,212,788 | |
| 75 | Plume | PLUME/USDT | $0.0540 | $568,694 | |
| 76 | Ether Fi | ETHFI/USDT | $1.03 | $1,136,797 | |
| 77 | Bonk | BONK/USDT | $0.0000135000 | $2,074,691 | |
| 78 | Xion 2 | XION/USDT | $0.540 | $1,723,691 | |
| 79 | Zencash | ZEN/USDT | $13.16 | $1,533,590 | |
| 80 | Soon 2 | SOON/USDT | $1.99 | $1,923,222 | |
| 81 | Moo Deng | MOODENG/USDT | $0.0976 | $784,999 | |
| 82 | Pi Network | PI/USDT | $0.233 | $2,258,231 | |
| 83 | Kite 2 | KITE/USDT | $0.0851 | $1,903,378 | |
| 84 | Zero Gravity | 0G/USDT | $1.52 | $1,584,225 | |
| 85 | The Open Network | TON/USDT | $2.14 | $1,060,500 | |
| 86 | Story 2 | IP/USDT | $3.93 | $1,228,850 | |
| 87 | Myx Finance | MYX/USDT | $2.43 | $2,371,371 | |
| 88 | World3 | WAI/USDT | $0.0602 | $2,392,143 | |
| 89 | Injective Protocol | INJ/USDT | $8.24 | $1,893,332 | |
| 90 | Ethereum Classic | ETC/USDT | $16.47 | $1,185,868 | |
| 91 | Movement | MOVE/USDT | $0.0652 | $1,373,398 | |
| 92 | Kernel 2 | KERNEL/USDT | $0.117 | $1,890,940 | |
| 93 | Kaspa | KAS/USDT | $0.0529 | $2,044,961 | |
| 94 | Syrup | SYRUP/USDT | $0.465 | $862,180 | |
| 95 | Jelly My Jelly | JELLYJELLY/USDT | $0.0721 | $1,429,807 | |
| 96 | 1inch | 1INCH/USDT | $0.223 | $886,861 | |
| 97 | Arweave | AR/USDT | $5.62 | $2,097,176 | |
| 98 | Memecore | M/USDT | $2.39 | $827,194 | |
| 99 | Unifai Network | UAI/USDT | $0.148 | $2,320,014 | |
| 100 | Catizen | CATI/USDT | $0.0687 | $475,202 |

Strive Inc. completed the initial public offering (IPO) of its Variable Rate Series A Perpetual Preferred Stock, or “SATA.” The company’s balance sheet now includes 7,525 Bitcoin, underpinning its long-term treasury strategy. According to a press release dated Nov. 10,…...
Read More
Mantle, a real-world assets project on Ethereum, has integrated with Anchorage Digital to boost institutional access for the native MNT token....
Read More
Pepe Coin price remained under pressure despite the ongoing crypto market rebound and positive whale activity. ...
Read More


