Established in 2018, Bitget is the world's leading cryptocurrency exchange and Web3 company. Serving over 100 million users in 150+ countries and regions, the Bitget exchange is committed to helping users trade smarter with its pioneering copy trading feature and other trading solutions, while offering real-time access to Bitcoin price, Ethereum price, and other cryptocurrency prices. Formerly known as BitKeep, Bitget Wallet is a world-class multi-chain crypto wallet that offers an array of comprehensive Web3 solutions and features including wallet functionality, token swap, NFT Marketplace, DApp browser, and more. Bitget is at the forefront of driving crypto adoption through strategic partnerships, such as its role as the Official Crypto Partner of the World's Top Football League, LALIGA, in EASTERN, SEA and LATAM market, as well as a global partner of Turkish National athletes Buse Tosun Çavuşoğlu (Wrestling world champion), Samet Gümüş (Boxing gold medalist) and İlkin Aydın (Volleyball national team), to inspire the global community to embrace the future of cryptocurrency.
Bitget exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $2,497,438,904. There are 680 coins and 778 trading pairs are available on the exchange. Bitget exchangee secured Rank 4 in the cryptocurrency exchange market.
Live Bitget exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2018
Seychelles
680
778
$2,497,438,904
23,741 BTC$3,738,480,861
35,538 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,163.00 | $543,983,793 | |
2 | Ethereum | ETH/USDT | $2,641.48 | $371,166,679 | |
3 | Solana | SOL/USDT | $156.34 | $149,541,232 | |
4 | Bitcoin | BTC/USDC | $105,233.00 | $84,176,477 | |
5 | Ripple | XRP/USDT | $2.23 | $59,894,969 | |
6 | Ethereum | ETH/USDC | $2,640.41 | $35,530,228 | |
7 | Wayfinder | PROMPT/USDT | $0.183 | $62,572,752 | |
8 | Bitget Token | BGB/USDT | $4.79 | $49,859,869 | |
9 | Dogecoin | DOGE/USDT | $0.191 | $32,265,783 | |
10 | Sui | SUI/USDT | $3.22 | $25,828,887 | |
11 | Virtual Protocol | VIRTUAL/USDT | $1.83 | $39,545,921 | |
12 | Nexpace | NXPC/USDT | $1.41 | $15,602,924 | |
13 | Uniswap | UNI/USDT | $6.39 | $19,565,175 | |
14 | Litecoin | LTC/USDT | $89.24 | $10,341,136 | |
15 | Cardano | ADA/USDT | $0.679 | $13,933,831 | |
16 | Pi Network | PI/USDT | $0.655 | $11,456,952 | |
17 | Aave | AAVE/USDT | $267.58 | $9,571,372 | |
18 | Huma Finance | HUMA/USDT | $0.0390 | $18,665,674 | |
19 | Sophon | SOPH/USDT | $0.0556 | $25,807,996 | |
20 | Fartcoin | FARTCOIN/USDT | $1.03 | $12,240,812 | |
21 | X Empire | X/USDT | $0.0000742200 | $56,419,534 | |
22 | Official Trump | TRUMP/USDT | $10.98 | $10,420,152 | |
23 | Grass | GRASS/USDT | $1.97 | $10,794,497 | |
24 | Ondo Finance | ONDO/USDT | $0.842 | $4,214,152 | |
25 | Tellor | TRB/USDT | $53.93 | $6,507,613 | |
26 | Pepe | PEPE/USDT | $0.0000123200 | $27,775,052 | |
27 | Initia | INIT/USDT | $0.704 | $8,271,614 | |
28 | Apecoin | APE/USDT | $0.726 | $3,988,511 | |
29 | Hyperliquid | HYPE/USDT | $36.74 | $7,387,011 | |
30 | Build On | B/USDT | $0.397 | $2,674,668 | |
31 | Kaito | KAITO/USDT | $1.72 | $10,627,633 | |
32 | Connect Token Wct | WCT/USDT | $0.477 | $2,914,006 | |
33 | Arbitrum | ARB/USDT | $0.368 | $5,814,904 | |
34 | Dogwifcoin | WIF/USDT | $0.927 | $25,021,815 | |
35 | Magic Eden | ME/USDT | $0.962 | $17,119,309 | |
36 | Polkadot | DOT/USDT | $4.06 | $4,693,845 | |
37 | Coredaoorg | CORE/USDT | $0.690 | $2,827,591 | |
38 | Ripple | XRP/USDC | $2.23 | $2,272,700 | |
39 | Build On | B/USD1 | $0.398 | $8,884,527 | |
40 | The Open Network | TON/USDT | $3.17 | $2,580,588 | |
41 | Neiro 3 | NEIROCTO/USDT | $0.00044504 | $3,402,648 | |
42 | Gunz | GUN/USDT | $0.0371 | $4,326,492 | |
43 | Bittensor | TAO/USDT | $389.52 | $3,461,161 | |
44 | Stp Network | AWE/USDT | $0.0641 | $2,171,226 | |
45 | Livepeer | LPT/USDT | $10.28 | $18,073,885 | |
46 | Lagrange | LA/USDT | $0.463 | $11,400,164 | |
47 | Mubarak | MUBARAK/USDT | $0.0429 | $2,818,863 | |
48 | Avalanche 2 | AVAX/USDT | $20.88 | $5,496,262 | |
49 | Near | NEAR/USDT | $2.52 | $3,790,015 | |
50 | Project Ailey | ALE/USDT | $0.570 | $1,961,810 | |
51 | Vaulta | A/USDT | $0.619 | $2,975,569 | |
52 | Bitcoin Cash | BCH/USDT | $408.13 | $2,355,243 | |
53 | Ethena | ENA/USDT | $0.335 | $2,889,300 | |
54 | Mocaverse | MOCA/USDT | $0.0848 | $3,504,499 | |
55 | Stellar | XLM/USDT | $0.270 | $2,610,320 | |
56 | Newton Project | AB/USDT | $0.008739 | $17,255,447 | |
57 | Crypto Com Chain | CRO/USDT | $0.102 | $8,973,668 | |
58 | Roam Token | ROAM/USDT | $0.171 | $5,323,097 | |
59 | Worldcoin Wld | WLD/USDT | $1.17 | $7,430,905 | |
60 | Stakestone | STO/USDT | $0.0962 | $8,313,256 | |
61 | Render Token | RENDER/USDC | $3.86 | $2,233,302 | |
62 | Bitcoin | BTC/USDE | $105,289.00 | $5,133,973 | |
63 | Saros Finance | SAROS/USDT | $0.197 | $881,618 | |
64 | Zora | ZORA/USDT | $0.0129 | $6,813,323 | |
65 | Chainlink | LINK/USDT | $14.01 | $5,080,459 | |
66 | Haedal | HAEDAL/USDT | $0.130 | $1,494,659 | |
67 | Velodrome Finance | VELODROME/USDT | $0.0529 | $1,508,333 | |
68 | Jito Governance Token | JTO/USDT | $1.86 | $4,245,912 | |
69 | Sign Global | SIGN/USDT | $0.0754 | $1,999,333 | |
70 | Internet Computer | ICP/USDT | $5.29 | $1,254,599 | |
71 | Vine | VINE/USDT | $0.0384 | $10,402,093 | |
72 | Major | MAJOR/USDT | $0.268 | $19,756,967 | |
73 | Pocket Network | POKT/USDT | $0.0547 | $4,057,693 | |
74 | Sudeng | HIPPO/USDT | $0.002243 | $13,107,068 | |
75 | Drift Protocol | DRIFT/USDT | $0.558 | $2,522,693 | |
76 | Hedera Hashgraph | HBAR/USDT | $0.169 | $3,235,808 | |
77 | Bondex | BDXN/USDT | $0.0611 | $6,943,157 | |
78 | Ai16z | AI16Z/USDT | $0.227 | $2,923,418 | |
79 | Official Trump | TRUMP/USDC | $10.98 | $7,428,011 | |
80 | Babylon | BABY/USDT | $0.0668 | $6,081,154 | |
81 | Alchemist Ai | ALCH/USDT | $0.144 | $3,671,986 | |
82 | Kiloex | KILO/USDT | $0.0282 | $1,135,104 | |
83 | Render Token | RENDER/USDT | $3.85 | $1,407,169 | |
84 | Moo Deng | MOODENG/USDT | $0.199 | $2,947,578 | |
85 | Bubblemaps | BMT/USDT | $0.106 | $3,902,425 | |
86 | Solv Protocol | SOLV/USDT | $0.0433 | $1,312,446 | |
87 | Kaspa | KAS/USDT | $0.0866 | $6,598,840 | |
88 | Ethereum | ETH/USDE | $2,641.49 | $5,081,291 | |
89 | Cookie | COOKIE/USDT | $0.224 | $1,045,317 | |
90 | Litecoin | LTC/USDC | $89.10 | $1,709,970 | |
91 | Algorand | ALGO/USDT | $0.193 | $2,684,855 | |
92 | Lido Dao | LDO/USDT | $0.903 | $5,786,481 | |
93 | Flock 2 | FLOCK/USDT | $0.251 | $8,493,670 | |
94 | Zebec Network | ZBCN/USDT | $0.005465 | $6,543,525 | |
95 | Pancakeswap Token | CAKE/USDT | $2.42 | $1,797,571 | |
96 | Platon Network | LAT/USDT | $0.003938 | $1,286,884 | |
97 | Celestia | TIA/USDT | $2.20 | $2,216,358 | |
98 | Shiba Inu | SHIB/USDT | $0.0000129900 | $3,029,571 | |
99 | Test 3 | TSTBSC/USDT | $0.0408 | $2,298,426 | |
100 | Sui | SUI/USDC | $3.23 | $5,922,100 |
What made Elon Musk call Trump’s “Big Beautiful Bill” a disgusting abomination and what does this mean for crypto’s future in America? Musk calls Big Beautiful Bill a disgusting abomination in viral attack The One Big Beautiful Bill Act, or…...
Read MoreXRP price has remained in prolonged consolidation this year despite numerous positive developments in its ecosystem. Ripple (XRP) was trading at $2.30 on Wednesday, up 40% from its lowest point this year and 33% below its January high. XRP has…...
Read MoreDogecoin iis showing clear signs of a structural market shift after months of grinding within bearish conditions. A strong breakout followed by bullish confirmations suggests that a deeper upside continuation could be underway, if key support levels hold. Momentum indicators…...
Read More