Chainlink current market price is $12.28 with a 24 hour trading volume of $222.11M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $7.70B. The LINK price is 3.82% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $12.16 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$12.28
$12.16
3.82%
$7.70B
$222.11M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $12.28 | $52,623,433 | 23.69% | |
WhiteBIT | LINK/USDT | $12.29 | $46,933,406 | 21.13% | |
Coinbase Pro | LINK/USD | $12.29 | $29,357,811 | 13.22% | |
Huobi | LINK/USDT | $12.25 | $19,308,156 | 8.69% | |
Bibox | LINK/USDT | $12.31 | $13,159,777 | 5.92% | |
Gate | LINK/USDT | $12.29 | $12,106,100 | 5.45% | |
DigiFinex | LINK/USDT | $12.29 | $6,557,222 | 2.95% | |
Crypto.com Exchange | LINK/USDT | $12.30 | $5,736,579 | 2.58% | |
Kucoin | LINK/USDT | $12.29 | $3,677,982 | 1.66% | |
Kraken | LINK/USD | $12.29 | $3,633,372 | 1.64% | |
Binance | LINK/BTC | $12.28 | $3,387,055 | 1.52% | |
LBank | LINK/USDT | $12.28 | $2,381,932 | 1.07% | |
WhiteBIT | LINK/BTC | $12.30 | $2,163,748 | 0.97% | |
ProBit | LINK/USDT | $12.29 | $1,997,366 | 0.9% | |
AscendEX (Bitmax) | LINK/USDT | $12.25 | $1,735,446 | 0.78% | |
Dex-Trade | LINK/USDT | $12.29 | $1,693,611 | 0.76% | |
Binance | LINK/USDC | $12.29 | $1,565,720 | 0.7% | |
HitBTC | LINK/USDT | $12.29 | $1,160,960 | 0.52% | |
Bibox | LINK/ETH | $12.27 | $1,158,391 | 0.52% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $12.31 | $971,881 | 0.44% | |
BigONE | LINK/USDT | $12.26 | $951,364 | 0.43% | |
Kraken | LINK/EUR | $12.29 | $727,877 | 0.33% | |
AscendEX (Bitmax) | LINK/BTC | $12.34 | $636,866 | 0.29% | |
Bitstamp | LINK/USD | $12.25 | $628,385 | 0.28% | |
Coinbase Pro | LINK/EUR | $12.27 | $610,482 | 0.27% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $12.32 | $589,109 | 0.27% | |
ProBit | LINK/BTC | $12.29 | $544,702 | 0.25% | |
Kraken | LINK/USDT | $12.30 | $503,755 | 0.23% | |
Bibox | LINK/BTC | $12.31 | $459,271 | 0.21% | |
Bitstamp | LINK/EUR | $12.25 | $440,053 | 0.2% | |
Bitfinex | LINK/USD | $12.31 | $362,934 | 0.16% | |
KickEX | LINK/USDT | $12.30 | $362,293 | 0.16% | |
AscendEX (Bitmax) | LINK/ETH | $12.17 | $297,391 | 0.13% | |
Gemini | LINK/USD | $12.28 | $295,911 | 0.13% | |
Coinbase Pro | LINK/GBP | $12.24 | $271,796 | 0.12% | |
Kraken | LINK/BTC | $12.29 | $264,485 | 0.12% | |
Binance | LINK/EUR | $12.27 | $256,138 | 0.12% | |
Binance | LINK/ETH | $12.29 | $207,383 | 0.09% | |
Bilaxy | LINK/USDT | $12.28 | $183,065 | 0.08% | |
Bitfinex | LINK/USDT | $12.30 | $164,262 | 0.07% | |
Currency.com | LINK/USD | $12.26 | $159,847 | 0.07% | |
HitBTC | LINK/BTC | $12.28 | $150,068 | 0.07% | |
Bitkub | LINK/THB | $12.25 | $127,818 | 0.06% | |
Dex-Trade | LINK/BTC | $12.29 | $115,747 | 0.05% | |
Bitso | LINK/USD | $12.28 | $110,516 | 0.05% | |
Kraken | LINK/AUD | $12.25 | $101,865 | 0.05% | |
BTCTurk | LINK/TRY | $12.29 | $100,680 | 0.05% | |
Mercatox | LINK/ETH | $12.33 | $99,515 | 0.04% | |
Independent Reserve | LINK/AUD | $12.25 | $83,591 | 0.04% | |
Independent Reserve | LINK/USD | $12.18 | $83,126 | 0.04% | |
Independent Reserve | LINK/SGD | $12.18 | $83,125 | 0.04% | |
Independent Reserve | LINK/NZD | $12.18 | $83,122 | 0.04% | |
BTCTurk | LINK/USDT | $12.28 | $75,192 | 0.03% | |
Coinbase Pro | LINK/ETH | $12.30 | $71,129 | 0.03% | |
Exmo | LINK/BTC | $12.31 | $62,192 | 0.03% | |
Kraken | LINK/GBP | $12.24 | $59,238 | 0.03% | |
Coinbase Pro | LINK/BTC | $12.30 | $58,128 | 0.03% | |
Kucoin | LINK/USDC | $12.28 | $57,805 | 0.03% | |
Mercatox | LINK/BTC | $11.68 | $51,488 | 0.02% | |
Tidex | LINK/USDC | $12.30 | $40,368 | 0.02% | |
Crypto.com Exchange | LINK/BTC | $12.29 | $36,574 | 0.02% | |
Max | LINK/USDT | $12.27 | $33,528 | 0.02% | |
Indodax | LINK/IDR | $12.32 | $29,127 | 0.01% | |
Kucoin | LINK/BTC | $12.27 | $28,255 | 0.01% | |
Kraken | LINK/ETH | $12.26 | $22,713 | 0.01% | |
Huobi | LINK/BTC | $12.30 | $21,083 | 0.01% | |
HitBTC | LINK/ETH | $12.30 | $16,113 | 0.01% | |
Gate | LINK/USDC | $12.39 | $11,761 | 0.01% | |
Gemini | LINK/BTC | $12.25 | $11,536 | 0.01% | |
Bitstamp | LINK/GBP | $12.24 | $7,002 | 0% | |
Bitstamp | LINK/BTC | $12.36 | $6,994 | 0% | |
Dex-Trade | LINK/ETH | $12.31 | $6,992 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $12.31 | $4,566 | 0% | |
Gate | LINK/ETH | $12.25 | $4,565 | 0% | |
Gemini | LINK/ETH | $12.22 | $4,276 | 0% | |
Paribu | LINK/USDT | $12.10 | $3,960 | 0% | |
Binance.US | LINK/BTC | $12.29 | $3,019 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $12.24 | $2,840 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $12.31 | $1,220 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $12.25 | $1,137 | 0% | |
Cex | LINK/USD | $12.47 | $25 | 0% | |
HitBTC | LINK/USDC | $11.83 | $0 | 0% |
Analyst Michael van de Poppe has said that ETH may surge beyond the $3,000 mark this September, on the back of solid demand from US investors. Analysis of Indicators as ETH May Surge Above $3,000 The trader, Michael van de Poppe, who is very popular, has said that Ethereum could explode above $3,000 in September.… Read More »Anal...
Read MoreArk Invest fully used market volatility following the first debate between Donald Trump and Kamala Harris. In response to the speeches by the candidates, Coinbase shares had fallen 5% before recovering to end the trading day at minus 0.8% down at $157.15. According to the Ark Invest documents, the Katie Wood-led investment firm bought 38475… Read More ...
Read MoreA huge scandal has erupted around Michelle Bond, a former political activist, and lawyer for the Securities and Exchange Commission of the United States, related to her 2022 election campaign. She allegedly received illegal contributions to the program. Prosecutors link this to her former partner and ex-CEO of FTX Digital Markets, Ryan Salame. He is… Read Mor...
Read More