
Shiba Inu current market price is $0.0000080100 with a 24 hour trading volume of $123.27M. The total available supply of Shiba Inu is 589.50T SHIB. It has secured Rank 34 in the cryptocurrency market with a marketcap of $4.72B. The SHIB price is 0.18% up in the last one hour.
The high price of the Shiba Inu is $0.0000086100 and low price is $0.0000079600 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
34
$0.0000080100
$4.72B 5.94%
$4.72B
$123.27M
589.24T SHIB
589.50T SHIB
(Not Available)
$0.0000086100
$0.0000079600
$0.0000861600 90.7%
28 Oct 2021
$0.0000000001 14214408.68%
28 Nov 2020
Want to convert more cryptocurrencies?
0.18%
5.96%
0.15%
11.28%
20.48%
36.48%
46.43%
73.63%
No historical data available for .
Compare live prices of Shiba Inu on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | SHIB/USDT | $0.0000080100 | $10,266,663 | ||
| Gate | SHIB/USDT | $0.0000080100 | $2,816,580 | ||
| OKX | SHIB/USDT | $0.0000080200 | $2,809,163 | ||
| CoinW | SHIB/USDT | $0.0000080100 | $2,889,720 | ||
| BVOX | SHIB/USDT | $0.0000080000 | $10,467,579 | ||
| Binance | SHIB/USDT | $0.0000080100 | $8,941,385 | ||
| Hibt | SHIB/USDT | $0.0000080100 | $6,359,777 | ||
| Coinbase Exchange | SHIB/USD | $0.0000080100 | $2,600,481 | ||
| WhiteBIT | SHIB/USDT | $0.0000080100 | $8,445,153 | ||
| Ourbit | SHIB/USDT | $0.0000080000 | $2,176,017 | ||
| Bybit | SHIB/USDT | $0.0000080100 | $1,346,149 | ||
| OrangeX | SHIB/USDT | $0.0000080200 | $1,151,967 | ||
| Binance | SHIB/USDC | $0.0000080200 | $1,062,167 | ||
| GroveX | SHIB/USDT | $0.0000080100 | $1,039,721 | ||
| CoinEx | SHIB/USDT | $0.0000080200 | $746,606 | ||
| P2B | SHIB/USDT | $0.0000080300 | $1,022,979 | ||
| Tapbit | SHIB/USDT | $0.0000080000 | $1,976,124 | ||
| Bitstamp by Robinhood | SHIB/USD | $0.0000080200 | $645,071 | ||
| Zoomex | SHIB/USDT | $0.0000080100 | $537,422 | ||
| AscendEX (BitMax) | SHIB/USDT | $0.0000080100 | $2,102,052 | ||
| BTSE | SHIB/USDT | $0.0000080000 | $917,673 | ||
| Deepcoin | SHIB/USDT | $0.0000080100 | $299,629 | ||
| Biconomy.com | SHIB/USDT | $0.0000080200 | $1,839,063 | ||
| Bitget | SHIB/USDT | $0.0000080200 | $958,798 | ||
| DigiFinex | SHIB/USDT | $0.0000080100 | $1,605,465 | ||
| MEXC | SHIB/USDT | $0.0000080100 | $2,757,578 | ||
| Binance | SHIB/TRY | $0.0000080200 | $1,245,499 | ||
| Crypto.com Exchange | SHIB/USD | $0.0000080100 | $334,609 | ||
| Hotcoin | SHIB/USDT | $0.0000080000 | $9,668,152 | ||
| Toobit | SHIB/USDT | $0.0000080200 | $940,524 | ||
| Poloniex | SHIB/USDT | $0.0000080200 | $2,860,789 | ||
| LBank | SHIB/USDT | $0.0000080000 | $1,733,493 | ||
| Coinzoom | SHIB/USD | $0.0000080200 | $614 | ||
| Bitvavo | SHIB/EUR | $0.0000080200 | $292,541 | ||
| BitKan | SHIB/USDT | $0.0000080100 | $694,717 | ||
| BitMart | SHIB/USDT | $0.0000080000 | $780,301 | ||
| Crypto.com Exchange | SHIB/USDT | $0.0000080100 | $314,658 | ||
| OKX | SHIB/USD | $0.0000080200 | $155,693 | ||
| Pionex | SHIB/USDT | $0.0000080100 | $132,169 | ||
| Phemex | SHIB/USDT | $0.0000080400 | $2,248,343 | ||
| MEXC | SHIB/USDC | $0.0000080100 | $799,300 | ||
| KCEX | SHIB/USDT | $0.0000080300 | $523,288 | ||
| TokoCrypto | SHIB/USDT | $0.0000080100 | $72,429 | ||
| FMFW.io | SHIB/USDT | $0.0000080200 | $184,370 | ||
| Nami Exchange | SHIB/USDT | $0.0000080300 | $3,764 | ||
| Trubit | SHIB/USDT | $0.0000080200 | $2,704,381 | ||
| HTX | SHIB/USDT | $0.0000080200 | $441,941 | ||
| Bitget | SHIB/EUR | $0.0000080200 | $65,199 | ||
| BingX | SHIB/USDT | $0.0000080100 | $810,787 | ||
| Kraken | SHIB/USD | $0.0000080200 | $184,139 | ||
| Azbit | SHIB/USDT | $0.0000080300 | $303,472 | ||
| BloFin | SHIB/USDT | $0.0000080300 | $1,001,153 | ||
| BYDFi | SHIB/USDT | $0.0000080200 | $729,750 | ||
| LeveX | SHIB/USDT | $0.0000080300 | $38,600 | ||
| LeveX | SHIB/USDC | $0.0000080300 | $125,274 | ||
| CEX.IO | SHIB/USDT | $0.0000080400 | $18 | ||
| Gemini | SHIB/USD | $0.0000080100 | $174,096 | ||
| CoinTR | SHIB/TRY | $0.0000080100 | $399,874 | ||
| CoinUp.io | SHIB/USDT | $0.0000080200 | $487,274 | ||
| Coinbase Exchange | SHIB/EUR | $0.0000080200 | $230,505 | ||
| Bit2Me | SHIB/USDC | $0.0000080100 | $120,981 | ||
| Digitalexchange.id | SHIB/IDR | $0.0000080600 | $16 | ||
| Gate | SHIB/USDC | $0.0000080200 | $318,314 | ||
| Paribu | SHIB/TRY | $0.0000080300 | $486,857 | ||
| LBank | SHIB/USDC | $0.0000080200 | $208,870 | ||
| TokoCrypto | SHIB/USDC | $0.0000080200 | $1,991 | ||
| WEEX | SHIB/USDT | $0.0000080100 | $235,581 | ||
| Binance | SHIB/EUR | $0.0000080300 | $160,008 | ||
| CoinCatch | SHIB/USDT | $0.0000080200 | $437,680 | ||
| Bit2Me | SHIB/EUR | $0.0000080200 | $30,024 | ||
| Kraken | SHIB/EUR | $0.0000080200 | $29,568 | ||
| WhiteBIT | SHIB/USDC | $0.0000080400 | $561,964 | ||
| CEX.IO | SHIB/USD | $0.0000080300 | $1,319 | ||
| XBO.com | SHIB/USDT | $0.0000080100 | $31,534 | ||
| MEXC | SHIB/EUR | $0.0000080300 | $292,602 | ||
| Binance | SHIB/FDUSD | $0.0000080100 | $57,421 | ||
| Bybit | SHIB/USDC | $0.0000080100 | $61,831 | ||
| Bitazza | SHIB/USDT | $0.0000080300 | $250,353 | ||
| Binance | SHIB/JPY | $0.0000080400 | $30,774 | ||
| LATOKEN | SHIB/USDT | $0.0000080300 | $10,506 | ||
| Bitcointry | SHIB/USDT | $0.0000080100 | $28,622 | ||
| BingX | SHIB/USDC | $0.0000080000 | $121,976 | ||
| Icrypex | SHIB/USDT | $0.0000079800 | $490,732 | ||
| Bitrue | SHIB/USDT | $0.0000080400 | $247,798 | ||
| XT.COM | SHIB/USDC | $0.0000080100 | $329,202 | ||
| Bitfinex | SHIB/USDT | $0.0000080000 | $4,328 | ||
| BIT | SHIB/USDT | $0.0000080200 | $177,338 | ||
| SAFEbit | SHIB/TRY | $0.0000079800 | $583,134 | ||
| BitDelta | SHIB/USDT | $0.0000080100 | $55,053 | ||
| LCX Exchange | SHIB/EUR | $0.0000080100 | $169,889 | ||
| CoinTR | SHIB/USDT | $0.0000080200 | $66,563 | ||
| WhiteBIT | SHIB/TRY | $0.0000080000 | $217,812 | ||
| Bitstamp by Robinhood | SHIB/EUR | $0.0000080200 | $76,540 | ||
| Indodax | SHIB/IDR | $0.0000080800 | $61,404 | ||
| Kraken | SHIB/USDT | $0.0000080300 | $7,870 | ||
| Dex-Trade | SHIB/USDT | $0.0000080200 | $185,742 | ||
| Shibaswap (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000080000 | $107,921 | ||
| BitStorage | SHIB/USDT | $0.0000080200 | $77,329 | ||
| Nonkyc.io | SHIB/USDT | $0.0000080100 | $177,145 | ||
| Giottus | SHIB/USDT | $0.0000079900 | $1,115 |
Shiba Inu (SHIB) is a meme token which began as a fun currency and has now transformed into a decentralized ecosystem. During the initial launch, 50% of the supply was allocated into Vitalik Buterin's ethereum wallet.As a result of that, Vitalik proceeded to donate 10% of his SHIB holdings to a COVID-19 relief effort in India and the remaining 40% is burnt forever. That donation was worth about $1 billion at that time, which makes it one of the largest donation ever in the world.What is the Shiba Inu community working on right now? The Shiba Inu team launched a decentralized exchange called Shibaswap with 2 new tokens, LEASH and BONE. LEASH is a scarce supply token that is used to offer incentives on Shibaswap. BONE is the governance token for holders to vote on proposals on Doggy DAO.

Bitcoin sank at Asia’s open, triggering leveraged liquidations and a broad crypto selloff as gold rallied and macro uncertainty fueled a sharp, volatile reset. Bitcoin fell sharply at the start of Asian trading on Dec. 1, erasing significant value from…...
Read More
In Musk’s AI- and robotics-driven future, traditional money fades as labor allocation becomes obsolete, while energy—and energy-backed assets like Bitcoin—persist as core value. Tesla CEO Elon Musk outlined a vision in which traditional currency becomes obsolete as artificial intelligence and…...
Read More
ADA trades lower after a brief network partition as analysts weigh Cardano’s resilience against higher-risk upside in Remittix’s Black Friday presale push. Cardano’s native token ADA continues to trade at lower price levels following a brief network disruption on November…...
Read More


