Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $904,543,386. There are 419 coins and 1026 trading pairs are available on the exchange. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
419
1026
$904,543,386
8,611 BTC$1,285,618,938
12,238 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $184,945,079 | |
2 | Ethereum | ETH/USD | $2,638.55 | $58,012,871 | |
3 | Usd Coin | USDC/USD | $1.000 | $45,547,225 | |
4 | Ripple | XRP/USD | $2.23 | $33,389,400 | |
5 | Ethereum | ETH/EUR | $2,628.41 | $15,727,277 | |
6 | Usd Coin | USDC/USDT | $1.000 | $17,848,021 | |
7 | Solana | SOL/USD | $155.59 | $22,661,372 | |
8 | Sui | SUI/USD | $3.20 | $6,027,143 | |
9 | Chainlink | LINK/USD | $13.95 | $4,471,412 | |
10 | Fartcoin | FARTCOIN/USD | $1.01 | $12,548,215 | |
11 | Pepe | PEPE/USD | $0.0000122400 | $5,648,669 | |
12 | Monero | XMR/USD | $316.83 | $2,750,495 | |
13 | Bittensor | TAO/USD | $387.47 | $3,482,008 | |
14 | Curve Dao Token | CRV/USD | $0.673 | $3,491,682 | |
15 | Aave | AAVE/USD | $266.18 | $3,323,564 | |
16 | Uniswap | UNI/USD | $6.36 | $1,537,131 | |
17 | Spx6900 | SPX/USD | $1.19 | $7,372,604 | |
18 | Ripple | XRP/GBP | $2.23 | $923,151 | |
19 | Sui | SUI/EUR | $3.22 | $1,149,820 | |
20 | Pudgy Penguins | PENGU/USD | $0.0102 | $1,844,797 | |
21 | Bitcoin | XBT/CAD | $105,071.00 | $1,207,615 | |
22 | Popcat | POPCAT/USD | $0.363 | $1,272,256 | |
23 | Render Token | RENDER/USD | $3.85 | $610,060 | |
24 | Fetch Ai | FET/USD | $0.811 | $814,982 | |
25 | Aave | AAVE/EUR | $265.64 | $1,250,949 | |
26 | Sui | SUI/GBP | $3.21 | $902,359 | |
27 | Zcash | ZEC/USD | $50.97 | $384,059 | |
28 | Internet Computer | ICP/USD | $5.27 | $611,918 | |
29 | Ethena | ENA/USD | $0.330 | $2,009,140 | |
30 | Ethereum | ETH/GBP | $2,629.11 | $1,236,146 | |
31 | Injective Protocol | INJ/USD | $12.54 | $786,831 | |
32 | Kaspa | KAS/USD | $0.0866 | $654,325 | |
33 | Litecoin | LTC/GBP | $89.19 | $224,251 | |
34 | Peanut The Squirrel | PNUT/USD | $0.263 | $1,476,315 | |
35 | Moo Deng | MOODENG/USD | $0.199 | $1,180,137 | |
36 | Eigenlayer | EIGEN/USD | $1.52 | $701,561 | |
37 | Syrup | SYRUP/USD | $0.423 | $489,409 | |
38 | Stablr Euro | EURR/EUR | $1.14 | $1,135,119 | |
39 | Chain 2 | XCN/USD | $0.0157 | $1,180,349 | |
40 | Helium | HNT/USD | $3.11 | $115,027 | |
41 | Dai | DAI/USDT | $1.00 | $144,320 | |
42 | Kaito | KAITO/USD | $1.70 | $243,474 | |
43 | Virtual Protocol | VIRTUAL/USD | $1.82 | $1,136,352 | |
44 | Near | NEAR/USD | $2.52 | $524,759 | |
45 | The Sandbox | SAND/USD | $0.277 | $246,894 | |
46 | Worldcoin Wld | WLD/USD | $1.17 | $1,287,999 | |
47 | Mask Network | MASK/USD | $2.88 | $639,989 | |
48 | Aave | AAVE/XBT | $265.90 | $549,769 | |
49 | Akash Network | AKT/USD | $1.33 | $355,951 | |
50 | Toshi | TOSHI/USD | $0.00054220 | $174,784 | |
51 | Fartcoin | FARTCOIN/EUR | $1.01 | $393,967 | |
52 | Fartcoin | FARTCOIN/USDT | $1.01 | $262,257 | |
53 | Livepeer | LPT/USD | $10.06 | $553,180 | |
54 | Ai16z | AI16Z/USD | $0.226 | $314,171 | |
55 | Neiro 3 | NEIRO/USD | $0.00044293 | $152,285 | |
56 | Internet Computer | ICP/EUR | $5.28 | $192,008 | |
57 | Monero | XMR/XBT | $315.05 | $570,861 | |
58 | Celo | CELO/USD | $0.329 | $190,212 | |
59 | Zeta | ZEX/USD | $0.0435 | $72,908 | |
60 | Sonic 3 | S/USD | $0.400 | $372,612 | |
61 | Ai16z | AI16Z/USDT | $0.225 | $234,866 | |
62 | Raydium | RAY/USD | $2.37 | $302,401 | |
63 | Gigachad 2 | GIGA/USD | $0.0227 | $180,274 | |
64 | Fwog | FWOG/USD | $0.0557 | $652,393 | |
65 | Dogwifcoin | WIF/EUR | $0.925 | $249,325 | |
66 | Spx6900 | SPX/EUR | $1.19 | $477,988 | |
67 | Gunz | GUN/USD | $0.0371 | $216,198 | |
68 | Solana | SOL/CAD | $156.02 | $155,682 | |
69 | Popcat | POPCAT/EUR | $0.366 | $153,827 | |
70 | Render Token | RENDER/EUR | $3.86 | $93,375 | |
71 | Secret | SCRT/USD | $0.178 | $68,583 | |
72 | Griffain | GRIFFAIN/USD | $0.0576 | $145,483 | |
73 | Flare Networks | FLR/EUR | $0.0179 | $159,970 | |
74 | Terra Luna | LUNA/USD | $0.0000599300 | $82,088 | |
75 | Kamino | KMNO/USD | $0.0554 | $140,466 | |
76 | Moo Deng | MOODENG/EUR | $0.201 | $144,441 | |
77 | Zksync | ZK/USD | $0.0597 | $60,679 | |
78 | Ripple | XRP/AUD | $2.23 | $157,416 | |
79 | Puffer Finance | PUFFER/USD | $0.220 | $153,530 | |
80 | Eos | EOS/USD | $0.619 | $102,656 | |
81 | Pudgy Penguins | PENGU/EUR | $0.0102 | $93,111 | |
82 | Fartcoin | FARTCOIN/USDC | $1.01 | $291,298 | |
83 | Energy Web Token | EWT/USD | $1.72 | $55,118 | |
84 | Bondex | BDXN/USD | $0.0612 | $184,096 | |
85 | Clearpool | CPOOL/USD | $0.117 | $287,652 | |
86 | Goatseus Maximus | GOAT/USD | $0.124 | $68,349 | |
87 | Kaspa | KAS/EUR | $0.0867 | $63,807 | |
88 | Ponke | PONKE/USD | $0.135 | $120,376 | |
89 | Sanctum 2 | CLOUD/USD | $0.141 | $94,044 | |
90 | Akash Network | AKT/EUR | $1.33 | $65,507 | |
91 | Jasmycoin | JASMY/EUR | $0.0148 | $34,650 | |
92 | Aave | AAVE/ETH | $267.55 | $244,384 | |
93 | Magic Eden | ME/USD | $0.955 | $332,969 | |
94 | Titcoin 2 | TITCOIN/USD | $0.0191 | $501,697 | |
95 | Zora | ZORA/USD | $0.0124 | $123,673 | |
96 | Bubblemaps | BMT/USD | $0.106 | $127,871 | |
97 | Convex Finance | CVX/USD | $2.79 | $200,674 | |
98 | Filecoin | FIL/GBP | $2.62 | $47,767 | |
99 | Syrup | SYRUP/EUR | $0.424 | $97,835 | |
100 | Songbird | SGB/USD | $0.005850 | $89,745 |
Moonpig has faced a steep 33.91% correction, pushing price action toward a critical inflection point at the local range low. With the current trading range spanning over 166%, volatility is expected to surge, making the next move a key signal…...
Read MoreADA and TRX push volume highs as TRX leapfrogs ADA in market cap, yet all eyes are on a new coin with 27x growth potential. #partnercontent...
Read MoreBitcoin and altcoins have traded within a tight range recently as investors position themselves for June, which is historically one of the worst months for cryptocurrencies. Bitcoin (BTC) was trading at $105,000, while the market capitalization of all coins has…...
Read More