
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $1,381,956,450. There are 631 coins and 1386 trading pairs are available on the exchange. Kraken exchangee secured Rank 13 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
631
1386
$1,381,956,450
15,037 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | XBT/USD | $91,881.00 | $214,129,335 | |
| 2 | Tether | USDT/USD | $1.00 | $154,616,081 | |
| 3 | Ethereum | ETH/USD | $3,013.56 | $78,363,574 | |
| 4 | Tether | USDT/EUR | $1.00 | $63,887,430 | |
| 5 | Bitcoin | XBT/EUR | $91,931.00 | $68,539,954 | |
| 6 | Solana | SOL/USD | $139.48 | $70,536,758 | |
| 7 | Ripple | XRP/USD | $2.17 | $37,977,972 | |
| 8 | Ethereum | ETH/EUR | $3,013.92 | $27,343,175 | |
| 9 | Bitcoin | XBT/USDT | $91,927.00 | $20,010,967 | |
| 10 | Solana | SOL/EUR | $139.55 | $15,703,701 | |
| 11 | Bitcoin | XBT/GBP | $92,007.00 | $8,516,595 | |
| 12 | Cardano | ADA/USD | $0.438 | $6,404,415 | |
| 13 | Chainlink | LINK/USD | $13.50 | $5,723,821 | |
| 14 | Litecoin | LTC/USD | $83.24 | $4,865,099 | |
| 15 | Tether | USDT/GBP | $1.00 | $4,058,590 | |
| 16 | Bitcoin | XBT/CAD | $91,874.00 | $3,210,968 | |
| 17 | Zcash | ZEC/USD | $317.58 | $40,488,146 | |
| 18 | Sui | SUI/USD | $1.64 | $15,404,575 | |
| 19 | Ripple | XRP/USDT | $2.17 | $7,574,720 | |
| 20 | Bittensor | TAO/USD | $280.16 | $3,859,879 | |
| 21 | Fartcoin | FARTCOIN/USD | $0.359 | $9,809,912 | |
| 22 | Tether | USDT/AUD | $0.999 | $2,201,134 | |
| 23 | Sui | SUI/EUR | $1.64 | $2,286,846 | |
| 24 | Aster 2 | ASTER/USD | $1.02 | $1,430,293 | |
| 25 | Bitcoin | XBT/CHF | $91,937.00 | $5,133,669 | |
| 26 | Pump Fun | PUMP/USD | $0.003300 | $2,832,439 | |
| 27 | Monero | XMR/USDT | $401.91 | $1,138,944 | |
| 28 | Monero | XMR/USD | $400.77 | $4,593,892 | |
| 29 | Hedera Hashgraph | HBAR/USD | $0.146 | $1,215,395 | |
| 30 | Monad | MON/USD | $0.0306 | $5,903,719 | |
| 31 | Celestia | TIA/USD | $0.627 | $601,691 | |
| 32 | Kaspa | KAS/USD | $0.0551 | $1,551,714 | |
| 33 | Bitcoin Cash | BCH/USD | $550.92 | $3,297,791 | |
| 34 | Canton Network | CC/USD | $0.0778 | $1,033,364 | |
| 35 | Fetch Ai | FET/EUR | $0.260 | $1,728,381 | |
| 36 | Aave | AAVE/USD | $189.82 | $1,372,987 | |
| 37 | Curve Dao Token | CRV/USD | $0.394 | $1,651,357 | |
| 38 | Spx6900 | SPX/USD | $0.712 | $2,409,211 | |
| 39 | Fetch Ai | FET/USD | $0.260 | $2,616,320 | |
| 40 | Bitcoin | XBT/AUD | $91,847.00 | $2,921,719 | |
| 41 | Plasma | XPL/USD | $0.188 | $1,569,588 | |
| 42 | Ripple | XRP/GBP | $2.17 | $1,015,439 | |
| 43 | Stellar | XLM/USD | $0.258 | $1,818,590 | |
| 44 | Zcash | ZEC/EUR | $318.42 | $5,366,070 | |
| 45 | Dogwifcoin | WIF/USD | $0.407 | $2,013,064 | |
| 46 | Near | NEAR/USD | $1.82 | $1,036,823 | |
| 47 | Pudgy Penguins | PENGU/USD | $0.0124 | $1,963,634 | |
| 48 | Sky | SKY/USD | $0.0554 | $312,795 | |
| 49 | Ethena | ENA/USD | $0.275 | $1,161,396 | |
| 50 | Stronghold Token | SHX/USD | $0.0120 | $292,383 | |
| 51 | World Liberty Financial | WLFI/USD | $0.161 | $696,164 | |
| 52 | Pax Gold | PAXG/XBT | $4,202.27 | $1,025,849 | |
| 53 | Tensor | TNSR/USD | $0.127 | $852,456 | |
| 54 | Rayls | RLS/USD | $0.0278 | $1,466,042 | |
| 55 | Zero Gravity | 0G/USD | $1.19 | $741,326 | |
| 56 | Turbo | TURBO/USD | $0.002488 | $1,445,909 | |
| 57 | Kaspa | KAS/EUR | $0.0551 | $336,040 | |
| 58 | Useless 3 | USELESS/USD | $0.122 | $1,967,842 | |
| 59 | Quant Network | QNT/USD | $97.42 | $539,006 | |
| 60 | Pudgy Penguins | PENGU/EUR | $0.0124 | $326,155 | |
| 61 | Monad | MON/EUR | $0.0305 | $1,027,012 | |
| 62 | Hedera Hashgraph | HBAR/EUR | $0.146 | $188,691 | |
| 63 | Pump Fun | PUMP/EUR | $0.003323 | $423,336 | |
| 64 | Sapien 2 | SAPIEN/USD | $0.116 | $146,445 | |
| 65 | Gigachad 2 | GIGA/USD | $0.004885 | $114,823 | |
| 66 | Dash | DASH/USD | $47.42 | $1,252,430 | |
| 67 | Plasma | XPL/EUR | $0.188 | $321,027 | |
| 68 | Solana | SOL/CAD | $139.84 | $350,253 | |
| 69 | Fartcoin | FARTCOIN/EUR | $0.357 | $812,466 | |
| 70 | Fartcoin | FARTCOIN/USDT | $0.357 | $230,387 | |
| 71 | Bittensor | TAO/EUR | $280.51 | $595,208 | |
| 72 | Litecoin | LTC/GBP | $83.25 | $237,367 | |
| 73 | Stronghold Token | SHX/EUR | $0.0120 | $72,743 | |
| 74 | Spx6900 | SPX/EUR | $0.711 | $263,548 | |
| 75 | Crypto Com Chain | CRO/USD | $0.109 | $230,414 | |
| 76 | Aave | AAVE/XBT | $190.01 | $265,855 | |
| 77 | Starknet | STRK/USD | $0.123 | $457,412 | |
| 78 | Zora | ZORA/USD | $0.0490 | $194,807 | |
| 79 | Sui | SUI/GBP | $1.64 | $287,478 | |
| 80 | Oobit 2 | OOB/USD | $0.0996 | $873,134 | |
| 81 | Dogwifcoin | WIF/EUR | $0.406 | $283,718 | |
| 82 | Unifai Network | UAI/USD | $0.146 | $355,434 | |
| 83 | Aerodrome Finance | AERO/USD | $0.665 | $308,354 | |
| 84 | Layerzero | ZRO/USD | $1.46 | $161,616 | |
| 85 | Floki | FLOKI/USD | $0.0000484000 | $80,486 | |
| 86 | Render Token | RENDER/EUR | $1.72 | $127,433 | |
| 87 | Algorand | ALGO/USDT | $0.139 | $217,539 | |
| 88 | Monero | XMR/EUR | $402.09 | $602,656 | |
| 89 | Cardano | ADA/GBP | $0.438 | $256,466 | |
| 90 | Zerebro | ZEREBRO/USD | $0.0335 | $327,192 | |
| 91 | Chain 2 | XCN/USD | $0.005130 | $382,343 | |
| 92 | Yearn Finance | YFI/USD | $3,707.00 | $127,104 | |
| 93 | Jasmycoin | JASMY/USD | $0.007320 | $238,424 | |
| 94 | Moo Deng | MOODENG/USD | $0.0784 | $268,910 | |
| 95 | Newton Project | AB/USD | $0.005172 | $99,743 | |
| 96 | Chainlink | LINK/GBP | $13.52 | $113,692 | |
| 97 | Humanity | H/USD | $0.117 | $438,003 | |
| 98 | Stbl | STBL/USD | $0.0603 | $253,510 | |
| 99 | Kusama | KSM/USD | $8.67 | $132,544 | |
| 100 | Plume | PLUME/USD | $0.0208 | $381,141 |

Ethereum co-founder Vitalik Buterin recently distributed a 256 ETH grant to two privacy-focused messaging applications, Session and SimpleX Chat....
Read More
Kraken, the third-largest centralized exchange by volume in the U.S., announced the acquisition of Backed Finance on Tuesday to expand its tokenized stock offering....
Read More
AI agents are now capable of exploiting smart contracts on Ethereum and other blockchains, raising urgent questions about the economic risks of autonomous cyber capabilities. ...
Read More


