Kraken exchange 24 hours trading volume is $1,938,962,130 and has 288 trading pairs. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 3.61%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
6
288
$1,938,962,130
3.61%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,979.30 | $438,770,286 | 22.47% | 20,775 |
2 | Tether | USDT/USD | $1.00 | $338,003,507 | 17.31% | 18,431 |
3 | Tether | USDT/EUR | $1.000 | $204,210,871 | 10.46% | 22,468 |
4 | Bitcoin | BTC/EUR | $96,814.25 | $188,369,928 | 9.65% | 16,990 |
5 | Xrp | XRP/USD | $1.12 | $66,958,516 | 3.43% | 6,312 |
6 | Dogecoin | DOGE/USD | $0.386 | $64,233,496 | 3.29% | 8,296 |
7 | Usd Coin | USDC/USD | $1.000 | $60,507,110 | 3.1% | 4,858 |
8 | Bitcoin | BTC/USDT | $96,947.16 | $57,584,516 | 2.95% | 4,856 |
9 | Euro | EUR/USD | $1.05 | $53,194,921 | 2.72% | 16,999 |
10 | Ethereum | ETH/USD | $3,133.13 | $48,788,838 | 2.5% | 9,459 |
11 | Usd Coin | USDC/EUR | $0.999 | $38,864,270 | 1.99% | 4,608 |
12 | Bitcoin | BTC/USDC | $96,969.67 | $27,569,684 | 1.41% | 1,600 |
13 | Ethereum | ETH/EUR | $3,127.03 | $25,630,815 | 1.31% | 14,207 |
14 | Cardano | ADA/USD | $0.780 | $25,538,831 | 1.31% | 2,928 |
15 | Usd Coin | USDC/USDT | $1.000 | $25,007,895 | 1.28% | 2,281 |
16 | Ethereum | ETH/BTC | $3,132.29 | $21,894,125 | 1.12% | 1,412 |
17 | Xrp | XRP/EUR | $1.12 | $18,323,014 | 0.94% | 4,898 |
18 | Bitcoin | BTC/GBP | $96,847.51 | $15,684,023 | 0.8% | 3,009 |
19 | Tether | USDT/GBP | $0.999 | $14,682,014 | 0.75% | 4,647 |
20 | Cardano | ADA/EUR | $0.780 | $13,286,935 | 0.68% | 1,388 |
21 | Stellar | XLM/USD | $0.242 | $12,049,587 | 0.62% | 522 |
22 | Dogecoin | DOGE/EUR | $0.385 | $11,689,888 | 0.6% | 1,459 |
23 | Bitcoin | BTC/CHF | $96,837.95 | $8,823,971 | 0.45% | 1,550 |
24 | Dogecoin | DOGE/USDT | $0.386 | $8,332,741 | 0.43% | 669 |
25 | Ethereum | ETH/USDT | $3,134.72 | $7,788,354 | 0.4% | 1,335 |
26 | Bitcoin Cash | BCH/USD | $517.54 | $7,580,698 | 0.39% | 1,499 |
27 | Xrp | XRP/USDT | $1.12 | $5,883,343 | 0.3% | 1,847 |
28 | United States Dollar | USD/CHF | $0.998 | $4,803,246 | 0.25% | 3,496 |
29 | Euro | EUR/GBP | $1.05 | $4,777,375 | 0.24% | 3,218 |
30 | Bitcoin | BTC/CAD | $96,686.59 | $4,638,969 | 0.24% | 1,409 |
31 | British Pound Sterling | GBP/USD | $1.27 | $4,539,829 | 0.23% | 3,383 |
32 | Litecoin | LTC/USD | $90.15 | $4,387,756 | 0.22% | 3,599 |
33 | Cardano | ADA/USDT | $0.780 | $4,261,519 | 0.22% | 1,029 |
34 | Xrp | XRP/BTC | $1.12 | $4,144,657 | 0.21% | 602 |
35 | Tether | USDT/AUD | $0.999 | $3,780,859 | 0.19% | 1,805 |
36 | Cardano | ADA/BTC | $0.781 | $3,719,251 | 0.19% | 257 |
37 | Polkadot | DOT/USD | $5.69 | $3,654,128 | 0.19% | 4,157 |
38 | United States Dollar | USD/CAD | $0.998 | $3,636,804 | 0.19% | 2,371 |
39 | Xrp | XRP/GBP | $1.12 | $3,494,417 | 0.18% | 678 |
40 | Stellar | XLM/EUR | $0.241 | $3,472,570 | 0.18% | 280 |
41 | Chainlink | LINK/USD | $14.64 | $3,408,777 | 0.17% | 3,803 |
42 | Injective Protocol | INJ/USD | $23.61 | $2,930,103 | 0.15% | 2,011 |
43 | Usd Coin | USDC/GBP | $0.999 | $2,839,661 | 0.15% | 1,088 |
44 | Polkadot | DOT/USDT | $5.69 | $2,503,544 | 0.13% | 599 |
45 | Tether | USDT/CAD | $0.998 | $2,418,389 | 0.12% | 2,152 |
46 | Filecoin | FIL/USD | $4.52 | $2,357,116 | 0.12% | 616 |
47 | Curve Dao Token | CRV/USD | $0.363 | $2,332,024 | 0.12% | 615 |
48 | Algorand | ALGO/USD | $0.209 | $2,263,327 | 0.12% | 470 |
49 | Tezos | XTZ/USD | $1.03 | $2,139,793 | 0.11% | 261 |
50 | Dogecoin | DOGE/BTC | $0.385 | $2,097,229 | 0.11% | 129 |
51 | Bitcoin | BTC/AUD | $96,831.02 | $1,952,716 | 0.1% | 1,006 |
52 | Chainlink | LINK/USDT | $14.64 | $1,834,399 | 0.09% | 767 |
53 | Euro | EUR/CHF | $1.05 | $1,807,562 | 0.09% | 597 |
54 | Litecoin | LTC/EUR | $89.92 | $1,764,479 | 0.09% | 5,837 |
55 | Bitcoin Cash | BCH/EUR | $516.49 | $1,693,223 | 0.09% | 532 |
56 | The Graph | GRT/USD | $0.215 | $1,599,244 | 0.08% | 970 |
57 | Wrapped Bitcoin | WBTC/BTC | $96,489.44 | $1,548,874 | 0.08% | 182 |
58 | Polkadot | DOT/EUR | $5.69 | $1,509,903 | 0.08% | 971 |
59 | Ethereum | ETH/GBP | $3,128.23 | $1,502,182 | 0.08% | 814 |
60 | Covalent | CQT/USD | $0.008800 | $1,476,909 | 0.08% | 146 |
61 | Australian Dollar | AUD/USD | $0.652 | $1,439,351 | 0.07% | 702 |
62 | Aave | AAVE/USD | $158.39 | $1,409,724 | 0.07% | 2,514 |
63 | Polygon | MATIC/USD | $0.440 | $1,398,674 | 0.07% | 2,551 |
64 | Ethereum | ETH/USDC | $3,131.59 | $1,375,847 | 0.07% | 864 |
65 | Tron | TRX/USD | $0.199 | $1,265,244 | 0.06% | 3,061 |
66 | Litecoin | LTC/USDT | $90.02 | $1,173,518 | 0.06% | 1,866 |
67 | Mirror Protocol | MIR/USD | $0.0316 | $1,162,197 | 0.06% | 38 |
68 | Monero | XMR/USD | $160.21 | $1,130,296 | 0.06% | 5,668 |
69 | Chainlink | LINK/EUR | $14.60 | $1,094,965 | 0.06% | 1,622 |
70 | Uniswap | UNI/USD | $8.86 | $1,057,912 | 0.05% | 1,519 |
71 | Usd Coin | USDC/AUD | $0.998 | $1,052,121 | 0.05% | 749 |
72 | Ethereum | ETH/CAD | $3,133.75 | $1,022,904 | 0.05% | 584 |
73 | Algorand | ALGO/BTC | $0.209 | $980,400 | 0.05% | 89 |
74 | Covalent | CQT/EUR | $0.008535 | $929,060 | 0.05% | 80 |
75 | Monero | XMR/BTC | $160.20 | $903,828 | 0.05% | 2,006 |
76 | Cardano | ADA/GBP | $0.781 | $847,708 | 0.04% | 160 |
77 | Cosmos | ATOM/USD | $6.17 | $825,307 | 0.04% | 1,103 |
78 | Cardano | ADA/ETH | $0.781 | $791,635 | 0.04% | 77 |
79 | Raydium | RAY/USD | $5.65 | $773,907 | 0.04% | 170 |
80 | Algorand | ALGO/EUR | $0.208 | $726,710 | 0.04% | 207 |
81 | Bitcoin Cash | BCH/BTC | $516.56 | $721,877 | 0.04% | 171 |
82 | Pax Gold | PAXG/USD | $2,666.79 | $715,249 | 0.04% | 240 |
83 | The Graph | GRT/EUR | $0.216 | $704,228 | 0.04% | 275 |
84 | Litecoin | LTC/BTC | $89.84 | $668,347 | 0.03% | 755 |
85 | Multi Collateral Dai | DAI/USD | $1.00 | $659,883 | 0.03% | 1,568 |
86 | Tezos | XTZ/EUR | $1.03 | $638,554 | 0.03% | 107 |
87 | Tron | TRX/EUR | $0.198 | $623,620 | 0.03% | 1,588 |
88 | Xrp | XRP/ETH | $1.13 | $617,104 | 0.03% | 158 |
89 | Stellar | XLM/BTC | $0.241 | $611,372 | 0.03% | 90 |
90 | Chainlink | LINK/BTC | $14.69 | $577,741 | 0.03% | 416 |
91 | Ethereum | ETH/CHF | $3,131.30 | $518,645 | 0.03% | 395 |
92 | Uniswap | UNI/EUR | $8.84 | $510,118 | 0.03% | 1,302 |
93 | Compound | COMP/USD | $54.72 | $485,693 | 0.02% | 195 |
94 | Kusama | KSM/USD | $20.40 | $450,810 | 0.02% | 452 |
95 | Aave | AAVE/EUR | $158.42 | $445,863 | 0.02% | 697 |
96 | Pax Gold | PAXG/BTC | $2,670.10 | $443,150 | 0.02% | 179 |
97 | Multi Collateral Dai | DAI/EUR | $0.999 | $424,722 | 0.02% | 1,285 |
98 | Ethereum Classic | ETC/USD | $26.78 | $397,899 | 0.02% | 302 |
99 | Polkadot | DOT/BTC | $5.70 | $395,272 | 0.02% | 179 |
100 | Bitcoin Cash | BCH/USDT | $517.49 | $386,936 | 0.02% | 398 |
101 | Maker | MKR/USD | $1,537.80 | $374,482 | 0.02% | 305 |
102 | Xrp | XRP/CAD | $1.12 | $371,716 | 0.02% | 464 |
103 | Ethereum | ETH/AUD | $3,130.69 | $370,877 | 0.02% | 351 |
104 | Tron | TRX/BTC | $0.199 | $334,176 | 0.02% | 658 |
105 | Dash | DASH/USD | $28.72 | $330,576 | 0.02% | 177 |
106 | Kusama | KSM/EUR | $20.34 | $330,399 | 0.02% | 146 |
107 | Mirror Protocol | MIR/EUR | $0.0295 | $324,809 | 0.02% | 14 |
108 | Siacoin | SC/USD | $0.005820 | $324,176 | 0.02% | 229 |
109 | Stellar | XLM/GBP | $0.241 | $323,986 | 0.02% | 78 |
110 | Injective Protocol | INJ/EUR | $23.56 | $321,077 | 0.02% | 387 |
111 | Bitcoin | BTC/DAI | $96,961.86 | $316,041 | 0.02% | 87 |
112 | Raydium | RAY/EUR | $5.66 | $287,401 | 0.01% | 135 |
113 | Polygon | MATIC/EUR | $0.438 | $280,085 | 0.01% | 829 |
114 | Mina | MINA/USD | $0.643 | $273,779 | 0.01% | 496 |
115 | Ethereum Classic | ETC/EUR | $26.61 | $267,270 | 0.01% | 75 |
116 | Siacoin | SC/BTC | $0.005815 | $266,299 | 0.01% | 32 |
117 | Memetic | MEME/EUR | $0.0127 | $257,265 | 0.01% | - |
118 | Xrp | XRP/AUD | $1.12 | $254,805 | 0.01% | 113 |
119 | Curve Dao Token | CRV/EUR | $0.361 | $251,826 | 0.01% | 134 |
120 | Memetic | MEME/USD | $0.0127 | $241,957 | 0.01% | - |
121 | Zcash | ZEC/USD | $43.32 | $230,722 | 0.01% | 1,274 |
122 | Siacoin | SC/EUR | $0.005806 | $210,438 | 0.01% | 118 |
123 | Decentraland | MANA/EUR | $0.397 | $209,726 | 0.01% | 139 |
124 | Maker | MKR/EUR | $1,533.50 | $209,169 | 0.01% | 175 |
125 | Litecoin | LTC/GBP | $89.68 | $195,281 | 0.01% | 1,034 |
126 | The Sandbox | SAND/USD | $0.341 | $194,281 | 0.01% | 265 |
127 | Cosmos | ATOM/EUR | $6.18 | $192,060 | 0.01% | 385 |
128 | Decentraland | MANA/USD | $0.397 | $188,352 | 0.01% | 146 |
129 | Litecoin | LTC/ETH | $89.80 | $182,416 | 0.01% | 206 |
130 | Euro | EUR/CAD | $1.05 | $175,693 | 0.01% | 135 |
131 | Dash | DASH/EUR | $28.69 | $166,896 | 0.01% | 109 |
132 | Euro | EUR/AUD | $1.05 | $165,057 | 0.01% | 30 |
133 | Ocean Protocol | OCEAN/USD | $0.533 | $163,661 | 0.01% | 3,488 |
134 | Polkadot | DOT/GBP | $5.71 | $160,994 | 0.01% | 229 |
135 | Enjin Coin | ENJ/USD | $0.192 | $159,690 | 0.01% | 250 |
136 | Chainlink | LINK/ETH | $14.59 | $159,436 | 0.01% | 106 |
137 | Eos | EOS/USD | $0.652 | $158,596 | 0.01% | 287 |
138 | Chainlink | LINK/GBP | $14.65 | $153,661 | 0.01% | 155 |
139 | Multi Collateral Dai | DAI/USDT | $1.00 | $153,566 | 0.01% | 479 |
140 | Cardano | ADA/AUD | $0.780 | $150,272 | 0.01% | 100 |
141 | Algorand | ALGO/GBP | $0.209 | $149,159 | 0.01% | 36 |
142 | Eos | EOS/USDT | $0.651 | $147,924 | 0.01% | 45 |
143 | 0x | ZRX/USD | $0.418 | $147,107 | 0.01% | 128 |
144 | Filecoin | FIL/EUR | $4.47 | $138,343 | 0.01% | 250 |
145 | Wrapped Bitcoin | WBTC/USD | $96,767.80 | $138,278 | 0.01% | 78 |
146 | Synthetix Network Token | SNX/USD | $1.69 | $137,366 | 0.01% | 394 |
147 | Cosmos | ATOM/BTC | $6.20 | $136,970 | 0.01% | 105 |
148 | Polygon | MATIC/BTC | $0.440 | $131,226 | 0.01% | 156 |
149 | Dydx | DYDX/USD | $1.23 | $130,397 | 0.01% | 173 |
150 | Bitcoin Cash | BCH/GBP | $514.25 | $127,188 | 0.01% | 39 |
151 | Chiliz | CHZ/EUR | $0.0728 | $126,668 | 0.01% | 67 |
152 | Basic Attention Token | BAT/USD | $0.209 | $124,146 | 0.01% | 137 |
153 | Mina | MINA/EUR | $0.642 | $123,378 | 0.01% | 175 |
154 | Zcash | ZEC/EUR | $43.16 | $123,179 | 0.01% | 325 |
155 | Filecoin | FIL/BTC | $4.52 | $115,381 | 0.01% | 20 |
156 | Eos | EOS/EUR | $0.653 | $110,200 | 0.01% | 61 |
157 | Bitcoin Cash | BCH/AUD | $520.89 | $109,493 | 0.01% | 37 |
158 | Yearn Finance | YFI/USD | $6,350.00 | $108,586 | 0.01% | 40 |
159 | Pax Gold | PAXG/EUR | $2,667.33 | $101,668 | 0.01% | 169 |
160 | Enjin Coin | ENJ/EUR | $0.192 | $100,043 | 0.01% | 115 |
161 | Kava | KAVA/USD | $0.453 | $93,099 | 0% | 158 |
162 | Phala Network | PHA/USD | $0.119 | $90,773 | 0% | 1,391 |
163 | Gnosis Gno | GNO/USD | $254.01 | $83,773 | 0% | 147 |
164 | Compound | COMP/EUR | $54.42 | $81,610 | 0% | 76 |
165 | Moonriver | MOVR/USD | $11.51 | $80,541 | 0% | 205 |
166 | Ocean Protocol | OCEAN/EUR | $0.535 | $80,491 | 0% | 2,045 |
167 | Bitcoin Cash | BCH/ETH | $518.10 | $79,875 | 0% | 51 |
168 | Polkadot | DOT/ETH | $5.72 | $79,425 | 0% | 100 |
169 | 0x | ZRX/EUR | $0.414 | $77,318 | 0% | 76 |
170 | Energy Web Token | EWT/USD | $1.32 | $75,656 | 0% | 1,133 |
171 | Moonriver | MOVR/EUR | $11.47 | $74,466 | 0% | 161 |
172 | Storj | STORJ/USD | $0.491 | $70,704 | 0% | 163 |
173 | Monero | XMR/EUR | $159.87 | $70,642 | 0% | 1,778 |
174 | Ankr | ANKR/USD | $0.0327 | $69,778 | 0% | 126 |
175 | Loopring | LRC/EUR | $0.173 | $65,818 | 0% | 46 |
176 | Livepeer | LPT/USD | $10.02 | $64,872 | 0% | 104 |
177 | Chiliz | CHZ/USD | $0.0730 | $62,941 | 0% | 116 |
178 | Polygon | MATIC/GBP | $0.436 | $62,302 | 0% | 61 |
179 | 1inch | 1INCH/USD | $0.328 | $58,016 | 0% | 111 |
180 | The Sandbox | SAND/EUR | $0.340 | $56,540 | 0% | 61 |
181 | Axie Infinity | AXS/USD | $5.66 | $55,123 | 0% | 124 |
182 | The Graph | GRT/BTC | $0.216 | $54,294 | 0% | 59 |
183 | Icon | ICX/USD | $0.160 | $53,902 | 0% | 42 |
184 | Yearn Finance | YFI/EUR | $6,347.27 | $52,649 | 0% | 30 |
185 | Qtum | QTUM/USD | $3.10 | $52,367 | 0% | 47 |
186 | Ankr | ANKR/EUR | $0.0327 | $51,325 | 0% | 52 |
187 | Aave | AAVE/BTC | $159.33 | $49,549 | 0% | 107 |
188 | Kava | KAVA/EUR | $0.452 | $49,525 | 0% | 120 |
189 | Maker | MKR/BTC | $1,533.19 | $47,576 | 0% | 36 |
190 | The Graph | GRT/GBP | $0.217 | $46,621 | 0% | 29 |
191 | Synthetix Network Token | SNX/BTC | $1.70 | $45,778 | 0% | 272 |
192 | Loopring | LRC/USD | $0.173 | $45,635 | 0% | 88 |
193 | Chainlink | LINK/AUD | $14.65 | $44,726 | 0% | 126 |
194 | Sushiswap | SUSHI/USD | $0.739 | $44,482 | 0% | 79 |
195 | Synthetix Network Token | SNX/EUR | $1.68 | $41,299 | 0% | 237 |
196 | Uniswap | UNI/BTC | $8.83 | $39,659 | 0% | 83 |
197 | Serum | SRM/USD | $0.0304 | $37,531 | 0% | 211 |
198 | Lisk | LSK/USD | $0.998 | $36,519 | 0% | 75 |
199 | Cartesi | CTSI/USD | $0.149 | $36,356 | 0% | 41 |
200 | Origin Protocol | OGN/USD | $0.101 | $34,455 | 0% | 792 |
201 | Wrapped Bitcoin | WBTC/EUR | $96,407.95 | $33,558 | 0% | 42 |
202 | Algorand | ALGO/ETH | $0.210 | $31,967 | 0% | 10 |
203 | Sushiswap | SUSHI/EUR | $0.739 | $30,704 | 0% | 43 |
204 | Axie Infinity | AXS/EUR | $5.61 | $29,797 | 0% | 42 |
205 | Rarible | RARI/USD | $1.69 | $29,765 | 0% | 114 |
206 | Litecoin | LTC/AUD | $89.76 | $28,736 | 0% | 89 |
207 | Storj | STORJ/EUR | $0.490 | $28,593 | 0% | 99 |
208 | Origin Protocol | OGN/EUR | $0.100 | $28,397 | 0% | 290 |
209 | Badger Dao | BADGER/USD | $3.18 | $28,044 | 0% | 41 |
210 | Karura | KAR/USD | $0.0710 | $27,779 | 0% | 145 |
211 | Filecoin | FIL/ETH | $4.48 | $27,485 | 0% | 10 |
212 | Dydx | DYDX/EUR | $1.22 | $27,358 | 0% | 119 |
213 | Pax Gold | PAXG/ETH | $2,670.37 | $27,189 | 0% | 29 |
214 | Enzyme | MLN/USD | $15.60 | $26,484 | 0% | 88 |
215 | Balancer | BAL/USD | $2.27 | $26,096 | 0% | 25 |
216 | Basic Attention Token | BAT/EUR | $0.208 | $24,438 | 0% | 36 |
217 | Rarible | RARI/EUR | $1.65 | $23,351 | 0% | 7 |
218 | Band Protocol | BAND/USD | $1.25 | $23,143 | 0% | 13 |
219 | Enzyme | MLN/EUR | $15.49 | $22,453 | 0% | 17 |
220 | Tron | TRX/ETH | $0.198 | $21,179 | 0% | 231 |
221 | Cosmos | ATOM/ETH | $6.21 | $20,886 | 0% | 34 |
222 | Orchid | OXT/USD | $0.0781 | $20,787 | 0% | 30 |
223 | Energy Web Token | EWT/EUR | $1.27 | $19,754 | 0% | 253 |
224 | Aave | AAVE/ETH | $159.54 | $19,606 | 0% | 15 |
225 | 1inch | 1INCH/EUR | $0.326 | $17,662 | 0% | 38 |
226 | Cosmos | ATOM/GBP | $6.28 | $17,587 | 0% | 62 |
227 | Perpetual Protocol | PERP/USD | $0.702 | $17,390 | 0% | 31 |
228 | Ren | REN/EUR | $0.0390 | $16,979 | 0% | 14 |
229 | Filecoin | FIL/GBP | $4.46 | $16,803 | 0% | 17 |
230 | Uniswap | UNI/ETH | $8.81 | $15,442 | 0% | 27 |
231 | Livepeer | LPT/EUR | $10.00 | $15,423 | 0% | 82 |
232 | Compound | COMP/BTC | $54.66 | $15,358 | 0% | 17 |
233 | Qtum | QTUM/EUR | $3.09 | $14,800 | 0% | 33 |
234 | Mina | MINA/GBP | $0.641 | $14,772 | 0% | 27 |
235 | The Sandbox | SAND/BTC | $0.338 | $14,718 | 0% | 57 |
236 | Aavegotchi | GHST/USD | $0.967 | $13,600 | 0% | 139 |
237 | Decentraland | MANA/BTC | $0.396 | $13,587 | 0% | 4 |
238 | Ren | REN/USD | $0.0392 | $13,571 | 0% | 57 |
239 | Omg | OMG/USD | $0.296 | $13,409 | 0% | 137 |
240 | Ethereum | ETH/DAI | $3,128.95 | $13,295 | 0% | 31 |
241 | Karura | KAR/EUR | $0.0706 | $13,182 | 0% | 21 |
242 | Lisk | LSK/EUR | $0.991 | $12,545 | 0% | 20 |
243 | Skycoin | SKY/USD | $0.0638 | $11,616 | 0% | - |
244 | Icon | ICX/EUR | $0.159 | $10,695 | 0% | 13 |
245 | Orchid | OXT/EUR | $0.0775 | $10,669 | 0% | 16 |
246 | Balancer | BAL/EUR | $2.28 | $10,636 | 0% | 10 |
247 | Omg | OMG/EUR | $0.299 | $9,689 | 0% | 104 |
248 | Cartesi | CTSI/EUR | $0.149 | $9,074 | 0% | 17 |
249 | Mina | MINA/BTC | $0.640 | $8,997 | 0% | 201 |
250 | Badger Dao | BADGER/EUR | $3.22 | $8,818 | 0% | 28 |
Solana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read MoreCrypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read MoreBitcoin has been consistently hitting new all-time highs over the past two weeks. Bitcoin (BTC) is up 5.8% in the past 24 hours and is trading at an ATH of $97,750 at the time of writing. The digital gold’s market…...
Read More