Poloniex was founded in January 2014 as a global cryptocurrency exchange. It provides spot trading, futures trading, staking, and various services to users in nearly 100 countries and regions with various languages available.In 2022, Poloniex launched a brand new trading system to provide global retail and professional users with higher speed, as well as better stability and usability.
Poloniex exchange is established in 2014 and is registered in Seychelles. The exchange 24 hours trading volume is $1,229,924,129. There are 562 coins and 655 trading pairs are available on the exchange. Poloniex exchangee secured Rank 208 in the cryptocurrency exchange market.
Live Poloniex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Seychelles
562
655
$1,229,924,129
10,431 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $118,000.00 | $385,252,640 | |
2 | Ethereum | ETH/USDT | $4,323.67 | $321,434,348 | |
3 | Tron | TRX/USDT | $0.342 | $17,313,122 | |
4 | Ripple | XRP/USDT | $2.94 | $64,337,212 | |
5 | Solana | SOL/USDT | $219.72 | $96,120,639 | |
6 | Dogecoin | DOGE/USDT | $0.246 | $43,877,911 | |
7 | Cardano | ADA/USDT | $0.846 | $19,537,753 | |
8 | Binancecoin | BNB/USDT | $1,024.19 | $33,942,110 | |
9 | Chainlink | LINK/USDT | $22.45 | $12,745,170 | |
10 | Sui | SUI/USDT | $3.53 | $28,003,982 | |
11 | Cosmos | ATOM/USDT | $4.11 | $7,026,524 | |
12 | Stellar | XLM/USDT | $0.394 | $7,972,246 | |
13 | Pepe | PEPE/USDT | $0.0000097200 | $13,194,817 | |
14 | Bitcoin Cash | BCH/USDT | $590.13 | $7,216,862 | |
15 | Polkadot | DOT/USDT | $4.10 | $5,539,611 | |
16 | Shiba Inu | SHIB/USDT | $0.0000123300 | $6,396,281 | |
17 | Ethereum Classic | ETC/USDT | $19.33 | $5,139,681 | |
18 | Litecoin | LTC/USDT | $114.70 | $10,302,359 | |
19 | Vaulta | A/USDT | $0.408 | $4,219,459 | |
20 | Polygon Ecosystem Token | POL/USDT | $0.238 | $3,660,159 | |
21 | Sun Token | SUN/USDT | $0.0254 | $4,028,203 | |
22 | Floki | FLOKI/USDT | $0.0000842500 | $4,532,268 | |
23 | Aave | AAVE/USDT | $284.35 | $6,202,136 | |
24 | Arbitrum | ARB/USDT | $0.434 | $4,886,735 | |
25 | Siacoin | SC/USDT | $0.002689 | $2,825,132 | |
26 | Near | NEAR/USDT | $2.82 | $6,119,438 | |
27 | The Graph | GRT/USDT | $0.0843 | $1,821,314 | |
28 | The Sandbox | SAND/USDT | $0.276 | $3,741,169 | |
29 | Immutable X | IMX/USDT | $0.695 | $3,076,561 | |
30 | Filecoin | FIL/USDT | $2.29 | $3,166,480 | |
31 | Just | JST/USDT | $0.0325 | $1,877,973 | |
32 | Steem | STEEM/USDT | $0.124 | $1,604,538 | |
33 | Bitcoin Cash Sv | BCHSV/USDT | $26.70 | $2,463,400 | |
34 | Monero | XMR/USDT | $316.45 | $5,427,084 | |
35 | Optimism | OP/USDT | $0.702 | $2,257,026 | |
36 | 0x | ZRX/USDT | $0.251 | $2,021,846 | |
37 | Lisk | LSK/USDT | $0.305 | $1,421,829 | |
38 | Pivx | PIVX/USDT | $0.132 | $508,306 | |
39 | Mcoin1 | MCOIN/USDT | $0.0800 | $20,525 | |
40 | Puss | PUSS/USDT | $0.006328 | $171,691 | |
41 | Artrade | ATR/USDT | $0.009566 | $109,102 | |
42 | 0xy | OXY/USDT | $0.0672 | $59,301 | |
43 | Ethereum Classic | ETC/ETH | $19.31 | $16,846 | |
44 | Avalanche 2 | AVAX/USDT | $30.61 | $17,689,522 | |
45 | True Usd | TUSD/USDT | $0.998 | $1,887,957 | |
46 | Worldcoin Wld | WLD/USDT | $1.31 | $5,902,904 | |
47 | Dash | DASH/USDT | $30.47 | $14,191,082 | |
48 | Bittorrent | BTT/USDT | $0.0000005983 | $3,587,495 | |
49 | Htx Dao | HTX/USDT | $0.0000022000 | $2,856,168 | |
50 | Ecash | XEC/USDT | $0.0000183100 | $1,922,925 | |
51 | Apenft | NFT/USDT | $0.0000004307 | $2,039,736 | |
52 | Lido Dao | LDO/USDT | $1.20 | $3,382,807 | |
53 | Decentraland | MANA/USDT | $0.305 | $2,308,646 | |
54 | Nem | XEM/USDT | $0.001671 | $1,190,360 | |
55 | Ethereum | ETH/BTC | $4,307.40 | $65,957 | |
56 | Riser | RIS/USDT | $0.0166 | $64,673 | |
57 | Landwolf 0x67 | LWOLF/USDT | $0.0000390200 | $264,232 | |
58 | Jerry The Turtle By Matt Furie | JYAI/USDT | $0.00011985 | $64,297 | |
59 | Ethereum Classic | ETC/BTC | $19.34 | $52,092 | |
60 | Ripple | XRP/BTC | $2.93 | $18,664 | |
61 | Dogecoin | DOGE/BTC | $0.245 | $9,052 | |
62 | Redx | REDX/USDT | $0.002045 | $126,984 | |
63 | Xdce Crowd Sale | XDC/USDT | $0.0749 | $11,362 | |
64 | Aster 2 | ASTER/USDT | $1.61 | $347,163 | |
65 | Jerry The Turtle By Matt Furie | JYAI/USDC | $0.00011979 | $55,385 | |
66 | Litecoin | LTC/BTC | $114.61 | $16,281 | |
67 | Six Network | SIX/USDT | $0.0198 | $36,857 | |
68 | Mindfak By Matt Furie | MINDFAK/USDT | $0.005442 | $18,318 | |
69 | Apraemio | APRA/USDT | $0.157 | $17,369 | |
70 | Giant Mammoth | GMMT/USDT | $0.006352 | $27,837 | |
71 | Avax Has No Chill | NOCHILL/USDT | $0.002403 | $1,059 | |
72 | Lf | LF/USDT | $0.00015866 | $5,304 | |
73 | Ethereum | ETH/TRX | $4,300.15 | $3,861 | |
74 | Litecoin | LTC/USDC | $114.67 | $3,093 | |
75 | Mindfak By Matt Furie | MINDFAK/USDC | $0.005469 | $717 | |
76 | Snowman | SNOW/USDT | $0.0000000009 | $1,120 | |
77 | Reality Metaverse | RMV/USDT | $0.003491 | $2,202 | |
78 | World Liberty Financial | WLFI/USDT | $0.206 | $1,269 | |
79 | Polkadot | DOT/BTC | $4.09 | $296 | |
80 | Creo Engine | CREO/USDT | $0.004021 | $14 | |
81 | Injective Protocol | INJ/USDT | $12.59 | $314 | |
82 | Uniswap | UNI/USDT | $8.07 | $4,716,634 | |
83 | Wrapped Staked Usdt | WSTUSDT/USDT | $1.09 | $2,458,286 | |
84 | Palladium Network | PLLD/USDT | $1.15 | $85,291 | |
85 | The Open Network | TON/USDT | $2.78 | $1,217 | |
86 | Siacoin | SC/BTC | $0.002700 | $619 | |
87 | T3rn | TRN/USDT | $0.0182 | $22 | |
88 | Dogwifcoin | WIF/USDT | $0.759 | $433 | |
89 | Midas The Minotaur | MIDAS/USDT | $0.00050949 | $312 | |
90 | Ondo Finance | ONDO/USDT | $0.927 | $587 | |
91 | Bitcoin | BTC/BNB | $118,081.00 | $1,389 | |
92 | Ethereum Pow Iou | ETHW/USDT | $1.41 | $1,423 | |
93 | Bonk | BONK/USDT | $0.0000203600 | $473 | |
94 | Oscar | OSCAR/USDT | $0.001427 | $1 | |
95 | Just Stablecoin | USDJ/USDT | $1.18 | $523 | |
96 | Tron | TRX/USDC | $0.341 | $50 | |
97 | Raydium | RAY/USDT | $2.82 | $208 | |
98 | 3 | MEOW/USDT | $0.0000001501 | $176 | |
99 | Popcat | POPCAT/USDT | $0.230 | $239 | |
100 | Noice | NOICE/USDT | $0.00035923 | $1,010 |
To keep your savings secure, digital asset owners use cold wallets. The likelihood of hacking such a device is almost zero. That’s why for staking (holding cryptocurrency), the best solution is to use crypto hardware wallets. But how do you…...
Read MoreWith a treasury of 3,650 Bitcoin, OranjeBTC is leveraging heavyweight backing from the Winklevoss twins and others to launch onto Brazil’s B3. The move creates a regulated gateway for local investors seeking exposure to the original crypto’s volatile market. On…...
Read MoreHedera price drifted upward on Wednesday, Oct. 1, as the crypto market rebounded and as traders waited for the upcoming crypto ETF season. Hedera (HBAR) token rose slightly to $0.2200 from the September low of $0.2050. It remains 27% below…...
Read More