Deepcoin Exchange offers groundbreaking tools for you to buy and sell over 120 cryptocurrencies. Since 2018, we have provided a secure and reliable way for you to invest in spot and futures trading to our over 1 million users.
Deepcoin exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $2,171,735,260. There are 206 coins and 210 trading pairs are available on the exchange. Deepcoin exchangee secured Rank 89 in the cryptocurrency exchange market.
Live Deepcoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2018
Seychelles
206
210
$2,171,735,260
20,324 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,880.86 | $705,229,995 | |
2 | Solana | SOL/USDT | $185.59 | $209,266,091 | |
3 | Ripple | XRP/USDT | $2.35 | $25,896,165 | |
4 | Binancecoin | BNB/USDT | $1,108.89 | $29,363,828 | |
5 | Worldcoin Wld | WLD/USDT | $0.891 | $9,274,235 | |
6 | Chainlink | LINK/USDT | $16.86 | $11,156,825 | |
7 | Pudgy Penguins | PENGU/USDT | $0.0215 | $10,342,984 | |
8 | Quantixai | QAI/USDT | $88.98 | $5,313,960 | |
9 | Tron | TRX/USDT | $0.313 | $4,043,659 | |
10 | Avalanche 2 | AVAX/USDT | $20.27 | $3,561,946 | |
11 | Eigenlayer | EIGEN/USDT | $1.16 | $5,386,221 | |
12 | Bio Protocol | BIO/USDT | $0.0822 | $3,210,015 | |
13 | Bitcoin Cash | BCH/USDT | $475.48 | $2,433,142 | |
14 | Raydium | RAY/USDT | $1.78 | $2,629,786 | |
15 | Velo | VELO/USDT | $0.009130 | $1,715,188 | |
16 | Reserve Rights Token | RSR/USDT | $0.006164 | $2,304,375 | |
17 | Wayfinder | PROMPT/USDT | $0.0883 | $1,538,617 | |
18 | Ether Fi | ETHFI/USDT | $1.07 | $2,387,305 | |
19 | Vine | VINE/USDT | $0.0459 | $2,620,491 | |
20 | Aethir | ATH/USDT | $0.0293 | $2,969,609 | |
21 | Kaito | KAITO/USDT | $1.05 | $1,594,831 | |
22 | Moo Deng | MOODENG/USDT | $0.109 | $1,465,354 | |
23 | Particle Network | PARTI/USDT | $0.0853 | $823,250 | |
24 | Pendle | PENDLE/USDT | $3.23 | $2,233,534 | |
25 | Notcoin | NOT/USDT | $0.00084822 | $595,152 | |
26 | Compound Governance Token | COMP/USDT | $34.23 | $1,503,449 | |
27 | Blur | BLUR/USDT | $0.0518 | $967,555 | |
28 | Instadapp | FLUID/USDT | $4.75 | $921,952 | |
29 | Magic | MAGIC/USDT | $0.144 | $795,513 | |
30 | Turbo | TURBO/USDT | $0.002517 | $1,554,271 | |
31 | Pha | PHA/USDT | $0.0606 | $452,674 | |
32 | Creditcoin 2 | CTC/USDT | $0.445 | $648,835 | |
33 | Uxlink | UXLINK/USDT | $0.0990 | $279,892 | |
34 | Apecoin | APE/USDT | $0.391 | $516,240 | |
35 | Cat In A Dogs World | MEW/USDT | $0.001873 | $1,235,562 | |
36 | Ecomi | OMI/USDT | $0.00017246 | $1,678,822 | |
37 | Chia | XCH/USDT | $7.09 | $339,447 | |
38 | Coredaoorg | CORE/USDT | $0.241 | $815,626 | |
39 | Duckchain Token | DUCK/USDT | $0.001765 | $847,698 | |
40 | Miracle Play | MPT/USDT | $0.007260 | $159,735 | |
41 | Degen Base | DEGEN/USDT | $0.001978 | $476,402 | |
42 | Nthchain | NTH/USDT | $0.0567 | $109,175 | |
43 | Witch Token | WITCH/USDT | $0.0501 | $7,641 | |
44 | Telos | TLOS/USDT | $0.0318 | $73,639 | |
45 | Dodo | DODO/USDT | $0.0330 | $2,350 | |
46 | Bitcoin | BTC/USDT | $106,892.00 | $881,332,287 | |
47 | Cardano | ADA/USDT | $0.634 | $58,407,888 | |
48 | Trust Wallet Token | TWT/USDT | $1.33 | $4,094,273 | |
49 | Ssv Network | SSV/USDT | $5.30 | $1,161 | |
50 | Dogecoin | DOGE/USDT | $0.187 | $11,368,219 | |
51 | Blockstack | STX/USDT | $0.426 | $1,108 | |
52 | Spx6900 | SPX/USDT | $0.965 | $52,733 | |
53 | Litecoin | LTC/USDT | $91.38 | $2,834,456 | |
54 | Curve Dao Token | CRV/USDT | $0.525 | $985,375 | |
55 | Injective Protocol | INJ/USDT | $8.47 | $35,701 | |
56 | Official Trump | TRUMP/USDT | $5.86 | $5,223,377 | |
57 | Pepe | PEPE/USDT | $0.0000067400 | $24,618 | |
58 | Rocket Pool | RPL/USDT | $3.40 | $96 | |
59 | Ethereum Name Service | ENS/USDT | $15.29 | $429,504 | |
60 | Shiba Inu | SHIB/USDT | $0.0000098900 | $724,285 | |
61 | Ondo Finance | ONDO/USDT | $0.715 | $1,265,870 | |
62 | Uniswap | UNI/USDT | $6.06 | $1,862,741 | |
63 | Polkadot | DOT/USDT | $2.93 | $849,816 | |
64 | Lido Dao | LDO/USDT | $0.874 | $472,953 | |
65 | Floki | FLOKI/USDT | $0.0000657600 | $1,234,054 | |
66 | Render Token | RENDER/USDT | $2.48 | $4,142,536 | |
67 | Enjincoin | ENJ/USDT | $0.0456 | $633,837 | |
68 | Arbitrum | ARB/USDT | $0.310 | $290,820 | |
69 | Aave | AAVE/USDT | $208.60 | $709,726 | |
70 | The Sandbox | SAND/USDT | $0.203 | $417,937 | |
71 | Near | NEAR/USDT | $2.15 | $782,013 | |
72 | Mask Network | MASK/USDT | $0.870 | $292,215 | |
73 | Optimism | OP/USDT | $0.424 | $307,928 | |
74 | Conflux Token | CFX/USDT | $0.110 | $151,606 | |
75 | Jito Governance Token | JTO/USDT | $1.11 | $2,408,795 | |
76 | Cosmos | ATOM/USDT | $3.20 | $151,308 | |
77 | Ape And Pepe | APEPE/USDT | $0.0000014100 | $626,075 | |
78 | Ethereum Classic | ETC/USDT | $15.55 | $2,435 | |
79 | Aptos | APT/USDT | $3.15 | $417,716 | |
80 | Terra Luna 2 | LUNA/USDT | $0.0990 | $86,152 | |
81 | Internet Computer | ICP/USDT | $3.05 | $200,485 | |
82 | Vaulta | A/USDT | $0.286 | $421,901 | |
83 | Filecoin | FIL/USDT | $1.49 | $86,240 | |
84 | Connect Token Wct | WCT/USDT | $0.162 | $995,646 | |
85 | Starknet | STRK/USDT | $0.111 | $251,054 | |
86 | Flow | FLOW/USDT | $0.271 | $323,893 | |
87 | Havven | SNX/USDT | $1.40 | $4,213 | |
88 | Solayer | LAYER/USDT | $0.281 | $242,555 | |
89 | Arweave | AR/USDT | $3.99 | $34 | |
90 | Zilliqa | ZIL/USDT | $0.007948 | $5,580 | |
91 | Decentraland | MANA/USDT | $0.228 | $247,339 | |
92 | Loopring | LRC/USDT | $0.0688 | $35,861 | |
93 | Immutable X | IMX/USDT | $0.499 | $62 | |
94 | Joe | JOE/USDT | $0.116 | $53,291 | |
95 | Pixels | PIXEL/USDT | $0.0178 | $407,875 | |
96 | Fetch Ai | FET/USDT | $0.262 | $0 | |
97 | Anime | ANIME/USDT | $0.009494 | $564,108 | |
98 | Frax Share | FXS/USDT | $1.34 | $314,734 | |
99 | Gala | GALA/USDT | $0.0109 | $34,693 | |
100 | Synapse 2 | SYN/USDT | $0.0795 | $3,806 |
HBAR price has crashed into a bear market after falling nearly 50% from its highest point in August, and its weak fundamentals and technicals point to more downside. Hedera’s fundamentals are deteriorating The Hedera (HBAR) price has been in a…...
Read MoreU.S. seizes $14b in Bitcoin amid rumors of a Strategic BTC Reserve, fueling altcoin supercycle speculation. A seismic shake just rattled the crypto world: the U.S. government seized more than $14 billion worth of Bitcoin tied to a sprawling Chinese-Cambodian…...
Read MoreBrian Rudick, Chief Strategy Officer at Upexi, explained why treasury firms are still HODLing after the latest crypto market crash. When the crypto market shed over $1 trillion in value in a matter of hours, many investors panicked. Still, crypto…...
Read More