P2B is a top crypto platform in Europe and has gotten into the TOP-3 Crypto Exchanges by growth speed. It offers the best go-to-market experience to diverse crypto startups. At the exchange, investors can find a wide variety of newly-launched tokens.The platform attracts new crypto projects due to the high-level liquidity of the crypto exchange. One of the essential benefits of the crypto exchange is the high-level security of every launch and operation. It's in the TOP-15 in Cer.Live security rate.The exchange has 6-year-old experience in the crypto field and has presented more than 2,000 crypto projectsʼ launches. The go-to-market team of the exchange has designed a well-thought strategy for marketing and promoting newly-launched projects to enhance their liquidity and involve new investors.P2B offers a top-grade launchpad with extended functionality for newly-launched crypto projects. The platform offers additional liquidity services to support a token price after a listing stage and avoid a price drop. It doesn't have limitations, a ticket system, and doesn't hold tokens. The total amount of funds raised through launchpads is already more than $10 million, and the top results from one launchpad are $2+ million.P2B is popular among newly-launched crypto projects due to easy-to-go onboarding, a loyal listing requirement for the 1st listing, expertise, and well-designed tools for the project's promotion. The exchange also contributes to the development of WEB 3.0 by creating the Fund of Rising Stars to support projects with high potential and strong ideas.Join the prosperous P2B community—the #1 place to be in crypto.Get your exciting trading experience and earn fast and securely with 24/7 support.
P2B exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $1,715,271,964. There are 106 coins and 164 trading pairs are available on the exchange. P2B exchangee secured Rank 55 in the cryptocurrency exchange market.
Live P2B exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Lithuania
106
164
$1,715,271,964
15,434 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $111,252.00 | $500,900,454 | |
2 | Bitcoin | BTC/USD | $111,229.00 | $486,851,632 | |
3 | Ethereum | ETH/USDT | $4,078.85 | $368,998,060 | |
4 | Binancecoin | BNB/USDT | $1,134.10 | $146,267,758 | |
5 | Ripple | XRP/USDT | $2.47 | $9,310,350 | |
6 | Solana | SOL/USDT | $193.71 | $37,631,548 | |
7 | Usd Coin | USDC/USDT | $1.000 | $17,216,538 | |
8 | Tron | TRX/USD | $0.323 | $12,618,460 | |
9 | Chainlink | LINK/USDT | $18.78 | $19,455,074 | |
10 | Litecoin | LTC/USD | $95.72 | $3,073,151 | |
11 | Polkadot | DOT/USDT | $3.12 | $8,889,720 | |
12 | Litecoin | LTC/USDT | $95.74 | $13,232,704 | |
13 | Binancecoin | BNB/USD | $1,134.10 | $2,789,395 | |
14 | Stellar | XLM/USDT | $0.328 | $4,815,246 | |
15 | Aave | AAVE/USDT | $233.35 | $13,515,834 | |
16 | Bitcoin Cash | BCH/USDT | $482.49 | $2,038,622 | |
17 | Trust Wallet Token | TWT/USDT | $1.34 | $2,461,536 | |
18 | Official Trump | TRUMP/USDT | $6.05 | $31,750,882 | |
19 | Compound Governance Token | COMP/USDT | $37.97 | $1,510,167 | |
20 | Bonk | BONK/USDT | $0.0000152500 | $9,827,698 | |
21 | Havven | SNX/USDT | $1.77 | $1,584,395 | |
22 | 0x | ZRX/USDT | $0.207 | $700,005 | |
23 | Shiba Inu | SHIB/USDT | $0.0000103100 | $1,179,699 | |
24 | Stellar | XLM/USD | $0.328 | $267,363 | |
25 | Havven | SNX/USD | $1.77 | $528,436 | |
26 | Eiob | EIOB/USDT | $5.20 | $1,115,698 | |
27 | Rxr Coin | RXRC/USDT | $0.103 | $1,991,583 | |
28 | Beldex | BDX/BTC | $0.0768 | $1,525,399 | |
29 | Beldex | BDX/USDT | $0.0769 | $1,602,896 | |
30 | Basic Attention Token | BAT/USDT | $0.201 | $212,638 | |
31 | Zilliqa | ZIL/USDT | $0.008272 | $255,625 | |
32 | Dego Finance | DEGO/USDT | $1.61 | $228,690 | |
33 | Brics Chain | BRICS/BNB | $38.12 | $1,763,740 | |
34 | Utopia Usd | UUSD/USDT | $0.950 | $68,580 | |
35 | Lido Dao | LDO/USDT | $0.931 | $248,581 | |
36 | Cryptoperformance Coin | CPC/USDT | $0.0802 | $21,697 | |
37 | Immutable X | IMX/USDT | $0.542 | $415,939 | |
38 | Smart Mfg | MFG/ETH | $0.005531 | $518,963 | |
39 | Smart Mfg | MFG/USDT | $0.005538 | $475,455 | |
40 | Ggez1 | GGEZ1/USDT | $0.0871 | $99,118 | |
41 | Eurocoinpay | ECTE/BTC | $0.0909 | $115,639 | |
42 | Axioma Token | AXT/USDT | $1.26 | $81,068 | |
43 | Ferma | FERMA/USDT | $0.0404 | $59,049 | |
44 | Utopia | CRP/USDT | $0.170 | $102,568 | |
45 | Utrade | UTT/USDT | $0.523 | $76,581 | |
46 | Yieltra | YLT/USDC | $0.0280 | $15,763 | |
47 | Vicicoin | VCNT/USDT | $17.65 | $10,271 | |
48 | Oracle Meta Technologies | OMT/USDT | $0.0100 | $38,479 | |
49 | Ceramicliberty Com | CL8Y/USDT | $0.954 | $99,830 | |
50 | Stablr Usd | USDR/BTC | $1.00 | $12,133 | |
51 | Cropto Wheat Token | CROW/USDT | $0.346 | $44,957 | |
52 | Quantoz Usdq | USDQ/USDT | $1.000 | $9,342 | |
53 | Veraone | VRO/BTC | $137.72 | $21,113 | |
54 | Stablr Usd | USDR/USDT | $1.000 | $8,042 | |
55 | Takeoff Centre | TKO/ETH | $0.222 | $11,266 | |
56 | Quantoz Usdq | USDQ/BTC | $0.999 | $12,877 | |
57 | Veraone | VRO/ETH | $137.71 | $23,413 | |
58 | Stablr Euro | EURR/USDC | $1.16 | $9,636 | |
59 | Tether Gold | XAUT/USDT | $4,244.08 | $10,409 | |
60 | Enegra | EGX/USDT | $191.43 | $8,769 | |
61 | Takeoff Centre | TKO/USD | $0.222 | $11,530 | |
62 | Decentraland | MANA/BTC | $0.247 | $10,346 | |
63 | Bitcoin Vault | BTCV/BTC | $0.628 | $11,845 | |
64 | Dogecoin | DOGE/USDT | $0.202 | $785,819 | |
65 | Yearn Finance | YFI/USD | $4,916.00 | $10,290 | |
66 | Binancecoin | BNB/BTC | $1,134.54 | $108,823 | |
67 | Bitcoin Cash | BCH/USD | $483.50 | $151,855 | |
68 | Binancecoin | BNB/ETH | $1,134.10 | $87,284 | |
69 | Litecoin | LTC/BTC | $95.78 | $27,798 | |
70 | Yearn Finance | YFI/USDT | $4,921.15 | $49,157 | |
71 | Basic Attention Token | BAT/USD | $0.201 | $88,250 | |
72 | Compound Governance Token | COMP/USD | $37.96 | $22,437 | |
73 | Litecoin | LTC/ETH | $95.72 | $16,267 | |
74 | Apertum | APTM/USDT | $0.810 | $2,501,437 | |
75 | Curve Dao Token | CRV/USD | $0.568 | $179,496 | |
76 | Numeraire | NMR/USDT | $13.56 | $30,120 | |
77 | Cfx Quantum | CFXQ/USDT | $0.001519 | $5,713 | |
78 | Decentraland | MANA/USDT | $0.247 | $30,546 | |
79 | Dacxi | DXI/USDT | $0.00066716 | $338,286 | |
80 | Numeraire | NMR/USD | $13.56 | $9,178 | |
81 | 0x | ZRX/USD | $0.207 | $13,618 | |
82 | Kabal | RWT/USDT | $0.0000565100 | $371,157 | |
83 | Diemlibre | DLB/USDT | $0.0000611800 | $39,198 | |
84 | Alpine F1 Team Fan Token | ALPINE/USDT | $0.908 | $17,700 | |
85 | Apecoin | APE/USDT | $0.419 | $45,094 | |
86 | Curve Dao Token | CRV/BTC | $0.567 | $26,532 | |
87 | Stellar | XLM/BTC | $0.327 | $2,698 | |
88 | Oho Blockchain | OHO/USDT | $0.001223 | $40,119 | |
89 | Band Protocol | BAND/USDT | $0.560 | $12,036 | |
90 | Band Protocol | BAND/USD | $0.562 | $2,430 | |
91 | Loopring | LRC/USDT | $0.0721 | $13,918 | |
92 | Gala | GALA/USD | $0.0116 | $2,566 | |
93 | 1inch | 1INCH/USDT | $0.179 | $5,344 | |
94 | Nexo | NEXO/USDT | $1.18 | $12,504 | |
95 | Bitcoin Cash | BCH/BTC | $481.69 | $33,920 | |
96 | Enjincoin | ENJ/USD | $0.0476 | $8,309 | |
97 | Loopring | LRC/USD | $0.0723 | $5,092 | |
98 | Enjincoin | ENJ/USDT | $0.0475 | $18,242 | |
99 | Basic Attention Token | BAT/BTC | $0.201 | $15,764 | |
100 | Woo Network | WOO/USDT | $0.0447 | $3,694 |
New York City’s mayoral hopeful, Andrew Cuomo, has outlined emerging technologies like cryptocurrencies, Artificial Intelligence, and Biotech as a key pillar for his comeback run. Cuomo, who served as the city’s Governor between 2011 and 2021, is reportedly planning to…...
Read MoreCrypto prices today are stabilizing after a volatile weekend marked by a significant decline and shifting macro sentiment. The global cryptocurrency market added 3% in the past 24 hours to reach $3.8 trillion, recovering from last weekend’s flash crash that…...
Read MoreVitalik Buterin has shared new research that could reshape how Ethereum approaches proof verification and scaling in the coming years. Vitalik Buterin has introduced the GKR protocol, a breakthrough proof system designed to make zero-knowledge computations faster and more efficient.…...
Read More