Ethereum Classic current market price is $16.41 with a 24 hour trading volume of $55.74M. The total available supply of Ethereum Classic is 152.44M ETC with a maximum supply of 210.70M ETC. It has secured Rank 50 in the cryptocurrency market with a marketcap of $2.50B. The ETC price is 0.11% down in the last one hour.
The high price of the Ethereum Classic is $16.49 and low price is $15.17 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
50
$16.41
$2.50B 8.26%
$2.50B
$55.74M
152.44M ETC
152.44M ETC
210.70M ETC
$16.49
$15.17
$167.09 90.16%
06 May 2021
$0.615 2572.69%
25 Jul 2016
Want to convert more cryptocurrencies?
0.11%
8.2%
4.2%
8.09%
10.94%
1.39%
54.16%
27.59%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | ETC/USDT | $16.41 | $3,304,635 | ||
Azbit | ETC/USDT | $16.41 | $1,529,035 | ||
Binance | ETC/USDT | $16.43 | $6,645,165 | ||
MEXC | ETC/USDT | $16.39 | $4,007,822 | ||
Biconomy.com | ETC/USDT | $16.42 | $1,055,651 | ||
CoinW | ETC/USDT | $16.41 | $2,907,620 | ||
OKX | ETC/USDT | $16.39 | $2,790,922 | ||
Hibt | ETC/USDT | $16.42 | $1,361,814 | ||
GroveX | ETC/USDT | $16.42 | $1,147,156 | ||
Coinbase Exchange | ETC/USD | $16.43 | $649,809 | ||
Binance | ETC/FDUSD | $16.42 | $604,225 | ||
Bybit | ETC/USDT | $16.39 | $978,751 | ||
BVOX | ETC/USDT | $16.43 | $466,293 | ||
KuCoin | ETC/USDT | $16.44 | $316,070 | ||
Hotcoin | ETC/USDT | $16.43 | $1,369,839 | ||
FMCPAY | ETC/USDT | $16.42 | $339,505 | ||
BYDFi | ETC/USDT | $16.42 | $298,194 | ||
WhiteBIT | ETC/USDT | $16.44 | $946,524 | ||
XT.COM | ETC/USDT | $16.42 | $989,103 | ||
MEXC | ETC/BTC | $16.36 | $1,343,166 | ||
Trubit | ETC/USDT | $16.39 | $910,466 | ||
BIT | ETC/USDT | $16.40 | $136,381 | ||
Tapbit | ETC/USDT | $16.43 | $729,494 | ||
CoinTR | ETC/USDT | $16.40 | $233,200 | ||
WhiteBIT | ETC/USDC | $16.42 | $234,878 | ||
PointPay | ETC/USDT | $16.39 | $375,864 | ||
Binance | ETC/BNB | $16.39 | $38,961 | ||
Binance | ETC/TRY | $16.45 | $52,938 | ||
AscendEX (BitMax) | ETC/USDT | $16.34 | $594,172 | ||
Gate | ETC/ETH | $16.45 | $72,547 | ||
Bitrue | ETC/USDC | $16.42 | $186,870 | ||
Hotcoin | ETC/BTC | $16.41 | $265,587 | ||
XT.COM | ETC/BTC | $16.43 | $86,528 | ||
BitDelta | ETC/USDT | $16.42 | $88,636 | ||
Bitfinex | ETC/USD | $16.44 | $121,747 | ||
LATOKEN | ETC/USDT | $16.40 | $23,364 | ||
CoinEx | ETC/USDT | $16.38 | $104,849 | ||
WhiteBIT | ETC/BTC | $16.40 | $113,061 | ||
CoinTR | ETC/TRY | $16.39 | $135,376 | ||
EarnBIT | ETC/USDT | $16.43 | $55,919 | ||
WhiteBIT | ETC/TRY | $16.46 | $54,066 | ||
KuCoin | ETC/ETH | $16.39 | $28,886 | ||
Hotcoin | ETC/ETH | $16.42 | $59,397 | ||
WhiteBIT | ETC/EUR | $16.42 | $41,425 | ||
Binance | ETC/ETH | $16.42 | $34,589 | ||
Bittime | ETC/IDR | $16.32 | $30,339 | ||
Nonkyc.io | ETC/USDT | $16.42 | $107,649 | ||
bitcastle | ETC/USDT | $16.43 | $54,326 | ||
BigONE | ETC/USDT | $16.37 | $182,036 | ||
Dex-Trade | ETC/ETH | $16.49 | $19,268 | ||
CoinEx | ETC/BTC | $16.39 | $4,345 | ||
EXMO | ETC/BTC | $16.48 | $13,351 | ||
Poloniex | ETC/USDT | $16.43 | $5,153,632 | ||
Toobit | ETC/USDT | $16.41 | $920,624 | ||
FameEX | ETC/USDT | $16.44 | $2,843,721 | ||
DigiFinex | ETC/USDT | $16.41 | $165,036 | ||
LBank | ETC/USDT | $16.42 | $673,058 | ||
Bit2Me | ETC/EUR | $16.43 | $79,091 | ||
Bitget | ETC/USDT | $16.41 | $336,345 | ||
Pionex | ETC/USDT | $16.40 | $52,281 | ||
Nami Exchange | ETC/USDT | $16.43 | $3,687 | ||
TokoCrypto | ETC/USDT | $16.42 | $4,778 | ||
Kraken | ETC/EUR | $16.44 | $83,367 | ||
HTX | ETC/USDT | $16.40 | $189,303 | ||
KCEX | ETC/USDT | $16.41 | $261,170 | ||
Kraken | ETC/USD | $16.44 | $96,474 | ||
BingX | ETC/USDT | $16.40 | $129,543 | ||
BloFin | ETC/USDT | $16.41 | $190,207 | ||
Dex-Trade | ETC/USDT | $16.40 | $268,024 | ||
WEEX | ETC/USDT | $16.43 | $3,745 | ||
Bitget | ETC/BTC | $16.40 | $45,599 | ||
TokoCrypto | ETC/BTC | $16.49 | $107 | ||
BitMart | ETC/USDT | $16.42 | $88,536 | ||
Bitvavo | ETC/EUR | $16.48 | $34,335 | ||
Phemex | ETC/USDT | $16.40 | $25,011 | ||
Icrypex | ETC/USDT | $16.39 | $206,616 | ||
Nonkyc.io | ETC/BTC | $16.41 | $679,632 | ||
CoinCatch | ETC/USDT | $16.39 | $72,346 | ||
DigiFinex | ETC/BTC | $16.44 | $29,120 | ||
Crypto.com Exchange | ETC/USD | $16.43 | $28,568 | ||
Coinbase Exchange | ETC/EUR | $16.44 | $24,780 | ||
Vindax | ETC/USDT | $16.39 | $104,896 | ||
Bitfinex | ETC/BTC | $16.38 | $18,149 | ||
QMall | ETC/USDT | $16.42 | $359,563 | ||
Bitcointry | ETC/USDT | $16.42 | $20,767 | ||
Kraken | ETC/XBT | $16.41 | $1,838 | ||
Nami Exchange | ETC/VNST | $16.43 | $3,748 | ||
WOO X | ETC/USDT | $16.42 | $215 | ||
Bitfinex | ETC/USDT | $16.45 | $14,135 | ||
Crypto.com Exchange | ETC/USDT | $16.40 | $11,908 | ||
Bitrue | ETC/USDT | $16.42 | $141,139 | ||
KuCoin | ETC/USDC | $16.42 | $9,494 | ||
KickEX | ETC/USDT | $16.39 | $64,099 | ||
PointPay | ETC/BTC | $16.41 | $2,029 | ||
KuCoin | ETC/BTC | $16.42 | $4,494 | ||
Kanga | ETC/USDT | $16.43 | $55,888 | ||
OKX | ETC/USDC | $16.34 | $7,084 | ||
Binance US | ETC/USDT | $16.48 | $2,671 | ||
Coinbase Exchange | ETC/BTC | $16.47 | $1,794 | ||
Bitrue | ETC/ETH | $16.42 | $7,246 |
Bitcoin’s slow grind after the Iran strike couldn’t compete with SHX’s double-digit surge, highlighting increased interest in tokens associated with real-world applications and lower energy footprints. According to CoinMarketCap data, the Stronghold (SHX) token jumped 12% on June 2, sharply…...
Read MoreMost investors are buying the dip, but the most successful traders are going somewhere unexpected. ...
Read MoreAfter reaching an all-time high near $45, Hyperliquid is now undergoing a sharp correction. With key support still untested, further downside remains likely before any trend reversal. Hyperliquid (HYPE) is currently navigating a corrective phase following a significant run-up that…...
Read More