
Ethereum Classic current market price is $13.85 with a 24 hour trading volume of $62.83M. The total available supply of Ethereum Classic is 154.56M ETC with a maximum supply of 210.70M ETC. It has secured Rank 58 in the cryptocurrency market with a marketcap of $2.14B. The ETC price is 0.46% down in the last one hour.
The high price of the Ethereum Classic is $13.92 and low price is $12.86 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
58
$13.85
$2.14B 6.6%
$2.14B
$62.83M
154.55M ETC
154.56M ETC
210.70M ETC
$13.92
$12.86
$167.09 91.71%
06 May 2021
$0.615 2151.88%
25 Jul 2016
Want to convert more cryptocurrencies?
0.46%
6.61%
1.53%
3.38%
9.74%
29.71%
24.39%
58.8%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| CoinUp.io | ETC/USDT | $13.85 | $91,077,003 | ||
| Azbit | ETC/USDT | $13.86 | $4,574,477 | ||
| Gate | ETC/USDT | $13.85 | $2,197,862 | ||
| Binance | ETC/USDT | $13.86 | $5,969,930 | ||
| CoinW | ETC/USDT | $13.84 | $2,546,608 | ||
| Hotcoin | ETC/USDT | $13.83 | $9,474,766 | ||
| OKX | ETC/USDT | $13.86 | $2,303,456 | ||
| MEXC | ETC/USDT | $13.85 | $1,746,921 | ||
| XT.COM | ETC/USDT | $13.85 | $1,635,102 | ||
| Hibt | ETC/USDT | $13.85 | $1,352,438 | ||
| WEEX | ETC/USDT | $13.84 | $2,504,953 | ||
| Coinbase Exchange | ETC/USD | $13.85 | $924,135 | ||
| Biconomy.com | ETC/USDT | $13.86 | $1,174,897 | ||
| Bybit | ETC/USDT | $13.84 | $823,920 | ||
| GroveX | ETC/USDT | $13.84 | $957,807 | ||
| LBank | ETC/USDT | $13.85 | $1,193,492 | ||
| BVOX | ETC/USDT | $13.85 | $637,032 | ||
| BitMart | ETC/USDT | $13.86 | $1,173,084 | ||
| WhiteBIT | ETC/USDT | $13.85 | $1,943,668 | ||
| Binance | ETC/BTC | $13.87 | $280,055 | ||
| Binance | ETC/USDC | $13.85 | $196,328 | ||
| Binance | ETC/FDUSD | $13.85 | $186,816 | ||
| BYDFi | ETC/USDT | $13.86 | $426,417 | ||
| PointPay | ETC/USDT | $13.86 | $1,021,520 | ||
| Trubit | ETC/USDT | $13.84 | $875,314 | ||
| CoinEx | ETC/USDT | $13.85 | $351,170 | ||
| Tapbit | ETC/USDT | $13.85 | $653,365 | ||
| CoinTR | ETC/USDT | $13.87 | $235,235 | ||
| EXMO | ETC/USDT | $13.85 | $486,393 | ||
| BitDelta | ETC/USDT | $13.86 | $67,912 | ||
| Bitcointry | ETC/USDT | $13.84 | $21,955 | ||
| XT.COM | ETC/BTC | $13.86 | $140,583 | ||
| Bitrue | ETC/USDC | $13.85 | $160,621 | ||
| Dex-Trade | ETC/USDT | $13.87 | $258,350 | ||
| BIT | ETC/USDT | $13.86 | $112,558 | ||
| Binance | ETC/TRY | $13.80 | $32,777 | ||
| Gate | ETC/ETH | $13.84 | $37,555 | ||
| WhiteBIT | ETC/USDC | $13.87 | $189,283 | ||
| CoinTR | ETC/TRY | $13.79 | $145,499 | ||
| EarnBIT | ETC/USDT | $13.86 | $48,973 | ||
| LATOKEN | ETC/USDT | $13.91 | $11,180 | ||
| Bittime | ETC/IDR | $13.85 | $30,522 | ||
| bitcastle | ETC/USDT | $13.84 | $50,371 | ||
| BigONE | ETC/USDT | $13.79 | $175,479 | ||
| KuCoin | ETC/BTC | $13.86 | $4,535 | ||
| CoinEx | ETC/BTC | $13.85 | $3,202 | ||
| CoinEx | ETC/USDC | $13.86 | $2,424 | ||
| FameEX | ETC/USDT | $13.86 | $8,672,979 | ||
| KuCoin | ETC/USDT | $13.85 | $367,537 | ||
| Deepcoin | ETC/USDT | $13.84 | $1,485 | ||
| Toobit | ETC/USDT | $13.86 | $593,822 | ||
| Poloniex | ETC/USDT | $13.85 | $4,592,576 | ||
| DigiFinex | ETC/USDT | $13.85 | $137,345 | ||
| Pionex | ETC/USDT | $13.84 | $463,414 | ||
| BitKan | ETC/USDT | $13.85 | $503,302 | ||
| LeveX | ETC/USDT | $13.85 | $331,678 | ||
| Bitget | ETC/USDT | $13.85 | $382,629 | ||
| TokoCrypto | ETC/USDT | $13.85 | $927 | ||
| KCEX | ETC/USDT | $13.87 | $315,899 | ||
| Nami Exchange | ETC/USDT | $13.85 | $4,912 | ||
| BingX | ETC/USDT | $13.85 | $583,430 | ||
| Kraken | ETC/USD | $13.86 | $180,220 | ||
| HTX | ETC/USDT | $13.84 | $184,576 | ||
| XBO.com | ETC/USDT | $13.85 | $24,535 | ||
| Gate US | ETC/USDT | $13.84 | $7,992 | ||
| Bitrue | ETC/USDT | $13.85 | $101,427 | ||
| BloFin | ETC/USDT | $13.85 | $339,091 | ||
| Coinbase Exchange | ETC/GBP | $13.85 | $23,337 | ||
| Kraken | ETC/EUR | $13.85 | $63,790 | ||
| MEXC | ETC/BTC | $13.87 | $360,841 | ||
| Crypto.com Exchange | ETC/USDT | $13.86 | $102,652 | ||
| Coinbase Exchange | ETC/EUR | $13.85 | $102,431 | ||
| Crypto.com Exchange | ETC/USD | $13.86 | $10,961 | ||
| Bitfinex | ETC/USD | $13.85 | $18,193 | ||
| AscendEX (BitMax) | ETC/USDT | $13.88 | $593,326 | ||
| Bitget | ETC/BTC | $13.82 | $6,312 | ||
| Phemex | ETC/USDT | $13.86 | $19,660 | ||
| Bitvavo | ETC/EUR | $13.89 | $71,076 | ||
| QMall | ETC/USDT | $13.85 | $317,305 | ||
| Icrypex | ETC/USDT | $13.81 | $180,903 | ||
| XBO.com | ETC/EUR | $13.82 | $24,473 | ||
| XBO.com | ETC/USD | $13.88 | $24,559 | ||
| WhiteBIT | ETC/BTC | $13.89 | $115,523 | ||
| Kraken | ETC/XBT | $13.80 | $5,111 | ||
| Bitfinex | ETC/USDT | $13.88 | $909 | ||
| WhiteBIT | ETC/EUR | $13.79 | $159,282 | ||
| DigiFinex | ETC/BTC | $13.85 | $12,981 | ||
| WOO X | ETC/USDT | $13.84 | $42 | ||
| CoinCatch | ETC/USDT | $13.89 | $66,314 | ||
| Binance | ETC/ETH | $13.88 | $12,772 | ||
| KuCoin | ETC/USDC | $13.85 | $4,771 | ||
| Nonkyc.io | ETC/USDT | $13.90 | $50,354 | ||
| KuCoin | ETC/ETH | $13.78 | $9,430 | ||
| Binance | ETC/BNB | $13.84 | $2,892 | ||
| Bitrue | ETC/BTC | $13.86 | $15,434 | ||
| Nonkyc.io | ETC/BTC | $13.86 | $36,465 | ||
| Kanga | ETC/USDT | $13.83 | $35,071 | ||
| PointPay | ETC/USDC | $13.86 | $2,387 | ||
| OKX | ETC/USD | $13.89 | $1,808 | ||
| Kanga | ETC/PLN | $13.91 | $20,067 |

Bitcoin’s latest cycle is defined by heavier institutional flows, ETF-driven liquidity and $24B in tokenized RWAs, with volatility nearly halved as $732B in new capital enters. Bitcoin’s current market cycle has shown increased institutional participation and reduced volatility, with tokenized…...
Read More
The United States Justice Department has seized a web domain linked to a scam compound in Burma that ran cryptocurrency investment scams. U.S. authorities have shut down the domain tickmilleas.com, which posed as a trading platform but was actually part…...
Read More
Kevin O’Leary downplays a possible December Fed rate cut, saying persistent inflation may keep policy tight and Bitcoin will likely drift within about 5% of current prices. American entrepreneur and investor Kevin O’Leary has stated that a potential Federal Reserve…...
Read More


