
Ethereum Classic current market price is $13.58 with a 24 hour trading volume of $60.83M. The total available supply of Ethereum Classic is 154.45M ETC with a maximum supply of 210.70M ETC. It has secured Rank 60 in the cryptocurrency market with a marketcap of $2.10B. The ETC price is 0.22% up in the last one hour.
The high price of the Ethereum Classic is $13.78 and low price is $13.51 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
60
$13.58
$2.10B 0.44%
$2.10B
$60.83M
154.45M ETC
154.45M ETC
210.70M ETC
$13.78
$13.51
$167.09 91.86%
06 May 2021
$0.615 2110.02%
25 Jul 2016
Want to convert more cryptocurrencies?
0.22%
0.48%
9.22%
15.97%
15.04%
26.69%
16.15%
54.26%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| CoinUp.io | ETC/USDT | $13.59 | $76,802,629 | ||
| Azbit | ETC/USDT | $13.59 | $5,471,611 | ||
| Gate | ETC/USDT | $13.59 | $1,704,663 | ||
| Binance | ETC/USDT | $13.57 | $5,597,564 | ||
| CoinW | ETC/USDT | $13.59 | $2,009,445 | ||
| OKX | ETC/USDT | $13.56 | $2,662,483 | ||
| Biconomy.com | ETC/USDT | $13.59 | $1,092,760 | ||
| KuCoin | ETC/USDT | $13.59 | $676,964 | ||
| Hotcoin | ETC/USDT | $13.58 | $7,877,897 | ||
| Coinbase Exchange | ETC/USD | $13.58 | $1,896,664 | ||
| LBank | ETC/USDT | $13.59 | $1,385,645 | ||
| XT.COM | ETC/USDT | $13.58 | $1,577,670 | ||
| WEEX | ETC/USDT | $13.58 | $2,509,430 | ||
| Bybit | ETC/USDT | $13.57 | $876,912 | ||
| Hibt | ETC/USDT | $13.57 | $1,597,331 | ||
| GroveX | ETC/USDT | $13.58 | $695,168 | ||
| WhiteBIT | ETC/USDT | $13.59 | $1,666,046 | ||
| BVOX | ETC/USDT | $13.57 | $547,468 | ||
| BitMart | ETC/USDT | $13.58 | $1,123,816 | ||
| Binance | ETC/FDUSD | $13.58 | $199,694 | ||
| BYDFi | ETC/USDT | $13.58 | $390,126 | ||
| PointPay | ETC/USDT | $13.57 | $783,273 | ||
| Binance | ETC/BTC | $13.56 | $225,181 | ||
| Binance | ETC/USDC | $13.56 | $176,296 | ||
| CoinEx | ETC/USDT | $13.58 | $261,147 | ||
| Trubit | ETC/USDT | $13.57 | $1,235,805 | ||
| EXMO | ETC/USDT | $13.59 | $538,478 | ||
| CoinTR | ETC/USDT | $13.56 | $239,896 | ||
| Tapbit | ETC/USDT | $13.58 | $623,447 | ||
| BitDelta | ETC/USDT | $13.58 | $73,753 | ||
| Bitrue | ETC/USDC | $13.59 | $159,118 | ||
| Coinbase Exchange | ETC/GBP | $13.60 | $219,989 | ||
| Coinbase Exchange | ETC/EUR | $13.56 | $123,446 | ||
| Dex-Trade | ETC/USDT | $13.57 | $235,387 | ||
| XT.COM | ETC/BTC | $13.57 | $113,830 | ||
| BIT | ETC/USDT | $13.58 | $111,699 | ||
| AscendEX (BitMax) | ETC/USDT | $13.58 | $542,564 | ||
| Binance | ETC/TRY | $13.63 | $45,070 | ||
| Bitcointry | ETC/USDT | $13.58 | $16,866 | ||
| CoinTR | ETC/TRY | $13.59 | $107,881 | ||
| LATOKEN | ETC/USDT | $13.60 | $22,696 | ||
| EarnBIT | ETC/USDT | $13.58 | $40,034 | ||
| Bittime | ETC/IDR | $13.63 | $30,770 | ||
| WhiteBIT | ETC/EUR | $13.55 | $130,750 | ||
| bitcastle | ETC/USDT | $13.59 | $52,343 | ||
| Coinbase Exchange | ETC/BTC | $13.63 | $56,231 | ||
| BigONE | ETC/USDT | $13.62 | $121,436 | ||
| KuCoin | ETC/ETH | $13.63 | $15,431 | ||
| KuCoin | ETC/BTC | $13.68 | $10,816 | ||
| CoinEx | ETC/BTC | $13.60 | $23,822 | ||
| KuCoin | ETC/USDC | $13.60 | $7,855 | ||
| CoinEx | ETC/USDC | $13.59 | $13,361 | ||
| Indodax | ETC/IDR | $13.58 | $1,592 | ||
| FameEX | ETC/USDT | $13.59 | $55,229,012 | ||
| MEXC | ETC/USDT | $13.58 | $1,720,472 | ||
| Poloniex | ETC/USDT | $13.60 | $4,446,474 | ||
| Deepcoin | ETC/USDT | $13.58 | $1,024 | ||
| Toobit | ETC/USDT | $13.59 | $569,114 | ||
| DigiFinex | ETC/USDT | $13.57 | $136,009 | ||
| BitKan | ETC/USDT | $13.59 | $434,208 | ||
| Pionex | ETC/USDT | $13.56 | $447,188 | ||
| Kraken | ETC/USD | $13.65 | $243,003 | ||
| TokoCrypto | ETC/USDT | $13.57 | $213 | ||
| Nami Exchange | ETC/USDT | $13.58 | $4,115 | ||
| HTX | ETC/USDT | $13.57 | $103,850 | ||
| KCEX | ETC/USDT | $13.56 | $283,782 | ||
| LeveX | ETC/USDT | $13.57 | $17,661 | ||
| Bitget | ETC/USDT | $13.57 | $529,279 | ||
| BingX | ETC/USDT | $13.58 | $413,587 | ||
| XBO.com | ETC/USDT | $13.56 | $24,325 | ||
| Bitvavo | ETC/EUR | $13.63 | $102,228 | ||
| BloFin | ETC/USDT | $13.58 | $336,686 | ||
| Gate US | ETC/USDT | $13.58 | $9,470 | ||
| MEXC | ETC/BTC | $13.57 | $345,944 | ||
| Kraken | ETC/EUR | $13.56 | $25,353 | ||
| Bit2Me | ETC/EUR | $13.56 | $25,121 | ||
| Bitfinex | ETC/USD | $13.62 | $18,539 | ||
| TokoCrypto | ETC/BTC | $13.54 | $12 | ||
| Icrypex | ETC/USDT | $13.54 | $144,299 | ||
| Phemex | ETC/USDT | $13.58 | $13,720 | ||
| Bitget | ETC/BTC | $13.59 | $5,542 | ||
| QMall | ETC/USDT | $13.59 | $302,177 | ||
| DigiFinex | ETC/BTC | $13.58 | $10,903 | ||
| Kraken | ETC/XBT | $13.58 | $4,210 | ||
| WOO X | ETC/USDT | $13.59 | $2,180 | ||
| Crypto.com Exchange | ETC/USDT | $13.57 | $52,894 | ||
| WhiteBIT | ETC/BTC | $13.57 | $24,005 | ||
| Gate | ETC/ETH | $13.59 | $14,304 | ||
| WhiteBIT | ETC/USDC | $13.63 | $24,542 | ||
| Bitfinex | ETC/USDT | $13.69 | $4,519 | ||
| Crypto.com Exchange | ETC/USD | $13.57 | $19,101 | ||
| Bitfinex | ETC/BTC | $13.69 | $172 | ||
| CoinCatch | ETC/USDT | $13.62 | $62,321 | ||
| Bitrue | ETC/USDT | $13.58 | $95,258 | ||
| Nonkyc.io | ETC/USDT | $13.57 | $49,187 | ||
| Binance | ETC/BNB | $13.62 | $2,989 | ||
| Binance | ETC/ETH | $13.58 | $10,472 | ||
| Nonkyc.io | ETC/BTC | $13.59 | $34,361 | ||
| Kanga | ETC/USDT | $13.58 | $39,751 | ||
| XBO.com | ETC/USD | $13.64 | $24,305 |

Robert Kiyosaki warned that the biggest crash in world history has arrived, urging investors to buy precious metals and cryptocurrencies. The “Rich Dad Poor Dad” author said silver is “the best and the safest” investment, predicting the metal will hit…...
Read More
Bitwise CIO Matt Hougan believes Ethereum could lead the next crypto rally, pointing to an upgrade catalyst that investors are overlooking. The Fusaka upgrade scheduled for December 3 may increase Ethereum’s revenue capture by 5 to 10 times through a…...
Read More
The structural valuation picture isn't inherently flawed, but without a real product generating sustainable economic output, it's an empty promise....
Read More


