
Ethereum Classic current market price is $14.04 with a 24 hour trading volume of $55.99M. The total available supply of Ethereum Classic is 154.57M ETC with a maximum supply of 210.70M ETC. It has secured Rank 57 in the cryptocurrency market with a marketcap of $2.17B. The ETC price is 0.54% down in the last one hour.
The high price of the Ethereum Classic is $14.15 and low price is $13.54 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
57
$14.04
$2.17B 2.44%
$2.17B
$55.99M
154.57M ETC
154.57M ETC
210.70M ETC
$14.15
$13.54
$167.09 91.6%
06 May 2021
$0.615 2183.25%
25 Jul 2016
Want to convert more cryptocurrencies?
0.54%
2.46%
0.43%
2.44%
6.39%
27.51%
23.24%
56.44%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| CoinUp.io | ETC/USDT | $14.02 | $85,888,923 | ||
| Azbit | ETC/USDT | $14.03 | $4,500,393 | ||
| Gate | ETC/USDT | $14.04 | $1,777,820 | ||
| Binance | ETC/USDT | $14.05 | $4,907,046 | ||
| CoinW | ETC/USDT | $14.04 | $2,113,066 | ||
| OKX | ETC/USDT | $14.03 | $1,935,201 | ||
| Hotcoin | ETC/USDT | $14.03 | $7,367,711 | ||
| MEXC | ETC/USDT | $14.03 | $1,536,717 | ||
| XT.COM | ETC/USDT | $14.02 | $1,359,518 | ||
| Biconomy.com | ETC/USDT | $14.03 | $1,242,191 | ||
| WEEX | ETC/USDT | $14.03 | $2,500,935 | ||
| Coinbase Exchange | ETC/USD | $14.03 | $941,605 | ||
| WhiteBIT | ETC/USDT | $14.02 | $2,337,961 | ||
| Bybit | ETC/USDT | $14.04 | $714,224 | ||
| GroveX | ETC/USDT | $14.05 | $835,391 | ||
| BVOX | ETC/USDT | $14.01 | $559,629 | ||
| BitMart | ETC/USDT | $14.04 | $1,172,799 | ||
| Hibt | ETC/USDT | $14.03 | $1,141,649 | ||
| Binance | ETC/USDC | $14.05 | $195,374 | ||
| Binance | ETC/FDUSD | $14.02 | $208,380 | ||
| Binance | ETC/BTC | $14.04 | $167,158 | ||
| BYDFi | ETC/USDT | $14.04 | $356,344 | ||
| PointPay | ETC/USDT | $14.05 | $838,151 | ||
| Coinbase Exchange | ETC/GBP | $14.07 | $107,228 | ||
| CoinEx | ETC/USDT | $14.02 | $261,651 | ||
| Trubit | ETC/USDT | $14.04 | $709,387 | ||
| CoinTR | ETC/USDT | $14.05 | $234,959 | ||
| EXMO | ETC/USDT | $14.04 | $501,921 | ||
| Tapbit | ETC/USDT | $14.02 | $578,849 | ||
| Dex-Trade | ETC/USDT | $14.01 | $219,659 | ||
| BitDelta | ETC/USDT | $14.06 | $67,446 | ||
| WhiteBIT | ETC/USDC | $14.07 | $218,784 | ||
| BIT | ETC/USDT | $14.03 | $115,140 | ||
| Bitcointry | ETC/USDT | $14.03 | $17,945 | ||
| Gate | ETC/ETH | $14.03 | $36,824 | ||
| AscendEX (BitMax) | ETC/USDT | $14.04 | $577,436 | ||
| XT.COM | ETC/BTC | $14.03 | $85,335 | ||
| CoinTR | ETC/TRY | $13.98 | $172,997 | ||
| LATOKEN | ETC/USDT | $14.09 | $15,922 | ||
| EarnBIT | ETC/USDT | $14.04 | $41,546 | ||
| Bittime | ETC/IDR | $14.07 | $30,765 | ||
| KuCoin | ETC/USDC | $14.03 | $30,744 | ||
| bitcastle | ETC/USDT | $14.02 | $48,701 | ||
| Binance | ETC/TRY | $13.99 | $39,646 | ||
| BigONE | ETC/USDT | $14.10 | $152,483 | ||
| Bitrue | ETC/BTC | $14.00 | $20,537 | ||
| CoinEx | ETC/BTC | $13.99 | $5,580 | ||
| CoinEx | ETC/USDC | $14.04 | $2,582 | ||
| FameEX | ETC/USDT | $14.04 | $7,617,306 | ||
| Poloniex | ETC/USDT | $14.01 | $4,405,581 | ||
| Deepcoin | ETC/USDT | $14.02 | $1,487 | ||
| KuCoin | ETC/USDT | $14.02 | $320,123 | ||
| Toobit | ETC/USDT | $14.03 | $495,171 | ||
| DigiFinex | ETC/USDT | $14.04 | $113,591 | ||
| KCEX | ETC/USDT | $14.03 | $283,047 | ||
| BitKan | ETC/USDT | $14.02 | $426,981 | ||
| Pionex | ETC/USDT | $14.03 | $381,612 | ||
| LBank | ETC/USDT | $14.02 | $1,013,336 | ||
| LeveX | ETC/USDT | $14.02 | $384,210 | ||
| Kraken | ETC/USD | $14.03 | $171,495 | ||
| Bitget | ETC/USDT | $14.03 | $357,670 | ||
| Crypto.com Exchange | ETC/USDT | $14.04 | $87,643 | ||
| Gate US | ETC/USDT | $14.03 | $12,658 | ||
| Nami Exchange | ETC/USDT | $14.03 | $3,424 | ||
| HTX | ETC/USDT | $14.05 | $119,671 | ||
| BingX | ETC/USDT | $14.05 | $540,098 | ||
| XBO.com | ETC/USDT | $14.02 | $24,507 | ||
| Bitrue | ETC/USDT | $14.02 | $85,454 | ||
| BloFin | ETC/USDT | $14.03 | $277,583 | ||
| Coinbase Exchange | ETC/EUR | $14.07 | $73,404 | ||
| MEXC | ETC/BTC | $14.04 | $308,857 | ||
| Bitfinex | ETC/USD | $14.08 | $12,648 | ||
| Bit2Me | ETC/EUR | $14.04 | $10,642 | ||
| Bitrue | ETC/USDC | $14.03 | $136,231 | ||
| Phemex | ETC/USDT | $14.02 | $12,555 | ||
| Bitget | ETC/BTC | $14.03 | $3,891 | ||
| Kraken | ETC/EUR | $14.03 | $10,927 | ||
| WhiteBIT | ETC/BTC | $13.97 | $100,469 | ||
| Icrypex | ETC/USDT | $14.08 | $184,935 | ||
| XBO.com | ETC/EUR | $13.99 | $24,979 | ||
| XBO.com | ETC/USD | $13.98 | $24,737 | ||
| QMall | ETC/USDT | $14.02 | $263,507 | ||
| Bitfinex | ETC/BTC | $14.07 | $90 | ||
| DigiFinex | ETC/BTC | $14.05 | $6,461 | ||
| WOO X | ETC/USDT | $14.02 | $42 | ||
| Crypto.com Exchange | ETC/USD | $14.06 | $14,140 | ||
| WhiteBIT | ETC/EUR | $14.11 | $83,065 | ||
| Binance | ETC/ETH | $14.04 | $10,556 | ||
| CoinCatch | ETC/USDT | $14.03 | $57,385 | ||
| Nonkyc.io | ETC/USDT | $14.02 | $44,846 | ||
| Nonkyc.io | ETC/BTC | $14.04 | $31,196 | ||
| Kanga | ETC/USDT | $14.05 | $40,689 | ||
| KuCoin | ETC/BTC | $14.11 | $2,387 | ||
| Binance US | ETC/USDT | $14.07 | $822 | ||
| KuCoin | ETC/ETH | $14.09 | $1,540 | ||
| Binance | ETC/BNB | $14.06 | $3,250 | ||
| PointPay | ETC/USDC | $14.05 | $2,194 | ||
| Bitrue | ETC/ETH | $14.03 | $6,975 | ||
| Kanga | ETC/PLN | $14.03 | $8,984 | ||
| Kanga | ETC/USDC | $14.05 | $9,394 |

Bitcoin price briefly touched $93.9K today, December 3, sparking excitement, though it’s since pulled back slightly. The market is focused on the December 10 FOMC meeting, which could set the stage for broader trends. With an 87% likelihood of a…...
Read More
Aster token price fails to reclaim the $1.10 point of control, triggering a rejection that raises concerns the recent rally was a dead-cat bounce lacking meaningful bullish volume....
Read More
Chainlink price continued its strong rebound as market participants cheered the recent LINK ETF launch and the strong inflows. ...
Read More


