
Ethereum Classic current market price is $13.49 with a 24 hour trading volume of $84.24M. The total available supply of Ethereum Classic is 154.41M ETC with a maximum supply of 210.70M ETC. It has secured Rank 60 in the cryptocurrency market with a marketcap of $2.09B. The ETC price is 2.11% down in the last one hour.
The high price of the Ethereum Classic is $14.38 and low price is $13.41 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
60
$13.49
$2.09B 4.61%
$2.09B
$84.24M
154.41M ETC
154.41M ETC
210.70M ETC
$14.38
$13.41
$167.09 91.83%
06 May 2021
$0.615 2118.28%
25 Jul 2016
Want to convert more cryptocurrencies?
2.11%
4.85%
10.02%
7.36%
15.37%
32.74%
16.03%
46.97%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Azbit | ETC/USDT | $13.49 | $7,187,658 | ||
| Gate | ETC/USDT | $13.48 | $3,846,760 | ||
| CoinUp.io | ETC/USDT | $13.46 | $21,219,494 | ||
| Binance | ETC/USDT | $13.50 | $10,454,842 | ||
| CoinW | ETC/USDT | $13.49 | $3,814,112 | ||
| OKX | ETC/USDT | $13.50 | $3,327,510 | ||
| MEXC | ETC/USDT | $13.47 | $3,246,974 | ||
| XT.COM | ETC/USDT | $13.47 | $3,027,290 | ||
| LBank | ETC/USDT | $13.49 | $2,639,190 | ||
| Biconomy.com | ETC/USDT | $13.46 | $1,016,583 | ||
| KuCoin | ETC/USDT | $13.47 | $476,742 | ||
| Coinbase Exchange | ETC/USD | $13.48 | $1,661,495 | ||
| Bybit | ETC/USDT | $13.46 | $1,498,408 | ||
| Hotcoin | ETC/USDT | $13.47 | $4,258,946 | ||
| WEEX | ETC/USDT | $13.48 | $2,497,528 | ||
| GroveX | ETC/USDT | $13.47 | $1,320,819 | ||
| Hibt | ETC/USDT | $13.50 | $2,040,629 | ||
| WhiteBIT | ETC/USDT | $13.48 | $6,870,041 | ||
| BVOX | ETC/USDT | $13.48 | $851,900 | ||
| Bitget | ETC/USDT | $13.47 | $707,751 | ||
| BingX | ETC/USDT | $13.48 | $697,271 | ||
| BitMart | ETC/USDT | $13.48 | $1,063,407 | ||
| PointPay | ETC/USDT | $13.49 | $1,758,193 | ||
| Binance | ETC/BTC | $13.47 | $237,198 | ||
| BloFin | ETC/USDT | $13.45 | $783,789 | ||
| Binance | ETC/USDC | $13.47 | $195,216 | ||
| BYDFi | ETC/USDT | $13.48 | $713,981 | ||
| Tapbit | ETC/USDT | $13.47 | $1,025,659 | ||
| CoinEx | ETC/USDT | $13.48 | $217,588 | ||
| Dex-Trade | ETC/USDT | $13.50 | $392,486 | ||
| CoinTR | ETC/USDT | $13.48 | $257,372 | ||
| Trubit | ETC/USDT | $13.50 | $795,687 | ||
| EXMO | ETC/USDT | $13.49 | $574,167 | ||
| Bitcointry | ETC/USDT | $13.48 | $36,416 | ||
| Bitrue | ETC/USDC | $13.46 | $266,292 | ||
| XT.COM | ETC/BTC | $13.46 | $117,743 | ||
| BitDelta | ETC/USDT | $13.47 | $91,089 | ||
| BIT | ETC/USDT | $13.48 | $114,184 | ||
| LATOKEN | ETC/USDT | $13.52 | $31,342 | ||
| AscendEX (BitMax) | ETC/USDT | $13.42 | $545,470 | ||
| EarnBIT | ETC/USDT | $13.47 | $83,708 | ||
| CoinTR | ETC/TRY | $13.44 | $163,837 | ||
| WhiteBIT | ETC/USDC | $13.50 | $123,322 | ||
| bitcastle | ETC/USDT | $13.51 | $63,909 | ||
| Bittime | ETC/IDR | $13.58 | $30,789 | ||
| Nonkyc.io | ETC/USDT | $13.45 | $94,392 | ||
| BigONE | ETC/USDT | $13.53 | $196,174 | ||
| KuCoin | ETC/BTC | $13.47 | $3,681 | ||
| Indodax | ETC/IDR | $13.62 | $3,551 | ||
| CoinEx | ETC/BTC | $13.47 | $5,991 | ||
| CoinEx | ETC/USDC | $13.46 | $3,351 | ||
| FameEX | ETC/USDT | $13.46 | $106,713,654 | ||
| Poloniex | ETC/USDT | $13.52 | $3,387,999 | ||
| Toobit | ETC/USDT | $13.47 | $2,180,978 | ||
| Deepcoin | ETC/USDT | $13.47 | $1,023 | ||
| Pionex | ETC/USDT | $13.49 | $815,282 | ||
| DigiFinex | ETC/USDT | $13.48 | $224,769 | ||
| BitKan | ETC/USDT | $13.48 | $586,663 | ||
| KCEX | ETC/USDT | $13.47 | $437,858 | ||
| LeveX | ETC/USDT | $13.47 | $27,045 | ||
| Crypto.com Exchange | ETC/USDT | $13.47 | $66,579 | ||
| TokoCrypto | ETC/USDT | $13.49 | $574 | ||
| Nami Exchange | ETC/USDT | $13.48 | $6,814 | ||
| Kraken | ETC/USD | $13.52 | $198,392 | ||
| HTX | ETC/USDT | $13.47 | $104,588 | ||
| MEXC | ETC/BTC | $13.45 | $630,704 | ||
| Crypto.com Exchange | ETC/USD | $13.47 | $40,329 | ||
| XBO.com | ETC/USDT | $13.49 | $23,655 | ||
| Gate US | ETC/USDT | $13.47 | $23,602 | ||
| Coinbase Exchange | ETC/EUR | $13.53 | $57,811 | ||
| Phemex | ETC/USDT | $13.49 | $27,768 | ||
| QMall | ETC/USDT | $13.51 | $588,162 | ||
| CoinCatch | ETC/USDT | $13.47 | $109,445 | ||
| Bitfinex | ETC/USD | $13.61 | $56,415 | ||
| Kraken | ETC/EUR | $13.52 | $43,003 | ||
| Bitget | ETC/BTC | $13.49 | $3,289 | ||
| Icrypex | ETC/USDT | $13.55 | $150,588 | ||
| Gate | ETC/ETH | $13.48 | $12,136 | ||
| Bitrue | ETC/USDT | $13.46 | $186,468 | ||
| WhiteBIT | ETC/EUR | $13.55 | $178,688 | ||
| Bitfinex | ETC/USDT | $13.62 | $1,502 | ||
| DigiFinex | ETC/BTC | $13.47 | $9,766 | ||
| Kraken | ETC/XBT | $13.65 | $2,024 | ||
| WhiteBIT | ETC/BTC | $13.52 | $54,330 | ||
| WOO X | ETC/USDT | $13.47 | $220 | ||
| Binance | ETC/ETH | $13.47 | $8,517 | ||
| Nonkyc.io | ETC/BTC | $13.46 | $62,895 | ||
| WhiteBIT | ETC/TRY | $13.54 | $50,493 | ||
| Poloniex | ETC/BTC | $13.52 | $18,572 | ||
| Binance | ETC/BNB | $13.44 | $2,831 | ||
| Kanga | ETC/USDT | $13.51 | $33,491 | ||
| XBO.com | ETC/USD | $13.56 | $24,092 | ||
| XBO.com | ETC/EUR | $13.57 | $23,989 | ||
| KuCoin | ETC/ETH | $13.49 | $907 | ||
| Dex-Trade | ETC/ETH | $13.60 | $7,927 | ||
| OKX | ETC/USD | $13.49 | $2,273 | ||
| PointPay | ETC/USDC | $13.51 | $2,779 | ||
| Bitrue | ETC/ETH | $13.48 | $6,273 | ||
| Upbit | ETC/USDT | $13.44 | $11,790 | ||
| Kanga | ETC/USDC | $13.52 | $10,531 |

Analysts at JPMorgan warn that more than 20% of Strategy's market cap sits in passive indices, which are now threatening to delist it....
Read More
Investors are scaling back on risk assets amid declining hopes that the Federal Reserve will cut rates before the end of the year....
Read More
Tokyo-listed Metaplanet plans to issue Class B perpetual shares worth $135 million to expand its Bitcoin reserves....
Read More


