
Ethereum Classic current market price is $14.28 with a 24 hour trading volume of $90.30M. The total available supply of Ethereum Classic is 154.40M ETC with a maximum supply of 210.70M ETC. It has secured Rank 59 in the cryptocurrency market with a marketcap of $2.21B. The ETC price is 0.17% up in the last one hour.
The high price of the Ethereum Classic is $14.47 and low price is $13.67 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
59
$14.28
$2.21B 0.49%
$2.21B
$90.30M
154.40M ETC
154.40M ETC
210.70M ETC
$14.47
$13.67
$167.09 91.45%
06 May 2021
$0.615 2223.09%
25 Jul 2016
Want to convert more cryptocurrencies?
0.17%
0.72%
9.17%
0.59%
10%
28.28%
12.33%
44.69%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Azbit | ETC/USDT | $14.31 | $6,985,994 | ||
| CoinUp.io | ETC/USDT | $14.32 | $20,850,554 | ||
| Binance | ETC/USDT | $14.31 | $8,770,483 | ||
| Gate | ETC/USDT | $14.28 | $2,922,237 | ||
| OKX | ETC/USDT | $14.28 | $4,892,104 | ||
| CoinW | ETC/USDT | $14.30 | $3,245,328 | ||
| MEXC | ETC/USDT | $14.31 | $2,656,674 | ||
| KuCoin | ETC/USDT | $14.27 | $659,263 | ||
| LBank | ETC/USDT | $14.27 | $2,042,273 | ||
| XT.COM | ETC/USDT | $14.31 | $2,400,239 | ||
| Hotcoin | ETC/USDT | $14.32 | $5,121,340 | ||
| Coinbase Exchange | ETC/USD | $14.27 | $1,424,224 | ||
| WhiteBIT | ETC/USDT | $14.32 | $7,074,804 | ||
| Hibt | ETC/USDT | $14.28 | $2,891,414 | ||
| WEEX | ETC/USDT | $14.28 | $2,499,581 | ||
| Bybit | ETC/USDT | $14.27 | $1,159,954 | ||
| GroveX | ETC/USDT | $14.33 | $1,121,835 | ||
| Biconomy.com | ETC/USDT | $14.27 | $1,013,421 | ||
| BVOX | ETC/USDT | $14.31 | $741,334 | ||
| BYDFi | ETC/USDT | $14.29 | $631,032 | ||
| BitMart | ETC/USDT | $14.27 | $1,131,857 | ||
| Binance | ETC/USDC | $14.30 | $210,538 | ||
| PointPay | ETC/USDT | $14.29 | $1,438,828 | ||
| Binance | ETC/BTC | $14.29 | $200,123 | ||
| CoinEx | ETC/USDT | $14.28 | $336,151 | ||
| Tapbit | ETC/USDT | $14.28 | $865,213 | ||
| EXMO | ETC/USDT | $14.29 | $692,735 | ||
| Trubit | ETC/USDT | $14.31 | $983,261 | ||
| Bitcointry | ETC/USDT | $14.32 | $29,425 | ||
| CoinTR | ETC/USDT | $14.28 | $237,820 | ||
| Dex-Trade | ETC/USDT | $14.30 | $345,641 | ||
| BitDelta | ETC/USDT | $14.33 | $84,509 | ||
| BIT | ETC/USDT | $14.33 | $109,450 | ||
| XT.COM | ETC/BTC | $14.30 | $100,079 | ||
| AscendEX (BitMax) | ETC/USDT | $14.25 | $564,668 | ||
| Bitrue | ETC/USDC | $14.31 | $230,692 | ||
| WhiteBIT | ETC/USDC | $14.33 | $166,486 | ||
| EarnBIT | ETC/USDT | $14.31 | $67,533 | ||
| CoinTR | ETC/TRY | $14.28 | $156,286 | ||
| bitcastle | ETC/USDT | $14.28 | $58,364 | ||
| Bittime | ETC/IDR | $14.35 | $30,786 | ||
| Nonkyc.io | ETC/USDT | $14.30 | $78,066 | ||
| LATOKEN | ETC/USDT | $14.29 | $14,376 | ||
| Binance | ETC/TRY | $14.29 | $29,592 | ||
| BigONE | ETC/USDT | $14.33 | $172,184 | ||
| Korbit | ETC/KRW | $14.39 | $13,266 | ||
| CoinEx | ETC/BTC | $14.26 | $28,461 | ||
| CoinEx | ETC/USDC | $14.27 | $7,542 | ||
| Kanga | ETC/PLN | $14.28 | $12,241 | ||
| FameEX | ETC/USDT | $14.28 | $86,051,390 | ||
| Deepcoin | ETC/USDT | $14.31 | $4,272 | ||
| Poloniex | ETC/USDT | $14.27 | $2,931,535 | ||
| DigiFinex | ETC/USDT | $14.28 | $223,016 | ||
| Pionex | ETC/USDT | $14.32 | $631,146 | ||
| KCEX | ETC/USDT | $14.29 | $378,670 | ||
| Toobit | ETC/USDT | $14.28 | $1,744,653 | ||
| BitKan | ETC/USDT | $14.32 | $498,267 | ||
| Bitget | ETC/USDT | $14.28 | $602,859 | ||
| TokoCrypto | ETC/USDT | $14.28 | $625 | ||
| Nami Exchange | ETC/USDT | $14.31 | $5,685 | ||
| Kraken | ETC/USD | $14.30 | $133,359 | ||
| LeveX | ETC/USDT | $14.31 | $23,302 | ||
| BingX | ETC/USDT | $14.29 | $629,121 | ||
| BloFin | ETC/USDT | $14.31 | $497,713 | ||
| XBO.com | ETC/USDT | $14.32 | $25,549 | ||
| MEXC | ETC/BTC | $14.27 | $530,428 | ||
| Bitvavo | ETC/EUR | $14.28 | $90,298 | ||
| HTX | ETC/USDT | $14.29 | $61,149 | ||
| Bit2Me | ETC/EUR | $14.27 | $82,715 | ||
| Gate US | ETC/USDT | $14.32 | $3,662 | ||
| Bitfinex | ETC/USD | $14.33 | $20,176 | ||
| Coinbase Exchange | ETC/EUR | $14.26 | $81,899 | ||
| Kraken | ETC/EUR | $14.26 | $86,697 | ||
| Phemex | ETC/USDT | $14.29 | $25,483 | ||
| Bitget | ETC/BTC | $14.30 | $4,643 | ||
| CoinCatch | ETC/USDT | $14.27 | $90,799 | ||
| Icrypex | ETC/USDT | $14.28 | $166,918 | ||
| Binance US | ETC/USDT | $14.25 | $18,956 | ||
| QMall | ETC/USDT | $14.28 | $467,584 | ||
| Bitfinex | ETC/BTC | $14.31 | $2,955 | ||
| Bitfinex | ETC/USDT | $14.31 | $11,641 | ||
| DigiFinex | ETC/BTC | $14.27 | $9,598 | ||
| Crypto.com Exchange | ETC/USDT | $14.27 | $66,089 | ||
| WhiteBIT | ETC/BTC | $14.29 | $60,254 | ||
| WOO X | ETC/USDT | $14.31 | $360 | ||
| Gate | ETC/ETH | $14.27 | $11,213 | ||
| WhiteBIT | ETC/EUR | $14.35 | $188,925 | ||
| Coinbase Exchange | ETC/GBP | $14.29 | $29,995 | ||
| Crypto.com Exchange | ETC/USD | $14.31 | $27,811 | ||
| Bitrue | ETC/USDT | $14.33 | $153,543 | ||
| WhiteBIT | ETC/TRY | $14.21 | $72,429 | ||
| Nonkyc.io | ETC/BTC | $14.28 | $52,733 | ||
| Binance US | ETC/USD | $14.28 | $8,968 | ||
| KuCoin | ETC/USDC | $14.29 | $3,263 | ||
| Binance | ETC/ETH | $14.25 | $7,788 | ||
| Kanga | ETC/USDT | $14.28 | $42,851 | ||
| XBO.com | ETC/USD | $14.40 | $25,470 | ||
| Poloniex | ETC/BTC | $14.29 | $13,264 | ||
| XBO.com | ETC/EUR | $14.24 | $25,488 | ||
| KuCoin | ETC/BTC | $14.26 | $4,913 |

Eden Miner has launched a mobile cloud-mining app that lets anyone earn crypto directly from their smartphone without hardware, setup, or high electricity costs. #sponsored...
Read More
XRP’s new spot ETF is drawing institutional attention, while retail investors are turning to LeanHash for daily XRP earnings during market volatility. #partnercontent...
Read More
Ethereum price rebounds, support holds, upside possible per analysts Ethereum price has rebounded after reaching $2,880, a level marked by earlier price inefficiencies, according to technical analysts tracking the cryptocurrency. The digital asset filled what traders call a Fair Value…...
Read More


