
Ethereum Classic current market price is $12.76 with a 24 hour trading volume of $89.55M. The total available supply of Ethereum Classic is 154.55M ETC with a maximum supply of 210.70M ETC. It has secured Rank 57 in the cryptocurrency market with a marketcap of $1.98B. The ETC price is 1.02% down in the last one hour.
The high price of the Ethereum Classic is $13.97 and low price is $12.74 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
57
$12.76
$1.98B 8.31%
$1.98B
$89.55M
154.55M ETC
154.55M ETC
210.70M ETC
$13.97
$12.74
$167.09 92.34%
06 May 2021
$0.615 1980.37%
25 Jul 2016
Want to convert more cryptocurrencies?
1.02%
8.39%
10.76%
11.53%
21.7%
35.82%
34.14%
60.86%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| CoinUp.io | ETC/USDT | $12.72 | $70,334,440 | ||
| Gate | ETC/USDT | $12.75 | $4,285,475 | ||
| Azbit | ETC/USDT | $12.74 | $3,518,790 | ||
| Binance | ETC/USDT | $12.75 | $10,130,207 | ||
| CoinW | ETC/USDT | $12.76 | $4,032,384 | ||
| OKX | ETC/USDT | $12.76 | $4,071,174 | ||
| MEXC | ETC/USDT | $12.75 | $3,041,708 | ||
| Hotcoin | ETC/USDT | $12.80 | $9,069,090 | ||
| XT.COM | ETC/USDT | $12.77 | $2,881,628 | ||
| KuCoin | ETC/USDT | $12.76 | $450,024 | ||
| LBank | ETC/USDT | $12.78 | $2,468,445 | ||
| WEEX | ETC/USDT | $12.75 | $2,504,014 | ||
| Biconomy.com | ETC/USDT | $12.76 | $1,048,901 | ||
| BingX | ETC/USDT | $12.73 | $924,792 | ||
| GroveX | ETC/USDT | $12.80 | $1,011,876 | ||
| Coinbase Exchange | ETC/USD | $12.76 | $1,588,043 | ||
| Hibt | ETC/USDT | $12.80 | $2,498,165 | ||
| BYDFi | ETC/USDT | $12.75 | $646,824 | ||
| Bybit | ETC/USDT | $12.75 | $1,087,465 | ||
| WhiteBIT | ETC/USDT | $12.78 | $1,657,011 | ||
| Binance | ETC/BTC | $12.76 | $332,428 | ||
| Bitget | ETC/USDT | $12.74 | $758,840 | ||
| Binance | ETC/USDC | $12.80 | $392,508 | ||
| BitMart | ETC/USDT | $12.75 | $1,054,808 | ||
| PointPay | ETC/USDT | $12.73 | $1,666,687 | ||
| Binance | ETC/FDUSD | $12.76 | $309,177 | ||
| Trubit | ETC/USDT | $12.78 | $809,027 | ||
| Tapbit | ETC/USDT | $12.77 | $989,996 | ||
| Dex-Trade | ETC/USDT | $12.77 | $376,556 | ||
| Bitcointry | ETC/USDT | $12.75 | $43,243 | ||
| CoinTR | ETC/USDT | $12.80 | $315,629 | ||
| EXMO | ETC/USDT | $12.74 | $633,632 | ||
| CoinEx | ETC/USDT | $12.78 | $254,956 | ||
| XT.COM | ETC/BTC | $12.78 | $165,754 | ||
| BIT | ETC/USDT | $12.76 | $112,699 | ||
| WhiteBIT | ETC/USDC | $12.83 | $281,181 | ||
| BitDelta | ETC/USDT | $12.73 | $85,433 | ||
| Bitrue | ETC/USDC | $12.77 | $242,031 | ||
| AscendEX (BitMax) | ETC/USDT | $12.73 | $552,847 | ||
| EarnBIT | ETC/USDT | $12.79 | $82,146 | ||
| CoinTR | ETC/TRY | $12.80 | $148,168 | ||
| WhiteBIT | ETC/TRY | $12.84 | $277,402 | ||
| LATOKEN | ETC/USDT | $12.89 | $14,434 | ||
| Bittime | ETC/IDR | $12.89 | $30,808 | ||
| bitcastle | ETC/USDT | $12.75 | $64,622 | ||
| Coinbase Exchange | ETC/GBP | $12.81 | $20,458 | ||
| Nonkyc.io | ETC/USDT | $12.77 | $83,431 | ||
| KuCoin | ETC/ETH | $12.77 | $15,169 | ||
| Bitrue | ETC/BTC | $12.73 | $30,168 | ||
| BigONE | ETC/USDT | $12.79 | $188,503 | ||
| CoinEx | ETC/BTC | $12.79 | $17,202 | ||
| Indodax | ETC/IDR | $12.85 | $2,992 | ||
| CoinEx | ETC/USDC | $12.78 | $5,752 | ||
| FameEX | ETC/USDT | $12.79 | $11,248,911 | ||
| Deepcoin | ETC/USDT | $12.75 | $1,224 | ||
| Poloniex | ETC/USDT | $12.78 | $4,372,952 | ||
| Pionex | ETC/USDT | $12.72 | $768,072 | ||
| DigiFinex | ETC/USDT | $12.75 | $232,783 | ||
| Toobit | ETC/USDT | $12.75 | $1,033,561 | ||
| BVOX | ETC/USDT | $12.76 | $764,991 | ||
| BitKan | ETC/USDT | $12.76 | $556,684 | ||
| Crypto.com Exchange | ETC/USDT | $12.73 | $121,725 | ||
| LeveX | ETC/USDT | $12.78 | $130,242 | ||
| MEXC | ETC/BTC | $12.76 | $593,010 | ||
| Kraken | ETC/USD | $12.77 | $337,418 | ||
| TokoCrypto | ETC/USDT | $12.77 | $912 | ||
| Gate US | ETC/USDT | $12.75 | $32,003 | ||
| KCEX | ETC/USDT | $12.76 | $449,079 | ||
| Nami Exchange | ETC/USDT | $12.76 | $4,259 | ||
| XBO.com | ETC/USDT | $12.81 | $22,845 | ||
| HTX | ETC/USDT | $12.74 | $108,199 | ||
| BloFin | ETC/USDT | $12.76 | $551,651 | ||
| Bitvavo | ETC/EUR | $12.80 | $113,405 | ||
| YoBit | ETC/BTC | $12.92 | $8,384,159 | ||
| Kraken | ETC/EUR | $12.74 | $72,657 | ||
| Bitrue | ETC/USDT | $12.80 | $191,416 | ||
| Coinbase Exchange | ETC/EUR | $12.75 | $149,772 | ||
| Bit2Me | ETC/EUR | $12.74 | $71,978 | ||
| QMall | ETC/USDT | $12.76 | $571,184 | ||
| Gate | ETC/ETH | $12.78 | $12,467 | ||
| Bitfinex | ETC/USD | $12.81 | $33,355 | ||
| Phemex | ETC/USDT | $12.75 | $25,204 | ||
| Bitget | ETC/BTC | $12.76 | $5,971 | ||
| Icrypex | ETC/USDT | $12.79 | $184,163 | ||
| WhiteBIT | ETC/BTC | $12.80 | $136,383 | ||
| XBO.com | ETC/EUR | $12.82 | $22,782 | ||
| XBO.com | ETC/USD | $12.83 | $22,719 | ||
| Bitfinex | ETC/USDT | $12.85 | $2,964 | ||
| CoinCatch | ETC/USDT | $12.75 | $107,763 | ||
| Giottus | ETC/USDT | $12.82 | $275 | ||
| DigiFinex | ETC/BTC | $12.77 | $16,156 | ||
| Bitfinex | ETC/BTC | $12.83 | $19,397 | ||
| Crypto.com Exchange | ETC/USD | $12.77 | $25,208 | ||
| KuCoin | ETC/USDC | $12.88 | $22,756 | ||
| Kraken | ETC/XBT | $12.89 | $6,624 | ||
| WOO X | ETC/USDT | $12.75 | $2,201 | ||
| WhiteBIT | ETC/EUR | $12.88 | $62,675 | ||
| Nonkyc.io | ETC/BTC | $12.76 | $57,266 | ||
| Binance | ETC/ETH | $12.78 | $5,571 | ||
| Kanga | ETC/USDT | $12.80 | $45,438 |

Bitcoin price suffered a harsh reversal on Monday, wiping out some of the gains made last week when it soared to $93,000. ...
Read More
Shiba Inu price continued its strong downward trend, reaching a low of $0.0000080, its lowest level since Nov. 24, and 76% from its highest level in December last year. Shiba Inu (SHIB) token has lagged behind other coins, including blue-chip…...
Read More
XRP price continues to break down as bearish market structure strengthens, placing the $1.80 support zone at risk amid persistent lower highs and rejection from key resistance levels....
Read More


