
Ethereum Classic current market price is $14.40 with a 24 hour trading volume of $53.07M. The total available supply of Ethereum Classic is 154.38M ETC with a maximum supply of 210.70M ETC. It has secured Rank 58 in the cryptocurrency market with a marketcap of $2.22B. The ETC price is 0.38% up in the last one hour.
The high price of the Ethereum Classic is $14.84 and low price is $14.17 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
58
$14.40
$2.22B 1.11%
$2.22B
$53.07M
154.38M ETC
154.38M ETC
210.70M ETC
$14.84
$14.17
$167.09 91.41%
06 May 2021
$0.615 2234.78%
25 Jul 2016
Want to convert more cryptocurrencies?
0.38%
0.73%
9.47%
0.42%
10.21%
28.84%
14.11%
45.24%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| CoinUp.io | ETC/USDT | $14.41 | $18,469,700 | ||
| Gate | ETC/USDT | $14.40 | $2,399,894 | ||
| Binance | ETC/USDT | $14.40 | $5,738,838 | ||
| Biconomy.com | ETC/USDT | $14.42 | $1,083,133 | ||
| OKX | ETC/USDT | $14.41 | $3,042,871 | ||
| CoinW | ETC/USDT | $14.36 | $2,122,358 | ||
| MEXC | ETC/USDT | $14.39 | $1,806,462 | ||
| LBank | ETC/USDT | $14.43 | $1,614,070 | ||
| XT.COM | ETC/USDT | $14.41 | $1,618,554 | ||
| WEEX | ETC/USDT | $14.37 | $2,499,659 | ||
| WhiteBIT | ETC/USDT | $14.39 | $6,705,855 | ||
| Coinbase Exchange | ETC/USD | $14.41 | $920,522 | ||
| GroveX | ETC/USDT | $14.35 | $1,016,470 | ||
| Hotcoin | ETC/USDT | $14.42 | $2,855,331 | ||
| Bybit | ETC/USDT | $14.42 | $739,394 | ||
| Hibt | ETC/USDT | $14.41 | $1,843,763 | ||
| BVOX | ETC/USDT | $14.42 | $521,794 | ||
| BitMart | ETC/USDT | $14.41 | $1,117,971 | ||
| Binance | ETC/USDC | $14.41 | $253,258 | ||
| PointPay | ETC/USDT | $14.42 | $946,706 | ||
| Tapbit | ETC/USDT | $14.41 | $648,717 | ||
| BYDFi | ETC/USDT | $14.42 | $248,417 | ||
| CoinTR | ETC/USDT | $14.42 | $233,747 | ||
| CoinEx | ETC/USDT | $14.42 | $181,383 | ||
| Trubit | ETC/USDT | $14.37 | $622,083 | ||
| Dex-Trade | ETC/USDT | $14.40 | $221,484 | ||
| Bitcointry | ETC/USDT | $14.42 | $23,870 | ||
| Bitrue | ETC/USDC | $14.43 | $161,321 | ||
| BIT | ETC/USDT | $14.42 | $110,095 | ||
| BitDelta | ETC/USDT | $14.43 | $79,074 | ||
| AscendEX (BitMax) | ETC/USDT | $14.44 | $559,220 | ||
| XT.COM | ETC/BTC | $14.40 | $84,240 | ||
| WhiteBIT | ETC/USDC | $14.44 | $168,039 | ||
| EarnBIT | ETC/USDT | $14.40 | $44,858 | ||
| Binance | ETC/TRY | $14.41 | $60,713 | ||
| WhiteBIT | ETC/EUR | $14.44 | $198,766 | ||
| WhiteBIT | ETC/UAH | $14.34 | $127,995 | ||
| CoinTR | ETC/TRY | $14.40 | $127,363 | ||
| Bittime | ETC/IDR | $14.47 | $30,996 | ||
| bitcastle | ETC/USDT | $14.39 | $50,670 | ||
| BigONE | ETC/USDT | $14.42 | $188,523 | ||
| LATOKEN | ETC/USDT | $14.34 | $15,037 | ||
| Korbit | ETC/KRW | $14.49 | $10,135 | ||
| CoinEx | ETC/BTC | $14.41 | $6,386 | ||
| CoinEx | ETC/USDC | $14.43 | $4,336 | ||
| FameEX | ETC/USDT | $14.43 | $56,184,712 | ||
| Toobit | ETC/USDT | $14.43 | $1,183,465 | ||
| Deepcoin | ETC/USDT | $14.42 | $1,024 | ||
| KuCoin | ETC/USDT | $14.41 | $289,736 | ||
| DigiFinex | ETC/USDT | $14.40 | $140,766 | ||
| Pionex | ETC/USDT | $14.43 | $473,156 | ||
| BitKan | ETC/USDT | $14.42 | $492,656 | ||
| Bitget | ETC/USDT | $14.42 | $398,369 | ||
| KCEX | ETC/USDT | $14.43 | $327,212 | ||
| TokoCrypto | ETC/USDT | $14.41 | $2,672 | ||
| HTX | ETC/USDT | $14.41 | $73,129 | ||
| LeveX | ETC/USDT | $14.40 | $18,119 | ||
| Nami Exchange | ETC/USDT | $14.41 | $3,696 | ||
| Binance | ETC/BTC | $14.42 | $168,929 | ||
| BingX | ETC/USDT | $14.41 | $431,131 | ||
| Gate US | ETC/USDT | $14.41 | $100 | ||
| Bitvavo | ETC/EUR | $14.38 | $74,687 | ||
| BloFin | ETC/USDT | $14.41 | $498,646 | ||
| Crypto.com Exchange | ETC/USD | $14.41 | $40,526 | ||
| Crypto.com Exchange | ETC/USDT | $14.41 | $34,354 | ||
| XBO.com | ETC/USDT | $14.44 | $25,603 | ||
| Kraken | ETC/USD | $14.37 | $84,559 | ||
| MEXC | ETC/BTC | $14.43 | $361,511 | ||
| Coinbase Exchange | ETC/EUR | $14.43 | $50,962 | ||
| Bitfinex | ETC/USD | $14.46 | $18,115 | ||
| Bitget | ETC/BTC | $14.43 | $3,277 | ||
| Phemex | ETC/USDT | $14.41 | $17,042 | ||
| Bit2Me | ETC/EUR | $14.43 | $30,355 | ||
| CoinCatch | ETC/USDT | $14.41 | $64,315 | ||
| Kraken | ETC/EUR | $14.44 | $30,729 | ||
| Icrypex | ETC/USDT | $14.48 | $159,204 | ||
| Bitfinex | ETC/USDT | $14.46 | $22,177 | ||
| Gate | ETC/ETH | $14.43 | $10,509 | ||
| QMall | ETC/USDT | $14.42 | $307,389 | ||
| DigiFinex | ETC/BTC | $14.41 | $8,487 | ||
| WhiteBIT | ETC/BTC | $14.32 | $73,900 | ||
| Coinbase Exchange | ETC/GBP | $14.39 | $7,220 | ||
| Kraken | ETC/XBT | $14.41 | $558 | ||
| WOO X | ETC/USDT | $14.40 | $1,576 | ||
| Bitrue | ETC/USDT | $14.43 | $94,064 | ||
| Nonkyc.io | ETC/USDT | $14.42 | $51,696 | ||
| WhiteBIT | ETC/TRY | $14.44 | $56,478 | ||
| Binance | ETC/ETH | $14.44 | $6,934 | ||
| Kanga | ETC/USDT | $14.37 | $49,296 | ||
| Binance | ETC/BNB | $14.41 | $602 | ||
| Nonkyc.io | ETC/BTC | $14.44 | $36,712 | ||
| KuCoin | ETC/USDC | $14.45 | $1,954 | ||
| OKX | ETC/USD | $14.40 | $1,394 | ||
| XBO.com | ETC/USD | $14.50 | $25,739 | ||
| Poloniex | ETC/BTC | $14.43 | $12,483 | ||
| XBO.com | ETC/EUR | $14.34 | $25,391 | ||
| Poloniex | ETC/ETH | $14.46 | $6,081 | ||
| Bitrue | ETC/XRP | $14.40 | $625 | ||
| PointPay | ETC/USDC | $14.42 | $2,963 | ||
| KuCoin | ETC/ETH | $14.52 | $240 |

WBT hit a new all-time high of $62.96 on Tuesday after news broke that WhiteBIT will be entering Saudi Arabia through a strategic partnership with a local holding company to accelerate blockchain innovation and digital asset adoption in the region.…...
Read More
New Hampshire has once again notched the first position among other U.S. states after launching a Bitcoin-backed municipal bond. New Hampshire’s business financing agency, the Business Finance Authority, signed the approval on Nov 17 to authorize a “first of its…...
Read More
United States authorities have indicted Chicago-based crypto ATM operator Virtual Assets LLC and its founder, Firas Isa, with money laundering charges involving fraud and narcotics proceeds. Isa and his firm operated Crypto Dispensers, a company whose core business involved offering…...
Read More


