Ethereum Classic current market price is $20.92 with a 24 hour trading volume of $131.25M. The total available supply of Ethereum Classic is 153.56M ETC with a maximum supply of 210.70M ETC. It has secured Rank 53 in the cryptocurrency market with a marketcap of $3.21B. The ETC price is 0.81% up in the last one hour.
The high price of the Ethereum Classic is $21.03 and low price is $20.16 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
53
$20.92
$3.21B 1.86%
$3.21B
$131.25M
153.56M ETC
153.56M ETC
210.70M ETC
$21.03
$20.16
$167.09 87.46%
06 May 2021
$0.615 3307.14%
25 Jul 2016
Want to convert more cryptocurrencies?
0.81%
1.82%
0.24%
0.28%
3.47%
11.01%
9.38%
16.07%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETC/USDT | $20.93 | $21,149,876 | ||
CoinUp.io | ETC/USDT | $20.93 | $21,843,764 | ||
Upbit | ETC/KRW | $21.00 | $8,320,673 | ||
Gate | ETC/USDT | $20.94 | $1,920,996 | ||
MEXC | ETC/USDT | $20.89 | $6,844,890 | ||
LBank | ETC/USDT | $20.89 | $4,365,659 | ||
OKX | ETC/USDT | $20.94 | $4,312,902 | ||
Pionex | ETC/USDT | $20.92 | $3,424,975 | ||
Bithumb | ETC/KRW | $21.03 | $5,227,547 | ||
CoinW | ETC/USDT | $20.94 | $5,275,790 | ||
XT.COM | ETC/USDT | $20.91 | $3,080,747 | ||
BVOX | ETC/USDT | $20.92 | $1,992,261 | ||
Biconomy.com | ETC/USDT | $20.90 | $2,177,216 | ||
GroveX | ETC/USDT | $20.93 | $1,410,292 | ||
Bybit | ETC/USDT | $20.93 | $1,240,443 | ||
WEEX | ETC/USDT | $20.92 | $2,502,925 | ||
Coinbase Exchange | ETC/USD | $20.92 | $2,223,813 | ||
Hibt | ETC/USDT | $20.93 | $2,458,356 | ||
WhiteBIT | ETC/USDT | $21.04 | $3,106,696 | ||
PointPay | ETC/USDT | $20.87 | $3,313,147 | ||
BYDFi | ETC/USDT | $20.92 | $871,507 | ||
KuCoin | ETC/USDT | $20.88 | $445,139 | ||
BitMart | ETC/USDT | $20.93 | $1,159,713 | ||
Hotcoin | ETC/USDT | $20.93 | $943,463 | ||
Binance | ETC/FDUSD | $20.93 | $243,899 | ||
Tapbit | ETC/USDT | $20.89 | $1,989,550 | ||
BIT | ETC/USDT | $20.92 | $145,667 | ||
Dex-Trade | ETC/USDT | $20.93 | $806,251 | ||
Bitrue | ETC/USDC | $20.87 | $412,723 | ||
Trubit | ETC/USDT | $20.91 | $990,580 | ||
Coinone | ETC/KRW | $21.03 | $376,549 | ||
CoinTR | ETC/USDT | $20.90 | $287,766 | ||
Binance | ETC/USDC | $20.93 | $169,362 | ||
CoinEx | ETC/USDT | $20.93 | $261,704 | ||
WhiteBIT | ETC/USDC | $20.87 | $379,039 | ||
Coinbase Exchange | ETC/EUR | $20.94 | $175,354 | ||
EarnBIT | ETC/USDT | $20.90 | $153,486 | ||
BitDelta | ETC/USDT | $20.93 | $82,727 | ||
bitcastle | ETC/USDT | $20.92 | $104,225 | ||
Korbit | ETC/KRW | $21.08 | $43,115 | ||
Nonkyc.io | ETC/USDT | $20.92 | $199,029 | ||
CoinTR | ETC/TRY | $20.96 | $186,694 | ||
LATOKEN | ETC/USDT | $20.93 | $8,984 | ||
Bittime | ETC/IDR | $20.98 | $30,797 | ||
Nonkyc.io | ETC/BTC | $20.90 | $134,015 | ||
Binance | ETC/TRY | $20.94 | $32,806 | ||
Bitcointry | ETC/USDT | $20.88 | $18,912 | ||
Coinbase Exchange | ETC/BTC | $20.89 | $50,647 | ||
BigONE | ETC/USDT | $20.83 | $154,425 | ||
KuCoin | ETC/ETH | $20.91 | $3,250 | ||
Dex-Trade | ETC/ETH | $20.92 | $21,193 | ||
Binance US | ETC/USD | $20.88 | $7,605 | ||
CoinEx | ETC/BTC | $20.95 | $6,418 | ||
Indodax | ETC/IDR | $21.02 | $2,125 | ||
CoinEx | ETC/USDC | $20.89 | $3,360 | ||
FameEX | ETC/USDT | $20.91 | $224,694,866 | ||
Poloniex | ETC/USDT | $20.92 | $6,799,315 | ||
Toobit | ETC/USDT | $20.94 | $2,643,256 | ||
Deepcoin | ETC/USDT | $20.93 | $4,973 | ||
DigiFinex | ETC/USDT | $20.93 | $416,449 | ||
Bitget | ETC/USDT | $20.90 | $1,577,150 | ||
BitKan | ETC/USDT | $20.90 | $1,198,400 | ||
KCEX | ETC/USDT | $20.94 | $574,425 | ||
Nami Exchange | ETC/USDT | $20.93 | $14,185 | ||
KoinBX | ETC/USDT | $20.87 | $101 | ||
Crypto.com Exchange | ETC/USDT | $20.94 | $228,753 | ||
TokoCrypto | ETC/USDT | $20.87 | $341 | ||
BloFin | ETC/USDT | $20.88 | $1,078,366 | ||
BingX | ETC/USDT | $20.91 | $698,818 | ||
YoBit | ETC/BTC | $20.79 | $13,281,833 | ||
Binance | ETC/BTC | $20.94 | $324,349 | ||
KoinBX | ETC/BTC | $20.88 | $180,077 | ||
MEXC | ETC/BTC | $20.92 | $1,269,773 | ||
Crypto.com Exchange | ETC/USD | $20.89 | $64,319 | ||
Coinzoom | ETC/USD | $20.94 | $48 | ||
Kraken | ETC/USD | $20.89 | $111,374 | ||
Bitvavo | ETC/EUR | $21.04 | $97,972 | ||
HTX | ETC/USDT | $20.88 | $74,937 | ||
Bit2Me | ETC/EUR | $20.90 | $51,808 | ||
Bitfinex | ETC/USD | $20.92 | $222,274 | ||
Phemex | ETC/USDT | $20.91 | $52,938 | ||
Bitget | ETC/BTC | $20.92 | $89,696 | ||
Vindax | ETC/USDT | $20.89 | $102,831 | ||
CoinCatch | ETC/USDT | $20.91 | $205,995 | ||
Kraken | ETC/EUR | $20.90 | $53,601 | ||
QMall | ETC/USDT | $20.91 | $1,138,788 | ||
Icrypex | ETC/USDT | $20.96 | $237,254 | ||
Gate | ETC/ETH | $20.91 | $23,745 | ||
Nami Exchange | ETC/VNST | $20.83 | $14,189 | ||
XT.COM | ETC/BTC | $20.96 | $46,726 | ||
AscendEX (BitMax) | ETC/USDT | $21.02 | $566,037 | ||
Bitfinex | ETC/USDT | $20.97 | $13,462 | ||
XBO.com | ETC/EUR | $20.97 | $37,142 | ||
XBO.com | ETC/USD | $20.98 | $37,121 | ||
XBO.com | ETC/USDT | $20.97 | $37,481 | ||
Bitrue | ETC/USDT | $20.87 | $365,704 | ||
DigiFinex | ETC/BTC | $20.92 | $15,756 | ||
KuCoin | ETC/USDC | $20.93 | $26,153 | ||
WOO X | ETC/USDT | $20.93 | $1,534 | ||
Kraken | ETC/XBT | $20.89 | $2,430 |
Avalanche is hanging around $29.8 after pulling back just a bit from its recent rally. On September 16, it made a solid push to break past the important $30 mark, a level AVAX price prediction analysts have been watching closely.…...
Read MoreShiba Inu continues to struggle with downside pressure but appears bullishly positioned amid fresh chatter around a potential exchange-traded fund and the Federal Reserve’s interest rate decision. Price is also above the level seen during that dip to a low…...
Read MoreWormhole has moved beyond its distribution phase, initiating a new strategy. By allocating on-chain and off-chain protocol revenue to a dedicated treasury, the cross-chain protocol is creating a direct link between its commercial success and the value of its native…...
Read More