
Ethereum Classic current market price is $14.35 with a 24 hour trading volume of $69.52M. The total available supply of Ethereum Classic is 154.21M ETC with a maximum supply of 210.70M ETC. It has secured Rank 59 in the cryptocurrency market with a marketcap of $2.21B. The ETC price is 0.06% up in the last one hour.
The high price of the Ethereum Classic is $14.72 and low price is $14.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
59
$14.35
$2.21B 0.31%
$2.21B
$69.52M
154.21M ETC
154.21M ETC
210.70M ETC
$14.72
$14.15
$167.09 91.4%
06 May 2021
$0.615 2237.41%
25 Jul 2016
Want to convert more cryptocurrencies?
0.06%
0.35%
10.2%
8.51%
26.93%
29.61%
9.33%
24.7%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Azbit | ETC/USDT | $14.34 | $10,353,059 | ||
| CoinUp.io | ETC/USDT | $14.36 | $16,188,228 | ||
| Gate | ETC/USDT | $14.36 | $1,758,810 | ||
| Binance | ETC/USDT | $14.35 | $8,131,795 | ||
| CoinW | ETC/USDT | $14.35 | $3,098,538 | ||
| OKX | ETC/USDT | $14.34 | $2,892,731 | ||
| MEXC | ETC/USDT | $14.33 | $3,162,472 | ||
| Biconomy.com | ETC/USDT | $14.35 | $1,217,045 | ||
| LBank | ETC/USDT | $14.35 | $2,046,644 | ||
| XT.COM | ETC/USDT | $14.36 | $2,298,795 | ||
| Bybit | ETC/USDT | $14.33 | $2,021,355 | ||
| KuCoin | ETC/USDT | $14.40 | $1,078,614 | ||
| Coinbase Exchange | ETC/USD | $14.35 | $1,526,932 | ||
| WEEX | ETC/USDT | $14.36 | $2,504,614 | ||
| GroveX | ETC/USDT | $14.39 | $1,103,566 | ||
| Hibt | ETC/USDT | $14.37 | $1,749,291 | ||
| WhiteBIT | ETC/USDT | $14.36 | $1,838,792 | ||
| BVOX | ETC/USDT | $14.35 | $698,602 | ||
| Hotcoin | ETC/USDT | $14.34 | $1,168,845 | ||
| BYDFi | ETC/USDT | $14.36 | $337,143 | ||
| BitMart | ETC/USDT | $14.34 | $1,060,640 | ||
| Binance | ETC/BTC | $14.34 | $204,462 | ||
| Binance | ETC/USDC | $14.35 | $161,535 | ||
| PointPay | ETC/USDT | $14.37 | $1,402,166 | ||
| Binance | ETC/FDUSD | $14.34 | $200,521 | ||
| CoinEx | ETC/USDT | $14.36 | $320,011 | ||
| Tapbit | ETC/USDT | $14.33 | $780,377 | ||
| CoinTR | ETC/USDT | $14.37 | $237,220 | ||
| BitDelta | ETC/USDT | $14.33 | $86,612 | ||
| Dex-Trade | ETC/USDT | $14.34 | $323,378 | ||
| WhiteBIT | ETC/BTC | $14.34 | $292,696 | ||
| Trubit | ETC/USDT | $14.37 | $637,116 | ||
| Bitrue | ETC/USDC | $14.35 | $218,961 | ||
| WhiteBIT | ETC/USDC | $14.37 | $293,022 | ||
| BIT | ETC/USDT | $14.35 | $110,966 | ||
| Bitcointry | ETC/USDT | $14.35 | $17,529 | ||
| EarnBIT | ETC/USDT | $14.37 | $63,579 | ||
| WhiteBIT | ETC/EUR | $14.43 | $166,605 | ||
| CoinTR | ETC/TRY | $14.35 | $156,059 | ||
| WhiteBIT | ETC/TRY | $14.42 | $162,176 | ||
| bitcastle | ETC/USDT | $14.34 | $61,876 | ||
| Bittime | ETC/IDR | $14.41 | $31,058 | ||
| Coinbase Exchange | ETC/BTC | $14.43 | $114,158 | ||
| Nonkyc.io | ETC/USDT | $14.37 | $92,385 | ||
| Binance | ETC/ETH | $14.36 | $23,725 | ||
| Binance | ETC/TRY | $14.35 | $35,215 | ||
| LATOKEN | ETC/USDT | $14.36 | $4,869 | ||
| BigONE | ETC/USDT | $14.35 | $139,761 | ||
| Bitstamp | ETC/USD | $14.36 | $3,291 | ||
| CoinEx | ETC/BTC | $14.39 | $13,062 | ||
| CoinEx | ETC/USDC | $14.35 | $6,878 | ||
| FameEX | ETC/USDT | $14.36 | $82,126,335 | ||
| Deepcoin | ETC/USDT | $14.36 | $1,024 | ||
| Toobit | ETC/USDT | $14.36 | $1,235,899 | ||
| DigiFinex | ETC/USDT | $14.36 | $182,209 | ||
| Poloniex | ETC/USDT | $14.36 | $3,958,212 | ||
| Pionex | ETC/USDT | $14.37 | $646,372 | ||
| KCEX | ETC/USDT | $14.35 | $394,181 | ||
| BitKan | ETC/USDT | $14.39 | $617,833 | ||
| TokoCrypto | ETC/USDT | $14.33 | $170 | ||
| Crypto.com Exchange | ETC/USDT | $14.36 | $91,830 | ||
| Bitget | ETC/USDT | $14.35 | $623,017 | ||
| Nami Exchange | ETC/USDT | $14.38 | $5,257 | ||
| MEXC | ETC/BTC | $14.37 | $632,090 | ||
| BingX | ETC/USDT | $14.36 | $436,174 | ||
| HTX | ETC/USDT | $14.36 | $96,753 | ||
| BloFin | ETC/USDT | $14.34 | $469,144 | ||
| Kraken | ETC/USD | $14.35 | $117,739 | ||
| Crypto.com Exchange | ETC/USD | $14.40 | $24,380 | ||
| XBO.com | ETC/USDT | $14.34 | $25,528 | ||
| Bitvavo | ETC/EUR | $14.35 | $44,202 | ||
| Gate US | ETC/USDT | $14.36 | $954 | ||
| Phemex | ETC/USDT | $14.36 | $20,785 | ||
| Coinbase Exchange | ETC/EUR | $14.36 | $77,663 | ||
| CoinCatch | ETC/USDT | $14.37 | $85,920 | ||
| Kraken | ETC/EUR | $14.33 | $29,816 | ||
| QMall | ETC/USDT | $14.36 | $450,846 | ||
| Bitget | ETC/BTC | $14.37 | $3,503 | ||
| Bit2Me | ETC/EUR | $14.33 | $29,365 | ||
| Vindax | ETC/USDT | $14.38 | $97,614 | ||
| Icrypex | ETC/USDT | $14.40 | $159,165 | ||
| XT.COM | ETC/BTC | $14.38 | $49,491 | ||
| DigiFinex | ETC/BTC | $14.37 | $9,528 | ||
| Gate | ETC/ETH | $14.35 | $9,366 | ||
| Bitfinex | ETC/USD | $14.36 | $23,903 | ||
| WOO X | ETC/USDT | $14.34 | $810 | ||
| AscendEX (BitMax) | ETC/USDT | $14.45 | $378,336 | ||
| Bitrue | ETC/USDT | $14.34 | $155,210 | ||
| Bitfinex | ETC/USDT | $14.38 | $2,301 | ||
| Nonkyc.io | ETC/BTC | $14.37 | $65,664 | ||
| Kraken | ETC/XBT | $14.31 | $3,598 | ||
| Kanga | ETC/USDT | $14.39 | $37,641 | ||
| Bitfinex | ETC/BTC | $14.35 | $3,019 | ||
| OKX | ETC/USD | $14.33 | $4,973 | ||
| XBO.com | ETC/USD | $14.44 | $25,435 | ||
| XBO.com | ETC/EUR | $14.44 | $25,583 | ||
| Giottus | ETC/USDT | $14.38 | $368 | ||
| Binance | ETC/BNB | $14.38 | $7,404 | ||
| KuCoin | ETC/BTC | $14.37 | $2,726 | ||
| KuCoin | ETC/ETH | $14.35 | $2,112 |

Signs of cautious trading are emerging as the crypto market reacts to shifting flows among Bitcoin ETFs. Bitcoin ETFs have now reported net outflows for six consecutive days, with $137 million leaving the market on November 5, according to data…...
Read More
Switzerland has launched a public consultation for stablecoins through a proposal that introduces a new regulatory framework for issuers under FINMA oversight. Swiss regulators published the proposal on Oct. 22, which seeks public and industry feedback on how to structure…...
Read More
Ripple revealed that it currently has no plans to go public any time soon, claiming that the firm has no “IPO timeline” despite the growing number of crypto companies vying for an IPO. According to a recent report by Bloomberg,…...
Read More


