
Ethereum Classic current market price is $15.67 with a 24 hour trading volume of $88.14M. The total available supply of Ethereum Classic is 154.31M ETC with a maximum supply of 210.70M ETC. It has secured Rank 58 in the cryptocurrency market with a marketcap of $2.42B. The ETC price is 0.73% down in the last one hour.
The high price of the Ethereum Classic is $16.04 and low price is $15.12 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
58
$15.67
$2.42B 1.49%
$2.42B
$88.14M
154.31M ETC
154.31M ETC
210.70M ETC
$16.04
$15.12
$167.09 90.62%
06 May 2021
$0.615 2447.9%
25 Jul 2016
Want to convert more cryptocurrencies?
0.73%
1.52%
9.38%
1.51%
4.24%
27.47%
8.08%
28.04%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Azbit | ETC/USDT | $15.69 | $14,490,678 | ||
| CoinUp.io | ETC/USDT | $15.66 | $22,534,060 | ||
| Gate | ETC/USDT | $15.65 | $3,533,775 | ||
| Binance | ETC/USDT | $15.68 | $10,398,058 | ||
| CoinW | ETC/USDT | $15.66 | $3,737,373 | ||
| OKX | ETC/USDT | $15.66 | $4,446,187 | ||
| MEXC | ETC/USDT | $15.68 | $4,039,365 | ||
| LBank | ETC/USDT | $15.67 | $2,761,368 | ||
| XT.COM | ETC/USDT | $15.66 | $2,897,221 | ||
| Coinbase Exchange | ETC/USD | $15.67 | $1,726,715 | ||
| Bybit | ETC/USDT | $15.64 | $1,166,219 | ||
| WEEX | ETC/USDT | $15.67 | $2,502,776 | ||
| Hibt | ETC/USDT | $15.66 | $2,643,868 | ||
| Biconomy.com | ETC/USDT | $15.65 | $1,139,586 | ||
| GroveX | ETC/USDT | $15.70 | $1,058,117 | ||
| Pionex | ETC/USDT | $15.66 | $802,653 | ||
| Hotcoin | ETC/USDT | $15.65 | $3,098,295 | ||
| KuCoin | ETC/USDT | $15.65 | $496,079 | ||
| BitKan | ETC/USDT | $15.67 | $708,097 | ||
| BVOX | ETC/USDT | $15.68 | $758,126 | ||
| Bitget | ETC/USDT | $15.65 | $827,901 | ||
| WhiteBIT | ETC/USDT | $15.66 | $2,079,494 | ||
| BitMart | ETC/USDT | $15.66 | $1,062,947 | ||
| PointPay | ETC/USDT | $15.66 | $1,679,066 | ||
| Binance | ETC/BTC | $15.66 | $262,764 | ||
| BingX | ETC/USDT | $15.68 | $573,710 | ||
| BYDFi | ETC/USDT | $15.66 | $437,214 | ||
| CoinEx | ETC/USDT | $15.65 | $408,550 | ||
| MEXC | ETC/BTC | $15.66 | $809,208 | ||
| Binance | ETC/USDC | $15.68 | $90,109 | ||
| Tapbit | ETC/USDT | $15.66 | $963,965 | ||
| CoinTR | ETC/USDT | $15.67 | $352,406 | ||
| Trubit | ETC/USDT | $15.70 | $1,033,095 | ||
| BitDelta | ETC/USDT | $15.66 | $97,728 | ||
| Dex-Trade | ETC/USDT | $15.66 | $335,307 | ||
| Bitrue | ETC/USDC | $15.67 | $261,718 | ||
| Bitcointry | ETC/USDT | $15.65 | $33,800 | ||
| BIT | ETC/USDT | $15.65 | $154,087 | ||
| XT.COM | ETC/BTC | $15.65 | $129,644 | ||
| AscendEX (BitMax) | ETC/USDT | $15.66 | $570,698 | ||
| EarnBIT | ETC/USDT | $15.68 | $79,238 | ||
| Gate | ETC/ETH | $15.64 | $55,376 | ||
| WhiteBIT | ETC/TRY | $15.58 | $242,756 | ||
| bitcastle | ETC/USDT | $15.64 | $67,962 | ||
| Binance | ETC/TRY | $15.68 | $37,275 | ||
| CoinTR | ETC/TRY | $15.70 | $140,247 | ||
| Bittime | ETC/IDR | $15.70 | $31,101 | ||
| Nonkyc.io | ETC/USDT | $15.66 | $118,347 | ||
| BigONE | ETC/USDT | $15.72 | $153,133 | ||
| Indodax | ETC/IDR | $15.68 | $7,305 | ||
| Dex-Trade | ETC/ETH | $15.61 | $10,362 | ||
| CoinEx | ETC/BTC | $15.65 | $10,929 | ||
| CoinEx | ETC/USDC | $15.70 | $3,545 | ||
| FameEX | ETC/USDT | $15.66 | $102,788,725 | ||
| Toobit | ETC/USDT | $15.67 | $2,091,592 | ||
| Deepcoin | ETC/USDT | $15.65 | $1,024 | ||
| HTX | ETC/USDT | $15.65 | $213,352 | ||
| Poloniex | ETC/USDT | $15.65 | $3,646,128 | ||
| DigiFinex | ETC/USDT | $15.67 | $243,011 | ||
| Kraken | ETC/USD | $15.71 | $322,992 | ||
| Crypto.com Exchange | ETC/USDT | $15.66 | $85,838 | ||
| BloFin | ETC/USDT | $15.66 | $1,042,292 | ||
| KCEX | ETC/USDT | $15.70 | $443,308 | ||
| TokoCrypto | ETC/USDT | $15.66 | $4,190 | ||
| Nami Exchange | ETC/USDT | $15.66 | $6,626 | ||
| XBO.com | ETC/USDT | $15.67 | $28,063 | ||
| Gate US | ETC/USDT | $15.67 | $7,494 | ||
| Crypto.com Exchange | ETC/USD | $15.74 | $14,966 | ||
| Bitvavo | ETC/EUR | $15.66 | $107,674 | ||
| Icrypex | ETC/USDT | $15.71 | $228,191 | ||
| TokoCrypto | ETC/BTC | $15.61 | $35 | ||
| Phemex | ETC/USDT | $15.67 | $28,186 | ||
| Coinbase Exchange | ETC/EUR | $15.67 | $22,564 | ||
| CoinCatch | ETC/USDT | $15.68 | $105,511 | ||
| Bitfinex | ETC/USDT | $15.64 | $95,393 | ||
| Bitfinex | ETC/USD | $15.69 | $76,510 | ||
| Kraken | ETC/EUR | $15.62 | $20,627 | ||
| QMall | ETC/USDT | $15.66 | $560,634 | ||
| Bitget | ETC/BTC | $15.67 | $3,307 | ||
| Kraken | ETC/XBT | $15.60 | $31,703 | ||
| WhiteBIT | ETC/USDC | $15.66 | $138,212 | ||
| Bit2Me | ETC/EUR | $15.62 | $20,155 | ||
| WhiteBIT | ETC/BTC | $15.71 | $63,030 | ||
| Bitrue | ETC/USDT | $15.66 | $179,678 | ||
| Coinbase Exchange | ETC/GBP | $15.75 | $4,200 | ||
| WOO X | ETC/USDT | $15.66 | $121 | ||
| DigiFinex | ETC/BTC | $15.67 | $13,258 | ||
| Bitfinex | ETC/BTC | $15.66 | $20,691 | ||
| WhiteBIT | ETC/EUR | $15.75 | $72,976 | ||
| KuCoin | ETC/USDC | $15.74 | $10,094 | ||
| Nonkyc.io | ETC/BTC | $15.61 | $84,241 | ||
| Binance US | ETC/USDT | $15.64 | $1,618 | ||
| OKX | ETC/USD | $15.66 | $5,553 | ||
| Kanga | ETC/USDT | $15.70 | $57,107 | ||
| Binance | ETC/ETH | $15.66 | $4,904 | ||
| Poloniex | ETC/BTC | $15.63 | $16,366 | ||
| KuCoin | ETC/BTC | $15.68 | $4,095 | ||
| Binance | ETC/BNB | $15.63 | $1,779 | ||
| XBO.com | ETC/USD | $15.74 | $28,014 | ||
| XBO.com | ETC/EUR | $15.77 | $27,662 |

Polymarket has officially relaunched in the United States, but in beta mode, after almost three years of regulatory limbo and an extended stint operating offshore. Polymarket is currently operating quietly within a closed beta, with the platform open to select…...
Read More
Crypto prices today are showing early signs of stabilization as the prolonged U.S. government shutdown comes to an end. The total crypto market capitalization has fallen 0.6% over the past 24 hours but is edging higher. At press time, Bitcoin…...
Read More
Canary Capital has taken another step in its crypto exchange-traded fund expansion, filing with the Securities and Exchange Commission for a new product tied to a memecoin. Canary Capital Group LLC has filed an application with the U.S. SEC to…...
Read More


