
Ethereum Classic current market price is $13.67 with a 24 hour trading volume of $54.22M. The total available supply of Ethereum Classic is 154.51M ETC with a maximum supply of 210.70M ETC. It has secured Rank 60 in the cryptocurrency market with a marketcap of $2.11B. The ETC price is 0.95% down in the last one hour.
The high price of the Ethereum Classic is $14.05 and low price is $13.65 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
60
$13.67
$2.11B 2.37%
$2.11B
$54.22M
154.49M ETC
154.51M ETC
210.70M ETC
$14.05
$13.65
$167.09 91.83%
06 May 2021
$0.615 2120.23%
25 Jul 2016
Want to convert more cryptocurrencies?
0.95%
2.28%
3.4%
9%
15.63%
25.64%
31%
56.8%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| CoinUp.io | ETC/USDT | $13.67 | $57,755,234 | ||
| Gate | ETC/USDT | $13.69 | $2,805,431 | ||
| Binance | ETC/USDT | $13.67 | $4,543,691 | ||
| CoinW | ETC/USDT | $13.68 | $1,957,963 | ||
| Hotcoin | ETC/USDT | $13.67 | $8,054,621 | ||
| OKX | ETC/USDT | $13.67 | $2,069,470 | ||
| Azbit | ETC/USDT | $13.65 | $1,437,865 | ||
| MEXC | ETC/USDT | $13.67 | $1,356,730 | ||
| XT.COM | ETC/USDT | $13.66 | $1,285,462 | ||
| WEEX | ETC/USDT | $13.65 | $2,507,848 | ||
| Biconomy.com | ETC/USDT | $13.65 | $997,113 | ||
| GroveX | ETC/USDT | $13.64 | $755,963 | ||
| LBank | ETC/USDT | $13.66 | $1,110,984 | ||
| WhiteBIT | ETC/USDT | $13.67 | $3,399,504 | ||
| Hibt | ETC/USDT | $13.64 | $1,257,089 | ||
| YoBit | ETC/BTC | $13.90 | $8,625,693 | ||
| BVOX | ETC/USDT | $13.67 | $559,459 | ||
| Binance | ETC/USDC | $13.66 | $332,834 | ||
| BitMart | ETC/USDT | $13.65 | $1,159,884 | ||
| BYDFi | ETC/USDT | $13.66 | $315,481 | ||
| Binance | ETC/BTC | $13.68 | $244,873 | ||
| BingX | ETC/USDT | $13.68 | $485,167 | ||
| Binance | ETC/FDUSD | $13.65 | $174,764 | ||
| PointPay | ETC/USDT | $13.65 | $804,861 | ||
| Trubit | ETC/USDT | $13.67 | $1,175,087 | ||
| EXMO | ETC/USDT | $13.70 | $664,633 | ||
| CoinTR | ETC/USDT | $13.63 | $236,329 | ||
| Tapbit | ETC/USDT | $13.66 | $574,196 | ||
| CoinEx | ETC/USDT | $13.67 | $139,841 | ||
| WhiteBIT | ETC/USDC | $13.70 | $524,806 | ||
| Dex-Trade | ETC/USDT | $13.66 | $207,679 | ||
| BitDelta | ETC/USDT | $13.66 | $64,740 | ||
| Bitcointry | ETC/USDT | $13.69 | $27,998 | ||
| Binance | ETC/ETH | $13.65 | $150,035 | ||
| XT.COM | ETC/BTC | $13.65 | $122,016 | ||
| BIT | ETC/USDT | $13.67 | $114,970 | ||
| CoinTR | ETC/TRY | $13.56 | $179,236 | ||
| AscendEX (BitMax) | ETC/USDT | $13.63 | $542,061 | ||
| EarnBIT | ETC/USDT | $13.66 | $38,009 | ||
| Bittime | ETC/IDR | $13.72 | $30,675 | ||
| KuCoin | ETC/BTC | $13.64 | $31,160 | ||
| bitcastle | ETC/USDT | $13.65 | $48,270 | ||
| WhiteBIT | ETC/EUR | $13.60 | $133,809 | ||
| Binance | ETC/TRY | $13.67 | $23,263 | ||
| BigONE | ETC/USDT | $13.73 | $228,148 | ||
| CoinEx | ETC/BTC | $13.65 | $29,374 | ||
| Dex-Trade | ETC/ETH | $13.69 | $35,983 | ||
| CoinEx | ETC/USDC | $13.65 | $8,509 | ||
| Poloniex | ETC/USDT | $13.67 | $4,478,227 | ||
| Deepcoin | ETC/USDT | $13.67 | $1,025 | ||
| KuCoin | ETC/USDT | $13.68 | $305,136 | ||
| FameEX | ETC/USDT | $13.67 | $2,199,644 | ||
| Toobit | ETC/USDT | $13.65 | $464,479 | ||
| Coinbase Exchange | ETC/USD | $13.66 | $701,292 | ||
| DigiFinex | ETC/USDT | $13.67 | $108,053 | ||
| Pionex | ETC/USDT | $13.64 | $365,410 | ||
| BitKan | ETC/USDT | $13.65 | $412,952 | ||
| LeveX | ETC/USDT | $13.66 | $446,638 | ||
| Kraken | ETC/USD | $13.63 | $23,363 | ||
| Bitrue | ETC/USDT | $13.67 | $83,204 | ||
| KCEX | ETC/USDT | $13.65 | $250,705 | ||
| TokoCrypto | ETC/USDT | $13.68 | $307 | ||
| Nami Exchange | ETC/USDT | $13.64 | $3,074 | ||
| Bybit | ETC/USDT | $13.68 | $208,034 | ||
| Gate US | ETC/USDT | $13.67 | $5,971 | ||
| XBO.com | ETC/USDT | $13.66 | $24,076 | ||
| Crypto.com Exchange | ETC/USD | $13.67 | $33,799 | ||
| Crypto.com Exchange | ETC/USDT | $13.67 | $32,778 | ||
| Coinbase Exchange | ETC/EUR | $13.68 | $100,671 | ||
| HTX | ETC/USDT | $13.66 | $36,177 | ||
| BloFin | ETC/USDT | $13.68 | $282,869 | ||
| MEXC | ETC/BTC | $13.70 | $268,671 | ||
| Gate | ETC/ETH | $13.67 | $14,141 | ||
| Kraken | ETC/EUR | $13.68 | $25,514 | ||
| Bitfinex | ETC/USD | $13.67 | $3,439 | ||
| Coinbase Exchange | ETC/GBP | $13.67 | $6,750 | ||
| Bit2Me | ETC/EUR | $13.66 | $25,332 | ||
| Phemex | ETC/USDT | $13.69 | $11,222 | ||
| Bitrue | ETC/USDC | $13.67 | $129,427 | ||
| Kraken | ETC/XBT | $13.65 | $17,445 | ||
| Icrypex | ETC/USDT | $13.70 | $153,476 | ||
| XBO.com | ETC/EUR | $13.64 | $24,048 | ||
| XBO.com | ETC/USD | $13.63 | $24,254 | ||
| QMall | ETC/USDT | $13.68 | $253,447 | ||
| DigiFinex | ETC/BTC | $13.70 | $11,274 | ||
| KuCoin | ETC/ETH | $13.68 | $2,258 | ||
| WhiteBIT | ETC/BTC | $13.62 | $32,985 | ||
| CoinCatch | ETC/USDT | $13.62 | $54,115 | ||
| OKX | ETC/USD | $13.68 | $4,312 | ||
| WOO X | ETC/USDT | $13.65 | $40 | ||
| Nonkyc.io | ETC/USDT | $13.66 | $40,853 | ||
| Binance | ETC/BNB | $13.73 | $3,167 | ||
| KuCoin | ETC/USDC | $13.64 | $3,140 | ||
| WhiteBIT | ETC/TRY | $13.72 | $36,882 | ||
| Kanga | ETC/USDT | $13.68 | $45,218 | ||
| Nonkyc.io | ETC/BTC | $13.66 | $26,487 | ||
| PointPay | ETC/USDC | $13.65 | $4,278 | ||
| Bitrue | ETC/BTC | $13.66 | $21,774 | ||
| Bitrue | ETC/ETH | $13.65 | $16,088 | ||
| Binance US | ETC/USDT | $13.66 | $8,464 |

XRP gained more than 12% over the past week as large holders transferred 460 million coins, according to blockchain data and market analysts....
Read More
Solana price held steady this week as sentiment in the crypto industry improved and as investors bought the dip....
Read More
Security failures have shaped the crypto industry for more than a decade, making reliable custody solutions essential for businesses managing large digital asset holdings....
Read More


