FameEX exchange is established in 2020 and is registered in Australia. The exchange 24 hours trading volume is $12,284,598,294. There are 133 coins and 137 trading pairs are available on the exchange. FameEX exchangee secured Rank 574 in the cryptocurrency exchange market.
Live FameEX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2020
Australia
133
137
$12,284,598,294
110,556 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $110,842.00 | $4,534,762,041 | |
2 | Ethereum | ETH/USDT | $4,038.72 | $1,529,668,945 | |
3 | Solana | SOL/USDT | $192.90 | $1,670,017,410 | |
4 | Tron | TRX/USDT | $0.324 | $534,290,055 | |
5 | Binancecoin | BNB/USDT | $1,118.94 | $1,541,918,934 | |
6 | Mantle | MNT/USDT | $1.87 | $116,673,382 | |
7 | Pepe | PEPE/USDT | $0.0000072100 | $466,886,445 | |
8 | Ondo Finance | ONDO/USDT | $0.759 | $14,215,052 | |
9 | Bitcoin Cash | BCH/USDT | $481.14 | $21,595,212 | |
10 | Ethereum Classic | ETC/USDT | $15.99 | $77,009,923 | |
11 | Avalanche 2 | AVAX/USDT | $20.74 | $62,658,960 | |
12 | Litecoin | LTC/USDT | $94.48 | $35,963,104 | |
13 | Aave | AAVE/USDT | $232.64 | $32,466,618 | |
14 | Near | NEAR/USDT | $2.29 | $31,184,322 | |
15 | Arbitrum | ARB/USDT | $0.323 | $22,379,707 | |
16 | Polygon Ecosystem Token | POL/USDT | $0.201 | $3,227,214 | |
17 | Celestia | TIA/USDT | $1.05 | $833,434 | |
18 | Stellar | XLM/USDT | $0.327 | $1,440,530 | |
19 | Polkadot | DOT/USDT | $3.07 | $5,561,340 | |
20 | Render Token | RENDER/USDT | $2.63 | $2,782,540 | |
21 | Jupiter Exchange Solana | JUP/USDT | $0.368 | $1,446,285 | |
22 | Dogwifcoin | WIF/USDT | $0.547 | $6,740,215 | |
23 | Lido Dao | LDO/USDT | $0.915 | $14,725,649 | |
24 | Crypto Com Chain | CRO/USDT | $0.153 | $2,216,374 | |
25 | Jasmycoin | JASMY/USDT | $0.0104 | $433,236 | |
26 | Dai | DAI/USDT | $1.000 | $568,147 | |
27 | Compound Governance Token | COMP/USDT | $37.53 | $2,737,720 | |
28 | Altlayer | ALT/USDT | $0.0197 | $1,543,850 | |
29 | Optimism | OP/USDT | $0.449 | $11,636,840 | |
30 | Constitutiondao | PEOPLE/USDT | $0.0127 | $1,383,328 | |
31 | Cosmos | ATOM/USDT | $3.28 | $2,150,695 | |
32 | Gala | GALA/USDT | $0.0115 | $2,225,936 | |
33 | Vechain | VET/USDT | $0.0180 | $1,432,266 | |
34 | Worldcoin Wld | WLD/USDT | $0.925 | $6,073,059 | |
35 | Axelar | AXL/USDT | $0.205 | $677,202 | |
36 | Arpa | ARPA/USDT | $0.0209 | $734,806 | |
37 | Quant Network | QNT/USDT | $85.94 | $2,164,906 | |
38 | Dydx | DYDX/USDT | $0.344 | $5,011,534 | |
39 | Apecoin | APE/USDT | $0.414 | $2,973,574 | |
40 | Pyth Network | PYTH/USDT | $0.118 | $1,732,441 | |
41 | Zetachain | ZETA/USDT | $0.123 | $567,833 | |
42 | The Sandbox | SAND/USDT | $0.215 | $834,729 | |
43 | The Graph | GRT/USDT | $0.0663 | $1,100,135 | |
44 | Starknet | STRK/USDT | $0.117 | $5,844,174 | |
45 | Hooked Protocol | HOOK/USDT | $0.0709 | $628,653 | |
46 | Axie Infinity | AXS/USDT | $1.62 | $2,344,015 | |
47 | Audius | AUDIO/USDT | $0.0438 | $887,284 | |
48 | Filecoin | FIL/USDT | $1.58 | $5,070,940 | |
49 | Fetch Ai | FET/USDT | $0.288 | $2,021,410 | |
50 | Immutable X | IMX/USDT | $0.544 | $1,910,710 | |
51 | Blur | BLUR/USDT | $0.0540 | $943,804 | |
52 | Tensor | TNSR/USDT | $0.0668 | $287,774 | |
53 | Woo Network | WOO/USDT | $0.0442 | $746,238 | |
54 | Endurance | ACE/USDT | $0.309 | $767,380 | |
55 | Automata | ATA/USDT | $0.0319 | $277,986 | |
56 | Nexo | NEXO/USDT | $1.16 | $95,322 | |
57 | Bone Shibaswap | BONE/USDT | $0.116 | $36,705 | |
58 | Radiant Capital | RDNT/USDT | $0.0191 | $637,834 | |
59 | Xai Blockchain | XAI/USDT | $0.0283 | $75,766 | |
60 | Navi | NAVX/USDT | $0.0410 | $32,067 | |
61 | Vicicoin | VCNT/USDT | $17.63 | $9,942 | |
62 | Okratech Token | ORT/USDT | $0.002514 | $48,376 | |
63 | Hanchain | HAN/USDT | $0.00096928 | $52,235 | |
64 | Cropto Wheat Token | CROW/USDT | $0.348 | $13,272 | |
65 | Haneplatform | HANEP/USDT | $0.152 | $6,486 | |
66 | Floki | FLOKI/USDT | $0.0000691200 | $11,069,832 | |
67 | Ethena | ENA/USDT | $0.465 | $130,413,346 | |
68 | Bonk | BONK/USDT | $0.0000151600 | $20,297,766 | |
69 | Fasttoken | FTN/USDT | $1.79 | $682,804 | |
70 | Maga Hat | MAGA/USDT | $0.0000046200 | $42,329 | |
71 | Helium Mobile | MOBILE/USDT | $0.00026368 | $34,161 | |
72 | Hoppy Meme | HOPPY/USDT | $0.0000116600 | $48,714 | |
73 | Kroak On Kaspa | KROAK/USDT | $0.00031861 | $32,124 | |
74 | Dogecoin | DOGE/USDT | $0.200 | $1,250,162,982 | |
75 | Usd Coin | USDC/USDT | $1.000 | $29,794,457 | |
76 | Omisego | OMG/USDT | $0.125 | $28,850 | |
77 | Black Phoenix | BPX/USDT | $3.04 | $2,023,560 | |
78 | Kango | KANGO/USDT | $0.0000048300 | $20,738 | |
79 | Icb Network | ICBX/USDT | $0.00020006 | $307 | |
80 | Experience Chain | XPC/USDT | $0.0000070500 | $6,135 | |
81 | Simon S Cat | CAT/USDT | $0.0000057100 | $149,650 | |
82 | Tether Gold | XAUT/USDT | $4,243.55 | $110,935,898 | |
83 | Official Trump | TRUMP/USDT | $5.99 | $16,767,678 | |
84 | Four | FORM/USDT | $0.841 | $8,374,965 | |
85 | Walrus 2 | WAL/USDT | $0.243 | $7,396,208 | |
86 | Connect Token Wct | WCT/USDT | $0.169 | $6,148,184 | |
87 | Aethir | ATH/USDT | $0.0292 | $5,263,399 | |
88 | Sonic 3 | S/USDT | $0.179 | $3,579,405 | |
89 | Tutorial | TUT/USDT | $0.0266 | $2,172,281 | |
90 | Plume | PLUME/USDT | $0.0758 | $1,890,709 | |
91 | Banana For Scale 2 | BANANAS31/USDT | $0.003419 | $1,391,383 | |
92 | Hamster Kombat | HMSTR/USDT | $0.00043313 | $1,159,791 | |
93 | Vinuchain | VC/USDT | $0.002090 | $565,404 | |
94 | Notcoin | NOT/USDT | $0.00086125 | $530,335 | |
95 | Saros Finance | SAROS/USDT | $0.210 | $361,421 | |
96 | Particle Network | PARTI/USDT | $0.0878 | $329,815 | |
97 | Gohome | GOHOME/USDT | $179.75 | $248,181 | |
98 | Wayfinder | PROMPT/USDT | $0.0887 | $213,986 | |
99 | Kernel 2 | KERNEL/USDT | $0.184 | $91,990 | |
100 | Kekius Maximus 4 | KM/USDT | $0.001208 | $66,303 |
Strategy founder Michael Saylor seems to be hinting that the Bitcoin treasury’s next purchase may be coming soon, despite the drop in net asset values. According to a recent post on his official X account, Strategy’s Chairman Michael Saylor appears…...
Read MorePolymarket is reportedly preparing to launch its own native token, but sources say that the rollout won’t happen until the prediction market platform fully reestablishes itself in the U.S. following its 2022 regulatory exit. Polymarket prioritizes U.S. comeback before launching…...
Read MoreCrypto exchange HTX has launched a $100 million USDT airdrop to help traders recover from the $19 billion market wipeout on Oct. 11 that sent Bitcoin to multi-month lows. According to an Oct. 20 announcement, HTX has launched the Sail…...
Read More