Pudgy Penguins current market price is $0.0303 with a 24 hour trading volume of $412.98M. The total available supply of Pudgy Penguins is 79.60B PENGU with a maximum supply of 88.89B PENGU. It has secured Rank 73 in the cryptocurrency market with a marketcap of $1.91B. The PENGU price is 0.6% down in the last one hour.
The high price of the Pudgy Penguins is $0.0309 and low price is $0.0285 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
73
$0.0303
$1.91B 2.87%
$2.41B
$412.98M
62.86B PENGU
79.60B PENGU
88.89B PENGU
$0.0309
$0.0285
$0.0684 55.68%
17 Dec 2024
$0.003715 716.47%
09 Apr 2025
Want to convert more cryptocurrencies?
0.6%
2.83%
2.94%
0.08%
14.64%
85.45%
184.74%
0%
Historical data of Pudgy Penguins past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-12-17 | $1,751,294,067.65 | $1,928,363,972.45 | $0.03 |
2024-12-18 | $1,751,294,067.65 | $1,928,363,972.45 | $0.03 |
2024-12-19 | $2,234,872,317.14 | $2,171,298,491.76 | $0.04 |
2024-12-20 | $1,820,435,275.64 | $1,550,610,697.79 | $0.03 |
2024-12-21 | $1,751,439,813.93 | $1,002,219,202.57 | $0.03 |
2024-12-22 | $1,782,518,960.30 | $642,665,686.93 | $0.03 |
2024-12-23 | $1,637,720,607.41 | $365,550,004.80 | $0.03 |
2024-12-24 | $1,904,180,693.56 | $535,860,341.42 | $0.03 |
2024-12-25 | $2,274,612,289.91 | $1,301,506,187.50 | $0.04 |
2024-12-26 | $2,378,093,322.29 | $1,024,763,358.67 | $0.04 |
2024-12-27 | $2,390,386,343.32 | $1,191,050,959.36 | $0.04 |
2024-12-28 | $2,134,402,275.95 | $562,808,719.84 | $0.03 |
2024-12-29 | $2,264,964,654.45 | $510,209,499.18 | $0.04 |
2024-12-30 | $2,005,991,397.07 | $381,451,872.19 | $0.03 |
2024-12-31 | $1,935,261,821.59 | $384,746,935.46 | $0.03 |
2025-01-01 | $2,104,357,654.82 | $617,440,399.78 | $0.03 |
2025-01-02 | $2,484,834,032.52 | $1,133,060,209.92 | $0.04 |
2025-01-03 | $2,329,970,255.93 | $964,629,167.09 | $0.04 |
2025-01-04 | $2,343,337,866.85 | $440,750,191.66 | $0.04 |
2025-01-05 | $2,546,522,958.88 | $721,549,785.34 | $0.04 |
2025-01-06 | $2,517,950,524.35 | $819,833,292.10 | $0.04 |
2025-01-07 | $2,693,278,668.96 | $853,379,637.02 | $0.04 |
2025-01-08 | $2,345,247,467.05 | $575,930,623.13 | $0.04 |
2025-01-09 | $2,275,101,068.64 | $561,610,452.83 | $0.04 |
2025-01-10 | $2,102,292,033.27 | $568,511,432.82 | $0.03 |
2025-01-11 | $2,109,953,268.42 | $460,589,821.67 | $0.03 |
2025-01-12 | $2,073,219,901.26 | $257,787,871.87 | $0.03 |
2025-01-13 | $2,038,172,473.08 | $246,798,645.68 | $0.03 |
2025-01-14 | $1,971,351,266.01 | $520,723,977.75 | $0.03 |
2025-01-15 | $2,008,724,819.83 | $392,758,911.91 | $0.03 |
2025-01-16 | $2,234,790,424.82 | $493,402,009.41 | $0.04 |
2025-01-17 | $2,058,633,338.27 | $332,284,455.62 | $0.03 |
2025-01-18 | $2,044,196,848.33 | $316,327,248.73 | $0.03 |
2025-01-19 | $1,868,336,414.30 | $695,032,259.59 | $0.03 |
2025-01-20 | $1,599,925,649.44 | $742,466,402.03 | $0.03 |
2025-01-21 | $1,558,293,290.75 | $584,242,692.22 | $0.02 |
2025-01-22 | $1,482,312,526.73 | $350,235,656.50 | $0.02 |
2025-01-23 | $1,521,609,926.53 | $365,830,423.35 | $0.02 |
2025-01-24 | $1,506,537,999.84 | $366,251,447.64 | $0.02 |
2025-01-25 | $1,428,506,792.85 | $215,279,378.62 | $0.02 |
2025-01-26 | $1,450,360,361.83 | $160,278,787.41 | $0.02 |
2025-01-27 | $1,556,972,024.42 | $398,946,073.95 | $0.02 |
2025-01-28 | $1,335,235,915.73 | $379,988,937.04 | $0.02 |
2025-01-29 | $978,503,363.28 | $539,801,084.89 | $0.02 |
2025-01-30 | $950,681,532.36 | $353,596,573.17 | $0.02 |
2025-01-31 | $925,548,252.84 | $274,822,573.31 | $0.01 |
2025-02-01 | $925,454,686.01 | $295,695,968.67 | $0.01 |
2025-02-02 | $852,261,181.42 | $382,215,139.32 | $0.01 |
2025-02-03 | $813,482,938.63 | $247,388,989.06 | $0.01 |
2025-02-04 | $855,726,378.09 | $374,965,644.59 | $0.01 |
2025-02-05 | $822,691,992.21 | $198,648,418.92 | $0.01 |
2025-02-06 | $728,624,735.07 | $190,660,542.41 | $0.01 |
2025-02-07 | $670,642,718.71 | $143,792,178.90 | $0.01 |
2025-02-08 | $636,438,284.90 | $185,645,982.21 | $0.01 |
2025-02-09 | $666,933,688.84 | $95,308,543.34 | $0.01 |
2025-02-10 | $626,349,484.11 | $112,904,919.81 | $0.01 |
2025-02-11 | $629,313,875.84 | $106,208,736.80 | $0.01 |
2025-02-12 | $627,559,021.97 | $99,723,176.77 | $0.01 |
2025-02-13 | $658,119,263.79 | $137,765,578.69 | $0.01 |
2025-02-14 | $639,077,131.51 | $225,041,513.07 | $0.01 |
2025-02-15 | $678,003,065.62 | $171,618,329.63 | $0.01 |
2025-02-16 | $636,931,828.27 | $82,031,788.41 | $0.01 |
2025-02-17 | $607,057,539.64 | $62,057,458.70 | $0.01 |
2025-02-18 | $579,683,913.00 | $86,286,830.59 | $0.01 |
2025-02-19 | $517,777,198.19 | $95,245,975.08 | $0.01 |
2025-02-20 | $502,597,703.92 | $60,979,059.30 | $0.01 |
2025-02-21 | $547,551,580.71 | $82,296,610.84 | $0.01 |
2025-02-22 | $528,842,905.46 | $119,097,021.09 | $0.01 |
2025-02-23 | $561,566,726.91 | $91,076,273.45 | $0.01 |
2025-02-24 | $544,630,482.95 | $63,146,615.14 | $0.01 |
2025-02-25 | $454,160,836.19 | $154,004,860.56 | $0.01 |
2025-02-26 | $506,918,630.76 | $173,031,850.12 | $0.01 |
2025-02-27 | $521,991,035.39 | $122,718,478.31 | $0.01 |
2025-02-28 | $506,634,888.76 | $97,785,328.26 | $0.01 |
2025-03-01 | $571,806,389.17 | $165,284,805.74 | $0.01 |
2025-03-02 | $550,472,971.86 | $80,036,754.64 | $0.01 |
2025-03-03 | $581,517,660.34 | $105,890,849.44 | $0.01 |
2025-03-04 | $448,214,410.84 | $96,645,144.04 | $0.01 |
2025-03-05 | $423,160,669.05 | $118,748,603.92 | $0.01 |
2025-03-06 | $414,269,053.62 | $53,276,732.95 | $0.01 |
2025-03-07 | $389,171,529.98 | $64,472,493.44 | $0.01 |
2025-03-08 | $401,121,378.19 | $131,850,936.32 | $0.01 |
2025-03-09 | $383,638,566.82 | $57,990,423.80 | $0.01 |
2025-03-10 | $347,142,939.52 | $59,808,579.30 | $0.01 |
2025-03-11 | $353,997,458.16 | $50,175,912.65 | $0.01 |
2025-03-12 | $390,007,386.81 | $66,155,474.91 | $0.01 |
2025-03-13 | $379,239,448.62 | $65,251,089.62 | $0.01 |
2025-03-14 | $373,277,330.55 | $132,632,345.98 | $0.01 |
2025-03-15 | $412,383,113.66 | $123,464,946.41 | $0.01 |
2025-03-16 | $420,985,019.01 | $75,121,677.35 | $0.01 |
2025-03-17 | $399,961,933.32 | $65,568,938.01 | $0.01 |
2025-03-18 | $443,964,655.70 | $114,418,535.69 | $0.01 |
2025-03-19 | $404,203,181.67 | $62,592,961.44 | $0.01 |
2025-03-20 | $424,940,918.09 | $87,077,794.35 | $0.01 |
2025-03-21 | $405,746,600.39 | $161,583,819.67 | $0.01 |
2025-03-22 | $400,256,642.64 | $49,211,061.21 | $0.01 |
2025-03-23 | $398,065,463.68 | $31,653,738.97 | $0.01 |
2025-03-24 | $392,750,438.13 | $30,743,575.67 | $0.01 |
2025-03-25 | $444,954,241.00 | $74,171,081.28 | $0.01 |
2025-03-26 | $442,861,059.20 | $49,029,261.46 | $0.01 |
2025-03-27 | $437,784,623.89 | $69,268,455.50 | $0.01 |
2025-03-28 | $448,500,846.54 | $43,381,191.84 | $0.01 |
2025-03-29 | $392,052,155.44 | $63,305,457.63 | $0.01 |
2025-03-30 | $357,669,775.60 | $44,443,537.49 | $0.01 |
2025-03-31 | $372,748,293.21 | $33,697,249.90 | $0.01 |
2025-04-01 | $340,880,713.65 | $62,838,567.21 | $0.01 |
2025-04-02 | $328,706,201.54 | $44,201,121.01 | $0.01 |
2025-04-03 | $299,944,913.35 | $76,443,591.98 | $0.00 |
2025-04-04 | $300,134,797.01 | $32,082,488.05 | $0.00 |
2025-04-05 | $295,092,074.01 | $31,914,184.98 | $0.00 |
2025-04-06 | $293,749,191.40 | $14,947,613.30 | $0.00 |
2025-04-07 | $251,941,308.81 | $35,708,161.06 | $0.00 |
2025-04-08 | $262,118,530.87 | $57,635,152.92 | $0.00 |
2025-04-09 | $242,156,589.03 | $28,667,654.31 | $0.00 |
2025-04-10 | $277,815,921.02 | $43,024,893.29 | $0.00 |
2025-04-11 | $266,251,342.21 | $27,257,864.38 | $0.00 |
2025-04-12 | $300,387,596.82 | $82,925,474.94 | $0.00 |
2025-04-13 | $341,183,903.23 | $127,633,721.16 | $0.01 |
2025-04-14 | $312,744,278.70 | $59,336,177.54 | $0.00 |
2025-04-15 | $306,716,378.61 | $51,645,816.12 | $0.00 |
2025-04-16 | $283,999,968.64 | $27,809,690.39 | $0.00 |
2025-04-17 | $289,841,576.38 | $39,658,180.91 | $0.00 |
2025-04-18 | $305,538,307.73 | $48,790,665.47 | $0.00 |
2025-04-19 | $294,991,946.21 | $38,116,586.61 | $0.00 |
2025-04-20 | $311,230,912.90 | $15,405,777.89 | $0.00 |
2025-04-21 | $311,971,539.48 | $20,566,893.70 | $0.00 |
2025-04-22 | $314,053,253.88 | $31,484,890.23 | $0.01 |
2025-04-23 | $449,451,212.92 | $131,300,102.63 | $0.01 |
2025-04-24 | $414,863,362.13 | $194,127,132.33 | $0.01 |
2025-04-25 | $460,811,866.63 | $69,839,599.89 | $0.01 |
2025-04-26 | $547,057,639.15 | $340,388,584.75 | $0.01 |
2025-04-27 | $609,036,962.23 | $140,642,355.05 | $0.01 |
2025-04-28 | $820,698,193.41 | $408,210,929.67 | $0.01 |
2025-04-29 | $757,042,000.89 | $430,888,247.24 | $0.01 |
2025-04-30 | $704,096,020.28 | $188,160,588.17 | $0.01 |
2025-05-01 | $697,827,023.44 | $158,315,602.11 | $0.01 |
2025-05-02 | $664,199,436.56 | $145,971,617.94 | $0.01 |
2025-05-03 | $739,285,218.79 | $211,186,079.34 | $0.01 |
2025-05-04 | $654,907,213.72 | $133,515,384.58 | $0.01 |
2025-05-05 | $659,616,382.87 | $114,312,870.57 | $0.01 |
2025-05-06 | $683,835,995.65 | $136,602,387.01 | $0.01 |
2025-05-07 | $712,272,682.89 | $190,441,824.86 | $0.01 |
2025-05-08 | $705,601,439.96 | $197,259,385.85 | $0.01 |
2025-05-09 | $883,743,594.15 | $417,900,080.86 | $0.01 |
2025-05-10 | $907,153,959.99 | $604,185,246.16 | $0.01 |
2025-05-11 | $947,240,118.92 | $284,722,888.54 | $0.02 |
2025-05-12 | $886,845,217.82 | $228,447,641.91 | $0.01 |
2025-05-13 | $860,165,228.20 | $297,429,732.11 | $0.01 |
2025-05-14 | $903,403,358.40 | $323,879,511.13 | $0.01 |
2025-05-15 | $941,005,839.66 | $552,875,721.72 | $0.01 |
2025-05-16 | $852,520,341.74 | $331,781,779.00 | $0.01 |
2025-05-17 | $817,416,177.78 | $163,886,828.74 | $0.01 |
2025-05-18 | $758,790,214.43 | $120,284,223.88 | $0.01 |
2025-05-19 | $813,888,620.09 | $150,603,593.50 | $0.01 |
2025-05-20 | $816,341,082.60 | $122,698,628.58 | $0.01 |
2025-05-21 | $792,541,093.80 | $108,871,452.75 | $0.01 |
2025-05-22 | $876,204,500.66 | $188,287,215.90 | $0.01 |
2025-05-23 | $915,098,154.48 | $197,798,808.86 | $0.01 |
2025-05-24 | $813,872,661.43 | $204,198,605.33 | $0.01 |
2025-05-25 | $829,725,115.46 | $70,715,007.61 | $0.01 |
2025-05-26 | $817,226,898.01 | $102,467,568.72 | $0.01 |
2025-05-27 | $784,611,268.72 | $92,819,882.00 | $0.01 |
2025-05-28 | $820,748,813.41 | $85,360,815.77 | $0.01 |
2025-05-29 | $780,831,551.13 | $69,612,842.89 | $0.01 |
2025-05-30 | $728,303,507.50 | $91,623,699.06 | $0.01 |
2025-05-31 | $639,785,521.22 | $107,431,237.88 | $0.01 |
2025-06-01 | $638,418,614.09 | $94,795,828.00 | $0.01 |
2025-06-02 | $678,947,531.89 | $75,215,585.86 | $0.01 |
2025-06-03 | $685,119,428.69 | $68,285,553.90 | $0.01 |
2025-06-04 | $655,690,314.03 | $81,697,845.15 | $0.01 |
2025-06-05 | $635,927,061.33 | $68,438,655.81 | $0.01 |
2025-06-06 | $587,317,186.93 | $94,183,590.49 | $0.01 |
2025-06-07 | $591,994,796.64 | $57,192,241.16 | $0.01 |
2025-06-08 | $634,549,427.32 | $85,652,421.68 | $0.01 |
2025-06-09 | $623,284,912.94 | $48,804,963.41 | $0.01 |
2025-06-10 | $689,550,348.10 | $99,187,425.14 | $0.01 |
2025-06-11 | $773,156,442.27 | $177,011,912.48 | $0.01 |
2025-06-12 | $709,535,727.09 | $154,344,412.80 | $0.01 |
2025-06-13 | $640,318,068.56 | $95,342,818.84 | $0.01 |
2025-06-14 | $620,894,960.59 | $159,031,526.05 | $0.01 |
2025-06-15 | $603,792,184.02 | $43,342,082.37 | $0.01 |
2025-06-16 | $614,344,288.90 | $50,301,300.12 | $0.01 |
2025-06-17 | $637,023,392.39 | $96,901,304.77 | $0.01 |
2025-06-18 | $581,240,460.10 | $104,608,054.02 | $0.01 |
2025-06-19 | $599,333,382.77 | $89,718,829.37 | $0.01 |
2025-06-20 | $586,407,397.94 | $55,484,365.04 | $0.01 |
2025-06-21 | $566,487,240.14 | $67,767,314.22 | $0.01 |
2025-06-22 | $534,341,785.53 | $80,991,199.46 | $0.01 |
2025-06-23 | $527,589,613.42 | $94,076,734.68 | $0.01 |
2025-06-24 | $621,708,642.82 | $135,965,217.74 | $0.01 |
2025-06-25 | $617,665,159.33 | $114,871,252.59 | $0.01 |
2025-06-26 | $608,006,800.62 | $134,537,037.24 | $0.01 |
2025-06-27 | $575,852,875.10 | $94,853,546.16 | $0.01 |
2025-06-28 | $680,559,488.62 | $213,142,807.01 | $0.01 |
2025-06-29 | $876,630,632.91 | $573,708,242.38 | $0.01 |
2025-06-30 | $885,662,577.38 | $518,469,122.25 | $0.01 |
2025-07-01 | $929,491,050.47 | $591,300,307.06 | $0.01 |
2025-07-02 | $920,129,396.72 | $512,039,188.88 | $0.01 |
2025-07-03 | $972,249,351.99 | $775,059,281.83 | $0.02 |
2025-07-04 | $1,057,111,843.37 | $497,469,548.74 | $0.02 |
2025-07-05 | $1,031,073,858.04 | $346,221,630.90 | $0.02 |
2025-07-06 | $1,015,401,230.33 | $269,558,414.58 | $0.02 |
2025-07-07 | $1,000,006,263.64 | $189,195,645.37 | $0.02 |
2025-07-08 | $913,099,466.20 | $196,460,783.86 | $0.01 |
2025-07-09 | $936,425,427.13 | $177,520,067.09 | $0.01 |
2025-07-10 | $965,038,559.95 | $170,002,726.93 | $0.02 |
2025-07-11 | $1,194,060,959.64 | $1,042,617,786.63 | $0.02 |
2025-07-12 | $1,470,364,058.62 | $1,125,965,340.88 | $0.02 |
2025-07-13 | $1,470,957,379.90 | $848,881,592.86 | $0.02 |
2025-07-14 | $1,872,838,418.46 | $1,794,807,402.06 | $0.03 |
2025-07-15 | $1,882,912,381.57 | $1,397,162,756.82 | $0.03 |
2025-07-16 | $2,036,995,805.33 | $1,919,242,435.74 | $0.03 |
2025-07-17 | $1,941,345,535.54 | $979,662,602.30 | $0.03 |
2025-07-18 | $1,908,441,984.34 | $991,484,688.79 | $0.03 |
2025-07-19 | $2,009,965,847.09 | $1,078,154,158.60 | $0.03 |
2025-07-20 | $1,942,034,621.52 | $737,490,731.18 | $0.03 |
2025-07-21 | $1,945,286,167.31 | $685,055,096.16 | $0.03 |
2025-07-22 | $2,327,995,248.27 | $1,790,834,087.96 | $0.04 |
2025-07-23 | $2,652,238,654.00 | $2,192,940,678.90 | $0.04 |
2025-07-24 | $2,701,031,018.49 | $2,253,660,544.26 | $0.04 |
2025-07-25 | $2,354,844,389.29 | $1,235,088,768.31 | $0.04 |
2025-07-26 | $2,450,282,803.59 | $1,009,399,014.10 | $0.04 |
2025-07-27 | $2,645,621,474.42 | $1,431,103,165.82 | $0.04 |
2025-07-28 | $2,708,368,144.85 | $1,380,402,847.52 | $0.04 |
2025-07-29 | $2,527,069,444.56 | $887,420,624.05 | $0.04 |
2025-07-30 | $2,387,223,655.52 | $738,898,623.05 | $0.04 |
2025-07-31 | $2,228,677,294.52 | $915,449,933.00 | $0.04 |
2025-08-01 | $2,121,922,801.65 | $1,095,362,737.63 | $0.03 |
2025-08-02 | $2,138,581,293.15 | $1,012,418,299.29 | $0.03 |
2025-08-03 | $2,094,495,862.44 | $761,049,430.15 | $0.03 |
2025-08-04 | $2,227,815,569.43 | $489,376,600.07 | $0.04 |
2025-08-05 | $2,285,026,006.27 | $767,750,961.24 | $0.04 |
2025-08-06 | $2,106,470,008.37 | $510,147,410.10 | $0.03 |
2025-08-07 | $2,243,585,364.88 | $477,474,945.83 | $0.04 |
2025-08-08 | $2,333,296,920.52 | $598,576,041.97 | $0.04 |
2025-08-09 | $2,370,125,281.52 | $515,531,444.84 | $0.04 |
2025-08-10 | $2,414,109,961.95 | $620,668,977.92 | $0.04 |
2025-08-11 | $2,533,878,244.54 | $670,409,814.93 | $0.04 |
2025-08-12 | $2,292,030,717.68 | $649,299,160.39 | $0.04 |
2025-08-13 | $2,347,654,642.72 | $661,612,926.33 | $0.04 |
2025-08-14 | $2,358,932,783.21 | $674,941,244.08 | $0.04 |
2025-08-15 | $2,087,122,559.71 | $673,924,388.39 | $0.03 |
2025-08-16 | $2,038,727,322.88 | $479,246,224.21 | $0.03 |
2025-08-17 | $2,085,036,851.71 | $212,191,664.53 | $0.03 |
2025-08-18 | $2,071,585,181.49 | $217,461,046.78 | $0.03 |
2025-08-19 | $1,952,712,971.69 | $384,191,145.99 | $0.03 |
2025-08-20 | $1,861,010,988.87 | $495,043,564.91 | $0.03 |
2025-08-21 | $2,008,928,175.26 | $469,442,381.20 | $0.03 |
2025-08-22 | $1,908,167,504.94 | $316,539,455.28 | $0.03 |
2025-08-23 | $2,291,269,252.59 | $791,984,858.54 | $0.04 |
2025-08-23 | $2,247,084,196.01 | $546,059,903.76 | $0.04 |
Compare live prices of Pudgy Penguins on top exchanges.
PENGU is the official coin of Pudgy Penguins.Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering millions of followers and over 100 billion views, the Pengu has become a cultural icon making PENGU the world’s social currency.PENGU allows for the ever-expanding Pudgy Penguin fanbase and the hundreds of millions of people outside of crypto that see and share the Pudgy Penguin everyday, to join The Huddle. PENGU is a symbol for community, memes, and good vibes.Believe in Pengu. Believe in the Prophecy.
Venus Protocol announced it recovered $13.5 million from a phishing attack after pausing the platform and force-liquidating the exploiter’s position....
Read MoreLinea has opened its Ignition rewards program, aiming to boost DeFi liquidity with over $1 billion in targeted TVL....
Read MoreKraken has brought its tokenized stocksproduct, xStocks, to Ethereum mainnet, adding assets as ERC-20 tokens....
Read More