
0G current market price is $1.60 with a 24 hour trading volume of $418.30M. The total available supply of 0G is 1.00B 0G. It has secured Rank 222 in the cryptocurrency market with a marketcap of $339.57M. The 0G price is 3.51% up in the last one hour.
The high price of the 0G is $1.90 and low price is $0.981 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
222
$1.60
$339.57M 60.63%
$1.59B
$418.30M
213.20M 0G
1.00B 0G
(Not Available)
$1.90
$0.981
$7.05 77.86%
23 Sep 2025
$0.946 65.1%
02 Nov 2025
Want to convert more cryptocurrencies?
3.51%
61.04%
47.59%
6.73%
40.13%
0%
0%
0%
Historical data of 0G past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-22 | $1,006,032,059.37 | $454,980,800.24 | $4.72 |
| 2025-09-23 | $1,006,032,059.37 | $454,980,800.24 | $4.72 |
| 2025-09-24 | $1,232,735,467.50 | $2,005,865,828.87 | $5.81 |
| 2025-09-25 | $1,067,931,748.68 | $689,629,971.68 | $5.02 |
| 2025-09-26 | $839,581,497.85 | $249,489,748.51 | $3.89 |
| 2025-09-27 | $782,844,279.62 | $280,122,043.54 | $3.68 |
| 2025-09-28 | $796,564,306.17 | $275,375,521.19 | $3.72 |
| 2025-09-29 | $793,376,965.48 | $421,610,703.92 | $3.74 |
| 2025-09-30 | $615,275,375.63 | $539,008,014.43 | $2.88 |
| 2025-10-01 | $543,396,075.91 | $178,967,629.54 | $2.55 |
| 2025-10-02 | $590,357,896.82 | $337,504,433.78 | $2.77 |
| 2025-10-03 | $576,332,102.53 | $127,700,649.08 | $2.70 |
| 2025-10-04 | $725,352,441.54 | $464,738,359.29 | $3.38 |
| 2025-10-05 | $636,361,474.18 | $148,857,060.22 | $2.99 |
| 2025-10-06 | $617,540,142.59 | $151,902,893.13 | $2.89 |
| 2025-10-07 | $651,629,199.77 | $264,332,352.01 | $3.07 |
| 2025-10-08 | $605,335,523.66 | $171,933,491.71 | $2.84 |
| 2025-10-09 | $594,252,689.83 | $253,953,246.49 | $2.79 |
| 2025-10-10 | $558,049,200.48 | $60,977,844.97 | $2.61 |
| 2025-10-11 | $468,824,742.49 | $137,560,358.55 | $2.18 |
| 2025-10-12 | $466,393,991.17 | $70,172,457.77 | $2.18 |
| 2025-10-13 | $486,381,525.45 | $70,590,568.30 | $2.29 |
| 2025-10-14 | $501,551,150.03 | $57,176,610.27 | $2.35 |
| 2025-10-15 | $467,316,459.39 | $60,559,159.54 | $2.19 |
| 2025-10-16 | $432,919,022.97 | $44,297,072.89 | $2.03 |
| 2025-10-17 | $416,470,713.70 | $50,050,918.31 | $1.95 |
| 2025-10-18 | $396,252,951.69 | $54,805,437.69 | $1.86 |
| 2025-10-19 | $387,771,861.68 | $24,116,660.90 | $1.82 |
| 2025-10-20 | $387,329,882.54 | $32,830,378.53 | $1.82 |
| 2025-10-21 | $414,229,025.70 | $45,475,599.79 | $1.94 |
| 2025-10-22 | $402,257,818.98 | $108,846,790.58 | $1.89 |
| 2025-10-23 | $383,785,128.77 | $39,081,626.80 | $1.80 |
| 2025-10-24 | $374,899,258.32 | $30,564,828.28 | $1.76 |
| 2025-10-25 | $376,001,286.85 | $35,158,858.40 | $1.76 |
| 2025-10-26 | $374,617,510.79 | $24,900,195.24 | $1.75 |
| 2025-10-27 | $375,419,273.78 | $18,575,238.28 | $1.76 |
| 2025-10-28 | $340,709,079.27 | $30,228,520.21 | $1.60 |
| 2025-10-29 | $333,785,321.50 | $39,622,874.22 | $1.57 |
| 2025-10-29 | $319,740,739.03 | $31,750,393.46 | $1.49 |
Compare live prices of 0G on top exchanges.
The 0G protocol is Web3’s largest deAIOS and L1 ecosystem; infinitely scalable infrastructure comprised of an L1 (EVM) modular blockchain, low cost/ultra fast storage, verifiable AI compute, generative agents, AI Data availability (DA), and a unified service marketplace for training.For more information on the 0G deAIOS ecosystem, see the 0G Protocol pitch deck: https://0g-labs.notion.site/0g-intro?source=copy_link

With a comprehensive crypto policy, the UK can position itself as the bridge between traditional finance and the digital future....
Read More
Tempo is injecting $25 million into Commonware to accelerate its unique approach to blockchain architecture. The startup provides discrete, remixable primitives that allow teams to build custom stacks without starting from scratch....
Read More
JPMorgan’s holdings of iShares Bitcoin Trust ETF, an exchange-traded fund by BlackRock, increased by 64.26%, according to Fintel....
Read More


