
Pump.fun current market price is $0.002909 with a 24 hour trading volume of $122.32M. The total available supply of Pump.fun is 1.00T PUMP with a maximum supply of 1.00T PUMP. It has secured Rank 66 in the cryptocurrency market with a marketcap of $1.72B. The PUMP price is 2.36% down in the last one hour.
The high price of the Pump.fun is $0.003126 and low price is $0.002868 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
66
$0.002909
$1.72B 2.84%
$2.91B
$122.32M
590.00B PUMP
1.00T PUMP
1.00T PUMP
$0.003126
$0.002868
$0.008819 67.04%
14 Sep 2025
$0.002283 27.32%
29 Jul 2025
Want to convert more cryptocurrencies?
2.36%
2.93%
5.91%
18.86%
40.13%
48.66%
0%
0%
Historical data of Pump.fun past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-07-14 | $2,066,813,469.37 | $582,070,141.47 | $0.01 |
| 2025-07-15 | $2,066,813,469.37 | $582,070,141.47 | $0.01 |
| 2025-07-16 | $2,404,903,803.36 | $1,250,053,585.45 | $0.01 |
| 2025-07-17 | $2,059,573,761.19 | $985,687,600.40 | $0.01 |
| 2025-07-18 | $1,759,776,331.50 | $1,092,248,576.51 | $0.00 |
| 2025-07-19 | $1,503,673,248.28 | $952,362,096.06 | $0.00 |
| 2025-07-20 | $1,455,930,932.17 | $492,667,722.50 | $0.00 |
| 2025-07-21 | $1,503,662,593.64 | $481,677,891.51 | $0.00 |
| 2025-07-22 | $1,474,525,815.71 | $512,914,365.09 | $0.00 |
| 2025-07-23 | $1,344,556,661.84 | $651,832,123.31 | $0.00 |
| 2025-07-24 | $1,092,088,949.23 | $858,700,093.20 | $0.00 |
| 2025-07-25 | $943,930,118.90 | $549,014,312.62 | $0.00 |
| 2025-07-26 | $966,675,460.10 | $557,474,353.96 | $0.00 |
| 2025-07-27 | $1,007,139,072.85 | $422,416,575.00 | $0.00 |
| 2025-07-28 | $924,500,553.53 | $258,541,048.17 | $0.00 |
| 2025-07-29 | $866,362,145.51 | $370,326,376.26 | $0.00 |
| 2025-07-30 | $986,497,528.26 | $596,415,204.13 | $0.00 |
| 2025-07-31 | $963,309,571.73 | $435,809,606.22 | $0.00 |
| 2025-08-01 | $894,634,579.84 | $630,783,961.59 | $0.00 |
| 2025-08-02 | $919,396,115.57 | $509,143,346.71 | $0.00 |
| 2025-08-03 | $965,667,664.38 | $291,010,061.68 | $0.00 |
| 2025-08-04 | $1,031,296,435.45 | $368,806,347.64 | $0.00 |
| 2025-08-05 | $1,107,237,536.30 | $494,133,618.12 | $0.00 |
| 2025-08-06 | $1,148,148,229.37 | $539,875,932.86 | $0.00 |
| 2025-08-07 | $1,211,174,559.66 | $359,978,564.53 | $0.00 |
| 2025-08-08 | $1,262,776,660.66 | $302,710,464.77 | $0.00 |
| 2025-08-09 | $1,200,064,230.48 | $264,688,150.97 | $0.00 |
| 2025-08-10 | $1,111,029,130.50 | $220,821,248.72 | $0.00 |
| 2025-08-11 | $1,101,851,057.79 | $174,602,837.13 | $0.00 |
| 2025-08-12 | $1,221,913,104.24 | $475,325,239.04 | $0.00 |
| 2025-08-13 | $1,422,007,155.26 | $436,473,573.40 | $0.00 |
| 2025-08-14 | $1,409,510,829.86 | $336,353,040.61 | $0.00 |
| 2025-08-15 | $1,288,634,253.82 | $294,226,082.33 | $0.00 |
| 2025-08-16 | $1,228,689,138.17 | $222,503,520.85 | $0.00 |
| 2025-08-17 | $1,235,688,451.77 | $120,475,696.17 | $0.00 |
| 2025-08-18 | $1,301,057,664.73 | $189,844,151.76 | $0.00 |
| 2025-08-19 | $1,101,172,731.10 | $313,101,687.78 | $0.00 |
| 2025-08-20 | $996,841,193.07 | $254,297,766.82 | $0.00 |
| 2025-08-21 | $1,113,041,352.78 | $299,176,729.79 | $0.00 |
| 2025-08-22 | $987,785,566.14 | $210,362,811.56 | $0.00 |
| 2025-08-23 | $1,135,689,736.99 | $307,762,955.02 | $0.00 |
| 2025-08-24 | $1,107,348,745.13 | $229,165,796.26 | $0.00 |
| 2025-08-25 | $1,036,860,337.15 | $228,449,055.07 | $0.00 |
| 2025-08-26 | $936,290,689.50 | $232,004,832.26 | $0.00 |
| 2025-08-27 | $1,016,903,084.99 | $187,374,875.70 | $0.00 |
| 2025-08-28 | $1,065,191,297.31 | $240,312,130.61 | $0.00 |
| 2025-08-29 | $1,249,761,010.51 | $234,197,725.94 | $0.00 |
| 2025-08-30 | $1,242,258,086.01 | $343,118,169.31 | $0.00 |
| 2025-08-31 | $1,215,940,714.27 | $204,639,559.63 | $0.00 |
| 2025-09-01 | $1,186,621,874.40 | $132,268,975.39 | $0.00 |
| 2025-09-02 | $1,196,456,790.92 | $257,354,776.99 | $0.00 |
| 2025-09-03 | $1,383,147,643.41 | $371,132,236.79 | $0.00 |
| 2025-09-04 | $1,438,668,215.95 | $307,124,915.46 | $0.00 |
| 2025-09-05 | $1,523,745,960.12 | $451,067,611.63 | $0.00 |
| 2025-09-06 | $1,640,769,041.48 | $424,841,792.39 | $0.00 |
| 2025-09-07 | $1,607,218,453.66 | $285,299,803.21 | $0.00 |
| 2025-09-08 | $1,731,222,205.53 | $238,091,570.51 | $0.00 |
| 2025-09-09 | $1,681,166,531.44 | $295,700,122.67 | $0.00 |
| 2025-09-10 | $1,689,218,862.32 | $220,934,442.93 | $0.00 |
| 2025-09-11 | $1,998,132,470.93 | $557,645,717.47 | $0.01 |
| 2025-09-12 | $2,105,708,819.40 | $884,799,681.41 | $0.01 |
| 2025-09-13 | $2,194,299,325.24 | $755,907,876.67 | $0.01 |
| 2025-09-14 | $2,643,491,872.58 | $819,525,463.35 | $0.01 |
| 2025-09-15 | $2,824,587,598.92 | $1,504,990,166.44 | $0.01 |
| 2025-09-16 | $3,037,273,236.97 | $1,385,981,179.49 | $0.01 |
| 2025-09-17 | $2,777,253,799.90 | $824,150,971.48 | $0.01 |
| 2025-09-18 | $2,910,251,441.94 | $939,903,089.08 | $0.01 |
| 2025-09-19 | $2,767,366,094.28 | $738,255,438.18 | $0.01 |
| 2025-09-20 | $2,535,253,276.93 | $595,851,389.82 | $0.01 |
| 2025-09-21 | $2,470,761,845.49 | $508,333,609.77 | $0.01 |
| 2025-09-22 | $2,317,609,557.58 | $576,097,919.38 | $0.01 |
| 2025-09-23 | $2,000,272,755.25 | $717,556,586.90 | $0.01 |
| 2025-09-24 | $2,074,845,774.77 | $602,150,010.88 | $0.01 |
| 2025-09-25 | $1,995,260,975.88 | $525,494,447.58 | $0.01 |
| 2025-09-26 | $1,778,921,231.44 | $742,012,729.31 | $0.01 |
| 2025-09-27 | $1,857,549,408.73 | $1,101,140,786.60 | $0.01 |
| 2025-09-28 | $1,833,216,068.98 | $277,940,250.67 | $0.01 |
| 2025-09-29 | $2,119,953,997.31 | $544,321,938.69 | $0.01 |
| 2025-09-30 | $2,044,990,457.02 | $495,573,041.69 | $0.01 |
| 2025-10-01 | $2,106,048,181.57 | $621,247,565.29 | $0.01 |
| 2025-10-02 | $2,497,809,802.74 | $902,533,937.63 | $0.01 |
| 2025-10-03 | $2,491,625,647.79 | $728,171,780.41 | $0.01 |
| 2025-10-04 | $2,434,881,590.51 | $649,656,066.02 | $0.01 |
| 2025-10-05 | $2,367,588,081.38 | $388,787,340.39 | $0.01 |
| 2025-10-06 | $2,274,241,855.34 | $448,842,279.04 | $0.01 |
| 2025-10-07 | $2,197,067,454.50 | $462,418,984.64 | $0.01 |
| 2025-10-08 | $2,283,039,722.73 | $517,493,262.12 | $0.01 |
| 2025-10-09 | $2,181,904,051.98 | $438,353,335.00 | $0.01 |
| 2025-10-10 | $1,959,403,501.97 | $389,052,154.10 | $0.01 |
| 2025-10-11 | $1,475,544,317.37 | $797,918,381.56 | $0.00 |
| 2025-10-12 | $1,339,713,543.72 | $479,063,168.08 | $0.00 |
| 2025-10-13 | $1,534,077,652.84 | $456,816,861.91 | $0.00 |
| 2025-10-14 | $1,528,837,561.55 | $380,616,391.56 | $0.00 |
| 2025-10-15 | $1,455,171,714.20 | $382,342,431.85 | $0.00 |
| 2025-10-16 | $1,351,878,693.93 | $247,808,060.77 | $0.00 |
| 2025-10-17 | $1,223,778,696.51 | $264,429,397.09 | $0.00 |
| 2025-10-18 | $1,245,377,141.74 | $293,091,190.01 | $0.00 |
| 2025-10-19 | $1,398,898,611.39 | $256,491,590.49 | $0.00 |
| 2025-10-20 | $1,380,561,497.35 | $266,840,529.91 | $0.00 |
| 2025-10-21 | $1,364,903,204.94 | $282,896,321.65 | $0.00 |
| 2025-10-22 | $1,303,938,569.59 | $288,994,866.48 | $0.00 |
| 2025-10-23 | $1,231,233,822.28 | $259,090,674.04 | $0.00 |
| 2025-10-24 | $1,349,742,900.25 | $245,197,735.26 | $0.00 |
| 2025-10-24 | $1,469,880,111.10 | $269,142,395.56 | $0.00 |
Compare live prices of Pump.fun on top exchanges.

XRP gained more than 12% over the past week as large holders transferred 460 million coins, according to blockchain data and market analysts....
Read More
Solana price held steady this week as sentiment in the crypto industry improved and as investors bought the dip....
Read More
Security failures have shaped the crypto industry for more than a decade, making reliable custody solutions essential for businesses managing large digital asset holdings....
Read More


