Litecoin current market price is $61.11 with a 24 hour trading volume of $150.66M. The total available supply of Litecoin is 74.96M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $4.58B. The LTC price is 0.45% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $61.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$61.11
$61.15
0.45%
$4.58B
$150.66M
74.96M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $61.13 | $23,938,609 | 15.85% | |
WhiteBIT | LTC/USDT | $61.17 | $16,176,385 | 10.71% | |
BigONE | LTC/USDT | $61.17 | $13,680,526 | 9.06% | |
Coinsbit | LTC/USDT | $61.18 | $13,536,193 | 8.96% | |
YoBit | LTC/BTC | $61.44 | $10,088,435 | 6.68% | |
Huobi | LTC/USDT | $61.23 | $9,606,991 | 6.36% | |
Coinbase Pro | LTC/USD | $61.13 | $7,442,183 | 4.93% | |
BigONE | LTC/BTC | $61.10 | $5,248,834 | 3.48% | |
Tidex | LTC/USDT | $61.11 | $4,613,530 | 3.05% | |
Bibox | LTC/USDT | $61.04 | $4,049,227 | 2.68% | |
DigiFinex | LTC/USDT | $61.00 | $3,443,976 | 2.28% | |
Binance | LTC/BTC | $61.16 | $2,802,086 | 1.86% | |
Currency.com | LTC/USD | $61.10 | $2,070,291 | 1.37% | |
Gate | LTC/USDT | $61.17 | $1,985,303 | 1.31% | |
KickEX | LTC/USDT | $61.14 | $1,976,188 | 1.31% | |
Kucoin | LTC/USDT | $61.19 | $1,928,513 | 1.28% | |
LBank | LTC/USDT | $61.20 | $1,879,901 | 1.24% | |
Coinsbit | LTC/BTC | $61.16 | $1,584,517 | 1.05% | |
Mercatox | LTC/BTC | $60.56 | $1,457,448 | 0.96% | |
Bibox | LTC/ETH | $61.14 | $1,247,087 | 0.83% | |
Itbit | LTC/USD | $61.32 | $880,066 | 0.58% | |
Kraken | LTC/USD | $61.10 | $831,859 | 0.55% | |
Kraken | LTC/EUR | $61.07 | $815,720 | 0.54% | |
Bilaxy | LTC/USDT | $61.11 | $678,188 | 0.45% | |
HitBTC | LTC/USDT | $61.08 | $639,317 | 0.42% | |
WhiteBIT | LTC/BTC | $61.21 | $638,655 | 0.42% | |
Coinbase Pro | LTC/EUR | $61.11 | $591,873 | 0.39% | |
Crypto.com Exchange | LTC/USDT | $61.10 | $539,595 | 0.36% | |
Bitstamp | LTC/USD | $61.21 | $515,101 | 0.34% | |
Dex-Trade | LTC/USDT | $61.23 | $406,359 | 0.27% | |
AscendEX (Bitmax) | LTC/BTC | $61.49 | $376,670 | 0.25% | |
Binance | LTC/ETH | $61.18 | $353,283 | 0.23% | |
Bibox | LTC/BTC | $61.11 | $330,562 | 0.22% | |
Coinbase Pro | LTC/GBP | $60.98 | $257,935 | 0.17% | |
Kraken | LTC/BTC | $61.10 | $252,386 | 0.17% | |
Bitstamp | LTC/EUR | $61.18 | $247,311 | 0.16% | |
Currency.com | LTC/BTC | $60.54 | $227,285 | 0.15% | |
BTCTurk | LTC/TRY | $61.15 | $212,435 | 0.14% | |
ProBit | LTC/USDT | $60.98 | $208,604 | 0.14% | |
Exmo | LTC/EUR | $61.31 | $179,323 | 0.12% | |
Kraken | LTC/GBP | $61.18 | $175,143 | 0.12% | |
Kraken | LTC/USDT | $61.10 | $165,555 | 0.11% | |
Coinbase Pro | LTC/BTC | $61.10 | $161,520 | 0.11% | |
Binance | LTC/EUR | $61.26 | $152,277 | 0.1% | |
AscendEX (Bitmax) | LTC/USDT | $61.17 | $147,886 | 0.1% | |
Exmo | LTC/GBP | $63.06 | $135,609 | 0.09% | |
Exmo | ETH/LTC | $61.11 | $131,172 | 0.09% | |
Dex-Trade | LTC/BTC | $61.16 | $117,705 | 0.08% | |
Bitso | LTC/MXN | $60.96 | $88,651 | 0.06% | |
Exmo | LTC/BTC | $61.26 | $78,619 | 0.05% | |
Gemini | LTC/USD | $61.22 | $78,517 | 0.05% | |
Huobi | LTC/BTC | $61.04 | $77,823 | 0.05% | |
Bitfinex | LTC/USD | $61.24 | $76,927 | 0.05% | |
BTCTurk | LTC/USDT | $61.16 | $71,863 | 0.05% | |
Kucoin | LTC/BTC | $61.04 | $70,582 | 0.05% | |
Tidex | LTC/BTC | $61.16 | $68,790 | 0.05% | |
Bitstamp | LTC/BTC | $61.20 | $67,200 | 0.04% | |
ProBit | LTC/BTC | $61.16 | $63,841 | 0.04% | |
Mercatox | ETH/LTC | $63.49 | $62,678 | 0.04% | |
Binance | LTC/BRL | $61.23 | $62,030 | 0.04% | |
Exmo | LTC/USD | $63.93 | $52,370 | 0.03% | |
Kraken | LTC/ETH | $61.20 | $50,766 | 0.03% | |
Bitso | LTC/USD | $61.15 | $50,429 | 0.03% | |
BTCMarket | LTC/AUD | $61.39 | $42,513 | 0.03% | |
Dex-Trade | LTC/ETH | $61.13 | $38,267 | 0.03% | |
Tidex | LTC/ETH | $61.18 | $36,611 | 0.02% | |
Exmo | LTC/UAH | $66.59 | $36,552 | 0.02% | |
Independent Reserve | LTC/USD | $61.58 | $28,933 | 0.02% | |
Independent Reserve | LTC/NZD | $61.58 | $28,931 | 0.02% | |
Independent Reserve | LTC/SGD | $61.57 | $28,929 | 0.02% | |
Independent Reserve | LTC/AUD | $61.27 | $28,787 | 0.02% | |
Luno | LTC/MYR | $61.48 | $28,288 | 0.02% | |
Bitfinex | LTC/BTC | $61.14 | $22,028 | 0.01% | |
Binance | LTC/BNB | $61.26 | $21,588 | 0.01% | |
Binance.US | LTC/USDT | $61.04 | $20,982 | 0.01% | |
Max | LTC/TWD | $61.25 | $20,332 | 0.01% | |
Bitfinex | LTC/USDT | $61.09 | $19,973 | 0.01% | |
HitBTC | LTC/BTC | $61.17 | $19,372 | 0.01% | |
Indodax | LTC/IDR | $61.09 | $15,187 | 0.01% | |
Kraken | LTC/AUD | $61.02 | $14,063 | 0.01% | |
WhiteBIT | LTC/UAH | $64.57 | $12,876 | 0.01% | |
Luno | LTC/ZAR | $62.57 | $12,087 | 0.01% | |
Kucoin | LTC/ETH | $61.21 | $11,560 | 0.01% | |
Gemini | LTC/BTC | $61.03 | $9,357 | 0.01% | |
Gemini | LTC/ETH | $60.25 | $7,745 | 0.01% | |
Binance.US | LTC/BTC | $61.27 | $7,724 | 0.01% | |
Luno | LTC/BTC | $61.21 | $5,819 | 0% | |
Crypto.com Exchange | LTC/BTC | $61.13 | $4,496 | 0% | |
Max | LTC/USDT | $61.15 | $4,449 | 0% | |
Gate | LTC/BTC | $61.21 | $2,824 | 0% | |
Currency.com | LTC/EUR | $61.08 | $2,254 | 0% | |
Coinmate | LTC/BTC | $65.49 | $619 | 0% | |
DigiFinex | LTC/BTC | $61.10 | $486 | 0% | |
Kraken | LTC/JPY | $61.46 | $110 | 0% | |
HitBTC | LTC/ETH | $61.29 | $65 | 0% | |
Cex | LTC/BTC | $64.68 | $52 | 0% | |
Cex | LTC/USD | $61.00 | $17 | 0% | |
Gemini | LTC/BCH | $61.02 | $17 | 0% | |
Currency.com | LTC/BYN | $59.01 | $6 | 0% | |
HitBTC | LTC/DAI | $61.09 | $0 | 0% | |
Currency.com | LTC/USDT | $61.10 | $0 | 0% | |
Lykke | LTC/CHF | $61.31 | $0 | 0% | |
Mercatox | KIN/LTC | $64.16 | $0 | 0% | |
Lykke | LTC/BTC | $62.91 | $0 | 0% | |
Lykke | LTC/USD | $65.32 | $0 | 0% | |
HitBTC | LTC/EOS | $64.54 | $0 | 0% | |
Alterdice | LTC/USDT | $64.81 | $0 | 0% |
A huge scandal has erupted around Michelle Bond, a former political activist, and lawyer for the Securities and Exchange Commission of the United States, related to her 2022 election campaign. She allegedly received illegal contributions to the program. Prosecutors link this to her former partner and ex-CEO of FTX Digital Markets, Ryan Salame. He is… Read Mor...
Read MoreAccording to the on-chain analytics platform Lookonchain, the issuer of the Tether stablecoin has issued another 1 billion tokens on the Tron network, bringing the total amount of USDT minted over the past year to 33 billion. On August 13, data tracking platform Whale Alert recorded a transaction showing that Tether added another 1 billion… Read More »...
Read MoreAccording to local media, a Hong Kong lawmaker called Johnny Ng is urging a legal framework that regulates DAOs after a ruling by the High Court ordered the defendants to reveal financial records related to a DAO project. Hong Kong Legislative Council legislator Ng said local authorities should provide a legal framework for the DAO… Read More »...
Read More