Bittensor current market price is $396.55 with a 24 hour trading volume of $384.49M. The total available supply of Bittensor is 21.00M TAO with a maximum supply of 21.00M TAO. It has secured Rank 41 in the cryptocurrency market with a marketcap of $3.81B. The TAO price is 0.25% down in the last one hour.
The high price of the Bittensor is $409.64 and low price is $356.02 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
41
$396.55
$3.81B 7.55%
$8.33B
$384.49M
9.60M TAO
21.00M TAO
21.00M TAO
$409.64
$356.02
$757.60 47.66%
07 Mar 2024
$30.83 1186.11%
14 May 2023
Want to convert more cryptocurrencies?
0.25%
7.97%
21.47%
24.12%
9.58%
12.97%
74.51%
31.07%
Historical data of Bittensor past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-10-18 | $4,260,902,514.17 | $143,402,016.87 | $577.57 |
2024-10-19 | $4,256,938,440.02 | $167,250,954.13 | $576.83 |
2024-10-20 | $4,119,209,545.84 | $97,900,442.30 | $558.08 |
2024-10-21 | $4,429,755,467.35 | $190,599,978.79 | $600.66 |
2024-10-22 | $4,045,938,836.08 | $160,232,743.28 | $548.27 |
2024-10-23 | $4,023,745,173.16 | $150,073,582.00 | $544.37 |
2024-10-24 | $3,890,521,542.24 | $164,938,783.59 | $527.40 |
2024-10-25 | $4,001,845,733.78 | $155,744,957.56 | $543.02 |
2024-10-26 | $3,587,706,923.96 | $186,690,881.71 | $486.70 |
2024-10-27 | $3,771,275,987.81 | $133,803,010.06 | $511.02 |
2024-10-28 | $3,754,817,212.94 | $89,510,357.31 | $509.19 |
2024-10-29 | $3,786,455,160.30 | $190,161,687.94 | $513.36 |
2024-10-30 | $3,844,754,073.85 | $250,401,253.95 | $520.72 |
2024-10-31 | $3,654,188,955.65 | $154,536,762.74 | $494.84 |
2024-11-01 | $3,571,750,045.55 | $124,487,213.41 | $484.07 |
2024-11-02 | $3,414,743,886.02 | $173,864,732.36 | $463.11 |
2024-11-03 | $3,236,158,337.65 | $139,298,572.36 | $438.52 |
2024-11-04 | $3,210,533,071.28 | $152,211,173.24 | $435.01 |
2024-11-05 | $3,085,771,988.67 | $131,105,695.51 | $418.43 |
2024-11-06 | $3,375,633,680.63 | $169,814,846.34 | $456.62 |
2024-11-07 | $3,870,354,438.86 | $377,150,796.80 | $523.78 |
2024-11-08 | $3,754,026,040.04 | $203,463,673.36 | $508.58 |
2024-11-09 | $3,682,993,876.62 | $178,272,937.73 | $498.98 |
2024-11-10 | $3,845,602,901.04 | $225,230,379.98 | $517.81 |
2024-11-11 | $4,134,378,228.12 | $536,492,338.66 | $561.05 |
2024-11-12 | $4,498,676,670.54 | $612,263,864.75 | $608.91 |
2024-11-13 | $4,230,662,078.98 | $609,666,211.91 | $572.30 |
2024-11-14 | $3,975,058,821.07 | $405,637,925.37 | $537.83 |
2024-11-15 | $3,633,544,766.64 | $240,599,382.96 | $494.64 |
2024-11-16 | $3,823,496,724.94 | $191,007,773.21 | $518.02 |
2024-11-17 | $3,817,819,734.12 | $158,978,599.89 | $517.92 |
2024-11-18 | $3,625,533,301.55 | $161,362,622.23 | $490.96 |
2024-11-19 | $3,775,713,798.02 | $256,900,507.48 | $511.62 |
2024-11-20 | $3,578,935,316.88 | $231,318,449.32 | $485.19 |
2024-11-21 | $3,560,123,855.04 | $237,533,923.65 | $481.86 |
2024-11-22 | $3,847,548,650.03 | $334,864,741.86 | $521.36 |
2024-11-23 | $3,776,493,042.01 | $202,620,037.99 | $511.51 |
2024-11-24 | $3,843,119,704.40 | $318,675,067.36 | $521.70 |
2024-11-25 | $3,888,022,628.61 | $251,322,926.77 | $526.17 |
2024-11-26 | $4,032,666,708.75 | $360,034,664.75 | $546.47 |
2024-11-27 | $4,141,905,353.47 | $426,732,564.52 | $559.60 |
2024-11-28 | $4,148,286,715.47 | $307,821,013.88 | $562.29 |
2024-11-29 | $4,401,526,992.15 | $313,463,586.81 | $596.30 |
2024-11-30 | $4,558,412,806.91 | $333,513,651.18 | $617.50 |
2024-12-01 | $4,992,559,133.73 | $343,174,560.86 | $676.93 |
2024-12-02 | $4,720,474,526.50 | $240,110,237.94 | $638.43 |
2024-12-03 | $4,479,080,724.05 | $420,187,782.05 | $606.84 |
2024-12-04 | $4,587,901,583.36 | $418,749,135.95 | $622.11 |
2024-12-05 | $4,811,610,642.62 | $495,393,621.82 | $652.67 |
2024-12-06 | $5,035,437,555.71 | $530,983,820.62 | $682.18 |
2024-12-07 | $5,206,536,236.70 | $504,250,498.18 | $705.39 |
2024-12-08 | $5,173,075,624.09 | $224,893,751.48 | $699.94 |
2024-12-09 | $5,251,065,561.10 | $234,691,752.78 | $712.97 |
2024-12-10 | $4,425,942,565.31 | $553,093,704.44 | $600.61 |
2024-12-11 | $4,260,769,444.93 | $509,333,895.37 | $576.87 |
2024-12-12 | $4,439,642,438.99 | $263,345,612.62 | $601.12 |
2024-12-13 | $4,240,659,036.03 | $285,629,368.52 | $576.25 |
2024-12-14 | $4,253,807,198.60 | $214,733,330.44 | $576.42 |
2024-12-15 | $4,133,898,708.19 | $202,604,092.00 | $560.11 |
2024-12-16 | $4,237,864,930.10 | $168,143,770.42 | $573.87 |
2024-12-17 | $4,006,520,468.87 | $238,025,503.98 | $542.15 |
2024-12-18 | $3,813,694,147.05 | $264,977,084.23 | $516.60 |
2024-12-19 | $3,719,578,298.76 | $300,710,500.07 | $501.67 |
2024-12-20 | $3,335,178,104.91 | $417,905,051.70 | $450.76 |
2024-12-21 | $3,491,658,036.37 | $402,274,528.48 | $473.37 |
2024-12-22 | $3,356,326,251.45 | $199,671,073.49 | $455.42 |
2024-12-23 | $3,325,127,131.37 | $155,736,288.36 | $449.52 |
2024-12-24 | $3,575,112,278.90 | $184,434,958.91 | $484.06 |
2024-12-25 | $3,704,719,319.73 | $135,833,517.94 | $503.10 |
2024-12-26 | $3,690,299,214.90 | $143,305,845.93 | $499.88 |
2024-12-27 | $3,479,086,121.88 | $114,662,538.50 | $471.38 |
2024-12-28 | $3,436,347,720.49 | $132,170,117.57 | $465.60 |
2024-12-29 | $3,476,313,175.97 | $85,694,082.03 | $470.82 |
2024-12-30 | $3,389,078,985.20 | $86,297,016.68 | $459.16 |
2024-12-31 | $3,324,222,664.41 | $137,187,291.29 | $450.56 |
2025-01-01 | $3,254,199,023.10 | $99,783,768.71 | $440.89 |
2025-01-02 | $3,600,676,376.23 | $94,823,375.08 | $487.70 |
2025-01-03 | $4,223,697,564.63 | $240,398,424.87 | $521.95 |
2025-01-04 | $4,459,162,730.79 | $180,187,664.49 | $550.18 |
2025-01-05 | $4,552,328,796.45 | $129,696,333.18 | $560.22 |
2025-01-06 | $4,586,766,766.58 | $87,316,289.76 | $564.13 |
2025-01-07 | $4,518,834,584.30 | $171,252,189.73 | $556.47 |
2025-01-08 | $4,064,521,507.54 | $165,282,190.18 | $500.31 |
2025-01-09 | $3,806,343,922.91 | $160,142,753.83 | $467.98 |
2025-01-10 | $3,514,304,760.74 | $119,531,037.31 | $432.88 |
2025-01-11 | $3,583,487,379.42 | $188,261,372.09 | $439.11 |
2025-01-12 | $3,632,458,498.73 | $84,120,150.86 | $445.71 |
2025-01-13 | $3,609,786,519.54 | $88,156,188.13 | $443.15 |
2025-01-14 | $3,431,691,884.04 | $255,187,330.72 | $420.98 |
2025-01-15 | $3,404,595,817.86 | $136,221,806.40 | $416.69 |
2025-01-16 | $3,754,027,955.23 | $186,085,619.96 | $459.69 |
2025-01-17 | $3,644,692,609.12 | $150,993,277.23 | $445.37 |
2025-01-18 | $3,983,744,927.00 | $144,470,195.37 | $486.12 |
2025-01-19 | $3,767,575,281.96 | $160,351,073.71 | $459.70 |
2025-01-20 | $3,497,208,548.60 | $299,897,028.85 | $426.49 |
2025-01-21 | $3,318,775,503.87 | $281,117,174.10 | $404.93 |
2025-01-22 | $3,494,839,707.59 | $205,684,242.09 | $425.75 |
2025-01-23 | $3,284,361,186.25 | $147,221,406.12 | $399.42 |
2025-01-24 | $3,124,247,898.28 | $235,841,330.15 | $380.30 |
2025-01-25 | $3,044,678,736.41 | $146,341,866.36 | $371.37 |
2025-01-26 | $3,375,446,819.70 | $140,670,951.77 | $409.21 |
2025-01-27 | $3,558,248,938.27 | $254,674,363.10 | $433.64 |
2025-01-28 | $3,636,450,309.09 | $548,528,170.99 | $443.02 |
2025-01-29 | $3,699,520,494.98 | $252,591,147.77 | $451.47 |
2025-01-30 | $3,681,127,088.12 | $358,781,100.82 | $448.09 |
2025-01-31 | $3,720,914,691.53 | $182,912,850.72 | $452.88 |
2025-02-01 | $3,691,039,402.88 | $166,664,926.91 | $449.32 |
2025-02-02 | $3,247,477,069.58 | $198,823,016.28 | $394.02 |
2025-02-03 | $2,861,962,566.00 | $319,359,335.55 | $348.36 |
2025-02-04 | $3,257,201,424.73 | $699,792,179.81 | $396.20 |
2025-02-05 | $2,946,268,439.88 | $294,249,064.47 | $359.16 |
2025-02-06 | $2,872,018,211.52 | $174,638,243.11 | $350.16 |
2025-02-07 | $2,681,031,153.33 | $188,669,452.72 | $326.54 |
2025-02-08 | $2,627,553,985.21 | $187,924,290.39 | $320.06 |
2025-02-09 | $2,893,285,168.34 | $135,690,110.43 | $352.27 |
2025-02-10 | $3,002,881,666.61 | $154,674,254.29 | $365.76 |
2025-02-11 | $3,161,830,252.68 | $199,824,874.08 | $385.05 |
2025-02-12 | $3,381,153,456.53 | $259,671,869.25 | $411.71 |
2025-02-13 | $3,298,631,572.26 | $232,939,890.07 | $402.06 |
2025-02-14 | $3,206,893,109.53 | $166,141,118.62 | $383.45 |
2025-02-15 | $3,277,990,240.16 | $153,560,964.65 | $391.53 |
2025-02-16 | $3,147,242,616.16 | $81,290,632.78 | $375.61 |
2025-02-17 | $3,019,868,384.02 | $72,441,605.80 | $360.30 |
2025-02-18 | $3,018,800,366.29 | $128,423,497.52 | $360.64 |
2025-02-19 | $3,144,041,944.48 | $164,458,166.20 | $375.64 |
2025-02-20 | $3,502,206,859.58 | $246,472,031.28 | $417.44 |
2025-02-21 | $3,894,012,230.02 | $287,126,757.94 | $464.55 |
2025-02-22 | $3,715,052,795.31 | $299,179,538.35 | $443.38 |
2025-02-23 | $3,646,724,723.98 | $176,923,994.65 | $434.08 |
2025-02-24 | $3,626,743,528.71 | $124,089,795.66 | $431.74 |
2025-02-25 | $3,356,968,108.68 | $300,895,080.87 | $398.98 |
2025-02-26 | $3,210,577,876.42 | $426,979,294.82 | $382.16 |
2025-02-27 | $2,956,518,813.16 | $265,712,570.65 | $351.44 |
2025-02-28 | $2,755,037,198.21 | $154,443,921.65 | $328.32 |
2025-03-01 | $2,756,291,060.53 | $226,321,607.79 | $327.59 |
2025-03-02 | $2,826,104,250.78 | $106,269,997.69 | $336.06 |
2025-03-03 | $2,967,729,599.51 | $212,725,545.90 | $352.78 |
2025-03-04 | $2,513,759,951.99 | $173,245,236.77 | $297.58 |
2025-03-05 | $2,431,676,815.95 | $226,736,062.59 | $288.09 |
2025-03-06 | $2,531,128,356.86 | $147,185,915.12 | $299.90 |
2025-03-07 | $2,423,132,907.22 | $130,150,644.99 | $287.27 |
2025-03-08 | $2,324,170,109.87 | $117,787,347.07 | $275.57 |
2025-03-09 | $2,324,458,578.00 | $74,715,948.17 | $275.56 |
2025-03-10 | $2,059,441,350.68 | $114,807,646.85 | $243.65 |
2025-03-11 | $1,913,495,219.64 | $169,546,001.48 | $226.37 |
2025-03-12 | $2,188,594,603.76 | $217,271,555.14 | $259.19 |
2025-03-13 | $2,197,242,342.78 | $164,094,628.85 | $259.64 |
2025-03-14 | $2,013,368,460.82 | $109,886,082.36 | $238.02 |
2025-03-15 | $2,180,399,650.23 | $100,708,777.38 | $257.35 |
2025-03-16 | $2,186,609,229.23 | $66,697,311.16 | $258.48 |
2025-03-17 | $2,042,376,799.35 | $86,765,832.25 | $241.67 |
2025-03-18 | $2,158,199,498.33 | $70,819,022.76 | $254.51 |
2025-03-19 | $2,099,335,603.30 | $65,649,722.29 | $247.57 |
2025-03-20 | $2,231,443,968.58 | $96,384,323.22 | $262.77 |
2025-03-21 | $2,131,516,484.76 | $80,891,219.25 | $251.43 |
2025-03-22 | $2,092,070,794.11 | $50,646,327.64 | $246.71 |
2025-03-23 | $2,098,998,413.65 | $37,331,245.29 | $247.59 |
2025-03-24 | $2,173,645,235.21 | $47,426,668.88 | $256.32 |
2025-03-25 | $2,269,952,936.33 | $94,274,023.09 | $267.91 |
2025-03-26 | $2,294,917,792.16 | $72,648,133.72 | $270.17 |
2025-03-27 | $2,225,098,595.53 | $87,044,834.91 | $261.30 |
2025-03-28 | $2,301,928,539.09 | $76,965,210.10 | $269.91 |
2025-03-29 | $2,089,695,599.55 | $97,440,351.28 | $245.02 |
2025-03-30 | $1,972,938,561.41 | $82,542,114.12 | $231.52 |
2025-03-31 | $1,929,557,511.85 | $54,438,042.45 | $226.44 |
2025-04-01 | $1,909,524,642.30 | $82,173,453.94 | $223.77 |
2025-04-02 | $1,978,419,958.78 | $74,316,100.01 | $231.89 |
2025-04-03 | $1,822,994,145.63 | $119,169,755.82 | $213.23 |
2025-04-04 | $1,843,503,909.50 | $97,423,926.71 | $215.31 |
2025-04-05 | $1,888,734,126.93 | $102,841,853.31 | $220.62 |
2025-04-06 | $1,880,282,405.40 | $43,615,700.16 | $220.29 |
2025-04-07 | $1,568,425,845.00 | $115,504,809.89 | $183.84 |
2025-04-08 | $1,772,255,083.30 | $239,267,950.12 | $204.66 |
2025-04-09 | $1,670,465,043.68 | $121,850,174.75 | $194.64 |
2025-04-10 | $1,974,214,080.10 | $192,037,155.69 | $230.18 |
2025-04-11 | $1,978,939,915.93 | $133,384,244.86 | $230.80 |
2025-04-12 | $2,151,139,195.69 | $150,211,004.71 | $250.64 |
2025-04-13 | $2,182,088,938.04 | $95,355,951.94 | $254.52 |
2025-04-14 | $2,054,764,291.06 | $67,648,358.48 | $240.00 |
2025-04-15 | $2,036,445,279.94 | $89,855,577.25 | $237.07 |
2025-04-16 | $1,983,193,270.02 | $73,689,438.52 | $230.90 |
2025-04-17 | $1,981,615,536.70 | $84,082,311.02 | $230.42 |
2025-04-18 | $2,136,247,862.50 | $99,622,591.42 | $248.29 |
2025-04-19 | $2,350,108,441.13 | $126,978,700.58 | $273.11 |
2025-04-20 | $2,508,169,859.49 | $142,933,850.92 | $291.10 |
2025-04-21 | $2,722,261,023.24 | $246,470,300.34 | $316.27 |
2025-04-22 | $2,720,134,098.18 | $261,901,256.21 | $315.05 |
2025-04-23 | $2,912,667,243.69 | $242,755,603.42 | $337.28 |
2025-04-24 | $2,913,857,067.15 | $139,060,025.74 | $336.81 |
2025-04-25 | $3,108,901,732.48 | $202,521,119.25 | $359.19 |
2025-04-26 | $3,075,985,327.71 | $178,697,925.29 | $355.02 |
2025-04-27 | $3,028,377,015.79 | $97,205,915.94 | $349.51 |
2025-04-28 | $3,132,213,518.58 | $102,201,835.99 | $361.46 |
2025-04-29 | $3,289,308,935.33 | $209,270,575.92 | $378.91 |
2025-04-30 | $3,181,892,476.97 | $110,398,919.91 | $366.40 |
2025-05-01 | $3,087,830,842.07 | $145,668,810.64 | $354.73 |
2025-05-02 | $3,105,788,168.07 | $110,968,482.66 | $357.05 |
2025-05-03 | $3,258,785,484.48 | $112,641,719.14 | $374.56 |
2025-05-04 | $3,090,358,548.64 | $78,030,631.93 | $354.79 |
2025-05-05 | $2,984,386,618.21 | $72,498,650.68 | $343.69 |
2025-05-06 | $3,273,124,903.96 | $134,948,712.71 | $374.66 |
2025-05-07 | $3,265,844,189.67 | $136,463,796.39 | $373.88 |
2025-05-08 | $3,218,134,166.25 | $154,914,489.58 | $367.75 |
2025-05-09 | $3,691,110,848.35 | $299,935,048.35 | $421.84 |
2025-05-10 | $3,768,262,767.40 | $230,700,953.28 | $430.10 |
2025-05-11 | $4,069,487,720.05 | $173,557,372.59 | $464.48 |
2025-05-12 | $4,013,566,245.94 | $104,452,312.56 | $457.91 |
2025-05-13 | $4,014,979,976.82 | $245,924,522.98 | $457.11 |
2025-05-14 | $4,076,301,600.08 | $161,799,345.33 | $463.75 |
2025-05-15 | $4,016,199,501.36 | $143,288,732.79 | $456.37 |
2025-05-16 | $3,818,318,117.74 | $192,019,325.60 | $433.60 |
2025-05-17 | $3,772,227,397.07 | $99,357,061.40 | $428.21 |
2025-05-18 | $3,727,443,752.52 | $97,992,483.69 | $423.23 |
2025-05-19 | $3,682,675,578.61 | $133,903,899.78 | $418.64 |
2025-05-20 | $3,614,159,029.36 | $172,073,383.92 | $409.06 |
2025-05-21 | $3,693,627,585.54 | $118,672,127.91 | $417.48 |
2025-05-22 | $3,983,929,010.89 | $186,220,480.72 | $449.99 |
2025-05-23 | $4,056,151,418.66 | $182,261,839.95 | $465.10 |
2025-05-24 | $3,662,124,146.55 | $171,991,610.44 | $419.78 |
2025-05-25 | $3,770,896,797.27 | $94,522,781.53 | $432.27 |
2025-05-26 | $3,757,722,578.70 | $86,814,834.69 | $430.80 |
2025-05-27 | $3,777,024,994.71 | $123,294,862.41 | $433.81 |
2025-05-28 | $3,918,186,429.37 | $119,679,890.29 | $449.11 |
2025-05-29 | $3,782,878,953.86 | $92,935,217.16 | $433.63 |
2025-05-30 | $3,642,168,775.99 | $98,265,045.15 | $417.42 |
2025-05-31 | $3,321,167,685.97 | $142,093,394.61 | $379.08 |
2025-06-01 | $3,770,964,579.76 | $281,795,255.16 | $430.72 |
2025-06-02 | $3,633,532,008.65 | $123,332,116.28 | $414.91 |
2025-06-03 | $3,532,821,849.47 | $95,777,795.06 | $403.53 |
2025-06-04 | $3,397,975,996.99 | $163,447,863.21 | $388.01 |
2025-06-05 | $3,351,534,136.34 | $84,353,869.25 | $381.17 |
2025-06-06 | $3,114,622,851.74 | $149,781,478.91 | $354.19 |
2025-06-07 | $3,240,726,116.19 | $118,515,334.93 | $367.87 |
2025-06-08 | $3,383,359,272.17 | $70,549,520.33 | $384.21 |
2025-06-09 | $3,365,110,321.90 | $65,437,070.94 | $382.35 |
2025-06-10 | $3,706,700,035.31 | $156,030,104.40 | $419.67 |
2025-06-11 | $3,769,765,445.86 | $166,007,386.41 | $427.10 |
2025-06-12 | $3,591,336,039.89 | $130,255,374.19 | $407.44 |
2025-06-13 | $3,421,640,155.38 | $135,598,375.62 | $387.66 |
2025-06-14 | $3,308,556,334.65 | $176,394,762.78 | $374.73 |
2025-06-15 | $3,220,960,025.46 | $72,750,555.67 | $363.79 |
2025-06-16 | $3,250,122,251.80 | $75,934,108.77 | $367.42 |
2025-06-17 | $3,300,774,090.52 | $116,790,528.44 | $372.69 |
2025-06-18 | $3,113,649,286.75 | $200,157,103.60 | $351.99 |
2025-06-19 | $3,207,390,741.57 | $133,962,397.69 | $362.08 |
2025-06-20 | $3,117,332,449.37 | $78,959,499.55 | $351.83 |
2025-06-21 | $3,024,211,706.49 | $119,863,898.03 | $340.96 |
2025-06-22 | $2,756,083,141.48 | $81,685,457.80 | $311.99 |
2025-06-23 | $2,701,173,100.22 | $179,721,480.72 | $304.60 |
2025-06-24 | $3,120,580,259.12 | $211,765,865.14 | $351.16 |
2025-06-25 | $3,065,583,411.76 | $156,604,247.01 | $344.60 |
2025-06-26 | $2,881,329,337.87 | $145,936,142.67 | $323.64 |
2025-06-27 | $2,836,097,807.81 | $130,817,594.93 | $318.20 |
2025-06-28 | $2,907,696,802.47 | $102,630,804.83 | $326.33 |
2025-06-29 | $2,942,075,920.70 | $61,568,185.15 | $330.29 |
2025-06-30 | $3,085,090,227.13 | $71,785,670.62 | $346.44 |
2025-07-01 | $2,983,510,853.96 | $84,241,438.09 | $334.80 |
2025-07-02 | $2,833,401,585.54 | $85,268,652.71 | $318.02 |
2025-07-03 | $2,986,323,384.13 | $130,949,825.28 | $335.02 |
2025-07-04 | $3,027,611,873.37 | $94,764,062.66 | $337.92 |
2025-07-05 | $2,921,024,962.74 | $75,750,107.27 | $325.49 |
2025-07-06 | $2,889,740,158.27 | $37,593,060.50 | $322.18 |
2025-07-07 | $2,928,911,021.65 | $53,510,347.54 | $326.81 |
2025-07-08 | $2,879,809,103.04 | $62,821,341.59 | $320.35 |
2025-07-09 | $3,013,555,797.29 | $59,228,493.13 | $321.17 |
2025-07-10 | $3,270,998,481.93 | $136,296,453.39 | $348.28 |
2025-07-11 | $3,525,557,722.92 | $165,140,675.54 | $375.41 |
2025-07-12 | $3,699,921,400.80 | $177,469,457.50 | $394.62 |
2025-07-13 | $3,610,345,128.30 | $117,538,631.82 | $384.56 |
2025-07-14 | $3,682,005,052.65 | $108,135,912.73 | $391.73 |
2025-07-15 | $3,832,490,294.87 | $222,967,336.87 | $407.37 |
2025-07-16 | $4,096,533,322.51 | $231,097,231.81 | $435.25 |
2025-07-17 | $4,077,155,968.12 | $189,211,154.69 | $431.99 |
2025-07-18 | $3,997,733,972.15 | $209,431,159.27 | $423.26 |
2025-07-19 | $3,891,016,360.41 | $261,826,104.71 | $412.26 |
2025-07-20 | $3,914,860,360.26 | $90,359,489.10 | $414.55 |
2025-07-21 | $3,894,689,508.33 | $155,251,638.29 | $412.83 |
2025-07-22 | $4,226,168,970.45 | $195,312,233.46 | $446.32 |
2025-07-23 | $4,274,039,100.72 | $291,647,916.93 | $451.40 |
2025-07-24 | $4,024,288,682.82 | $191,058,330.19 | $425.07 |
2025-07-25 | $3,937,047,402.94 | $160,525,245.36 | $416.33 |
2025-07-26 | $4,042,070,471.42 | $165,068,882.73 | $425.98 |
2025-07-27 | $4,056,332,333.82 | $73,629,024.77 | $427.11 |
2025-07-28 | $4,078,930,404.45 | $82,287,214.99 | $429.22 |
2025-07-29 | $3,832,409,867.40 | $165,095,041.29 | $401.50 |
2025-07-30 | $3,640,905,775.50 | $157,984,957.63 | $383.33 |
2025-07-31 | $3,547,591,073.38 | $163,858,148.19 | $373.00 |
2025-08-01 | $3,378,302,402.54 | $121,964,263.80 | $353.26 |
2025-08-02 | $3,287,621,495.28 | $185,637,154.18 | $343.85 |
2025-08-03 | $3,199,075,855.00 | $95,968,898.97 | $334.20 |
2025-08-04 | $3,347,822,401.21 | $94,118,913.00 | $350.10 |
2025-08-05 | $3,421,744,669.28 | $95,959,960.75 | $357.89 |
2025-08-06 | $3,282,750,455.76 | $95,138,721.71 | $342.04 |
2025-08-07 | $3,325,529,057.59 | $59,328,087.21 | $346.35 |
2025-08-08 | $3,546,924,475.06 | $88,104,109.71 | $369.62 |
2025-08-09 | $3,593,560,288.22 | $121,522,486.08 | $374.35 |
2025-08-10 | $3,747,933,770.08 | $101,838,363.20 | $390.48 |
2025-08-11 | $3,725,851,722.61 | $101,512,844.05 | $388.32 |
2025-08-12 | $3,461,333,193.06 | $156,133,636.60 | $360.65 |
2025-08-13 | $3,766,598,461.39 | $137,565,851.74 | $391.91 |
2025-08-14 | $3,769,941,052.07 | $152,129,497.61 | $392.18 |
2025-08-15 | $3,520,807,190.20 | $174,288,906.23 | $366.75 |
2025-08-16 | $3,538,283,083.30 | $103,637,215.48 | $368.76 |
2025-08-17 | $3,584,339,658.25 | $51,397,349.46 | $373.85 |
2025-08-18 | $3,597,536,930.49 | $64,362,683.27 | $374.79 |
2025-08-19 | $3,400,436,311.67 | $114,982,803.18 | $354.37 |
2025-08-20 | $3,279,465,926.58 | $103,450,368.30 | $341.68 |
2025-08-21 | $3,391,502,007.77 | $83,739,642.90 | $353.36 |
2025-08-22 | $3,226,097,381.60 | $65,109,268.73 | $336.28 |
2025-08-23 | $3,559,308,897.02 | $151,814,353.78 | $370.47 |
2025-08-24 | $3,495,877,888.27 | $59,331,197.63 | $364.28 |
2025-08-25 | $3,473,490,126.82 | $111,330,572.17 | $361.81 |
2025-08-26 | $3,086,740,747.62 | $138,639,862.78 | $321.26 |
2025-08-27 | $3,211,540,228.59 | $85,143,909.78 | $334.72 |
2025-08-28 | $3,174,727,162.28 | $81,621,908.03 | $330.80 |
2025-08-29 | $3,220,668,855.03 | $66,822,291.01 | $335.71 |
2025-08-30 | $3,072,256,613.47 | $91,109,670.87 | $319.63 |
2025-08-31 | $3,096,877,279.58 | $45,964,778.60 | $322.74 |
2025-09-01 | $3,032,574,258.20 | $39,590,967.04 | $315.86 |
2025-09-02 | $2,969,936,866.61 | $81,846,445.11 | $309.44 |
2025-09-03 | $3,084,417,383.54 | $67,559,349.29 | $321.39 |
2025-09-04 | $3,107,383,568.30 | $50,019,699.03 | $324.04 |
2025-09-05 | $3,019,583,477.35 | $46,249,120.68 | $314.55 |
2025-09-06 | $3,059,082,978.41 | $59,257,353.11 | $318.88 |
2025-09-07 | $3,043,896,684.22 | $24,969,170.17 | $317.02 |
2025-09-08 | $3,134,972,402.65 | $40,522,864.84 | $326.56 |
2025-09-09 | $3,303,949,121.36 | $92,355,410.79 | $344.26 |
2025-09-10 | $3,221,508,147.94 | $96,586,283.72 | $335.66 |
2025-09-11 | $3,333,257,827.87 | $104,253,205.44 | $347.39 |
2025-09-12 | $3,431,950,696.81 | $118,478,437.98 | $357.67 |
2025-09-13 | $3,465,529,383.83 | $92,379,360.00 | $361.99 |
2025-09-14 | $3,446,586,329.38 | $74,770,784.39 | $359.20 |
2025-09-15 | $3,362,288,446.46 | $63,924,806.81 | $350.59 |
2025-09-16 | $3,292,926,122.80 | $73,116,743.77 | $343.21 |
2025-09-17 | $3,305,890,717.90 | $57,548,150.30 | $344.44 |
2025-09-18 | $3,445,424,093.02 | $97,364,102.32 | $359.09 |
2025-09-19 | $3,475,581,757.93 | $150,353,996.76 | $362.04 |
2025-09-20 | $3,320,146,740.34 | $80,154,024.43 | $346.04 |
2025-09-21 | $3,315,856,894.65 | $46,767,445.79 | $345.54 |
2025-09-22 | $3,223,809,989.55 | $45,836,667.12 | $335.70 |
2025-09-23 | $3,057,518,354.46 | $155,888,591.78 | $318.37 |
2025-09-24 | $2,971,453,875.92 | $92,108,989.99 | $308.86 |
2025-09-25 | $2,987,331,049.14 | $81,033,653.23 | $311.75 |
2025-09-26 | $2,853,797,456.02 | $134,847,049.09 | $297.22 |
2025-09-27 | $2,885,873,883.99 | $102,702,586.84 | $300.95 |
2025-09-28 | $2,869,360,109.15 | $49,706,928.83 | $299.15 |
2025-09-29 | $2,947,108,720.36 | $59,163,599.03 | $307.03 |
2025-09-30 | $2,976,520,908.03 | $83,799,372.94 | $310.09 |
2025-10-01 | $2,905,688,492.15 | $76,406,820.08 | $302.88 |
2025-10-02 | $3,061,156,498.42 | $87,544,871.00 | $318.91 |
2025-10-03 | $3,117,948,133.56 | $86,704,944.74 | $325.41 |
2025-10-04 | $3,087,478,195.49 | $75,407,882.31 | $321.58 |
2025-10-05 | $3,066,735,184.55 | $64,845,730.42 | $319.68 |
2025-10-06 | $3,033,772,796.93 | $82,616,271.48 | $315.61 |
2025-10-07 | $3,321,006,308.17 | $137,072,549.48 | $345.64 |
2025-10-08 | $3,178,830,347.80 | $121,698,862.76 | $331.27 |
2025-10-09 | $3,239,049,250.37 | $97,614,597.27 | $337.95 |
2025-10-10 | $3,320,279,490.17 | $112,371,496.74 | $345.98 |
2025-10-11 | $2,860,120,652.24 | $618,612,112.12 | $297.22 |
2025-10-12 | $2,853,430,300.78 | $319,852,730.70 | $297.35 |
2025-10-13 | $3,677,883,534.45 | $429,182,176.88 | $383.66 |
2025-10-14 | $4,294,494,081.67 | $575,089,733.54 | $447.30 |
2025-10-15 | $4,355,904,990.18 | $943,470,919.39 | $454.83 |
2025-10-16 | $3,943,438,759.03 | $470,978,040.32 | $411.26 |
2025-10-17 | $3,637,187,628.85 | $438,932,010.96 | $378.45 |
2025-10-17 | $3,437,693,072.15 | $450,457,558.94 | $357.21 |
Compare live prices of Bittensor on top exchanges.
