Plume current market price is $0.134 with a 24 hour trading volume of $38.88M. The total available supply of Plume is 10.00B PLUME with a maximum supply of 10.00B PLUME. It has secured Rank 225 in the cryptocurrency market with a marketcap of $325.53M. The PLUME price is 0.47% up in the last one hour.
The high price of the Plume is $0.142 and low price is $0.130 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
225
$0.134
$325.53M 1.32%
$1.34B
$38.88M
2.43B PLUME
10.00B PLUME
10.00B PLUME
$0.142
$0.130
$0.248 45.95%
19 Mar 2025
$0.0844 58.53%
21 Jan 2025
Want to convert more cryptocurrencies?
0.47%
1.3%
15.88%
22.61%
22.43%
24.3%
0%
0%
Historical data of Plume past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-01-21 | $307,027,730.33 | $183,399,611.45 | $0.15 |
2025-01-22 | $307,027,730.33 | $183,399,611.45 | $0.15 |
2025-01-23 | $321,626,956.94 | $234,313,777.64 | $0.16 |
2025-01-24 | $270,952,288.55 | $110,769,668.25 | $0.14 |
2025-01-25 | $216,545,103.44 | $136,870,690.53 | $0.11 |
2025-01-26 | $266,407,131.70 | $179,219,851.30 | $0.13 |
2025-01-27 | $240,380,031.00 | $139,151,293.47 | $0.12 |
2025-01-28 | $247,640,557.75 | $158,779,608.07 | $0.13 |
2025-01-29 | $264,019,852.33 | $196,049,530.19 | $0.13 |
2025-01-30 | $326,577,322.72 | $175,028,043.91 | $0.16 |
2025-01-31 | $331,080,543.64 | $108,026,275.11 | $0.17 |
2025-02-01 | $315,846,951.88 | $111,974,709.48 | $0.16 |
2025-02-02 | $302,497,774.95 | $294,226,430.66 | $0.15 |
2025-02-03 | $265,713,182.56 | $251,380,889.39 | $0.13 |
2025-02-04 | $310,747,679.92 | $396,001,427.32 | $0.16 |
2025-02-05 | $300,590,330.19 | $508,598,092.09 | $0.15 |
2025-02-06 | $262,344,400.26 | $123,885,681.33 | $0.13 |
2025-02-07 | $223,911,280.38 | $85,734,740.27 | $0.11 |
2025-02-08 | $236,060,418.69 | $49,190,539.83 | $0.12 |
2025-02-09 | $244,850,603.71 | $30,133,629.83 | $0.12 |
2025-02-10 | $214,830,731.16 | $25,020,321.58 | $0.11 |
2025-02-11 | $215,938,717.90 | $41,700,320.46 | $0.11 |
2025-02-12 | $219,121,796.26 | $36,720,340.80 | $0.11 |
2025-02-13 | $253,971,561.27 | $49,960,256.78 | $0.13 |
2025-02-14 | $282,754,253.55 | $45,457,600.04 | $0.14 |
2025-02-15 | $283,027,258.81 | $61,562,274.68 | $0.14 |
2025-02-16 | $295,164,990.33 | $34,988,496.27 | $0.15 |
2025-02-17 | $281,640,267.32 | $26,782,285.52 | $0.14 |
2025-02-18 | $256,737,131.30 | $41,922,347.80 | $0.13 |
2025-02-19 | $285,719,086.80 | $53,417,672.73 | $0.14 |
2025-02-20 | $305,636,774.18 | $34,781,065.66 | $0.15 |
2025-02-21 | $285,770,168.24 | $30,551,751.30 | $0.14 |
2025-02-22 | $284,748,540.39 | $59,826,640.96 | $0.14 |
2025-02-23 | $293,755,443.33 | $27,547,071.65 | $0.15 |
2025-02-24 | $282,661,610.11 | $29,622,166.64 | $0.14 |
2025-02-25 | $255,239,347.78 | $30,965,700.41 | $0.13 |
2025-02-26 | $256,447,233.92 | $40,696,115.95 | $0.13 |
2025-02-27 | $262,863,488.66 | $38,552,051.60 | $0.13 |
2025-02-28 | $292,290,782.96 | $41,103,655.74 | $0.15 |
2025-03-01 | $284,676,823.92 | $62,252,894.26 | $0.14 |
2025-03-02 | $296,833,474.54 | $32,799,994.42 | $0.15 |
2025-03-03 | $294,546,011.84 | $47,549,921.83 | $0.15 |
2025-03-04 | $262,185,959.97 | $47,306,051.63 | $0.13 |
2025-03-05 | $273,295,140.69 | $42,525,280.39 | $0.14 |
2025-03-06 | $302,401,812.43 | $73,051,835.95 | $0.15 |
2025-03-07 | $294,397,595.43 | $72,952,278.26 | $0.15 |
2025-03-08 | $283,170,885.67 | $49,078,579.51 | $0.14 |
2025-03-09 | $278,446,200.81 | $28,553,950.79 | $0.14 |
2025-03-10 | $282,167,436.00 | $31,217,977.82 | $0.14 |
2025-03-11 | $270,232,653.73 | $38,415,997.71 | $0.13 |
2025-03-12 | $260,998,274.72 | $54,839,539.33 | $0.13 |
2025-03-13 | $278,138,384.08 | $48,470,002.28 | $0.14 |
2025-03-14 | $270,848,039.41 | $78,594,844.41 | $0.14 |
2025-03-15 | $297,022,494.62 | $48,767,357.02 | $0.15 |
2025-03-16 | $302,141,752.57 | $17,142,454.96 | $0.15 |
2025-03-17 | $295,049,193.16 | $21,751,388.20 | $0.15 |
2025-03-18 | $385,890,717.22 | $79,863,919.45 | $0.19 |
2025-03-19 | $374,105,878.28 | $74,895,102.78 | $0.19 |
2025-03-20 | $468,883,529.96 | $112,435,126.87 | $0.23 |
2025-03-21 | $385,199,799.36 | $83,107,464.68 | $0.19 |
2025-03-22 | $395,286,450.94 | $74,476,043.76 | $0.20 |
2025-03-23 | $374,041,089.41 | $43,252,066.45 | $0.19 |
2025-03-24 | $397,470,627.79 | $50,055,099.48 | $0.20 |
2025-03-25 | $384,623,490.76 | $62,860,935.64 | $0.19 |
2025-03-26 | $382,153,579.31 | $34,788,631.68 | $0.19 |
2025-03-27 | $355,358,851.08 | $33,332,005.95 | $0.18 |
2025-03-28 | $359,797,563.34 | $35,430,035.06 | $0.18 |
2025-03-29 | $342,510,905.34 | $30,029,485.45 | $0.17 |
2025-03-30 | $327,268,327.30 | $17,624,852.26 | $0.16 |
2025-03-31 | $346,180,473.07 | $19,895,690.17 | $0.17 |
2025-04-01 | $338,558,384.64 | $31,319,136.36 | $0.17 |
2025-04-02 | $360,630,378.58 | $31,156,943.61 | $0.18 |
2025-04-03 | $339,879,390.38 | $54,410,906.93 | $0.17 |
2025-04-04 | $368,309,086.42 | $72,015,835.11 | $0.18 |
2025-04-05 | $370,982,262.69 | $49,832,956.26 | $0.19 |
2025-04-06 | $344,695,207.25 | $25,108,368.92 | $0.17 |
2025-04-07 | $301,348,285.47 | $47,300,096.04 | $0.15 |
2025-04-08 | $312,808,451.94 | $77,460,868.45 | $0.16 |
2025-04-09 | $318,297,235.53 | $57,554,423.36 | $0.16 |
2025-04-10 | $354,178,498.08 | $71,757,944.83 | $0.18 |
2025-04-11 | $319,039,059.61 | $60,779,558.29 | $0.16 |
2025-04-12 | $321,358,464.20 | $61,372,501.14 | $0.16 |
2025-04-13 | $324,394,560.97 | $40,409,980.66 | $0.16 |
2025-04-14 | $307,540,700.15 | $34,701,001.03 | $0.15 |
2025-04-15 | $304,971,993.06 | $30,357,225.55 | $0.15 |
2025-04-16 | $312,199,586.86 | $27,269,099.71 | $0.16 |
2025-04-17 | $319,292,910.39 | $28,191,757.54 | $0.16 |
2025-04-18 | $323,057,447.25 | $22,608,632.97 | $0.16 |
2025-04-19 | $328,178,614.71 | $14,712,964.13 | $0.16 |
2025-04-20 | $327,379,953.47 | $14,409,088.69 | $0.16 |
2025-04-21 | $339,861,226.52 | $20,910,635.96 | $0.17 |
2025-04-22 | $339,039,617.33 | $30,128,958.67 | $0.17 |
2025-04-23 | $351,768,249.64 | $37,077,959.76 | $0.18 |
2025-04-24 | $357,972,028.68 | $49,317,169.77 | $0.18 |
2025-04-25 | $357,729,555.44 | $41,102,199.27 | $0.18 |
2025-04-26 | $343,065,729.96 | $39,170,457.66 | $0.17 |
2025-04-27 | $339,563,847.57 | $32,605,969.65 | $0.17 |
2025-04-28 | $332,820,749.10 | $23,501,317.55 | $0.17 |
2025-04-29 | $337,253,490.86 | $31,331,038.02 | $0.17 |
2025-04-30 | $361,062,643.60 | $34,109,642.63 | $0.18 |
2025-05-01 | $380,770,680.28 | $53,317,510.78 | $0.19 |
2025-05-02 | $382,357,015.61 | $35,784,506.98 | $0.19 |
2025-05-03 | $356,349,452.59 | $42,514,153.09 | $0.18 |
2025-05-04 | $345,590,765.26 | $23,921,775.94 | $0.17 |
2025-05-05 | $355,353,102.72 | $22,337,411.75 | $0.18 |
2025-05-06 | $352,012,678.81 | $26,584,814.12 | $0.18 |
2025-05-07 | $347,643,760.42 | $33,583,695.85 | $0.17 |
2025-05-08 | $338,103,158.60 | $27,075,800.98 | $0.17 |
2025-05-09 | $353,044,561.05 | $49,828,219.30 | $0.18 |
2025-05-10 | $356,289,510.15 | $49,805,460.98 | $0.18 |
2025-05-11 | $378,149,840.74 | $46,412,538.98 | $0.19 |
2025-05-12 | $395,050,961.09 | $48,511,751.43 | $0.20 |
2025-05-13 | $388,307,474.01 | $78,686,603.25 | $0.19 |
2025-05-14 | $395,983,209.27 | $43,926,832.07 | $0.20 |
2025-05-15 | $379,272,391.40 | $57,620,946.31 | $0.19 |
2025-05-16 | $355,466,123.81 | $41,727,918.17 | $0.18 |
2025-05-17 | $405,044,628.63 | $25,357,827.80 | $0.17 |
2025-05-18 | $398,421,517.73 | $20,999,270.93 | $0.17 |
2025-05-19 | $411,206,514.94 | $30,597,157.60 | $0.18 |
2025-05-20 | $396,967,481.47 | $31,767,530.70 | $0.17 |
2025-05-21 | $395,592,833.30 | $29,384,195.61 | $0.17 |
2025-05-22 | $421,629,501.04 | $37,410,525.91 | $0.17 |
2025-05-23 | $437,819,902.06 | $42,882,916.99 | $0.18 |
2025-05-24 | $398,798,835.66 | $46,314,781.67 | $0.16 |
2025-05-25 | $389,574,465.21 | $31,476,287.02 | $0.16 |
2025-05-26 | $384,513,352.77 | $27,400,443.49 | $0.16 |
2025-05-27 | $378,248,068.05 | $21,882,081.99 | $0.16 |
2025-05-28 | $394,878,025.86 | $28,420,437.33 | $0.16 |
2025-05-29 | $386,967,848.00 | $22,650,780.48 | $0.16 |
2025-05-29 | $363,696,037.42 | $50,038,773.68 | $0.15 |
Compare live prices of Plume on top exchanges.
Plume is the first RWAfi L1 network focused on crypto natives. We build infrastructure to make it easy to connect the real world and the crypto markets. We go against the traditional view of RWAs by changing its definition – it’s not just TradFi onchain but instead building net new crypto-first RWA use cases to the market including things like RWA derivatives/speculation, borrow/lend, yield farming, and more.We are a permissionless EVM chain and ecosystem that is redefining and driving the RWA market forward. We do this through novel technologies that vertically integrate all the elements of RWAs into a single stack and ecosystem. Our tokenization engine, an EVM chain, compliance & regulatory tooling, RWA data normalization, etc are all first class objects so that they work seamlessly together to make it easy to bring anything in the real world (assets, data, etc.) onchain.
The Dego Finance token crashed by over 40% on Wednesday, wiping out all gains from the past few months and reviving memories of the recent Mantra collapse. Dego Finance (DEGO) plunged more than 40% on Wednesday, wiping out all gains…...
Read MoreOn June 3, 2025, Strategy (formerly known as MicroStrategy) introduced a new perpetual called Stride (STRD). The stock will allow investors to get a 10% yield from Bitcoin without buying it directly, while Strategy will get cash to buy more…...
Read MoreHuma has officially joined the Global Dollar Network, a strategic coalition of leading fintech and crypto organizations aimed at driving the mainstream adoption of stablecoins. Spearheaded by Paxos and powered by the USDG stablecoin, the GDN is focused on fostering…...
Read More