Arweave current market price is $4.89 with a 24 hour trading volume of $44.73M. The total available supply of Arweave is 65.45M AR with a maximum supply of 66.00M AR. It has secured Rank 198 in the cryptocurrency market with a marketcap of $320.03M. The AR price is 0.34% down in the last one hour.
The high price of the Arweave is $5.04 and low price is $4.53 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
198
$4.89
$320.03M 2.15%
$320.03M
$44.73M
65.45M AR
65.45M AR
66.00M AR
$5.04
$4.53
$89.24 94.51%
05 Nov 2021
$0.299 1540.93%
31 Jan 2020
Want to convert more cryptocurrencies?
0.34%
2.11%
18.98%
24.25%
33.5%
21.74%
81.66%
82.01%
No historical data available for .
Compare live prices of Arweave on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | AR/USDT | $4.88 | $3,815,935 | ||
Binance | AR/USDT | $4.89 | $7,408,945 | ||
HTX | AR/USDT | $4.90 | $8,897,649 | ||
MEXC | AR/USDT | $4.89 | $4,507,013 | ||
OKX | AR/USDT | $4.89 | $1,274,583 | ||
LBank | AR/USDT | $4.88 | $3,680,559 | ||
Hibt | AR/USDT | $4.88 | $665,784 | ||
Biconomy.com | AR/USDT | $4.89 | $494,008 | ||
CoinW | AR/USDT | $4.89 | $3,119,244 | ||
Binance | AR/USDC | $4.90 | $1,201,533 | ||
KuCoin | AR/USDT | $4.88 | $294,039 | ||
Hotcoin | AR/USDT | $4.89 | $1,449,685 | ||
Bybit | AR/USDT | $4.89 | $372,416 | ||
MEXC | AR/ETH | $4.89 | $749,140 | ||
XT.COM | AR/USDT | $4.89 | $573,033 | ||
WhiteBIT | AR/USDT | $4.85 | $1,145,326 | ||
Tapbit | AR/USDT | $4.91 | $409,323 | ||
Binance | AR/TRY | $4.90 | $78,736 | ||
Bitvavo | AR/EUR | $4.90 | $125,930 | ||
Gate | AR/USDC | $4.90 | $403,862 | ||
Binance | AR/BTC | $4.90 | $89,799 | ||
Phemex | AR/USDT | $4.88 | $162,643 | ||
CoinEx | AR/USDT | $4.89 | $132,595 | ||
Bitget | AR/USDC | $4.89 | $214,926 | ||
Bithumb | AR/KRW | $4.92 | $95,271 | ||
Bittime | AR/IDR | $4.89 | $30,337 | ||
HashKey Global | AR/USDT | $4.88 | $14,358 | ||
Kraken | AR/USD | $4.90 | $33,446 | ||
Binance | AR/FDUSD | $4.92 | $16,682 | ||
WhiteBIT | AR/USDC | $4.88 | $34,808 | ||
WhiteBIT | AR/TRY | $4.88 | $27,535 | ||
WhiteBIT | AR/BTC | $4.90 | $20,077 | ||
CoinEx | AR/USDC | $4.92 | $4,549 | ||
CEX.IO | AR/USDT | $4.89 | $523 | ||
Bitget | AR/USDT | $4.89 | $193,489 | ||
Pionex | AR/USDT | $4.89 | $73,631 | ||
BingX | AR/USDT | $4.88 | $118,918 | ||
Bitrue | AR/XRP | $4.90 | $202,538 | ||
Bitrue | AR/USDT | $4.89 | $204,304 | ||
TokoCrypto | AR/USDT | $4.89 | $1,030 | ||
Nami Exchange | AR/USDT | $4.88 | $4,802 | ||
BitMart | AR/USDT | $4.88 | $218,190 | ||
BigONE | AR/USDT | $4.89 | $206,310 | ||
CEX.IO | AR/USD | $4.90 | $517 | ||
BYDFi | AR/USDT | $4.93 | $169,694 | ||
Crypto.com Exchange | AR/USD | $4.89 | $72,583 | ||
Nami Exchange | AR/VNST | $4.88 | $4,898 | ||
TokoCrypto | AR/BTC | $4.91 | $1,139 | ||
OKX | AR/USD | $4.92 | $892 | ||
WEEX | AR/USDT | $4.90 | $1,651 | ||
Crypto.com Exchange | AR/USDT | $4.92 | $11,318 | ||
WEEX | AR/USDC | $4.90 | $263 | ||
CoinEx | AR/BTC | $4.91 | $4,362 | ||
Bitlo | AR/TRY | $4.91 | $4,443 | ||
Kraken | AR/EUR | $4.89 | $3,236 | ||
KuCoin | AR/BTC | $4.89 | $4,361 | ||
Korbit | AR/KRW | $4.93 | $349 | ||
HitBTC | AR/USDT | $4.90 | $787,021 | ||
BTCC | AR/USDT | $4.88 | $363,564 | ||
Tokenize | AR/USD | $4.84 | $263,446 | ||
Tokenize | AR/SGD | $4.84 | $262,770 | ||
Mudrex | AR/USDT | $4.90 | $2,208 | ||
CoinDCX | AR/INR | $5.21 | $1,231 | ||
Mercado Bitcoin | AR/BRL | $4.83 | $598 | ||
Giottus | AR/INR | $5.22 | $4 | ||
NovaDAX | AR/BRL | $4.63 | $138 |
Welcome to the future of data storageA new data storage blockchain protocol based on a novel proof of access consensus mechanism that creates truly permanent data storage for the first time. Now data is finally permanent, low-cost, and truly censorship free.Arweave has solved the millennia old problem of decentralised data availability.Pay Once, Store Forever.Arweave makes permanent data storage a reality for the very first time. As the $3 trillion data-storage industry is growing, the need for cheap, distributed, permanent data-storage on the blockchain has become an urgent necessity.
Bitcoin’s recent pullback hasn’t shaken market sentiment, and industry veteran Arthur Hayes is confident in the asset’s long-term strength. In a June 22 X post, BitMex co-founder Arthur Hayes offered an optimistic take on Bitcoin’s (BTC) outlook, hinting at renewed…...
Read MoreHong Kong to start issuing first stablecoin licenses within months, with companies like Ant Group and JD.com already in line. In a recent interview with China Daily, Hong Kong Financial Secretary Paul Chan Mo-po revealed that regulators have received “a…...
Read MoreNorwegian firm Green Minerals announced its ambitious target of raising $1.2 billion with the help of its corporate partners. The goal behind the capital raise is to establish a Bitcoin treasury. According to a recently published press release, the Norwegian…...
Read More