Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $631,649,172. There are 393 coins and 402 trading pairs are available on the exchange. Bithumb exchangee secured Rank 51 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
393
402
$631,649,172
6,013 BTC$1,012,411,059
9,637 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Azit | AZIT/KRW | $0.0169 | $22,033,462 | |
2 | Flock 2 | FLOCK/KRW | $0.252 | $33,188,828 | |
3 | Virtual Protocol | VIRTUAL/KRW | $1.83 | $8,901,533 | |
4 | Anime | ANIME/KRW | $0.0347 | $8,861,502 | |
5 | Livepeer | LPT/KRW | $10.09 | $10,662,188 | |
6 | Xpla | XPLA/KRW | $0.0431 | $1,522,032 | |
7 | Rai Finance | SOFI/KRW | $0.0123 | $3,258,324 | |
8 | Amo | AMO/KRW | $0.00065433 | $411,282 | |
9 | Puffer Finance | PUFFER/KRW | $0.218 | $3,945,819 | |
10 | Status | SNT/KRW | $0.0297 | $1,916,798 | |
11 | Wom Token | WOM/KRW | $0.0183 | $5,135,687 | |
12 | Onbuff | LWA/KRW | $0.0206 | $4,292,370 | |
13 | Bubblemaps | BMT/KRW | $0.109 | $3,769,159 | |
14 | Polaris Share | POLA/KRW | $0.0161 | $249,655 | |
15 | Orbiter Finance | OBT/KRW | $0.009756 | $2,114,167 | |
16 | Movement | MOVE/KRW | $0.148 | $1,496,496 | |
17 | Bosagora | BOA/KRW | $0.008158 | $2,156,552 | |
18 | Blockstack | STX/KRW | $0.775 | $431,785 | |
19 | Eigenlayer | EIGEN/KRW | $1.54 | $1,066,868 | |
20 | Cratos | CRTS/KRW | $0.00024752 | $1,109,695 | |
21 | Tokamak Network | TOKAMAK/KRW | $1.15 | $543,192 | |
22 | Hippo Protocol | HP/KRW | $0.0457 | $906,947 | |
23 | Neo | NEO/KRW | $6.17 | $226,624 | |
24 | Blocery | BLY/KRW | $0.004286 | $586,077 | |
25 | Xai Blockchain | XAI/KRW | $0.0709 | $223,137 | |
26 | Wrapped Ncg | WNCG/KRW | $0.0215 | $229,557 | |
27 | Ponke | PONKE/KRW | $0.136 | $582,072 | |
28 | Avalon 2 | AVL/KRW | $0.192 | $385,731 | |
29 | Archloot | AL/KRW | $0.0990 | $739,517 | |
30 | Near | NEAR/KRW | $2.54 | $245,194 | |
31 | Numeraire | NMR/KRW | $9.17 | $999,462 | |
32 | Polyswarm | NCT/KRW | $0.0195 | $688,604 | |
33 | Fellaz | FLZ/KRW | $1.51 | $150,355 | |
34 | Pancakeswap Token | CAKE/KRW | $2.52 | $253,200 | |
35 | Assemble Protocol | ASM/KRW | $0.0219 | $517,989 | |
36 | Marblex | MBX/KRW | $0.190 | $193,523 | |
37 | Electric Vehicle Zone | EVZ/KRW | $0.002379 | $245,637 | |
38 | Mileverse | MVC/KRW | $0.003937 | $129,402 | |
39 | Adappter Token | ADP/KRW | $0.001754 | $137,215 | |
40 | Label Foundation | LBL/KRW | $0.001509 | $63,265 | |
41 | Alpha Quark Token | AQT/KRW | $1.10 | $97,118 | |
42 | Ethereum | ETH/BTC | $2,634.80 | $60,927 | |
43 | Kusama | KSM/KRW | $17.08 | $99,893 | |
44 | Gracy | GRACY/KRW | $0.0213 | $70,009 | |
45 | Strike | STRIKE/KRW | $6.58 | $33,254 | |
46 | Elysia | EL/KRW | $0.004323 | $117,755 | |
47 | Mixmarvel | MIX/KRW | $0.001089 | $152,264 | |
48 | Neopin | NPT/KRW | $0.0770 | $227,410 | |
49 | Altava | TAVA/KRW | $0.0121 | $178,314 | |
50 | Biopassport | BIOT/KRW | $0.001199 | $71,361 | |
51 | Milk Alliance | MLK/KRW | $0.162 | $83,664 | |
52 | Nestree | EGG/KRW | $0.002255 | $92,244 | |
53 | Observer Coin | OBSR/KRW | $0.001703 | $138,009 | |
54 | Ultra | UOS/KRW | $0.0522 | $138,326 | |
55 | Apm Coin | APM/KRW | $0.002918 | $63,957 | |
56 | Layerzero | ZRO/KRW | $2.27 | $65,421 | |
57 | Cobak Token | CBK/KRW | $0.511 | $75,039 | |
58 | Roaland Core | ROA/KRW | $0.0106 | $113,306 | |
59 | Sentinel Protocol | BOUNTY/KRW | $0.0482 | $157,076 | |
60 | Sky | SKY/KRW | $0.0763 | $119,314 | |
61 | Zksync | ZK/KRW | $0.0601 | $317,846 | |
62 | Meverse | MEV/KRW | $0.002806 | $26,326 | |
63 | Fanc | FANC/KRW | $0.004216 | $48,042 | |
64 | Thunder Token | TT/KRW | $0.002854 | $32,575 | |
65 | Bifrost | BFC/KRW | $0.0328 | $32,172 | |
66 | Manta Network | MANTA/KRW | $0.249 | $65,066 | |
67 | Dvision Network | DVI/KRW | $0.009955 | $49,804 | |
68 | Stat | STAT/KRW | $0.0626 | $33,131 | |
69 | Endurance | ACE/KRW | $0.592 | $32,884 | |
70 | Firmachain | FCT2/KRW | $0.0302 | $68,053 | |
71 | My Neighbor Alice | ALICE/KRW | $0.426 | $20,958 | |
72 | Quiztok | QTCON/KRW | $0.001176 | $23,188 | |
73 | Temco | TEMCO/KRW | $0.001503 | $32,484 | |
74 | Step App Fitfi | FITFI/KRW | $0.001672 | $35,830 | |
75 | Pay Coin | PCI/KRW | $0.0691 | $31,277 | |
76 | Superwalk | GRND/KRW | $0.0637 | $72,441 | |
77 | Gitcoin | GTC/KRW | $0.271 | $24,494 | |
78 | Thetadrop | TDROP/KRW | $0.001706 | $20,556 | |
79 | Dkargo | DKA/KRW | $0.0169 | $22,270 | |
80 | Medibloc | MED/KRW | $0.006769 | $21,338 | |
81 | Ahatoken | AHT/KRW | $0.003868 | $13,165 | |
82 | Bora | BORA/KRW | $0.0902 | $672,915 | |
83 | Loopring | LRC/KRW | $0.0947 | $330,500 | |
84 | Six Network | SIX/KRW | $0.0190 | $16,362 | |
85 | Ripple | XRP/BTC | $2.24 | $62,271 | |
86 | Ardor | ARDR/KRW | $0.0895 | $182,499 | |
87 | Aerodrome Finance | AERO/KRW | $0.552 | $36,385 | |
88 | Project With | WIKEN/KRW | $0.004361 | $24,953 | |
89 | Solana | SOL/BTC | $155.39 | $6,956 | |
90 | Trustswap | SWAP/KRW | $0.0895 | $48,439 | |
91 | Ong | ONG/KRW | $0.188 | $8,130 | |
92 | Mossland | MOC/KRW | $0.0656 | $25,850 | |
93 | Bancor | BNT/KRW | $0.667 | $5,433 | |
94 | Dogecoin | DOGE/BTC | $0.190 | $19,446 | |
95 | Osmosis | OSMO/KRW | $0.213 | $6,748 | |
96 | Witch Token | WITCH/BTC | $0.0693 | $14,279 | |
97 | Groestlcoin | GRS/KRW | $0.329 | $20,681 | |
98 | Metadium | META/KRW | $0.0221 | $5,043 | |
99 | Ethereum Name Service | ENS/BTC | $21.79 | $1,421 | |
100 | Talken | TALK/BTC | $0.008447 | $776 |
In a live reaction to the Federal Reserve’s Beige Book release Wednesday afternoon, Bloomberg’s Federal Reserve and economics reporter Catarina Saraiva highlighted an increasingly cautious mood across U.S. businesses and consumers. Saraiva stated the Federal Reserve’s Beige Book is “pretty…...
Read MoreJPMorgan plans to woo wealthy customers with a new offering that allows them to access loans using spot Bitcoin exchange-traded funds as collateral. According to a Bloomberg report on June 4, the Wall Street giant is set to expand its…...
Read MoreMoonpig has faced a steep 33.91% correction, pushing price action toward a critical inflection point at the local range low. With the current trading range spanning over 166%, volatility is expected to surge, making the next move a key signal…...
Read More