Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $635,392,620. There are 393 coins and 402 trading pairs are available on the exchange. Bithumb exchangee secured Rank 52 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
393
402
$635,392,620
6,040 BTC$1,013,818,109
9,637 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Magic Eden | ME/KRW | $0.975 | $32,429,889 | |
2 | Flock 2 | FLOCK/KRW | $0.254 | $34,260,292 | |
3 | Worldcoin Wld | WLD/KRW | $1.18 | $13,588,339 | |
4 | Amo | AMO/KRW | $0.00065422 | $409,477 | |
5 | Livepeer | LPT/KRW | $10.19 | $9,340,786 | |
6 | Moo Deng | MOODENG/KRW | $0.202 | $10,611,448 | |
7 | Aave | AAVE/KRW | $272.18 | $1,893,372 | |
8 | Wom Token | WOM/KRW | $0.0183 | $5,242,254 | |
9 | Rocket Pool | RPL/KRW | $6.30 | $2,973,692 | |
10 | Orbiter Finance | OBT/KRW | $0.009557 | $2,023,590 | |
11 | Onbuff | LWA/KRW | $0.0207 | $4,267,937 | |
12 | Ether Fi | ETHFI/KRW | $1.20 | $1,992,914 | |
13 | Chain 2 | XCN/KRW | $0.0158 | $2,366,657 | |
14 | Gamercoin | GHX/KRW | $0.0324 | $2,408,926 | |
15 | Soon 2 | SOON/KRW | $0.311 | $3,422,102 | |
16 | Xpla | XPLA/KRW | $0.0432 | $1,517,024 | |
17 | Based Brett | BRETT/KRW | $0.0524 | $1,713,323 | |
18 | Rai Finance | SOFI/KRW | $0.0124 | $3,252,572 | |
19 | Bubblemaps | BMT/KRW | $0.108 | $3,766,003 | |
20 | Neiro 3 | NEIRO/KRW | $0.00045003 | $1,525,987 | |
21 | Ai16z | AI16Z/KRW | $0.230 | $2,684,343 | |
22 | Pudgy Penguins | PENGU/KRW | $0.0105 | $798,621 | |
23 | Movement | MOVE/KRW | $0.149 | $1,606,624 | |
24 | Polyswarm | NCT/KRW | $0.0196 | $686,999 | |
25 | Eigenlayer | EIGEN/KRW | $1.58 | $1,045,476 | |
26 | Grass | GRASS/KRW | $2.00 | $398,207 | |
27 | Cratos | CRTS/KRW | $0.00024775 | $1,137,520 | |
28 | Numeraire | NMR/KRW | $9.14 | $860,984 | |
29 | Bosagora | BOA/KRW | $0.008236 | $2,173,576 | |
30 | Berachain Bera | BERA/KRW | $2.53 | $538,233 | |
31 | Threshold Network Token | T/KRW | $0.0164 | $663,048 | |
32 | Hippo Protocol | HP/KRW | $0.0450 | $861,340 | |
33 | Near | NEAR/KRW | $2.54 | $249,993 | |
34 | Lido Dao | LDO/KRW | $0.915 | $794,231 | |
35 | Nillion | NIL/KRW | $0.442 | $430,630 | |
36 | Blocery | BLY/KRW | $0.004282 | $584,692 | |
37 | Tokamak Network | TOKAMAK/KRW | $1.14 | $545,885 | |
38 | Xai Blockchain | XAI/KRW | $0.0701 | $220,842 | |
39 | Ponke | PONKE/KRW | $0.135 | $578,963 | |
40 | Wrapped Ncg | WNCG/KRW | $0.0215 | $229,369 | |
41 | Archloot | AL/KRW | $0.101 | $736,979 | |
42 | Starknet | STRK/KRW | $0.141 | $478,889 | |
43 | Bora | BORA/KRW | $0.0902 | $664,111 | |
44 | Roaland Core | ROA/KRW | $0.0105 | $113,853 | |
45 | Polaris Share | POLA/KRW | $0.0161 | $251,272 | |
46 | Balancer | BAL/KRW | $1.12 | $266,333 | |
47 | Tottenham Hotspur Fc Fan Token | SPURS/KRW | $0.516 | $95,506 | |
48 | Mixmarvel | MIX/KRW | $0.001094 | $158,767 | |
49 | Biopassport | BIOT/KRW | $0.001196 | $71,076 | |
50 | Fetch Ai | FET/KRW | $0.826 | $208,525 | |
51 | Nervos Network | CKB/KRW | $0.004219 | $140,267 | |
52 | Adappter Token | ADP/KRW | $0.001793 | $127,495 | |
53 | Alpha Quark Token | AQT/KRW | $1.10 | $97,258 | |
54 | Electric Vehicle Zone | EVZ/KRW | $0.002384 | $246,521 | |
55 | Ethereum | ETH/BTC | $2,640.68 | $57,945 | |
56 | Origin Protocol | OGN/KRW | $0.0576 | $70,917 | |
57 | Elysia | EL/KRW | $0.004319 | $117,336 | |
58 | Beam 2 | BEAM/KRW | $0.006612 | $78,976 | |
59 | Loopring | LRC/KRW | $0.0968 | $276,464 | |
60 | Altlayer | ALT/KRW | $0.0278 | $87,818 | |
61 | Gracy | GRACY/KRW | $0.0213 | $71,119 | |
62 | Cobak Token | CBK/KRW | $0.511 | $76,039 | |
63 | Marblex | MBX/KRW | $0.191 | $190,563 | |
64 | Neopin | NPT/KRW | $0.0770 | $219,707 | |
65 | Wormhole | W/KRW | $0.0814 | $159,856 | |
66 | Altava | TAVA/KRW | $0.0121 | $177,290 | |
67 | Apm Coin | APM/KRW | $0.002928 | $70,069 | |
68 | Sushi | SUSHI/KRW | $0.695 | $49,215 | |
69 | Mileverse | MVC/KRW | $0.003936 | $138,730 | |
70 | Milk Alliance | MLK/KRW | $0.162 | $84,014 | |
71 | Fellaz | FLZ/KRW | $1.50 | $148,866 | |
72 | Frax Share | FXS/KRW | $3.04 | $64,397 | |
73 | Label Foundation | LBL/KRW | $0.001511 | $63,339 | |
74 | The Graph | GRT/KRW | $0.0983 | $121,488 | |
75 | Observer Coin | OBSR/KRW | $0.001702 | $137,943 | |
76 | Sentinel Protocol | BOUNTY/KRW | $0.0480 | $155,817 | |
77 | Fanc | FANC/KRW | $0.004239 | $48,033 | |
78 | Six Network | SIX/KRW | $0.0190 | $16,358 | |
79 | Ultra | UOS/KRW | $0.0522 | $137,156 | |
80 | Sky | SKY/KRW | $0.0763 | $125,457 | |
81 | Chiliz | CHZ/KRW | $0.0400 | $34,813 | |
82 | Bifrost | BFC/KRW | $0.0328 | $32,166 | |
83 | Endurance | ACE/KRW | $0.595 | $33,081 | |
84 | Temco | TEMCO/KRW | $0.001508 | $32,164 | |
85 | Quiztok | QTCON/KRW | $0.001175 | $23,137 | |
86 | Coin98 | C98/KRW | $0.0522 | $65,202 | |
87 | Dvision Network | DVI/KRW | $0.009887 | $49,457 | |
88 | Manta Network | MANTA/KRW | $0.252 | $68,904 | |
89 | Firmachain | FCT2/KRW | $0.0299 | $67,382 | |
90 | Aerodrome Finance | AERO/KRW | $0.552 | $36,376 | |
91 | Stat | STAT/KRW | $0.0622 | $32,960 | |
92 | Meverse | MEV/KRW | $0.002805 | $26,275 | |
93 | Api3 | API3/KRW | $0.731 | $32,406 | |
94 | Pay Coin | PCI/KRW | $0.0691 | $32,871 | |
95 | Venus | XVS/KRW | $6.14 | $17,172 | |
96 | Trustswap | SWAP/KRW | $0.0887 | $48,005 | |
97 | Thunder Token | TT/KRW | $0.002860 | $32,627 | |
98 | Superwalk | GRND/KRW | $0.0636 | $72,404 | |
99 | Step App Fitfi | FITFI/KRW | $0.001660 | $35,842 | |
100 | Gnosis | GNO/KRW | $132.46 | $21,563 |
What made Elon Musk call Trump’s “Big Beautiful Bill” a disgusting abomination and what does this mean for crypto’s future in America? Musk calls Big Beautiful Bill a disgusting abomination in viral attack The One Big Beautiful Bill Act, or…...
Read MoreXRP price has remained in prolonged consolidation this year despite numerous positive developments in its ecosystem. Ripple (XRP) was trading at $2.30 on Wednesday, up 40% from its lowest point this year and 33% below its January high. XRP has…...
Read MoreDogecoin iis showing clear signs of a structural market shift after months of grinding within bearish conditions. A strong breakout followed by bullish confirmations suggests that a deeper upside continuation could be underway, if key support levels hold. Momentum indicators…...
Read More