Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $764,030,185. There are 443 coins and 456 trading pairs are available on the exchange. Bithumb exchangee secured Rank 64 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
443
456
$764,030,185
8,288 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Pieverse | PIEVERSE/KRW | $0.489 | $22,903,287 | |
| 2 | Pudgy Penguins | PENGU/KRW | $0.0123 | $16,138,912 | |
| 3 | Swell Network | SWELL/KRW | $0.002596 | $1,475,894 | |
| 4 | Ancient8 | A8/KRW | $0.0536 | $22,617,779 | |
| 5 | Merlin Chain | MERL/KRW | $0.336 | $13,807,181 | |
| 6 | Ethena | ENA/KRW | $0.270 | $7,938,437 | |
| 7 | Sahara Ai | SAHARA/KRW | $0.0406 | $3,979,869 | |
| 8 | Soon 2 | SOON/KRW | $0.477 | $2,710,827 | |
| 9 | Lisk | LSK/KRW | $0.231 | $4,686,013 | |
| 10 | Based Brett | BRETT/KRW | $0.0199 | $4,046,977 | |
| 11 | Particle Network | PARTI/KRW | $0.142 | $5,975,252 | |
| 12 | Stellar | XLM/KRW | $0.259 | $2,631,295 | |
| 13 | Plume | PLUME/KRW | $0.0208 | $1,852,865 | |
| 14 | Bio Protocol | BIO/KRW | $0.0547 | $289,461 | |
| 15 | Irys | IRYS/KRW | $0.0316 | $1,342,731 | |
| 16 | Apm Coin | APM/KRW | $0.001860 | $5,876,076 | |
| 17 | Story 2 | IP/KRW | $2.38 | $1,387,541 | |
| 18 | Lagrange | LA/KRW | $0.402 | $1,859,599 | |
| 19 | Linea | LINEA/KRW | $0.009612 | $372,242 | |
| 20 | Electric Vehicle Zone | EVZ/KRW | $0.00072294 | $1,786,627 | |
| 21 | Ether Fi | ETHFI/KRW | $0.850 | $642,112 | |
| 22 | Waves | WAVES/KRW | $0.788 | $905,125 | |
| 23 | Dvision Network | DVI/KRW | $0.001352 | $702,309 | |
| 24 | Swipe | SXP/KRW | $0.0525 | $1,476,538 | |
| 25 | Aster 2 | ASTER/KRW | $1.03 | $594,947 | |
| 26 | Sign Global | SIGN/KRW | $0.0402 | $647,163 | |
| 27 | Pocket Network | POKT/KRW | $0.0145 | $117,840 | |
| 28 | Xion 2 | XION/KRW | $0.392 | $1,576,693 | |
| 29 | Kaito | KAITO/KRW | $0.679 | $192,333 | |
| 30 | Polyswarm | NCT/KRW | $0.0107 | $117,614 | |
| 31 | Injective Protocol | INJ/KRW | $5.97 | $390,480 | |
| 32 | Dogwifcoin | WIF/KRW | $0.404 | $293,496 | |
| 33 | Pumpbtc 2 | PUMPBTC/KRW | $0.0273 | $477,247 | |
| 34 | Neopin | MAY/KRW | $0.0197 | $593,910 | |
| 35 | Ztx | ZTX/KRW | $0.00052417 | $531,679 | |
| 36 | Yearn Finance | YFI/KRW | $3,723.62 | $582,975 | |
| 37 | Somnia | SOMI/KRW | $0.261 | $374,855 | |
| 38 | Toshi | TOSHI/KRW | $0.00042131 | $383,085 | |
| 39 | Walrus 2 | WAL/KRW | $0.162 | $486,697 | |
| 40 | Oasys | OAS/KRW | $0.002246 | $383,988 | |
| 41 | Initia | INIT/KRW | $0.106 | $650,998 | |
| 42 | Mira 3 | MIRA/KRW | $0.156 | $390,976 | |
| 43 | Home | HOME/KRW | $0.0252 | $414,580 | |
| 44 | Coin98 | C98/KRW | $0.0273 | $211,912 | |
| 45 | Bitcoin Cash Sv | BSV/KRW | $20.97 | $158,146 | |
| 46 | Ravencoin | RVN/KRW | $0.008155 | $258,213 | |
| 47 | Siacoin | SC/KRW | $0.001715 | $581,243 | |
| 48 | Meteora | MET/KRW | $0.334 | $230,341 | |
| 49 | Bluefin | BLUE/KRW | $0.0449 | $128,590 | |
| 50 | Iostoken | IOST/KRW | $0.002430 | $274,628 | |
| 51 | Highstreet | HIGH/KRW | $0.257 | $173,758 | |
| 52 | Endurance | ACE/KRW | $0.229 | $183,098 | |
| 53 | Flare Networks | FLR/KRW | $0.0141 | $152,094 | |
| 54 | Euler | EUL/KRW | $4.39 | $232,638 | |
| 55 | Blast | BLAST/KRW | $0.00091423 | $392,536 | |
| 56 | Rss3 | RSS3/KRW | $0.0147 | $300,912 | |
| 57 | Balance | EPT/KRW | $0.002272 | $199,851 | |
| 58 | Bouncebit | BB/KRW | $0.0844 | $370,723 | |
| 59 | Bosagora 2 | BOA/KRW | $0.003183 | $704,883 | |
| 60 | Metal | MTL/KRW | $0.430 | $71,936 | |
| 61 | Grass | GRASS/KRW | $0.328 | $156,969 | |
| 62 | Pay Coin | PCI/KRW | $0.0637 | $116,843 | |
| 63 | Xai Blockchain | XAI/KRW | $0.0183 | $143,704 | |
| 64 | Gracy | GRACY/KRW | $0.007413 | $289,746 | |
| 65 | Access Protocol | ACS/KRW | $0.00040844 | $173,495 | |
| 66 | B3 | B3/KRW | $0.001091 | $472,421 | |
| 67 | Bonfida | FIDA/KRW | $0.0473 | $138,993 | |
| 68 | Sundog | SUNDOG/KRW | $0.0119 | $259,221 | |
| 69 | Aerodrome Finance | AERO/KRW | $0.675 | $228,361 | |
| 70 | Theta Token | THETA/KRW | $0.347 | $117,479 | |
| 71 | Vulcan Forged | PYR/KRW | $0.592 | $145,073 | |
| 72 | Archloot | AL/KRW | $0.0139 | $145,801 | |
| 73 | Observer Coin | OBSR/KRW | $0.00076038 | $167,169 | |
| 74 | Io | IO/KRW | $0.221 | $173,721 | |
| 75 | Milk Alliance | MLK/KRW | $0.0824 | $235,489 | |
| 76 | Ultra | UOS/KRW | $0.0106 | $85,289 | |
| 77 | Orderly Network | ORDER/KRW | $0.112 | $162,882 | |
| 78 | Wax | WAXP/KRW | $0.009224 | $49,494 | |
| 79 | Aergo | AERGO/KRW | $0.0587 | $104,415 | |
| 80 | Adappter Token | ADP/KRW | $0.00088291 | $20,146 | |
| 81 | Balancer | BAL/KRW | $0.677 | $152,555 | |
| 82 | Roaland Core | ROA/KRW | $0.006828 | $153,426 | |
| 83 | Iotex | IOTX/KRW | $0.008475 | $94,431 | |
| 84 | Pyth Network | PYTH/KRW | $0.0742 | $180,970 | |
| 85 | Scroll | SCR/KRW | $0.0946 | $151,444 | |
| 86 | Cortex | CTXC/KRW | $0.0146 | $229,880 | |
| 87 | Fanc | FANC/KRW | $0.002320 | $59,147 | |
| 88 | Cudis | CUDIS/KRW | $0.0274 | $205,742 | |
| 89 | Ripple | XRP/BTC | $2.17 | $52,744 | |
| 90 | Gamercoin | GHX/KRW | $0.0115 | $95,590 | |
| 91 | Mantra Dao | OM/KRW | $0.0769 | $147,227 | |
| 92 | Axelar | WAXL/KRW | $0.123 | $85,821 | |
| 93 | Thunder Token | TT/KRW | $0.001211 | $60,097 | |
| 94 | Amo | AMO/KRW | $0.00046304 | $57,937 | |
| 95 | Medibloc | MED/KRW | $0.002779 | $186,102 | |
| 96 | Gnosis | GNO/KRW | $128.52 | $67,634 | |
| 97 | Ponke | PONKE/KRW | $0.0369 | $76,287 | |
| 98 | Enjincoin | ENJ/KRW | $0.0323 | $45,110 | |
| 99 | Vethor Token | VTHO/KRW | $0.001009 | $32,818 | |
| 100 | Nestree | EGG/KRW | $0.001099 | $141,943 |

On December 2, WLFI is trading in the $0.1428–$0.1632 range, with noticeable ups and downs as excitement around the token heats up. The recent rebound has caught investors’ eyes, as they try to figure out whether this jump is just…...
Read More
Bitcoin and top altcoins like Pepe Coin, Solana, XRP prices staged a strong comeback on Tuesday, erasing most of the losses made a day earlier. Bitcoin (BTC) soared by 6.5%, while Pepe Coin (PEPE), Solana (SOL), and Ripple (XRP) jumped…...
Read More
American Bitcoin stock plunged to $2, down by 86% from its highest point this year. Its market cap is now $1.9 billion, down from $8.6 billion a few months. ...
Read More


