Flare current market price is $0.0178 with a 24 hour trading volume of $6,098.61K. The total available supply of Flare is 103.49B FLR. It has secured Rank 84 in the cryptocurrency market with a marketcap of $1.18B. The FLR price is 0.46% down in the last one hour.
The high price of the Flare is $0.0184 and low price is $0.0178 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
84
$0.0178
$1.18B 2.63%
$1.84B
$6,098.61K
66.09B FLR
103.49B FLR
(Not Available)
$0.0184
$0.0178
$0.150 88.12%
10 Jan 2023
$0.008274 115.54%
19 Oct 2023
Want to convert more cryptocurrencies?
0.46%
3.25%
2.77%
6.27%
5.85%
36.96%
20.39%
37.11%
No historical data available for .
Compare live prices of Flare on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | FLR/USDT | $0.0178 | $916,491 | ||
Bybit | FLR/USDT | $0.0178 | $711,576 | ||
Coinbase Exchange | FLR/USD | $0.0179 | $737,104 | ||
OKX | FLR/USDT | $0.0178 | $714,054 | ||
XT.COM | FLR/USDT | $0.0179 | $356,532 | ||
Kraken | FLR/EUR | $0.0178 | $159,011 | ||
Bitvavo | FLR/EUR | $0.0178 | $83,884 | ||
Bitbank | FLR/JPY | $0.0179 | $89,137 | ||
BitMart | FLR/USDT | $0.0178 | $345,550 | ||
Hotcoin | FLR/USDT | $0.0178 | $420,705 | ||
LBank | FLR/USDT | $0.0178 | $96,759 | ||
Phemex | FLR/USDT | $0.0178 | $21,864 | ||
Bitrue | FLR/USDT | $0.0178 | $4,933 | ||
Bittime | FLR/IDR | $0.0179 | $29,569 | ||
CoinEx | FLR/BTC | $0.0179 | $3,122 | ||
CoinEx | FLR/USDT | $0.0178 | $3,847 | ||
Icrypex | FLR/USDT | $0.0178 | $2,575 | ||
Kraken | FLR/USD | $0.0179 | $258,265 | ||
KuCoin | FLR/USDT | $0.0178 | $228,286 | ||
MEXC | FLR/USDT | $0.0178 | $162,238 | ||
DigiFinex | FLR/USDT | $0.0179 | $117,349 | ||
BVOX | FLR/USDT | $0.0178 | $15,942 | ||
CEX.IO | FLR/USDT | $0.0178 | $1,173 | ||
BingX | FLR/USDT | $0.0178 | $43,643 | ||
Crypto.com Exchange | FLR/USD | $0.0178 | $54,628 | ||
CEX.IO | FLR/USD | $0.0178 | $109 | ||
OKX | FLR/USDC | $0.0178 | $36,446 | ||
OKX | FLR/EUR | $0.0179 | $4,821 | ||
KCEX | FLR/USDT | $0.0178 | $192,008 | ||
CEX.IO | FLR/EUR | $0.0179 | $14 | ||
Nonkyc.io | FLR/USDT | $0.0176 | $40,158 | ||
OKX | FLR/USD | $0.0179 | $395 | ||
HTX | FLR/USDT | $0.0178 | $6,313 | ||
Indodax | FLR/IDR | $0.0179 | $1,091 | ||
zondacrypto | FLR/PLN | $0.0178 | $1,373 | ||
KuCoin | FLR/USDC | $0.0179 | $221 | ||
Bitstamp | FLR/USD | $0.0178 | $160 | ||
BitTrade | FLR/JPY | $0.0179 | $8 | ||
BtcTurk | Kripto | FLR/TRY | $0.0178 | $167,951 | ||
BtcTurk | Kripto | FLR/USDT | $0.0178 | $50,923 | ||
Poloniex | FLR/USDT | $0.0176 | $2 | ||
Paribu | FLR/TRY | $0.0177 | $19,343 | ||
Mudrex | FLR/USDT | $0.0178 | $332 | ||
Bithumb | FLR/KRW | $0.0181 | $145,205 | ||
BTCMarkets | FLR/AUD | $0.0175 | $1,611 | ||
Korbit | FLR/KRW | $0.0184 | $955 | ||
ChangeNOW | FLR/BTC | $0.0183 | $15,863 | ||
AltcoinTrader | FLR/ZAR | $0.0183 | $1,959 | ||
Bitstamp | FLR/EUR | $0.0184 | $136 | ||
NovaDAX | FLR/BRL | $0.0179 | $31 | ||
zondacrypto | FLR/USDC | $0.0190 | $713 | ||
ProBit Global | FLR/USDT | $0.0185 | $77 |
Flare is a blockchain for building applications that are interoperable with other blockchains and the internet.## What is Flare (FLR)?Flare is an EVM-based Layer 1 blockchain designed to allow developers to build applications that are interoperable with blockchains and the internet. By providing decentralized access to high-integrity data, Flare enables new use cases and monetisation models.## What makes Flare unique?Flare's native interoperability protocols, the State Connector and the FTSO are secured by the network itself, allowing it to reliably deliver data from a wide variety of off-chain sources in a decentralized way.The Flare Time Series Oracle delivers highly-decentralized price and data feeds to dapps on Flare, without relying on centralized providers.The State Connector protocols enable information, both from other blockchains and the internet to be used securely, scalably and trustlessly with smart contracts on Flare.Risk is minimized by building this decentralized data infrastructure natively into the blockchain, powered by a large number of independent data providers.By incentivizing sets of independent providers to query, acquire, and process data without relying on single, centralized sources, Flare’s core protocols can facilitate the development of interoperable dapps with a broad range of potential innovative use cases.## What is the Flare (FLR) token used for?FLR is the native token used for payments, transaction fees to prevent spam attacks and staking in validator nodes. FLR can also be wrapped into an ERC-20 variant, WFLR. WFLR tokens serve various functions; they can be delegated to FTSO data providers, for example, or staked to participate in governance. These two uses are not mutually exclusive and do not prevent the tokens from being used in other EVM-compatible dapps and smart contracts on Flare.Wrapped FLR (WFLR) can be minted by depositing native FLR tokens into a smart contract and withdrawing the newly minted
Litecoin stays quiet while Lightchain AI gains traction, raising $21m with real utility and strong community support. #partnercontent...
Read MoreIn a live reaction to the Federal Reserve’s Beige Book release Wednesday afternoon, Bloomberg’s Federal Reserve and economics reporter Catarina Saraiva highlighted an increasingly cautious mood across U.S. businesses and consumers. Saraiva stated the Federal Reserve’s Beige Book is “pretty…...
Read MoreJPMorgan plans to woo wealthy customers with a new offering that allows them to access loans using spot Bitcoin exchange-traded funds as collateral. According to a Bloomberg report on June 4, the Wall Street giant is set to expand its…...
Read More